forum | videos | results | calendar | photos | high school | store | news | columns | resources | college | event coverage | Elite
» Welcome to Michigan's Best Source for Running Information.» Click for our FEATURED CALENDAR RACES!
RMDC results »
back to results

Freeland Walleye Festival Apr 25, 2010 :: Views- 4482
Freeland, MI
Provided by Miller Race Management

Freeland WalleyeFestival - 5K Run & Walk, 4/25/2010

RaceAwards

Category

Name Town Age Time Place

Division- Run

OverallMale

1. Kaczor,Matt Freeland,MI 29 17:27.77 1

OverallFemale

1. Senkowski,Erin Freeland,MI 27 21:38.61 14

MastersMale

1. Gabalis,Alan Caro,MI 40 18:35.72 2

MastersFemale

1. Scileppi,Bridget Freeland,MI 42 22:21.28 21

1-9Female

1. Zvara,Alexis BayCity, MI 8 37:04.84 151

2. Brown,Paige Saginaw,MI 8 1:01:22.48 201

10-14Male

1. Mojica,Drew Freeland,MI 14 21:23.38 12

2. Yake,Timothy Freeland,MI 14 21:24.39 13

3. Spaulding,Ryan Freeland,MI 14 23:04.31 26

4. Yax,Nathan Freeland,MI 14 23:17.97 27

5. Muscott,Cody Freeland,MI 14 25:25.05 54

6. Freudenstein,Brandon Saginaw,MI 13 25:54.22 59

7. Ludlum,Chandler Midland,MI 14 26:03.05 64

8. Westendorf,Alexander Freeland,MI 14 29:40.74 107

10-14Female

1. Llewelyn,Olivia Saginaw,MI 13 25:06.20 50

2. Dean,Britany Saginaw,MI 14 26:10.48 66

3. Tessin,Katelyn Hemlock,MI 14 26:42.41 70

4. Brown,Paige Freeland,MI 14 27:43.48 82

5. Brown,Janna Freeland,MI 13 28:31.83 92

6. Nowosatko,Kaily St.Charles, MI 13 32:56.02 130

7. Ballard,Vanessa Freeland,MI 14 38:08.80 153

8. Brown,Ashley Saginaw,MI 10 1:01:12.43 200

15-19Male

1. Byers,Alvin Saginaw,MI 18 19:49.27 5

2. Soto,Gabriel Saginaw,MI 18 22:21.11 20

3. Eischer,Tyler Auburn,MI 17 23:20.66 28

15-19Female

1. Zolinski,Erikah Freeland,MI 15 25:21.83 53

2. Landeryou,Taylor Freeland,MI 16 28:22.44 90

3. Norfleet,Charlotte Freeland,MI 18 35:25.33 141

4. Barrera,Lexee Howell,MI 15 1:02:38.14 204

20-24Male

1. Eischer,Matt Auburn,MI 22 23:00.92 24

2. Fink,Tim Saginaw,MI 20 24:22.69 40

20-24Female

1. Barrera,Gabrielle Howell,MI 20 23:32.19 31

2. Simcox,Amanda Wheeler,MI 24 24:19.56 39

3. Eschenbacher,Ashley Saginaw,MI 20 28:58.47 100

4. Case,Beth Sanford,MI 24 32:22.94 126

25-29Male

1. Hall,Ryan Freeland,MI 27 22:19.70 19

2. Klosowski,Mike Pigeon,MI 29 24:55.94 47

3. Cantley,Justin Midland,MI 26 25:16.55 51

4. Dark,Jason Saginaw,MI 25 26:09.67 65

5. Beldyga, Brent Saginaw,MI 28 27:17.74 76

6. Harden,Ryan Saginaw,MI 29 28:30.28 91

7. Wendling,Matthew Freeland,MI 29 28:38.58 93

8. Jeske,John Freeland,MI 26 29:26.19 105

9. Nosek,John Saginaw,MI 25 29:59.39 110

10. Talik,Andrew Freeland,MI 29 30:40.08 114

11. Zaremba,Jason Freeland,MI 29 32:19.59 124

25-29Female

1. Czeiszperger,Alissa Alma,MI 27 23:33.11 32

2. Gwizdala,Alicia BayCity, MI 25 26:01.97 63

3. Dorr,Jasmine Saginaw,MI 28 27:36.84 80

4. Pratt,Alison Saginaw,MI 28 27:55.66 85

5. Beldyga,Hannah Saginaw,MI 26 30:56.28 115

6. Nellett,Katie Freeland,MI 28 31:15.58 120

7. Ittner,Sarah Saginaw,MI 28 31:51.34 122

8. Klosowski,Mallory Pigeon,MI 25 34:34.38 137

30-34Male

1. Webb,Jason Freeland,MI 33 19:50.44 6

2. Porra,Humberto Saginaw,MI 33 24:06.82 36

3. VanSickle,Charles Saginaw,MI 33 24:27.31 42

4. Bitzer,Tyson Caro,MI 33 26:43.75 71

5. O'Connor,Chris Fairgrove,MI 30 28:12.56 89

6. Darabos,Dennis Saginaw,MI 33 29:51.58 109

7. Hunter,Mark Saginaw,MI 32 32:20.53 125

8. Fuerst,Todd Freeland,MI 30 36:24.74 145

30-34Female

1. Notter,Heather Saginaw,MI 33 22:35.95 23

2. Ludlam,Kelley Freeland,MI 31 23:33.80 33

3. Schmitt,Jenny WestBranch, MI 33 23:41.11 35

4. Maison,Sara RoseCity, MI 32 25:21.34 52

5. Dee,Kelly Freeland,MI 32 26:01.24 62

6. Ordiway,Kathy Sanford,MI 31 26:21.45 68

7. Thompson,Beth Sanford,MI 33 27:12.67 74

8. Holnagel,Jodi BayCity, MI 32 27:16.80 75

9. Reed,Aimee Saginaw,MI 30 27:55.95 86

10. Lentner,Jamie Freeland,MI 32 28:40.91 94

11. Williamson,Peggy Freeland,MI 31 29:13.16 104

12. Williams,Amy Saginaw,MI 33 30:58.66 116

13. Brawt,Kristy Unknown,NA 31 31:00.22 117

14. England,Rachel Midland,MI 32 31:16.80 121

15. Ranck,Stacy Shepherd,MI 30 33:19.42 133

16. Sprague,Michelle Freeland,MI 33 33:56.62 134

17. Dean,Rebecca Saginaw,MI 30 39:35.64 159

35-39Male

1. Seemann,Dan Freeland,MI 36 20:15.69 7

2. Thering,James Freeland,MI 36 23:25.41 30

3. Brady,Andrew Freeland,MI 39 24:47.75 45

4. Kutchinski,Jason Saginaw,MI 39 25:46.61 57

5. Charlebois,Chris Freeland,MI 39 25:59.08 60

6. Hernandez,Phillip Saginaw,MI 38 27:27.78 78

7. Holnagel,Santino BayCity, MI 35 29:06.75 101

8. Trempe,Anthony Saginaw,MI 38 32:43.24 128

9. Holm,Chris Saginaw,MI 35 44:42.17 171

35-39Female

1. Brady,Dawn Freeland,MI 37 22:33.02 22

2. Rouseau,Michelle Freeland,MI 36 23:01.74 25

3. Ayers-Gould,Jennifer BayCity, MI 38 23:21.84 29

4. Brindley,Holly WestBranch, MI 38 24:09.22 38

5. Fisher,Rebecca Saginaw,MI 37 25:36.80 56

6. Parcher,Kristen Midland,MI 39 27:50.22 83

7. Roe,Kari Auburn,MI 36 28:57.03 99

8. Alonzo,Sheri Saginaw,MI 35 31:05.31 118

9. Kalamaros,Kelly Freeland,MI 35 33:18.92 131

10. Seemann,Deanna Freeland,MI 35 36:52.33 148

11. Keith,Kari Saginaw,MI 35 38:44.00 156

12. Szilagyi,Charity Linwood,MI 37 43:50.61 167

40-44Male

1. LaFramboise,Joe Auburn,MI 44 19:08.95 3

2. Thomas,Greg Clio,MI 41 19:37.19 4

3. Davison,James Freeland,MI 42 20:16.45 8

4. Vankirk,Jon Freeland,MI 41 20:41.92 9

5. Rich,Jim Hemlock,MI 44 21:15.67 10

6. Szabo,Jay Freeland,MI 44 25:59.88 61

7. Brown,W. Jay Freeland,MI 44 27:21.78 77

8. Nowosatko,Marion St.Charles, MI 41 29:11.94 103

9. Romanelli,Vince Midland,MI 42 32:04.67 123

10. Winterstein,Norman Saginaw,MI 44 34:07.38 135

11. Zvara,Richard BayCity, MI 40 34:41.17 138

40-44Female

1. Formsma,Kim Freeland,MI 42 24:57.12 49

2. Bruzewski,Kathy Auburn,MI 42 26:54.48 72

3. Winterstein,Marie Saginaw,MI 44 30:00.22 111

4. Bell,Michelle Freeland,MI 44 36:21.31 144

5. Zaremba,Marie Freeland,MI 40 38:23.17 155

6. Gunther,Krissa Hemlock,MI 42 38:48.48 157

7. Kuhnert,Kristine Bath,MI 40 42:15.27 163

8. Weide,LeAnn MadisonHeights, MI 40 42:16.12 164

9. Schnople,Becky Merrill,MI 43 47:09.89 173

45-49Male

1. Childs,Eric Wheeler,MI 49 21:18.59 11

2. Dardas,Greg Auburn,MI 46 21:57.20 16

3. Bickmore,David Midland,MI 49 22:01.69 17

4. Barrera,George Howell,MI 45 22:18.08 18

5. Elliott,Scott Freeland,MI 46 24:23.64 41

6. Stafford,Robert Midland,MI 47 27:53.59 84

7. Fish,Timothy Freeland,MI 45 28:02.89 88

45-49Female

1. Konwinski,Diane Pinconning,MI 45 24:43.11 44

2. Petricevic,Janet Freeland,MI 46 26:19.03 67

3. Carter,Debra Midland,MI 49 27:00.34 73

4. Kellett,Pamela Saginaw,MI 49 28:43.06 96

5. Kellett,Delores Saginaw,MI 45 28:48.78 97

6. Vowell,Kendra Freeland,MI 45 36:52.48 149

50-54Male

1. Briggs,Karl Freeland,MI 54 24:07.50 37

2. Ludlum,Mike Midland,MI 53 24:33.67 43

3. Manning,Patrick Saginaw,MI 54 24:54.17 46

4. Stackhouse,Mark Saginaw,MI 50 25:47.44 58

5. Satkowiak,Mark Pinconning,MI 50 28:42.25 95

6. Mishler,Steven Beaverton,MI 50 29:50.41 108

7. DeCarlo,Jerry Kawkawlin,MI 54 30:37.11 113

8. Brown,Ricky BayCity, MI 50 32:51.61 129

50-54Female

1. Martin,Teresa Freeland,MI 50 25:26.88 55

2. Darabos,Diane St.Charles, MI 53 29:34.47 106

3. Daly,Valerie BayCity, MI 51 31:05.92 119

4. Mishler,Kimberly Beaverton,MI 50 32:28.94 127

5. Marolf,Kathy Freeland,MI 51 34:22.88 136

6. Bala,Cynthia Hope,MI 50 35:25.70 142

55-59Male

1. Formsma,Thomas Freeland,MI 55 21:56.06 15

2. Lynch,Don Munger,MI 59 23:36.02 34

3. Delaney,Bernard Freeland,MI 56 27:30.39 79

4. Johnson,Frank Saginaw,MI 57 27:55.98 87

55-59Female

1. Wren,Connie Freeland,MI 55 35:14.91 139

60-64Female

1. Matthews,Jane GrandBlanc, MI 64 36:27.75 146

60-64Male

1. Stevenson,Richard Freeland,MI 60 24:56.66 48

2. Stewart,Mark BayCity, MI 60 27:42.27 81

3. Rohn,Gerald Freeland,MI 64 29:11.47 102

4. Lennan,James Frankenmuth,MI 62 30:19.70 112

65-69Male

1. Block,Leonard BayCity, MI 67 26:34.42 69 RaceAwards

Category

Name Town Age Time Place

Division- Walk

OverallMale

1. Huber,Rick Montrose,MI 53 28:53.66 98

2. Gabalis,Harry Caro,MI 63 33:19.34 132

3. Humpert,Tim Reese,MI 44 36:18.02 143

4. Grant,Kelvin Alma,MI 51 39:16.08 158

5. Wren,Paul Freeland,MI 50 43:08.30 166

6. Dobberstein,Daniel Saginaw,MI 60 44:35.56 170

7. Watson,William Freeland,MI 60 49:11.11 185

8. Posade,Mark Auburn,MI 47 50:24.02 191

9. Ramsdill,Michael Auburn,MI 44 55:32.27 197

OverallFemale

1. Huber,Shelly Montrose,MI 50 35:19.97 140

2. Humpert,Linda Reese,MI 38 36:31.06 147

3. Zvara,Connie BayCity, MI 34 36:51.20 149

4. Jeske,Susan Freeland,MI 26 37:02.86 150

5. Argyle,Laura Freeland,MI 37 38:17.52 154

6. Herbolsheimer,Carrie Auburn,MI 29 41:14.74 160

7. Vankirk,Sabrina Freeland,MI 13 41:20.83 161

8. Tessin,Ranee Hemlock,MI 41 42:09.80 162

9. Rich,Mia Hemlock,MI 40 42:29.48 165

10. Maxwell,Lori Midland,MI 32 44:05.52 168

11. Brewer,Marsha Freeland,MI 33 44:26.12 169

12. Young,Sheila Pinconning,MI 43 45:54.74 172

13. Wohlfeil,Alexis Hemlock,MI 16 47:36.75 174

14. Wohlfeil,Kimberly Hemlock,MI 36 47:36.92 175

15. Cappell,Jessica Hemlock,MI 32 47:38.12 176

16. Wood,Kristy BayCity, MI 52 47:53.58 177

17. Potter,Denise Freeland,MI 52 48:06.30 178

18. Elliott,Michelle Freeland,MI 46 48:35.97 179

19. Elbers,Julie Freeland,MI 46 48:36.81 180

20. Clunie,Doris Freeland,MI 47 48:42.75 181

21. Puia,Lynn Freeland,MI 53 48:43.75 182

22. Brown,Juline Saginaw,MI 37 48:44.64 183

23. Mueller,Chris Freeland,MI 41 49:09.53 184

24. Bitzer,Amanda Caro,MI 32 49:20.42 186

25. eschenbacher,Rachel Saginaw,MI 22 49:50.52 187

26. Eschenbacher,Debra Saginaw,MI 52 49:51.59 188

27. Betteridge,Kyra Elkton,MI 17 49:57.08 189

28. Betteridge,Tori Elkton,MI 12 50:23.98 190

29. Lennon,Margaret Freeland,MI 66 51:12.78 192

30. VanPelt,Denise Freeland,MI 52 53:15.55 193

31. Keyes,Tammie BayCity, MI 55 53:37.19 194

32. Kimm,Leppier Saginaw,MI 47 53:57.64 195

33. Vankirk,Liz Freeland,MI 40 55:30.81 196

34. Beyersdorf,Nancy Saginaw,MI 58 55:48.50 198

35. Wegner,Connie Freeland,MI 53 55:49.39 199

36. Pollard,Ann Freeland,MI 41 1:02:29.44 202

37. Pollard\,Emily Freeland,MI 14 1:02:37.81 203

38. Nickle,Penny Saginaw,MI 65 1:03:04.95 205

39. Selman,Roberta Midland,MI 72 1:03:05.99 206













































RaceManagement Services by Miller Race Management www.race-mrm.com


Visit our Advertisers!

RunMichigan.com site contents copyright 1996-2026 | RunMichigan.com, Inc. All Rights Reserved

Contact Us | Home | Advertise with Us | Disclaimer | About Us | Submit News | Submit Race Info | Submit Results | Community Forum | RSS Feeds RSS FEED