ShrineAlumni 5k
Age Group Results
June 26, 2010
ResultsBy Hansons Race Management
| 5K |
| Female 11 and under |
| Place | Name | City | Bib No | Age | Overall | Time | | | |
| 1 | Hannah Norberg | | 349 | 11 | 26 | 32:32.0 | | | |
| |
| Female 12 to 13 |
| Place | Name | City | Bib No | Age | Overall | Time | | | |
| 1 | Emma Licholdt | | 324 | 12 | 29 | 32:59.0 | | | |
| |
| Female 14 to 19 |
| Place | Name | City | Bib No | Age | Overall | Time | | | |
| 1 | Abigail Norgerg | | 348 | 14 | 19 | 30:35.0 | | | |
| |
| Female 20 to 29 |
| Place | Name | City | Bib No | Age | Overall | Time | | | |
| 1 | Renee Snow | | 332 | 29 | 8 | 22:05.0 | | | |
| |
| Female 30 to 39 |
| Place | Name | City | Bib No | Age | Overall | Time | | | |
| 1 | Susanna King | Madison Heights MI | 329 | 32 | 22 | 32:02.0 | | | |
| 2 | Michelle Eigemann | | 328 | 34 | 23 | 32:03.0 | | | |
| 3 | Laura Seydel | | 357 | 33 | 24 | 32:21.0 | | | |
| |
| Female 40 to 49 |
| Place | Name | City | Bib No | Age | Overall | Time | | | |
| 1 | Michelle Schrag | | 351 | 40 | 20 | 30:37.0 | | | |
| 2 | Nanay Faught | | 327 | 46 | 25 | 32:31.0 | | | |
| 3 | Danielle Norberg | | 347 | 41 | 27 | 32:37.0 | | | |
| 4 | Cathenne Licholdt | | 323 | 46 | 30 | 34:00.0 | | | |
| |
| Male 11 and under |
| Place | Name | City | Bib No | Age | Overall | Time | | | |
| 1 | Patrick Balow | | 325 | 9 | 12 | 24:27.0 | | | |
| 2 | Timothy Fey | | 338 | 9 | 16 | 27:19.0 | | | |
| |
| Male 14 to 19 |
| Place | Name | City | Bib No | Age | Overall | Time | | | |
| 1 | Matthew Sutton | | 319 | 16 | 1 | 18:07.0 | | | |
| 2 | Bobby Dixon | | 322 | 16 | 6 | 21:18.0 | | | |
| |
| Male 30 to 39 |
| Place | Name | City | Bib No | Age | Overall | Time | | | |
| 1 | Matt Murphy | | 346 | 38 | 4 | 19:38.0 | | | |
| 2 | Steve Massimilla | | 341 | 32 | 15 | 26:25.0 | | | |
| 3 | Larry Fey | | 339 | 37 | 17 | 27:21.0 | | | |
| |
| Male 40 to 49 |
| Place | Name | City | Bib No | Age | Overall | Time | | | |
| 1 | David Arce | | 331 | 44 | 2 | 18:57.0 | | | |
| 2 | Todd Harris | | 342 | 48 | 3 | 19:32.0 | | | |
| 3 | Brent Levasseur | Utica MI | 317 | 46 | 7 | 21:52.0 | | | |
| 4 | Brian Schrag | | 352 | 43 | 21 | 31:00.0 | | | |
| |
| Male 50 to 59 |
| Place | Name | City | Bib No | Age | Overall | Time | | | |
| 1 | Douglas Bajor | | 318 | 50 | 5 | 21:11.0 | | | |
| 2 | Charlie Mascari | | 316 | 54 | 9 | 23:03.0 | | | |
| 3 | George Golke | | 333 | 53 | 10 | 23:10.0 | | | |
| 4 | Gary Hanafee | | 345 | 54 | 13 | 25:23.0 | | | |
| 5 | Donald Theodore | | 330 | 56 | 14 | 25:40.0 | | | |
| 6 | William Howes | | 344 | 55 | 18 | 27:58.0 | | | |
| |
| Male 60 and over |
| Place | Name | City | Bib No | Age | Overall | Time | | | |
| 1 | Wayne Hanlon | Rochester MI | 252 | 63 | 11 | 23:41.0 | | | |
| 2 | Bill Soucie | | 350 | 68 | 28 | 32:40.0 | | | |