Fraser Biycle and Fitness In and Out Duathlon 2010 Results
| Start | Bike | In & Out Duathlon | | Bike | Bike Rank | T1 + Run | T1 + Run Rank | Overall | Overall Rank |
| Time | Pos. | Participants | Gender | Split | Gender | Overall | Split | Gender | Overall | Time | Gender | Overall |
Pro
| 9:00am | 7B | Chris Lutz | pro | 0:33:08 | 1 | 1 | 0:16:56 | 1 | 1 | 0:50:04 | 1 | 1 |
Men
7:00am | 5A | Kraig Schmatlach | male | 0:34:14 | 3 | 4 | 0:19:20 | 1 | 2 | 0:53:34 | 1 | 2 |
9:00am | 8A | Scott Evenigred | male | 0:34:01 | 2 | 3 | 0:21:23 | 5 | 6 | 0:55:24 | 2 | 3 |
9:00am | 1A | Dave Kutcher | male | 0:34:29 | 4 | 5 | 0:22:09 | 8 | 10 | 0:56:38 | 4 | 5 |
8:00am | 2B | Greg Palmer | male | 0:36:18 | 11 | 11 | 0:21:03 | 4 | 5 | 0:57:21 | 5 | 6 |
7:00am | 3A | Eric Kenar | male | 0:36:18 | 10 | 12 | 0:22:14 | 10 | 12 | 0:58:32 | 6 | 7 |
9:00am | 4B | Ryan Molloy | male | 0:39:40 | 20 | 24 | 0:19:39 | 2 | 3 | 0:59:19 | 7 | 8 |
9:00am | 7A | Scott Forthofer | male | 0:34:37 | 6 | 7 | 0:25:06 | 16 | 19 | 0:59:43 | 8 | 9 |
9:00am | 3B | Justin Graves | male | 0:39:23 | 19 | 22 | 0:20:37 | 3 | 4 | 1:00:00 | 9 | 10 |
8:00am | 8B | Tony Ponton | male | 0:36:00 | 9 | 10 | 0:24:07 | 12 | 14 | 1:00:07 | 10 | 11 |
7:00am | 7B | Wayne Cook | male | 0:35:28 | 7 | 8 | 0:24:42 | 15 | 18 | 1:00:10 | 11 | 12 |
8:00am | 6B | Nick Kutcher | male | 0:34:29 | 5 | 6 | 0:25:57 | 20 | 23 | 1:00:26 | 12 | 14 |
8:00am | 6A | Bill Harbin | male | 0:38:22 | 15 | 16 | 0:22:08 | 7 | 9 | 1:00:30 | 13 | 15 |
9:00am | 2A | Steve Klackle | male | 0:35:57 | 8 | 9 | 0:25:56 | 19 | 22 | 1:01:53 | 14 | 16 |
9:00am | 2B | Dave Zaran | male | 0:37:50 | 13 | 14 | 0:24:10 | 13 | 15 | 1:02:00 | 15 | 17 |
7:00am | 1A | Merlin Elsner | male | 0:40:25 | 22 | 26 | 0:22:10 | 9 | 11 | 1:02:35 | 16 | 18 |
8:00am | 8A | Mike Riffe | male | 0:37:58 | 14 | 15 | 0:24:37 | 14 | 16 | 1:02:35 | 17 | 19 |
7:00am | 7A | Shane Wilson | male | 0:37:47 | 12 | 13 | 0:26:46 | 22 | 26 | 1:04:33 | 18 | 20 |
8:00am | 4B | Bob Rossbach | male | 0:38:44 | 17 | 19 | 0:26:45 | 21 | 25 | 1:05:29 | 19 | 21 |
8:00am | 3A | Matt Boedecker | male | 0:42:39 | 26 | 32 | 0:23:25 | 11 | 13 | 1:06:04 | 20 | 23 |
9:00am | 3A | John Lauchlan | male | 0:38:29 | 16 | 17 | 0:27:51 | 24 | 29 | 1:06:20 | 21 | 24 |
7:00am | 5B | Brian Teeling | male | 0:41:33 | 25 | 29 | 0:25:36 | 18 | 21 | 1:07:09 | 23 | 27 |
8:00am | 2A | Michael Lopez | male | 0:40:41 | 23 | 27 | 0:27:44 | 23 | 28 | 1:08:25 | 24 | 28 |
9:00am | 6A | Chris Snopek | male | 0:39:52 | 21 | 25 | 0:30:56 | 26 | 33 | 1:10:48 | 25 | 30 |
7:00am | 2A | David Lavender | male | 0:43:59 | 29 | 36 | 0:30:12 | 25 | 32 | 1:14:11 | 26 | 34 |
9:00am | 5B | Jamie Graves | male | 0:43:04 | 28 | 34 | 0:31:37 | 27 | 34 | 1:14:41 | 27 | 35 |
8:00am | 3B | Richard Williams | male | 0:39:11 | 18 | 21 | 0:37:02 | 30 | 39 | 1:16:13 | 28 | 36 |
8:00am | 1A | Steve Morris | male | 0:44:18 | 30 | 37 | 0:34:34 | 29 | 38 | 1:18:52 | 29 | 38 |
7:00am | 3B | Dave McCann | male | 0:42:52 | 27 | 33 | 0:37:32 | 31 | 40 | 1:20:24 | 30 | 39 |
7:00am | 2B | Matt Gudenau | male | 0:55:50 | 31 | 40 | 0:32:46 | 28 | 35 | 1:28:36 | 31 | 40 |
8:00am | 5A | Jonathon Ely | male | 0:33:48 | DQ | DQ | 0:21:45 | 6 | 8 | 0:55:33 | DQ | DQ |
7:00am | 1B | Rob Cole | male | 0:41:20 | 24 | 28 | 0:25:10 | DQ | DQ | 1:06:30 | DQ | DQ |
Women
| 7:00am | 8B | Andrea Abatemarco | female | 0:38:43 | 1 | 18 | 0:21:42 | 1 | 7 | 1:00:25 | 1 | 13 |
| 8:00am | 5B | Kelly Miotke | female | 0:38:58 | 2 | 20 | 0:26:45 | 3 | 24 | 1:05:43 | 2 | 22 |
| 7:00am | 6B | Tricia Concepcion | female | 0:41:56 | 4 | 30 | 0:24:38 | 2 | 17 | 1:06:34 | 3 | 26 |
| 8:00am | 7A | Joanna Podlewska-Ely | female | 0:42:35 | 5 | 31 | 0:27:38 | 4 | 27 | 1:10:13 | 4 | 29 |
| 9:00am | 6B | Jacque Wise | female | 0:43:15 | 6 | 35 | 0:28:42 | 6 | 31 | 1:11:57 | 5 | 31 |
| 9:00am | 4A | Julie Kenar | female | 0:39:36 | 3 | 23 | 0:33:09 | 7 | 36 | 1:12:45 | 6 | 32 |
| 9:00am | 8B | Kimberly Jess | female | 0:45:31 | 8 | 39 | 0:28:18 | 5 | 30 | 1:13:49 | 7 | 33 |
| 7:00am | 4A | Dianne Weiss | female | 0:44:46 | 7 | 38 | 0:33:46 | 8 | 37 | 1:18:32 | 8 | 37 |
| 9:00am | 1B | KC Forthofer | female | DNF | DNF | DNF | DNF | DNF | DNF | DNF | DNF | DNF |