O'all Adj
Place Place Bib No Name Team Time Pace Grade
1 1 94 Ian Brennan Clarkston Wolves 17:48.4 5:45/M 9
2 2 145 Josh Johnson Lake Orion Dragons 17:52.5 5:46/M 11
3 3 133 Brad Cross Lake Orion Dragons 17:55.3 5:47/M 10
4 4 123 Austin Yarger Clarkston Wolves 17:57.1 5:47/M 10
5 5 93 Ryan Brown Clarkston Wolves 18:09.2 5:51/M 11
6 6 97 Aaron Butora Clarkston Wolves 18:16.3 5:54/M 11
7 7 169 Jeff Slavick Lake Orion Dragons 18:18.4 5:54/M 11
8 8 175 Sean Womack Lake Orion Dragons 18:20.2 5:55/M 11
9 9 168 Ryan Singles Lake Orion Dragons 18:20.7 5:55/M 09
10 10 100 Michael Culver Clarkston Wolves 18:21.2 5:55/M 9
11 11 134 Bradan Cummings Lake Orion Dragons 18:21.6 5:55/M 09
12 12 172 Justin Walukonis Lake Orion Dragons 18:23.4 5:56/M 09
13 13 112 Kyle McCafferty Clarkston Wolves 18:29.2 5:58/M 10
14 (> 7) 155 Devon Meadows Lake Orion Dragons 18:31.4 5:58/M 11
15 14 358 Brian Krause Rochester Hills Stoney Creek 18:32.0 5:59/M 11
16 15 236 James Zyrek Rochester Adams Highlanders 18:34.3 5:59/M
17 16 644 Sujith Yankanaik Troy Colts 18:36.1 6:00/M 12
18 17 109 Evan Lessenthein Clarkston Wolves 18:41.4 6:02/M 12
19 (> 7) 119 Eric Shaw Clarkston Wolves 18:42.9 6:02/M 11
20 (> 7) 160 Justin Prawdzik Lake Orion Dragons 18:44.7 6:03/M 09
21 18 320 Nick Hunsinger Rochester Falcons 18:45.2 6:03/M 11
22 19 489 Dean Krokos Troy Colts 18:50.7 6:05/M 11
23 20 446 Chris Jensen Troy Athens Redhawks 18:51.1 6:05/M
24 (> 7) 106 Michael Inch Clarkston Wolves 18:51.6 6:05/M 11
25 21 452 Andrew Le Troy Athens Redhawks 18:52.8 6:05/M
26 22 354 Simon Hurst Rochester Hills Stoney Creek 18:54.5 6:06/M 12
27 23 319 Jackson Gilbert Rochester Falcons 18:57.0 6:07/M 10
28 24 224 Bob Patten Rochester Adams Highlanders 18:58.3 6:07/M
29 25 230 Ryan Hund Rochester Adams Highlanders 19:01.9 6:08/M
30 26 312 Fedor Balayev Rochester Falcons 19:02.8 6:08/M 11
31 27 437 David Bilinski Troy Athens Redhawks 19:03.6 6:09/M
32 (> 7) 92 Evan Brown Clarkston Wolves 19:04.8 6:09/M 12
33 28 488 Bryce Jones Troy Colts 19:09.0 6:11/M 11
34 29 241 Jason Liu Rochester Adams Highlanders 19:09.9 6:11/M
35 30 478 Alex Golinski Troy Colts 19:10.8 6:11/M 9
36 (> 7) 103 Mark Hoekstra Clarkston Wolves 19:11.4 6:11/M 9
37 31 7 Marcus Brown Birmingham Seaholm Maples 19:12.2 6:12/M 11
38 32 368 Brian Smith Rochester Hills Stoney Creek 19:14.0 6:12/M 11
39 33 5 Scott Brandonisio Birmingham Seaholm Maples 19:15.0 6:13/M 12
40 34 494 Chris Mooradian Troy Colts 19:15.6 6:13/M 11
41 (> 7) 163 Thomas Reilly Lake Orion Dragons 19:16.5 6:13/M 10
42 35 475 Thomas Ferber Troy Colts 19:18.6 6:14/M 11
43 36 352 Dan Greer Rochester Hills Stoney Creek 19:19.1 6:14/M 12
44 37 233 Cameron Kleino Rochester Adams Highlanders 19:22.8 6:15/M
45 (> 7) 146 Aaron Kaufman Lake Orion Dragons 19:23.7 6:15/M 09
46 (> 7) 156 Geoarge Modrak Lake Orion Dragons 19:24.1 6:15/M 09
47 38 442 Chris DeSchutter Troy Athens Redhawks 19:24.9 6:15/M
48 39 242 Cameron McBride Rochester Adams Highlanders 19:25.3 6:16/M
49 (> 7) 138 Tyler Gahrs Lake Orion Dragons 19:27.5 6:16/M 11
50 40 351 Eric Goble Rochester Hills Stoney Creek 19:28.7 6:17/M 11
51 41 237 Zach Corll Rochester Adams Highlanders 19:29.5 6:17/M 10
52 42 11 Chris Dixon Birmingham Seaholm Maples 19:31.0 6:18/M 12
53 (> 7) 135 Jeff Cunningham Lake Orion Dragons 19:31.9 6:18/M 09
54 (> 7) 117 Nathan Ross Clarkston Wolves 19:33.2 6:18/M 9
55 (> 7) 136 Larry Dunn Lake Orion Dragons 19:33.5 6:18/M 10
56 43 462 Wilson Yee Troy Athens Redhawks 19:33.8 6:18/M
57 (> 7) 222 Kurtis Davenport Rochester Adams Highlanders 19:34.1 6:19/M
58 (> 7) 151 August Lile Lake Orion Dragons 19:34.3 6:19/M 10
59 (> 7) 126 Matt Barber Lake Orion Dragons 19:34.6 6:19/M 12
60 (> 7) 229 Mike Dolot Rochester Adams Highlanders 19:36.6 6:19/M
61 (> 7) 107 Jeremy Kelley Clarkston Wolves 19:37.8 6:20/M 10
62 44 18 Zach Hill Birmingham Seaholm Maples 19:38.1 6:20/M 11
63 45 23 Clay Monahan Birmingham Seaholm Maples 19:38.3 6:20/M 11
64 (> 7) 113 Michael Minando Clarkston Wolves 19:39.1 6:20/M 9
65 46 362 Dan Moore Rochester Hills Stoney Creek 19:39.4 6:20/M 10
66 47 458 JD Sterba Troy Athens Redhawks 19:39.8 6:20/M
67 (> 7) 124 Isaac Young Clarkston Wolves 19:40.2 6:21/M 9
68 48 453 Jay Nemchik Troy Athens Redhawks 19:41.0 6:21/M
69 49 357 Anthony Kowalchick Rochester Hills Stoney Creek 19:41.3 6:21/M 9
70 50 336 Brandon Taylor Rochester Falcons 19:41.9 6:21/M 12
71 (> 7) 115 Zac Rabideau Clarkston Wolves 19:42.2 6:21/M 9
72 51 3 John Bennett Birmingham Seaholm Maples 19:44.9 6:22/M 12
73 (> 7) 122 Aaron Toth Clarkston Wolves 19:45.7 6:22/M 9
74 52 641 Zach Wahid Troy Colts 19:46.8 6:23/M 11
75 (> 7) 631 Robert Powell Troy Colts 19:47.0 6:23/M 12
76 53 26 Ryan Schloff Birmingham Seaholm Maples 19:50.5 6:24/M 12
77 (> 7) 159 Chris Perzyk Lake Orion Dragons 19:50.7 6:24/M 12
78 (> 7) 246 Nate Vargo Rochester Adams Highlanders 19:52.6 6:25/M
79 (> 7) 468 Anthony Cao Troy Colts 19:52.9 6:25/M 11
80 (> 7) 164 Tony Schipani Lake Orion Dragons 19:53.4 6:25/M 09
81 (> 7) 220 Matt Bienick Rochester Adams Highlanders 19:55.2 6:25/M
82 54 327 Dominic Lanni Rochester Falcons 19:55.9 6:25/M 12
83 (> 7) 150 Scott LaValley Lake Orion Dragons 19:56.6 6:26/M 12
84 (> 7) 469 Sean Combs Troy Colts 19:58.5 6:26/M 9
85 55 324 Sam Kilberg Rochester Falcons 19:59.3 6:27/M 12
86 (> 7) 167 Kyle Singles Lake Orion Dragons 19:59.6 6:27/M 12
87 (> 7) 348 Ethan Dean Rochester Hills Stoney Creek 20:00.1 6:27/M 12
88 (> 7) 491 Ben Micucci Troy Colts 20:00.5 6:27/M 12
89 (> 7) 450 Clayton Lalko Troy Athens Redhawks 20:01.2 6:27/M
90 (> 7) 170 Jon Stone Lake Orion Dragons 20:03.1 6:28/M 10
91 (> 7) 637 Shivan Sharma Troy Colts 20:03.6 6:28/M 12
92 (> 7) 364 Jonathan Raffa Rochester Hills Stoney Creek 20:04.0 6:28/M 10
93 (> 7) 482 Chris Hoef Troy Colts 20:06.0 6:29/M 10
94 (> 7) 459 Gautham Vellaichary Troy Athens Redhawks 20:07.0 6:29/M
95 (< 5) 64 James Pentis Bloomfield Hills Lahser Knights 20:08.7 6:30/M 12
96 (> 7) 375 Alex Whitlow Rochester Hills Stoney Creek 20:09.1 6:30/M 11
97 (> 7) 132 Ian Cheny Lake Orion Dragons 20:10.5 6:30/M 11
98 (> 7) 166 Will Sheridan Lake Orion Dragons 20:11.2 6:31/M 11
99 56 318 Tom Geddes Rochester Falcons 20:13.2 6:31/M 12
100 (> 7) 2 Andrew Benson Birmingham Seaholm Maples 20:13.6 6:31/M 9
O'all Adj
Place Place Bib No Name Team Time Pace Grade
101 (> 7) 234 Mike Johnson Rochester Adams Highlanders 20:13.9 6:31/M
102 (> 7) 632 Prateek Prasad Troy Colts 20:14.2 6:32/M 11
103 (> 7) 240 Jon Kassab Rochester Adams Highlanders 20:16.9 6:32/M
104 (> 7) 20 Ben Kane Birmingham Seaholm Maples 20:22.7 6:34/M 10
105 (< 5) 67 Ryan Samosiuk Bloomfield Hills Lahser Knights 20:23.7 6:35/M 9
106 (> 7) 143 Brad Horvath Lake Orion Dragons 20:24.1 6:35/M 09
107 (> 7) 128 Austin Bland Lake Orion Dragons 20:25.5 6:35/M 10
108 (> 7) 471 Adam Cowherd Troy Colts 20:27.1 6:36/M 10
109 (> 7) 249 Conrad Holtsclaw Rochester Adams Highlanders 20:30.0 6:37/M
110 (> 7) 455 Eric Pomeroy Troy Athens Redhawks 20:30.6 6:37/M
111 (> 7) 457 John Shen Troy Athens Redhawks 20:31.3 6:37/M
112 (> 7) 451 Kevin Lalko Troy Athens Redhawks 20:37.2 6:39/M
113 (> 7) 238 Brian Feng Rochester Adams Highlanders 20:37.7 6:39/M
114 (> 7) 244 Matt Rasmussen Rochester Adams Highlanders 20:38.2 6:39/M
115 (> 7) 121 Jacob Stanzuk Clarkston Wolves 20:38.4 6:39/M 11
116 (> 7) 633 Eric Robertson Troy Colts 20:40.7 6:40/M 9
117 (> 7) 465 Patrick Albertson Troy Colts 20:42.0 6:41/M 12
118 (> 7) 131 Jarrett Bussell Lake Orion Dragons 20:42.6 6:41/M 09
119 (> 7) 8 Matt Caccamo Birmingham Seaholm Maples 20:42.8 6:41/M 12
120 (> 7) 157 Joey Morris Lake Orion Dragons 20:46.1 6:42/M 11
121 (> 7) 316 Ryan Freeland Rochester Falcons 20:46.4 6:42/M 9
122 (> 7) 630 Brenden Plancon Troy Colts 20:47.3 6:42/M 11
123 (> 7) 454 Alex Paquet Troy Athens Redhawks 20:49.7 6:43/M
124 (> 7) 116 Devin Reuter Clarkston Wolves 20:52.5 6:44/M 11
125 (> 7) 99 Greg Cockerham Clarkston Wolves 20:53.1 6:44/M 10
126 (> 7) 250 Mark McBride Rochester Adams Highlanders 20:53.5 6:44/M
127 (> 7) 247 Matt Bogden Rochester Adams Highlanders 20:56.2 6:45/M 9
128 (> 7) 496 Arvind Narayan Troy Colts 20:58.4 6:46/M 12
129 (> 7) 252 Chris Santella Rochester Adams Highlanders 21:00.8 6:46/M
130 (> 7) 239 Dave Hatt Rochester Adams Highlanders 21:01.6 6:47/M
131 (> 7) 254 Johnny Shepherd Rochester Adams Highlanders 21:02.2 6:47/M
132 (> 7) 153 Charlie Maurer Lake Orion Dragons 21:02.6 6:47/M 09
133 (> 7) 140 Adam Gleason Lake Orion Dragons 21:04.1 6:48/M 09
134 (> 7) 120 Taylor Siemen Clarkston Wolves 21:05.5 6:48/M 12
135 (> 7) 248 Danny Davis Rochester Adams Highlanders 21:05.9 6:48/M
136 (> 7) 643 Feifei Yan Troy Colts 21:06.3 6:48/M 9
137 (> 7) 330 Zac Mitchell Rochester Falcons 21:06.8 6:48/M 10
138 (> 7) 148 Steven Krohn Lake Orion Dragons 21:09.2 6:49/M 10
139 (> 7) 634 Josh Ross Troy Colts 21:11.5 6:50/M 11
140 (> 7) 359 Kevin Long Rochester Hills Stoney Creek 21:12.7 6:50/M 11
141 (> 7) 353 Justin Hart Rochester Hills Stoney Creek 21:14.3 6:51/M 10
142 (> 7) 493 Alex Miros Troy Colts 21:15.2 6:51/M 9
143 (> 7) 12 Zach Fuerst Birmingham Seaholm Maples 21:16.7 6:52/M 12
144 (> 7) 139 Jake Gleason Lake Orion Dragons 21:18.4 6:52/M 10
145 (> 7) 497 Danny O'Donavan Troy Colts 21:19.2 6:53/M 9
146 (> 7) 335 Eric Shyu Rochester Falcons 21:19.5 6:53/M 9
147 (> 7) 640 Mathew Vogel Troy Colts 21:21.3 6:53/M 9
148 (> 7) 337 Evan Theodoracatos Rochester Falcons 21:22.1 6:54/M 9
149 (> 7) 636 Ankur Shah Troy Colts 21:25.8 6:55/M 12
150 (> 7) 127 Nathan Bjork Lake Orion Dragons 21:26.7 6:55/M 11
151 (> 7) 235 Tyler Maguire Rochester Adams Highlanders 21:28.7 6:55/M
152 (> 7) 361 Dylan Moffitt Rochester Hills Stoney Creek 21:34.8 6:57/M 10
153 (> 7) 314 Andy Brooks Rochester Falcons 21:42.0 7:00/M 12
154 (> 7) 467 Piotr Buniewicz Troy Colts 21:49.7 7:02/M 12
155 (> 7) 171 Ted Tansley Lake Orion Dragons 21:51.4 7:03/M 11
156 (> 7) 350 Kurt Gilroy Rochester Hills Stoney Creek 21:51.8 7:03/M 11
157 (> 7) 477 Joshua George Troy Colts 21:52.3 7:03/M 11
158 (> 7) 255 Kyle Petrosky Rochester Adams Highlanders 21:52.5 7:03/M 10
159 (> 7) 251 Kevin Miller Rochester Adams Highlanders 21:59.8 7:05/M
160 (> 7) 9 Matthew Cotter Birmingham Seaholm Maples 22:00.5 7:06/M 11
161 (> 7) 460 Raj Vutukuru Troy Athens Redhawks 22:20.9 7:12/M
162 (> 7) 443 Austin Edwards Troy Athens Redhawks 22:23.0 7:13/M
163 (> 7) 355 Mitchell Johnson Rochester Hills Stoney Creek 22:24.8 7:14/M 10
164 (> 7) 6 Derek Brewer Birmingham Seaholm Maples 22:25.2 7:14/M 12
165 (> 7) 98 Chad Cassar Clarkston Wolves 22:31.6 7:16/M 9
166 (> 7) 173 Vinnie Warren Lake Orion Dragons 22:41.0 7:19/M 09
167 (> 7) 483 Matt House Troy Colts 22:44.4 7:20/M 9
168 (> 7) 165 John Schlenner Lake Orion Dragons 23:09.4 7:28/M 11
169 (> 7) 111 Joe Martin Clarkston Wolves 23:10.4 7:28/M 9
170 (> 7) 470 Michael Connors Troy Colts 23:54.0 7:43/M 12
171 (> 7) 24 Doug Nefcy Birmingham Seaholm Maples 23:57.5 7:44/M 12
172 (> 7) 464 Guneet Ahluwalia Troy Colts 23:57.9 7:44/M 11
173 (> 7) 495 Cross Mooradian Troy Colts 24:10.8 7:48/M 12
174 (> 7) 154 Sean McIntyre Lake Orion Dragons 24:42.3 7:58/M 11
175 (> 7) 105 Kyle Inch Clarkston Wolves 24:55.6 8:02/M 9
176 (> 7) 1 Michael Allen Birmingham Seaholm Maples 25:16.7 8:09/M 10
177 (> 7) 147 Ian Kelly Lake Orion Dragons 25:29.6 8:13/M 09
178 (> 7) 326 Oliver Klessing Rochester Falcons 25:33.2 8:15/M 9
179 (> 7) 137 Zachary Ford Lake Orion Dragons 26:09.8 8:26/M 10
180 (> 7) 441 Albert Defluri Troy Athens Redhawks 26:21.3 8:30/M