forum | videos | results | calendar | photos | high school | store | news | columns | resources | college | event coverage | Elite
» Welcome to Michigan's Best Source for Running Information.» Click for our FEATURED CALENDAR RACES!
RMDC results »
back to results

Junior Greater Lansing XC Championships Oct 14, 2008 :: Views- 3567
DeWitt High School, Lansing, MI
Provided by Playmakers
Other distances in this race:

Lansing Catholic Finish Position - 1

Team Score (places): 46 Team Score (times): 1:06:50.1 Average Time: 13:22.0

Overall Cum. Cum.
Place Bib No Name Place Place Time Time
1 303 Keenan Robera 1 1 11:54.4 11:54.4
2 301 Jeffery Lorencen 9 10 13:35.7 25:30.1
3 300 Teddy Terzian 10 20 13:36.6 39:06.8
4 299 Brendan Caporale 12 32 13:49.8 52:56.7
5 292 Josephine Brown 14 46 13:53.4 1:06:50.1
6 293 Amy Hicks 27 73 14:59.1 1:21:49.2
7 298 Nathan Wolfe 36 109 15:40.8 1:37:30.1
8 294 Calla Ramont More Than 7 15:41.5 1:53:11.7
9 295 Lexy Flint More Than 7 16:05.9 2:09:17.6
10 302 Carter Gadola More Than 7 16:16.6 2:25:34.2
11 297 Henry Frost More Than 7 16:37.1 2:42:11.4
12 296 Nicholas Warriner More Than 7 16:48.4 2:58:59.8

Leslie Finish Position - 2

Team Score (places): 82 Team Score (times): 1:10:17.1 Average Time: 14:03.4

Overall Cum. Cum.
Place Bib No Name Place Place Time Time
1 846 Levi Prater 3 3 12:53.9 12:53.9
2 873 Jordan Pearsall 5 8 13:15.9 26:09.8
3 872 Koty Conaty 7 15 13:21.0 39:30.8
4 875 Owen Mills 33 48 15:22.8 54:53.7
5 876 Zach Owen 34 82 15:23.4 1:10:17.1
6 993 Murrissia Hampton 39 121 15:52.8 1:26:09.9
7 996 Brittany Pierce 51 172 16:22.5 1:42:32.5
8 877 Kyle Barden More Than 7 16:33.6 1:59:06.2
9 998 Katie Carroll More Than 7 16:54.5 2:16:00.7
10 992 Valerie Eaton More Than 7 17:00.1 2:33:00.9
11 874 Daniel Bermudez More Than 7 17:09.4 2:50:10.3
12 997 Savannah Coltrain More Than 7 17:15.3 3:07:25.6
13 837 Leigha Kobus More Than 7 17:26.3 3:24:51.9
14 878 Grant Schuen More Than 7 18:07.4 3:42:59.4
15 834 Kaylee Fedewa More Than 7 18:14.2 4:01:13.6
16 879 Matthew Moulten More Than 7 18:21.9 4:19:35.6
17 994 Alyssa Droscha More Than 7 18:29.2 4:38:04.8
18 847 Claudia Arnett More Than 7 18:35.5 4:56:40.4
19 995 Aubry Thiede More Than 7 18:43.5 5:15:23.9
20 835 Taylor Gibbs More Than 7 18:57.5 5:34:21.5
21 838 Krista Spear More Than 7 19:16.6 5:53:38.1
22 840 Lisa Charles More Than 7 20:11.8 6:13:49.9
23 839 Katherine Maiville More Than 7 20:17.8 6:34:07.8
24 841 Danielle Roback More Than 7 21:15.9 6:55:23.8
25 844 Alaina Dishamn More Than 7 23:40.0 7:19:03.8
26 843 Colleen Gilton More Than 7 23:53.2 7:42:57.0
27 842 Lindsey Willett More Than 7 24:19.2 8:07:16.2
28 845 Samantha rodger More Than 7 26:59.5 8:34:15.8

Haslett Finish Position - 3

Team Score (places): 90 Team Score (times): 1:11:52.1 Average Time: 14:22.4

Overall Cum. Cum.
Place Bib No Name Place Place Time Time
1 766 Thomas Johnston 11 11 13:43.0 13:43.0
2 780 Ben Strickler 15 26 14:05.2 27:48.3
3 784 Tyler Winston 16 42 14:23.5 42:11.9
4 782 Martti Weaver 22 64 14:45.5 56:57.4
5 755 Jack Claucherty 26 90 14:54.6 1:11:52.1
6 756 Kevin Coscarelli 29 119 15:06.8 1:26:58.9
7 770 Ean Montague 31 150 15:19.4 1:42:18.4
8 758 George Davidson More Than 7 15:27.8 1:57:46.2
9 761 Nichlolas Garnett More Than 7 15:28.3 2:13:14.6
10 777 Anthony Sciarini More Than 7 15:41.2 2:28:55.8
11 754 Marissa Bradley More Than 7 15:45.0 2:44:40.8
12 772 Michael Oesterling More Than 7 16:41.8 3:01:22.7
13 769 Connor McCue More Than 7 17:19.1 3:18:41.8
14 752 Sophia Araoz More Than 7 17:36.2 3:36:18.1
15 764 Anna James More Than 7 17:52.9 3:54:11.0
16 773 Chase Pearce More Than 7 18:00.9 4:12:11.9
17 753 Lily Blake More Than 7 18:11.0 4:30:23.0
18 763 John Hudgins More Than 7 18:12.2 4:48:35.2
19 759 Rita DeHoyas More Than 7 18:13.4 5:06:48.6
20 767 Haley LaFave-Mendez More Than 7 18:15.2 5:25:03.8
21 768 Kate Lehman More Than 7 18:31.0 5:43:34.9
22 757 Igor Covic More Than 7 18:43.0 6:02:17.9
23 781 Isabel Taylor More Than 7 19:23.8 6:21:41.8
24 775 Kendyl Rosenbaum More Than 7 19:39.1 6:41:20.9
25 771 Katie O'Donnell More Than 7 19:49.5 7:01:10.5
26 779 Kristin Scripter More Than 7 21:35.7 7:22:46.3
27 751 Mary Al-Sheikh More Than 7 21:36.8 7:44:23.2
28 750 Caroline Alchin More Than 7 22:06.8 8:06:30.1
29 776 Zariah Schneider More Than 7 23:06.1 8:29:36.2
30 786 Chelsea Zenker More Than 7 23:51.5 8:53:27.8
31 762 Alexandria Hagerty More Than 7 34:33.0 9:28:00.8

Williamston Finish Position - 4

Team Score (places): 153 Team Score (times): 1:14:48.9 Average Time: 14:57.7

Overall Cum. Cum.
Place Bib No Name Place Place Time Time
1 528 Hunter Grischke 2 2 12:30.9 12:30.9
2 531 Aidan Pace 13 15 13:51.3 26:22.2
3 520 Emma Eisenbeis 41 56 15:58.6 42:20.9
4 524 Jessica Lycos 47 103 16:07.7 58:28.7
5 519 Tucker Alchin 50 153 16:20.2 1:14:48.9
6 522 Nicole Hebert 52 205 16:26.4 1:31:15.3
7 523 Mollie Huffman 55 260 16:45.3 1:48:00.6
8 529 Josh Pincumbe More Than 7 17:12.7 2:05:13.3
9 530 Tyler Rancour More Than 7 18:51.9 2:24:05.3
10 525 Jordan Smith More Than 7 21:34.8 2:45:40.1
11 527 Travis Carter More Than 7 21:54.3 3:07:34.5

Windemere Park Charter Acad Finish Position - 5

Team Score (places): 160 Team Score (times): 1:17:30.2 Average Time: 15:30.0

Overall Cum. Cum.
Place Bib No Name Place Place Time Time
1 812 Kalyn VanWormer 8 8 13:35.4 13:35.4
2 808 Zach Long 19 27 14:41.9 28:17.3
3 813 Kaleb VanWormer 21 48 14:43.7 43:01.1
4 811 Aidan Saltman 42 90 15:59.3 59:00.4
5 810 Matthew Tweedie 70 160 18:29.7 1:17:30.2
6 804 Chaesa Moffatt 71 231 18:44.4 1:36:14.6
7 805 Becky Golisch 73 304 19:05.3 1:55:19.9
8 809 Bradyen Schmidtmann More Than 7 21:04.3 2:16:24.2

Mason Finish Position - 6

Team Score (places): 183 Team Score (times): 1:17:46.3 Average Time: 15:33.2

Overall Cum. Cum.
Place Bib No Name Place Place Time Time
1 342 Meg Darmofal 6 6 13:16.7 13:16.7
2 344 Hannah Darmofal 24 30 14:46.9 28:03.6
3 343 Maddie Koenig 43 73 15:59.6 44:03.3
4 339 Sierra Young 44 117 16:01.0 1:00:04.3
5 340 Caitlin Bergeon 66 183 17:41.9 1:17:46.3
6 341 Tori Alonge 67 250 18:01.1 1:35:47.4
7 345 Leala Sinnaere 68 318 18:17.2 1:54:04.7
8 347 Robby Moore More Than 7 18:43.2 2:12:47.9
9 348 Devon Ireland More Than 7 20:48.2 2:33:36.2
10 346 Daniel Nicol More Than 7 22:25.4 2:56:01.6
11 338 Lauren Elliot More Than 7 26:42.1 3:22:43.8

Portland Finish Position - 7

Team Score (places): 201 Team Score (times): 1:19:07.6 Average Time: 15:49.5

Overall Cum. Cum.
Place Bib No Name Place Place Time Time
1 720 Chelsea Geiger 25 25 14:50.3 14:50.3
2 722 Jenna Davids 32 57 15:20.9 30:11.2
3 724 Savana Hager 38 95 15:49.7 46:00.9
4 725 Tessa Palmiter 49 144 16:15.6 1:02:16.6
5 726 Veronika Brown 57 201 16:51.0 1:19:07.6
6 727 Jessika Grapentien 59 260 16:55.0 1:36:02.7
7 719 Cierra Ferrell 60 320 16:58.9 1:53:01.6
8 723 Lysie Eldridge More Than 7 17:49.7 2:10:51.3
9 721 Hanna Palme More Than 7 18:01.7 2:28:53.1
10 728 Jared Lang More Than 7 18:40.6 2:47:33.8

TS Nurnberger Finish Position - 8

Team Score (places): 206 Team Score (times): 1:19:33.9 Average Time: 15:54.8

Overall Cum. Cum.
Place Bib No Name Place Place Time Time
1 494 Ali Serna 17 17 14:28.1 14:28.1
2 499 Matt Starry 35 52 15:23.6 29:51.7
3 493 Mallory Munderloh 40 92 15:57.4 45:49.1
4 515 Jonathan Little 56 148 16:50.0 1:02:39.2
5 496 Riley Smith 58 206 16:54.7 1:19:33.9
6 495 Tori Sheets 63 269 17:23.5 1:36:57.5
7 498 Valyn Spahr 72 341 19:01.1 1:55:58.6
8 497 Marisa Thum More Than 7 19:45.4 2:15:44.1
9 492 Morgan DeMott More Than 7 20:21.5 2:36:05.6

Dwight Rich Finish Position - 9

Team Score (places): 233 Team Score (times): 1:28:11.9 Average Time: 17:38.3

Overall Cum. Cum.
Place Bib No Name Place Place Time Time
1 787 DeJuan Jones 4 4 13:15.2 13:15.2
2 788 Jordan Potter 45 49 16:06.8 29:22.1
3 789 Silas Arambula 46 95 16:07.4 45:29.5
4 790 Annabeth Yang 54 149 16:41.6 1:02:11.2
5 791 Tyisha Reynolds 84 233 26:00.6 1:28:11.9

Northwest Kidder Finish Position - 10

Team Score (places): 241 Team Score (times): 1:24:55.8 Average Time: 16:59.1

Overall Cum. Cum.
Place Bib No Name Place Place Time Time
1 850 Kaelyn Maderg 23 23 14:46.6 14:46.6
2 848 Jude Edinger 37 60 15:48.0 30:34.6
3 853 Hunter Perrien 48 108 16:11.7 46:46.3
4 849 Madison Howe 53 161 16:41.3 1:03:27.6
5 851 Tayler Banner 80 241 21:28.1 1:24:55.8
6 852 Michenzie Miller 81 322 21:33.8 1:46:29.7

Pattengill Finish Position - 11

Team Score (places): 280 Team Score (times): 1:44:05.8 Average Time: 20:49.1

Overall Cum. Cum.
Place Bib No Name Place Place Time Time
1 716 Ivan Keener 20 20 14:42.7 14:42.7
2 712 Isis Gregg 30 50 15:14.2 29:56.9
3 717 Jacob Sulzman 61 111 17:19.3 47:16.3
4 714 Delaney Miller 83 194 22:18.5 1:09:34.8
5 715 Ashley Hawkins 86 280 34:31.0 1:44:05.8

Lakewood Finish Position - 12

Team Score (places): 296 Team Score (times): 1:27:29.4 Average Time: 17:29.8

Overall Cum. Cum.
Place Bib No Name Place Place Time Time
1 655 Jacob Rikerd 28 28 15:01.7 15:01.7
2 656 Holly Leonard 62 90 17:20.0 32:21.8
3 657 Betsy Reynolds 64 154 17:33.4 49:55.2
4 661 Annalise Lozo 65 219 17:39.9 1:07:35.2
5 658 Cassie Rathbun 77 296 19:54.2 1:27:29.4
6 662 Meagan Wilcox 82 378 22:14.3 1:49:43.8
7 663 Alexus Smith 85 463 28:39.6 2:18:23.4
8 659 Jacob Miller More Than 7 34:30.0 2:52:53.4
9 664 Jake Boucher More Than 7 34:32.0 3:27:25.4

Gardner Finish Position - 13

Team Score (places): 312 Team Score (times): 1:31:23.9 Average Time: 18:16.7

Overall Cum. Cum.
Place Bib No Name Place Place Time Time
1 109 Brett Howe 18 18 14:37.5 14:37.5
2 110 Dominic Maynard 69 87 18:25.4 33:03.0
3 101 Thalia Esparza 74 161 19:20.3 52:23.3
4 106 Marisa Sevenski 75 236 19:21.7 1:11:45.0
5 113 Chase Rapin 76 312 19:38.8 1:31:23.9
6 105 Andrea Richards 78 390 20:29.9 1:51:53.9
7 111 Brandon McKaney 79 469 20:52.6 2:12:46.5
8 112 Nick Pine More Than 7 21:57.8 2:34:44.4
9 102 Makayla Gleason More Than 7 22:14.9 2:56:59.4
10 107 Nakia Taylor More Than 7 22:16.2 3:19:15.6
11 103 Marissa Marsh More Than 7 24:47.2 3:44:02.9

Alma Finish Position - Inc.

Team Score (places): Inc. Team Score (times):

Overall Cum. Cum.
Place Bib No Name Place Place Time Time
1 2 Collin Lott Less Than 5 13:24.7 13:24.7
2 28 Quinton Gibson Less Than 5 18:44.7 32:09.4

Bath Finish Position - Inc.

Team Score (places): Inc. Team Score (times):

Overall Cum. Cum.
Place Bib No Name Place Place Time Time
1 36 Annie Fanta Less Than 5 13:55.4 13:55.4
2 35 Samantha Evans Less Than 5 14:55.6 28:51.0
3 38 Noah Isaak Less Than 5 17:38.9 46:30.0
4 37 Mieah Botke Less Than 5 20:58.6 1:07:28.7

DeWitt Finish Position - Inc.

Team Score (places): Inc. Team Score (times):

Overall Cum. Cum.
Place Bib No Name Place Place Time Time
1 557 Aidan Yetso Less Than 5 14:37.8 14:37.8

Fowler Finish Position - Inc.

Team Score (places): Inc. Team Score (times):

Overall Cum. Cum.
Place Bib No Name Place Place Time Time
1 89 Drew Bierstetel Less Than 5 14:10.5 14:10.5

Grand Ledge Finish Position - Inc.

Team Score (places): Inc. Team Score (times):

Overall Cum. Cum.
Place Bib No Name Place Place Time Time
1 136 Thomas Jackson Less Than 5 14:17.9 14:17.9

Holt Finish Position - Inc.

Team Score (places): Inc. Team Score (times):

Overall Cum. Cum.
Place Bib No Name Place Place Time Time
1 160 Juliana Drachman Less Than 5 18:16.7 18:16.7
2 159 Shayna Blust Less Than 5 18:27.8 36:44.5

Ionia Finish Position - Inc.

Team Score (places): Inc. Team Score (times):

Overall Cum. Cum.
Place Bib No Name Place Place Time Time
1 739 Jon Griffin Less Than 5 14:45.1 14:45.1
2 738 Jordan Stephans Less Than 5 15:24.7 30:09.8
3 737 Paige Hartman Less Than 5 15:32.0 45:41.9

Jackson Catholic Finish Position - Inc.

Team Score (places): Inc. Team Score (times):

Overall Cum. Cum.
Place Bib No Name Place Place Time Time
1 257 Alex Hoop Less Than 5 14:32.9 14:32.9
2 256 Ellen Oterhaus Less Than 5 22:16.0 36:48.9

Laingsburg Finish Position - Inc.

Team Score (places): Inc. Team Score (times):

Overall Cum. Cum.
Place Bib No Name Place Place Time Time
1 687 Ian Stewart Less Than 5 13:58.0 13:58.0
2 678 Alex Sperry Less Than 5 16:42.8 30:40.8
3 691 Lindsey King Less Than 5 21:10.1 51:51.0
4 677 Clayton Zimmerman Less Than 5 24:39.7 1:16:30.7

Otto Finish Position - Inc.

Team Score (places): Inc. Team Score (times):

Overall Cum. Cum.
Place Bib No Name Place Place Time Time
1 982 Dominic Keyton Less Than 5 15:03.5 15:03.5
2 981 Chloe Zachary Less Than 5 19:12.8 34:16.4

Potterville Finish Position - Inc.

Team Score (places): Inc. Team Score (times):

Overall Cum. Cum.
Place Bib No Name Place Place Time Time
1 452 Kolin Groom Less Than 5 14:01.2 14:01.2
2 451 Alec Badgley Less Than 5 14:24.8 28:26.1

Place Name Team Age Age Group Time Pace
1 Keenan Robera Lansing Catholic 6 1 M 2- 6 11:54.4 5:57/M
2 Hunter Grischke Williamston 6 2 M 2- 6 12:30.9 6:15/M
3 Levi Prater Leslie 6 3 M 2- 6 12:53.9 6:27/M
4 DeJuan Jones Dwight Rich 6 4 M 2- 6 13:15.2 6:38/M
5 Jordan Pearsall Leslie 6 5 M 2- 6 13:15.9 6:38/M
6 Meg Darmofal Mason 6 6 M 2- 6 13:16.7 6:38/M
7 Koty Conaty Leslie 6 7 M 2- 6 13:21.0 6:41/M
8 Collin Lott Alma 6 8 M 2- 6 13:24.7 6:42/M
9 Kalyn VanWormer Windemere Park Char 6 9 M 2- 6 13:35.4 6:48/M
10 Jeffery Lorencen Lansing Catholic 6 10 M 2- 6 13:35.7 6:48/M
11 Teddy Terzian Lansing Catholic 6 11 M 2- 6 13:36.6 6:48/M
12 Thomas Johnston Haslett 6 12 M 2- 6 13:43.0 6:52/M
13 Brendan Caporale Lansing Catholic 6 13 M 2- 6 13:49.8 6:55/M
14 Aidan Pace Williamston 6 14 M 2- 6 13:51.3 6:56/M
15 Josephine Brown Lansing Catholic 6 15 M 2- 6 13:53.4 6:57/M
16 Annie Fanta Bath 6 16 M 2- 6 13:55.4 6:58/M
17 Ian Stewart Laingsburg 6 17 M 2- 6 13:58.0 6:59/M
18 Kolin Groom Potterville 6 18 M 2- 6 14:01.2 7:01/M
19 Ben Strickler Haslett 6 19 M 2- 6 14:05.2 7:03/M
20 Drew Bierstetel Fowler 6 20 M 2- 6 14:10.5 7:05/M
21 Thomas Jackson Grand Ledge 6 21 M 2- 6 14:17.9 7:09/M
22 Tyler Winston Haslett 6 22 M 2- 6 14:23.5 7:12/M
23 Alec Badgley Potterville 6 23 M 2- 6 14:24.8 7:12/M
24 Ali Serna TS Nurnberger 6 24 M 2- 6 14:28.1 7:14/M
25 Alex Hoop Jackson Catholic 6 25 M 2- 6 14:32.9 7:16/M
26 Brett Howe Gardner 6 26 M 2- 6 14:37.5 7:19/M
27 Aidan Yetso DeWitt 6 27 M 2- 6 14:37.8 7:19/M
28 Zach Long Windemere Park Char 6 28 M 2- 6 14:41.9 7:21/M
29 Ivan Keener Pattengill 6 29 M 2- 6 14:42.7 7:21/M
30 Kaleb VanWormer Windemere Park Char 6 30 M 2- 6 14:43.7 7:22/M
31 Jon Griffin Ionia 6 31 M 2- 6 14:45.1 7:23/M
32 Martti Weaver Haslett 6 32 M 2- 6 14:45.5 7:23/M
33 Kaelyn Maderg Northwest Kidder 6 33 M 2- 6 14:46.6 7:23/M
34 Hannah Darmofal Mason 6 34 M 2- 6 14:46.9 7:23/M
35 Chelsea Geiger Portland 6 35 M 2- 6 14:50.3 7:25/M
36 Jack Claucherty Haslett 6 36 M 2- 6 14:54.6 7:27/M
37 Samantha Evans Bath 6 37 M 2- 6 14:55.6 7:28/M
38 Amy Hicks Lansing Catholic 6 38 M 2- 6 14:59.1 7:30/M
39 Jacob Rikerd Lakewood 6 39 M 2- 6 15:01.7 7:31/M
40 Dominic Keyton Otto 6 40 M 2- 6 15:03.5 7:32/M
41 Kevin Coscarelli Haslett 6 41 M 2- 6 15:06.8 7:33/M
42 Isis Gregg Pattengill 6 42 M 2- 6 15:14.2 7:37/M
43 Ean Montague Haslett 6 43 M 2- 6 15:19.4 7:40/M
44 Jenna Davids Portland 6 44 M 2- 6 15:20.9 7:40/M
45 Owen Mills Leslie 6 45 M 2- 6 15:22.8 7:41/M
46 Zach Owen Leslie 6 46 M 2- 6 15:23.4 7:42/M
47 Matt Starry TS Nurnberger 6 47 M 2- 6 15:23.6 7:42/M
48 Jordan Stephans Ionia 6 48 M 2- 6 15:24.7 7:42/M
49 George Davidson Haslett 6 49 M 2- 6 15:27.8 7:44/M
50 Nichlolas Garnett Haslett 6 50 M 2- 6 15:28.3 7:44/M
51 Paige Hartman Ionia 6 51 M 2- 6 15:32.0 7:46/M
52 Nathan Wolfe Lansing Catholic 6 52 M 2- 6 15:40.8 7:50/M
53 Anthony Sciarini Haslett 6 53 M 2- 6 15:41.2 7:51/M
54 Calla Ramont Lansing Catholic 6 54 M 2- 6 15:41.5 7:51/M
55 Marissa Bradley Haslett 6 55 M 2- 6 15:45.0 7:53/M
56 Jude Edinger Northwest Kidder 6 56 M 2- 6 15:48.0 7:54/M
57 Savana Hager Portland 6 57 M 2- 6 15:49.7 7:55/M
58 Murrissia Hampton Leslie 6 58 M 2- 6 15:52.8 7:56/M
59 Mallory Munderloh TS Nurnberger 6 59 M 2- 6 15:57.4 7:59/M
60 Emma Eisenbeis Williamston 6 60 M 2- 6 15:58.6 7:59/M
61 Aidan Saltman Windemere Park Char 6 61 M 2- 6 15:59.3 8:00/M
62 Maddie Koenig Mason 6 62 M 2- 6 15:59.6 8:00/M
63 Sierra Young Mason 6 63 M 2- 6 16:01.0 8:01/M
64 Lexy Flint Lansing Catholic 6 64 M 2- 6 16:05.9 8:03/M
65 Jordan Potter Dwight Rich 6 65 M 2- 6 16:06.8 8:03/M
66 Silas Arambula Dwight Rich 6 66 M 2- 6 16:07.4 8:04/M
67 Jessica Lycos Williamston 6 67 M 2- 6 16:07.7 8:04/M
68 Hunter Perrien Northwest Kidder 6 68 M 2- 6 16:11.7 8:06/M
69 Tessa Palmiter Portland 6 69 M 2- 6 16:15.6 8:08/M
70 Carter Gadola Lansing Catholic 6 70 M 2- 6 16:16.6 8:08/M
71 Tucker Alchin Williamston 6 71 M 2- 6 16:20.2 8:10/M
72 Brittany Pierce Leslie 6 72 M 2- 6 16:22.5 8:11/M
73 Nicole Hebert Williamston 6 73 M 2- 6 16:26.4 8:13/M
74 Kyle Barden Leslie 5 74 M 2- 6 16:33.6 8:17/M
75 Henry Frost Lansing Catholic 6 75 M 2- 6 16:37.1 8:19/M
76 Madison Howe Northwest Kidder 6 76 M 2- 6 16:41.3 8:21/M
77 Annabeth Yang Dwight Rich 6 77 M 2- 6 16:41.6 8:21/M
78 Michael Oesterling Haslett 6 78 M 2- 6 16:41.8 8:21/M
79 Alex Sperry Laingsburg 6 79 M 2- 6 16:42.8 8:21/M
80 Mollie Huffman Williamston 6 80 M 2- 6 16:45.3 8:23/M
81 Nicholas Warriner Lansing Catholic 6 81 M 2- 6 16:48.4 8:24/M
82 Jonathan Little TS Nurnberger 6 82 M 2- 6 16:50.0 8:25/M
83 Veronika Brown Portland 6 83 M 2- 6 16:51.0 8:26/M
84 Katie Carroll Leslie 6 1 M 2- 6 16:54.5 8:27/M
85 Riley Smith TS Nurnberger 6 84 M 2- 6 16:54.7 8:27/M
86 Jessika Grapentien Portland 6 85 M 2- 6 16:55.0 8:28/M
87 Cierra Ferrell Portland 6 86 M 2- 6 16:58.9 8:29/M
88 Valerie Eaton Leslie 6 87 M 2- 6 17:00.1 8:30/M
89 Daniel Bermudez Leslie 6 88 M 2- 6 17:09.4 8:35/M
90 Josh Pincumbe Williamston 6 89 M 2- 6 17:12.7 8:36/M
91 Savannah Coltrain Leslie 6 90 M 2- 6 17:15.3 8:38/M
92 Connor McCue Haslett 6 91 M 2- 6 17:19.1 8:40/M
93 Jacob Sulzman Pattengill 6 92 M 2- 6 17:19.3 8:40/M
94 Holly Leonard Lakewood 6 93 M 2- 6 17:20.0 8:40/M
95 Tori Sheets TS Nurnberger 6 94 M 2- 6 17:23.5 8:42/M
96 Leigha Kobus Leslie 6 95 M 2- 6 17:26.3 8:43/M
97 Betsy Reynolds Lakewood 6 96 M 2- 6 17:33.4 8:47/M
98 Sophia Araoz Haslett 6 97 M 2- 6 17:36.2 8:48/M
99 Noah Isaak Bath 6 98 M 2- 6 17:38.9 8:49/M
100 Annalise Lozo Lakewood 6 99 M 2- 6 17:39.9 8:50/M
101 Caitlin Bergeon Mason 6 100 M 2- 6 17:41.9 8:51/M
102 Lysie Eldridge Portland 6 101 M 2- 6 17:49.7 8:55/M
103 Anna James Haslett 6 102 M 2- 6 17:52.9 8:56/M
104 Chase Pearce Haslett 6 103 M 2- 6 18:00.9 9:00/M
105 Tori Alonge Mason 6 104 M 2- 6 18:01.1 9:01/M
106 Hanna Palme Portland 6 105 M 2- 6 18:01.7 9:01/M
107 Grant Schuen Leslie 5 106 M 2- 6 18:07.4 9:04/M
108 Lily Blake Haslett 6 107 M 2- 6 18:11.0 9:06/M
109 John Hudgins Haslett 6 108 M 2- 6 18:12.2 9:06/M
110 Rita DeHoyas Haslett 6 109 M 2- 6 18:13.4 9:07/M
111 Kaylee Fedewa Leslie 6 110 M 2- 6 18:14.2 9:07/M
112 Haley LaFave-Mendez Haslett 6 111 M 2- 6 18:15.2 9:08/M
113 Juliana Drachman Holt 6 112 M 2- 6 18:16.7 9:08/M
114 Leala Sinnaere Mason 6 113 M 2- 6 18:17.2 9:09/M
115 Matthew Moulten Leslie 63 1 M 7-99 18:21.9 9:11/M
116 Dominic Maynard Gardner 6 114 M 2- 6 18:25.4 9:13/M
117 Shayna Blust Holt 6 115 M 2- 6 18:27.8 9:14/M
118 Alyssa Droscha Leslie 6 116 M 2- 6 18:29.2 9:15/M
119 Matthew Tweedie Windemere Park Char 6 117 M 2- 6 18:29.7 9:15/M
120 Kate Lehman Haslett 6 118 M 2- 6 18:31.0 9:16/M
121 Claudia Arnett Leslie 6 119 M 2- 6 18:35.5 9:18/M
122 Jared Lang Portland 6 120 M 2- 6 18:40.6 9:20/M
123 Igor Covic Haslett 6 121 M 2- 6 18:43.0 9:22/M
124 Robby Moore Mason 6 122 M 2- 6 18:43.2 9:22/M
125 Aubry Thiede Leslie 6 123 M 2- 6 18:43.5 9:22/M
126 Chaesa Moffatt Windemere Park Char 6 124 M 2- 6 18:44.4 9:22/M
127 Quinton Gibson Alma 8 2 M 7-99 18:44.7 9:22/M
128 Tyler Rancour Williamston 6 125 M 2- 6 18:51.9 9:26/M
129 Taylor Gibbs Leslie 6 126 M 2- 6 18:57.5 9:29/M
130 Valyn Spahr TS Nurnberger 6 127 M 2- 6 19:01.1 9:31/M
131 Becky Golisch Windemere Park Char 6 128 M 2- 6 19:05.3 9:33/M
132 Chloe Zachary Otto 6 129 M 2- 6 19:12.8 9:36/M
133 Krista Spear Leslie 6 130 M 2- 6 19:16.6 9:38/M
134 Thalia Esparza Gardner 6 131 M 2- 6 19:20.3 9:40/M
135 Marisa Sevenski Gardner 6 132 M 2- 6 19:21.7 9:41/M
136 Isabel Taylor Haslett 6 133 M 2- 6 19:23.8 9:42/M
137 Chase Rapin Gardner 6 134 M 2- 6 19:38.8 9:49/M
138 Kendyl Rosenbaum Haslett 6 135 M 2- 6 19:39.1 9:50/M
139 Marisa Thum TS Nurnberger 6 136 M 2- 6 19:45.4 9:53/M
140 Katie O'Donnell Haslett 6 137 M 2- 6 19:49.5 9:55/M
141 Cassie Rathbun Lakewood 6 138 M 2- 6 19:54.2 9:57/M
142 Lisa Charles Leslie 6 139 M 2- 6 20:11.8 10:06/M
143 Katherine Maiville Leslie 6 140 M 2- 6 20:17.8 10:09/M
144 Morgan DeMott TS Nurnberger 6 141 M 2- 6 20:21.5 10:11/M
145 Andrea Richards Gardner 6 142 M 2- 6 20:29.9 10:15/M
146 Devon Ireland Mason 6 143 M 2- 6 20:48.2 10:24/M
147 Brandon McKaney Gardner 6 144 M 2- 6 20:52.6 10:26/M
148 Mieah Botke Bath 6 145 M 2- 6 20:58.6 10:29/M
149 Bradyen Schmidtmann Windemere Park Char 6 146 M 2- 6 21:04.3 10:32/M
150 Lindsey King Laingsburg 6 147 M 2- 6 21:10.1 10:35/M
151 Danielle Roback Leslie 6 148 M 2- 6 21:15.9 10:38/M
152 Tayler Banner Northwest Kidder 6 149 M 2- 6 21:28.1 10:44/M
153 Michenzie Miller Northwest Kidder 6 150 M 2- 6 21:33.8 10:47/M
154 Jordan Smith Williamston 6 151 M 2- 6 21:34.8 10:47/M
155 Kristin Scripter Haslett 6 152 M 2- 6 21:35.7 10:48/M
156 Mary Al-Sheikh Haslett 6 153 M 2- 6 21:36.8 10:48/M
157 Travis Carter Williamston 6 154 M 2- 6 21:54.3 10:57/M
158 Nick Pine Gardner 6 155 M 2- 6 21:57.8 10:59/M
159 Caroline Alchin Haslett 6 156 M 2- 6 22:06.8 11:03/M
160 Meagan Wilcox Lakewood 6 157 M 2- 6 22:14.3 11:07/M
161 Makayla Gleason Gardner 6 158 M 2- 6 22:14.9 11:07/M
