forum | videos | results | calendar | photos | high school | store | news | columns | resources | college | event coverage | Elite
» Welcome to Michigan's Best Source for Running Information.» Click for our FEATURED CALENDAR RACES!
RMDC results »
back to results

DINOSAUR DASH Oct 2, 2000 :: Views- 3438
EAST LANSING, MICHIGAN
Provided By Gault Race Management
Other distances in this race:

******************* MALE OVERALL WINNER ***************************
PLACE O'All NAME TOWN AG TIME PACE
===== ===== ====================== ================= == ======= =====
1 1 Nathan J Dorn East Lansing 25 15:14 4:55
******************* FEMALE OVERALL WINNER ***************************
PLACE O'All NAME TOWN AG TIME PACE
===== ===== ====================== ================= == ======= =====
1 20 Martha Piper Lansing 34 17:57 5:47
******************** MALE MASTERS WINNER *******************************
PLACE O'All NAME TOWN AG TIME PACE
===== ===== ====================== ================= == ======= =====
1 6 Roland Hensley De Witt 40 16:32 5:20
******************** FEMALE MASTERS WINNER *******************************
PLACE O'All NAME TOWN AG TIME PACE
===== ===== ====================== ================= == ======= =====
1 28 Laurie Decker Cadillac 40 18:28 5:57

MALE-"HOLOCENE" AGE GROUP: 1 - 14

PLACE O'All NAME TOWN AG TIME PACE
===== ===== ====================== ================= == ======= =====
1 31 Ryan Bedford Midland 13 18:35 5:59
2 65 Eric Leatherberry South Haven 13 20:24 6:34
3 80 Matthew Fehrenbach Dewitt 14 21:01 6:46
4 100 Brett Dameyer Bath 12 21:37 6:58
5 112 Jeffrey Horn De Witt 14 21:54 7:03
6 135 Greg Boyd Okemos 14 22:25 7:13
7 263 Chett Clayton Ossineke 10 24:50 8:00
8 280 John Madigan Mason 13 25:12 8:07
9 282 Toshinori Ito East Lansing 13 25:14 8:08
10 305 Curt Coffey Owosso 12 25:44 8:17
11 307 Trevor Weltzer East Lansing 14 25:46 8:18
12 315 Matthew Lutzke Williamston 10 25:53 8:20
13 326 Kurt Anderson East Lansing 14 26:04 8:24
14 334 Allen Clayton Ossineke 12 26:12 8:26
15 392 Scott Kentner Lansing 12 27:01 8:42
16 403 Joseph Clark Saint Johns 13 27:17 8:47
17 413 Trey Baughman Okemos 11 27:31 8:52
18 439 Kevin Lounds Mason 9 27:51 8:58
19 474 Jacob Fortman Owosso 8 28:26 9:10
20 532 Josh Tomalia Fowlerville 10 29:33 9:31
21 543 Connor Baughman Okemos 9 29:41 9:34
22 556 Steven Vargan Eagle 11 30:02 9:40
23 648 Adam Steinfield Haslett 13 32:09 10:21
24 675 Dagan Hammar Mason 9 33:02 10:38
25 676 Lou Petroni East Lansing 11 33:06 10:40
26 705 Garrett Krause East Lansing 10 34:08 11:00
27 722 Vincent Cantrell De Witt 9 35:00 11:16
28 734 William Steinfield Haslett 11 35:31 11:26
29 735 Curtis Kentner Lansing 9 35:31 11:27
30 739 Alex Calderon Lansing 6 35:46 11:31
31 742 Zach Hayes Okemos 14 36:06 11:38
32 764 Justin Brimley Mason 11 37:17 12:00
33 779 Michael Steinfield Haslett 10 38:10 12:18
34 787 Cameron Morris Birmingham 11 39:02 12:35
35 806 Collin Morris Birmingham 9 40:30 13:03
36 810 Evan Jean-Guillaume Holt 7 41:03 13:13
37 994 Aaron Kaufman Lake Orion 6 55:39 17:55
38 1002 Brian Sparks East Lansing 13 56:03 18:03

FEMALE-"HOLOCENE" AGE GROUP: 1 - 14

PLACE O'All NAME TOWN AG TIME PACE
===== ===== ====================== ================= == ======= =====
1 59 Kelly J Robinson Holt 13 20:17 6:32
2 124 Lindsay Wieber Dewitt 13 22:10 7:09
3 131 Sarah Gaylord Mason 14 22:17 7:11
4 145 Jennifer Holdren Portland 13 22:37 7:17
5 175 Whitney Busch Okemos 13 23:13 7:29
6 183 Laura Garrison De Witt 13 23:22 7:32
7 214 Steven Gaylord Mason 10 23:52 7:41
8 332 Michelle Cartier Mason 13 26:09 8:26
9 387 Cara Hoffman Grosse Pte Woods 14 26:58 8:41
10 453 Lindsey Miller Portland 14 28:02 9:02
11 466 Diana Post East Lansing 11 28:19 9:07
12 514 Kera Stornant Portland 8 29:17 9:26
13 516 Lexie Kimball Portland 10 29:18 9:26
14 518 Anna Motz Saint Johns 11 29:20 9:27
15 526 Dnria Such Okemos 11 29:30 9:30
16 642 Laurie Lacy East Lansing 11 32:00 10:19
17 657 Alyssa L Kluge Lansing 9 32:23 10:26
18 669 Mary Hemond Howell 13 32:48 10:34
19 684 Mollie Lounds Mason 11 33:14 10:42
20 750 Lisa Richter Lansing 14 36:33 11:46
21 848 Bess Bardy East Lansing 5 44:02 14:11
22 872 Samantha Kaufman Lake Orion 9 45:37 14:41
23 939 Danielle Hughes Perry 12 50:33 16:17

MALE-"PLEISTOCENE" AGE GROUP: 15 - 19

PLACE O'All NAME TOWN AG TIME PACE
===== ===== ====================== ================= == ======= =====
1 12 Eric Staub Harper Woods 18 17:13 5:33
2 14 Lance Jones Saranac 15 17:32 5:39
3 17 Jamie Cope Battle Creek 19 17:45 5:43
4 19 Jesse Bommarito East Lansing 18 17:56 5:47
5 22 Ryan Linden Rochester Hills 18 18:04 5:49
6 38 Robert Jahn East Lansing 19 19:06 6:09
7 52 Kevin Kim East Lansing 18 19:49 6:23
8 79 Noah Shepard Dewitt 18 20:55 6:44
9 81 Yorgos Strangas East Lansing 16 21:05 6:48
10 91 Adam Thompson East Lansing 18 21:17 6:51
11 109 John Bommarito Okemos 16 21:52 7:03
12 122 Antony Paul East Lansing 17 22:08 7:08
13 134 Brian Kainulainen East Lansing 19 22:20 7:12
14 152 Mark Addonizio East Lansing 17 22:50 7:22
15 161 Brian Root-Bernstein East Lansing 16 22:59 7:24
16 215 Jeremy C Janson East Lansing 19 23:52 7:42
17 217 Matt Lago Dewitt 17 23:54 7:42
18 322 Robert Post East Lansing 19 26:00 8:23
19 408 Ryan Weltzer East Lansing 18 27:27 8:51
20 438 Ryan Pruente Clarkston 16 27:50 8:58
21 550 Seth Adams East Lansing 18 29:48 9:36
22 751 Kevin O'Brien Lansing 18 36:34 11:47
23 784 Matthew Parrott East Lansing 19 38:33 12:25
24 838 Dan Evert Lansing 16 43:20 13:57

FEMALE-"PLEISTOCENE" AGE GROUP: 15 - 19

PLACE O'All NAME TOWN AG TIME PACE
===== ===== ====================== ================= == ======= =====
1 67 Kalie Nye East Lansing 19 20:25 6:35
2 164 Rachel Blink St Johns 15 23:02 7:25
3 172 Amanda Wieland Mason 17 23:08 7:27
4 195 Kristen Holtschlag East Lansing 18 23:36 7:36
5 227 Amy Wolak East Lansing 18 24:04 7:45
6 229 Melissa Sobier East Lansing 19 24:06 7:46
7 237 Tracy Creal Williamston 16 24:15 7:49
8 247 Emily Irrer Westphalia 18 24:29 7:53
9 256 Rebecca Mark Mason 16 24:40 7:57
10 274 Andrea Hall East Lansing 15 25:02 8:04
11 296 Jacqui Cartier Mason 19 25:33 8:14
12 364 Laura De Lano East Lansing 19 26:29 8:32
13 365 Karen Loeffler East Lansing 19 26:31 8:33
14 374 Erin Hemond Howell 15 26:43 8:36
15 441 Margaret Pruente East Lansing 18 27:53 8:59
16 452 Kara Blemaster Portland 15 28:01 9:02
17 463 Samantha Heberlein East Lansing 15 28:14 9:06
18 493 Whitney Brown Portland 15 28:51 9:18
19 507 Sarah Holtschlag East Lansing 19 29:12 9:24
20 529 Samantha Diaz East Lansing 18 29:32 9:31
21 548 Alisa Bischoff East Lansing 19 29:47 9:36
22 566 Emily Stein East Lansing 19 30:21 9:46
23 577 Elizabeth Quinn East Lansing 18 30:50 9:56
24 578 Miranda Smith East Lansing 18 30:50 9:56
25 584 Bonnie Ernst Grand Rapids 15 30:55 9:58
26 622 Lindsay Stanton Hudsonville 17 31:34 10:10
27 668 Ashley Nebe East Lansing 18 32:45 10:33
28 718 Sarah Bolen East Lansing 18 34:57 11:16
29 719 Natalie Burg East Lansing 18 34:58 11:16
30 737 Karen Bartels Haslett 15 35:35 11:28
31 758 Krystal Isaac East Lansing 18 36:48 11:51
32 759 Kerry Skinner East Lansing 18 36:48 11:51
33 979 Jessica Everett Okemos 16 53:33 17:15
34 1059 Carie Thomas East Lansing 18 1:03:02 20:18

MALE-"PLIOCENE" AGE GROUP: 20 - 24

PLACE O'All NAME TOWN AG TIME PACE
===== ===== ====================== ================= == ======= =====
1 4 Ryan Tracey Grand Rapids 23 16:27 5:18
2 7 Abdulla Al-Attiya Port Huron 21 16:37 5:21
3 9 Matt Bozung Portland 22 16:41 5:22
4 13 Kevin Kean East Lansing 20 17:26 5:37
5 37 Joseph Whitworth Lansing 21 19:06 6:09
6 45 Michael O'Rourke Lansing 22 19:39 6:20
7 51 Jeff Arbuckle East Lansing 24 19:49 6:23
8 55 Cory Amendt East Lansing 21 20:01 6:27
9 64 Andrew Pierson East Lansing 20 20:23 6:34
10 69 Greg ���kowski East Lansing 21 20:33 6:37
11 92 Ben Laimon East Lansing 22 21:19 6:52
12 94 Joseph Shepherd Grand Ledge 22 21:22 6:53
13 99 Tom Hughes East Lansing 23 21:33 6:57
14 111 Loren Stielstra East Lansing 22 21:53 7:03
15 116 Vincent Ulep East Lansing 24 21:58 7:05
16 127 Kenley Gaffke East Lansing 22 22:14 7:10
17 130 Dan Calder East Lansing 21 22:16 7:11
18 132 Keith Billik Lansing 21 22:17 7:11
19 139 Chad Badgero Williamston 23 22:32 7:16
20 148 Aaron Matrone East Lansing 22 22:42 7:19
21 159 Jason Jabara East Lansing 24 22:58 7:24
22 168 Kevin Centeck Troy 23 23:06 7:27
23 169 Matthew Kurko East Lansing 24 23:06 7:27
24 190 Jeffrey Beaudoin East Lansing 23 23:32 7:35
25 198 Ashley Altieri Saline 20 23:38 7:37
26 203 Tony Sumcad Okemos 24 23:42 7:38
27 224 Matthew McRitchie Birmingham 22 24:03 7:45
28 261 Christopher Guyer East Lansing 20 24:47 7:59
29 277 Ron Justin Jr East Lansing 24 25:07 8:06
30 286 Jonathan Kenyon Haslett 22 25:17 8:09
31 308 Joseph Kozminski Okemos 22 25:47 8:18
32 311 Kyle McGill East Lansing 21 25:50 8:19
33 323 Jacob Soule Okemos 21 26:03 8:23
34 342 Joseph Reinhart East Lansing 20 26:16 8:28
35 373 Casey Meekhof East Lansing 20 26:41 8:36
36 435 Scott Kraemer Sterling Heights 23 27:48 8:57
37 436 Andrew Van Houten Kalamazoo 20 27:49 8:58
38 442 David Segerland Portland 22 27:53 8:59
39 522 Paul Justin East Lansing 24 29:23 9:28
40 579 Nicholas Wendling East Lansing 20 30:51 9:56
41 715 Christian Ast East Lansing 23 34:47 11:12
42 835 Robert Post Jr Farmington Hills 23 43:12 13:55
43 840 Joanna Drake Howell 23 43:23 13:59

FEMALE-"PLIOCENE" AGE GROUP: 20 - 24

PLACE O'All NAME TOWN AG TIME PACE
===== ===== ====================== ================= == ======= =====
1 75 Jenny Hampton Novi 21 20:41 6:40
2 82 Ann Hallgren Okemos 23 21:08 6:49
3 86 Crystal L Katopol East Lansing 24 21:12 6:50
4 93 Zena Cummings East Lansing 23 21:19 6:52
5 98 Virginia Hudson Lansing 24 21:28 6:55
6 104 Theresa Quackenbush East Lansing 23 21:47 7:01
7 118 Michelle Sandoval Mount Pleasant 22 22:00 7:05
8 119 Mica Van Slingerlandt Troy 24 22:03 7:06
9 141 Julia Miller Lansing 21 22:35 7:17
10 155 Stefanie Gaffigan East Lansing 21 22:55 7:23
11 156 Heather Olliver East Lansing 22 22:56 7:23
12 158 Janna Muccio East Lansing 22 22:57 7:24
13 178 Sarah Schulz Dewitt 23 23:15 7:29
14 186 Amber Paulen East Lansing 20 23:24 7:32
15 192 Carla Anderson East Lansing 23 23:33 7:35
16 207 Ann Hennessy Lansing 24 23:46 7:39
17 226 Jennifer Beaudoin Mount Pleasant 21 24:04 7:45
18 265 Sarah Haviland Eaton Rapids 22 24:53 8:01
19 275 Elizabeth Shafer East Lansing 23 25:04 8:05
20 279 Michelle Rowe Okemos 23 25:09 8:06
21 281 Courtney Estala Okemos 20 25:13 8:08
22 284 Mandy Key Kalamazoo 20 25:14 8:08
23 299 Julie Sharpe Kalamazoo 20 25:35 8:15
24 304 Tracy Branson East Lansing 21 25:42 8:17
25 316 Kelly Grabiec East Lansing 23 25:55 8:21
26 338 Erin Paske East Lansing 24 26:14 8:27
27 352 Sheila Granda East Lansing 22 26:20 8:29
28 357 Ameee Perham East Lansing 21 26:23 8:30
29 368 Jessica Walker East Lansing 20 26:33 8:33
30 404 Catherine Book East Lansing 23 27:21 8:49
31 418 Elizabeth Vultaggio East Lansing 20 27:33 8:52
32 419 Emily Knoll East Lansing 22 27:34 8:53
33 420 Erin Coughenour Lansing 20 27:36 8:54
34 427 Andrea Johnson Okemos 22 27:44 8:56
35 428 Susan Miller Albion 22 27:44 8:56
36 444 Lissa Anderson Okemos 24 27:54 8:59
37 486 Marty Ellen Lemon Galesburg 23 28:43 9:15
38 499 Erin Wright East Lansing 22 29:05 9:22
39 500 Amy Damon Mason 24 29:06 9:22
40 503 Meegan Dorn East Lansing 23 29:10 9:24
41 519 Sarah Bergman East Lansing 20 29:21 9:27
42 521 Erinn Laimon East Lansing 21 29:22 9:28
43 533 Jennifer Shook East Lansing 21 29:33 9:31
44 542 Janelle Horton East Lansing 21 29:39 9:33
45 551 Tammy Wilkinson Howell 22 29:49 9:36
46 567 Michelle Worthington East Lansing 20 30:22 9:47
47 571 Carolyn Rasmussen East Lansing 20 30:34 9:51
48 600 Mary Di'orio Lansing 24 31:08 10:02
49 607 Jessica McAleavey Lansing 21 31:14 10:04
50 609 Lindsay King East Lansing 20 31:16 10:04
51 611 Mandy Shellnut East Lansing 21 31:17 10:05
52 612 Nozomi Ikeda Lansing 21 31:21 10:06
53 623 Maura McCartan Saint Clair 21 31:35 10:10
54 625 Nichole Chou East Lansing 20 31:35 10:11
55 627 Kitty Lemon Galesburg 24 31:36 10:11
56 641 Holly Bowen Lansing 20 31:57 10:17
57 670 Lisa Michalczuk East Lansing 22 32:49 10:34
58 674 Sasha Buckner East Lansing 20 33:00 10:38
59 677 Anne Hicks Kalamazoo 20 33:07 10:40
60 679 Amanda Anderson Kalamazoo 20 33:08 10:41
61 685 Corey Nischan Lansing 21 33:17 10:43
62 699 Kelly Goetzinger East Lansing 22 34:00 10:57
63 702 Robyn Reynolds East Lansing 23 34:04 10:59
64 703 Monali Yajnik East Lansing 23 34:05 10:59
65 710 Corey Risch Williamston 23 34:33 11:08
66 730 Lucy Nunez East Lansing 22 35:17 11:22
67 740 Karin Herman East Lansing 20 35:50 11:32
68 741 Robin Ast East Lansing 20 36:06 11:38
69 756 Misty Heasty Mason 22 36:40 11:49
70 761 Carolyn Madziar East Lansing 20 36:50 11:52
71 771 Colleen Lindsay East Lansing 21 37:35 12:06
72 774 Alison Foote Lansing 22 37:49 12:11
73 794 Sara Glinn Haslett 23 39:21 12:41
74 798 Faith Neumann Lansing 22 39:38 12:46
75 873 Kirstin Brown Okemos 23 45:40 14:43
76 889 Jill Davis East Lansing 20 46:28 14:58

MALE-"MIOCENE" AGE GROUP: 25 - 29

PLACE O'All NAME TOWN AG TIME PACE
===== ===== ====================== ================= == ======= =====
1 3 Daniel Bannirk Haslett 25 15:47 5:05
2 5 Bill Crook East Lansing 28 16:29 5:19
3 25 Brian Woodard Chicago 29 18:09 5:51
4 72 J Alan Simpson East Lansing 27 20:37 6:39
5 78 Joseph Stowell Lansing 28 20:46 6:41
6 103 Eric Nischan Lansing 27 21:43 7:00
7 126 Fai Mok Okemos 29 22:13 7:09
8 154 Robert Cichewicz Okemos 29 22:54 7:23
9 179 Erich Van Ravensway Birmingham 25 23:16 7:30
10 182 Ryan Henderson Lansing 25 23:21 7:31
11 197 Matt T Waligorski Lansing 29 23:37 7:37
12 216 Michael Lavagnino East Lansing 26 23:53 7:42
13 218 David Johnson East Lansing 27 23:54 7:42
14 242 Michael Wendorf Lansing 27 24:21 7:51
15 244 Scott Morris Lansing 28 24:25 7:52
16 303 Alexander Volya East Lansing 26 25:40 8:16
17 321 Jospeh Baldwin Utica 29 25:59 8:22
18 336 Kyle Peterson Lansing 27 26:13 8:27
19 343 Stephen Jukes East Lansing 28 26:17 8:28
20 353 Shannon Kahne Lansing 28 26:21 8:29
21 406 Rick Getter Dewitt 29 27:27 8:51
22 410 Kevin Grabiec Kalamazoo 26 27:29 8:51
23 425 Fabio Mendez East Lansing 27 27:42 8:55
24 487 Gerard Ziesch Lansing 25 28:44 9:15
25 510 Christopher Owens East Lansing 27 29:13 9:25
26 558 Aaron Warriner Plymouth 26 30:03 9:41
27 569 Justin Zykowski East Lansing 26 30:31 9:50
28 580 Gavin Hewitt East Lansing 25 30:52 9:56
29 583 Ryan Ransburg Auburn Hills 26 30:55 9:57
30 592 Christopher Ariss Fenton 29 31:01 9:59
31 613 Don Davis Troy 27 31:22 10:06
32 714 Daniel Elmore Redford 29 34:40 11:10
33 752 David Stowell Lansing 26 36:36 11:47
34 809 Jim Olmstead Mason 25 40:55 13:11
35 874 Brent Southwell East Lansing 29 45:40 14:43

FEMALE-"MIOCENE" AGE GROUP: 25 - 29

PLACE O'All NAME TOWN AG TIME PACE
===== ===== ====================== ================= == ======= =====
1 24 Serena Kessler Ann Arbor 28 18:05 5:50
2 26 Katy Kampf Hillsdale 25 18:11 5:52
3 43 Maria F Pino East Lansing 28 19:38 6:20
4 133 Emily Bridson Lansing 28 22:18 7:11
5 166 Joy Chase Okemos 27 23:03 7:26
6 194 Melissa Goss Lansing 26 23:35 7:36
7 206 Beth Weisenborn East Lansing 25 23:46 7:39
8 230 Katie Grabiec Kalamazoo 28 24:08 7:47
9 235 Susan Spaulding Lansing 27 24:13 7:48
10 289 Amy Siney Dewitt 28 25:22 8:10
11 290 Pamela Mulzer Longmont 28 25:24 8:11
12 291 Cori Millen Okemos 27 25:24 8:11
13 319 Leslie Allen East Lansing 25 25:58 8:22
14 324 Kelley Cormier East Lansing 26 26:03 8:24
15 370 Melissa Johnson Dimondale 28 26:37 8:35
16 393 Amy Havican Lansing 29 27:01 8:42
17 440 Yvonne Chang Lansing 27 27:53 8:59
18 450 Lucia Soule East Lansing 25 28:00 9:01
19 461 Laura Clifford Okemos 28 28:12 9:05
20 468 Sheila Masters Okemos 29 28:21 9:08
21 481 Amy Golke Ann Arbor 29 28:36 9:13
22 482 Laura Bruhn East Lansing 26 28:38 9:14
23 483 Anne Engh East Lansing 28 28:39 9:14
24 489 Melissa Crowe Lansing 29 28:46 9:16
25 539 Annelyse Lasnier East Lansing 25 29:38 9:33
26 540 Laura Ghezzi Lansing 28 29:39 9:33
27 565 Meghan McCarthy Okemos 26 30:20 9:46
28 594 Sarah Morgan Okemos 25 31:05 10:01
29 595 Christie Eppler Haslett 27 31:05 10:01
30 602 Petra Sambaer Lansing 29 31:08 10:02
31 604 April Clobes Lansing 28 31:13 10:03
32 632 Antje Beth-Joslin Okemos 29 31:42 10:13
33 633 Jayne Tung Okemos 25 31:46 10:14
34 644 Heather La Follette Lansing 25 32:03 10:20
35 651 Teresa Mahaffey Haslett 28 32:15 10:23
36 653 Sarah Erwin Grand Ledge 25 32:16 10:24
37 660 Tanya Slivensky East Lansing 27 32:26 10:27
38 662 Rachel Rosenbaum Haslett 28 32:39 10:31
39 688 SOPHIA WAHAJ / 25 33:26 10:46
40 696 Kirsten Fondren Lansing 28 33:53 10:55
41 716 Connie Wong Okemos 26 34:55 11:15
42 720 Emily Graves East Lansing 28 34:59 11:16
43 733 Rie Kobayashi Lansing 29 35:29 11:26
44 748 Karrie Craig East Lansing 26 36:31 11:46
45 791 Andrea Waker Whitmore Lake 25 39:15 12:39
46 797 Jennifer Orivins Haslett 26 39:37 12:46
47 807 Mercy Olmstead Mason 25 40:53 13:10
48 826 Dawn Smith Lansing 28 42:26 13:40
49 841 Lisa Del Vecchio East Lansing 26 43:24 13:59
50 847 Bedahbin Welkamigad East Lansing 28 44:02 14:11

MALE-"OLIGOCENE" AGE GROUP: 30 - 34

PLACE O'All NAME TOWN AG TIME PACE
===== ===== ====================== ================= == ======= =====
1 23 Brian Jones Okemos 34 18:04 5:49
2 29 Steve Haakenson Grand Ledge 31 18:30 5:58
3 34 David Szeremet Cincinnati 32 18:50 6:04
4 36 Scott Sheedlo Ovid 30 19:00 6:07
5 39 Ben Trumbull Yellow Springs 31 19:07 6:10
6 68 Eiji Takagi East Lansing 34 20:33 6:37
7 87 Don Rochford East Lansing 30 21:13 6:50
8 89 Steve Shults Okemos 34 21:15 6:51
9 105 Will Robinson Lansing 33 21:47 7:01
10 107 Szu-En Cheng East Lansing 31 21:48 7:02
11 108 Craig Havican Lansing 32 21:51 7:02
12 121 Douglas Edwards Warren 33 22:07 7:08
13 129 Matt O'Neal Williamston 30 22:15 7:10
14 167 Brady Deatow East Lansing 31 23:04 7:26
15 222 Brian Goosen East Lansing 31 24:00 7:44
16 232 Eric Knepper Mason 30 24:10 7:47
17 236 Timothy Sambaer Lansing 30 24:15 7:49
18 245 John Kachnowski Wixom 30 24:25 7:52
19 269 Daniel Lerner East Lansing 30 24:58 8:03
20 293 Philip Alderfer East Lansing 32 25:30 8:13
21 300 Reid Charles Ann Arbor 30 25:37 8:15
22 318 Bill Janes Everett 33 25:57 8:22
23 344 Tom Cook PEWAMO 30 26:16 8:28
24 369 Jason Evans Lansing 33 26:36 8:34
25 377 Dave Joling Lansing 32 26:48 8:38
26 407 Paul Conner Mason 31 27:27 8:51
27 411 Kevin Knights Lansing 34 27:29 8:51
28 421 Phul Huynh Lansing 31 27:38 8:54
29 445 Steven Shulters Milford 31 27:55 8:59
30 449 Huseyin Yuce Lansing 31 28:00 9:01
31 513 James Lamond Lansing 34 29:16 9:26
32 520 Chris Piecuch Lansing 33 29:22 9:28
33 525 Michael Gilmore Portland 32 29:28 9:30
34 557 Bradley Prehn Saint Johns 34 30:02 9:41
35 606 Brian Sedgwick Eaton Rapids 32 31:14 10:04
36 619 Jim Beck Okemos 34 31:32 10:09
37 731 Michael Nussdorfer Okemos 33 35:24 11:24
38 803 William Clock Ypsilanti 33 39:51 12:50
39 805 Steve Germic East Lansing 33 40:29 13:02
40 849 Tony Bardy East Lansing 31 44:02 14:11

FEMALE-"OLIGOCENE" AGE GROUP: 30 - 34

PLACE O'All NAME TOWN AG TIME PACE
===== ===== ====================== ================= == ======= =====
1 35 Nikki Norris-Smith Lansing 31 18:58 6:07
2 46 Ann Lindow Frankenmuth 31 19:41 6:20
3 85 Casey Bain Haslett 32 21:11 6:50
4 120 Kristen Miller Evans 31 22:07 7:08
5 125 Christina Burley Bath 30 22:12 7:09
6 238 Kerri Grabiec Kalamazoo 32 24:16 7:49
7 266 Elaine Sheedlo Ovid 32 24:56 8:02
8 271 Jody Ariss Fenton 31 24:59 8:03
9 278 Amy Schaefer De Witt 34 25:08 8:06
10 325 Sue Portillo Fremont 34 26:04 8:24
11 327 Kim McKeel Lansing 31 26:05 8:24
12 329 Kathi Knickerbocker Lansing 31 26:06 8:24
13 349 Stacy Owen East Lansing 31 26:18 8:29
14 375 Barbara Craig Ann Arbor 34 26:45 8:37
15 385 Jennifer Rosenbrook Lansing 32 26:55 8:40
16 396 Shannon Horvath Lansing 31 27:06 8:44
17 400 Cheryl Bergman Lansing 33 27:09 8:45
18 401 Cindy Hamilton Derwood 32 27:11 8:45
19 409 Cami Sendre Mount Pleasant 30 27:28 8:51
20 464 Sonia Garcia East Lansing 31 28:15 9:06
21 480 Molly Lamrouex Owosso 32 28:35 9:13
22 488 Chris Barrera East Lansing 33 28:46 9:16
23 505 Jennifer Hammond Oxford 32 29:11 9:24
24 523 Kathleen Weessies East Lansing 32 29:25 9:29
25 573 Kristine Megge Grand Ledge 31 30:37 9:52
26 574 Justine Richardson East Lansing 30 30:38 9:52
27 603 Stacey Trzeciak Charlotte 32 31:10 10:02
28 617 Cheryl-Lynn Podolski East Lansing 31 31:29 10:09
29 635 Debbie Robinson Lansing 32 31:48 10:15
30 636 Kelly Hocquard Lansing 30 31:49 10:15
31 663 Stephanie Van Deventer Dimondale 30 32:40 10:31
32 678 Jennifer Dubes Okemos 34 33:08 10:40
33 686 Ivy Tagger Lansing 33 33:21 10:44
34 723 Cindy Geralds Royal Oak 34 35:00 11:16
35 755 Erin Marsh Holland 33 36:39 11:48
36 763 Laurie M Cairns Williamston 33 37:08 11:58
37 804 Cackie Germic East Lansing 33 40:29 13:02
38 816 Susan Jean-Guillaume Holt 34 41:20 13:19
39 825 Melissa Waligorski Lansing 31 42:25 13:40
40 995 Jennifer Brown East Lansing 31 55:39 17:55
41 1041 Barb Clock Ypsilanti 33 59:45 19:14

MALE-"EOCENE" AGE GROUP: 35 - 39

PLACE O'All NAME TOWN AG TIME PACE
===== ===== ====================== ================= == ======= =====
1 2 Phil Bedford Midland 38 15:17 4:56
2 10 Bill Boguslawski Grand Rapids 39 16:53 5:26
3 15 Michael Homan Haslett 39 17:34 5:40
4 32 Joseph Daunt Lansing 39 18:41 6:01
5 41 Ken Hoffman Okemos 35 19:23 6:15
6 57 Eric Anderson Grand Ledge 35 20:03 6:28
7 71 Anthony Ross Dewitt 37 20:36 6:38
8 73 Greg Pratt Dewitt 39 20:38 6:39
9 76 Brian Feeny Okemos 38 20:44 6:41
10 88 Xavier Barajas Lansing 36 21:13 6:50
11 97 Kristopher Covietz Ann Arbor 37 21:27 6:55
12 101 Craig O'Neill Haslett 38 21:41 6:59
13 114 David Trudgeon Grand Rapids 36 21:54 7:04
14 117 John Milbourne Haslett 37 21:59 7:05
15 138 Ken Black Dewitt 36 22:31 7:15
16 177 Jeff Kovan Okemos 39 23:14 7:29
17 185 Dick Hoekstra Laingsburg 38 23:24 7:32
18 209 Richard Hale Saint Johns 36 23:48 7:40
19 225 Keith A Harrison Lansing 39 24:03 7:45
20 228 Arthur Ostaszewski Jackson 38 24:05 7:45
21 253 Richard Achtenberg Williamston 38 24:35 7:55
22 257 Antonio Castro-Escobar Lansing 37 24:41 7:57
23 262 Jim Grecheski Cedar Springs 37 24:49 8:00
24 302 Steve Koth South Haven 39 25:39 8:16
25 314 Mark Waters Lansing 39 25:51 8:20
26 328 John Wallace East Lansing 36 26:05 8:24
27 337 Jeffrey Mailley Mason 37 26:13 8:27
28 350 Bryan Easton Singapore 36 26:20 8:29
29 355 Tim Held Williamston 37 26:22 8:30
30 358 Jeffrey Lock Okemos 36 26:24 8:30
31 359 Joey Norikane East Lansing 36 26:24 8:30
32 378 Robert McVey Greenville 37 26:49 8:38
33 379 Jim Zemina Ann Arbor 39 26:50 8:39
34 382 Robert Fish Okemos 37 26:52 8:39
35 386 Tim Perry Lansing 37 26:57 8:41
36 388 Daniel Glinn Okemos 36 26:59 8:42
37 389 Tom Flynn East Lansing 35 26:59 8:42
38 390 David Weismantel East Lansing 35 27:00 8:42
39 454 Doug Nyberg Haslett 39 28:02 9:02
40 455 Don Hammond Oxford 35 28:04 9:03
41 456 Mark Clayton Lansing 37 28:06 9:03
42 462 Frank Barylski Clinton Twp 39 28:13 9:05
43 496 James Hoffmaster Lansing 39 29:00 9:21
44 512 Mark Lamond De Witt 37 29:15 9:25
45 531 Thomas Wideman Holland 36 29:33 9:31
46 534 Jim Tomalia Fowlerville 39 29:34 9:32
47 581 Todd Bacon East Lansing 37 30:54 9:57
48 596 William Balluff Pleasant Lake 38 31:07 10:01
49 598 Keith Morris Holt 36 31:07 10:02
50 616 Stephen Ridenour Lansing 37 31:29 10:09
51 626 Frank Vargas East Lansing 37 31:36 10:11
52 680 Frank Russell East Lansing 37 33:09 10:41
53 692 Jefferson Faye Haslett 36 33:39 10:50

FEMALE-"EOCENE" AGE GROUP: 35 - 39

PLACE O'All NAME TOWN AG TIME PACE
