forum | videos | results | calendar | photos | high school | store | news | columns | resources | college | event coverage | Elite
» Welcome to Michigan's Best Source for Running Information.» Click for our FEATURED CALENDAR RACES!
RMDC results »
back to results

GREAT LAKES RELAY Jul 15, 2000 :: Views- 1640
START: Glennie, MICHIGAN (Northwest of Tawas City)
FINISH: Empire, MICHIGAN

MIXED DIVISION
PlaceTeam Name Handicap Act Time D1 Handicap Act Time D2 Handicap Act Time D3 Handicap Act Time H.C. Time Act PaceH.C. Pace
Time D1 Time D2 Time D3 D1,2&3 D1,2&3 D1,2&3 D1,2&3
1 Mizuno A.A.T.C. 0.9315 11:24:17 10:37:25 12:11:50 11:21:42 8:54:10 8:17:35 32:30:17 30:16:41 7:09 6:40
2 Attack Of The Killer Ospre 0.921 12:21:38 11:23:03 11:58:32 11:01:46 8:40:25 7:59:18 33:00:35 30:24:07 7:16 6:41
3 Scheer's Snot Rockets 0.8885 11:50:21 10:31:09 13:17:18 11:48:24 9:30:12 8:26:37 34:37:51 30:46:10 7:37 6:46
4 Zar's Backroad Beauties 0.929 12:05:15 11:13:45 13:28:13 12:30:50 9:25:45 8:45:35 34:59:13 32:30:10 7:42 7:09
5 K-Zoo Hilltoppers 0.948 12:07:52 11:30:01 12:35:33 11:56:16 9:37:04 9:07:04 34:20:29 32:33:20 7:33 7:10
6 Bunch A Runnin' Savages 0.839 13:53:00 11:38:53 14:36:00 12:14:58 10:34:50 8:52:38 39:03:50 32:46:29 8:36 7:13
7 Fast Bucks 0.8725 13:16:54 11:35:18 14:05:35 12:17:46 10:15:51 8:57:20 37:38:20 32:50:24 8:17 7:14
8 Mt Pleasant Toads 0.847 13:25:50 11:22:32 15:31:00 13:08:33 10:26:44 8:50:51 39:23:34 33:21:56 8:40 7:21
9 Team GATA 0.8835 12:52:23 11:22:24 14:41:19 12:58:39 10:12:15 9:00:55 37:45:57 33:21:58 8:19 7:21
10 Runnin' Gear Wolfpack 0.8895 13:08:03 11:40:58 14:13:18 12:39:01 10:18:32 9:10:11 37:39:53 33:30:10 8:17 7:22
11 Mt Pleasant Frogs 0.853 13:17:03 11:19:53 14:56:37 12:44:49 11:11:58 9:33:11 39:25:38 33:53:18 8:41 7:24
12 Easy Riders 0.908 12:26:28 11:17:48 13:49:52 12:33:31 10:48:58 9:49:16 37:05:18 33:40:34 8:10 7:25
13 Lansing Lopers 0.849 14:05:11 11:57:34 15:11:20 12:53:43 10:38:25 9:02:01 39:54:56 33:53:18 8:47 7:27
14 Windbreakers 0.863 13:18:55 11:29:28 15:18:18 13:12:30 10:50:39 9:21:31 39:27:52 34:03:28 8:41 7:30
15 Virginia Virgins 0.892 14:19:42 12:46:51 13:54:29 12:24:22 10:01:02 8:56:07 38:15:13 34:07:20 8:25 7:31
16 No, They're not our Daught 0.8835 13:31:30 11:56:58 15:32:25 13:43:47 10:31:16 9:17:43 39:35:11 34:58:28 8:43 7:42
17 Rough Riders 0.8735 14:09:38 12:22:09 15:20:43 13:24:15 11:01:11 9:37:33 40:31:32 35:23:57 8:55 7:47
18 Underdogs 0.919 13:21:53 12:16:56 15:09:08 13:55:30 10:20:36 9:30:20 38:51:37 35:42:45 8:33 7:52
19 All Terrain Crazy 0.923 12:52:06 11:52:39 15:51:59 14:38:41 10:14:33 9:27:14 38:58:38 35:58:34 8:32 7:53
20 Mt Pleasant Tadpoles 0.905 13:53:03 12:33:55 15:13:37 13:46:49 10:38:35 9:37:55 39:45:15 35:58:39 8:45 7:55
21 Dirty Rotten Runners 0.928 13:56:21 12:56:08 14:09:45 13:08:34 10:48:21 10:01:40 38:54:27 36:06:22 8:34 7:57
22 Tramps Behind Bars 0.858 14:34:23 12:30:13 15:28:12 13:16:24 13:14:58 11:22:05 43:17:33 37:08:42 9:32 8:10
23 Hash # 1 0.876 15:15:06 13:21:38 16:05:18 14:05:36 12:16:00 10:44:44 43:36:24 38:11:58 9:36 8:24
24 Chuck - Full - O - Nuts 0.927 14:31:28 13:27:51 15:08:55 14:02:34 11:36:46 10:45:54 41:17:09 38:16:19 9:05 8:25
25 Hot Flashes 0.8555 15:16:32 13:04:06 19:11:59 16:25:31 12:12:16 10:26:27 46:40:47 39:56:04 10:16 8:47


OPEN DIVISION
PlaceTeam Name Handicap Act Time D1 Handicap Start Time D2Finish Time D2Act Time D2 Handicap Start Time DFinish Time D3Act Time D3Handicap Act Time H.C. Time Act PaceH.C. Pace
Time D1 Time D2 Time D3 D1,2&3 D1,2&3 D1,2&3 D1,2&3
1 The Bloody Wankers 0.9355 10:11:48 9:32:20 6:30:00 AM 6:00:39 PM 11:30:39 10:46:06 7:00:00 AM 3:13:07 PM 8:13:07 7:41:19 29:55:34 27:59:45 6:33 6:08
2 M-10 0.987 10:09:25 10:01:30 6:30:00 AM 5:35:31 PM 11:05:31 10:56:52 7:00:00 AM 3:00:32 PM 8:00:32 7:54:17 29:15:28 28:52:39 6:24 6:19
3 Expanets 0.999 10:23:44 10:23:07 6:30:00 AM 5:09:45 PM 10:39:45 10:39:07 7:00:00 AM 3:00:56 PM 8:00:56 8:00:27 29:04:25 29:02:40 6:22 6:21
4 Hot Boyz 0.998 10:02:41 10:01:29 6:30:00 AM 5:18:37 PM 10:48:37 10:47:19 7:00:00 AM 3:33:27 PM 8:33:27 8:32:25 29:24:45 29:21:13 6:26 6:26
5 White Lightning 0.999 10:22:33 10:21:56 6:30:00 AM 5:42:06 PM 11:12:06 11:11:26 7:00:00 AM 3:05:32 PM 8:05:32 8:05:03 29:40:11 29:38:24 6:30 6:29
6 Cousineau Chiropractic 0.976 11:07:54 10:51:52 6:00:00 AM 6:18:46 PM 12:18:46 12:01:02 6:30:00 AM 3:01:06 PM 8:31:06 8:18:50 31:57:46 31:11:44 7:00 6:50
7 Brown Beer Bombers 0.886 12:03:00 10:40:35 5:30:00 AM 6:59:17 PM 13:29:17 11:57:02 6:00:00 AM 4:02:35 PM 10:02:35 8:53:53 35:34:52 31:31:30 7:47 6:54
8 Foxes & Hounds 0.8355 12:38:43 10:33:54 5:30:00 AM 8:43:17 PM 15:13:17 12:43:03 6:30:00 AM 4:30:49 PM 10:00:49 8:21:59 37:52:49 31:38:56 8:18 6:56
9 Hornet's Swarm 0.839 13:48:40 11:35:15 5:30:00 AM 7:49:00 PM 14:19:00 12:00:42 6:00:00 AM 4:15:15 PM 10:15:15 8:36:12 38:22:55 32:12:09 8:24 7:03
10 Called Stalled 0.9385 12:05:50 11:21:12 6:00:00 AM 7:12:55 PM 13:12:55 12:24:09 6:30:00 AM 4:04:29 PM 9:34:29 8:59:09 34:53:14 32:44:30 7:38 7:10
11 HARJU Jones Track Clu 0.998 11:12:16 11:10:55 6:30:00 AM 7:01:53 PM 12:31:53 12:30:23 7:00:00 AM 4:07:50 PM 9:07:50 9:06:44 32:51:59 32:48:02 7:12 7:11
12 The Woodland Warriors 0.907 12:51:00 11:39:18 5:00:00 AM 6:13:28 PM 13:13:28 11:59:40 5:30:00 AM 3:49:43 PM 10:19:43 9:22:05 36:24:11 33:01:03 7:58 7:14
13 Island Roadrunners 0.856 13:54:11 11:54:04 5:00:00 AM 7:36:16 PM 14:36:16 12:30:05 5:30:00 AM 3:43:56 PM 10:13:56 8:45:32 38:44:23 33:09:40 8:29 7:16
14 Where You At? 0.933 12:40:34 11:49:37 5:00:00 AM 6:24:31 PM 13:24:31 12:30:37 5:30:00 AM 3:13:06 PM 9:43:06 9:04:02 35:48:11 33:24:15 7:50 7:19
15 No Pants Romance 0.979 11:39:46 11:25:04 6:00:00 AM 8:07:03 PM 14:07:03 13:49:16 6:30:00 AM 2:55:45 PM 8:25:45 8:15:08 34:12:34 33:29:28 7:29 7:20
16 Road Runners 0.938 11:50:34 11:06:31 6:00:00 AM 7:34:09 PM 13:34:09 12:43:40 6:30:00 AM 4:50:35 PM 10:20:35 9:42:06 35:45:18 33:32:17 7:50 7:20
17 Trailzilla 0.955 12:43:53 12:09:31 5:00:00 AM 6:03:46 PM 13:03:46 12:28:30 5:30:00 AM 3:17:42 PM 9:47:42 9:21:15 35:35:21 33:59:16 7:47 7:26
18 Chiefs 0.975 12:46:31 12:27:21 5:00:00 AM 6:52:59 PM 13:52:59 13:32:10 5:30:00 AM 2:43:36 PM 9:13:36 8:59:46 35:53:06 34:59:16 7:51 7:40
19 Ghenghis & His Lost Ho 0.948 13:37:00 12:54:31 5:30:00 AM 7:02:14 PM 13:32:14 12:50:00 6:00:00 AM 3:51:31 PM 9:51:31 9:20:45 37:00:45 35:05:16 8:06 7:41
20 Downriver Runners 0.9205 13:44:03 12:38:32 5:30:00 AM 7:47:07 PM 14:17:07 13:08:59 6:00:00 AM 4:15:22 PM 10:15:22 9:26:27 38:16:32 35:13:58 8:23 7:43
21 Mach 10 0.933 13:12:48 12:19:41 5:00:00 AM 7:15:03 PM 14:15:03 13:17:46 5:30:00 AM 4:07:02 PM 10:37:02 9:54:21 38:04:53 35:31:48 8:20 7:47
22 Studs & Muffins 0.9335 14:20:33 13:23:19 6:00:00 AM 8:02:25 PM 14:02:25 13:06:24 6:30:00 AM 4:35:29 PM 10:05:29 9:25:13 38:28:27 35:54:56 8:25 7:52
23 Dog Pound 0.93 14:02:24 13:03:26 5:30:00 AM 7:48:17 PM 14:18:17 13:18:12 6:00:00 AM 4:18:38 PM 10:18:38 9:35:20 38:39:19 35:56:58 8:28 7:52
24 Team Chubby 0.953 13:50:37 13:11:35 5:00:00 AM 7:48:57 PM 14:48:57 14:07:10 5:30:00 AM 4:09:09 PM 10:39:09 10:09:07 39:18:43 37:27:51 8:36 8:12
25 Jungle Rot 0.855 16:10:00 13:49:21 6:00:00 AM 10:47:00 PM 16:47:00 14:20:59 6:30:00 AM 5:45:27 PM 11:15:27 9:37:31 44:12:27 37:47:51 9:41 8:16
26 Rocket Dog Racing 0.926 15:47:38 14:37:31 5:30:00 AM 8:39:14 PM 15:09:14 14:01:57 6:00:00 AM 4:27:49 PM 10:27:49 9:41:21 41:24:41 38:20:49 9:04 8:24
27 Blisters & Bandages 0.9295 15:15:00 14:10:30 5:30:00 AM 10:00:00 PM 16:30:00 15:20:12 6:00:00 AM 5:32:03 PM 11:32:03 10:43:16 43:17:03 40:13:57 9:28 8:48
28 Bullfrogs 1 14:37:15 14:37:15 5:00:00 AM 9:18:12 PM 16:18:12 16:18:12 6:30:00 AM 5:01:35 PM 10:31:35 10:31:35 41:27:02 41:27:02 9:04 9:04
29 Krush Groove 1 16:43:00 16:43:00 6:00:00 AM 9:48:53 PM 15:48:53 15:48:53 6:30:00 AM 5:02:51 PM 10:32:51 10:32:51 43:04:44 43:04:44 9:26 9:26
30 Hash # 2 0.9015 18:00:00 16:13:37 5:00:00 AM 10:59:36 PM 17:59:36 16:13:16 5:30:00 AM 6:01:15 PM 12:31:15 11:17:15 48:30:51 43:44:08 10:37 9:34
31 Team Ford 0.971 10:20:40 10:02:40 6:30:00 AM 6:45:59 PM 12:15:59 11:54:38 7:00:00 AM 3:24:08 PM 8:24:08 8:09:31 31:00:47 DNF 6:47 #VALUE!


Visit our Advertisers!

RunMichigan.com site contents copyright 1996-2024 | RunMichigan.com, Inc. All Rights Reserved

Contact Us | Home | Advertise with Us | Disclaimer | About Us | Submit News | Submit Race Info | Submit Results | Community Forum | RSS Feeds RSS FEED