Howell Melon Run
by RunMichigan Staff, Aug. 19, 2011

Melon Run 1 Mile Fun Run/Walk 1 Mile Fun Run/Walk
Overall Finish List
August 19, 2011
Everal Race Management
Total
Place Name City Bib No Age Gend Age Group Time Pace
1 Nina Kelly Howell MI 298 9 F 1 0-99 6:11.7 6:11/M
2 Rachel Nelson Howell MI 567 14 F 2 0-99 6:12.9 6:12/M
3 Kade Wirth Brighton MI 580 10 M 1 0-99 6:42.9 6:42/M
4 Rebecca Tabone Okemos MI 499 33 F 3 0-99 6:43.0 6:43/M
5 Joe Tabone Okemos MI 497 31 M 2 0-99 6:46.7 6:46/M
6 Henry Bauer Howell MI 380 12 M 3 0-99 6:57.0 6:57/M
7 Sydney Kinder Howell MI 593 13 F 4 0-99 7:07.0 7:07/M
8 Alexander Currie Howell MI 282 11 M 4 0-99 7:11.2 7:11/M
9 Logan Evers Pinckney MI 587 9 M 5 0-99 7:13.9 7:13/M
10 Nick Dowling Howell MI 287 9 M 6 0-99 7:16.6 7:16/M
11 Veronica Currie Howell MI 284 15 F 5 0-99 7:20.7 7:20/M
12 Julia Leavy Birmingham MI 719 9 F 6 0-99 7:21.9 7:21/M
13 Jenna Leavy Birmingham MI 718 11 F 7 0-99 7:22.0 7:22/M
14 Connor Kelley Howell MI 749 8 M 7 0-99 7:32.1 7:32/M
15 Shea Kinder Howell MI 594 15 F 8 0-99 7:33.1 7:33/M
16 Kylee Savage Howell MI 323 13 F 9 0-99 7:33.7 7:33/M
17 William Multon Howell MI 312 8 M 8 0-99 7:43.2 7:43/M
18 Meghan Chmiel Temperance MI 278 10 F 10 0-99 7:50.5 7:50/M
19 Lucas Currie Howell MI 283 8 M 9 0-99 7:52.3 7:52/M
20 Matthew Hornyak Howell MI 508 10 M 10 0-99 7:53.6 7:53/M
21 Kendall Trinka Fowlerville MI 331 10 F 11 0-99 7:57.1 7:57/M
22 Kaylin Fellows Howell MI 384 9 F 12 0-99 7:58.2 7:58/M
23 Paula Pendergast Williamston MI 317 57 F 13 0-99 8:00.1 8:00/M
24 Nick Tholen Howell MI 579 12 M 11 0-99 8:00.1 8:00/M
25 Evan Leone Howell MI 578 7 M 12 0-99 8:11.4 8:11/M
26 Avery Parrot Howell MI 568 9 F 14 0-99 8:11.5 8:11/M
27 Cameron Parrot Howell MI 569 10 M 13 0-99 8:11.6 8:11/M
28 Brian Savage Howell MI 321 40 M 14 0-99 8:16.4 8:16/M
29 Nicholas Brown Northville MI 488 11 M 15 0-99 8:22.7 8:22/M
30 Celia Evers Pinckney MI 586 7 F 15 0-99 8:24.8 8:24/M
31 Nathan Evers Pinckney MI 588 35 M 16 0-99 8:24.8 8:24/M
32 Julie Multon Howell MI 311 49 F 16 0-99 8:29.5 8:29/M
33 Hailey Smith Howell MI 496 9 F 17 0-99 8:38.1 8:38/M
34 Al Smith Howell MI 495 42 M 17 0-99 8:38.8 8:38/M
35 Hannah Roche Howell MI 318 8 F 18 0-99 8:43.3 8:43/M
36 Autumn Cox Howell MI 281 14 F 19 0-99 8:49.0 8:49/M
37 Amanda Smith Howell MI 734 10 F 20 0-99 8:49.2 8:49/M
38 Doc White Grand Blanc MI 334 65 M 18 0-99 8:49.3 8:49/M
39 Drue Thielking Brighton MI 330 7 F 21 0-99 8:52.5 8:52/M
40 August Thielking Brighton MI 329 9 M 19 0-99 8:53.1 8:53/M
41 Marcus Heine Howell MI 582 8 F 22 0-99 8:54.5 8:54/M
42 Amanda George Howell MI 385 15 F 23 0-99 8:54.7 8:54/M
43 Claire Kwan Howell MI 387 16 F 24 0-99 8:55.1 8:55/M
44 Manya Schaub Howell MI 439 16 F 25 0-99 8:55.2 8:55/M
45 Natalie Stone Howell MI 390 16 F 26 0-99 8:55.7 8:55/M
46 Karen Small South Lyon MI 324 0 F 27 0-99 8:55.8 8:55/M
47 Gabrielle Montesanti Howell MI 493 17 F 28 0-99 8:56.0 8:56/M
48 Pauline Schmidt Howell MI 389 15 F 29 0-99 8:56.0 8:56/M
49 Matthew Dingman Howell MI 286 40 M 20 0-99 8:57.5 8:57/M
50 Brandon Dingman Howell MI 285 7 M 21 0-99 8:57.9 8:57/M
51 Jennifer Savage Howell MI 322 41 F 30 0-99 9:00.0 9:00/M
52 Paige Van Gordon Howell MI 591 10 F 31 0-99 9:06.7 9:06/M
53 Chistine O'Neil Pickney MI 432 30 F 32 0-99 9:08.0 9:08/M
54 Patricia O'Neil Howell MI 433 29 F 33 0-99 9:08.2 9:08/M
55 Angie Van Gordon Howell MI 592 41 F 34 0-99 9:08.7 9:08/M
56 Aliegha Cox Howell MI 280 13 F 35 0-99 9:09.8 9:09/M
57 Sarah Halliday Howell MI 492 6 F 36 0-99 9:14.6 9:14/M
58 Rylee Nelson Brighton MI 313 8 F 37 0-99 9:20.1 9:20/M
59 Molly Hornyak Howell MI 510 7 F 38 0-99 9:22.2 9:22/M
60 Carrie Belkowski Milford MI 276 36 F 39 0-99 9:25.0 9:25/M
61 Stacy Trinka Fowlerville MI 332 35 F 40 0-99 9:25.2 9:25/M
62 Melissa Hornyak Howell MI 509 36 F 41 0-99 9:25.9 9:25/M
63 Emily Lemkau Howell MI 558 7 F 42 0-99 9:26.9 9:26/M
64 Jessica Lemkau Howell MI 560 9 F 43 0-99 9:27.8 9:27/M
65 Angela Rose Thompson Howell MI 393 8 F 44 0-99 9:28.0 9:28/M
66 Andre Pasini Howell MI 315 57 M 22 0-99 9:31.4 9:31/M
67 Alexandra Clark Howell MI 382 26 F 45 0-99 9:34.4 9:34/M
68 Pam Dombrowski South Lyon MI 383 31 F 46 0-99 9:34.9 9:34/M
69 Kendyll Klingensmith Milford MI 589 7 F 47 0-99 9:36.1 9:36/M
70 Alex Smith Howell MI 325 8 M 23 0-99 9:50.5 9:50/M
71 Claire Timko Howell MI 394 41 F 48 0-99 10:14.5 10:14/M
72 Susan Gronow Howell MI 491 34 F 49 0-99 10:17.1 10:17/M
73 Spencer Nelson Brighton MI 314 6 M 24 0-99 10:21.4 10:21/M
74 Kevin Brown Northville MI 487 7 M 25 0-99 10:21.6 10:21/M
75 Jackie Hernandez Howell MI 296 7 M 26 0-99 10:28.7 10:28/M
76 Stacie Hernandez Howell MI 297 0 F 50 0-99 10:28.9 10:28/M
77 Alex Hernandez Howell MI 295 4 M 27 0-99 10:29.1 10:29/M
78 Lori Morgan Charlotte MI 566 9 F 51 0-99 10:31.5 10:31/M
79 Brendan Cowen Leesburg VA 279 5 M 28 0-99 10:41.0 10:41/M
80 Ashley Smith Howell MI 326 11 F 52 0-99 10:49.4 10:49/M
81 Heidi Kowynia Howell MI 299 11 F 53 0-99 10:49.7 10:49/M
82 Jeannie Sincic Brighton MI 733 12 F 54 0-99 10:50.3 10:50/M
83 Natalie Cortez Howell MI 556 11 F 55 0-99 10:50.9 10:50/M
84 Megan Byrne Howell MI 555 11 F 56 0-99 10:51.1 10:51/M
85 John Ryder Lukasik Fowlerville MI 563 5 M 29 0-99 10:52.5 10:52/M
86 Jennifer Lemkau Howell MI 559 39 F 57 0-99 10:59.8 10:59/M
87 Ashley Lemkau Howell MI 557 7 F 58 0-99 10:59.9 10:59/M
88 John Lukasik Fowlerville MI 562 35 M 30 0-99 11:00.2 11:00/M
89 Ramsey Lukasik Fowlerville MI 564 7 F 59 0-99 11:02.4 11:02/M
90 Phil Kowynia Howell MI 300 47 M 31 0-99 11:08.7 11:08/M
91 Zachary Lefevre Howell MI 305 13 M 32 0-99 11:25.5 11:25/M
92 Scott Lefevre Howell MI 304 44 M 33 0-99 11:25.7 11:25/M
93 Angeliquic Lefevre Howell MI 302 41 F 60 0-99 11:28.9 11:28/M
94 Kellie Goines Howell MI 584 33 F 61 0-99 11:38.2 11:38/M
95 Paris Goines Howell MI 583 6 F 62 0-99 11:38.5 11:38/M
96 Tom Lemkau Howell MI 561 40 M 34 0-99 11:52.6 11:52/M
97 Owen Browne Howell MI 490 6 M 35 0-99 12:12.1 12:12/M
98 Nicole Browne Howell MI 489 32 F 63 0-99 12:27.2 12:27/M
99 Paige Wilton Dansville MI 338 6 F 64 0-99 12:34.8 12:34/M
100 Lauren Blankenship Howell MI 277 11 F 65 0-99 12:38.8 12:38/M
Total
Place Name City Bib No Age Gend Age Group Time Pace
101 Carter Jacobsen 595 3 M 36 0-99 12:39.1 12:39/M
102 Joseph Gerrits Howell MI 289 6 M 37 0-99 12:56.4 12:56/M
103 Lillian Gerrits Howell MI 290 8 F 66 0-99 12:56.7 12:56/M
104 Brian Gerrits Howell MI 288 44 M 38 0-99 12:56.8 12:56/M
105 Clay Wilton Dansville MI 336 8 M 39 0-99 13:17.7 13:17/M
106 Kathryn Wilton Dansville MI 337 33 F 67 0-99 13:18.5 13:18/M
107 Lauren Tabone Okemos MI 498 6 F 68 0-99 13:26.9 13:26/M
108 Ava Winter Howell MI 502 4 F 69 0-99 13:29.3 13:29/M
109 Tymberlee Goff Sault St. Marie MI 294 35 F 70 0-99 13:42.9 13:42/M
110 Renee Smith Howell MI 328 46 F 71 0-99 13:44.7 13:44/M
111 Russ Winter Howell MI 504 44 M 40 0-99 13:48.1 13:48/M
112 Alex Winter Howell MI 501 5 M 41 0-99 13:52.4 13:52/M
113 Mandy Swarthoust Howell MI 391 F 72 0-99 14:26.1 14:26/M
114 Margaret Gerrits Howell MI 291 42 F 73 0-99 14:45.0 14:45/M
115 Bill Rogers Brighton MI 320 57 M 42 0-99 14:56.2 14:56/M
116 Alex Ramsden Livonia MI 571 4 M 43 0-99 15:00.9 15:00/M
117 Chad Kirby Fowlerville MI 590 31 M 44 0-99 15:33.0 15:33/M
118 Sarah Tabone Okemos MI 500 6 F 74 0-99 15:44.7 15:44/M
119 Nicole Ramsden Livonia MI 573 26 F 75 0-99 16:15.4 16:15/M
120 Hannah Ramsden Livonia MI 572 5 F 76 0-99 16:16.5 16:16/M
121 John Warsop Howell MI 333 62 M 45 0-99 16:59.9 16:59/M
122 Terri Parker Howell MI 494 62 F 77 0-99 17:00.9 17:00/M
123 Karen Warsop Howell MI 768 57 F 78 0-99 17:01.5 17:01/M
124 Kerri Pasini Howell MI 316 36 F 79 0-99 17:10.8 17:10/M
125 Leah Roche Howell MI 319 7 F 80 0-99 17:11.0 17:11/M
126 Suzanne Wilmot Spruce MI 335 62 F 81 0-99 17:59.9 17:59/M
127 Michelle Winter Howell MI 503 44 F 82 0-99 18:00.0 18:00/M
128 Paula Mayrand Brighton MI 306 30 F 83 0-99 18:25.4 18:25/M
129 Betsy Kriby Brighton MI 301 30 F 84 0-99 18:25.8 18:25/M
130 Stephanie Joost Howell MI 386 36 F 85 0-99 18:42.9 18:42/M
131 Karyn Tessler Howell MI 392 38 F 86 0-99 18:43.8 18:43/M
132 Necole Bourdeau Howell MI 381 12 F 87 0-99 18:44.5 18:44/M
133 Bailey Morgan Charlotte MI 565 5 F 88 0-99 18:49.1 18:49/M
134 Charle Goff Sault St. Marie MI 292 37 M 46 0-99 20:25.3 20:25/M
135 Mattie Goff Sault St. Marie MI 293 6 F 89 0-99 20:25.8 20:25/M
Howell Melon Run 10k Run
Age Group Results
August 19, 2011
Everal Race Management
Female Overall Winners
Total
Place Name City Bib No Age Overall Time Pace
1 Paige McGahan Brighton MI 883 18 13 45:36.2 7:21/M
Male Overall Winners
Total
Place Name City Bib No Age Overall Time Pace
1 Eric Stuber Lansing MI 755 48 1 36:00.2 5:48/M
Female Masters Winners
Total
Place Name City Bib No Age Overall Time Pace
1 Lori Davis Lapeer MI 922 47 19 47:53.0 7:43/M
Male Masters Winners
Total
Place Name City Bib No Age Overall Time Pace
1 Charles Hadlock Okemos MI 944 42 5 40:09.8 6:29/M
Female 14 & under
Total
Place Name City Bib No Age Overall Time Pace
1 Mariah Cornelius Pinckney MI 449 11 87 59:11.1 9:33/M
Male 14 & under
Total
Place Name City Bib No Age Overall Time Pace
1 Keegan Biegalski Trenton MI 941 14 4 40:07.9 6:28/M
2 Danny Hincka Brighton MI 896 10 137 1:12:37.4 11:43/M
Female 15 to 18
Total
Place Name City Bib No Age Overall Time Pace
1 Marissa McGahan Brighton MI 882 15 18 47:46.3 7:42/M
2 Tess Wilberding Troy MI 427 16 24 48:16.0 7:47/M
3 Selena Wallace Brighton MI 868 16 80 57:36.9 9:17/M
Male 15 to 18
Total
Place Name City Bib No Age Overall Time Pace
1 Jonathon Geer Mason MI 819 17 3 39:51.2 6:26/M
2 Chengzhen Dai Novi MI 813 17 8 41:32.4 6:42/M
3 Jacob Opsahl Howell MI 852 17 68 55:50.3 9:00/M
4 Caspian Peaveyhouse Davison MI 918 15 71 56:04.9 9:03/M
Female 19 to 24
Total
Place Name City Bib No Age Overall Time Pace
1 Nicole Stegmeier Rockford MI 887 20 23 48:12.8 7:46/M
2 Karen Olivera Fowlerville MI 928 19 74 56:28.3 9:06/M
3 Mary Robey Jackson MI 855 24 104 1:02:41.8 10:07/M
4 Molly Hincka Brighton MI 898 20 116 1:05:12.9 10:31/M
Male 19 to 24
Total
Place Name City Bib No Age Overall Time Pace
1 Christian Ohnimus Howell MI 851 21 6 40:40.1 6:34/M
2 Gabriel Poielli Brighton MI 927 20 73 56:28.3 9:06/M
3 Andrew Williams Howell MI 875 21 90 59:44.2 9:38/M
Female 25 to 29
Total
Place Name City Bib No Age Overall Time Pace
1 Katie Hess Howell MI 831 25 15 46:36.5 7:31/M
2 Kathleen Lawrence Whitmore Lake MI 942 29 55 53:44.5 8:40/M
3 Jennifer Berthiaume Howell MI 804 29 58 54:37.5 8:49/M
4 Cassie Massolia Howell MI 932 26 66 55:24.1 8:56/M
5 Brandalyn Byler Albion MI 920 27 84 58:24.6 9:25/M
6 Brittany Davis Howell MI 815 27 95 1:00:39.5 9:47/M
7 Shannon Szalay Howell MI 888 25 103 1:02:40.8 10:06/M
8 Ashley Higgins Howell MI 832 25 114 1:04:54.1 10:28/M
9 Allison Thompson Howell MI 865 28 125 1:06:40.1 10:45/M
10 Dawn Jordan Howell MI 900 28 131 1:10:09.7 11:19/M
11 Jessica Strzalka Howell MI 862 27 135 1:12:24.5 11:41/M
12 Cassie Pfander South Lyon MI 909 28 136 1:12:25.4 11:41/M
13 Michelle Boudreau Flushing MI 806 29 140 1:24:06.8 13:34/M
Male 25 to 29
Total
Place Name City Bib No Age Overall Time Pace
1 Michael Meyer Brighton MI 847 25 12 43:28.9 7:01/M
2 Erich Watry Commerce MI 925 25 34 50:55.5 8:13/M
3 Brandon Astley Howell MI 890 29 36 50:57.0 8:13/M
4 John Mudie Lansing MI 848 26 52 53:16.3 8:35/M
5 Adam Leece Howell MI 840 26 62 54:44.3 8:50/M
6 Jacob Weaver Clarkston MI 871 25 88 59:32.9 9:36/M
7 Al Hermgen East Lansing MI 929 27 97 1:01:11.9 9:52/M
Female 30 to 34
Total
Place Name City Bib No Age Overall Time Pace
1 Lucille Gilders Howell MI 823 31 25 48:33.0 7:50/M
2 Jane Wiitanen Hartland MI 926 32 28 49:36.7 8:00/M
3 Staci Smith Lansing MI 950 32 67 55:32.2 8:57/M
4 Jackelyn Menu Whitmore Lake MI 845 30 72 56:16.5 9:05/M
5 Sarah Bulloch Hartland MI 913 31 96 1:01:01.0 9:50/M
6 Lisa Newstead Howell MI 850 34 100 1:02:08.1 10:01/M
7 Leslie Scobie Brighton MI 949 32 107 1:02:58.6 10:09/M
8 Rachel Sabourin Brighton MI 856 31 110 1:03:19.0 10:13/M
9 Erin Harbar Livonia MI 939 33 112 1:04:05.3 10:20/M
10 Jennifer Grimm Shelby Township MI 824 32 113 1:04:38.0 10:25/M
11 Jaime Smith Howell MI 858 32 118 1:05:40.0 10:35/M
12 Jessica Wendt Brighton MI 873 34 120 1:06:00.0 10:39/M
13 Brenda Zitzman Nashville TN 947 33 124 1:06:24.0 10:43/M
14 Kris Ray Royal Oak MI 748 33 128 1:08:23.8 11:02/M
15 Jessica Darragh Utica MI 891 34 142 1:26:49.0 14:00/M
Male 30 to 34
Total
Place Name City Bib No Age Overall Time Pace
1 Vance Gawel Okemos MI 924 33 9 42:17.4 6:49/M
2 Kurt Adams Milford MI 802 32 35 50:55.6 8:13/M
3 Peter McNally Brighton MI 904 34 54 53:29.4 8:38/M
4 Jeremy Grove Linden MI 940 33 70 56:04.3 9:03/M
5 Neil McCormick Nashville TN 946 33 134 1:12:08.9 11:38/M
Female 35 to 39
Total
Place Name City Bib No Age Overall Time Pace
1 Shannon Laurie Howell MI 902 36 14 46:35.6 7:31/M
2 Julie Cauvin Brighton MI 878 37 41 51:32.8 8:19/M
3 Carla Rabey Mason MI 854 37 43 51:47.1 8:21/M
4 Denise Daberko Brighton MI 879 37 50 53:12.2 8:35/M
5 Wendy Piasentin Livonia MI 853 38 81 57:41.9 9:18/M
6 Shelly Pennala Howell MI 908 39 93 1:00:27.8 9:45/M
7 Dana Mannor Howell MI 903 36 99 1:02:00.5 10:00/M
8 Cindy Cowen Leesburg VA 811 39 106 1:02:54.2 10:09/M
9 Carrie Newstead Perry MI 905 35 127 1:07:46.6 10:56/M
Male 35 to 39
Total
Place Name City Bib No Age Overall Time Pace
1 Matt Sikora Harper Woods MI 951 38 2 38:10.4 6:09/M
2 James Labiosse Howell MI 943 38 7 40:54.0 6:36/M
3 Darrell Ramos Howell MI 885 38 11 43:16.1 6:59/M
4 Ben Way Plymouth MI 870 35 16 47:24.5 7:39/M
5 Aaron Currie Howell MI 812 39 17 47:30.5 7:40/M
6 Shawn Lovelace Ortonville MI 916 39 29 49:38.3 8:00/M
7 Tobin Strong South Lyon MI 861 36 53 53:25.3 8:37/M
8 Benjamin Wendt Brighton MI 872 35 57 54:36.0 8:48/M
9 Ryan McGinn Howell MI 894 35 60 54:40.6 8:49/M
10 Ron Abner Howell MI 801 39 76 56:39.1 9:08/M
11 Jeff Lachowicz Howell MI 915 38 82 58:06.8 9:22/M
12 John Pennala Howell MI 907 35 92 1:00:27.4 9:45/M
13 Brian King Howell MI 901 36 117 1:05:28.8 10:34/M
14 Marc Darragh Utica MI 892 35 141 1:26:47.6 14:00/M
Female 40 to 44
Total
Place Name City Bib No Age Overall Time Pace
1 Angela Westover Ann Arbor MI 764 41 51 53:14.2 8:35/M
2 Jennifer Obrecht Bloomfield Hills M 906 43 86 58:43.6 9:28/M
3 Pam Wikman Howell MI 948 42 94 1:00:29.3 9:45/M
4 Barbara Held Howell MI 830 42 119 1:05:40.5 10:35/M
5 Christine Licheillo Howell MI 841 41 123 1:06:15.1 10:41/M
6 Karen Conner-Beck Kalamazoo MI 933 42 126 1:07:26.2 10:53/M
7 Francine Sumner Howell MI 863 41 132 1:10:36.5 11:23/M
Male 40 to 44
Total
Place Name City Bib No Age Overall Time Pace
1 Jeff Gyolai Milan MI 826 44 26 48:38.9 7:51/M
2 Mikey Getter Jackson MI 822 43 33 50:37.7 8:10/M
3 Greg Spangler Howell MI 860 40 42 51:33.9 8:19/M
4 Joseph Savalle South Lyon MI 857 44 44 51:55.1 8:22/M
5 Brian Newcomb Howell MI 849 42 48 52:36.9 8:29/M
6 Paul Sumner Howell MI 864 43 61 54:43.5 8:50/M
7 Christian Canzano Brighton MI 809 44 65 55:12.6 8:54/M
8 Valerie Draper Howell MI 817 41 69 56:01.8 9:02/M
9 Pablo Davila Fowlerville MI 814 41 75 56:28.9 9:06/M
10 Matt Rigel Milford MI 934 40 77 56:42.1 9:09/M
11 Dion Clark Fowlerville MI 810 40 79 57:07.1 9:13/M
12 Kevin Poss Howell MI 919 41 138 1:18:11.5 12:37/M
Female 45 to 49
Total
Place Name City Bib No Age Overall Time Pace
1 Judith Wallace Brighton MI 867 48 22 48:06.9 7:45/M
2 Megumi Bell West Bloomfield MI 911 45 30 49:50.3 8:02/M
3 Jeralyn McGahan Brighton MI 881 45 32 50:20.5 8:07/M
4 Penny Kitchen Commerce Township 837 45 40 51:30.6 8:18/M
5 Patrice Gage Howell MI 818 45 59 54:38.0 8:49/M
6 Kimberly Lindauer Brighton MI 842 47 83 58:14.3 9:24/M
7 Kerry Hincka Brighton MI 897 49 98 1:01:58.1 10:00/M
8 Anne Hage Livonia MI 828 47 121 1:06:12.7 10:41/M
9 Karen Gubachy Livonia MI 825 47 122 1:06:13.2 10:41/M
10 Leslie Taylor-Oring Jason-Vandercook La 889 45 129 1:08:33.0 11:03/M
Male 45 to 49
Total
Place Name City Bib No Age Overall Time Pace
1 pat Miller ll Howell MI 937 49 10 42:17.5 6:49/M
2 Doug Klingensmith Milford MI 936 45 39 51:26.8 8:18/M
3 Jim Zittel Waterford MI 945 48 47 52:28.5 8:28/M
4 Kyle Williams Howell MI 876 45 102 1:02:40.6 10:06/M
5 David Brown Northville MI 895 46 108 1:03:12.4 10:12/M
Female 50 to 54
Total
Place Name City Bib No Age Overall Time Pace
1 Mary Aseltyne South Lyon MI 935 54 38 51:16.7 8:16/M
2 Lori Winters Pinckney MI 877 51 64 55:06.1 8:53/M
3 Pam Lee-Campbell Brighton MI 839 53 91 59:45.6 9:38/M
4 Veronica Jackson Lansing MI 834 52 111 1:04:01.6 10:20/M
Male 50 to 54
Total
Place Name City Bib No Age Overall Time Pace
1 John Gessler Livonia MI 821 50 20 47:54.2 7:44/M
2 Bruce Perkins Howell MI 938 50 27 48:55.5 7:53/M
3 Jeff Walters Plymouth MI 869 51 46 52:24.0 8:27/M
4 Stephen Shuster Brighton MI 886 51 63 55:02.8 8:53/M
5 Kris Kauserud Howell MI 923 52 109 1:03:16.1 10:12/M
6 Georg Schulte Whitmore Lake MI 910 51 130 1:09:27.8 11:12/M
7 Daniel Hofmann Eaton Rapids MI 899 53 143 1:27:36.9 14:08/M
Female 55 to 59
Total
Place Name City Bib No Age Overall Time Pace
1 Graham Astley Brighton MI 803 58 37 50:58.5 8:13/M
2 Esther Byler Albion MI 921 55 85 58:38.7 9:27/M
3 Elise Hanshew Howell MI 829 56 115 1:04:57.9 10:29/M
4 Leona Keeler Springport MI 835 58 139 1:19:26.7 12:49/M
5 Melanie Mily Dearborn MI 606 58 144 1:38:15.8 15:51/M
Male 55 to 59
Total
Place Name City Bib No Age Overall Time Pace
1 Bob Kozlowski Howell MI 931 55 21 47:56.7 7:44/M
2 Steve Keeler Springport MI 836 59 45 52:20.9 8:26/M
3 Dan Chepeska Howell MI 914 59 56 54:29.8 8:47/M
4 Mike Keck Howell MI 880 57 89 59:42.6 9:38/M
5 Paul Bortell Plymouth MI 912 56 101 1:02:33.5 10:05/M
Male 60 to 64
Total
Place Name City Bib No Age Overall Time Pace
1 Brad Borgeson Brighton MI 805 60 31 50:16.9 8:06/M
2 John Pawlukiewicz Flat Rock MI 884 60 49 52:52.0 8:32/M
3 Robert Larson Fowlerville MI 838 62 78 56:56.5 9:11/M
4 James Mack Howell MI 605 64 145 1:38:16.0 15:51/M
Female 65 to 69
Total
Place Name City Bib No Age Overall Time Pace
1 Adele Sowinski Ann Arbor MI 859 65 133 1:11:59.6 11:37/M
Male 65 to 69
Total
Place Name City Bib No Age Overall Time Pace
1 Henry Vaupel Fowlerville MI 866 67 105 1:02:47.6 10:08/M
Howell Melon Run 5k Run
Age Group Results
August 19, 2011
Everal Race Management
Female Overall Winners
Total
Place Name City Bib No Age Overall Time Pace
1 Julia Demko Birmingham MI 621 14 11 19:48.2 6:23/M
Male Overall Winners
Total
Place Name City Bib No Age Overall Time Pace
1 Josh Partridge Brighton MI 608 18 1 16:11.6 5:13/M
Female Masters Winners
Total
Place Name City Bib No Age Overall Time Pace
1 Cathie Leary Birmingham MI 720 45 50 23:03.3 7:26/M
Male Masters Winners
Total
Place Name City Bib No Age Overall Time Pace
1 Dominic Nicita Brighton MI 188 47 7 19:05.6 6:09/M
No age provided
Total
Place Name City Bib No Age Overall Time Pace
1 Marshall Allinson Ypsilanti MI 7 0 122 25:58.7 8:23/M
Female 14 & under
Total
Place Name City Bib No Age Overall Time Pace
1 Audrey Bel Bloomfield Hills M 15 14 15 20:16.1 6:32/M
2 Rachel Dadamio Bloomfield Village 49 14 29 21:21.0 6:53/M
3 Olivia Updike Fowlerville MI 377 11 42 22:16.0 7:11/M
4 Mckenzie Hyde Birmingham MI 745 13 52 23:14.2 7:30/M
5 Delaney O'Brien Birmingham MI 475 14 53 23:14.6 7:30/M
6 Catherine Stone Pinckney MI 551 12 59 23:24.0 7:33/M
7 Julia Ross Birmingham MI 414 14 61 23:32.0 7:35/M
8 Mackenzie Carano Howell MI 513 12 67 23:52.2 7:42/M
9 Kayla Chmiel Temperance MI 37 14 70 23:58.9 7:44/M
10 Nicole Benson Birmingham MI 341 14 87 24:44.5 7:59/M
11 Megan Mulhinch Troy MI 180 14 112 25:41.9 8:17/M
12 Rachel Lazzari Brighton MI 144 11 115 25:48.5 8:19/M
13 Katie Wallace Bloomfield Hills M 250 14 128 26:13.2 8:27/M
14 Theresa Ross Troy MI 369 14 131 26:15.9 8:28/M
15 Madison Harbort Royal Oak MI 402 14 142 26:37.7 8:35/M
16 Brooke Hoskins Howell MI 614 14 163 27:29.1 8:52/M
17 Natalie Toth Brighton MI 244 13 180 27:47.9 8:58/M
18 Claire Markley Bloomfield MI 471 14 185 27:50.4 8:59/M
19 Erin McGill Brighton MI 365 13 186 27:52.6 8:59/M
20 Morgan Dowling Howell MI 60 11 189 27:56.7 9:01/M
21 Quinn Foussianes Birmingham MI 732 14 203 28:21.6 9:09/M
22 Lacey Mendelson Bloomfield Hills M 366 14 206 28:34.5 9:13/M
23 Lily Talmers Birmingham MI 420 14 220 29:09.6 9:24/M
24 Sarah Maynard Birmingham MI 409 13 221 29:10.8 9:25/M
25 Jayme Mannor Howell MI 467 11 223 29:13.6 9:25/M
26 Kara Browder Hubbardston MI 616 14 227 29:19.3 9:27/M
27 Hailey Lenz Pinckney MI 528 12 245 29:41.3 9:35/M
28 Sabrina Girardin Howell MI 93 12 278 30:42.3 9:54/M
29 Andrea Mannor Howell MI 466 11 294 31:02.6 10:01/M
30 Kelly Lewis Howell MI 506 12 295 31:02.6 10:01/M
31 Alessandra Haag Beverly Hills MI 106 13 305 31:26.8 10:08/M
32 Samantha Leventis Howell MI 147 14 359 33:26.0 10:47/M
33 Jillian Perrine Howell MI 537 9 383 34:37.0 11:10/M
34 Aubrey Mimnaugh Howell MI 472 14 385 34:40.8 11:11/M
35 Carly Latour Brighton MI 624 8 392 34:52.5 11:15/M
36 Jessica Snider Howell MI 548 10 393 34:57.3 11:16/M
37 Sydney Gawronski Howell MI 90 12 407 35:37.3 11:29/M
38 Alyssa Snider Howell MI 547 12 428 36:30.6 11:46/M
39 Erin Brown Northville MI 444 8 453 37:50.2 12:12/M
40 Grace Laituri Howell MI 465 14 470 39:56.0 12:53/M
41 Anna Unknown Birmingham MI 620 14 484 41:02.7 13:14/M
42 Sarah Brown Northville MI 446 8 510 47:13.2 15:14/M
43 Kendal Martell Howell MI 160 7 523 51:45.0 16:42/M
Male 14 & under
Total
Place Name City Bib No Age Overall Time Pace
1 Eric Mudinger-Smith Linden MI 179 14 21 20:37.3 6:39/M
2 Austin Wicker Whitmore Lake MI 378 13 32 21:30.9 6:56/M
3 Adam Hudson Howell MI 461 13 36 21:45.0 7:01/M
4 Phillip Perry Howell MI 200 6 43 22:22.4 7:13/M
5 Ethan Labrosse Howell MI 138 13 58 23:19.8 7:31/M
