Rock CF Rivers Half Marathon and 5K
by RunMichigan Staff, Mar. 20, 2011

Rock CF Rivers Half Marathon and 5K Run/Walk
Age Group Results
March 20, 2011
Results by Everal Race Management
Half Marathon
Overall Female Open Winners
Total
Place Name City Bib No Age Overall Time Pace
1 Tracy Wollschlager Novi MI 244 42 28 1:29:34 6:51/M
Overall Male Open Winners
Total
Place Name City Bib No Age Overall Time Pace
1 Nicholas Stanko Haslett MI 341 30 1 1:14:08 5:40/M
Overall Female Masters Winners
Total
Place Name City Bib No Age Overall Time Pace
1 Nancy Schubring Novi MI 242 50 51 1:33:50 7:10/M
Overall Male Masters Winners
Total
Place Name City Bib No Age Overall Time Pace
1 Rich Power Rochester MI 368 47 6 1:20:38 6:10/M
Female 14 & Under
Total
Place Name City Bib No Age Overall Time Pace
1 Mary Sirois Southgate MI 360 9 578 2:23:18 10:59/M
Male 14 & Under
Total
Place Name City Bib No Age Overall Time Pace
1 Daniel Siebenaller Toledo OH 357 14 17 1:25:57 6:34/M
2 Jacques Sirois Southgate MI 361 11 333 1:58:11 9:03/M
Female 15 to 19
Total
Place Name City Bib No Age Overall Time Pace
1 Kaitlyn Maiani Wyandotte MI 635 19 184 1:46:50 8:10/M
2 Marissa Cloutier Albion MI 16 18 283 1:55:15 8:50/M
3 Anna Rode Chelsea MI 517 18 300 1:56:10 8:54/M
4 Justine Volz Grosse Ile MI 499 18 319 1:57:32 9:00/M
5 Shayna Kesteloot Holly MI 655 16 363 2:00:08 9:13/M
6 Shannon Dusute Redford MI 53 18 423 2:06:13 9:41/M
7 Taleah Kesteloot Holly MI 685 18 595 2:24:36 11:05/M
8 Amanda Gatt East Lansing MI 10 19 655 2:34:00 11:48/M
Male 15 to 19
Total
Place Name City Bib No Age Overall Time Pace
1 Jeremy Shinn Croswell MI 289 17 19 1:26:29 6:36/M
2 Bryce Bradley Chelsea MI 696 17 25 1:28:03 6:45/M
3 Michael Paciero Marysville MI 264 19 153 1:44:03 7:58/M
4 Alexander Medvedeff Midland MI 135 19 170 1:45:31 8:04/M
5 Patrick Lynch Saline MI 384 17 223 1:50:00 8:25/M
6 Alexander Stegbauer Southgate MI 51 16 239 1:51:45 8:35/M
7 Kevin Schieber Grosse Ile MI 653 17 270 1:54:02 8:45/M
8 Mitchell Williams Grosse Ile MI 482 15 298 1:56:07 8:56/M
9 Patrick Medley Greendale WI 62 16 465 2:09:32 9:57/M
10 Matt Haelterman Southfield MI 283 19 508 2:14:43 10:18/M
Female 20 to 24
Total
Place Name City Bib No Age Overall Time Pace
1 Melissa Raboczkay Taylor MI 564 22 55 1:34:09 7:11/M
2 Lauren Dennisuk Ann Arbor MI 707 24 59 1:34:39 7:15/M
3 Erin Wickerham Ann Arbor MI 396 24 71 1:35:50 7:22/M
4 Alexandra Petraszko Saline MI 627 24 110 1:39:47 7:38/M
5 Gina Vander Veen Grand Rapids MI 388 22 115 1:40:05 7:41/M
6 Laura Defer Northville MI 124 22 156 1:44:21 7:59/M
7 Cany McLaughlin Grosse Ile MI 802 22 174 1:46:09 8:09/M
8 Hanna Oltean Ann Arbor MI 387 23 244 1:51:55 8:35/M
9 Jeanette Couturier Newport MI 743 23 255 1:52:43 8:38/M
10 Kristen Campbell Commerce Township 206 22 262 1:53:32 8:42/M
11 Chelsey Chizick Trenton MI 354 23 303 1:56:20 8:57/M
12 Lisa Erickson East Lansing MI 330 22 360 1:59:48 9:12/M
13 Alena Michowski Ann Arbor MI 313 23 376 2:01:26 9:17/M
14 Claire Vanbemmelen Ypsilanti MI 355 23 378 2:01:27 9:17/M
15 Sarah Schmidt Northville MI 369 23 379 2:01:37 9:19/M
16 Elizabeth Thornton East Lansing MI 417 24 387 2:02:45 9:24/M
17 Elisabeth Cyrek Ann Arbor MI 265 23 408 2:04:03 9:29/M
18 Emily Tar Ann Arbor MI 670 24 421 2:05:43 9:38/M
19 Sheena Dhamsania East Lansing MI 649 22 467 2:09:42 9:57/M
20 Heather Wade Ypsilanti MI 766 22 468 2:09:48 9:56/M
21 Tracy McCormick Rockwood MI 20 24 469 2:09:55 9:59/M
22 Stephanie Miller Carleton MI 513 24 502 2:14:12 10:16/M
23 Kathryn Yaros Dearborn MI 15 21 543 2:18:55 10:38/M
24 Courtney MacLeod East Lansing MI 367 23 579 2:23:23 11:00/M
25 Megan Thomas Ann Arbor MI 582 22 580 2:23:26 11:00/M
26 Justine Latini Lansing MI 394 23 598 2:24:58 12:16/M
27 Brooke Davidson Lansing MI 395 23 599 2:24:59 12:16/M
28 Shelley Ewing Bloomfield Hills M 723 23 601 2:25:10 11:09/M
29 Alyson Fisher Grosse Ile MI 608 21 672 2:38:16 12:09/M
30 Ashley Payton Grosse Pointe Woods 401 22 674 2:39:34 12:13/M
31 Lindsey MacLin Monroe MI 587 22 681 2:40:51 12:18/M
32 Jacquelyn Johnson East Lansing MI 42 24 702 3:00:18 13:49/M
Male 20 to 24
Total
Place Name City Bib No Age Overall Time Pace
1 Andrew Balavitch Wyandotte MI 612 21 12 1:25:06 6:30/M
2 Matthew Pisanelli North Canton OH 319 24 15 1:25:43 6:33/M
3 Jiean Li Ann Arbor MI 508 22 40 1:31:47 7:03/M
4 Conrad Miller Carleton MI 514 23 79 1:36:33 7:24/M
5 Evan Danz Ann Arbor MI 749 23 131 1:42:11 7:48/M
6 Erik Slagter Southfield MI 333 22 159 1:44:45 8:01/M
7 Mark Fairall Trenton MI 740 23 160 1:44:45 8:00/M
8 Alexa Breedveld Ann Arbor MI 217 21 180 1:46:34 8:11/M
9 John Ledda Rochester MI 253 21 212 1:49:20 8:22/M
10 James Lightbody Bloomfield Hills M 800 24 259 1:53:21 8:40/M
11 Robert Cyrek Ann Arbor MI 266 23 407 2:04:02 9:29/M
12 Jerry Lopez Lansing MI 498 24 434 2:06:53 9:43/M
13 Philip Lucas Southfield MI 452 20 507 2:14:42 10:18/M
14 Willish Williams Monroeville OH 562 21 650 2:33:03 11:45/M
Female 25 to 29
Total
Place Name City Bib No Age Overall Time Pace
1 Stephanie Kern Northville MI 541 28 44 1:32:28 7:05/M
2 Ethel Burns Shelby Twp. MI 773 25 65 1:35:22 7:18/M
3 Jodi Stalman Chicago IL 588 25 80 1:36:38 7:24/M
4 Rebecca Bosman Troy MI 671 29 108 1:39:30 7:40/M
5 Hong Weng South Lyon MI 131 28 119 1:40:40 7:43/M
6 Susannah McCormick Berkeley CA 617 26 124 1:41:04 7:45/M
7 Ann Germaine Danz Ann Arbor MI 750 25 147 1:43:38 7:55/M
8 Sarah Romanski Ann Arbor MI 6 29 151 1:43:58 7:58/M
9 Emily Sitek Grosse Ile MI 58 25 158 1:44:41 8:01/M
10 Amanda Swik Darien IL 583 25 187 1:47:13 8:12/M
11 Kimberly Lafferty Saint Clair Shores 188 28 191 1:47:29 8:13/M
12 Donna Wycoff Ypsilanti MI 468 28 213 1:49:21 8:21/M
13 Laura Matousek Northville MI 54 29 220 1:49:47 8:24/M
14 Christine Robert Ann Arbor MI 140 29 221 1:49:47 8:24/M
15 Rondi Fillwock St. Johns MI 365 27 266 1:53:42 8:44/M
16 Jessica Ristich Waterford MI 331 28 278 1:54:42 8:47/M
17 Leigh Ann Sitek Grosse Ile MI 57 29 299 1:56:09 8:54/M
18 Samantha Fink Whitmore Lake MI 375 27 304 1:56:26 8:57/M
19 Amy Magdowski Livonia MI 214 28 327 1:57:53 9:04/M
20 Anna Michalakis Southgate MI 747 28 329 1:57:58 9:29/M
21 Mary Masiarak-Byars Westland MI 220 28 332 1:58:10 9:05/M
22 Erica Martin St. Clair Shores M 174 27 350 1:59:19 9:10/M
23 Casey Laughlin Lincoln Park MI 326 25 358 1:59:44 9:09/M
24 Katie Muliett Redford MI 52 27 370 2:00:48 9:16/M
25 Amanda Southward Allen Park MI 698 29 372 2:00:59 9:17/M
26 Andrea Riddle Farmington Hills M 317 28 389 2:03:06 9:24/M
27 Erica Truskolaski Wyandotte MI 449 25 395 2:03:17 9:27/M
28 Heather Tessier Riverview MI 530 28 399 2:03:20 9:28/M
29 Katy Reck Superior Twp MI 603 26 413 2:04:58 9:35/M
30 Emily Smith Grosse Ile MI 84 29 424 2:06:14 9:39/M
31 Angela Harris Huron Township MI 250 29 430 2:06:37 9:42/M
32 Stacie Graves Farmington MI 246 28 435 2:06:54 9:43/M
33 Andrea Morin White Lake MI 555 28 487 2:12:18 10:08/M
34 Hannah Friedlander Ann Arbor MI 658 25 504 2:14:19 10:18/M
35 Catherine Zahina Milan MI 12 29 509 2:14:47 10:22/M
36 Ashley Page Brownstown Twp MI 646 27 513 2:15:04 10:19/M
37 Valerie Wilton Farmington Hills M 155 28 547 2:19:19 10:42/M
38 Jenny Southworth Northville MI 26 29 548 2:19:19 10:42/M
39 Caitlin Williams Plymouth MI 445 25 552 2:19:57 10:43/M
40 Christina Brown Carleton MI 87 26 572 2:22:45 10:55/M
41 Sara Kruz Plymouth MI 142 28 577 2:23:11 11:00/M
42 Jackie Young Wyandotte MI 181 26 588 2:24:01 11:01/M
43 Kelly Patterson Sterling Heights M 184 29 590 2:24:13 11:05/M
44 Carol Evola Lake Orion MI 183 29 591 2:24:13 11:05/M
45 Emily Dressler Royal Oak MI 553 27 594 2:24:35 11:05/M
46 Jennifer Lundy Millington TN 168 29 607 2:25:53 11:11/M
47 Marisa Solano-Sanchez Woodhaven MI 136 25 608 2:25:57 11:12/M
48 Jane Lee Grosse Ile MI 580 28 615 2:26:39 11:16/M
49 Kerri Pfaffenberger Waterford MI 213 28 622 2:28:20 11:24/M
50 Rose Hacker Belleville MI 363 28 654 2:33:53 11:48/M
51 Stephanie Waldrop Southgate MI 68 29 666 2:35:55 11:55/M
52 Julia Kysela Pittsburgh PA 411 25 687 2:43:53 12:33/M
53 Alana Hoffman East Lansing MI 43 29 703 3:00:19 13:49/M
Male 25 to 29
Total
Place Name City Bib No Age Overall Time Pace
1 Daniel Adler Rochester MI 552 28 2 1:18:02 5:58/M
2 Todd Connor Northville MI 777 26 5 1:19:50 6:06/M
3 Chris Dresser Ann Arbor MI 389 27 7 1:20:50 6:10/M
4 Daniel Kysela Pittsburgh PA 410 25 8 1:22:05 6:16/M
5 Joshua Skampo Monroe MI 267 28 20 1:26:36 6:37/M
6 Matthew Robin Rockwood MI 451 28 21 1:26:47 6:38/M
7 Craig Frankland Ann Arbor MI 208 29 24 1:28:02 6:44/M
8 Cavlin Danz Ann Arbor MI 748 26 31 1:29:49 6:52/M
9 Eric Engel South Lyon MI 160 25 68 1:35:38 7:18/M
10 David Tietze Shelby MI 576 29 69 1:35:44 7:19/M
11 William Staab Grosse Ile MI 718 27 140 1:43:10 7:55/M
12 Lance Christilaw Royal Oak MI 463 25 141 1:43:12 7:53/M
13 George Benskey Southgate MI 493 27 199 1:48:07 8:16/M
14 David Bosman Troy MI 672 29 201 1:48:17 8:20/M
15 Carl Armstrong Baltimore MD 35 27 209 1:49:11 8:21/M
16 Paul Funnell Grosse Ile MI 63 29 242 1:51:53 8:37/M
17 Ivan Fink Whitmore Lake MI 376 29 248 1:52:11 8:37/M
18 Drew Green Milford OH 177 28 271 1:54:03 8:43/M
19 Anthony Diloreto Lake Orion MI 601 25 277 1:54:42 8:47/M
20 Michael Ristich Waterford MI 332 28 279 1:54:42 8:47/M
21 Joe Masson Allen Park MI 378 28 280 1:55:00 8:50/M
22 Greg Serkaian Kalamazoo MI 1344 26 288 1:55:30 8:50/M
23 Carlos Shelton Lincoln Park MI 346 29 328 1:57:56 9:03/M
24 Michael Haithcock Detroit MI 594 27 346 1:59:06 9:07/M
25 Curtis Kennedy Wyandotte MI 23 29 382 2:01:58 9:23/M
26 Fred Schaible Lansing MI 673 26 489 2:12:24 10:09/M
27 Mathew Harris Huron Township MI 251 28 526 2:16:22 10:27/M
28 Michael Wu Ann Arbor MI 377 26 542 2:18:45 10:38/M
29 Michael Rice Macomb MI 233 29 553 2:19:57 10:43/M
30 Joseph Politowicz Gregory MI 390 26 574 2:22:56 10:55/M
31 Andrew Kruz Plymouth MI 143 28 585 2:23:44 11:03/M
32 Michael Anton Southgate MI 349 27 630 2:30:20 11:33/M
Female 30 to 34
Total
Place Name City Bib No Age Overall Time Pace
1 Laurie Vance Royal Oak MI 201 30 48 1:32:59 7:09/M
2 Stephanie Roehm Ann Arbor MI 558 31 57 1:34:18 7:14/M
3 Stephanie Kapanowski Southgate MI 304 32 90 1:37:31 7:27/M
4 Jaime Martin Lake Orion MI 785 34 107 1:39:24 7:36/M
5 Karen Kessell Monroe MI 137 30 111 1:39:48 7:38/M
6 Suzanne Bessette Ann Arbor MI 643 33 122 1:41:02 7:43/M
7 Amanda Wolski Dearborn MI 664 30 123 1:41:04 7:46/M
8 Jocelyn Anderson Ann Arbor MI 382 31 154 1:44:06 7:58/M
9 Mandy Hetfield Ann Arbor MI 554 31 179 1:46:28 8:09/M
10 Colleen Kashawlic Novi MI 575 30 189 1:47:19 8:15/M
11 Jesika Posthuma Royal Oak MI 212 31 195 1:48:00 8:17/M
12 Shannon McNamara Flat Rock MI 577 34 196 1:48:00 8:16/M
13 Lindsey Humpert Northville MI 112 34 228 1:50:36 8:30/M
14 Laura Neumeier Oconomowoc WI 780 32 229 1:50:43 8:29/M
15 Melissa Hanks Livonia MI 120 31 234 1:51:18 8:32/M
16 Maggie Gelwix Ypsilanti MI 37 34 260 1:53:23 8:41/M
17 Kendra Kneer Washington MI 322 30 265 1:53:41 8:44/M
18 Jennifer Higham Livonia MI 751 30 269 1:53:59 8:45/M
19 Kristy Hegner St. Clair Shores M 165 30 285 1:55:17 8:50/M
20 Amber McNew Taylor MI 234 34 289 1:55:33 8:51/M
21 Tara Peterson Woodhaven MI 281 30 290 1:55:33 8:51/M
22 Jenny Braun Dearborn Heights M 538 30 292 1:55:47 8:52/M
23 Sarah Jacobs Monroe MI 232 31 296 1:56:03 8:55/M
24 Valerie Swystun Westland MI 269 32 301 1:56:11 8:53/M
25 Kristin Wittenbach Canton MI 202 34 314 1:56:57 8:57/M
26 Julie Glissman Walled Lake MI 491 30 323 1:57:43 9:00/M
27 Melissa Osgood Taylor MI 413 32 331 1:58:07 9:04/M
28 Candace Sorna Belleville MI 759 33 353 1:59:30 9:12/M
29 Rita Trupiano Northville Twp MI 648 31 367 2:00:29 9:15/M
30 Amanda Nuechterlein Plymouth MI 93 31 393 2:03:15 9:25/M
31 Hollie Tanguay Trenton MI 734 32 398 2:03:18 9:27/M
32 Andrea Welsh Clarion PA 92 31 409 2:04:03 9:29/M
33 Laura Williams Farmington MI 275 32 410 2:04:35 9:32/M
34 Jennifer Friedman Clawson MI 783 34 425 2:06:15 9:42/M
35 Stacie Novock Rockwood MI 502 34 426 2:06:22 9:39/M
36 Amy Keizer Hastings MI 624 31 457 2:08:57 9:52/M
37 Amy Borchardt Livonia MI 211 33 466 2:09:34 9:57/M
38 Kate Krengel Dearborn MI 415 31 480 2:11:13 10:04/M
39 Andrea Olive Dearborn MI 697 30 481 2:11:15 10:06/M
40 Alison Smith Flat Rock MI 328 30 486 2:11:52 10:06/M
41 Katie Pollock Waterville OH 573 31 500 2:14:05 10:17/M
42 Michelle Eleby Ann Arbor MI 592 33 505 2:14:25 10:19/M
43 Kimberly Papalas Brownstown Twp. MI 645 34 514 2:15:04 10:19/M
44 Emily McKee Hastings MI 615 30 515 2:15:07 10:20/M
45 Marisa Hubinger Clinton Twp MI 125 34 540 2:18:41 10:38/M
46 Cari Crane Royal Oak MI 398 30 544 2:19:04 10:41/M
47 Robyn Healey Rochester Hills MI 353 31 545 2:19:04 10:41/M
48 Nancy Kuschinsky Plymouth Twp MI 334 33 546 2:19:13 10:40/M
49 Nikki Casady Ferndale MI 314 31 562 2:20:53 10:49/M
50 Lindsay Sitarski South Lyon MI 476 33 564 2:21:10 10:48/M
51 Renee Thompson Allen Park MI 223 34 565 2:21:10 10:48/M
52 Lauri Baker Allen Park MI 1133 32 570 2:22:13 10:55/M
53 Melissa Karolak Livonia MI 611 31 575 2:23:00 10:57/M
54 Christin Anthony Brownstown MI 691 33 583 2:23:38 11:00/M
55 Tia Schnee Macomb MI 193 31 584 2:23:40 10:59/M
56 April Kovacs Wyandotte MI 152 32 587 2:23:56 11:03/M
57 Erin Murphy Oak Park MI 219 30 603 2:25:34 11:07/M
58 Nicole Johnson Southgate MI 78 34 604 2:25:40 11:11/M
59 Christine Hutchinson Westland MI 441 32 609 2:26:03 11:11/M
60 Jodi McMaster Canton MI 595 32 611 2:26:13 11:12/M
61 Christine Thibault Lincoln Park MI 197 31 619 2:28:03 11:21/M
62 Jennifer Berry Novi MI 307 31 628 2:29:24 11:27/M
63 Tiffany Kopsi Newprot MI 606 30 648 2:32:50 11:43/M
64 Christopher Kopsi Newport MI 607 30 651 2:33:05 11:44/M
65 Jamie Harvey Monroe MI 625 31 653 2:33:49 11:49/M
66 April Lehman Howell MI 169 34 657 2:34:02 11:48/M
67 Jessica Read Plymouth MI 44 30 673 2:39:23 12:11/M
68 Rachel Masserant Trenton MI 347 31 684 2:42:41 12:25/M
69 Magda Munteanu Ann Arbor MI 291 31 685 2:43:32 12:33/M
70 Stephanie Prechter Ann Arbor MI 756 30 696 2:51:37 13:09/M
71 Lauren Gill Grosse Ile MI 537 30 706 3:05:54 14:14/M
Male 30 to 34
Total
Place Name City Bib No Age Overall Time Pace
1 Jamie Cope Rockville MD 621 30 3 1:18:55 6:02/M
2 Graham Forbes Washington Twp MI 656 31 10 1:22:55 6:20/M
3 Dean Hoover Tecumseh MI 73 31 13 1:25:10 7:12/M
4 Jay Smith Ann Arbor MI 473 33 18 1:26:09 6:35/M
5 Jeremy Lynch Falls Church VA 38 30 26 1:28:31 6:46/M
6 Michael Discenna Ferndale MI 789 30 32 1:30:22 6:54/M
7 Justin White Royal Oak MI 788 32 33 1:30:22 6:54/M
8 Steven Town Hazel Park MI 637 31 36 1:31:25 6:59/M
9 Steve Trahey Wayne MI 505 32 37 1:31:30 7:00/M
10 Scott Plonka Southgate MI 589 34 42 1:32:01 7:02/M
11 Brandon Pinko Royal Oak MI 1428 30 46 1:32:52 7:06/M
12 Michael Parker Ann Arbor MI 191 32 50 1:33:49 7:11/M
13 Nathan Fierce Washington Township 386 33 87 1:37:08 7:25/M
14 Jeff Nickerson St Clair Shores MI 439 32 92 1:37:42 7:28/M
15 Russell Jensen Mount Pleasant MI 105 30 93 1:37:47 7:28/M
16 Seth Friedman Clawson MI 784 34 114 1:40:00 7:42/M
17 Matthew Grimes Detroit MI 416 33 146 1:43:32 7:55/M
18 Paul Kozlowski Warren MI 277 32 172 1:45:44 8:05/M
19 Cory Roupe New Boston MI 320 32 181 1:46:43 8:10/M
20 Matthew Boedeker Clinton Township M 121 33 193 1:47:47 8:14/M
21 Al Durham Farmington Hills M 156 33 230 1:50:47 8:29/M
22 Bradley Trombley Allen Park MI 660 30 235 1:51:22 8:33/M
23 Justin McNeil Grosse Ile MI 501 34 240 1:51:49 8:33/M
24 Michael Thompson New Boston MI 316 30 251 1:52:23 8:37/M
25 Brian Broniak Taylor MI 770 33 256 1:53:08 8:41/M
26 Ryan Casady Ferndale MI 315 31 268 1:53:59 8:46/M
27 Devon Akmon Ann Arbor MI 351 34 276 1:54:33 8:46/M
28 Alex Bohl Grosse Ile MI 757 31 291 1:55:45 8:52/M
29 Tim O'Callaghan Trenton MI 574 32 312 1:56:54 8:57/M
30 Josh Wittennbach Canton MI 203 31 313 1:56:56 8:57/M
31 Sean Campbell Gibraltare MI 727 33 345 1:59:00 9:08/M
32 Greg Stoner Canton MI 731 33 397 2:03:18 9:29/M
33 Jeff Lafferty Grosse Pointe Woods 694 34 401 2:03:22 9:26/M
34 Jean-Jacques Bouchard Ann Arbor MI 703 30 541 2:18:45 10:38/M
35 Chad Scheanvar Southgate MI 598 34 602 2:25:33 11:09/M
Female 35 to 39
Total
Place Name City Bib No Age Overall Time Pace
1 Nicole Ozimek Taylor MI 39 37 75 1:36:16 7:21/M
2 Paula Antoniou Lake Orion MI 418 37 106 1:39:24 7:36/M
3 Kelly Bennett Royal Oak MI 744 35 109 1:39:33 7:36/M
4 Danielle Lamb Northville MI 786 35 127 1:41:22 7:45/M
5 Nicole Piersante Royal Oak MI 409 37 136 1:42:52 7:52/M
6 Amber Williamson Macomb MI 422 35 164 1:44:54 8:02/M
7 Melissa Marsh Rochester Hills MI 279 37 200 1:48:09 8:16/M
8 Cara Gunder Northville MI 111 39 216 1:49:28 8:25/M
9 Kristie Cronin Belle River ON 765 35 219 1:49:45 8:23/M
10 Toni Laskey Zionsville IN 497 39 252 1:52:25 8:35/M
11 Laurie Hartman Saline MI 129 39 254 1:52:36 8:38/M
12 Erika Myers Van Buren Township 280 35 261 1:53:28 8:42/M
13 Charlene Lepane Royal Oak MI 108 37 274 1:54:25 8:45/M
14 Amy Junkin Orion MI 221 39 293 1:55:54 8:53/M
15 Anita Simmons Temperance MI 651 36 295 1:56:03 8:55/M
16 Kim Beaubien Newport MI 712 37 326 1:57:52 9:01/M
17 Jenny Schembri Northville MI 248 39 330 1:58:06 9:04/M
18 Erin Menges Brownstown MI 255 37 335 1:58:11 9:04/M
19 Melanie Morandini Grosse Pointe Park 522 38 343 1:58:54 9:06/M
20 Jill Crossman Royal Oak MI 298 37 347 1:59:15 9:09/M
21 Michaelyn Zalewski Wyandotte MI 720 38 352 1:59:29 9:10/M
22 Nicole Wozniak Grosse Ile MI 148 39 356 1:59:41 9:13/M
23 Carrie Rodgers Livonia MI 235 38 357 1:59:41 9:12/M
24 Ashley Mardossian South Lyon MI 200 38 375 2:01:25 9:18/M
25 Christie Martinelli Woodhaven MI 511 38 390 2:03:06 9:24/M
26 Ann Marie Holmes Riverview MI 308 36 396 2:03:17 9:27/M
27 Ingrid Baumstark Grosse Ile MI 684 35 411 2:04:41 9:32/M
28 Anna Boeth Riverview MI 614 39 412 2:04:47 9:33/M
29 Mara Cook Greatorex Dexter MI 159 35 415 2:05:13 9:37/M
30 Michelle Kritzman Whitmore Lake MI 218 39 427 2:06:23 9:40/M
31 Michele Mikonczyk Dearborn Heights M 371 38 442 2:07:39 9:48/M
32 Brandy Ochab Grosse Ile MI 45 39 452 2:08:14 9:47/M
33 Rose Logue Santa Rosa CA 164 35 476 2:10:38 10:01/M
34 Ana Dillon Northville MI 477 38 484 2:11:22 10:03/M
35 Brenda Bechtol Brownstown MI 560 39 511 2:14:58 10:22/M
36 Michelle Palmer Milan MI 41 36 516 2:15:17 10:24/M
37 Emily Frascaroli Grosse Ile MI 106 38 519 2:15:37 10:26/M
38 Amy Sweet Flat Rock MI 526 37 520 2:15:41 10:23/M
39 Elizabeth Dinwiddie Grosse Ile MI 730 39 522 2:15:42 10:23/M
40 Tracy Hicks Ottawa Lake MI 230 37 523 2:15:55 10:26/M
41 Lisa Brady Farmington Hills M 542 38 533 2:17:51 10:34/M
42 Anita Roberts Wyandotte MI 746 39 538 2:18:28 11:03/M
43 Erin Adams Novi MI 425 36 554 2:19:57 10:43/M
44 Kelly Nyquist Dearborn MI 4 35 558 2:20:44 10:46/M
45 Rebecca Zeppa Dearborn Heights M 11 35 559 2:20:44 10:46/M
46 Dawn Burks Rochester Hills MI 356 35 563 2:20:53 10:49/M
47 Tara Dilaura Troy MI 271 39 568 2:21:36 10:52/M
48 Rachel Helton Trenton MI 295 35 573 2:22:54 11:00/M
49 Suzette Davenport Grosse Ile MI 620 37 586 2:23:51 11:03/M
50 Tanya Davidson Gobles MI 204 38 589 2:24:05 11:04/M
51 Gayle Krueger St. Clair Shores M 227 35 614 2:26:38 11:14/M
52 Leigh Ann Jewell Lachine MI 162 36 616 2:27:01 11:17/M
53 Crystal Firsdon Gibraltar MI 641 35 621 2:28:13 11:22/M
54 Carol Rowland Warren MI 465 36 623 2:28:20 11:24/M
55 Karie Barczak Redford MI 215 39 624 2:28:29 11:22/M
56 Jill McDonnell Berkley MI 48 39 629 2:29:50 11:30/M
57 Jennie Kurth Trenton MI 636 38 636 2:31:03 11:33/M
58 Kristie Iavasile South Lyon MI 185 36 638 2:31:34 11:37/M
59 Debi Hain South Lyon MI 178 39 639 2:31:34 11:37/M
60 Heather Bennett-Spurck Berkley MI 154 35 641 2:32:05 11:40/M
61 Stephanie McElroy Taylor MI 157 36 646 2:32:33 11:42/M
62 Casey Hamelin Grosse Ile MI 713 38 658 2:34:02 11:49/M
63 Rosa Castaneda-Gomez Round Lake Beach I 88 38 662 2:34:28 11:52/M
64 Kristin Lewis Grosse Ile MI 171 37 664 2:35:19 11:55/M
65 Barbara Steffes Canton MI 546 36 669 2:37:29 12:03/M
66 Nancy Stock Flat Rock MI 642 38 676 2:40:00 12:16/M
67 Stephaine Donlic Milan MI 97 37 683 2:42:02 12:25/M
68 Attalissa Lewinski Novi MI 490 35 690 2:46:43 12:44/M
69 Julie Bowles Livonia MI 544 39 693 2:48:58 12:56/M
70 Ruth Taylor Shelby Township MI 176 39 694 2:49:29 12:57/M
71 Sylvia Mulshine Monroe MI 426 36 697 2:53:17 13:15/M
72 Shelly Bitter Marietta GA 286 37 704 3:01:15 13:52/M
73 Kimberly Wilk Northville MI 187 37 705 3:01:16 13:52/M
74 Patricia Crane Dearborn Heights M 599 38 711 3:16:38 15:06/M
Male 35 to 39
Total
Place Name City Bib No Age Overall Time Pace
1 David Blake Dearborn MI 801 38 4 1:19:24 6:04/M
2 Mark Gryn Tecumseh ON 520 35 9 1:22:19 6:17/M
3 Jim Moore Beverly Hills MI 623 35 22 1:27:04 6:39/M
4 Scott Whisler Caledonia MI 318 36 34 1:30:32 6:57/M
5 Shogo Ito Farmington Hills M 774 37 35 1:31:11 6:58/M
6 Michael Wolff Royal Oak MI 403 38 43 1:32:06 7:02/M
7 John Garrett Monroe MI 327 38 45 1:32:35 7:05/M
8 Matthew Boland Beverly Hills MI 693 39 47 1:32:52 7:06/M
9 Merlin Elsner Warren MI 754 36 52 1:33:54 7:11/M
10 Shawn McNamara Flat Rock MI 578 36 64 1:35:16 7:17/M
11 Matthew Diers Farmington Hills M 474 36 70 1:35:47 7:20/M
12 Daniel Budres Grosse Ile MI 272 37 85 1:37:04 7:26/M
13 George Maddaloni Birmingham MI 487 39 97 1:38:11 7:30/M
14 Kenneth Dandy Garden City MI 412 37 102 1:38:50 7:35/M
15 John Shaw Clarkston MI 103 38 103 1:39:00 7:33/M
16 Donald Murphy Dearborn MI 345 39 130 1:42:04 7:49/M
17 Ray Jahn Utica MI 632 36 144 1:43:22 7:54/M
18 Jason Stephenson Plymouth MI 729 36 165 1:44:59 8:02/M
19 Robert Doyle Northville MI 610 35 175 1:46:14 8:08/M
20 Chris Rice Brownstown MI 287 39 177 1:46:24 8:09/M
21 Phillip Masserant Newport MI 711 37 178 1:46:24 8:08/M
22 James Senska Troy MI 529 37 186 1:47:02 8:11/M
23 Chris Wirth Windsor ON 273 36 205 1:48:50 8:21/M
24 Jason Menges Brownstown MI 256 37 208 1:49:03 8:23/M
25 Aaron Robinson Riverview MI 725 37 215 1:49:26 8:23/M
26 Greg Flynn Howell MI 60 37 218 1:49:37 8:25/M
27 Mark Koonter Laingsburg MI 77 39 222 1:49:52 8:25/M
28 Robert Matthews Grosse Ile MI 676 37 224 1:50:02 8:25/M
29 Richard Lamb Northville MI 130 39 238 1:51:41 8:32/M
30 Todd Wenzel Detroit MI 236 35 258 1:53:20 8:41/M
31 Scott Wilson Troy MI 782 38 324 1:57:50 9:03/M
32 Patrick Buck Burton MI 274 38 340 1:58:46 9:05/M
33 Eishi Asano Troy MI 732 39 341 1:58:49 9:10/M
34 Kirk Miller Taylor MI 654 36 355 1:59:38 9:08/M
