1999 HIGH SCHOOL CROSS COUNTRY
MHSAA CLASS A REGIONAL 8-A
BOYS 5K RESULTS
OCTOBER 30th, 1999
IMA Brookwood Golf Course, MICHIGAN
BOYS 8-A | GIRLS 8-A
REGIONAL RESULTS MAIN PAGE
Results provided by - http://harrier.homepage.com
[Teams][Individuals] Team Standings for Region #8 Boys
| 1 | Midland | 123 |
| 2 | Alpena | 124 |
| 3 | Midland-H.H.Dow | 129 |
| 4 | Davison | 142 |
| 5 | Swartz Creek | 144 |
| 6 | Auburn-Bay City Western | 148 |
| 7 | Flint-Carman-Ainsworth | 159 |
| 8 | Flint-Central | 168 |
| 9 | Flint-Kearsley | 172 |
| 10 | St. Johns | 263 |
| 11 | Lapeer East | 279 |
| 12 | Clio | 320 |
| 13 | Owosso | 349 |
| 14 | Flushing | 354 |
| 15 | Saginaw-Arthur Hill | 396 |
| 16 | Saginaw-Heritage | 465 |
| 17 | Bay City-Central | 468 |
| 18 | Lapeer West | 496 |
| INC | Flint-Northern |
| INC | Flint-Northwestern |
| INC | Saginaw |
Results by Team
Team Scoring Shown
Team Results for Region #8 Boys
#1 Midland : 123
| PL | Name | GR | Time | Pace |
| 9 | Nick Everett | 11 | 17:03.1 | 05:29.3 |
| 17 | Robert Trzcinski | 11 | 17:26.7 | 05:36.7 |
| 26 | Michael Pennock | 11 | 17:45.2 | 05:42.8 |
| 31 | Jason Trzcinski | 9 | 17:51.6 | 05:44.7 |
| 40 | Steve Gondek | 12 | 18:02.4 | 05:48.2 |
| 57 | Tomislav Ladika | 11 | 18:25.8 | 05:55.6 |
| 58 | Aaron Richard | 12 | 18:26.6 | 05:56.0 |
#2 Alpena : 124
| PL | Name | GR | Time | Pace |
| 13 | Donald Mahler | 12 | 17:16.3 | 05:33.4 |
| 24 | Matt Boyk | 12 | 17:42.1 | 05:41.8 |
| 25 | Dan Quaine | 11 | 17:44.8 | 05:42.5 |
| 27 | Adam Borchert | 11 | 17:46.3 | 05:43.1 |
| 35 | Chad Kaiser | 11 | 17:56.4 | 05:46.3 |
| 37 | Lyle Schultz | 12 | 18:00.2 | 05:47.6 |
| 53 | Nick Suszek | 12 | 18:21.4 | 05:54.4 |
#3 Midland-H.H.Dow : 129
| PL | Name | GR | Time | Pace |
| 2 | Luke Mortensen | 12 | 16:12.1 | 05:12.8 |
| 16 | Karl Merrick | 11 | 17:26.2 | 05:36.7 |
| 21 | David Yanacek | 10 | 17:39.9 | 05:40.8 |
| 39 | Robert Bischoff | 12 | 18:01.5 | 05:47.9 |
| 51 | Darin Coveart | 11 | 18:17.9 | 05:53.1 |
| 61 | Jared Root | 12 | 18:28.3 | 05:56.6 |
| 65 | Chris LaFlure | 12 | 18:41.0 | 06:00.8 |
#4 Davison : 142
| PL | Name | GR | Time | Pace |
| 3 | Joe Whitman | 11 | 16:32.1 | 05:19.3 |
| 4 | Scott LaLonde | 12 | 16:38.6 | 05:21.2 |
| 28 | Jarren Pierson | 11 | 17:46.8 | 05:43.1 |
| 45 | Bryan Parker | 10 | 18:14.0 | 05:52.1 |
| 62 | Tony Hill | 9 | 18:28.6 | 05:56.6 |
| 69 | Chad Roush | 10 | 18:50.0 | 06:03.7 |
| 78 | Ben Heddy | 9 | 19:33.8 | 06:17.5 |
#5 Swartz Creek : 144
| PL | Name | GR | Time | Pace |
| 5 | Ed Courtney | 12 | 16:41.3 | 05:22.2 |
| 8 | Nick Gatlin | 11 | 16:58.8 | 05:27.6 |
| 33 | Zach Gunneson | 12 | 17:52.6 | 05:45.0 |
| 43 | Brian Donaldson | 12 | 18:09.7 | 05:50.5 |
| 55 | Steve Shultz | 12 | 18:23.1 | 05:55.0 |
| 67 | Eric Huffman | 9 | 18:45.3 | 06:02.1 |
| 85 | Mike Nowak | 11 | 19:39.5 | 06:19.5 |
#6 Auburn-Bay City Western : 148
| PL | Name | GR | Time | Pace |
| 6 | Rob Samborn | 12 | 16:46.7 | 05:23.8 |
| 11 | Enoch Green | 12 | 17:11.8 | 05:31.8 |
| 14 | George Phillips | 11 | 17:18.7 | 05:34.1 |
| 49 | Ron Green | 9 | 18:17.1 | 05:53.1 |
| 68 | Steve Duch | 12 | 18:49.4 | 06:03.4 |
| 72 | Kirk Williams | 9 | 19:09.7 | 06:09.8 |
| 90 | Jason Erickson | 11 | 19:55.9 | 06:24.6 |
#7 Flint-Carman-Ainsworth : 159
| PL | Name | GR | Time | Pace |
| 18 | Chris Jordan | 12 | 17:30.1 | 05:37.9 |
| 23 | Tim Dubovsky | 10 | 17:41.1 | 05:41.5 |
| 34 | Mike George | 12 | 17:52.9 | 05:45.0 |
| 36 | Shaun Chadwick | 10 | 17:58.8 | 05:47.0 |
| 48 | Matt Crimm | 9 | 18:16.7 | 05:52.8 |
| 56 | Ryan Miller | 12 | 18:24.4 | 05:55.3 |
| 74 | Kyle Allison | 9 | 19:24.4 | 06:14.6 |
#8 Flint-Central : 168
| PL | Name | GR | Time | Pace |
| 7 | Dorice Cunning | 11 | 16:48.2 | 05:24.4 |
| 12 | Marcus Chamberlain | 11 | 17:12.5 | 05:32.2 |
| 47 | Joshua Counelius | 10 | 18:15.7 | 05:52.4 |
| 50 | D'Ondra Burkett | 11 | 18:17.5 | 05:53.1 |
| 52 | Duane Ward | 10 | 18:18.9 | 05:53.4 |
| 59 | Jason Boston | 12 | 18:27.4 | 05:56.3 |
| 80 | Tim Lewis | 11 | 19:36.1 | 06:18.5 |
#9 Flint-Kearsley : 172
| PL | Name | GR | Time | Pace |
| 10 | Will Garcia | 10 | 17:04.9 | 05:29.6 |
| 30 | Keith Hopkins | 12 | 17:50.3 | 05:44.4 |
| 32 | Andy Jones | 11 | 17:52.0 | 05:45.0 |
| 46 | Rob Schwerin | 12 | 18:15.1 | 05:52.4 |
| 54 | Coby Carpentier | 10 | 18:22.6 | 05:54.7 |
| 83 | Joshua Missitti | 9 | 19:37.7 | 06:18.8 |
| 97 | Ryan Navarre | 10 | 20:33.3 | 06:36.8 |
#10 St. Johns : 263
| PL | Name | GR | Time | Pace |
| 20 | Ron Garberson | 12 | 17:37.8 | 05:40.2 |
| 42 | Paul Wrzesinski | 11 | 18:08.7 | 05:50.2 |
| 44 | Dan Kelly | 11 | 18:10.4 | 05:50.8 |
| 66 | Tyler King | 12 | 18:42.5 | 06:01.1 |
| 91 | James Sills | 12 | 20:00.9 | 06:26.2 |
| 110 | Mike Boetger | 11 | 21:23.1 | 06:52.9 |
| 111 | Bill Ball | 12 | 21:26.3 | 06:53.9 |
#11 Lapeer East : 279
| PL | Name | GR | Time | Pace |
| 1 | Kyle Korpalski | 12 | 16:01.1 | 05:09.3 |
| 29 | Chris Weber | 10 | 17:47.5 | 05:43.4 |
| 41 | Adam June | 12 | 18:03.3 | 05:48.6 |
| 102 | Todd Owen | 10 | 20:45.3 | 06:40.7 |
| 106 | Jason Buxenstein | 11 | 21:12.4 | 06:49.4 |
| 119 | Joe Niederhauser | 11 | 23:45.6 | 07:38.6 |
| 120 | Nick Nickolas | 9 | 24:43.0 | 07:57.3 |
#12 Clio : 320
| PL | Name | GR | Time | Pace |
| 15 | Kevin Malcolm | 11 | 17:19.3 | 05:34.4 |
| 64 | Nate Ward | 9 | 18:37.1 | 05:59.5 |
| 71 | Chris McGee | 11 | 19:01.9 | 06:07.2 |
| 84 | Eric Anderson | 11 | 19:38.6 | 06:19.1 |
| 86 | Cam Corder | 11 | 19:41.2 | 06:20.1 |
| 89 | Paul Crow | 11 | 19:50.1 | 06:23.0 |
| 100 | Anthony Pendergrass | 12 | 20:40.4 | 06:39.1 |
#13 Owosso : 349
| PL | Name | GR | Time | Pace |
| 38 | Chris Rohde | 11 | 18:00.8 | 05:47.6 |
| 63 | David St.Louis | 10 | 18:29.1 | 05:56.9 |
| 70 | Jarrod Morrice | 11 | 18:59.1 | 06:06.6 |
| 82 | Steve Ostipow | 12 | 19:37.4 | 06:18.8 |
| 96 | Josh Atkinson | 12 | 20:28.0 | 06:35.2 |
| 103 | Ryan Tait | 12 | 20:57.0 | 06:44.6 |
#14 Flushing : 354
| PL | Name | GR | Time | Pace |
| 19 | Luke Hays | 10 | 17:32.0 | 05:38.6 |
| 60 | John Boerger | 10 | 18:27.9 | 05:56.3 |
| 81 | Jeff McGarry | 11 | 19:36.7 | 06:18.5 |
| 93 | Kevin Bow | 10 | 20:14.9 | 06:30.7 |
| 101 | Ryan Bluhm | 11 | 20:42.3 | 06:39.7 |
| 108 | Luke Petherbridge | 9 | 21:19.0 | 06:51.7 |
| 115 | Steve Bills | 9 | 22:13.0 | 07:09.0 |
#15 Saginaw-Arthur Hill : 396
| PL | Name | GR | Time | Pace |
| 22 | Kevin Erskine | 9 | 17:40.4 | 05:41.2 |
| 76 | Gilbert Merino | 9 | 19:27.6 | 06:15.6 |
| 88 | Carlon Carter | 11 | 19:48.3 | 06:22.4 |
| 94 | Kenyama Sharper | 12 | 20:19.3 | 06:32.3 |
| 116 | Ian Bugengke | 9 | 22:24.7 | 07:12.6 |
#16 Saginaw-Heritage : 465
| PL | Name | GR | Time | Pace |
| 73 | Armon Mahajerin | 10 | 19:22.8 | 06:14.0 |
| 79 | Kapil Kella | 10 | 19:34.6 | 06:17.9 |
| 99 | Tyler Green | 9 | 20:38.5 | 06:38.5 |
| 105 | Tony Meyer | 10 | 21:03.8 | 06:46.5 |
| 109 | Brian Kross | 11 | 21:21.4 | 06:52.3 |
| 113 | Nick Fechter | 11 | 21:39.6 | 06:58.1 |
| 114 | Jeff Montagne | 12 | 21:58.7 | 07:04.2 |
#17 Bay City-Central : 468
| PL | Name | GR | Time | Pace |
| 75 | Keith Bukowski | 11 | 19:27.1 | 06:15.6 |
| 77 | Joe Keech | 11 | 19:30.2 | 06:16.6 |
| 92 | Kyle Pero | 9 | 20:07.4 | 06:28.5 |
| 107 | Andrew Witucki | 11 | 21:13.2 | 06:49.7 |
| 117 | Brian Livingston | 12 | 22:30.6 | 07:14.5 |
#18 Lapeer West : 496
| PL | Name | GR | Time | Pace |
| 87 | Joe Burtch | 11 | 19:47.5 | 06:22.0 |
| 95 | Jon Noll | 9 | 20:21.0 | 06:33.0 |
| 98 | Tom Elliott | 11 | 20:34.8 | 06:37.2 |
| 104 | Chris McArthur | 11 | 21:00.4 | 06:45.5 |
| 112 | Dave Barr | 11 | 21:35.3 | 06:56.8 |
| 118 | John Jackowski | 9 | 23:04.0 | 07:25.4 |
INC Flint-Northern
| PL | Name | GR | Time | Pace |
| 0 | Ramon Brunson | 12 | 16:51.7 | 05:25.4 |
| 0 | Jaquan Hart | 11 | 19:19.5 | 06:13.0 |
| 0 | Demetrius Guise | 12 | 21:49.1 | 07:01.3 |
INC Flint-Northwestern
INC Saginaw
Individual Finish Results
OV - Overall Place TF - Team Points
| OV | TF | Name | GR | School | Time | Pace |
| 1 | 1 | Kyle Korpalski | 12 | Lapeer East | 16:01.1 | 05:09.3 |
| 2 | 2 | Luke Mortensen | 12 | Midland-H.H.Dow | 16:12.1 | 05:12.8 |
| 3 | 3 | Joe Whitman | 11 | Davison | 16:32.1 | 05:19.3 |
| 4 | 4 | Scott LaLonde | 12 | Davison | 16:38.6 | 05:21.2 |
| 5 | 5 | Ed Courtney | 12 | Swartz Creek | 16:41.3 | 05:22.2 |
| 6 | 6 | Rob Samborn | 12 | Auburn-Bay City Western | 16:46.7 | 05:23.8 |
| 7 | 7 | Dorice Cunning | 11 | Flint-Central | 16:48.2 | 05:24.4 |
| 8 | 0 | Ramon Brunson | 12 | Flint-Northern | 16:51.7 | 05:25.4 |
| 9 | 8 | Nick Gatlin | 11 | Swartz Creek | 16:58.8 | 05:27.6 |
| 10 | 9 | Nick Everett | 11 | Midland | 17:03.1 | 05:29.3 |
| 11 | 10 | Will Garcia | 10 | Flint-Kearsley | 17:04.9 | 05:29.6 |
| 12 | 11 | Enoch Green | 12 | Auburn-Bay City Western | 17:11.8 | 05:31.8 |
| 13 | 12 | Marcus Chamberlain | 11 | Flint-Central | 17:12.5 | 05:32.2 |
| 14 | 13 | Donald Mahler | 12 | Alpena | 17:16.3 | 05:33.4 |
| 15 | 14 | George Phillips | 11 | Auburn-Bay City Western | 17:18.7 | 05:34.1 |
| 16 | 15 | Kevin Malcolm | 11 | Clio | 17:19.3 | 05:34.4 |
| 17 | 16 | Karl Merrick | 11 | Midland-H.H.Dow | 17:26.2 | 05:36.7 |
| 18 | 17 | Robert Trzcinski | 11 | Midland | 17:26.7 | 05:36.7 |
| 19 | 18 | Chris Jordan | 12 | Flint-Carman-Ainsworth | 17:30.1 | 05:37.9 |
| 20 | 19 | Luke Hays | 10 | Flushing | 17:32.0 | 05:38.6 |
| 21 | 20 | Ron Garberson | 12 | St. Johns | 17:37.8 | 05:40.2 |
| 22 | 21 | David Yanacek | 10 | Midland-H.H.Dow | 17:39.9 | 05:40.8 |
| 23 | 22 | Kevin Erskine | 9 | Saginaw-Arthur Hill | 17:40.4 | 05:41.2 |
| 24 | 23 | Tim Dubovsky | 10 | Flint-Carman-Ainsworth | 17:41.1 | 05:41.5 |
| 25 | 24 | Matt Boyk | 12 | Alpena | 17:42.1 | 05:41.8 |
| 26 | 25 | Dan Quaine | 11 | Alpena | 17:44.8 | 05:42.5 |
| 27 | 26 | Michael Pennock | 11 | Midland | 17:45.2 | 05:42.8 |
| 28 | 27 | Adam Borchert | 11 | Alpena | 17:46.3 | 05:43.1 |
| 29 | 28 | Jarren Pierson | 11 | Davison | 17:46.8 | 05:43.1 |
| 30 | 29 | Chris Weber | 10 | Lapeer East | 17:47.5 | 05:43.4 |
| 31 | 30 | Keith Hopkins | 12 | Flint-Kearsley | 17:50.3 | 05:44.4 |
| 32 | 31 | Jason Trzcinski | 9 | Midland | 17:51.6 | 05:44.7 |
| 33 | 32 | Andy Jones | 11 | Flint-Kearsley | 17:52.0 | 05:45.0 |
| 34 | 33 | Zach Gunneson | 12 | Swartz Creek | 17:52.6 | 05:45.0 |
| 35 | 34 | Mike George | 12 | Flint-Carman-Ainsworth | 17:52.9 | 05:45.0 |
| 36 | 35 | Chad Kaiser | 11 | Alpena | 17:56.4 | 05:46.3 |
| 37 | 36 | Shaun Chadwick | 10 | Flint-Carman-Ainsworth | 17:58.8 | 05:47.0 |
| 38 | 37 | Lyle Schultz | 12 | Alpena | 18:00.2 | 05:47.6 |
| 39 | 38 | Chris Rohde | 11 | Owosso | 18:00.8 | 05:47.6 |
| 40 | 39 | Robert Bischoff | 12 | Midland-H.H.Dow | 18:01.5 | 05:47.9 |
| 41 | 40 | Steve Gondek | 12 | Midland | 18:02.4 | 05:48.2 |
| 42 | 41 | Adam June | 12 | Lapeer East | 18:03.3 | 05:48.6 |
| 43 | 42 | Paul Wrzesinski | 11 | St. Johns | 18:08.7 | 05:50.2 |
| 44 | 43 | Brian Donaldson | 12 | Swartz Creek | 18:09.7 | 05:50.5 |
| 45 | 44 | Dan Kelly | 11 | St. Johns | 18:10.4 | 05:50.8 |
| 46 | 45 | Bryan Parker | 10 | Davison | 18:14.0 | 05:52.1 |
| 47 | 46 | Rob Schwerin | 12 | Flint-Kearsley | 18:15.1 | 05:52.4 |
| 48 | 47 | Joshua Counelius | 10 | Flint-Central | 18:15.7 | 05:52.4 |
| 49 | 48 | Matt Crimm | 9 | Flint-Carman-Ainsworth | 18:16.7 | 05:52.8 |
| 50 | 49 | Ron Green | 9 | Auburn-Bay City Western | 18:17.1 | 05:53.1 |
| 51 | 50 | D'Ondra Burkett | 11 | Flint-Central | 18:17.5 | 05:53.1 |
| 52 | 51 | Darin Coveart | 11 | Midland-H.H.Dow | 18:17.9 | 05:53.1 |
| 53 | 52 | Duane Ward | 10 | Flint-Central | 18:18.9 | 05:53.4 |
| 54 | 53 | Nick Suszek | 12 | Alpena | 18:21.4 | 05:54.4 |
| 55 | 54 | Coby Carpentier | 10 | Flint-Kearsley | 18:22.6 | 05:54.7 |
| 56 | 55 | Steve Shultz | 12 | Swartz Creek | 18:23.1 | 05:55.0 |
| 57 | 56 | Ryan Miller | 12 | Flint-Carman-Ainsworth | 18:24.4 | 05:55.3 |
| 58 | 57 | Tomislav Ladika | 11 | Midland | 18:25.8 | 05:55.6 |
| 59 | 58 | Aaron Richard | 12 | Midland | 18:26.6 | 05:56.0 |
| 60 | 59 | Jason Boston | 12 | Flint-Central | 18:27.4 | 05:56.3 |
| 61 | 60 | John Boerger | 10 | Flushing | 18:27.9 | 05:56.3 |
| 62 | 61 | Jared Root | 12 | Midland-H.H.Dow | 18:28.3 | 05:56.6 |
| 63 | 62 | Tony Hill | 9 | Davison | 18:28.6 | 05:56.6 |
| 64 | 63 | David St.Louis | 10 | Owosso | 18:29.1 | 05:56.9 |
| 65 | 64 | Nate Ward | 9 | Clio | 18:37.1 | 05:59.5 |
| 66 | 65 | Chris LaFlure | 12 | Midland-H.H.Dow | 18:41.0 | 06:00.8 |
| 67 | 66 | Tyler King | 12 | St. Johns | 18:42.5 | 06:01.1 |
| 68 | 67 | Eric Huffman | 9 | Swartz Creek | 18:45.3 | 06:02.1 |
| 69 | 68 | Steve Duch | 12 | Auburn-Bay City Western | 18:49.4 | 06:03.4 |
| 70 | 69 | Chad Roush | 10 | Davison | 18:50.0 | 06:03.7 |
| 71 | 70 | Jarrod Morrice | 11 | Owosso | 18:59.1 | 06:06.6 |
| 72 | 71 | Chris McGee | 11 | Clio | 19:01.9 | 06:07.2 |
| 73 | 72 | Kirk Williams | 9 | Auburn-Bay City Western | 19:09.7 | 06:09.8 |
| 74 | 0 | Jaquan Hart | 11 | Flint-Northern | 19:19.5 | 06:13.0 |
| 75 | 73 | Armon Mahajerin | 10 | Saginaw-Heritage | 19:22.8 | 06:14.0 |
| 76 | 74 | Kyle Allison | 9 | Flint-Carman-Ainsworth | 19:24.4 | 06:14.6 |
| 77 | 75 | Keith Bukowski | 11 | Bay City-Central | 19:27.1 | 06:15.6 |
| 78 | 76 | Gilbert Merino | 9 | Saginaw-Arthur Hill | 19:27.6 | 06:15.6 |
| 79 | 77 | Joe Keech | 11 | Bay City-Central | 19:30.2 | 06:16.6 |
| 80 | 78 | Ben Heddy | 9 | Davison | 19:33.8 | 06:17.5 |
| 81 | 79 | Kapil Kella | 10 | Saginaw-Heritage | 19:34.6 | 06:17.9 |
| 82 | 80 | Tim Lewis | 11 | Flint-Central | 19:36.1 | 06:18.5 |
| 83 | 81 | Jeff McGarry | 11 | Flushing | 19:36.7 | 06:18.5 |
| 84 | 82 | Steve Ostipow | 12 | Owosso | 19:37.4 | 06:18.8 |
| 85 | 83 | Joshua Missitti | 9 | Flint-Kearsley | 19:37.7 | 06:18.8 |
| 86 | 84 | Eric Anderson | 11 | Clio | 19:38.6 | 06:19.1 |
| 87 | 85 | Mike Nowak | 11 | Swartz Creek | 19:39.5 | 06:19.5 |
| 88 | 86 | Cam Corder | 11 | Clio | 19:41.2 | 06:20.1 |
| 89 | 87 | Joe Burtch | 11 | Lapeer West | 19:47.5 | 06:22.0 |
| 90 | 88 | Carlon Carter | 11 | Saginaw-Arthur Hill | 19:48.3 | 06:22.4 |
| 91 | 89 | Paul Crow | 11 | Clio | 19:50.1 | 06:23.0 |
| 92 | 90 | Jason Erickson | 11 | Auburn-Bay City Western | 19:55.9 | 06:24.6 |
| 93 | 91 | James Sills | 12 | St. Johns | 20:00.9 | 06:26.2 |
| 94 | 92 | Kyle Pero | 9 | Bay City-Central | 20:07.4 | 06:28.5 |
| 95 | 93 | Kevin Bow | 10 | Flushing | 20:14.9 | 06:30.7 |
| 96 | 94 | Kenyama Sharper | 12 | Saginaw-Arthur Hill | 20:19.3 | 06:32.3 |
| 97 | 95 | Jon Noll | 9 | Lapeer West | 20:21.0 | 06:33.0 |
| 98 | 96 | Josh Atkinson | 12 | Owosso | 20:28.0 | 06:35.2 |
| 99 | 97 | Ryan Navarre | 10 | Flint-Kearsley | 20:33.3 | 06:36.8 |
| 100 | 98 | Tom Elliott | 11 | Lapeer West | 20:34.8 | 06:37.2 |
| 101 | 99 | Tyler Green | 9 | Saginaw-Heritage | 20:38.5 | 06:38.5 |
| 102 | 100 | Anthony Pendergrass | 12 | Clio | 20:40.4 | 06:39.1 |
| 103 | 101 | Ryan Bluhm | 11 | Flushing | 20:42.3 | 06:39.7 |
| 104 | 102 | Todd Owen | 10 | Lapeer East | 20:45.3 | 06:40.7 |
| 105 | 103 | Ryan Tait | 12 | Owosso | 20:57.0 | 06:44.6 |
| 106 | 104 | Chris McArthur | 11 | Lapeer West | 21:00.4 | 06:45.5 |
| 107 | 105 | Tony Meyer | 10 | Saginaw-Heritage | 21:03.8 | 06:46.5 |
| 108 | 106 | Jason Buxenstein | 11 | Lapeer East | 21:12.4 | 06:49.4 |
| 109 | 107 | Andrew Witucki | 11 | Bay City-Central | 21:13.2 | 06:49.7 |
| 110 | 108 | Luke Petherbridge | 9 | Flushing | 21:19.0 | 06:51.7 |
| 111 | 109 | Brian Kross | 11 | Saginaw-Heritage | 21:21.4 | 06:52.3 |
| 112 | 110 | Mike Boetger | 11 | St. Johns | 21:23.1 | 06:52.9 |
| 113 | 111 | Bill Ball | 12 | St. Johns | 21:26.3 | 06:53.9 |
| 114 | 112 | Dave Barr | 11 | Lapeer West | 21:35.3 | 06:56.8 |
| 115 | 113 | Nick Fechter | 11 | Saginaw-Heritage | 21:39.6 | 06:58.1 |
| 116 | 0 | Demetrius Guise | 12 | Flint-Northern | 21:49.1 | 07:01.3 |
| 117 | 114 | Jeff Montagne | 12 | Saginaw-Heritage | 21:58.7 | 07:04.2 |
| 118 | 115 | Steve Bills | 9 | Flushing | 22:13.0 | 07:09.0 |
| 119 | 116 | Ian Bugengke | 9 | Saginaw-Arthur Hill | 22:24.7 | 07:12.6 |
| 120 | 117 | Brian Livingston | 12 | Bay City-Central | 22:30.6 | 07:14.5 |
| 121 | 118 | John Jackowski | 9 | Lapeer West | 23:04.0 | 07:25.4 |
| 122 | 119 | Joe Niederhauser | 11 | Lapeer East | 23:45.6 | 07:38.6 |
| 123 | 120 | Nick Nickolas | 9 | Lapeer East | 24:43.0 | 07:57.3 |
Results on the Web - http://harrier.homepage.com
Email: awmurphy@hotmail.com
|