1. TIM DuBUC (12) ONSTED 075 16:13.3 1
2. Michael Grammes (11) TECUMSEH 105 16:20.1 2
3. Jeff Kolodica (12) CHELSEA 012 16:49.7 3
4. Travis Hargan (12) NORTHWEST 068 16:57.1 4
5. Jeff Riggleman (10) TECUMSEH 106 16:58.0 5
6. Ryan Hurley (11) COLDWATER 018 17:01.5 6
7. Jack DaSilva (09) TECUMSEH 104 17:10.1 7
8. Andrew LaFountain (12) COLDWATER 019 17:15.1 8
9. Bryan Gwin (12) PARMA-WESTERN 084 17:15.7 9
10. Matthew Sackrider (10) HARPER-CREEK 042 17:16.3 10
11. Jason Siewert (12) COLDWATER 021 17:16.8 11
12. Nathan Zeigler (11) CHELSEA 014 17:19.8 12
13. Scott Donglas (10) LUMEN CHRISTI 048 17:23.4 13
14. Mike Kattula (11) CHELSEA 011 17:23.9 14
15. Chris Burke (09) Dexter 029 17:26.9 15
16. Josh McDonald (09) PENNFIELD, BATTLE CREEK 091 17:30.8 16
17. Phil Baranowski (10) MARSHALL 054 17:31.4 17
18. ALBERT ENGLE (11) COLUMBIA CENTRAL 001 17:33.0 18
19. Will Dobbie (12) VICKSBURG 111 17:36.9 19
20. MIKE AMBS (12) ONSTED 074 17:38.2 20
21. Kyle Brown (09) CHELSEA 008 17:45.6 21
22. RYAN GRODI (11) COLUMBIA CENTRAL 002 17:52.3 22
23. Jacob Dolson (10) LUMEN CHRISTI 047 17:57.6 23
24. Chad Fortner (11) CHELSEA 010 17:59.5 24
25. JUSTIN NOBLE (10) COLUMBIA CENTRAL 005 18:00.9 25
26. Wes Schoenherr (10) MARSHALL 059 18:01.5 26
27. Ben Leonard (11) Dexter 030 18:05.2 27
28. Sean Kelly (11) HARPER-CREEK 041 18:06.6 28
29. Kevin Mills (09) STURGIS 099 18:07.1 29
30. John Walsh (11) LUMEN CHRISTI 053 18:09.3 30
31. AXEL ENGLAND (12) ONSTED 076 18:11.3 31
32. Steve Erskine (12) CHELSEA 009 18:15.3 P
33. Jeff Wilcox (11) NORTHWEST 073 18:17.5 33
34. Jaden Harman (12) COLDWATER 017 18:18.8 34
35. Darin Locks (10) Dexter 031 18:19.5 35
36. Steve Martin (10) CHELSEA 013 18:20.0 P
37. CHRIS KIRCHNER (12) ONSTED 078 18:22.1 37
38. Justin Ball (10) HARPER-CREEK 037 18:23.6 38
39. Andrew Porinsky (09) Dexter 035 18:24.6 39
40. Evan Blackwood (10) NORTHWEST 067 18:25.4 40
41. Todd Lincoln (12) COLDWATER 020 18:26.5 41
42. John Abdel-Nour (11) HARPER-CREEK 036 18:29.8 42
43. Greggory Herron (12) HARPER-CREEK 039 18:32.3 43
44. MIKE KIRCHNER (09) ONSTED 079 18:33.1 44
45. Josh Cockram (10) HILLDALE 043 18:34.2 -
46. Matt Soltis (11) LUMEN CHRISTI 052 18:36.5 45
47. BRAD SCHMIDT (11) ONSTED 080 18:37.3 P
48. Derek Barker (11) VICKSBURG 109 18:37.7 47
49. Thom Buxton (10) TECUMSEH 102 18:38.1 48
50. Nick Boughton (12) STURGIS 096 18:38.5 49
51. Brian Ramp (11) LUMEN CHRISTI 051 18:38.9 50
52. Brennen Wilson (09) TECUMSEH 108 18:41.0 51
53. Ryan Rowlson (12) HILLDALE 046 18:49.0 -
54. Chris Chester (12) COLDWATER 016 18:50.7 P
55. Kody Keller (10) HARPER-CREEK 040 18:51.8 P
56. WILLIAM SBACH (09) COLUMBIA CENTRAL 006 18:53.5 54
57. Thomas Clevenger (09) PARMA-WESTERN 083 18:58.4 55
58. Brian Frankowski (10) HARPER-CREEK 038 19:03.7 P
59. Doug Kremer (11) LUMEN CHRISTI 050 19:04.9 P
60. Evan Wilson TECUMSEH 107 19:06.7 P
61. Matt McCarthy (09) Dexter 034 19:11.3 59
62. Aaron Ochalek (12) MILAN 063 19:12.8 60
63. Chris Tourjie (11) PENNFIELD, BATTLE CREEK 094 19:13.4 61
64. Adam Todd (11) STURGIS 101 19:16.1 62
65. Matt Swanson (11) PARMA-WESTERN 087 19:18.4 63
66. Tom Cook (10) PENNFIELD, BATTLE CREEK 089 19:20.3 64
67. Jacob AcMoody (12) COLDWATER 015 19:22.5 P
68. Craig Albert Dexter 033 19:22.9 P
69. Josh DeBruyn (10) COMSTOCK 024 19:25.1 -
70. Andrew Ragain (09) PARMA-WESTERN 086 19:26.5 67
71. BOBBY GARDNER (10) ONSTED 077 19:27.1 P
72. Drew Brockington (12) VICKSBURG 110 19:30.1 69
73. PHIL JORDAN (12) COLUMBIA CENTRAL 003 19:32.7 70
74. Matt Chandler (11) TECUMSEH 103 19:33.8 P
75. Korey Rowlson (11) HILLDALE 045 19:35.2 -
76. Ben Shaver LUMEN CHRISTI 049 19:36.0 P
77. Brock Sperry (10) VICKSBURG 115 19:38.1 73
78. Joseph Bentle (10) PARMA-WESTERN 082 19:39.5 74
79. Zach Stommen (09) COMSTOCK 028 19:42.4 -
80. BRANDON SCHWARTZ (12) COLUMBIA CENTRAL 007 19:47.1 P
81. Joe Kubicek (11) MARSHALL 057 19:50.6 76
82. Jon Cook Dexter 032 19:50.9 P
83. Neil Quinlan (12) PARMA-WESTERN 085 19:59.1 P
84. BRIAN MESCHKE (10) COLUMBIA CENTRAL 004 20:06.0 P
85. Jon Schutter (11) NORTHWEST 071 20:17.8 80
86. Gerry Lobdell (11) NORTHWEST 069 20:21.1 81
87. Justin Dunn (11) MILAN 061 20:25.0 82
88. Josh Singleton (10) STURGIS 100 20:33.2 83
89. Alan Bobalik (10) STURGIS 095 20:37.9 84
90. Pete Cruz (10) MARSHALL 055 20:38.6 85
91. Scott Wasielewski (10) NORTHWEST 072 20:45.3 P
92. Jeff Brenneman (11) STURGIS 097 20:50.5 P
93. Dan Bentle (12) PARMA-WESTERN 081 20:52.4 P
94. Timothy Ricker (11) MILAN 064 20:55.8 89
95. Brandon Robishaw MARSHALL 060 21:03.9 90
96. Patrick Linihan (09) VICKSBURG 113 21:12.7 91
97. Andrew Bell (10) COMSTOCK 022 21:20.5 -
98. Jordan Feldpausch (10) MARSHALL 056 21:29.9 P
99. Josh Curran (10) PENNFIELD, BATTLE CREEK 090 21:36.2 93
100. Jon Gertig (10) HILLDALE 044 21:58.1 -
101. Ben Mathis (11) STURGIS 098 22:15.0 P
102. Jonathon Langworthy (11) COMSTOCK 027 22:26.2 -
103. Peter Sailer (11) PENNFIELD, BATTLE CREEK 093 22:40.4 95
104. Carl Jenkins (09) MILAN 062 24:30.2 96
105. Andrew Tarrant (09) MILAN 066 25:17.0 97
106. Coty Phillips (10) PENNFIELD, BATTLE CREEK 092 26:44.0 P