| Go: results calendar news high schools colleges links home |
|
Sault Ste. Marie Sports Boosters' Invitational @ Sault High Campus
October 3, 1998
course - 5000 meters, some standing water, soft, slippery, some mud
weather - 55 degrees, sunny, nice
Girl's Varsity Team Results
| .place. | school | .total. | .#1 | .#2 | .#3 | .#4 | .#5 | .#6 | .#7 |
| 1. | Newberry | 47 | 4 | 9 | 10 | 11 | 13 | 17 | x |
| 2. | Sault High | 57 | 3 | 7 | 8 | 18 | 19 | 22 | x |
| 3. | St. Ignace | 64 | 2 | 12 | 14 | 15 | 21 | 23 | 26 |
| 4. | Rogers City | 84 | 1 | 6 | 20 | 28 | 29 | x | x |
| 5. | Rudyard | 114 | 5 | 16 | 30 | 31 | 32 | x | x |
| 6. | Pickford | 148 | 25 | 27 | 31 | 32 | 33 | x | x |
| 7. | Mackinaw City | 154 | 24 | 31 | 32 | 33 | 34 | x | x |
Girl's Varsity Individual Results
| .place. | name | .school. | ...time... |
| 1. | Gabe Maggi | R-C | 20.32 |
| 2. | Randi Johnson | ST-I | 20.53 |
| 3. | Mary Miller | SSM | 21.26 |
| 4. | Katie Clark | NBY | 22.22 |
| 5. | Shavon Golloday | RUD | 22.47 |
| 6. | Amanda Fleming | R-C | 23.01 |
| 7. | Tara Mallette | SSM | 23.09 |
| 8. | Liz Mulkerns | SSM | 23.14 |
| 9. | Sarah Whitney | NBY | 23.14 |
| 10. | Rhetta Siuda | NBY | 23.19 |
| 11. | Rachel Mills | NBY | 23.28 |
| 12. | Mandy Johnson | ST-I | 23.31 |
| 13. | Amanda Quick | NBY | 23.35 |
| 14. | Adaria West | ST-I | 23.56 |
| 15. | Samantha Litzner | ST-I | 23.56 |
| 16. | Marie Ghastin | RUD | 24.02 |
| 17. | Kelly Smith | NBY | 24.04 |
| 18. | Callie Mussin | SSM | 24.08 |
| 19. | Michelle Moore | SSM | 24.48 |
| 20. | Elizabeth Lynch | R-C | 24.58 |
| 21. | Stephanie Grondin | ST-I | 25.00 |
| 22. | Nicole Bickel | SSM | 25.06 |
| 23. | Micaela Kelso | ST-I | 25.07 |
| 24. | Laura Gebric | M-C | 25.52 |
| 25. | Katrina Curtis | PIC | 26.15 |
| 26. | Diane Soczek | ST-I | 26.26 |
| 27. | Diana Krzycki | PIC | 26.44 |
| 28. | Jennie Schaedig | R-C | 28.09 |
| 29. | Lindsey Merrick | R-C | 34.26 |
| 30. | Amy Hoolsema | RUD | 34.26 |
Girl's J.V. Results
| .place. | name | .school. | ...time... |
| 1. | Jessy Pann | NBY | 23.40 |
| 2. | Markeeta Fultz | NBY | 24.19 |
| 3. | Rachel Morrison | PIC | 24.43 |
| 4. | Kerri Bush | NBY | 24.54 |
| 5. | Jenelle Pingatore | SSM | 25.02 |
| 6. | Jena Wier | SSM | 25.32 |
| 7. | Maggie Villarreal | SSM | 25.45 |
| 8. | Kelly Dougherty | SSM | 26.09 |
| 9. | Gabrielle Morrison | PIC | 28.03 |
| 10. | Jessica Applin | NBY | 29.00 |
Boy's Team Results
| .place. | school | .total. | ..#1 . | ..#2 . | ..#3 . | ..#4 . | ..#5 . | ..#6 . | ..#7 . |
| 1. | Rogers City | 29 | 2 | 3 | 4 | 9 | 11 | 13 | 17 |
| 2. | Munising | 49 | 1 | 8 | 10 | 12 | 18 | 27 | 33 |
| 3. | Sault High | 61 | 6 | 7 | 14 | 15 | 19 | 21 | 23 |
| 4. | Newberry | 95 | 5 | 16 | 20 | 22 | 32 | 35 | 39 |
| 5. | Pickford | 182 | 24 | 25 | 37 | 44 | 52 | x | x |
| 6. | Rudyard | 185 | 28 | 29 | 31 | 47 | 50 | x | x |
| 7. | Mackinaw City | 194 | 26 | 36 | 41 | 42 | 49 | x | x |
| 8. | St. Ignace | 211 | 34 | 38 | 45 | 46 | 48 | x | x |
| 9. | Brimley | 229 | 30 | 43 | 51 | 52 | 53 | x | x |
| 10. | Cedarville | 254 | 40 | 52 | 53 | 54 | 55 | x | x |
Boy's Individual Results
| .place. | name | .school. | ...time... |
| 1. | Ken Burley | MUN | 17.23 |
| 2. | Ben Cercone | R-C | 17.38 |
| 3. | Brian Lynch | R-C | 17.46 |
| 4. | David Partyka | R-C | 17.50 |
| 5. | Chris Labadie | NBY | 17.51 |
| 6. | Tom Shannon | SSM | 17.52 |
| 7. | Cliff Lindsey | SSM | 17.56 |
| 8. | Henry Loope | MUN | 18.07 |
| 9. | Eric Pietsch | R-C | 18.26 |
| 10. | Dave Harvey | MUN | 18.30 |
| 11. | Justin Karsten | R-C | 18.32 |
| 12. | Matt Anderson | MUN | 18.35 |
| 13. | Chris Brandon | R-C | 18.38 |
| 14. | Angus McKerchie | SSM | 18.49 |
| 15. | Dan Brown | SSM | 18.52 |
| 16. | Matt McNamara | NBY | 18.53 |
| 17. | Lucas LaCrosse | R-C | 18.58 |
| 18. | Kent McCutcheon | MUN | 19.04 |
| 19. | Chris Stabile | SSM | 19.09 |
| 20. | Adam Uhlbeck | NBY | 19.17 |
| 21. | J.J. Gleason | SSM | 19.18 |
| 22. | Dave Steward | NBY | 19.25 |
| 23. | Dan Moore | NBY | 19.33 |
| 24. | Jake Lewis | PIC | 19.53 |
| 25. | Sam Ledy | PIC | 19.54 |
| 26. | Josh Brey | M-C | 20.08 |
| 27. | Jesse LeVeque | MUN | 20.13 |
| 28. | Trevor Lawlor | RUD | 20.38 |
| 29. | Tim McKee | RUD | 20.41 |
| 30. | Jason Mauris | BRI | 20.45 |
| 31. | Steve Hoolsema | RUD | 20.48 |
| 32. | Martin Robinson | NBY | 20.57 |
| 33. | Shaun LeVeque | MUN | 20.57 |
| 34. | Jake Springsteen | ST-I | 21.15 |
| 35. | Chris Bush | NBY | 21.19 |
| 36. | Eric Lachapelle | M-C | 21.22 |
| 37. | Chad Fireck | PIC | 21.24 |
| 38. | Mike Evashefski | ST-I | 21.30 |
| 39. | Shane McNamara | NBY | 21.54 |
| 40. | Ben Drenth | CED | 22.01 |
| 41. | Ron Klose | M-C | 22.36 |
| 42. | Jacob Brey | M-C | 22.51 |
| 43. | Eric Bland | BRI | 22.57 |
| 44. | Daniel Morrison | PIC | 23.17 |
| 45. | Justin Della-Monetta | ST-I | 23.29 |
| 46. | Jeff Brown | ST-I | 23.32 |
| 47. | Ben St. Louis | RUD | 24.06 |
| 48. | Tom Lilliquist | ST-I | 25.05 |
| 49. | Andrew Godzik | M-C | 25.21 |
| 50. | David Lockhart | RUD | 25.41 |
| 51. | Jamie Fiebig | BRI | 27.54 |
Boy's J.V. Results
| .place. | name | .school. | ...time... |
| 1. | Andy Schalk | R-C | 19.09 |
| 2. | Andy Adrian | R-C | 19.26 |