| Go: results calendar news high schools colleges links home |
|
7th Annual Newberry Invitational @Canada Lakes Cross Country Ski Trails
August 22, 1998
weather - almost perfect, sunny, 78 degrees, a little hot and very humid
course - 4980 meters, great condition, some sand, no mud this year, a couple small hills
Special Thank you to John Carlson & Newberry H.S. Cross Country
Girl's Black Division Team Results [Big Schools]
| .place. | school | .total. | places |
| 1. | Marquette | 30 | 1,5,6,7,11,12,13 |
| 2. | Alpena | 50 | 2,8,10,14,16,20 |
| 3. | Sault Ste. Marie | 82 | 4,15,18,22,23 |
| 4. | Newberry | 90 | 9,17,19,21,24,25 |
| 5. | Rogers City | 113 | 3,26,27,28,29 |
Girl's Black Division Individual Results
| place.. | name....................... | .school. | ..time.. |
| 1. | Emily Anderson | MQT | 18:52 |
| 2. | Michele Suszek | ALP | 19:48 |
| 3. | Gabe Maggi | R-C | 20:33 |
| 4. | Mary Miller | SOO | 20:46 |
| 5. | Angela Abernathy | MQT | 20:50 |
| 6. | Alicia Hampton | MQT | 20:51 |
| 7. | Cathy Barnes | MQT | 21:48 |
| 8. | Jenny Donakowski | ALP | 21:53 |
| 9. | Katie Clark | NBY | 21:58 |
| 10. | Darby Cornelius | ALP | 22:02 |
| 11. | Jessica Cihak | MQT | 22:11 |
| 12. | Carley Conklin | MQT | 22:18 |
| 13. | Beth Kobeszka | MQT | 22:23 |
| 14. | Traci Schultz | ALP | 23:05 |
| 15. | Terrah Malette | SOO | 23:06 |
| 16. | Erin Demarr | ALP | 23:09 |
| 17. | Sarah Whitney | NBY | 24:49 |
| 18. | Kelly Dougherty | SOO | 24:59 |
| 19. | Markeeta Fultz | NBY | 25:33 |
| 20. | Chelsea Cadiux | ALP | 25:46 |
| 21. | Jessy Pann | NBY | 25:52 |
| 22. | Nichole Bickel | SOO | 25:52 |
| 23. | Callie Mussin | SOO | 25:53 |
| 24. | Amanda Quick | NBY | 25:54 |
| 25. | Kerri Bush | NBY | 28:14 |
| 26. | Lindsay Merrick | R-C | 37:42 |
Girl's Orange Division [small schools]
| .place. | school | ..total.. | places |
| 1. | Republic-Michigamme | 35 | 2,5,6,10,12,15 |
| 2. | Rudyard | 43 | 1,4,8,13,17,19 |
| 3. | Ishpeming | 64 | 7,9,11,14,23,24 |
| 4. | Rock - Mid-Pen | 82 | 3,16,20,21,22 |
| 5. | Powers-North Central | 124 | 18,25,26,27,28 |
Girl's Orange Division Individual Results
| .place. | name | .school. | ..time.. |
| 1. | Erin Jellison | RUD | 22:19 |
| 2. | Melanie Dillon | R-M | 22:49 |
| 3. | Ashley Wery | M-P | 23:06 |
| 4. | Shavon Golladay | RUD | 23:11 |
| 5. | Theresa Warlin | R-M | 23:20 |
| 6. | Brandi Brancheau | R-M | 23:34 |
| 7. | Jessica Junak | ISH | 23:39 |
| 8. | Marla Boynton | RUD | 23:50 |
| 9. | Becky Gray | ISH | 24:08 |
| 10. | Alex Vernier | R-M | 24:20 |
| 11. | Niina Nykanen | ISH | 24:32 |
| 12. | Amanda Dumolin | R-M | 24:34 |
| 13. | Marie Ghastin | RUD | 25:01 |
| 14. | Jen Minnich | ISH | 25:09 |
| 15. | Kristen Mattila | R-M | 25:20 |
| 16. | Sarah Diebolt | M-P | 25:40 |
| 17. | Leanna Radimaker | RUD | 25:47 |
| 18. | Amanda Christianson | N-C | 26:01 |
| 19. | Kristy Wallis | RUD | 26:02 |
| 20. | Jessica Westlund | M-P | 26:06 |
| 21. | Michelle Dennis | M-P | 26:23 |
| 22. | Nichole Dennis | M-P | 27:01 |
| 23. | Becca Minnich | ISH | 27:09 |
| 24. | Jen Vallier | ISH | 29:55 |
Boy's Black Division [big schools]
| school | ..total.. | places |
| 1. Marquette | 38 | 4,6,7,9,12,16,19 |
| 2. Rogers City | 48 | 1,5,13,14,15,17,28 |
| 3. Alpena | 86 | 2,10,23,25,26,27,34 |
| 4. Newberry | 87 | 3,11,18,24,31,33,35 |
| 5. Sault Ste. Marie | 100 | 8,20,21,22,29,30,32 |
Boy's Black Division Individual Results
| place | name | .school. | ..time.. |
| 1. | Ben Cercone | R-C | 17.14 |
| 2. | Dan Quaine | ALP | 17.41 |
| 3. | Matt McNamara | NBY | 17.49 |
| 4. | Joey Graci | MQT | 17.54 |
| 5. | David Partyka | R-C | 18.02 |
| 6. | Sam Graci | MQT | 18.04 |
| 7. | Scott Stesney | MQT | 18.07 |
| 8. | Tom Shannon | SOO | 18.08 |
| 9. | Jake Edwards | MQT | 18.17 |
| 10. | Brad VanAcker | ALP | 18.22 |
| 11. | Chris Labadie | NBY | 18.23 |
| 12. | Jamie Cihak | MQT | 18.27 |
| 13. | Chris Brandon | R-C | 18.33 |
| 14. | Justin Karsfen | R-C | 18.37 |
| 15. | Eric Pietsch | R-C | 18.40 |
| 16. | Erik Eastley | MQT | 18.43 |
| 17. | Brian Lynch | R-C | 19.02 |
| 18. | Shane McNamara | NBY | 19.05 |
| 19. | Jon Bjork | MQT | 19.09 |
| 20. | J. J. Gleason | SOO | 19.12 |
| 21. | Jeff Hampton | SOO | 19.23 |
| 22. | Chris Stabile | SOO | 19.27 |
| 23. | Chad Kaiser | ALP | 19.39 |
| 24. | Adam Uhlbeck | NBY | 19.48 |
| 25. | Darrin Donakowski | ALP | 19.53 |
| 26. | Brad Soltow | ALP | 19.56 |
| 27. | Adam Borchert | ALP | 19.58 |
| 28. | Andy Adrian | R-C | 20.03 |
| 29. | Tyler Hampton | SOO | 20.12 |
| 30. | Mike Sylvester | SOO | 20.23 |
| 31. | Martin Robinson | NBY | 20.26 |
| 32. | Joey Gleason | SOO | 20.54 |
| 33. | David Steward | NBY | 21.30 |
| 34. | Joel Reeves | ALP | 22.19 |
| 35. | Darrin Hiltunen | NBY | 23.15 |
Boy's Orange Division [small schools]
| school | ..total.. | places |
| 1. Republic-Michigamme | 55 | 3,5,8,17,22,28,32 |
| 2. Powers-North Central | 55 | 4,6,10,15,20,31,33 |
| 3. Rudyard | 73 | 7,12,14,16,24,25,30 |
| 4. Ishpeming | 109 | 11,13,21,29,35 |
| 5. Rock - Mid-Pen | 115 | 9,19,26,27,34 |
| 6. Cedarville | 116 | 2,18,23,36,37 |
| 7. Cooks - Bay de Noc | 151 | 1,36,37,38,39 |
Boy's Orange Division Individual Results
| name | ..school . | time |
| 1. Jake Denkins | BdN | 16.56 |
| 2. Nick Schaedig | CED | 17.03 |
| 3.Justin Blubaugh | R-M | 17.48 |
| 4. Adam Sworski | N-C | 18.36 |
| 5. Mike Spanton | R-M | 19.08 |
| 6. Brian Gauthier | N-C | 19.09 |
| 7. Ben Case | RUD | 19.42 |
| 8. Mike Lawrence | R-M | 19.43 |
| 9. Steve Koski | M-P | 19.55 |
| 10. Mike Malone | N-C | 19.57 |
| 11. Anthony Carello | ISH | 19.59 |
| 12. Steve Hoolsema | RUD | 20.18 |
| 13. Brian Hart | ISH | 20.35 |
| 14. Tim McKee | RUD | 20.36 |
| 15. Todd Gauthier | N-C | 20.44 |
| 16. Neal Nayback | RUD | 20.57 |
| 17. Lee Warlin | R-M | 20.59 |
| 18. Ben Drenth | CED | 21.00 |
| 19. Ray McIntyre | M-P | 21.12 |
| 20. Wes Moilanan | N-C | 21.14 |
| 21. Pete Flaska | ISH | 21.19 |
| 22. David Allain | R-M | 21.25 |
| 23. Anthony Wilson | CED | 21.33 |
| 24. Sam St. Louis | RUD | 21.35 |
| 25. Trevor Lawlor | RUD | 22.12 |
| 26. Jim Brayak | M-P | 22.21 |
| 27. Josh Gudwer | M-P | 22.30 |
| 28. Jason Laxo | R-M | 22.35 |
| 29. Brian Anderson | ISH | 23.09 |
| 30. Ryan Anderson | RUD | 23.10 |
| 31. Kyle Kressin | N-C | 23.12 |
| 32. Todd Brancheau | R-M | 23.18 |
| 33. Dave Graham | N-C | 24.11 |
| 34. Carl Brunngraeber | M-P | 24.13 |
| 35. Richard Shaeffer | ISH | 29.26 |
Open Division
| Name | city | time |
| 1. Cliff Lindsey | SOO | 19.15 |
| 2. Scott Schultz | Marquette | 19.35 |
| 3. Andy Schalk | Rogers City | 19.45 |
| 4. Fred Jaecklein | Marquette | 19.50 |
| 5. Bill Sved | Marquette | 20.02 |
| 6. Dave Hilden | Marquette | 20.11 |
| 7. Joe Olson | Marquette | 20.17 |
| 8. Lauren Fairbanks | Rogers City | 20.18 |
| 9. Chris Sarasin | Marquette | 20.25 |
| 10. Joe Yang | Rogers City | 20.32 |
| 11. Bradley Welsh | Alpena | 20.41 |
| 12. Dan Moore | SOO | 20.45 |
| 13. Kati Ludlow | Newberry | 21.04 |
| 14. Bob Gibson | Rogers City | 21.33 |
| 15. Stewart Sundell | Marquette | 21.33 |
| 16. Orlie Bowman | Marquette | 21.33 |
| 17. Nathan Windy | Rogers City | 21.43 |
| 18. Paul Niemi | Marquette | 21.46 |
| 19. Jesse Christopherson | Alpena | 21.54 |
| 20. Matt Gleason | Alpena | 22.10 |
| 21. Conrad Esslin | Marquette | 22.13 |
| 22. Jim Gray | Ishpeming | 22.16 |
| 23. John DeVeaux | Marquette | 22.24 |
| 24. Ben Miller | Marquette | 22.26 |
| 25. Adam Gurnoe | SOO | 22.37 |
| 26. T.J. Miller | Alpena | 22.54 |
| 27. Bob Suszek | Alpena | 22.55 |
| 28. Chris Bush | Newberry | 23.06 |
| 29. Ryan Antkowiak | Alpena | 23.09 |
| 30. Dan Brown | SOO | 23.17 |
| 31. Sean Christopherson | Alpena | 23.23 |
| 32. Theresa Brimmer | Engadine | 23.24 |
| 33. Charlie Fairbanks | Rogers City | 23.30 |
| 34. Marie Deren | Marquette | 23.41 |
| 35. Emily Pyle | Marquette | 23.58 |
| 36. Lee Richards | Republic | 24.09 |
| 37. Justin Blubaugh | Republic | 24.10 |
| 38. Ken Carlson | Powers | 24.50 |
| 39. Justin Clark | SOO | 25.12 |
| 40. Sarah Aho | Marquette | 25.16 |
| 41. David Lockhart | Rudyard | 25.17 |
| 42. Shalyn Beauchamp | Rock | 25.23 |
| 43. Emily Twichell | Marquette | 25.35 |
| 44. Mike Mattila | Republic | 25.44 |
| 45. Davin Blubaugh | Republic | 25.57 |
| 46. Tom Moore | SOO | 26.14 |
| 47. Aaron Parmenter | Marquette | 26.34 |
| 48. Thomas Parker | SOO | 26.36 |
| 49. Katie Zinnis | Marquette | 26.41 |
| 50. Amelia Wright | Marquette | 27.00 |
| 51. Ann Labadie | Newberry | 27.20 |
| 52. Carl Kleikamp | Powers | 27.27 |
| 53. Donna Pepin | Marquette | 28.40 |
| 54. Ashley Allen | Marquette | 28.41 |
| 55. Jessica Applin | Newberry | 29.05 |
| 56. Marhetta Siuda | Newberry | 29.20 |
| 57. Randy Mills | Newberry | 29.33 |
| 58. Joe Miller | SOO | 29.35 |
| 59. Kimmy Morgan | SOO | 29.39 |
| 60. Pam McIntyre | SOO | 31.17 |
Newberry Splits
| name | .1600.. | ........3200........ | ........4800........ | ..5000.. | compared to Munising | compared to Ishpeming |
| Matt McNamara | 5.25 | 5.45 - 11.10 | 6.06 - 17.16 | 17.49 | -19 seconds | +70 |
| Chris Labadie | 5.28 | 6.09 - 11.37 | 6.12 - 17.49 | 18.23 | -23 seconds | n/a |
| Shane McNamara | 5.53 | 6.19 - 12.12 | 6.18 - 18.30 | 19.05 | -47 seconds | +0 -0 |
| Adam Uhlbeck | 5.57 | 6.30 - 12.27 | 6.45 - 19.12 | 19.48 | -88 seconds | +52 |
| Martin Robinson | 6.11 | 6.54 - 13.05 | 6.43 - 19.48 | 20.26 | -77 seconds | +0 -0 |
| Dave Steward | 6.10 | 7.10 - 13.20 | 7.30 - 20.50 | 21.30 | + 4 seconds | n/a |
| Darrin Hiltunen | 6.50 | 8.00 - 14.50 | 7.42 - 22.32 | 23.15 | -106 seconds | +67 |
| Chris Bush | 6.56 | 7.52 - 14.48 | 7.35 - 22.23 | 23.06 | -144 seconds | +61 |
| Katie Clark | 6.40 | 7.20 - 14.00 | 7.18 - 21.18 | 21.58 | -72 seconds | +78 |
| Sarah Whitney | 7.48 | 8.32 - 16.20 | 7.43 - 24.03 | 24.49 | -93 seconds | +71 |
| Markeeta Fultz | 8.03 | 8.29 - 16.32 | 8.14 - 24.46 | 25.33 | -60 seconds | +55 |
| Jessy Pann | 8.05 | 8.38 - 16.43 | 8.21 - 25.04 | 25.52 | -136 seconds | n/a |
| Amanda Quick | 8.04 | 8.38 - 16.42 | 8.24 - 25.06 | 25.54 | -52 seconds | +28 |
| Kerri Bush | 8.51 | 9.49 - 18.40 | 8.42 - 27.22 | 28.14 | +23 seconds | +205 |
| Doneen Jewell | 8.02 | 10.43 - 18.45 | dnf | dnf | n/a | n/a |
| Jessica Applin | 8.45 | 9.52 - 18.37 | 9.35 - 28.12 | 29.05 | -98 seconds | +69 |
| Marhetta Siuda | 8.17 | 12.30 - 20.47 | 7.40 - 28.27 | 29.20 | nby time est = 25.45?? | stopped to help little girl |
| Ann Labadie | 8.04 | 9.11 - 17.15 | 9.15 - 26.30 | 27.20 | -156 seconds | n/a |
|
|