| Go: results calendar news high schools colleges links home |
|
Ishpeming Relays.....August 14,1998.....@Al Quaal Park
Special Thank you to John Carlson & Newberry H.S. Cross Country3 x 1.05 miles - each person runs one loop, then his partner runs one loop for a total of 3 loops each, approximately 3.15 miles of total running
Results -
| Boy's | ||
| school | total time | |
| Marquette | 109:31 | |
| Munising | 112:31 | |
| Ishpeming | 119:21 | |
| Newberry | 120:00 | |
| West Iron Co. | 121:39 | |
| Gwinn | no time | |
| Individual Results | ||
| names of pair | school | time |
| 1. Henry Loope/Ken Burley | MUN | 33:51 |
| 2. Joe Butsic/Pete Paraventi | W.I.C. | 35:36 |
| 3. Jake Edwards/Scott Stesney | MQT | 35:43 |
| 4. Matt McNamara/Shane McNamara | NBY | 35:44 |
| 5. Orlie Bowman/Sam Graci | MQT | 35:53 |
| 6. Eric Quigley/Paul Olen | ISH | 36:46 |
| 7. Joe Olson/Scott Schultz | MQT | 37:55 |
| 8. Dave Harvey/Kent McCutcheon | MUN | 38:25 |
| 9. Stuart Sundell/Chris Sarasin | MQT | 38:49 |
| 10. Adam Uhlbeck/Martin Robinson | NBY | 39:22 |
| 11. Frank Thilen/Dan Obman | GWN | 39:50 |
| 12. Chris Swenor/Pete Flaska | ISH | 39:53 |
| 13. Shaun LeVeque/Jesse LeVeque | MUN | 40:15 |
| 14. Paul Niemi/Dave Hilden | MQT | 40:36 |
| 15. Kyle Trotter/Craig Karvala | WIC | 41:43 |
| 16. Bill Ward/Tim Obman | GWN | 42:10 |
| 17. Brian Anderson/Anthony Carello | ISH | 42:42 |
| 18. Mike Knickerbocker/Wes Daniels | MUN | 43:37 |
| 19. Aaron Parmenter/John Deveaux | MQT | 44:11 |
| 20. Mike Davis/Chris Patton | WIC | 44:20 |
| 21. Dennis Walker/Chris Bush | NBY | 44:54 |
| 22. Greg Carter/ Rich Shaffer | ISH | 47:55 |
| 23. Rob Blood/Phil Jacobs | WIC | 48:23 |
| 24. Darrin Hiltuneen/Pete Pelletier | NBY | 52:53 |
| Girl's | ||
| school | total time | |
| Marquette | 119:19 | |
| Newberry | 144:03 | |
| Ishpeming | no time | |
| West Iron Co. | no time | |
| Munising | no time | |
| Gwinn | no time | |
| names of pair | school | time |
| 1. Alicia Hampton/Emily Anderson | MQT | 37:42 |
| 2. Alicia Rhodes/Angela Abernathy | MQT | 39:38 |
| 3. Cathy Barnes/Cassie L'Huillier | MQT | 41:59 |
| 4. Carley Conklin/Beth Kobeska | MQT | 43:04 |
| 5. Katie Clark/Sarah Whitney | NBY | 44:18 |
| 6. April Poggi/Scotti ostwald | MQT | 44:32 |
| 7. Katie Zinnis/Nikki Larson | MQT | 45:44 |
| 8. Emily Twitchell/Marie Deren | MQT | 45:57 |
| 9. Jenny Minnich/Nina Nykanen | ISH | 46:15 |
| 10. Kelly Smith/Markeeta Fultz | NBY | 48:55 |
| 11. Amanda Quick/Rhetta Siuda | NBY | 50:50 |
| 12. Becca Minnich/Jessica Bleau | ISH | 51:40 |
| 13. Maureen McNeely/Donna Pepin | MQT | 52:21 |
| 14. Keri Bush/Jessica Applin | NBY | 52:45 |
| 15. Erin Skaggs/Suzanne Brznowski | WIC | 61:04 |
| 16. unknown | MUN | dnf |
On an individual level [accordingly to our own personal calculations in disucssions with other coaches], Newberry's Matt McNamara had the best time on the day at 16:39, then Scott Stesney of Marquette at 16:41, Joe Butsic of West Iron County at 16:47 and Ken Burley of Munising at 16:47.
Newberry's Splits -
| name.................. | .loop #1. | .loop #2. | .loop #3. | ...time... | pair's .....time..... |
time gap
between .....fastest/slowest loop..... |
average mile |
| Matt McNamara | 5:21 | 5:38 | 5:40 | 16:39 | 35:44 | 19 seconds | 5:17 |
| Shane McNamara | 5:56 | 6:34 | 6:35 | 19:05 | 35:44 | 39 seconds | 6:03 |
| Adam Uhlbeck | 5:49 | 6:18 | 6:49 | 18:56 | 39:22 | 60 seconds | 6:00 |
| Martin Robinson | 6:20 | 7:01 | 7:05 | 20:26 | 39:22 | 45 seconds | 6:29 |
| Chris Bush | 6:51 | 7:32 | 7:42 | 22:05 | 44:54 | 51 seconds | 7:00 |
| Dennis Walker | 7:03 | 7:46 | 8:00 | 22:49 | 44:54 | 57 seconds | 7:14 |
| Darrin Hiltunen | 6:52 | 7:41 | 7:35 | 22:08 | 52:53 | 43 seconds | 7:01 |
| Pete Pelletier | 9:12 | 10:27 | 11:06 | 30:45 | 52:53 | 114 seconds | 9:45 |
| Katie Clark | 6:41 | 7:07 | 6:52 | 20:40 | 44:18 | 26 seconds | 6:33 |
| Sarah Whitney | 7:31 | 8:10 | 7:57 | 23:38 | 44:18 | 39 seconds | 7:30 |
| Kelly Smith | 7:27 | 8:14 | 8:36 | 24:17 | 48:55 | 69 seconds | 7:42 |
| Markeeta Fultz | 7:35 | 8:19 | 8:44 | 24:38 | 48:55 | 69 seconds | 7:49 |
| Rhetta Suida | 7:53 | 8:36 | 8:55 | 25:24 | 50:50 | 62 seconds | 8:03 |
| Amanda Quick | 7:52 | 8:39 | 8:55 | 25:26 | 50:50 | 63 seconds | 8:04 |
| Jessica Applin | 8:30 | 9:31 | 9:55 | 27:56 | 52:45 | 85 seconds | 8:52 |
| Kerri Bush | 8:08 | 8:17 | 8:24 | 24:49 | 52:45 | 16 seconds | 7:52 |
| Kasey Carpenter | 7:53 | 9:06 | 9:38 | 26:37 | n/t | 105 seconds | 8:26 |
| Ann Labadie | 8:09 | 9:13 | dns | n/t | n/t | 64 seconds | 8:16 |
|
|