| Go: results calendar news high schools colleges links home |
|
Kingsford/Pepsi Invitational Cross Country Meet @Cowboy Lake Park
weather - hot, bright sun, 80 degrees
course - 5078 meters, long, hilly, washed out downhills, sandy, very dusty; a demanding course
Special Thank you to John Carlson & Newberry H.S. Cross Country
Class A-B Boy's Results:
| school | .total. | places | |
| 1. | Escanaba | 24 | 1,2,3,5,13,15,17 |
| 2. | Marquette | 55 | 4,10,11,12,18,21,23 |
| 3. | Kingsford | 65 | 7,8,14,16,20,22,25 |
| 4. | Gladstone | 84 | 6,9,19,24,26,27, x |
Class A-B Individuals:
| name | ..school.. | time | |
| 1. | John Gannon | ESC | 18.30 |
| 2. | Andy Verhamme | ESC | 18.56 |
| 3. | Mark Ammel | ESC | 19.02 |
| 4. | Joey Graci | MQT | 19.04 |
| 5. | Paul Ammel | ESC | 19.12 |
| 6. | Colin McLaughlin | GLD | 19.22 |
| 7. | Mike Momont | KGS | 19.27 |
| 8. | Rylan Amour | KGS | 19.34 |
| 9. | David Paul | GLD | 19.50 |
| 10. | Jake Edwards | MQT | 19.59 |
| 11. | Jamie Cihak | MQT | 20.00 |
| 12. | Eric Eastley | MQT | 20.04 |
| 13. | Brian Way | ESC | 20.07 |
| 14. | Micah Richmond | KGS | 20.08 |
| 15. | Matt Larson | ESC | 20.16 |
| 16. | Ben Olson | KGS | 20.18 |
| 17. | Josh Cole | ESC | 20.27 |
| 18. | Sam Graci | MQT | 20.29 |
| 19. | Tony King | GLD | 20.38 |
| 20. | B.J. Berolitte | KGS | 20.44 |
| 21. | Scott Schultz | MQT | 20.50 |
| 22. | Andy LaCose | KGS | 20.51 |
| 23. | Scott Stesney | MQT | 21.31 |
| 24. | Jon Hall | GLD | 21.41 |
| 25. | Matt Norman | KGS | 21.59 |
| 26. | Jeff Bryer | GLD | 22.09 |
| 27. | Matt Noreus | GLD | 23.07 |
Girl's Class A-B Team Results:
| school | .total. | places | |
| 1. | Marquette | 24 | 1,3,5,6,9,17, x |
| 2. | Escanaba | 59 | 2,7,15,16,19,23, x |
| 3. | Gladstone | 62 | 4,11,13,14,20,21,22 |
| 4. | Kingsford | 72 | 8,10,12,18,24, x, x |
Girl's Class A-B Individual Results:
| name | ..school.. | time | |
| 1. | Emily Anderson | MQT | 20.38 |
| 2. | Lindsey Olson | ESC | 22.12 |
| 3. | Angela Abernathy | MQT | 23.07 |
| 4. | Michelle Paul | GLD | 23.32 |
| 5. | Jessica Cihak | MQT | 23.43 |
| 6. | Cassie L'huillier | MQT | 24.10 |
| 7. | Morgan O'Connell | ESC | 24.24 |
| 8. | Amber Goulette | KGS | 24.27 |
| 9. | Beth Kobeszka | MQT | 24.32 |
| 10. | Molly Haigh | KGS | 25.05 |
| 11. | Alison Dosh | GLD | 25.09 |
| 12. | Ashley Laydon | KGS | 25.41 |
| 13. | Kelli Bissett | GLD | 25.54 |
| 14. | Christi Knoch | GLD | 26.37 |
| 15. | Alaina Berube | ESC | 26.41 |
| 16. | Susie Perry | ESC | 26.49 |
| 17. | Marie Deren | MQT | 27.30 |
| 18. | Eleanore Lehnert | KGS | 27.37 |
| 19. | Nicole Casey | ESC | 28.00 |
| 20. | Cadia Humpula | GLD | 28.14 |
| 21. | Jill Robinson | GLD | 28.16 |
| 22. | Natalie Nelson | GLD | 28.30 |
| 23. | Tamara Penegar | ESC | 28.35 |
| 24. | Jennifer Bray | KGS | 30.07 |
Boy's Class C-D Team Results:
| school | ..total.. | places | comments: | |
| 1. | Calumet | 62 | 1,3,13,22,23,30,34 | . |
| 2. | Carney-Nadeau | 63 | 2,4,17,19,21,24, x | . |
| 3. | Munising | 72 | 5,6,14,18,29,35,41 | . |
| 4. | Newberry | 102 | 7,9,25,28,33,44,51 | missed the start by 15 to 60 seconds |
| 5. | Norway | 156 | 15,26,27,42,46,54,57 | . |
| 6. | West Iron Co. | 159 | 8,31,37,40,43,49,50 | . |
| 7. | North Central | 160 | 11,16,36,39,55,58, x | . |
| 8. | Forest Park | 177 | 12,20,45,48,52, x, x | . |
| 9. | Superior Central | 180 | 10,32,38,47,53,56, x | . |
| 10. | Ironwood | DNS | did not start | missed the start completely |
Boy's Class C-D Team Results:
| name | ..school.. | .official time. | ..unofficial time,place & comment | |
| 1. | Dave Campbell | CAL | 18.16 | course record, great effort |
| 2. | Seann Duffin | C-N | 19.00 | . |
| 3. | Matt Sturos | CAL | 19.02 | . |
| 4. | Jake Polfus | C-N | 19.11 | . |
| 5. | Henry Loope | MUN | 19.29 | . |
| 6. | Ken Burley | MUN | 19.41 | bad ankle |
| 7. | Chris Labadie | NBY | 19.49 | approx=18.55 - 3rd, started 2nd to last |
| 8. | Joe Butsic | WIC | 19.54 | . |
| 9. | Matt McNamara | NBY | 19.54 | approx=18.50 - 2nd, started dead last |
| 10. | T.J. Verbrigghe | S-C | 20.03 | . |
| 11. | Adam Sworski | N-C | 20.08 | . |
| 12. | Erich Ziegler | CFFP | 20.13 | . |
| 13. | Jason Mohar | CAL | 20.28 | . |
| 14. | Dave Harvey | MUN | 20.31 | . |
| 15. | Rob Skog | NOR | 20.31 | . |
| 16. | Brian Gauthier | N-C | 20.34 | . |
| 17. | Tom Schetter | C-N | 20.37 | . |
| 18. | Matt Anderson | MUN | 20.41 | . |
| 19. | Craig Stage | C-N | 20.43 | . |
| 20. | Chris ????? | CFFP | 20.43 | . |
| 21. | Nick Forgette | C-N | 20.55 | . |
| 22. | Brad Helminen | CAL | 21.08 | . |
| 23. | Robert Sturos | CAL | 21.09 | . |
| 24. | Gary Merkling | C-N | 21.16 | . |
| 25. | Shane McNamara | NBY | 21.19 | approx=21.09 - 25th, first runner to go from NBY, bad leg |
| 26. | Jake Miller | NOR | 21.24 | . |
| 27. | Matt Storm | NOR | 21.24 | . |
| 28. | Adam Uhlbeck | NBY | 21.25 | approx=20.55 - 22th, missed start by 30 sec., not a bad day |
| 29. | Kent McCutcheon | MUN | 21.30 | . |
| 30. | Eric Campbell | CAL | 21.43 | . |
| 31. | Pete Paraventi | WIC | 21.44 | . |
| 32. | Jason Marley | S-C | 21.45 | . |
| 33. | David Steward | NBY | 21.51 | approx=21.21 - 26th, started with Uhlbeck, good day |
| 34. | Ken Isaacson | CAL | 22.10 | . |
| 35. | Shaun LeVeque | MUN | 22.25 | . |
| 36. | Wes Moilanen | N-C | 22.40 | . |
| 37. | Kyle Trotter | WIC | 22.49 | . |
| 38. | Phil McAfee | S-C | 22.51 | . |
| 39. | Todd Gauthier | N-C | 22.55 | . |
| 40. | Rob Blood | WIC | 22.56 | . |
| 41. | Jesse LeVeque | MUN | 23.01 | . |
| 42. | Josh Augustine | NOR | 23.07 | . |
| 43. | Chris Patton | WIC | 23.08 | . |
| 44. | Martin Robinson | NBY | 23.16 | approx=23.01 - 42nd, only missed start by 15 sec, tough race |
| 45. | Phil Sherby | CFFP | 23.48 | . |
| 46. | Nick Gifford | NOR | 23.49 | . |
| 47. | Erik Aho | S-C | 23.57 | . |
| 48. | Tony Galvin | CFFP | 24.01 | . |
| 49. | Craig Karvala | WIC | 24.16 | . |
| 50. | Mike Davis | WIC | 24.36 | . |
| 51. | Chris Bush | NBY | 24.41 | approx=24.31 - 50th, only missed the start by a couple of seconds |
| 52. | Tim Warmanen | CFFP | 24.51 | . |
| 53. | Wally Bandeff | S-C | 25.12 | . |
| 54. | Mark Kivisaari | NOR | 25.16 | . |
| 55. | David Gepham | N-C | 25.46 | . |
| 56. | Sam(?) Riley | S-C | 26.58 | . |
| 57. | Chris Jandron | NOR | 26.59 | . |
| 58. | Dave Graham ?? | N-C | 28.22 | . |
Girl's Class C-D Team Results: [finish places added together, no rerank used]
| school | ..total by management.. | places | ..if reranked.. | if using modified scoring | |
| 1. | Calumet | 34 | 2,3,6,11,12,14,15 | 27 | 34 |
| 2. | Ironwood | 36 | 4,5,8,9,10,13,18 | 28 | 36 |
| 3. | Newberry | 93 | 16,17,19,20,21,23,28 | 83 | 93 |
| 4. | Crystal Falls | . | 1,33,34,35,36 | - | 139 |
| 5. | Norway | . | 7,33,34,35,36 | - | 145 |
| 6. | Superior Central | . | 24,25,33,34,35 | - | 151 |
| 7. | West Iron Co. | . | 26,29,31,33,34 | - | 153 |
| 8. | North Central. | . | 22,33,34,35,36 | - | 160 |
| 9. | Munising | . | 30,32,33,34,35 | - | 164 |
| 10. | Carney-Nadeau | . | 27,33,34,35,36 | - | 165 |
Girl's Class C-D Individual Results:
| name | ..school.. | ..time.. | |
| 1. | Trisha Nylund | CFFP | 22.51 |
| 2. | Julie Junttila | CAL | 23.17 |
| 3. | Nora Hyrkas | CAL | 23.34 |
| 4. | Jennifer Chiantello | IRW | 23.50 |
| 5. | Ginger Polich | IRW | 24.13 |
| 6. | Lea Frantti | CAL | 24.21 |
| 7. | Dianna Wojdyla | NOR | 24.25 |
| 8. | Nicole Chiantello | IRW | 24.34 |
| 9. | Jenny Buerger | IRW | 24.36 |
| 10. | Diane Corcoran | IRW | 24.44 |
| 11. | Nora Haapala | CAL | 24.44 |
| 12. | Brita Randall | CAL | 25.10 |
| 13. | Anna Hagstrom | IRW | 25.29 |
| 14. | Marcia Helminen | CAL | 26.06 |
| 15. | Sarah Berg | CAL | 26.07 |
| 16. | Sarah Whitney | NBY | 26.34 |
| 17. | Jessy Pann | NBY | 27.08 |
| 18. | Katie Dean | IRW | 27.22 |
| 19. | Kelly Smith | NBY | 27.54 |
| 20. | Amanda Quick | NBY | 28.08 |
| 21. | Kasey Carpenter | NBY | 28.15 |
| 22. | Amanda Christenson | N-C | 28.35 |
| 23. | Kerri Bush | NBY | 28.45 |
| 24. | Emily Stine | S-C | 29.27 |
| 25. | Alyssa Gormley | S-C | 30.31 |
| 26. | Tina Pangrazzi | WIC | 31.55 |
| 27. | Anna Goehmann | C-N | 32.07 |
| 28. | Jessica Applin | NBY | 32.27 |
| 29. | Suz Brznowski | WIC | 33.44 |
| 30. | Kerry Flynn | MUN | 34.07 |
| 31. | Erin Skaggs | WIC | 34.11 |
| 32. | Jeanne Parent | MUN | 34.21 |
|
|