|
24th Annual Turkey Trot
Sponsored by Fifth Third Bank
5K Results
Detroit, MI
11/23/06
Results provided by Gault Race Management - Check for updated results
10k | 5k
Searchable Results
5K AGE-GROUP RESULTS
******************* MALE OVERALL WINNER ***************************
Place Oall No. Name City Sta Ag Guntime Time Pace
===== ==== ===== ====================== ==================== === == ======= ======= =====
1 1 6946 Shane Logan Pontiac MI 28 16:28 16:27 5:18
******************* FEMALE OVERALL WINNER ***************************
Place Oall No. Name City Sta Ag Guntime Time Pace
===== ==== ===== ====================== ==================== === == ======= ======= =====
1 7 6179 Danielle Hobbs Shelby Twp. MI 24 19:13 19:08 6:10
MALE AGE GROUP: 1 - 8
Place Oall No. Name City Sta Ag Guntime Time Pace
===== ==== ===== ====================== ==================== === == ======= ======= =====
1 417 7187 Luke Wallace Bloomfield Townsh MI 7 31:02 29:17 9:26
2 679 7126 Dalton White Clay Township MI 8 34:20 32:00 10:18
3 945 6365 Zachary Peterson Waterford MI 8 40:13 35:05 11:18
4 1108 6185 Kyle Hoover Grand Haven MI 7 41:13 38:42 12:28
5 1112 7402 Zack Price White Lake MI 8 42:56 38:50 12:31
6 1151 7371 Alex Rocheleau Walled Lake MI 5 40:33 40:20 13:00
7 1438 7452 Jacob Levine Ann Arbor MI 6 1:06:28 1:04:55 20:54
FEMALE AGE GROUP: 1 - 8
Place Oall No. Name City Sta Ag Guntime Time Pace
===== ==== ===== ====================== ==================== === == ======= ======= =====
1 416 6885 Tessa Howlett Bloomfield Hills MI 7 29:17 29:17 9:26
2 947 7271 Elizabeth Nalon Bloomfield Townsh MI 3 38:36 35:07 11:19
3 975 6661 Libby Germano Rochester MI 7 37:34 35:30 11:26
4 1102 7161 Sarah Klein Allen Park MI 8 45:39 38:39 12:27
5 1197 7282 Madison Bowden Canton MI 7 43:54 41:50 13:28
6 1310 7406 Lena Hoppe Pleasant Ridge MI 7 50:47 47:01 15:09
7 1361 7112 Jonnie Vasquez Romulus MI 8 54:37 49:59 16:06
8 1450 5293 Dianne Gonzalez Plymouth MI 8 1:39:19 1:32:18 29:43
MALE AGE GROUP: 9 - 14
Place Oall No. Name City Sta Ag Guntime Time Pace
===== ==== ===== ====================== ==================== === == ======= ======= =====
1 13 6546 Nicholas Rendon Delton MI 14 20:32 19:50 6:23
2 15 7060 Carter Sherman Belleville MI 14 20:31 20:13 6:31
3 29 6921 Keith Kornacki Farmington Hills MI 14 21:39 21:35 6:57
4 36 6989 Nick Montoni Dearborn Hts MI 14 22:18 21:59 7:05
5 42 7488 Matt Carney Farmington Hills MI 11 23:21 22:18 7:11
6 51 6827 Zack Fernandez Allen Park MI 14 29:48 22:47 7:20
7 54 7332 Bobby Griffin Birmingham MI 14 23:02 22:59 7:24
8 59 7343 Troy Babisz Sterling Heights MI 14 23:28 23:07 7:27
9 80 6258 Bradley Leuenhagen Clarkston MI 12 25:21 23:56 7:43
10 89 6512 Joshua Valley Macomb MI 13 25:18 24:17 7:50
11 96 6500 Billy Williams Farmington Hills MI 10 25:30 24:28 7:53
12 112 6119 Joseph Docter Eden Prairie MN 13 25:13 24:53 8:01
13 118 6015 Christopher Baubie Washington Twp MI 12 25:34 25:08 8:06
14 146 6930 Tyler Kus Farmington Hills MI 14 26:55 25:43 8:17
15 150 6703 Daniel Berger Troy MI 11 27:13 25:46 8:18
16 151 6126 Gerard Dulac Grosse Pointe Farms MI 9 27:42 25:46 8:18
17 191 6204 Gunnar Johnson Caledonia MI 12 27:56 26:31 8:33
18 196 6911 Kevin Killian Orchard Lake MI 14 27:54 26:41 8:36
19 211 6847 Luke Geiger Dearborn MI 13 35:04 26:56 8:41
20 221 7261 Jeffrey Cunningham Rochester 12 30:28 27:12 8:46
21 234 6892 Christian James Lake Orion MI 10 30:39 27:18 8:48
22 268 7190 Daniel Venditti Macomb MI 12 28:24 27:39 8:54
23 282 6951 Donovan Luttrell Southfield MI 10 29:13 27:52 8:59
24 292 5610 Alex McGuffie Orchard Lake MI 13 30:52 27:59 9:01
25 293 7429 Jacob McDonald Monroe MI 12 30:03 27:59 9:01
26 304 6181 Elia Hohauser-Thatcher Ferndale MI 13 29:03 28:04 9:02
27 306 7141 Nicholas Orlando Fraser MI 12 30:17 28:05 9:03
28 328 6480 Kevin Wruble Platteville WI 11 30:51 28:17 9:07
29 329 6459 Jeramie Weeden Waterford MI 13 29:32 28:18 9:07
30 332 6232 Brett Kowalski Commerce MI 12 31:06 28:19 9:07
31 359 6587 Clay Mandel Grosse Pointe Farms MI 14 32:36 28:42 9:15
32 361 562 Mac Day Grosse Pointe Farms MI 14 32:36 28:42 9:15
33 370 6662 Michael Germano Rochester MI 12 30:45 28:47 9:16
34 486 6275 Alex Macdermaid Romeo MI 14 34:09 30:14 9:44
35 588 6888 Alex Huling Whittaker MI 12 36:19 31:11 10:03
36 593 6826 Jarad Fernandez Allen Park MI 11 38:17 31:16 10:04
37 596 6845 Greg Galetto Allen Park MI 11 38:19 31:17 10:05
38 598 7081 Alex Stegbauer Southgate MI 11 38:20 31:18 10:05
39 617 6620 Andrew D. Ignasiak Troy MI 10 31:56 31:29 10:08
40 627 6784 Dylan Ciccone Sterling Heights MI 14 33:42 31:33 10:10
41 678 7328 George Fanville . 10 32:27 32:00 10:18
42 728 6853 Chris Giese Clinton Twp MI 9 33:25 32:21 10:25
43 732 7462 Christian Cost Monticello VA 13 33:55 32:22 10:26
44 742 6068 Cameron Charlton Berkley MI 13 38:15 32:27 10:27
45 776 5613 David McGuffie West Bloomfield MI 12 35:41 32:46 10:33
46 777 5612 Cameron McGuffie West Bloomfield MI 9 35:41 32:46 10:33
47 822 6363 Luke Peterson Waterford MI 9 38:37 33:28 10:47
48 825 6548 Sean Reed Woodstock IL 13 34:00 33:28 10:47
49 827 6005 Simon Albaugh Waterford MI 9 38:37 33:28 10:47
50 828 6004 Samuel Albaugh Waterford MI 9 38:39 33:28 10:47
51 845 6905 Ian Kelly Lk Orion MI 13 36:29 33:46 10:53
52 848 7103 Antonio Urbano-Spencer Dearborn Heights MI 9 34:46 33:49 10:53
53 852 5209 Jared Ring Ann Arbor MI 10 38:01 33:50 10:54
54 862 6226 Michael Klepp Rochester MI 12 36:48 33:55 10:56
55 886 6041 Tyler Bozigar Metamora MI 13 39:22 34:10 11:00
56 888 6962 Bobby Mazur Northville MI 12 37:36 34:15 11:02
57 938 6659 Donnie Germano Rochester MI 14 37:02 35:01 11:17
58 955 7248 David Knuth Plymouth MI 14 37:03 35:14 11:21
59 956 7247 Robbie Huth Shelby Twp MI 12 37:03 35:15 11:21
60 972 1435 Kalyd Manville Farmington Hills MI 11 35:38 35:28 11:25
61 973 6049 Andrew Brown Farmington Hills MI 9 35:40 35:29 11:26
62 1031 6238 Zackary Krause Eastpointe MI 12 38:02 36:48 11:51
63 1063 6567 Michael Meshinski Macomb MI 12 45:32 37:26 12:03
64 1117 6242 Evan Kuzmenski Northville MI 14 42:10 38:58 12:33
65 1120 6830 Tyler J Fields Berkley MI 14 42:35 38:58 12:33
66 1189 6413 Ben Smeenge Romeo MI 10 45:32 41:37 13:24
67 1233 6967 Michael McCuish Jr Grosse Pointe Park MI 12 44:08 43:29 14:00
68 1241 6554 Eric Ostrowski Northville MI 13 45:42 43:39 14:03
69 1253 6262 Emma Licholat Berkley MI 9 47:09 44:08 14:13
70 1257 7411 Austin Knoll Warren MI 10 47:48 44:25 14:18
71 1263 4754 Ahmed Al-Shimmary Dearborn MI 12 48:17 44:48 14:26
72 1356 7143 Daniel Kapraun Flint MI 10 53:46 49:53 16:04
73 1358 6880 Lafranz Hemphill Ii Woodhaven MI 9 52:00 49:58 16:06
FEMALE AGE GROUP: 9 - 14
Place Oall No. Name City Sta Ag Guntime Time Pace
===== ==== ===== ====================== ==================== === == ======= ======= =====
1 82 6190 Mary Clare Houlihan Clarkston MI 14 24:56 24:07 7:46
2 83 7294 Abigail Salter Ft Collins CO 11 24:23 24:08 7:46
3 106 6453 Promise Vos Dearborn MI 12 26:22 24:44 7:58
4 125 6231 Kelsey Koswick Northville MI 14 25:32 25:19 8:09
5 153 7254 Kristy Morell Brighton MI 14 27:52 25:47 8:19
6 168 6377 Cady Pozolo Rochester Hills MI 13 27:17 26:04 8:24
7 214 6799 Elizabeth Dachs Waterford MI 14 29:32 27:00 8:42
8 215 6489 Julia Zurek Grosse Pointe Farms MI 14 30:05 27:00 8:42
9 233 6969 Nicole McDermott Mason MI 12 32:38 27:17 8:48
10 241 5161 Jacquie Pethick Orchard Lake MI 14 28:15 27:21 8:49
11 277 6035 Abigail Bixler Northville MI 12 31:03 27:45 8:56
12 278 6171 Lisa Hamel Northville MI 12 31:03 27:45 8:57
13 301 6621 Christina D. Ignasiak Troy MI 12 28:30 28:03 9:02
14 303 6498 Ashley Williams Farmington Hills MI 13 29:07 28:04 9:02
15 356 6169 Kelley Guastella St. Clair MI 12 30:30 28:40 9:14
16 376 6208 Jamie Jordan Troy MI 11 34:45 28:50 9:17
17 406 7327 Victoria Vorhis Columbus OH 12 29:34 29:15 9:25
18 468 6684 Alexis Calcaterra Plymouth MI 13 31:19 29:56 9:39
19 479 6233 Camille Kowalski Bloomfield MI 9 30:32 30:08 9:43
20 497 6270 Shannon Love Holt MI 12 35:41 30:20 9:46
21 506 6698 Jaclyn Botsford Shelby Twp MI 14 33:35 30:24 9:48
22 514 6866 Alicica Hansen Oxford MI 14 30:55 30:26 9:48
23 554 7236 Caroline Barrett Wixom MI 10 36:11 30:53 9:57
24 611 6593 Hallie Lenneman Alexandria VA 14 32:35 31:24 10:07
25 675 6848 Shaina Geml Warren MI 14 32:05 31:59 10:18
26 733 7461 Kaitlyn Cost Monticello VA 10 33:55 32:23 10:26
27 749 6430 Kayla Szado Livonia MI 13 38:01 32:33 10:29
28 750 7029 Allison Quayle Rochester MI 12 35:20 32:33 10:29
29 751 6462 Judith Wesley Livonia MI 13 38:01 32:33 10:29
30 763 6191 Amanda Huber Monroe MI 12 35:44 32:37 10:31
31 770 5513 Megan McConkey Waterford Townshi MI 12 36:30 32:43 10:32
32 793 5231 Leante Hunt Detroit MI 12 32:57 32:57 10:37
33 820 6302 A McAuliffe Royal Oak MI 14 44:42 33:27 10:47
34 824 6938 Ali Lebay Macedonia OH 12 37:33 33:28 10:47
35 844 6381 Crysta Ransom Emmett MI 13 35:20 33:45 10:52
36 853 6883 Jemma Howlett Bloomfield Hills MI 11 36:38 33:51 10:54
37 865 7408 Wright Erin Westland MI 12 36:25 33:57 10:56
38 878 7304 Olivia Herrera Melvindale MI 12 37:42 34:02 10:58
39 881 5523 Monica Rourke Bloomfield Townsh MI 12 37:23 34:05 10:59
40 923 6374 Alexa Porcaro Belleville MI 9 38:12 34:49 11:13
41 927 6224 Laura Klepp Rochester MI 14 37:53 34:54 11:15
42 935 6250 Ashley Lapinski Waterford MI 14 38:48 34:59 11:16
43 948 7292 Cora Johnson Bloomfield Townsh MI 13 38:36 35:08 11:19
44 979 6048 Amanda Brown Farmington Hills MI 12 35:45 35:35 11:28
45 981 6207 Maddy Johnson Caledonia MI 11 37:01 35:37 11:28
46 991 6510 Emma Vandenberghe Bruce Township MI 10 39:42 35:47 11:31
47 1008 7277 Rachel Redmond Birmingham MI 13 37:49 36:22 11:43
48 1061 6654 Dunae' Goulbourne Detroit MI 11 40:28 37:23 12:02
49 1082 6981 Caroline A. Miller Rochester MI 14 38:46 38:10 12:18
50 1099 6717 Rachel Akers Ferndale MI 14 42:12 38:36 12:26
51 1130 6282 Rosanna Madigan Harper Woods MI 11 43:09 39:31 12:44
52 1182 7310 Erica Cavazos Lincoln Park MI 11 45:00 41:20 13:19
53 1245 7413 Allie Knoll Warren MI 10 47:19 43:56 14:09
54 1254 6739 Sammy Bakken Franklin MI 11 45:34 44:14 14:15
55 1256 7481 Jenna Weberman Bloomfield MI 9 49:14 44:23 14:18
56 1305 6271 Michaelyn Lux Brighton MI 13 48:51 46:42 15:03
57 1308 7404 Anna-Sophie Hoppe Pleasant Ridge MI 10 50:46 47:00 15:08
58 1327 6714 Emily Anderson Dearborn MI 11 50:08 48:25 15:36
59 1386 7174 Emily Ureste Commerce Township MI 9 54:57 51:29 16:35
60 1402 6651 Zoe Grenfell Dearborn MI 13 55:29 53:45 17:19
61 1403 6715 Katie Anderson Dearborn MI 13 55:29 53:46 17:19
62 1432 6828 Shelby Lynn Fields Berkley MI 9 1:05:05 1:01:27 19:48
63 1447 6794 Sara Costa Romeo MI 11 1:14:19 1:10:35 22:44
MALE AGE GROUP: 15 - 19
Place Oall No. Name City Sta Ag Guntime Time Pace
===== ==== ===== ====================== ==================== === == ======= ======= =====
1 2 7061 Steven Sherman Belleville MI 17 17:59 17:41 5:42
2 4 5520 Chris Rourke Bloomfield Townsh MI 16 18:49 18:49 6:04
3 9 6493 Jonathan Zurek Northville MI 16 23:45 19:21 6:14
4 16 3097 Alex Hoelzel Livonia MI 16 34:28 20:13 6:31
5 19 7220 Chris Banas Huntington Woods MI 19 21:07 20:30 6:36
6 24 6953 Kevin Lynch Berkley MI 16 23:01 21:09 6:49
7 25 7449 Jaren Kilpatrick Rochester Hills MI 15 23:20 21:13 6:50
8 26 6215 Devon Kelly Troy MI 17 21:33 21:21 6:53
9 27 6522 Wesley Smith Dearborn MI 16 26:42 21:30 6:56
10 33 7349 David Wilson Taylor MI 15 22:08 21:43 7:00
11 38 5633 Robert Schubert Oxford MI 16 26:54 22:07 7:08
12 39 6952 Brian Lynch Berkley MI 18 24:04 22:12 7:09
13 44 6999 Chris Nance Washington MI 15 24:38 22:27 7:14
14 48 6504 Kyle Wesley Lake Orion MI 15 23:54 22:38 7:17
15 61 6551 Brett Pearson New Baltimore MI 16 25:26 23:14 7:29
16 67 6838 Jesse Fox Attica MI 16 27:49 23:22 7:32
17 69 6149 Katsu Fujita Bloomfield Hills MI 16 26:32 23:25 7:33
18 70 6817 Adam Ducharme Grand Blanc MI 18 27:54 23:35 7:36
19 71 6920 Justine Koehl Shelby Twp MI 15 25:55 23:44 7:39
20 72 5430 Chad Franchy Roseville MI 19 24:57 23:47 7:40
21 77 7139 Alex Orlando Fraser MI 15 26:06 23:54 7:42
22 78 6495 Mark Zeichman Ann Arbor MI 19 28:21 23:55 7:42
23 95 7315 Paul Popiel Rochester Hills MI 15 25:47 24:26 7:52
24 120 5581 Jon Lopatin W. Bloomfield MI 19 25:34 25:12 8:07
25 131 7160 Grant Beahlen Warren MI 17 27:00 25:29 8:13
26 133 7398 Jake Knaggs Royal Oak MI 15 31:08 25:30 8:13
27 136 6425 Chris Stieler Grosse Pointe Park MI 17 27:14 25:34 8:14
28 159 7258 Nelson Hammons Belleville MI 17 27:32 25:55 8:21
29 167 6556 Adam Olshove Rochester Hills MI 16 26:56 26:03 8:23
30 181 7241 George Berger Dexter MI 16 27:45 26:18 8:28
31 192 6178 Tommy Hester Stromsburg NE 19 27:08 26:33 8:33
32 194 6096 Nick Cunningham Grand Blanc MI 16 30:55 26:41 8:36
33 197 6780 Jerry Carter, Jr. Clinton Township MI 19 27:53 26:43 8:37
34 202 6279 Sean Macleod Rochester MI 18 29:38 26:48 8:38
35 203 6066 Nick Casciani Rochester MI 19 29:38 26:48 8:38
36 205 3489 Stan Capece Troy MI 17 26:55 26:49 8:38
37 209 7262 Greg Cunnigham Lake Orioon 15 30:11 26:55 8:40
38 245 7483 Michael Flanagan Novi MI 15 28:23 27:23 8:49
39 246 6881 Dave Holloway Roseville MI 19 28:34 27:24 8:50
40 247 7142 Sean Mukhtar Shelby Twp MI 15 29:36 27:25 8:50
41 258 6917 Dan Knichel St.Louis MO 19 35:24 27:31 8:52
42 264 7130 Evan Wondero Clinton Township MI 17 35:33 27:37 8:54
43 295 6709 Matt Bednar Northville MI 17 30:52 28:01 9:02
44 371 6713 Brian Anderson Sterling Heights MI 17 29:14 28:48 9:17
45 383 6098 Michael Dailey Troy MI 19 29:19 28:53 9:18
46 449 6711 Keri Asma Lake Orion MI 16 31:21 29:45 9:35
47 478 7307 Shawn Kronner Sterling Hts 19 30:32 30:07 9:42
48 536 7052 Anthony Serio Oakland MI 19 34:24 30:44 9:54
49 557 7287 Sean Boike Roseville MI 15 33:02 30:53 9:57
50 559 6386 Alexander Repeck Holland MI 18 32:01 30:55 9:57
51 676 6992 Kyle Mountz Shelby Twp MI 17 36:48 31:59 10:18
52 710 6187 Ryan Hoppe W. Bloomfield MI 17 33:52 32:13 10:23
53 716 6683 David Caloia Redford MI 15 37:33 32:15 10:23
54 791 5188 Liz Handler Rochester Hills MI 16 35:05 32:55 10:36
55 861 5622 Jon Castle Royal Oak MI 16 40:57 33:55 10:55
56 901 7167 Richard Nagel Brighton MI 16 40:29 34:24 11:05
57 943 5595 Kevin Kejler Berkley MI 15 38:35 35:03 11:17
58 989 7420 Alex Czech Warren MI 19 39:15 35:45 11:31
59 1079 7074 David Spatafora Clinton Twp. MI 15 38:47 38:07 12:17
60 1226 7213 Alex Lang Canton MI 15 47:04 43:17 13:57
61 1313 1577 Adam Mickelson West Bloomfield MI 18 48:41 47:16 15:13
62 1320 1968 Michael Reygaert Eastpointe MI 15 48:18 48:10 15:31
63 1392 5002 Michael Miazgowciz Westland MI 19 57:50 51:49 16:41
FEMALE AGE GROUP: 15 - 19
Place Oall No. Name City Sta Ag Guntime Time Pace
===== ==== ===== ====================== ==================== === == ======= ======= =====
1 21 6944 Emily Liggett Grosse Pointe Shores MI 16 21:19 20:41 6:40
2 63 983 Jennifer Hebert Beverly Hills MI 19 25:52 23:17 7:30
3 73 6583 Kortney Marsh Plymouth MI 15 29:22 23:49 7:41
4 79 6867 Ashley Hansen Oxford MI 16 24:03 23:56 7:43
5 85 6502 Katelyn Williams Farmington Hills MI 15 25:11 24:09 7:47
6 97 6971 Susanna McMillon Grosse Pointe Farms MI 16 25:10 24:31 7:54
7 99 6230 Kellie Koswick Malta NY 16 24:47 24:35 7:55
8 114 6782 Jessica Checkeroski Metamora MI 18 31:22 25:02 8:04
9 119 6605 Elizabeth Koltonow Beverly Hills MI 16 29:55 25:08 8:06
10 137 6019 Sara Bennett Troy MI 17 30:57 25:34 8:14
11 139 7203 Rachel Wisniewski Saint Clair Shores MI 15 31:26 25:34 8:14
12 147 6095 Leann Cunningham Grand Blanc MI 19 29:59 25:45 8:18
13 165 6929 Jordan Kus Farmington Hills MI 16 27:13 26:01 8:23
14 166 6519 Rachel Staran Farmington Hills MI 18 27:13 26:02 8:23
15 176 7464 Kelsey Langton South Rockwood MI 17 27:55 26:08 8:25
16 177 7205 Sara Stencel Grosse Pointe MI 15 29:37 26:11 8:26
17 212 6491 Rachel Zurek Grosse Pointe Farms MI 18 30:03 26:58 8:41
18 255 6669 Lisa Ealy Canton MI 18 27:52 27:30 8:52
19 266 7206 Alexandra Stencel Grosse Pointe MI 18 31:03 27:38 8:54
20 280 7333 Sasha Dusky Huntington Woods MI 15 28:15 27:49 8:58
21 285 6392 Rachael Rossi Waterford MI 16 31:38 27:54 8:59
22 290 7335 Adrienne Dusky Huntington Woods MI 17 28:21 27:57 9:00
23 302 6501 Jessica Williams Farmington Hills MI 15 29:06 28:03 9:02
24 307 6638 Kara Hammer Farmington Hills MI 16 31:33 28:06 9:03
25 308 6640 Laura Hammer Livonia MI 17 31:33 28:06 9:03
26 317 7033 Christine Reuter Novi MI 17 30:55 28:12 9:05
27 321 7442 Kelly Campbell-Olszews Houghton MI 19 33:23 28:13 9:06
28 330 7337 Christina Cooney Huntington Woods MI 17 28:42 28:18 9:07
29 345 6418 Jill Stachowiak Troy MI 16 32:15 28:30 9:11
30 348 7156 Anna Summerville Saint Clair Shores MI 17 30:03 28:32 9:12
31 357 6251 Jillian Lapinski Waterford MI 16 32:25 28:41 9:14
32 366 6697 Ashley Botsford Shelby Twp MI 16 31:55 28:45 9:16
33 384 6745 Amanda Barr Dearborn Heights MI 18 30:27 28:54 9:19
34 388 6396 Sarah Ruzzin Troy MI 19 29:23 28:58 9:20
35 398 6966 Sarah McCuish Grosse Pointe Park MI 16 29:45 29:08 9:23
36 402 6970 Emily McGrew Madison Heights MI 16 33:49 29:11 9:24
37 426 7316 Ashley Bokshan Oxford MI 16 29:25 29:25 9:29
38 432 3567 Amanda Dixon Novi MI 18 31:23 29:32 9:31
39 454 6685 Angela Calcaterra Plymouth MI 15 31:11 29:48 9:36
40 464 6269 Rachael Love Holt MI 16 35:16 29:54 9:38
41 477 6490 Katharine Zurek Grosse Pointe Farms MI 16 30:06 30:06 9:42
42 493 6393 Emily Rossman Canton MI 15 35:52 30:18 9:46
43 494 6744 Amanda Barnett Canton MI 17 35:52 30:19 9:46
44 528 7231 Emma Peterson Farmington Hills MI 17 35:38 30:38 9:52
45 538 6792 Anna Costa Romeo MI 18 34:25 30:44 9:54
46 547 6124 Katie Downs Bloomfield Hils MI 17 35:40 30:48 9:55
47 586 7202 Amanda Wisniewski Saint Clair Shores MI 19 37:00 31:09 10:02
48 589 7340 Megan Lopez Frederick MD 17 36:44 31:13 10:03
49 602 5228 Stephanie Zerafa Shelby Township MI 16 37:05 31:19 10:05
50 609 6588 Maggie Maloney Canton MI 17 34:23 31:23 10:07
51 636 6850 Chloe Gersabeck Waterford MI 16 32:24 31:42 10:13
52 637 7013 Kaitlin Penfold Waterford MI 16 32:24 31:42 10:13
53 641 7224 Shannon Murray MacOmb MI 18 34:23 31:45 10:14
54 658 5091 Caitlin Blough Addison Township MI 19 32:26 31:53 10:16
55 670 6115 Kate Dimitry Grosse Pointe Woods MI 19 33:25 31:57 10:17
56 692 5623 Lydia Lanni New Baltimore MI 16 39:06 32:06 10:20
57 711 7181 Kristin Stebbins Rochester Hills MI 19 37:07 32:13 10:23
58 714 2161 Melanie Sharp Warren MI 16 32:20 32:14 10:23
59 717 6686 Jessica Busuito Redford MI 15 37:33 32:15 10:23
60 722 6632 Kristen Henderson Mount Clemens MI 19 33:00 32:19 10:25
61 723 6648 Michelle Haapala Farmington Hills MI 15 39:11 32:19 10:25
62 725 6647 Leah Haapala Farmington Hills MI 18 39:12 32:19 10:25
63 748 7030 Annie Quayle Rochester MI 19 35:20 32:32 10:29
64 759 1776 Anna Marie Parise West Bloomfield MI 19 34:16 32:36 10:30
65 760 3442 Grace Biller Chelsea MI 16 37:29 32:37 10:30
66 767 6889 Coleen Huling Whittaker MI 16 37:48 32:39 10:31
67 778 5522 Rachel Rourke Bloomfield Townsh MI 19 36:05 32:47 10:34
68 787 6121 Rachel Doherty Traverse City MI 16 38:02 32:53 10:36
69 826 7403 Jari Wilson Goodrich MI 15 44:43 33:28 10:47
70 834 6244 Megan Lackowski Macomb MI 19 34:37 33:31 10:48
71 855 6225 Megan Klepp Rochester MI 19 36:46 33:53 10:55
72 876 7065 Bridget Skorupskas Grosse Pointe Farms MI 18 35:29 34:01 10:58
73 894 7055 Ashley Shaheen Sterling Heights MI 19 38:44 34:18 11:03
74 904 4205 Kristen Tranchida Rochester Hills MI 18 34:31 34:25 11:05
75 905 7232 Maggie Peterson Farmington Hills MI 18 39:26 34:25 11:05
76 939 6542 Olivia Rojas Allen Park MI 18 37:53 35:02 11:17
77 942 6539 Brigid Rojas Allen Park MI 16 37:54 35:02 11:17
78 951 7155 Elyssa Summerville Saint Clair Shores MI 15 36:41 35:11 11:20
79 962 6154 Erica Garcia Dearborn Heights MI 16 39:02 35:18 11:22
80 965 6507 Elizabeth Wardlow Troy MI 15 39:38 35:19 11:23
81 967 7070 Johanna Sovinski Romulus MI 19 40:23 35:19 11:23
82 970 6770 Sarah Browning Bloomfield Hills MI 19 37:25 35:25 11:24
83 990 7418 Erin Vishey Grosse Pointe MI 19 39:16 35:46 11:31
84 998 4125 Claudia Slater Madison Heights MI 18 40:37 35:59 11:35
85 1013 5594 Sarah Kesler Berkley MI 19 40:00 36:28 11:45
86 1016 5461 Lucy Klinko Livonia MI 15 42:22 36:32 11:46
87 1042 6985 Kristie Minturn Grosse Pointe Shores MI 15 40:34 36:58 11:54
88 1065 6260 Jaclynn Lewis Sterling Heights MI 18 39:12 37:28 12:04
89 1078 4723 Dana Zak Grosse Pointe MI 19 44:33 38:02 12:15
90 1096 7479 Beth Stevenson Westland MI 16 40:38 38:32 12:25
91 1138 6689 Erica Brown Bloomfield Hills MI 17 47:08 39:46 12:48
92 1181 6864 Robin Hall Canton MI 19 45:11 41:17 13:18
93 1183 7007 Mary Padalino Grosse Pointe Woods MI 17 43:29 41:20 13:19
94 1184 7149 Angie Bozell Grosee Pointe Woods MI 17 43:29 41:20 13:19
95 1188 7346 Carlyn Kinczkowski Brighton MI 19 45:28 41:34 13:23
96 1209 6345 Jessica Oas Redford MI 19 43:08 42:24 13:39
97 1290 6354 Christina Parise W. Bloomfield MI 18 47:23 45:41 14:43
98 1296 6397 Lindsay Sanner Rochester MI 19 58:33 46:08 14:52
99 1375 6234 Julia Kowalski Bloomfield MI 15 50:39 50:39 16:19
100 1399 6566 Mallory Meshinski Macomb MI 16 1:01:47 52:34 16:56
101 1410 6540 Grace Rojas Allen Park MI 15 57:21 54:31 17:33
102 1446 6793 Mary Costa Romeo MI 16 1:14:18 1:10:33 22:43
MALE AGE GROUP: 20 - 24
Place Oall No. Name City Sta Ag Guntime Time Pace
===== ==== ===== ====================== ==================== === == ======= ======= =====
1 3 6694 Andrew Brackmann Dearborn MI 23 17:46 17:45 5:43
2 30 6856 Landon Greene Lawrenceville NJ 24 22:57 21:38 6:58
3 34 7222 Scott Skokos Huntington Woods MI 22 22:26 21:49 7:02
4 35 7119 Brandon Walsh Caledonia MI 24 22:49 21:58 7:05
5 41 6646 Greg Haapala Farmington Hills MI 22 29:05 22:17 7:11
6 56 6332 Jack Muldowney Livonia MI 20 37:18 23:03 7:26
7 58 6681 William Clements Detroit MI 22 23:06 23:06 7:26
8 62 6541 Michael Rojas Allen Park MI 21 26:02 23:17 7:30
9 64 6508 Robert Vanwert Bloomington IN 24 25:53 23:18 7:30
10 74 7166 Eric Erdos Huntington Woods MI 23 25:04 23:52 7:41
11 86 6300 Michael Mattei West Bloomfield MI 24 28:12 24:11 7:47
12 108 6667 Eric Eustice Troy MI 20 30:08 24:45 7:59
13 113 3098 Matthew Hoelzel Livonia MI 21 39:13 24:58 8:03
14 129 2573 Joel Wigton Dryden MI 23 31:01 25:29 8:13
15 132 7159 Kyle Beahlen Warren MI 20 27:00 25:30 8:13
16 144 6163 Andrew Gregosky Middletown OH 21 26:13 25:41 8:16
17 154 7417 Christopher Vishey Grosse Pointe MI 20 29:18 25:49 8:19
18 171 3608 Tony Fernandez Dearborn MI 24 34:15 26:06 8:25
19 182 6705 Stephen Berger Ann Arbor MI 21 27:45 26:19 8:29
20 185 6216 Bob Kerwin Farmington Hills MI 24 26:40 26:21 8:29
21 208 6633 Jacob Hartwick Birch Run MI 21 32:00 26:54 8:40
22 260 6670 Matthew Ealy Canton MI 22 27:54 27:32 8:52
23 262 7129 Adam Wondero Clinton Township MI 23 28:19 27:34 8:53
24 270 7267 Eddie Cusack Bloomfield Townsh MI 20 33:01 27:41 8:55
25 279 7102 Reid Turner Waterford MI 23 28:15 27:47 8:57
26 294 7448 Gus Gettas Kalamazoo MI 24 30:44 28:00 9:01
27 313 6975 Landon Medley Saline MI 22 32:29 28:08 9:04
28 323 6537 Alex Rojas Allen Park MI 20 31:05 28:14 9:06
29 325 6417 Jeff Stachowiak Troy MI 21 32:01 28:15 9:06
30 336 6104 Trevor Davis Bloomfield MI 24 34:03 28:22 9:08
31 350 7125 Scott Wetzel Kalamazoo MI 22 34:19 28:35 9:12
32 427 6790 Mark Connors Grosse Ile MI 23 29:36 29:27 9:29
33 456 6958 Daniel Malley Royal Oak MI 23 36:03 29:49 9:36
