A great day to RunMichigan!
<A HREF="http://runmichigan.com/ads/zone_a.pl?zone=A;banner=2007_hansons_store&url=http://www.hansons-running.com/" TARGET="_blank"><IMG SRC="/advertise/07/banners_logos/hansons_store_468.gif" WIDTH="468" HEIGHT="60" BORDER=0></A>
Home | results | calendar | photos | high school | store | news | columns | links | college | special events | advertise | Interviews
RMDC Results

Tortoise & Hare Turkey Trot
Ann Arbor, MI
November 12, 2006

10K | 5K Team Results
5K Women | 5k Men
Iron Turkey


Results provided by GAULT RACE MANAGEMENT

******************* MALE OVERALL WINNERS ***************************
Place O'All No.   Name                   City              Ag Men5    Pace  
===== ===== ===== ====================== ================= == ======= ===== 
    1     1   926 Ian Forsyth            Ann Arbor         34   15:23  4:58 


******************** MALE MASTERS WINNER *******************************
Place O'All No.   Name                   City              Ag Men5    Pace  
===== ===== ===== ====================== ================= == ======= ===== 
    1    12   854 Pat Lencioni           Ann Arbor         41   16:54  5:27 


******************** MALE GRAND MASTERS WINNER *******************************
Place O'All No.   Name                   City              Ag Men5    Pace  
===== ===== ===== ====================== ================= == ======= ===== 
    1    46   532 Ed Baas                Ann Arbor         53   19:40  6:20 

                          MALE AGE GROUP:  1 - 10
Place O'All No.   Name                   City              Ag Men5    Pace  
===== ===== ===== ====================== ================= == ======= ===== 
    1    73   306 Matt Mitchell          Dexter            10   21:34  6:57 
    2    79   585 Ryan Gauche            Saline            10   21:52  7:03 
    3   118   953 Jacob Engle            Ann Arbor         10   25:22  8:10 
    4   148   305 Danny Mitchell         Dexter             9   28:25  9:09 
    5   149   132 Justin Eekhoff         Dexter             7   28:29  9:11 
    6   155    91 Liam Corrigan          Ann Arbor          9   29:23  9:28 
    7   170   475 Ryan Vander Meulen     Ann Arbor          8   35:48 11:32 

                         MALE AGE GROUP:  11 - 14
Place O'All No.   Name                   City              Ag Men5    Pace  
===== ===== ===== ====================== ================= == ======= ===== 
    1    22   553 Adam Kern              Ann Arbor         14   17:55  5:46 
    2    44   537 Pelham Barron          Ann Arbor         13   19:36  6:19 
    3    48   531 Ki Jones               Ann Arbor         13   19:44  6:21 
    4    49   469 Aaron Trierweiler      Ann Arbor         14   19:44  6:22 
    5    80   534 Stephen Toner          Ann Arbor         12   22:02  7:06 
    6    88   529 Eric Jensen            Ann Arbor         11   22:35  7:16 
    7    96   528 Andrew Barber          Ann Arbor         12   23:18  7:30 
    8   110   572 Max Preissner          Ann Arbor         14   24:28  7:53 
    9   113   803 Thomas Bawden                            14   24:46  7:59 
   10   133   527 Ian Hecker             Ann Arbor         11   26:05  8:24 
   11   146    82 Bradley Conley         Plymouth          11   28:11  9:05 
   12   163   990 Thomas Dolce           Ann Arbor         11   31:22 10:06 
   13   164   466 Patrick Thuren         Ann Arbor         12   31:29 10:08 
.

                         MALE AGE GROUP:  15 - 19
Place O'All No.   Name                   City              Ag Men5    Pace  
===== ===== ===== ====================== ================= == ======= ===== 
    1     2   173 Ian Girard             Chelsea           18   15:23  4:58 
    2     6   417 Rob Shinouskis         Lake Orion        18   15:44  5:04 
    3     8   359 Michael Quick          Bloomfield Hills  18   16:06  5:11 
    4     9   583 David Metler           West Bloomfield   19   16:27  5:18 
    5    13   575 Matt Screbek           Ann Arbor         18   16:56  5:27 
    6    14   551 David Cogswell         Ann Arbor         16   16:58  5:28 
    7    15   276 Jason Mahakian         Farmington Hills  17   17:00  5:29 
    8    17   931 J.D. Wilcox                              17   17:22  5:36 
    9    18   374 Jon Rhodes             Farmington Hills  16   17:24  5:37 
   10    19   117 John Depaul            Saline            19   17:44  5:43 
   11    21   404 Chris Schnaible        Wixom             15   17:45  5:43 
   12    23   581 Derek Vermeulen        West Bloomfield   19   17:57  5:47 
   13    26    78 Brendan Cleary         Clawson           15   18:04  5:49 
   14    29   530 Andres Sanz-Guerrero   Ann Arbor         15   18:14  5:53 
   15    30   898 Colin Naimy            Warren            17   18:18  5:54 
   16    33   894 Mark Smith             Manchester        15   18:30  5:58 
   17    34   508 Peter Wilke            Chelsea           15   18:30  5:58 
   18    38   975 Josha Ross             Eaton Rapids      15   19:06  6:09 
   19    41     1 Jonathan Abel_millman  Ann Arbor         19   19:11  6:11 
   20    42   126 Vincent D'Onofrio      Ann Arbor         17   19:17  6:13 
   21    75   405 Jack Schnaible         Wixom             15   21:40  6:59 
   22    81   168 Jared Gentz            Grass Lake        15   22:09  7:08 
   23    89   317 Gallen Murphy-Fahlgren Canton            17   22:43  7:19 
   24    91   103 Alex Cummings          Saline            19   22:50  7:21 
   25    95   808 Andrew Moening         Temperance        16   23:14  7:29 
   26   100   351 Michael Pienta         Ann Arbor         16   23:31  7:35 
   27   106   261 Matt Lerner            Ann Arbor         15   24:13  7:48 
   28   112   290 Colin McCorkle         Ann Arbor         19   24:45  7:58 
   29   145   559 Jesse Schoof           Dexter            15   28:05  9:03 

                         MALE AGE GROUP:  20 - 24
Place O'All No.   Name                   City              Ag Men5    Pace  
===== ===== ===== ====================== ================= == ======= ===== 
    1     3   580 Aaron Metler           West Bloomfield   22   15:31  5:00 
    2     5   920 Max Boldan             East Lansing      20   15:39  5:03 
    3     7   584 Ryan Boluyt            Ann Arbor         20   15:57  5:08 
    4    10   582 Paul Johnson           Ann Arbor         20   16:33  5:20 
    5    11   969 Mark Wehrman           Pinckney          20   16:38  5:22 
    6    27   987 Chris Nelson           Ann Arbor         24   18:07  5:50 
    7    35   899 Michael Naimy          East Lansing      22   18:30  5:58 
    8    39   983 Austin Gibbons         Ann Arbor         21   19:08  6:10 
    9    40   470 Aistis Tumas           Ann Arbor         23   19:09  6:10 
   10    51   588 Brad Stulberg          Ann Arbor         20   19:48  6:23 
   11    60   369 Mathew Reed            Fraser            22   20:18  6:33 
   12    63   510 Nicholas Wilkinson     Ann Arbor         21   20:38  6:39 
   13    78   354 Charles Portman        Ann Arbor         24   21:51  7:02 
   14   103   381 Ryan Rindler           Portage           22   23:37  7:36 
   15   135   255 Daniel Kurdys          Portage           21   26:11  8:26 
   16   147   205 John Hill              Trenton           23   28:21  9:08 
.

                         MALE AGE GROUP:  25 - 29
Place O'All No.   Name                   City              Ag Men5    Pace  
===== ===== ===== ====================== ================= == ======= ===== 
    1     4   864 Greg Feucht            Ann Arbor         28   15:34  5:01 
    2    47   535 David Osta             Ann Arbor         29   19:42  6:21 
    3    53   273 Douglas MacLean        Ann Arbor         26   19:51  6:24 
    4   104   401 Benjamin Schmidt       Ypsilanti         25   23:46  7:40 
    5   127   426 David Smith            Ann Arbor         29   25:49  8:19 
    6   131   986 Jonathan Porta         Howell            27   25:58  8:22 
    7   139   196 James Harbaugh         Ann Arbor         25   27:17  8:47 
    8   153    98 Michael Cuffle         Jackson           29   29:02  9:21 
    9   157   379 Kevin Riegle           Manchester        25   29:41  9:34 
   10   158   296 Umesh Menon            Ann Arbor         26   29:57  9:39 
   11   160   985 Lake McGuire           Ann Arbor         29   30:54  9:57 
   12   168   893 Caleb Nobbe            Brooklyn          26   33:24 10:46 
   13   172   378 Jason Riegle           Waterford         29   36:15 11:41 

                         MALE AGE GROUP:  30 - 34
Place O'All No.   Name                   City              Ag Men5    Pace  
===== ===== ===== ====================== ================= == ======= ===== 
    1    20    51 Timothy Budzyn         Ann Arbor         30   17:45  5:43 
    2    24    18 Scott Baker            Ann Arbor         33   17:59  5:48 
    3    25   541 Edward McGovern        Ypsilanti         31   18:03  5:49 
    4    37   525 Jeremy Zeigler         Ann Arbor         30   19:02  6:08 
    5    43   945 Patrick Suto                             34   19:20  6:14 
    6    45   109 Michael Davis          Dexter            33   19:37  6:19 
    7    58   270 Michael Lukela         Ann Arbor         34   20:14  6:31 
    8    59   400 Adam Schmidt           Champaign         31   20:16  6:32 
    9    67   964 Chris Coleman          Ann Arbor         34   20:57  6:45 
   10    84   199 Frederick Hatfield     South Lyon        33   22:20  7:12 
   11    85   440 Shawn Stallard         Detroit           31   22:26  7:14 
   12    87   304 Michael Milliman       Ann Arbor         33   22:30  7:15 
   13    94   336 Jamie Olson            Ann Arbor         31   23:13  7:29 
   14   108   364 Bernie Ray             Pinckney          32   24:24  7:52 
   15   109   573 Curt Preissner         Chicago, Il       33   24:26  7:52 
   16   124   221 Peter Johanson         Royal Oak         33   25:44  8:17 
   17   167   505 Brian Wietfeld         Canton            34   32:22 10:25 
   18   169   274 Michael Madsen         Royal Oak         34   33:55 10:56 

                         MALE AGE GROUP:  35 - 39
Place O'All No.   Name                   City              Ag Men5    Pace  
===== ===== ===== ====================== ================= == ======= ===== 
    1    16   897 Paul Mayer             Ann Arbor         39   17:06  5:31 
    2    28    41 Brian Brady            Big Rapids        39   18:13  5:52 
    3    54   518 John Wright            Novi              35   19:52  6:24 
    4    64   871 Kevin Backus           White Lake        36   20:41  6:40 
    5    72    71 Bob Chunn              Ypsilanti         36   21:33  6:57 
    6    74    15 Richard Bacolor        Ypsilanti         36   21:36  6:58 
    7    90   247 Jason Koeller          Ann Arbor         35   22:48  7:21 
    8   101    40 Paul Boyer             Howell            36   23:31  7:35 
    9   107   224 Matt Johnson           Pinckney          36   24:13  7:48 
   10   111   925 Mike Steele            Whitmore Lake     36   24:33  7:54 
   11   121   989 Mike Blood             Brighton          37   25:40  8:16 
   12   122   988 Toby Brzoznowski       Ann Arbor         36   25:40  8:16 
   13   125   323 Kevin Nash             Monroe            39   25:48  8:19 
   14   136   243 George Klinich         Ann Arbor         39   26:25  8:31 
   15   143   125 Roger Domokos          Port Clinton      37   27:37  8:54 
   16   154   367 David Read             Ypsilanti         36   29:09  9:23 
   17   166    45 Keith Brothers         Belleville        36   32:22 10:25 
.

                         MALE AGE GROUP:  40 - 44
Place O'All No.   Name                   City              Ag Men5    Pace  
===== ===== ===== ====================== ================= == ======= ===== 
    1    31   845 Rob Benedict           Ann Arbor         42   18:20  5:54 
    2    32   453 Ben Szporluk           Cleveland         42   18:28  5:57 
    3    36   451 Eric Swager            Chelsea           42   18:42  6:02 
    4    50   113 Bob Degutis            Ann Arbor         42   19:44  6:22 
    5    56   170 David Gerdes           Ann Arbor         42   20:01  6:27 
    6    61   346 Tyrone Patton          Belleville        40   20:28  6:36 
    7    62   153 Dirk Fischbach         Saline            44   20:37  6:39 
    8    71   275 Stephen Magee          Ann Arbor         41   21:18  6:52 
    9    76    47 Michael Brower         Ypsilanti         42   21:43  7:00 
   10    93    42 David Brammer          Saline            43   23:06  7:27 
   11    97    20 Jeff Barber            Superior Twp      40   23:20  7:31 
   12    98   948 Kevin Hardy            White Lake        44   23:20  7:31 
   13    99   923 Bruce Sabuda           Gregory           43   23:27  7:33 
   14   120   478 Ezio Vermiglio         Tipton            40   25:39  8:16 
   15   128   438 Ed Sponseller          Canton            42   25:50  8:20 
   16   130    43 Joe Breakey            Ann Arbor         42   25:54  8:21 
   17   137   526 Michael Hecker         Ann Arbor         43   26:31  8:33 
   18   138   838 Ian Jellis             Roseville         40   26:53  8:40 
   19   141   570 Eric Preissner         Ann Arbor         42   27:25  8:50 
   20   156    90 Brian Corrigan         Ann Arbor         42   29:23  9:28 
   21   161   363 Peter Rathsack         Britton           40   31:06 10:01 
   22   162   311 Tom Morren             Canton            42   31:12 10:03 
   23   173   162 John Frohna            Ann Arbor         42   36:20 11:42 

                         MALE AGE GROUP:  45 - 49
Place O'All No.   Name                   City              Ag Men5    Pace  
===== ===== ===== ====================== ================= == ======= ===== 
    1    52   825 Brian Gesner           Pinckney          48   19:51  6:24 
    2    55   245 Fred Knight            Ann Arbor         48   19:54  6:25 
    3    66   139 Eric Fahlgren          Canton            49   20:52  6:44 
    4    69   262 Chuck Lesch            Ann Arbor         45   21:05  6:47 
    5    70   509 Rob Wilke              Chelsea           49   21:15  6:51 
    6    77   437 James Spencer          Ypsilanti         48   21:46  7:01 
    7   105   156 Robert Florka          Ann Arbor         49   24:08  7:46 
    8   126   431 Scott Smith            Fremont           48   25:48  8:19 
    9   129   593 Bruce Geffen           Ann Arbor         45   25:53  8:20 
   10   134   100 Doug Cummings          Saline            47   26:08  8:25 
   11   140   430 Rod Smith              Ann Arbor         47   27:21  8:49 
   12   144   542 Randy Stowers          Brighton          48   27:56  9:00 
   13   151   804 John Bawden                              45   28:33  9:12 

                         MALE AGE GROUP:  50 - 54
Place O'All No.   Name                   City              Ag Men5    Pace  
===== ===== ===== ====================== ================= == ======= ===== 
    1    57   586 Barry Siff             Boulder, Co       51   20:10  6:30 
    2    65   548 Patrick Shields        Ann Arbor         53   20:44  6:41 
    3    83   896 Al Gonano              Wyandotte         54   22:19  7:11 
    4    92   356 Aaron Pratt            Saline            52   22:57  7:24 
    5   114   919 Peter Creute           Saline            52   24:47  7:59 
    6   119   900 Mark Bersuder          Saline            52   25:33  8:14 
    7   142   560 Daniel Schoof          Dexter            51   27:26  8:50 
    8   165    87 Len Constantine        Chesterfield      53   32:00 10:18 
.

                         MALE AGE GROUP:  55 - 59
Place O'All No.   Name                   City              Ag Men5    Pace  
===== ===== ===== ====================== ================= == ======= ===== 
    1    82   154 David Fisher           Ann Arbor         56   22:19  7:11 
    2    86   597 Jim Patton             Belleville        59   22:29  7:15 
    3   116   337 Ron Olson              Ann Arbor         57   25:02  8:04 
    4   123   116 Mark Delbrugge         Southgate         55   25:43  8:17 
    5   132   566 Edwin Clarke           Ann Arbor         59   26:00  8:23 
    6   150   158 Jerry Fouchey          Ann Arbor         56   28:30  9:11 
    7   159   445 Micheal Stevens        Linden            58   30:39  9:52 
    8   171   463 William Thompson       Harrisville       55   36:11 11:39 
    9   175   280 Jack Marlotte          Ann Arbor         57   49:00 15:47 

                         MALE AGE GROUP:  60 - 64
Place O'All No.   Name                   City              Ag Men5    Pace  
===== ===== ===== ====================== ================= == ======= ===== 
    1    68    97 Mark Cryderman         Howell            60   21:03  6:47 
    2   117   984 Currell Pattie         Shelby Twp        63   25:18  8:09 

                         MALE AGE GROUP:  65 - 69
Place O'All No.   Name                   City              Ag Men5    Pace  
===== ===== ===== ====================== ================= == ======= ===== 
    1   102   982 Bruce Laidlaw          Ann Arbor         65   23:34  7:36 
    2   115   827 Ernest Caviani                           65   25:00  8:03 
    3   174   145 Ren Farley             Ann Arbor         68   42:59 13:51 

                         MALE AGE GROUP:  70 - 74
Place O'All No.   Name                   City              Ag Men5    Pace  
===== ===== ===== ====================== ================= == ======= ===== 

                         MALE AGE GROUP:  75 - 99
Place O'All No.   Name                   City              Ag Men5    Pace  
===== ===== ===== ====================== ================= == ======= ===== 
    1   152   157 Jim Forshee            Ann Arbor         80   28:54  9:19 

                         MALE CLYDESDALE AGE GROUP
Place O'All No.   Name                   City              Ag Men5    Pace  
===== ===== ===== ====================== ================= == ======= ===== 
    1    36   451 Eric Swager            Chelsea           42   18:42  6:02 
    2    43   945 Patrick Suto                             34   19:20  6:14 
    3    59   400 Adam Schmidt           Champaign         31   20:16  6:32 
    4    72    71 Bob Chunn              Ypsilanti         36   21:33  6:57 
    5   104   401 Benjamin Schmidt       Ypsilanti         25   23:46  7:40 
    6   111   925 Mike Steele            Whitmore Lake     36   24:33  7:54 
    7   122   988 Toby Brzoznowski       Ann Arbor         36   25:40  8:16 
    8   125   323 Kevin Nash             Monroe            39   25:48  8:19 
    9   136   243 George Klinich         Ann Arbor         39   26:25  8:31 
   10   138   838 Ian Jellis             Roseville         40   26:53  8:40 
   11   141   570 Eric Preissner         Ann Arbor         42   27:25  8:50 
   12   143   125 Roger Domokos          Port Clinton      37   27:37  8:54 
   13   154   367 David Read             Ypsilanti         36   29:09  9:23 
   14   157   379 Kevin Riegle           Manchester        25   29:41  9:34 
   15   161   363 Peter Rathsack         Britton           40   31:06 10:01 
   16   166    45 Keith Brothers         Belleville        36   32:22 10:25 
   17   172   378 Jason Riegle           Waterford         29   36:15 11:41 
.


<A HREF="http://runmichigan.com/ads/zone_b1.pl?zone=B1;banner=2004_hansons_training&url=http://www.runguru.com" TARGET="_blank"><IMG SRC="/advertise/06/banners_logos/guru_120_120_06.gif" WIDTH="120" HEIGHT="120" BORDER=0></A>
ADVERTISE HERE. Click for more info
RunMichigan.com site contents copyright 1996-2006 | RunMichigan.com, Inc. All Rights Reserved | Please send questions or comments to webmaster@runmichigan.comRunMichigan.com
Home | Disclaimer | About Us | Submit News | Submit Race Info | Submit Results