<A HREF="http://runmichigan.com/ads/zone_a.pl?zone=A;banner=2007_hansons_store&url=http://www.hansons-running.com/" TARGET="_blank"><IMG SRC="/advertise/07/banners_logos/hansons_store_468.gif" WIDTH="468" HEIGHT="60" BORDER=0></A>

Click here for advertising info.!

Go: results    calendar    news    high schools   colleges    links    home
Welcome to  RunMichigan.com!
Please visit our sponsors

<A HREF="http://runmichigan.com/ads/zone_b1.pl?zone=B1;banner=2004_hansons_training&url=http://www.runguru.com" TARGET="_blank"><IMG SRC="/advertise/06/banners_logos/guru_120_120_06.gif" WIDTH="120" HEIGHT="120" BORDER=0></A>

Papa John's 10 Miler
Louisville, KY
April 15th, 2006
10 MILE | USATF NATIONAL CHAMPIONSHIP
WheelChair
Results provided by GAULT RACE MANAGEMENT


******** USATF 10-MILE CHAMPIONSHIP WINNERS ********

Place Oall Name                   City                 Sta Ag No.   Half    Guntime Pace  
===== ==== ====================== ==================== === == ===== ======= ======= ===== 
    1    1 Abdi Abdirahman        Tucson                AZ 27     1   24:08   48:23  4:51 
    2    2 Andrew Carlson         St. Paul              MN 23    14   24:20   48:51  4:54 
    3    3 Jason Lehmkuhle        Minneapolis           MN 28    10   24:30   49:19  4:56 
    4    4 Matthew Lane           Menlo Park            CA 28     3   25:03   49:40  4:58 
    5    5 Peter Julian           Boulder               CO 34     7   24:54   49:44  4:59 
    6    6 Josh Simpson           Peekskill             NY 22    33   24:53   49:51  5:00 
    7    7 Matt Levassiur         Alamosa               CO 24    19   24:53   49:58  5:00 
    8    8 Anthony Famiglietti    New York              NY 27     5   25:37   50:13  5:02 
    9    9 Clint Wells            Superior              CO 30    20   25:05   50:25  5:03 
   10   10 Daniel Browne          Beaverton             OR 30     2   24:32   50:33  5:04 
   11   11 Kyle Baker             Grand Rapids          MI 30    12   25:29   50:37  5:04 
   12   12 Josh Eberly            Rochester             MI 25    17   25:07   51:02  5:07 
   13   14 Nick Stanko            Ann Arbor             MI 25    13   25:22   51:08  5:07 
   14   15 Teren Jameson          Taylorsville          UT 28    15   24:53   51:22  5:09 
   15   16 Brantley Lutz          San Antonio           TX 31    18   25:58   51:43  5:11 
   16   17 Sean Nesbitt           Boulder               CO 31    11   25:39   51:47  5:11 
   17   18 John Supsic            Boulder               CO 27    21   25:29   52:00  5:12 
   18   19 David Gramlich         Beaver Falls          PA 24    26   26:05   52:17  5:14 
   19   20 James Scott            Bowling Green         KY 34    23   26:27   52:27  5:15 
   20   22 Garick Hill            Winston-Salem         NC 25    28   26:18   52:44  5:17 
   21   24 Jef Scott              Bowling Green         KY 35    22   26:27   53:01  5:19 
   22   25 Timothy Callinan       Audubon               NJ 26    24   26:43   53:11  5:20 
   23   26 Kevin Hill             Nashville             TN 29    29   26:49   53:28  5:21 
   24   27 Steven Bohan           Buffalo               NY 40    40   26:30   53:32  5:22 
   25   29 Levi Ashley            Omaha                 NE 26    43   26:34   53:47  5:23 
   26   31 Dewayne Miner          Vestovia Hills        AL 34    71   26:40   53:55  5:24 
   27   32 Justin Banks           Louisville            KY 25    34   27:14   54:10  5:25 
   28   33 Andrew Danner          Louisville            KY 24    35   27:21   54:21  5:27 
   29   34 Alan Tobin             Louisville            KY 28    37   27:31   54:53  5:30 
   30   36 Matthew Downin         Westwood              NJ 29     6   24:33   55:33  5:34 
   31   37 Justin Young           Boulder               CO 26     8   25:13   55:33  5:34 
   32   38 Matthew Hooley         Minneapolis           MN 23    16   26:16   55:33  5:34 
   33   39 Ryan Linden            Rochester Hills       MI 24    31   27:50   56:10  5:37 
   34   40 Kevin Alessandro       Louisville            KY 26    36   28:18   57:11  5:44 
   35   42 Omar Nash              Cincinnati            OH 32    44   28:51   57:27  5:45 
   36   43 Mike Horan             Pewee Valley          KY 26    38   28:18   57:27  5:45 
   37   45 Miles Krieger          Greenville            IN 25    39   27:51   57:49  5:47 
   38   50 Paul Danger            St. James             MN 35    25   29:16   59:36  5:58 
   39  154 Michael Nowacki        Goshen                KY 50    52   35:04 1:10:47  7:05 
   40  224 David Thompson         Lebanon               KY 40    54   35:14 1:14:00  7:24 
   41  278 Bryan Purvis           Buffalo               KY 39    53   35:48 1:15:48  7:35 
   42  310 Brian Gallagher        Plantation            FL 47    49   36:56 1:16:38  7:40 
   43 3239 Bill Lamb              Whiteland             IN 58    51   55:51 1:56:12 11:38 

******** MALE KENTUCK OVERALL WINNERS ********
Place Oall Name                   City                 Sta Ag No.   Half    Guntime Pace  
===== ==== ====================== ==================== === == ===== ======= ======= ===== 
    1   13 James Mutuse           Richmond              KY 28    70   25:42   51:03  5:07 
    2   20 James Scott            Bowling Green         KY 34    23   26:27   52:27  5:15 
    3   23 Jared Segara           Columbia              KY 34   192   26:05   52:54  5:18 

******** FEMALE OVERALL WINNERS ********
Place Oall Name                   City                 Sta Ag No.   Half    Guntime Pace  
===== ==== ====================== ==================== === == ===== ======= ======= ===== 
    1   56 Bonita Paul            Bowling Green         KY 25   184   30:31 1:01:18  6:08 
    2   59 Leigh Daniel           Ashland               OH 27    41   31:28 1:02:16  6:14 
    3   64 Amy Doolittle-Crider   Louisville            KY 26   120   30:59 1:02:49  6:17 

MALE AGE GROUP:  1 - 14

Place Oall Name                   City                 Sta Ag No.   Half    Guntime Nettime Pace  
===== ==== ====================== ==================== === == ===== ======= ======= ======= ===== 
    1  127 Thomas Simpson         Prospect              KY 14  5684   34:59 1:09:31 1:09:28  6:57 
    2  243 David Brink Jr         Louisville            KY 14   797   37:07 1:14:56 1:14:40  7:28 
    3  335 J. Pryce Ragains       Corydon               IN 14  3963   39:54 1:22:10 1:17:12  7:44 
    4  386 Zack Beavin            Prospect              KY 11   545   40:39 1:20:29 1:18:20  7:50 
    5  677 Austin Shipman         Pekin                 IN 12  4471   42:33 1:24:32 1:23:51  8:24 
    6  718 Andrew Parola          Louisville            KY 11  3764   42:50 1:27:10 1:24:23  8:27 
    7  719 Sam Beavin             Prospect              KY 14   544   44:01 1:26:35 1:24:24  8:27 
    8  740 Cory Thomas            Corydon               IN 10  4837   41:41 1:27:10 1:24:42  8:29 
    9  809 Justin Roenigk         Prospect              KY 14  4166   41:54 1:26:06 1:25:26  8:33 
   10 1013 Ryan George            Louisville            KY 11  1857   39:41 1:27:57 1:27:40  8:46 
   11 1090 Cody Chick             Moscow                OH 14  1043   43:00 1:29:53 1:28:27  8:51 
   12 1193 Aaron Smith            Louisville            KY 14  5849   45:11 1:33:47 1:29:22  8:57 
   13 1249 Jacob Melin            Louisville            KY 10  3334   45:31 1:31:41 1:30:03  9:01 
   14 1455 Brian Steilberg        Louisville            KY 12  4685   47:30 1:36:46 1:32:09  9:13 
   15 1699 Grant Snowden          Prospect              KY 14  4598   45:51 1:37:29 1:34:41  9:29 
   16 1945 MacAuley Miller        Sellersburg           IN 14  3397   47:01 1:39:32 1:37:12  9:44 
   17 1995 Michael Meyer          Louisville            KY 13  3365   48:27 1:39:31 1:37:46  9:47 
   18 2831 Perry Snowden          Prospect              KY 14  4599   51:01 1:49:04 1:48:00 10:48 
   19 2889 McClellan Holt         Nicholasville         KY 11  2418   51:24 1:51:33 1:48:50 10:53 
   20 2937 Noah Horowitz          Louisville            KY 14  2441   54:38 1:52:53 1:49:31 10:58 
   21 3484 Samuel Rigdon          La Grange             KY 11  4104   58:38 2:01:56 1:59:02 11:55 
   22 3721 Ethan Seim             Louisville            KY 14  5846   56:45 2:07:50 2:04:28 12:27 
   23 3824 Nathan Wimsatt         Jeffersonville        IN 13  5303 1:01:25 2:10:29 2:07:08 12:43 
   24 3904 Taylor Bieschke        Louisville            KY 10   619 1:02:24 2:15:49 2:10:54 13:06 
   25 4135 Thomas Cooper          Louisville            KY 10  1176 1:13:04 2:22:49 2:18:55 13:54 
   26 4254 Jaro Eichler           Oberursel                12  1540 1:14:39 2:27:56 2:23:34 14:22 

FEMALE AGE GROUP:  1 - 14

Place Oall Name                   City                 Sta Ag No.   Half    Guntime Nettime Pace  
===== ==== ====================== ==================== === == ===== ======= ======= ======= ===== 
    1  477 Kami Orrender          Crestwood             KY 11   182   39:42 1:20:23 1:20:06  8:01 
    2  748 Allison Riedling       Louisville            KY 14  4099   41:47 1:25:26 1:24:46  8:29 
    3  794 Olivia Harlow          Louisville            KY 13  2174   41:52 1:26:46 1:25:16  8:32 
    4 1219 Taylor Keller          Shepherdsville        KY 13  2685   42:14 1:30:20 1:29:41  8:59 
    5 1826 Amanda Weber           Louisville            KY 13  5132   49:59 1:40:10 1:35:50  9:35 
    6 1874 Clara Coleman          Louisville            KY 13  1121   49:00 1:40:05 1:36:24  9:39 
    7 2114 Caroline Harrell       Louisville            KY 13  2191   49:31 1:41:43 1:39:13  9:56 
    8 2292 Jennifer Siow          Scottsburg            IN 14  4521   47:48 1:43:41 1:41:07 10:07 
    9 2357 Emily McGrath          Louisville            KY 14  3274   51:40 1:46:51 1:41:57 10:12 
   10 3333 Stephanie Goldbach     Louisville            KY 13  1917   53:59 1:59:07 1:56:03 11:37 
   11 3473 Natalie Winslow        New Albany            IN 14  5309   59:29 2:02:40 1:58:50 11:53 
   12 3506 Jacqueline Veling      Louisville            KY 14  5003   56:27 2:02:47 1:59:23 11:57 
   13 3803 Lauren Meek            Louisville            KY 14  3325 1:00:40 2:10:18 2:06:34 12:40 
   14 3925 Diane Pike             Shepherdsville        KY 14  5597 1:03:53 2:12:23 2:11:30 13:09 
   15 4017 Sarah Burch            Louisville            KY 12   880 1:03:57 2:15:19 2:14:27 13:27 
   16 4038 Allison Cooper         Louisville            KY 14  1170 1:05:09 2:17:47 2:15:24 13:33 
   17 4053 Katie Passafiume       Louisville            KY 13  3777 1:04:56 2:19:47 2:15:55 13:36 
   18 4143 Christina Miche Lancas Ekron                 KY 14  2870 1:06:35 2:23:48 2:19:07 13:55 
   19 4153 McKenna Ginn           Bedford               KY 10  1885 1:07:20 2:23:27 2:19:19 13:56 
   20 4395 Emily Elizabeth Engel  Louisville            KY 13  1572 1:12:36 2:34:21 2:29:14 14:56 
   21 4397 Megan Bradford         Georgetown            IN 11   753 1:15:06 2:36:13 2:29:24 14:57 
   22 4404 Caylen Badgett         Louisville            KY 12   434 1:09:02 2:35:56 2:29:54 15:00 

MALE AGE GROUP:  15 - 19

Place Oall Name                   City                 Sta Ag No.   Half    Guntime Nettime Pace  
===== ==== ====================== ==================== === == ===== ======= ======= ======= ===== 
    1  119 David Duemler          Bloomington           IN 16  1451   34:23 1:09:23 1:09:00  6:54 
    2  120 Adam Graham            Lexington             KY 19  1959   33:17 1:09:35 1:09:04  6:55 
    3  153 Charles Rasche         Louisville            KY 15  3983   34:37 1:11:09 1:10:46  7:05 
    4  157 Will Naville Ii        Floyds Knobs          IN 17  3570   34:54 1:11:22 1:11:00  7:06 
    5  201 Steven Hamlet          Battletown            KY 16  2132   34:18 1:12:42 1:12:40  7:16 
    6  283 Drew Bly               Louisville            KY 17   683   37:35 1:16:00 1:15:55  7:36 
    7  298 Jon Blinkhorn          Louisville            KY 15   672   34:58 1:16:20 1:16:16  7:38 
    8  308 Ben Schreck            Laconia               IN 16  4362   39:57 1:17:02 1:16:37  7:40 
    9  336 Samuel Harper          Crestwood             KY 16  2185   37:48 1:17:45 1:17:14  7:44 
   10  441 Ben Melton             Louisville            KY 18  3335   38:54 1:19:38 1:19:18  7:56 
   11  452 Kasey Reichmuth        Louisville            KY 16  4034   39:39 1:24:36 1:19:37  7:58 
   12  494 Jeff Ray               Monroe                NC 17  3996   40:35 1:21:32 1:20:28  8:03 
   13  498 Josh Morris            Versailles            KY 18  3471   38:51 1:23:09 1:20:34  8:04 
   14  600 Joey Todd              Elizabethtown         KY 17  4910   40:44 1:22:52 1:22:24  8:15 
   15  628 Michael Sanders        Kettering             OH 18  4264   43:37 1:24:59 1:22:59  8:18 
   16  691 Ethan Sparks           Mount Washington      KY 16  4627   41:52 1:24:23 1:24:02  8:25 
   17  713 Russ Harpring          Louisville            KY 18  2188   40:09 1:25:30 1:24:20  8:26 
   18  747 Michael Meany          Louisville            KY 15  3322   41:30 1:25:10 1:24:46  8:29 
   19  790 Christopher Renn       Louisville            KY 19  4057   40:56 1:28:22 1:25:15  8:32 
   20  905 Charles Todd           Elizabethtown         KY 19  4908   42:43 1:28:23 1:26:30  8:39 
   21  971 Tyler Swann            Prospect              KY 16  4783   44:28 1:30:06 1:27:14  8:44 
   22 1006 Paul Davis             Louisville            KY 16  1307   41:50 1:28:14 1:27:33  8:46 
   23 1018 Chris George           Louisville            KY 17  1854   39:43 1:27:57 1:27:42  8:47 
   24 1050 Nathan Buse            Shepherdsville        KY 16   906   42:01 1:28:28 1:28:07  8:49 
   25 1107 Brian Pierce           Mt. Washington        KY 16  3865   43:16 1:29:03 1:28:42  8:53 
   26 1156 Tony White             Louisville            KY 18   225   42:39 1:30:02 1:29:05  8:55 
   27 1369 Russell Maddox         Louisville            KY 17  3093   42:58 1:34:18 1:31:17  9:08 
   28 1706 John Murray            Taylorsville          KY 15  3527   43:15 1:35:08 1:34:46  9:29 
   29 1774 Tyler Moore            Lagrange              KY 19  3456   47:26 1:36:21 1:35:19  9:32 
   30 1830 Patrick Sims           Goshen                KY 18  5704   45:24 1:36:40 1:35:54  9:36 
   31 1888 Wesley Becker          Louisville            KY 15  5483   46:24 1:38:25 1:36:33  9:40 
   32 1983 Jordan Givan           Floyds Knobs          IN 17  1891   49:38 1:41:04 1:37:35  9:46 
   33 1994 Thomas Hartlage        Louisville            KY 19  5627   49:08 1:40:48 1:37:45  9:47 
   34 2011 Jon Magrum             Prospect              KY 19  3102   45:34 1:38:47 1:37:58  9:48 
   35 2109 Shawn Wentworth        Louisville            KY 17  5172   46:20 1:39:54 1:39:06  9:55 
   36 2730 Dustin Biggerstaff     Columbia              KY 19   622   51:51 1:47:09 1:46:33 10:40 
   37 2758 Greg Ray               Monroe                NC 17  3995   51:20 1:51:02 1:47:09 10:43 
   38 2945 Brandon Feusner        Louisville            KY 19  1654   55:17 1:51:59 1:49:39 10:58 
   39 3071 Gregory Flutz          Mt. Washington        KY 19  5522   53:45 1:56:46 1:51:35 11:10 
   40 3074 Brian Casey            Louisville            KY 19   993   51:04 1:56:10 1:51:36 11:10 
   41 3115 David Butterworth      Mt. Washington        KY 16   918   52:01 1:54:43 1:52:12 11:14 
   42 3127 William Moore          Louisville            KY 17  3457   53:23 1:55:08 1:52:27 11:15 
   43 3431 Matthew Dudgeon        Crestwood             KY 15  1449   57:36 1:58:58 1:58:07 11:49 
   44 3881 Nathaniel Rosenblum    Prospect              KY 17  4187 1:03:01 2:12:28 2:09:42 12:59 
   45 3897 Andrew Goff            Prospect              KY 15  5739 1:05:02 2:15:09 2:10:28 13:03 
   46 3932 Benjamin Farquhar      Louisville            KY 15  1624 1:01:53 2:15:06 2:11:40 13:10 
   47 3985 Jeffery King           Jeffersonville        IN 18  2728 1:01:02 2:16:36 2:12:49 13:17 
   48 4087 Andy Young             Louisville            KY 17  5401   38:28 2:17:48 2:17:24 13:45 

FEMALE AGE GROUP:  15 - 19

Place Oall Name                   City                 Sta Ag No.   Half    Guntime Nettime Pace  
===== ==== ====================== ==================== === == ===== ======= ======= ======= ===== 
    1  663 Mallory Harlow         Louisville            KY 19  2173   40:37 1:24:10 1:23:39  8:22 
    2  963 Holly Overcash         Goshen                KY 18  5703   44:55 1:27:57 1:27:10  8:43 
    3 1110 Becky Hallman          Prospect              KY 19  2114   42:09 1:29:14 1:28:43  8:53 
    4 1118 Jaclyn Duemler         Bloomington           IN 18  1452   43:59 1:30:09 1:28:49  8:53 
    5 1119 Brittany Smithson      Louisville            KY 17  4592   44:47 1:33:46 1:28:50  8:53 
    6 1142 Alina Carrillo         Louisville            KY 18   973   42:58 1:30:10 1:29:00  8:54 
    7 1327 Ann-Marie Graham       Louisville            KY 15  1960   46:17 1:32:51 1:30:45  9:05 
    8 1337 Mallory Evans          Louisville            KY 16  1607   46:17 1:32:56 1:30:50  9:05 
    9 1341 Abby Showalter         Centerville           OH 19  4480   46:13 1:32:52 1:30:53  9:06 
   10 1450 Jenny Miller           Bloomington           IN 18  3393   46:39 1:35:12 1:32:07  9:13 
   11 1515 Elizabeth Schmidt      Louisville            KY 18  4328   44:39 1:35:41 1:32:47  9:17 
   12 1580 Kristen Bird           Louisville            KY 19   633   46:57 1:35:27 1:33:35  9:22 
   13 1804 Allyson Smith          Crestwood             KY 17  4544   47:26 1:36:35 1:35:34  9:34 
   14 1873 Katie Coleman          Louisville            KY 16  1123   49:54 1:40:05 1:36:24  9:39 
   15 2097 Meredith Geers         Prospect              KY 19  1846   46:41 1:40:03 1:38:54  9:54 
   16 2203 Callie Hardy           Lagrange              KY 15  5801   50:48 1:45:47 1:40:12 10:02 
   17 2241 Autumn Fisher          Prospect              KY 18  1679   50:28 1:43:23 1:40:37 10:04 
   18 2313 Jennifer Bohnert       Louisville            KY 16   696   50:14 1:44:45 1:41:25 10:09 
   19 2334 Stacey Konkle          Greenville            IN 17  2797   51:52 1:44:09 1:41:42 10:11 
   20 2391 Brittany Wise          Louisville            KY 19  5313   47:02 1:43:34 1:42:21 10:15 
   21 2429 Megan Young            Louisville            KY 15  5412   47:56 1:43:48 1:43:00 10:18 
   22 2443 Natalie Petruska       Elizabethtown         KY 19  3841   45:40 1:43:55 1:43:10 10:19 
   23 2460 Mary Chellis Austin    Louisville            KY 16   426   51:13 1:45:30 1:43:26 10:21 
   24 2508 Sarah Smith            Louisville            KY 19  4581   53:29 1:47:18 1:44:04 10:25 
   25 2729 Danielle Ray           Louisville            KY 19  3993   51:52 1:47:09 1:46:33 10:40 
   26 2881 Ellen Hall             New Salisbury         IN 17  2093   51:07 1:54:28 1:48:41 10:53 
   27 3015 Stephanie Koehler      Louisville            KY 19  2789   52:11 1:53:14 1:50:47 11:05 
   28 3099 Shannon Verdow         Bardstown             KY 15  5006   54:14 1:54:40 1:51:56 11:12 
   29 3424 Ashley Thurman         Louisville            KY 18  4879   56:38 2:01:56 1:58:00 11:48 
   30 3555 Tara Cantrell          Louisville            KY 19   950   55:01 2:04:49 2:00:15 12:02 
   31 3572 Stephanie Orr          Mount Washington      KY 18  3706   56:35 2:03:10 2:00:43 12:05 
   32 3603 Amanda Palmer-Ball     Louisville            KY 19  3745   53:13 2:03:25 2:01:08 12:07 
   33 3633 Sarah Norris           Louisville            KY 17  5661   57:42 2:05:52 2:01:47 12:11 
   34 3785 Helen Cooper           Louisville            KY 16  1172 1:02:28 2:08:10 2:06:07 12:37 
   35 3819 Ginny Summerfield      Jeffersonville        IN 18  4777         2:13:26 2:06:56 12:42 
   36 3929 Tracey House           Louisville            KY 16  5502 1:01:53 2:15:05 2:11:39 13:10 
   37 4192 Jill Whoberry          Louisville            KY 15  5226 1:08:19 2:26:20 2:21:00 14:06 
   38 4200 Laura Bauer            Louisville            KY 16   526 1:09:45 2:33:37 2:21:32 14:10 
   39 4217 Dakota Baser           Louisville            KY 15   510 1:09:24 2:26:16 2:22:03 14:13 
   40 4239 Amanda Poe             Louisville            KY 18  5713 1:10:57 2:27:55 2:22:56 14:18 
   41 4256 Erin Huckabone         New Albany            IN 15  2474   48:51 2:24:49 2:23:39 14:22 
   42 4334 Hannah Clare           Louisville            KY 15  5507 1:10:59 2:32:19 2:26:32 14:40 
   43 4335 Nicole Hommrich        Louisville            KY 16  5465 1:10:59 2:32:19 2:26:32 14:40 
   44 4352 Amanda Holselaw        Louisville            KY 15  5467 1:11:00 2:32:57 2:27:10 14:43 
   45 4355 Sara Huolmblad         La Grange             KY 16  2500 1:09:28 2:29:11 2:27:26 14:45 
   46 4501 Jessica Ochsner        Louisville            KY 19  3666 1:14:21 2:35:48 2:34:03 15:25 
   47 4528 Jordan Edwards         Louisville            KY 15  1528 1:13:13 2:38:37 2:35:22 15:33 
   48 4694 Jessica Durr           Shepherdsville        KY 19  1494 1:22:51 2:47:23 2:42:12 16:14 
   49 4858 Jordan Padden          Mt. Washington        KY 15  3737 1:15:01 3:02:37 2:51:59 17:12 
   50 4868 Kendall Krueger        Louisville            KY 16  2835 1:28:10 2:58:38 2:53:19 17:20 

MALE AGE GROUP:  20 - 24

Place Oall Name                   City                 Sta Ag No.   Half    Guntime Nettime Pace  
===== ==== ====================== ==================== === == ===== ======= ======= ======= ===== 
    1   21 Paul Jellema           Dyer                  IN 21    72   26:34   52:33   52:33  5:16 
    2   30 Cory Scheadler         Sardinia              OH 23  4306   27:12   53:50   53:50  5:23 
    3   33 Andrew Danner          Louisville            KY 24    35   27:21   54:21   54:21  5:27 
    4   35 William Potempa        Woodridge             IL 20  3908   27:23   54:58   54:58  5:30 
    5   44 Tony White             Lexington             KY 21   226   28:45   57:33   57:31  5:46 
    6   46 Joshua Robinson        Newburgh              IN 20  4152   28:26   59:02   59:00  5:54 
    7   47 Jonathan Kinsey        Dry Ridge             KY 21  2744   29:59   59:07   59:04  5:55 
    8   52 Daniel Wade            Berea                 OH 21   218   29:17   59:51   59:49  5:59 
    9   63 David Webster          Nicholasville         KY 21   221   31:28 1:02:50 1:02:46  6:17 
   10   79 Daniel Blandford       Louisville            KY 22   658   30:59 1:05:26 1:05:21  6:33 
   11   90 Stephen Drawbaugh      Shelbyville           KY 23  1437   33:00 1:07:00 1:06:51  6:42 
   12  101 Matthew Gahafer        New Albany            IN 24   127   32:26 1:08:04 1:07:31  6:46 
   13  113 Adam Jonas             Lexington             KY 22  2620   33:50 1:08:21 1:08:15  6:50 
   14  122 James Moore            Louisville            KY 24  3447   34:33 1:09:25 1:09:10  6:55 
   15  141 Tim Whitfill Jr        Louisville            KY 23   228   34:39 1:10:18 1:10:04  7:01 
   16  213 Dustin Lannan          Sellersburg           IN 24  2895   36:16 1:13:40 1:13:25  7:21 
   17  215 Christopher Holley     Louisville            KY 24  2402   36:10 1:13:46 1:13:31  7:22 
   18  219 Nicholas Vinson        Louisville            KY 21  5813   36:22 1:13:54 1:13:44  7:23 
   19  256 Brian Leach            Jeffersonville        IN 24  2931   37:15 1:15:53 1:15:15  7:32 
   20  266 Ryan Phillips          Lexington             KY 24  3861   38:23 1:16:29 1:15:32  7:34 
   21  305 Joshua Loewen          Lexington             KY 23  3030   37:46 1:17:18 1:16:30  7:39 
   22  311 Torey Meagher          Louisville            KY 21  3318   38:12 1:17:44 1:16:40  7:40 
   23  333 George Litsey          Louisville            KY 23  3011   38:17 1:17:23 1:17:06  7:43 
   24  400 Michael McClintock     Louisville            KY 22  3221   38:30 1:18:49 1:18:38  7:52 
   25  478 Jamie Todd             Louisville            KY 21  4909   37:44 1:20:34 1:20:07  8:01 
   26  499 Robert Perry           Louisville            KY 21  3831   37:51 1:22:01 1:20:35  8:04 
   27  520 Tim Jones              Louisville            KY 23  2639   41:14 1:22:45 1:21:01  8:07 
   28  542 Jimmy Gillispie        Louisville            KY 22  5792   39:43 1:22:37 1:21:22  8:09 
   29  544 Moxie Greenwell        Louisville            KY 22  2006   40:08 1:24:34 1:21:28  8:09 
   30  548 Matthew Markuson       Louisville            KY 22  3132   41:36 1:23:51 1:21:33  8:10 
   31  606 Robert McDowell        Louisville            KY 24  5548   42:25 1:27:49 1:22:29  8:15 
   32  614 Michael Kelley         Louisville            KY 23  2688   38:46 1:23:01 1:22:38  8:16 
   33  660 Matthew Muller         Lanesville            IN 23  3504   39:55 1:24:54 1:23:37  8:22 
   34  666 Jonathan Albertson     Louisville            KY 21  5826   42:00 1:27:07 1:23:42  8:23 
   35  710 X. Robert Royster      Louisville            KY 21  4214   43:32 1:27:49 1:24:18  8:26 
   36  768 Craig Smith            Louisville            KY 24  5651   42:07 1:26:28 1:24:59  8:30 
   37  846 Ken Schnurr            Louisville            KY 24  4351   43:29 1:30:08 1:25:49  8:35 
   38  868 Anthony Hall           Lebanon Jct.          KY 24  2084   45:01 1:27:22 1:26:01  8:37 
   39  874 Austin Render          Louisville            KY 20  5705   43:49 1:27:47 1:26:05  8:37 
   40  880 Joseph Raymond         Louisville            KY 22  4004   43:21 1:27:07 1:26:10  8:37 
   41  906 Daniel Dougherty Jr.   Louisville            KY 23  1414   43:08 1:30:48 1:26:32  8:40 
   42  944 Jamie Weedman          Louisville            KY 22  5145   43:23 1:27:55 1:27:02  8:43 
   43  995 Patrick Groft          Louisville            KY 24  2034   41:33 1:28:28 1:27:27  8:45 
   44 1012 Scott Douglas          Louisville            KY 23  1416   44:36 1:29:20 1:27:39  8:46 
   45 1138 Jonathon Whitton       Louisville            KY 23  5224   43:45 1:30:54 1:28:59  8:54 
   46 1164 Lee Blandford          Louisville            KY 20   659   41:54 1:30:54 1:29:10  8:55 
   47 1214 Kenneth Betts          Louisville            KY 21   608   44:45 1:31:52 1:29:35  8:58 
   48 1290 Dan Depasquale         Louisville            KY 24  1355   44:44 1:32:10 1:30:26  9:03 
   49 1423 Patrick Englert        Louisville            KY 24  1581   45:36 1:35:07 1:31:49  9:11 
   50 1438 Andrew Thomas          Louisville            KY 21  4833   48:26 1:34:16 1:31:58  9:12 
   51 1439 Matt Jaggers           Louisville            KY 20  2555   45:10 1:34:16 1:31:59  9:12 
   52 1528 Kevin Atkins           Louisville            KY 23   421   45:40 1:34:00 1:33:01  9:19 
   53 1558 Robert Greiner         Louisville            KY 24  2017   45:00 1:34:59 1:33:22  9:21 
   54 1625 William Exton Jr       Louisville            KY 23  5766   43:29 1:34:57 1:33:57  9:24 
   55 1659 Patrick Wagner         Louisville            KY 24  5048   47:36 1:37:33 1:34:17  9:26 
   56 1793 Arthur Ashby           Louisville            KY 24   411   44:55 1:36:31 1:35:28  9:33 
   57 1861 Ben Cory Bugg          Louisville            KY 21   874   46:41 1:38:59 1:36:12  9:38 
   58 1954 Ryan Davis             Nicholasville         KY 21  1308   48:11 1:39:27 1:37:20  9:44 
   59 1965 Kevin Wild             Murfreesboro          TN 24  5240   47:58 1:39:44 1:37:28  9:45 
   60 2133 Domenic Basile         Jeffersonville        IN 22   514   45:06 1:41:20 1:39:23  9:57 
   61 2138 Matthew Wilmes         Louisville            KY 24  5274   50:59 1:42:17 1:39:27  9:57 
   62 2213 Nathan Butler          Louisville            KY 21   915   49:19 1:43:42 1:40:19 10:02 
   63 2324 William Weber          Louisville            KY 22  5141   47:38 1:45:52 1:41:31 10:10 
   64 2346 Arun Meenakshi Sundara Louisville            KY 24  3327   48:26 1:44:17 1:41:48 10:11 
   65 2396 Greg C Luka            Louisville            KY 23  3070   46:54 1:44:50 1:42:28 10:15 
   66 2434 Andrew McKinney        Shepherdsville        KY 22  3291   47:39 1:46:52 1:43:06 10:19 
   67 2517 Matthew Sanders        Louisville            KY 22  4263   54:09 1:48:50 1:44:10 10:25 
   68 2520 Wesley Sheeley         Louisville            KY 24  4449   49:15 1:44:41 1:44:11 10:26 
   69 2546 Ronald Johns           Louisville            KY 24  2596   52:06 1:47:24 1:44:27 10:27 
   70 2603 Alex Hohmann           Houston               TX 23  2395   51:04 1:47:52 1:45:04 10:31 
   71 2647 Ryan Ford              Radcliff              KY 22  1721   46:29 1:46:51 1:45:41 10:35 
   72 2665 Andrew Kaelin          Mt. Washington        KY 23  2647   47:37 1:47:49 1:45:54 10:36 
   73 2795 Jacob Schmitt          Newburgh              IN 21  4334   54:46 1:49:18 1:47:28 10:45 
   74 2808 Jason Martin           Louisville            KY 24  3143   50:37 1:50:34 1:47:40 10:46 
   75 2819 Dustin Williams        Louisville            KY 24  5256   51:06 1:51:32 1:47:52 10:48 
   76 2820 Jim Starck             Louisville            KY 24  4663   50:11 1:50:33 1:47:53 10:48 
   77 2828 Ryan Bridgeman         Louisville            KY 23   791   49:45 1:51:35 1:47:59 10:48 
