Click here for advertising info.!

Go: results    calendar    news    high schools   colleges    links    home
Welcome to  RunMichigan.com!
Please visit our sponsors

Oakland County Championship
Milford, MI
October 7th, 2006
Men's Varsity Results
Men's JV Results
Women's Varsity Results
Women's JV Results

1	Troy					2	Milford			
1	Hsieh	Samantha	22:07.38	8		1	Schick	Kate	21:23.39	2
2	Adamski	Frankie	22:15.54	9		2	Hofsess	Rachel	21:34.52	3
3	Powell	Sarah	22:20.00	11		3	Nordin	Johanna	21:50.88	5
4	Janutol	Shelby	22:27.17	12		4	Higgins	Aubrey	22:50.25	19
5	Lesperance	Nicole	22:35.64	14		5	Ross	Carly	23:18.35	27
6	Ranger	Ava	22:39.17	18		6	Branstetter	Lauren	23:25.13	28
7	Rayos	Elisabeth	23:52.81	49		7	Haller	Colleen	23:33.29	36
			Score:	54					Score:	56



3	Clarkston					4	Rochester Adams			
1	Blenc	Rachel	21:38.53	4		1	Rheinlander	Nicole	22:01.49	6
2	Haight	Angela	22:15.72	10		2	Gerlach	Caroline	22:06.41	7
3	Cooke		22:28.93	13		3	Wehbe	Rhonda	22:38.94	17
4	Arnold	Liz	23:08.62	21		4	Imlay	Morgan	23:32.00	34
5	Young	Alicia	23:34.17	38		5	Dorko	Lauren	23:44.46	42
6	Schemerhorn	Katelyn	23:44.26	41		6	Parcells	Patricia	23:45.27	43
7	Bollini	Stephanie	24:13.04	57		7	Imlay	Avery	24:05.40	52
			Score:	86					Score:	106



5	Stoney Creek					6	Rochester			
1	Leclair	Danielle	23:11.30	22		1	Goethals	Megan	20:02.30	1
2	Solomon	Carrie	23:26.03	30		2	Hall	Lauren	23:25.43	29
3	Browning	Keely	23:26.69	31		3	Baouck	Kaitlyn	23:32.82	35
4	Winn	Amanda	23:30.87	32		4	Snyder	Stephanie	23:49.96	47
5	Larson	Maggie	23:33.75	37		5	Secord	Lauren	23:50.87	48
6	Balint	Jennifer	23:54.78	50		6	Musalev	Tonya	24:09.18	55
7	Holley	Rebecca	24:22.26	62		7	Herbert	Grace	25:03.97	84
			Score:	152					Score:	160




7	Lake Orion					8	Birmingham Seaholm			
1	Brandt	Johanna	22:37.01	16		1	Mueller	Alex	23:16.49	25
2	Prainito	Dana	23:15.96	23		2	Keenan	Caelan	23:17.25	26
3	Bartreau	Kaitlyn	23:16.25	24		3	Giles	Kristin	24:32.24	65
4	Dorse	Katie	23:42.07	39		4	Moore	Molly	24:34.69	68
5	Dorse	Jessica	24:26.86	63		5	Bastian	Hannah	24:52.93	77
6	Prainito	Lauren	24:56.75	78		6	Mehta	Priya	25:01.27	81
7	Errante	Chelsea	25:38.20	109		7	Yates	Flo	25:15.00	93
			Score:	165					Score:	261



9	Walled Lake Northern					10	Novi			
1	Wood	Riley	22:58.17	20		1	Murray	Rachel	23:31.53	33
2	Scheidemantel	Alexis	23:43.33	40		2	Teevens	Erika	24:17.91	59
3	Carney	Lauren	23:48.90	46		3	Sparrow	Shannon	24:28.61	64
4	Hug	Sarah	24:33.52	66		4	Harris	Katie	24:46.12	72
5	Dehnbostel	Stevie	25:02.88	82		5	Grabowski	Dana	25:17.77	96
6	Wright	Jaclyn	25:21.81	98		6	Hoffman	Crystal	25:33.66	104
7	Wegner	Jessica	25:34.51	105		7	Hernandez		26:30.63	149
			Score:	254					Score:	324



11	Troy Athens					12	Mercy			
1	DeSchutter	Kellie	22:36.33	15		1	O'Donnell		24:34.54	67
2	Krzystowczyk	Mary	23:47.34	44		2	O'Malley	Rosemary	24:56.95	79
3	Mitchenev	Michelle	24:06.46	53		3	Venditells	Samantha	25:06.14	86
4	Vahnoord	Sarah	24:41.57	71		4	Babb	Lauren	26:11.16	131
5	Moy	Tiffany	26:25.90	144		5	McCarthy	Michele	26:56.98	169
6						6	O'Malley	Grace	27:01.15	171
7						7	Bridges	Laura	27:44.29	186
			Score:	327					Score:	532




13	Berkley					14	Waterford Kettering			
1	Ciaramitaro	Cecily	24:51.57	76		1	Plaza	Nicole	25:00.42	80
2	Dusky	Sasha	25:07.55	88		2	McMahon	Alex	25:14.55	92
3	Parks		25:44.53	116		3	Paladino	Amanda	25:50.05	117
4	Stotland	Anna	26:29.00	147		4	Kent	Kaitlyn	26:19.96	138
5	Farlow	Connie	26:31.55	151		5	Schoenbach	Mary	26:47.73	163
6	Selitsky	Lea	27:32.62	182		6	Burson	Rebecka	32:12.49	221
7	Barnett	Leah	28:20.87	195		7	Yeater	Shelby	33:24.22	227
			Score:	578					Score:	590



15	Pontiac Notre Dame Prep					16	Lakeland			
1	Marchel	Dorota	25:06.56	87		1	Wade	Kristyn	24:21.33	61
2	Tasjian	Alexa	25:53.00	118		2	Haberaecker	Laura	24:47.92	73
3	Wulbrecht	Sarah	25:56.18	122		3	Rustad	Emily	26:37.35	156
4	Vertin	Carolyn	26:23.10	142		4	Walters	Sarah	28:06.36	193
5	Stevens	Annie	26:37.82	157		5	Hansen	Lisa	36:28.29	234
6	Kramer	Danielle	27:42.33	185		6				
7	Koviak	Kathleen	33:26.30	228		7				
			Score:	626					Score:	717



17	Detroit Country Day					18	Farmington			
1	Maxwell	Lyndsey	26:08.47	130		1	Costakes	Kelly	25:08.67	89
2	Malviya	Sanjana	26:18.82	136		2	Baker	Rachel	25:30.16	101
3	Lane	Bailey	26:19.34	137		3	Cooley	Carolyn	26:05.72	128
4	Fadel	Zahrah	26:20.94	139		4	Yoon	Esther	29:53.75	208
5	Watkins	Nicole	28:21.23	196		5	Diebel	Alex	33:14.27	226
6	Allos	Deanna	29:15.23	202		6				
7						7				
			Score:	738					Score:	752




19	Farmington Harrison					20	Marian			
1	Harris	Marlee	25:24.17	99		1	Lane	Lizzie	25:37.42	107
2	Seldon	Rose	25:25.01	100		2	Hapala	Michelle	26:24.96	143
3	Franso	Ashley	27:32.03	181		3	Stachowiak	Jill	28:00.35	190
4	Ventura	Maris	28:04.68	192		4	Askar	Sally	29:26.72	204
5	Olson	Rachel	28:33.12	198		5	Neaton	Katie	32:43.27	224
6						6				
7						7				
			Score:	770					Score:	868



	South Lyon						Royal Oak			
1	Shelton	Sarah	26:05.90	129		1	Richardson	Jennifer	26:26.68	145
2	Carlson	Brittany	26:22.74	140		2	Landis	Hailey	28:52.23	201
3	Irwin	Kelly	28:24.83	197		3	Landis	Michelle	36:02.94	232
4	Stevenson	Kendall	30:04.27	209		4				
5						5				
6						6				
7						7				
			Score:	NTS					Score:	NTS



	Bloomfield Hills Andover						Cranbrook-Kingswood			
1	Suchmoel	Jaclyn	25:10.51	90		1	Greene	Hali	26:27.94	146
2	Gordon	Sam	26:30.91	150		2	Misra	Mary	27:15.97	178
3	Gorski	Jamie	30:47.52	214		3	Levanovich	Lauren	32:01.17	220
4						4	Slay	Ashley	36:06.44	233
5						5				
6						6				
7						7				
			Score:	NTS					Score:	NTS





	Holly						North Farmington			
1	Coppens	Michelle	25:36.32	106		1	Hoedl	Chelsea	26:29.79	148
2	Wellman	Clarissa	26:35.57	153		2	McManus	Kate	26:46.35	162
3	Lukanoff	Destiny	27:45.16	187		3	Wei	Charlotte	27:10.24	175
4	Sherwin	Alexis	29:22.98	203		4	Johnston	Paige	31:15.33	219
5						5				
6						6				
7						7				
			Score:	NTS					Score:	NTS



	Ortonville-Brandon						Walled Lake Western			
1	McCoy	Anna	23:48.34	45		1	Melamed	Caitlyn	26:50.43	165
2	Toward	Rachel	24:41.12	69		2	Williams	Amy	26:57.26	170
3	McLellan	Brittany	24:41.33	70		3	Cheney	Sonia	32:34.97	223
4	Warnez	Dana	24:51.36	75		4	Gischler	Kelly	35:16.65	230
5						5				
6						6				
7						7				
			Score:	NTS					Score:	NTS



	West Bloomfield						Waterford Mott			
1	Ehlers	Lyn	24:50.05	74		1	Dachs	Liz	25:53.72	119
2						2				
3						3				
4						4				
5						5				
6						6				
7						7				
			Score:	NTS					Score:	NTS



PLACE		LAST	FIRST	SCHOOL	TIME
1		Goethals	Megan	Rochester	20:02.30
2		Schick	Kate	Milford	21:23.39
3		Hofsess	Rachel	Milford	21:34.52
4		Blenc	Rachel	Clarkston	21:38.53
5		Nordin	Johanna	Milford	21:50.88
6		Rheinlander	Nicole	Rochester Adams	22:01.49
7		Gerlach	Caroline	Rochester Adams	22:06.41
8		Hsieh	Samantha	Troy	22:07.38
9		Adamski	Frankie	Troy	22:15.54
10		Haight	Angela	Clarkston	22:15.72
11		Powell	Sarah	Troy	22:20.00
12		Janutol	Shelby	Troy	22:27.17
13		Cooke		Clarkston	22:28.93
14		Lesperance	Nicole	Troy	22:35.64
15		DeSchutter	Kellie	Troy Athens	22:36.33
16		Brandt	Johanna	Lake Orion	22:37.01
17		Wehbe	Rhonda	Rochester Adams	22:38.94
18		Ranger	Ava	Troy	22:39.17
19		Higgins	Aubrey	Milford	22:50.25
20		Wood	Riley	Walled Lake Northern	22:58.17
21		Arnold	Liz	Clarkston	23:08.62
22		Leclair	Danielle	Stoney Creek	23:11.30
23		Prainito	Dana	Lake Orion	23:15.96
24		Bartreau	Kaitlyn	Lake Orion	23:16.25
25		Mueller	Alex	Birmingham Seaholm	23:16.49
26		Keenan	Caelan	Birmingham Seaholm	23:17.25
27		Ross	Carly	Milford	23:18.35
28		Branstetter	Lauren	Milford	23:25.13
29		Hall	Lauren	Rochester	23:25.43
30		Solomon	Carrie	Stoney Creek	23:26.03
31		Browning	Keely	Stoney Creek	23:26.69
32		Winn	Amanda	Stoney Creek	23:30.87
33		Murray	Rachel	Novi	23:31.53
34		Imlay	Morgan	Rochester Adams	23:32.00
35		Baouck	Kaitlyn	Rochester	23:32.82
36		Haller	Colleen	Milford	23:33.29
37		Larson	Maggie	Stoney Creek	23:33.75
38		Young	Alicia	Clarkston	23:34.17
39		Dorse	Katie	Lake Orion	23:42.07
40		Scheidemantel	Alexis	Walled Lake Northern	23:43.33
41		Schemerhorn	Katelyn	Clarkston	23:44.26
42		Dorko	Lauren	Rochester Adams	23:44.46
43		Parcells	Patricia	Rochester Adams	23:45.27
44		Krzystowczyk	Mary	Troy Athens	23:47.34
45		McCoy	Anna	Ortonville-Brandon	23:48.34
46		Carney	Lauren	Walled Lake Northern	23:48.90
47		Snyder	Stephanie	Rochester	23:49.96
48		Secord	Lauren	Rochester	23:50.87
49		Rayos	Elisabeth	Troy	23:52.81
50		Balint	Jennifer	Stoney Creek	23:54.78
51					23:59.85
52		Imlay	Avery	Rochester Adams	24:05.40
53		Mitchenev	Michelle	Troy Athens	24:06.46
54		Leigh-Monstevens	Claire	Rochester Adams	24:07.43
55		Musalev	Tonya	Rochester	24:09.18
56					24:10.17
57		Bollini	Stephanie	Clarkston	24:13.04
58					24:17.17
59		Teevens	Erika	Novi	24:17.91
60					24:21.09
61		Wade	Kristyn	Lakeland	24:21.33
62		Holley	Rebecca	Stoney Creek	24:22.26
63		Dorse	Jessica	Lake Orion	24:26.86
64		Sparrow	Shannon	Novi	24:28.61
65		Giles	Kristin	Birmingham Seaholm	24:32.24
66		Hug	Sarah	Walled Lake Northern	24:33.52
67		O'Donnell		Mercy	24:34.54
68		Moore	Molly	Birmingham Seaholm	24:34.69
69		Toward	Rachel	Ortonville-Brandon	24:41.12
70		McLellan	Brittany	Ortonville-Brandon	24:41.33
71		Vahnoord	Sarah	Troy Athens	24:41.57
72		Harris	Katie	Novi	24:46.12
73		Haberaecker	Laura	Lakeland	24:47.92
74		Ehlers	Lyn	West Bloomfield	24:50.05
75		Warnez	Dana	Ortonville-Brandon	24:51.36
76		Ciaramitaro	Cecily	Berkley	24:51.57
77		Bastian	Hannah	Birmingham Seaholm	24:52.93
78		Prainito	Lauren	Lake Orion	24:56.75
79		O'Malley	Rosemary	Mercy	24:56.95
80		Plaza	Nicole	Waterford Kettering	25:00.42
81		Mehta	Priya	Birmingham Seaholm	25:01.27
82		Dehnbostel	Stevie	Walled Lake Northern	25:02.88
83					25:03.63
84		Herbert	Grace	Rochester	25:03.97
85		Hortig	Tatiana	Rochester	25:04.77
86		Venditells	Samantha	Mercy	25:06.14
87		Marchel	Dorota	Pontiac Notre Dame Prep	25:06.56
88		Dusky	Sasha	Berkley	25:07.55
89		Costakes	Kelly	Farmington	25:08.67
90		Suchmoel	Jaclyn	Bloomfield Hills Andover	25:10.51
91					25:12.99
92		McMahon	Alex	Waterford Kettering	25:14.55
93		Yates	Flo	Birmingham Seaholm	25:15.00
94		Raftopoulos	Geana	Rochester Adams	25:16.42
95					25:17.21
96		Grabowski	Dana	Novi	25:17.77
97		Cobb	Katie	Stoney Creek	25:21.64
98		Wright	Jaclyn	Walled Lake Northern	25:21.81
99		Harris	Marlee	Farmington Harrison	25:24.17
100		Seldon	Rose	Farmington Harrison	25:25.01
101		Baker	Rachel	Farmington	25:30.16
102		Mandich	Lindsay	Birmingham Seaholm	25:30.33
103					25:32.05
104		Hoffman	Crystal	Novi	25:33.66
105		Wegner	Jessica	Walled Lake Northern	25:34.51
106		Coppens	Michelle	Holly	25:36.32
107		Lane	Lizzie	Marian	25:37.42
108		Kudla	Jenna	Rochester Adams	25:37.76
109		Errante	Chelsea	Lake Orion	25:38.20
110					25:39.55
111		Buchholz	Emma	Lake Orion	25:41.60
112		Conaway	Shannon	Stoney Creek	25:41.78
113		Kamvouris	Maria	Lake Orion	25:42.92
114		Joseph	Kelsey	Stoney Creek	25:43.71
115		Cook	Katelyn	Stoney Creek	25:44.14
116		Parks		Berkley	25:44.53
117		Paladino	Amanda	Waterford Kettering	25:50.05
118		Tasjian	Alexa	Pontiac Notre Dame Prep	25:53.00
119		Dachs	Liz	Waterford Mott	25:53.72
120		Plaggemars	Susie	Birmingham Seaholm	25:54.22
121					25:54.51
122		Wulbrecht	Sarah	Pontiac Notre Dame Prep	25:56.18
123		Aspen	Autumn	Lake Orion	25:58.78
124		Stein	Wendy	Birmingham Seaholm	26:00.09
125		Carnovale	Julia	Birmingham Seaholm	26:00.30
126					26:04.85
127		Strait	Katelyn	Rochester Adams	26:05.37
128		Cooley	Carolyn	Farmington	26:05.72
129		Shelton	Sarah	South Lyon	26:05.90
130		Maxwell	Lyndsey	Detroit Country Day	26:08.47
131		Babb	Lauren	Mercy	26:11.16
132		Valko	Katie	Lake Orion	26:11.85
133					26:13.33
134		Gaubatz	Sarah	Stoney Creek	26:17.35
135		Hanson	Kate	Lake Orion	26:17.94
136		Malviya	Sanjana	Detroit Country Day	26:18.82
137		Lane	Bailey	Detroit Country Day	26:19.34
138		Kent	Kaitlyn	Waterford Kettering	26:19.96
139		Fadel	Zahrah	Detroit Country Day	26:20.94
140		Carlson	Brittany	South Lyon	26:22.74
141					26:22.91
142		Vertin	Carolyn	Pontiac Notre Dame Prep	26:23.10
143		Hapala	Michelle	Marian	26:24.96
144		Moy	Tiffany	Troy Athens	26:25.90
145		Richardson	Jennifer	Royal Oak	26:26.68
146		Greene	Hali	Cranbrook-Kingswood	26:27.94
147		Stotland	Anna	Berkley	26:29.00
148		Hoedl	Chelsea	North Farmington	26:29.79
149		Hernandez		Novi	26:30.63
150		Gordon	Sam	Bloomfield Hills Andover	26:30.91
151		Farlow	Connie	Berkley	26:31.55
152		Mason	Allyssa	Lake Orion	26:34.37
153		Wellman	Clarissa	Holly	26:35.57
154		Goulet	Samantha	Rochester	26:36.08
155		Goulet	Jennifer	Rochester	26:36.87
156		Rustad	Emily	Lakeland	26:37.35
157		Stevens	Annie	Pontiac Notre Dame Prep	26:37.82
158		Stephens	Emily	Birmingham Seaholm	26:41.15
159		Barnes	Corianne	Rochester Adams	26:41.44
160					26:45.54
161		Raftopoulos	Nicki	Rochester Adams	26:46.18
162		McManus	Kate	North Farmington	26:46.35
163		Schoenbach	Mary	Waterford Kettering	26:47.73
164					26:49.81
165		Melamed	Caitlyn	Walled Lake Western	26:50.43
166		D'Cruz	Stephanie	Novi	26:50.80
167					26:50.98
168					26:55.47
169		McCarthy	Michele	Mercy	26:56.98
170		Williams	Amy	Walled Lake Western	26:57.26
171		O'Malley	Grace	Mercy	27:01.15
172					27:03.43
173		Flannagan	Kelly	Novi	27:04.73
174					27:05.51
175		Wei	Charlotte	North Farmington	27:10.24
176					27:14.85
177		Bazzy	Jenna	Stoney Creek	27:15.79
178		Misra	Mary	Cranbrook-Kingswood	27:15.97
179		Grzybowski	Emily	Novi	27:21.95
180		Press	Camille	Novi	27:26.91
181		Franso	Ashley	Farmington Harrison	27:32.03
182		Selitsky	Lea	Berkley	27:32.62
183		Cobb	Sarah	Stoney Creek	27:33.07
184		Sieja	Kelley	Stoney Creek	27:36.39
185		Kramer	Danielle	Pontiac Notre Dame Prep	27:42.33
186		Bridges	Laura	Mercy	27:44.29
187		Lukanoff	Destiny	Holly	27:45.16
188					27:52.61
189		Sutika	Megan	Novi	27:57.42
190		Stachowiak	Jill	Marian	28:00.35
191					28:03.74
192		Ventura	Maris	Farmington Harrison	28:04.68
193		Walters	Sarah	Lakeland	28:06.36
194					28:17.80
195		Barnett	Leah	Berkley	28:20.87
196		Watkins	Nicole	Detroit Country Day	28:21.23
197		Irwin	Kelly	South Lyon	28:24.83
198		Olson	Rachel	Farmington Harrison	28:33.12
199					28:45.46
200					28:47.70
201		Landis	Hailey	Royal Oak	28:52.23
202		Allos	Deanna	Detroit Country Day	29:15.23
203		Sherwin	Alexis	Holly	29:22.98
204		Askar	Sally	Marian	29:26.72
205		Jeng	Connie	Novi	29:26.91
206		Cooper	Becca	Berkley	29:39.23
207					29:50.73
208		Yoon	Esther	Farmington	29:53.75
209		Stevenson	Kendall	South Lyon	30:04.27
210					30:16.42
211		McFadden	Molly	Stoney Creek	30:23.58
212					30:34.43
213					30:37.95
214		Gorski	Jamie	Bloomfield Hills Andover	30:47.52
215		Trask	Patty	Birmingham Seaholm	30:49.02
216		Lussier	Amanda	Stoney Creek	30:54.48
217		Murad	Elie	Berkley	30:58.72
218					31:08.92
219		Johnston	Paige	North Farmington	31:15.33
220		Levanovich	Lauren	Cranbrook-Kingswood	32:01.17
221		Burson	Rebecka	Waterford Kettering	32:12.49
222					32:15.57
223		Cheney	Sonia	Walled Lake Western	32:34.97
224		Neaton	Katie	Marian	32:43.27
225					32:50.28
226		Diebel	Alex	Farmington	33:14.27
227		Yeater	Shelby	Waterford Kettering	33:24.22
228		Koviak	Kathleen	Pontiac Notre Dame Prep	33:26.30
229					34:18.07
230		Gischler	Kelly	Walled Lake Western	35:16.65
231		Greig	Alex	Stoney Creek	35:44.54
232		Landis	Michelle	Royal Oak	36:02.94
233		Slay	Ashley	Cranbrook-Kingswood	36:06.44
234		Hansen	Lisa	Lakeland	36:28.29
235					36:46.54
236		Morrison	Lindsay	Stoney Creek	37:28.77
237		Partamian	Laura	Stoney Creek	37:29.08
238		McQuillan	Natalie	Waterford Kettering	38:26.82
					

  


RunMichigan.com site contents copyright 1996-2006, RunMichigan.com, Inc. All Rights Reserved
Please send questions or comments to
webmaster@runmichigan.com
Copy or photos may be used only with the prior consent of RunMichigan.com, Inc.