Click here for advertising info.!

Go: results    calendar    news    high schools   colleges    links    home
Welcome to  RunMichigan.com!
Please visit our sponsors

Oakland County Championship
Milford, MI
October 7th, 2006
Men's Varsity Results
Men's JV Results
Women's Varsity Results
Women's JV Results


1	Novi					2	Milford			
1	Wheat	Mike	16:44.91	3		1	McKeown	Devin	16:48.17	6
2	Prasad	Alex	16:50.43	9		2	Fuelling	Stephen	16:57.74	13
3	Lumley	Josh	16:58.59	14		3	McKeachie	Andrew	17:08.43	25
4	MacDonough	Kenny	17:06.70	21		4	Feigley	Robert	17:12.03	27
5	Wagner	Scott	17:07.45	22		5	Burt	Nicholas	17:56.87	69
6	Beard	Mike	17:20.76	36		6	Huff	Nathan	18:26.84	117
7	Cateriano	Alfredo	17:47.58	60		7	Nehasil	Adam	18:44.31	139
			Score:	69					Score:	140



3	Lake Orion					4	Birmingham Seaholm			
1	Hock	Maxime	17:07.87	23		1	Howard	Ted	16:16.43	1
2	Ziolko	Ryan	17:08.09	24		2	Bender	Michael	16:52.75	10
3	Lawton	Kyle	17:16.09	31		3	Parker	Nathan	16:59.41	15
4	Mack	Doug	17:30.75	43		4	Whitenack	Evan	17:57.07	70
5	Zioklo	Nathan	18:01.61	76		5	Petry	Ryan	18:39.53	131
6	Prochaska	Ian	18:28.21	119		6	Sienkiewicz	Matthew	18:52.96	150
7	Barber	Matt	18:43.89	138		7	Dunker	Carl	18:56.16	154
			Score:	197					Score:	227



5	Troy Athens					6	Bloomfield Hills Lahser			
1	Duggan	Neal	16:47.30	4		1	Allarakhia	Imraan	17:08.87	26
2	Tassen	Chris	16:47.72	5		2	Grace	Joey	17:14.96	29
3	Hordos	Jon	17:04.56	18		3	Krol	Nick	17:34.30	46
4	DiMambro	Angelo	18:16.55	99		4	Budde	Tobias	17:55.42	67
5	Bilinski	Jake	18:21.54	108		5	Craig	Alex	18:02.62	77
6	Sway-Tin	Alex	18:42.59	137		6	Perotta	Anthony	18:04.50	80
7	Michalek	Matt	19:39.83	202		7	Chuang	James	18:40.89	133
			Score:	234					Score:	245




7	Rochester					8	Stoney Creek			
1	Bieterman	Jack	17:03.58	17		1	Schnurr	Brian	17:13.97	28
2	Gumz	Tim	17:24.08	39		2	Olsen	Thiago	17:19.12	34
3	Laskowski	Ken	17:34.97	47		3	Teach	Ross	17:36.85	50
4	Garcia	Brian	17:58.56	73		4	Knapp	Jon	18:13.38	94
5	Bretz	John	18:03.38	79		5	Blaty	Justin	18:19.39	103
6	Zito	Mike	18:24.02	113		6	Skierski	Mike	18:23.26	112
7	Ma	Daniel	18:33.18	125		7	Bogedin	Cruise	19:20.48	183
			Score:	255					Score:	309



9	Cranbrook					10	Detroit Catholic Central			
1	Andersen	Nick	17:04.82	19		1	Toloff	Alex	16:49.21	7
2	Suber	Daniel	17:16.81	32		2	Oleski	Zachary	17:44.40	56
3	MacDonald	Brennan	17:18.77	33		3	Dompierre	Michael	17:58.34	72
4	Broer	Ben	17:57.80	71		4	Gasior	Adam	18:11.05	91
5	Dompierre	Andre	19:14.98	176		5	Jonik	Daniel	18:31.39	122
6	Harbour	Eric	19:44.66	208		6	Mengel	Robert	18:42.09	136
7	Misra	Benjamin	21:28.86	250		7	Aja	Michael	18:45.37	140
			Score:	331					Score:	348



11	Troy					12	Lakeland			
1	Duane	Steve	17:26.72	42		1	Clements	Josh	17:40.53	52
2	Atchoo	Mike	17:35.96	49		2	Morell	Stefan	17:45.59	58
3	Yau	James	18:00.17	74		3	Jacoby	Brent	17:52.74	65
4	Liu	John	18:08.21	85		4	Probstfeld	Derek	18:08.99	87
5	Kayupov	Erdan	18:20.42	105		5	Snavely	Parker	18:29.50	120
6	Porto	Dan	18:58.91	159		6	Follick	Chris	18:49.40	144
7	Kumar	Shantanu		DNF		7				
			Score:	355					Score:	382




13	Clarkston					14	Brother Rice			
1	Kuhl	Jeff	17:23.72	38		1	Wile	Anthony	16:27.79	2
2	LaMora	Nick	17:31.81	45		2	Gross	John	17:40.74	53
3	Chaffee	Andrew	18:19.83	104		3	Edson	Drew	18:16.92	100
4	Dever	Forbes	18:22.25	110		4	Kravutski	Matt	18:32.57	124
5	Britting	Johann	18:22.77	111		5	Rourke	Chris	18:50.06	146
6	Winbigler	Jacob	19:06.04	167		6	Schurl	Scott	19:01.99	163
7						7	Ellis	Sam	19:07.78	168
			Score:	408					Score:	425



15	Walled Lake Western					16	Rochester Adams			
1	Schnaible	Chris	17:52.52	64		1	Huwer	Tim	17:26.02	40
2	Cheadle	Brian	18:07.31	82		2	Demres	Dave	17:43.97	55
3	Bowmar	Todd	18:07.71	83		3	Reimann	Mike	18:08.64	86
4	Mahakian	Jason	18:13.86	95		4	Miller	Steve	18:21.20	107
5	Yajima	Kousei	18:24.79	115		5	Raftopoulos	Drew	18:57.90	156
6	Rhodes	Jon	18:34.66	126		6	Alcala	Cameron	19:00.22	162
7	Mehringer	Mark	19:03.84	165		7				
			Score:	439					Score:	444



17	Birmingham Groves					18	South Lyon			
1	Battle	Justin	17:21.79	37		1	Ringo	Erik	17:02.84	16
2	Povirk	Gus	17:50.35	62		2	Showerman	Brent	17:53.84	66
3	Carter	Sam	17:55.59	68		3	Swain	Robert	18:02.62	78
4	Murray	Kevin	18:39.10	130		4	McKenzie	Myles	18:38.70	129
5	Bones	Corey	18:53.57	152		5	Skupinski	Preston	19:21.32	185
6	Sadler	Adam	19:12.56	170		6	Brooks	David	19:29.16	194
7	Flannery	Peter	19:43.19	206		7				
			Score:	449					Score:	474




19	Royal Oak					20	Farmington			
1	Gardner	Kendrick	16:57.38	12		1	Townsend	Alex	17:15.71	30
2	Gaulier	Mark	17:31.00	44		2	Button	Keith	18:07.99	84
3	Yocum	Nick	18:30.97	121		3	Eason	Nick	18:09.61	88
4	Banyai	Joe	18:47.22	141		4	Whinnery	Kevin	15:22.10	149
5	Hull	Eric	18:59.21	160		5	Washington	Curtis	18:58.43	158
6	Beck	Ryan	19:10.54	169		6	Fielder	Manuel	19:26.40	191
7	Whiteman	Andy	19:20.09	182		7	Arche	Julian	19:41.63	204
			Score:	478					Score:	509



21	Waterford Mott					22	Orchard Lake St. Mary's			
1	Spray	Anthony	17:35.20	48		1	Irmen	Charles	17:26.29	41
2	Bellemore	Maxime	18:12.69	92		2	Raffery	Kevin	17:52.01	63
3	Evans	Kyle	18:27.24	118		3	Wirth	A. J.	18:57.16	155
4	Schoonover	Nick	18:54.72	153		4	May	Alexander	19:04.33	166
5	Chute	Ryan	19:02.70	164		5	May	Sergei	19:15.66	177
6	Idunate	Aaron	19:32.58	198		6	Irmen	Shane	19:22.41	188
7	Idunate	Alex	19:52.05	213		7	Augustyniak	Chris	19:22.97	189
			Score:	575					Score:	602



23	Holly					24	Berkley			
1	Fisette	Kyle	17:40.18	51		1	Shrikian	Zaven	18:06.50	81
2	Verran	Jon	17:45.37	57		2	Ben-Ze'ev	Jon	18:14.59	96
3	Lang	Ian	18:58.15	157		3	Lyons	Daniel	18:38.27	128
4	Smalley	Matt	19:13.45	172		4	Hermiz	John	18:50.48	147
5	Lipischack	Kyle	19:14.11	174		5	Ridolfi	Dominic	19:25.73	190
6	McGuire	Joe	19:57.27	216		6	Napieraj	Mike	19:32.05	197
7	Rusaw	Randy	20:20.94	232		7	Schwartz	Andrew	19:42.69	205
			Score:	611					Score:	642




25	Ortonville-Brandon					26	Walled Lake Northern			
1	Sanday	Steve	17:47.34	59		1	Maves	Mihkey	18:15.93	97
2	Grupido	Nicola	18:00.37	75		2	Carter	Brian	18:18.52	102
3	George	Adam	18:10.44	90		3	Platt	Chris	18:25.45	116
4	Fisher	Andrew	20:20.26	231		4	Roeser	Andrew	19:21.95	187
5	Bilkos	Branden	20:49.89	235		5	Stecher	Daniel	19:40.14	203
6	Mackie	Nick	21:23.26	247		6	Woolcox	Pete	19:54.11	214
7	Zimmerman	Ross	22:10.15	258		7	Keenan	Pat	20:14.18	227
			Score:	690					Score:	705



27	Walled Lake Central					28	Farmington Harrison			
1	Hill 	Jake	16:49.84	8		1	Culbertson	Seth	18:24.46	114
2	Roche	Kyle	17:43.51	54		2	Brandon	Kyle	18:31.86	123
3	Norton	Chad	19:30.72	196		3	Lolkos	Jeff	18:53.19	151
4	Preuter	Drew	20:56.24	238		4	Grushoff	Dylan	18:59.97	161
5	Russell	Jason	21:24.27	248		5	Leeb	Dan	19:37.63	199
6						6	Petersen	Avery	20:19.60	230
7						7	Wlasuk	Jake	20:47.60	234
			Score:	744					Score:	748



29	Oxford					30	West Bloomfield			
1	Heskit	Adam	18:09.87	89		1	Gloceri	Geoff	18:41.29	134
2	Cole	Ben	18:20.79	106		2	Elia	Chris	18:51.60	148
3	Jickling	Kevin	18:49.70	145		3	Blankman	Roy	19:13.22	171
4	Brendal	Michael	19:45.21	209		4	Migaki	Tommy	19:26.80	192
5	Jorgens	Eric	19:54.83	215		5	Farnum	Greg	19:38.96	201
6	Stein	Andy	20:04.40	218		6	Collins	Lee	20:26.01	233
7	White	Greg	20:09.26	222		7	Brodsky	Mike	21:10.12	242
			Score:	764					Score:	846




31	North Farmington					32	Royal Oak Shrine			
1	Doherty	Tom	18:41.66	135		1	Harris	Alex	17:05.59	20
2	Jaisle	Mike	19:13.69	173		2	Matuszak	Kevin	19:27.35	193
3	Balsis	Scott	19:20.90	184		3	Carlin	Nick	19:50.78	212
4	Kipper	Dan	19:21.63	186		4	Carlin	John	20:55.01	236
5	Trimmer	Alex	19:30.08	195		5	Schelske	Mike	21:22.06	245
6	Lett	Mike	20:17.78	229		6	Baumhardt	Phil	22:46.22	263
7	Bowman	Mike		DNF		7	Nagy	Mike	23:08.78	268
			Score:	873					Score:	906



33	Pontiac Notre Dame Prep					34	Hazel Park			
1	Derico	Ben	18:17.67	101		1	Jandou	Ronnie	18:40.47	132
2	Lawson	Logan	19:14.34	175		2	Clore	Ron	19:38.57	200
3	Giovanatti	Neil	20:11.20	224		3	Coronado	Carlos	19:43.54	207
4	Myers	Alex	20:17.06	228		4	Bogaert	Ethan	20:10.71	223
5	Kurowski	Matt	21:24.54	249		5	Montbriand	Alex	20:58.00	239
6	Lyng	Andrew	22:54.61	265		6	Dauids	Remington	21:39.32	251
7						7	Carualhaes	Cezar	21:59.38	255
			Score:	977					Score:	1001



35	Andover					36	Waterford Kettering			
1	Campo	Jan	18:21.89	109		1	Boyda	Zachary	19:19.66	181
2	Cooke	Scott	19:45.95	210		2	Boyce	Brian	19:46.83	211
3	Kieft	Jacob	20:12.31	225		3	Bush	Brit	20:05.60	220
4	Lough	Alex	20:59.83	240		4	Chizek	Robert	20:13.08	226
5	Raheja	Saagar	21:42.13	252		5	Wood	Derek	21:01.03	241
6	Fenton	Zach	21:44.40	253		6	Weston	Matt	21:20.73	244
7	VanValkenburg	Noah	21:46.20	254		7				
			Score:	1036					Score:	1079




37	Detroit Country Day					38	Southfield Christian			
1	Miliunas	Marius	20:03.98	217		1	Armes	Nick	20:04.84	219
2	Gupta	Virat	20:07.51	221		2	Thorne	Luke	22:08.50	257
3	Wang	Jon	20:55.36	237		3	Koster	Tim	22:51.19	264
4	Rivera	Jose	21:22.52	246		4	Slater	Luke	23:02.20	266
5	Pyykkonen	Devon	22:22.97	259		5	Bame	Owen	23:07.79	267
6	Savage	Andre	22:27.95	260		6	Nasto	Kevin	23:38.03	270
7	Pierre-Jacques	Henri	22:33.43	262		7				
			Score:	1180					Score:	1273



	Oakland Christian						Clawson			
1	Bauss	Jordan	17:48.91	61		1	Steiber	Scott	23:51.64	271
2	Dale	Mitchell	18:48.83	142		2				
3	Messing	Ryan	22:04.00	256		3				
4	Hartman	Josh	24:34.97	272		4				
5						5				
6						6				
7						7				
			Score:	NTS					Score:	NTS



	Roeper						Southfield Lathrup			
1	Thewas	Jasper	21:16.77	243		1	Williams	Kevan	17:19.45	35
2						2	McKinney	Julian	23:27.23	269
3						3				
4						4				
5						5				
6						6				
7						7				
			Score:	NTS					Score:	NTS


PLACE		LAST	FIRST	SCHOOL	TIME
1		Howard	Ted	Birmingham Seaholm	16:16.43
2		Wile	Anthony	Brother Rice	16:27.79
3		Wheat	Mike	Novi	16:44.91
4		Duggan	Neal	Troy Athens	16:47.30
5		Tassen	Chris	Troy Athens	16:47.72
6		McKeown	Devin	Milford	16:48.17
7		Toloff	Alex	Detroit Catholic Central	16:49.21
8		Hill 	Jake	Walled Lake Central	16:49.84
9		Prasad	Alex	Novi	16:50.43
10		Bender	Michael	Birmingham Seaholm	16:52.75
11		Heiman	Luke	Lakeland	16:56.49
12		Gardner	Kendrick	Royal Oak	16:57.38
13		Fuelling	Stephen	Milford	16:57.74
14		Lumley	Josh	Novi	16:58.59
15		Parker	Nathan	Birmingham Seaholm	16:59.41
16		Ringo	Erik	South Lyon	17:02.84
17		Bieterman	Jack	Rochester	17:03.58
18		Hordos	Jon	Troy Athens	17:04.56
19		Andersen	Nick	Cranbrook	17:04.82
20		Harris	Alex	Royal Oak Shrine	17:05.59
21		MacDonough	Kenny	Novi	17:06.70
22		Wagner	Scott	Novi	17:07.45
23		Hock	Maxime	Lake Orion	17:07.87
24		Ziolko	Ryan	Lake Orion	17:08.09
25		McKeachie	Andrew	Milford	17:08.43
26		Allarakhia	Imraan	Bloomfield Hills Lahser	17:08.87
27		Feigley	Robert	Milford	17:12.03
28		Schnurr	Brian	Stoney Creek	17:13.97
29		Grace	Joey	Bloomfield Hills Lahser	17:14.96
30		Townsend	Alex	Farmington	17:15.71
31		Lawton	Kyle	Lake Orion	17:16.09
32		Suber	Daniel	Cranbrook	17:16.81
33		MacDonald	Brennan	Cranbrook	17:18.77
34		Olsen	Thiago	Stoney Creek	17:19.12
35		Williams	Kevan	Southfield Lathrup	17:19.45
36		Beard	Mike	Novi	17:20.76
37		Battle	Justin	Birmingham Groves	17:21.79
38		Kuhl	Jeff	Clarkston	17:23.72
39		Gumz	Tim	Rochester	17:24.08
40		Huwer	Tim	Rochester Adams	17:26.02
41		Irmen	Charles	Orchard Lake St. Mary's	17:26.29
42		Duane	Steve	Troy	17:26.72
43		Mack	Doug	Lake Orion	17:30.75
44		Gaulier	Mark	Royal Oak	17:31.00
45		LaMora	Nick	Clarkston	17:31.81
46		Krol	Nick	Bloomfield Hills Lahser	17:34.30
47		Laskowski	Ken	Rochester	17:34.97
48		Spray	Anthony	Waterford Mott	17:35.20
49		Atchoo	Mike	Troy	17:35.96
50		Teach	Ross	Stoney Creek	17:36.85
51		Fisette	Kyle	Holly	17:40.18
52		Clements	Josh	Lakeland	17:40.53
53		Gross	John	Brother Rice	17:40.74
54		Roche	Kyle	Walled Lake Central	17:43.51
55		Demres	Dave	Rochester Adams	17:43.97
56		Oleski	Zachary	Detroit Catholic Central	17:44.40
57		Verran	Jon	Holly	17:45.37
58		Morell	Stefan	Lakeland	17:45.59
59		Sanday	Steve	Ortonville-Brandon	17:47.34
60		Cateriano	Alfredo	Novi	17:47.58
61		Bauss	Jordan	Oakland Christian	17:48.91
62		Povirk	Gus	Birmingham Groves	17:50.35
63		Raffery	Kevin	Orchard Lake St. Mary's	17:52.01
64		Schnaible	Chris	Walled Lake Western	17:52.52
65		Jacoby	Brent	Lakeland	17:52.74
66		Showerman	Brent	South Lyon	17:53.84
67		Budde	Tobias	Bloomfield Hills Lahser	17:55.42
68		Carter	Sam	Birmingham Groves	17:55.59
69		Burt	Nicholas	Milford	17:56.87
70		Whitenack	Evan	Birmingham Seaholm	17:57.07
71		Broer	Ben	Cranbrook	17:57.80
72		Dompierre	Michael	Detroit Catholic Central	17:58.34
73		Garcia	Brian	Rochester	17:58.56
74		Yau	James	Troy	18:00.17
75		Grupido	Nicola	Ortonville-Brandon	18:00.37
76		Zioklo	Nathan	Lake Orion	18:01.61
77		Craig	Alex	Bloomfield Hills Lahser	18:02.62
78		Swain	Robert	South Lyon	18:02.62
79		Bretz	John	Rochester	18:03.38
80		Perotta	Anthony	Bloomfield Hills Lahser	18:04.50
81		Shrikian	Zaven	Berkley	18:06.50
82		Cheadle	Brian	Walled Lake Western	18:07.31
83		Bowmar	Todd	Walled Lake Western	18:07.71
84		Button	Keith	Farmington	18:07.99
85		Liu	John	Troy	18:08.21
86		Reimann	Mike	Rochester Adams	18:08.64
87		Probstfeld	Derek	Lakeland	18:08.99
88		Eason	Nick	Farmington	18:09.61
89		Heskit	Adam	Oxford	18:09.87
90		George	Adam	Ortonville-Brandon	18:10.44
91		Gasior	Adam	Detroit Catholic Central	18:11.05
92		Bellemore	Maxime	Waterford Mott	18:12.69
93		Johnson	Chris	Ferndale	18:12.98
94		Knapp	Jon	Stoney Creek	18:13.38
95		Mahakian	Jason	Walled Lake Western	18:13.86
96		Ben-Ze'ev	Jon	Berkley	18:14.59
97		Maves	Mihkey	Walled Lake Northern	18:15.93
98					18:16.23
99		DiMambro	Angelo	Troy Athens	18:16.55
100		Edson	Drew	Brother Rice	18:16.92
101		Derico	Ben	Pontiac Notre Dame Prep	18:17.67
102		Carter	Brian	Walled Lake Northern	18:18.52
103		Blaty	Justin	Stoney Creek	18:19.39
104		Chaffee	Andrew	Clarkston	18:19.83
105		Kayupov	Erdan	Troy	18:20.42
106		Cole	Ben	Oxford	18:20.79
107		Miller	Steve	Rochester Adams	18:21.20
108		Bilinski	Jake	Troy Athens	18:21.54
109		Campo	Jan	Andover	18:21.89
110		Dever	Forbes	Clarkston	18:22.25
111		Britting	Johann	Clarkston	18:22.77
112		Skierski	Mike	Stoney Creek	18:23.26
113		Zito	Mike	Rochester	18:24.02
114		Culbertson	Seth	Farmington Harrison	18:24.46
115		Yajima	Kousei	Walled Lake Western	18:24.79
116		Platt	Chris	Walled Lake Northern	18:25.45
117		Huff	Nathan	Milford	18:26.84
118		Evans	Kyle	Waterford Mott	18:27.24
119		Prochaska	Ian	Lake Orion	18:28.21
120		Snavely	Parker	Lakeland	18:29.50
121		Yocum	Nick	Royal Oak	18:30.97
122		Jonik	Daniel	Detroit Catholic Central	18:31.39
123		Brandon	Kyle	Farmington Harrison	18:31.86
124		Kravutski	Matt	Brother Rice	18:32.57
125		Ma	Daniel	Rochester	18:33.18
126		Rhodes	Jon	Walled Lake Western	18:34.66
127		Dengate	Andrew	Ferndale	18:37.34
128		Lyons	Daniel	Berkley	18:38.27
129		McKenzie	Myles	South Lyon	18:38.70
130		Murray	Kevin	Birmingham Groves	18:39.10
131		Petry	Ryan	Birmingham Seaholm	18:39.53
132		Jandou	Ronnie	Hazel Park	18:40.47
133		Chuang	James	Bloomfield Hills Lahser	18:40.89
134		Gloceri	Geoff	West Bloomfield	18:41.29
135		Doherty	Tom	North Farmington	18:41.66
136		Mengel	Robert	Detroit Catholic Central	18:42.09
137		Sway-Tin	Alex	Troy Athens	18:42.59
138		Barber	Matt	Lake Orion	18:43.89
139		Nehasil	Adam	Milford	18:44.31
140		Aja	Michael	Detroit Catholic Central	18:45.37
141		Banyai	Joe	Royal Oak	18:47.22
142		Dale	Mitchell	Oakland Christian	18:48.83
143		Webb	Isaac	Ferndale	18:49.12
144		Follick	Chris	Lakeland	18:49.40
145		Jickling	Kevin	Oxford	18:49.70
146		Rourke	Chris	Brother Rice	18:50.06
147		Hermiz	John	Berkley	18:50.48
148		Elia	Chris	West Bloomfield	18:51.60
149		Whinnery	Kevin	Farmington	15:22.10
150		Sienkiewicz	Matthew	Birmingham Seaholm	18:52.96
151		Lolkos	Jeff	Farmington Harrison	18:53.19
152		Bones	Corey	Birmingham Groves	18:53.57
153		Schoonover	Nick	Waterford Mott	18:54.72
154		Dunker	Carl	Birmingham Seaholm	18:56.16
155		Wirth	A. J.	Orchard Lake St. Mary's	18:57.16
156		Raftopoulos	Drew	Rochester Adams	18:57.90
157		Lang	Ian	Holly	18:58.15
158		Washington	Curtis	Farmington	18:58.43
159		Porto	Dan	Troy	18:58.91
160		Hull	Eric	Royal Oak	18:59.21
161		Grushoff	Dylan	Farmington Harrison	18:59.97
162		Alcala	Cameron	Rochester Adams	19:00.22
163		Schurl	Scott	Brother Rice	19:01.99
164		Chute	Ryan	Waterford Mott	19:02.70
165		Mehringer	Mark	Walled Lake Western	19:03.84
166		May	Alexander	Orchard Lake St. Mary's	19:04.33
167		Winbigler	Jacob	Clarkston	19:06.04
168		Ellis	Sam	Brother Rice	19:07.78
169		Beck	Ryan	Royal Oak	19:10.54
170		Sadler	Adam	Birmingham Groves	19:12.56
171		Blankman	Roy	West Bloomfield	19:13.22
172		Smalley	Matt	Holly	19:13.45
173		Jaisle	Mike	North Farmington	19:13.69
174		Lipischack	Kyle	Holly	19:14.11
175		Lawson	Logan	Pontiac Notre Dame Prep	19:14.34
176		Dompierre	Andre	Cranbrook	19:14.98
177		May	Sergei	Orchard Lake St. Mary's	19:15.66
178		Jarrod	Hamilton	Ferndale	19:15.86
179		Nolan	Alex	Waterford Kettering	19:16.92
180		Miles	Marjace	Ferndale	19:18.31
181		Boyda	Zachary	Waterford Kettering	19:19.66
182		Whiteman	Andy	Royal Oak	19:20.09
183		Bogedin	Cruise	Stoney Creek	19:20.48
184		Balsis	Scott	North Farmington	19:20.90
185		Skupinski	Preston	South Lyon	19:21.32
186		Kipper	Dan	North Farmington	19:21.63
187		Roeser	Andrew	Walled Lake Northern	19:21.95
188		Irmen	Shane	Orchard Lake St. Mary's	19:22.41
189		Augustyniak	Chris	Orchard Lake St. Mary's	19:22.97
190		Ridolfi	Dominic	Berkley	19:25.73
191		Fielder	Manuel	Farmington	19:26.40
192		Migaki	Tommy	West Bloomfield	19:26.80
193		Matuszak	Kevin	Royal Oak Shrine	19:27.35
194		Brooks	David	South Lyon	19:29.16
195		Trimmer	Alex	North Farmington	19:30.08
196		Norton	Chad	Walled Lake Central	19:30.72
197		Napieraj	Mike	Berkley	19:32.05
198		Idunate	Aaron	Waterford Mott	19:32.58
199		Leeb	Dan	Farmington Harrison	19:37.63
200		Clore	Ron	Hazel Park	19:38.57
201		Farnum	Greg	West Bloomfield	19:38.96
202		Michalek	Matt	Troy Athens	19:39.83
203		Stecher	Daniel	Walled Lake Northern	19:40.14
204		Arche	Julian	Farmington	19:41.63
205		Schwartz	Andrew	Berkley	19:42.69
206		Flannery	Peter	Birmingham Groves	19:43.19
207		Coronado	Carlos	Hazel Park	19:43.54
208		Harbour	Eric	Cranbrook	19:44.66
209		Brendal	Michael	Oxford	19:45.21
210		Cooke	Scott	Andover	19:45.95
211		Boyce	Brian	Waterford Kettering	19:46.83
212		Carlin	Nick	Royal Oak Shrine	19:50.78
213		Idunate	Alex	Waterford Mott	19:52.05
214		Woolcox	Pete	Walled Lake Northern	19:54.11
215		Jorgens	Eric	Oxford	19:54.83
216		McGuire	Joe	Holly	19:57.27
217		Miliunas	Marius	Detroit Country Day	20:03.98
218		Stein	Andy	Oxford	20:04.40
219		Armes	Nick	Southfield Christian	20:04.84
220		Bush	Brit	Waterford Kettering	20:05.60
221		Gupta	Virat	Detroit Country Day	20:07.51
222		White	Greg	Oxford	20:09.26
223		Bogaert	Ethan	Hazel Park	20:10.71
224		Giovanatti	Neil	Pontiac Notre Dame Prep	20:11.20
225		Kieft	Jacob	Andover	20:12.31
226		Chizek	Robert	Waterford Kettering	20:13.08
227		Keenan	Pat	Walled Lake Northern	20:14.18
228		Myers	Alex	Pontiac Notre Dame Prep	20:17.06
229		Lett	Mike	North Farmington	20:17.78
230		Petersen	Avery	Farmington Harrison	20:19.60
231		Fisher	Andrew	Ortonville-Brandon	20:20.26
232		Rusaw	Randy	Holly	20:20.94
233		Collins	Lee	West Bloomfield	20:26.01
234		Wlasuk	Jake	Farmington Harrison	20:47.60
235		Bilkos	Branden	Ortonville-Brandon	20:49.89
236		Carlin	John	Royal Oak Shrine	20:55.01
237		Wang	Jon	Detroit Country Day	20:55.36
238		Preuter	Drew	Walled Lake Central	20:56.24
239		Montbriand	Alex	Hazel Park	20:58.00
240		Lough	Alex	Andover	20:59.83
241		Wood	Derek	Waterford Kettering	21:01.03
242		Brodsky	Mike	West Bloomfield	21:10.12
243		Thewas	Jasper	Roeper	21:16.77
244		Weston	Matt	Waterford Kettering	21:20.73
245		Schelske	Mike	Royal Oak Shrine	21:22.06
246		Rivera	Jose	Detroit Country Day	21:22.52
247		Mackie	Nick	Ortonville-Brandon	21:23.26
248		Russell	Jason	Walled Lake Central	21:24.27
249		Kurowski	Matt	Pontiac Notre Dame Prep	21:24.54
250		Misra	Benjamin	Cranbrook	21:28.86
251		Dauids	Remington	Hazel Park	21:39.32
252		Raheja	Saagar	Andover	21:42.13
253		Fenton	Zach	Andover	21:44.40
254		VanValkenburg	Noah	Andover	21:46.20
255		Carualhaes	Cezar	Hazel Park	21:59.38
256		Messing	Ryan	Oakland Christian	22:04.00
257		Thorne	Luke	Southfield Christian	22:08.50
258		Zimmerman	Ross	Ortonville-Brandon	22:10.15
259		Pyykkonen	Devon	Detroit Country Day	22:22.97
260		Savage	Andre	Detroit Country Day	22:27.95
261		White	Brian	Ferndale	22:28.95
262		Pierre-Jacques	Henri	Detroit Country Day	22:33.43
263		Baumhardt	Phil	Royal Oak Shrine	22:46.22
264		Koster	Tim	Southfield Christian	22:51.19
265		Lyng	Andrew	Pontiac Notre Dame Prep	22:54.61
266		Slater	Luke	Southfield Christian	23:02.20
267		Bame	Owen	Southfield Christian	23:07.79
268		Nagy	Mike	Royal Oak Shrine	23:08.78
269		McKinney	Julian	Southfield Lathrup	23:27.23
270		Nasto	Kevin	Southfield Christian	23:38.03
271		Steiber	Scott	Clawson	23:51.64
272		Hartman	Josh	Oakland Christian	24:34.97
273					25:10.58
274		Merrill	Trevor	Oakland Christian	
275		Schomer	Ben	Oakland Christian	
276		Simpson	Patrick	Southfield Lathrup	
277		Dewey	John	Oakland Christian	
278		Neal	Brandon	Southfield Lathrup	
279		Barry	Matthew	Southfield Lathrup	
280		Elmore	Dante	Clawson	
DNF		Bowman	Mike	North Farmington	
DNF		Kumar	Shantanu	Troy	
					

  


RunMichigan.com site contents copyright 1996-2006, RunMichigan.com, Inc. All Rights Reserved
Please send questions or comments to
webmaster@runmichigan.com
Copy or photos may be used only with the prior consent of RunMichigan.com, Inc.