Click here for advertising info.!

Go: results    calendar    news    high schools   colleges    links    home
Welcome to  RunMichigan.com!
Please visit our sponsors

Oakland County Championship
Milford, MI
October 7th, 2006
Men's Varsity Results
Men's JV Results
Women's Varsity Results
Women's JV Results


1	Novi					2	Lake Orion			
1	Butler	Thomas	18:03	1		1	Bone	Sean	18:24	6
2	Blaszczyk	Mike	18:07	2		2	Houston	Tim	18:37	11
3	Croad	Aaron	18:14	3		3	Sheridan	David	18:45	15
4	Place	Mike	18:38	12		4	Gurski	Kevin	18:47	16
5	Farooq	Justin	18:53	19		5	Szuch	Randy	19:33	64
6	Szczygiel	Thomas	19:00	24		6	Paulson	John	19:46	91
7	Charles	Jacob	19:10	32		7	Meadows	Devon	19:53	101
			Score:	37					Score:	112
										
3	Rochester					4	Milford			
1	Blakely	Brett	18:20	5		1	Johnson	Keith	18:34	9
2	Rocco	Anthony	18:30	8		2	Hancock	Jimmy	18:34	10
3	DeVoe	Garrett	18:50	18		3	Drake	Dan	19:07	30
4	Evans	Nick	19:15	37		4	Bageris	Tyler	19:13	34
5	Grace	Mikhail	19:18	41		5	Jessup	Darryl	19:15	35
6	Jackson	Zach	19:37	71		6	Chakeres	Brian	19:21	44
7	Johnson	Kyle	19:52	99		7	Hill	Ted	19:24	49
			Score:	109					Score:	118
										
5	Detroit Catholic Central					6	Stoney Creek			
1	Watson	Jonathan	18:41	14		1	Welsh	Alex	19:03	27
2	Carney	Sean	19:56	21		2	Edwards	Drew	19:16	38
3	Lucas	Garrett	19:15	36		3	Whipple	Kevin	19:17	39
4	Selke	Dane	19:19	42		4	Baker	Derek	19:22	46
5	Draheim	Ryan	19:23	48		5	McCoy	Chris	19:26	53
6	Caverly	Nicholas	19:25	52		6	Schnurr	Mike	19:27	58
7	Obarzanek	Ryan	19:37	70		7	Hoffman	Cole	19:43	81
			Score:	161					Score:	203
										
7	Rochester Adams					8	Troy Athens			
1	Sullivan	Brendan	18:49	17		1	Luibrand	Jason	18:15	4
2	Liu	Kevin	19:59	22		2	Shaheen	Michael	19:54	20
3	Griffin	Chris	19:22	47		3	Stanczak	Matt	19:10	31
4	Geister	Dave	19:27	57		4	Romesburg	Neil	19:49	94
5	Daniels	Drew	19:43	83		5	Parker	Mike	20:03	118
6	Anton	Mike	19:58	107		6				
7	Damron	Brad	20:01	116		7				
			Score:	226					Score:	267
										
9	Clarkston					10	Brother Rice			
1	Lessenthein	Evan	19:02	26		1	Clifford	Sean	18:38	13
2	Noadquist	Eric	19:04	28		2	Jessup	Connor	19:18	40
3	Cassar	Larry	19:30	62		3	Diaz	Armando	19:34	65
4	Ross	Tony	19:38	76		4	Jessup	Jack	19:45	88
5	Martin	Dennis	19:41	77		5	Boehert	Drew	20:06	121
6	Brown	Evan	19:41	78		6	Korn	Mike	20:55	197
7	Inch	Michael	20:00	113		7	Wlock	Vince	20:56	198
			Score:	269					Score:	327
										
										
11	South Lyon					12	Orchard Lake St. Mary's			
1	Brodowicz	Jeff	19:27	56		1	Anton	John	19:35	67
2	Snyder	Joe	19:36	69		2	Gervais	Matt	19:38	74
3	Parzuchowski	Aaron	19:37	72		3	Vyskocil	Jim	19:44	85
4	Eriksson	Ryan	19:52	98		4	Daley	Ethan	19:50	95
5	Schaefer	Jordan	19:59	109		5	Boyczyk	Jason	19:54	102
6	Gardiner	Joshua	19:59	110		6	Guminik	Derek	19:59	111
7	Meyer	Cameron	20:15	132		7	Anderson	Ryan	20:26	144
			Score:	404					Score:	423
										
13	Farmington					14	Birmingham Seaholm			
1	Troost	John	19:26	55		1	Plumb	Zach	19:13	33
2	Williams	Rob	19:28	59		2	Gardner	Harrison	19:31	63
3	Boucher	Matt	19:58	106		3	Hill	Zach	19:46	90
4	Perry	Adam	19:58	108		4	Hill	Nick	20:28	147
5	Grider	Aaron	20:10	124		5	Bennett	John	20:31	154
6	Singer	Alan	20:25	140		6	Timmermann	Ricardo	20:55	196
7	Ajluni	Majid	21:53	284		7	Grimm	Geoff	20:57	200
			Score:	452					Score:	487
										
15	Troy					16	Cranbrook			
1	Wilson	Rob	19:01	25		1	Manker	Steve	18:25	7
2	Lin	Mike	19:42	79		2	Sui	Jackson	19:43	82
3	Reinhart	Joe	19:57	103		3	Greene	Penn	19:57	105
4	Ternas	Chuck	20:17	134		4	Ahn	Paul	20:19	135
5	McConauhie	Sean	20:34	157		5	Stewart	Ian	20:55	195
6	Plancon	Brenden	20:42	166		6	Maise	Jason	21:19	236
7	Thome	Nate	21:00	205		7	Yi	Tae	22:06	305
			Score:	498					Score:	524
										
										
17	Birmingham Groves					18	North Farmington			
1	Langensiepen	Alex	19:37	73		1	Shehadeh	Jay	19:28	60
2	Moran	Mike	19:38	75		2	Muccioli	Jason	20:10	125
3	Streeter	Phil	19:46	89		3	Brown	Mike	20:11	126
4	MacDonald	Chris	20:17	133		4	Johnston	Phil	20:33	156
5	Weiner	Adam	20:49	177		5	St. George	Austin	21:03	211
6	Gatowski	Stephen	20:50	180		6	Kipper	Patrick	22:37	333
7	Robbe	Michael	21:03	210		7	Berger	Jason	23:09	376
			Score:	547					Score:	678
										
19	Lakeland					20	Walled Lake Western			
1	Rolfe	Brent	19:00	23		1	D'Silva	Trevor	19:26	54
2	Mowers	Drake	19:05	29		2	Wang	Mike	19:29	61
3	Smallegan	Mike	20:54	192		3	Jacobs	Josh	20:44	171
4	Kozma	Alex	21:31	257		4	Lutren	Jordan	21:13	226
5	Wasielewski	Adam	22:01	295		5	Stevenson	Brian	21:59	291
6	Jackson	Stephen	22:27	325		6	Goodman	Andy	22:00	293
7	Musgrove	Nathan	23:08	375		7	Wintman	Justin	22:55	360
			Score:	796					Score:	803
										
21	Berkley					22	Holly			
1	Ricci	Andrew	19:45	87		1	Butterfield	John	20:00	115
2	Pettelle	Derrick	22:44	169		2	Benedict	Keith	20:29	151
3	Voight	Brian	20:54	194		3	Moosavi	Cameron	20:52	188
4	Pettelle	Vince	22:03	300		4	Coleman	Jack	21:09	220
5	Kruman	Ben	22:07	307		5	Lipic	Andrew	22:03	299
6	Suarez	Andrew	22:28	326		6	Cohoon	Tyler	22:52	355
7	Campbell-Fox	Austen	22:46	349		7	Motley	David	24:33	423
			Score:	1057					Score:	973
										
23	Royal Oak					24	Bloomfield Hills Lahser			
1	Green	Alex	20:53	189		1	Toussaint	Michael	19:42	80
2	Somers	Marc	20:53	190		2	Marcantonio	Phil	19:53	100
3	Kelly	Devon	21:04	212		3	Fujita	Katsuma	22:13	313
4	Lilly	Al	21:05	214		4	Pentis	James	22:44	345
5	Hulswit	Cooper	21:55	288		5	Morgan	Robert	23:21	383
6	Hulbert	Ben	21:56	289		6				
7	Gaulier	Nick	22:31	328		7				
			Score:	1093					Score:	1221
										
25	Walled Lake Northern					26	Waterford Kettering			
1	Simpson	Blake	20:13	127		1	Kenney	Adam	20:24	138
2	Crable	John	20:37	161		2	Billings	Joel	21:25	245
3	Bachar	Jordan	21:44	271		3	Kirchner	Brendan	21:33	258
4	Baugher	Curt	22:09	310		4	Toler	Tommy	21:47	275
5	Roeser	Andrew	22:58	364		5	Madden	Kevin	23:06	373
6	Pease	Matt	23:25	387		6	Parks	Rich	23:44	403
7	Fenzel	Andy	24:43	426		7	Heng	Phalvann	26:01	446
			Score:	1233					Score:	1289
										
27	Walled Lake Central					28	Farmington Harrison			
1	Vandersteraeten		20:59	204		1				164
2	Dillon		21:17	233		2				224
3	Nodge		21:31	256		3				303
4	Loomans		22:44	343		4				350
5	Crimmins	Andrew	22:53	357		5				401
6	Palmer	Donnie	24:49	428		6				455
7						7				
			Score:	1393					Score:	1442
										
										
29	Detroit Country Day					30	Andover			
1	Yerasi	Arjun	21:29	253		1	Greenspan	Jason	21:14	228
2	Haugen	Dan	21:49	279		2	Ye	Sheng	21:20	239
3	Skeirek	Haidar	21:53	283		3	Smith	Kevin	23:15	381
4	Shaheen	Rishi	22:38	335		4	Gordon	Josh	23:22	385
5	Grafmiller	Kevin	22:49	352		5	Upfal	Josh	23:32	390
6	Svenson	Brad	23:01	368		6	Raphelson	Sam	24:15	414
7	Burnam	Alex	23:01	369		7	Wardia	Nowar	27:22	461
			Score:	1502					Score:	1623
										
31	Ortonville-Brandon					32	Hazel Park			
1	Ehoe	Eric	20:45	172		1	Barley	Clint	23:40	400
2	Sweetman	Matt	22:39	336		2	Jenizen	Nick	23:41	401
3	Karner	Jimmy	23:02	370		3	Crispin	Ryan	23:42	402
4	Herta	Pat 	23:10	378		4	Bogart	Kevin	24:26	420
5	Bis	Justin	23:12	379		5	Perczak	Tony	26:22	450
6	McCauley	Pat	24:11	412		6	Worthington	Jonathan	26:30	452
7						7	Muccino	Nathan	26:41	454
			Score:	1635					Score:	2073
										

	PLACE		TIME	LAST	FIRST	SCHOOL
1		18:03	Butler	Thomas	Novi
2		18:07	Blaszczyk	Mike	Novi
3		18:14	Croad	Aaron	Novi
4		18:15	Luibrand	Jason	Troy Athens
5		18:20	Blakely	Brett	Rochester
6		18:24	Bone	Sean	Lake Orion
7		18:25	Manker	Steve	Cranbrook
8		18:30	Rocco	Anthony	Rochester
9		18:34	Johnson	Keith	Milford
10		18:34	Hancock	Jimmy	Milford
11		18:37	Houston	Tim	Lake Orion
12		18:38	Place	Mike	Novi
13		18:38	Clifford	Sean	Brother Rice
14		18:41	Watson	Jonathan	Detroit Catholic Central
15		18:45	Sheridan	David	Lake Orion
16		18:47	Gurski	Kevin	Lake Orion
17		18:49	Sullivan	Brendan	Rochester Adams
18		18:50	DeVoe	Garrett	Rochester
19		18:53	Farooq	Justin	Novi
20		18:54	Shaheen	Michael	Troy Athens
21		18:56	Carney	Sean	Detroit Catholic Central
22		18:59	Liu	Kevin	Rochester Adams
23		19:00	Rolfe	Brent	Lakeland
24		19:00	Szczygiel	Thomas	Novi
25		19:01	Wilson	Rob	Troy
26		19:02	Lessenthein	Evan	Clarkston
27		19:03	Welsh	Alex	Stoney Creek
28		19:04	Noadquist	Eric	Clarkston
29		19:05	Mowers	Drake	Lakeland
30		19:07	Drake	Dan	Milford
31		19:10	Stanczak	Matt	Troy Athens
32		19:13	Charles	Jacob	Novi
33		19:13	Plumb	Zach	Birmingham Seaholm
34		19:15	Bageris	Tyler	Milford
35		19:15	Jessup	Darryl	Milford
36		19:15	Lucas	Garrett	Detroit Catholic Central
37		19:16	Evans	Nick	Rochester
38		19:17	Edwards	Drew	Stoney Creek
39		19:18	Whipple	Kevin	Stoney Creek
40		19:18	Jessup	Connor	Brother Rice
41		19:19	Grace	Mikhail	Rochester
42		19:19	Selke	Dane	Detroit Catholic Central
43		19:20			
44		19:21	Chakeres	Brian	Milford
45		19:22	Brunner	Jim	Novi
46		19:22	Baker	Derek	Stoney Creek
47		19:22	Griffin	Chris	Rochester Adams
48		19:23	Draheim	Ryan	Detroit Catholic Central
49		19:24	Hill	Ted	Milford
50		19:24			
51		19:25	Shrader	Patrick	Novi
52		19:25	Caverly	Nicholas	Detroit Catholic Central
53		19:26	McCoy	Chris	Stoney Creek
54		19:26	D'Silva	Trevor	Walled Lake Western
55		19:26	Troost	John	Farmington
56		19:27	Brodowicz	Jeff	South Lyon
57		19:27	Geister	Dave	Rochester Adams
58		19:27	Schnurr	Mike	Stoney Creek
59		19:28	Williams	Rob	Farmington
60		19:28	Shehadeh	Jay	North Farmington
61		19:29	Wang	Mike	Walled Lake Western
62		19:30	Cassar	Larry	Clarkston
63		19:31	Gardner	Harrison	Birmingham Seaholm
64		19:33	Szuch	Randy	Lake Orion
65		19:34	Diaz	Armando	Brother Rice
66		19:35	Danielsen	Evan	Novi
67		19:35	Anton	John	Orchard Lake St: Mary's
68		19:35			
69		19:36	Snyder	Joe	South Lyon
70		19:37	Obarzanek	Ryan	Detroit Catholic Central
71		19:37	Jackson	Zach	Rochester
72		19:37	Parzuchowski	Aaron	South Lyon
73		19:37	Langensiepen	Alex	Birmingham Groves
74		19:38	Gervais	Matt	Orchard Lake St: Mary's
75		19:38	Moran	Mike	Birmingham Groves
76		19:38	Ross	Tony	Clarkston
77		19:41	Martin	Dennis	Clarkston
78		19:41	Brown	Evan	Clarkston
79		19:42	Lin	Mike	Troy
80		19:42	Toussaint	Michael	Bloomfield Hills Lahser
81		19:43	Hoffman	Cole	Stoney Creek
82		19:43	Sui	Jackson	Cranbrook
83		19:43	Campbell	Kevin	Detroit Catholic Central
84		19:44	Daniels	Drew	Rochester Adams
85		19:44	Fouchia	Dean	Detroit Catholic Central
86		19:44	Vyskocil	Jim	Orchard Lake St: Mary's
87		19:45	Hyzer	Zachary	Detroit Catholic Central
88		19:45	Ricci	Andrew	Berkley
89		19:46	Jessup	Jack	Brother Rice
90		19:46	Streeter	Phil	Birmingham Groves
91		19:46	Hill	Zach	Birmingham Seaholm
92		19:47	Paulson	John	Lake Orion
93		19:18	Rothermel	Zack	Novi
94		19:49	Romesburg	Neil	Troy Athens
95		19:50	Daley	Ethan	Orchard Lake St: Mary's
96		19:50	Greer	Dan	Stoney Creek
97		19:51	Manza	Ricky	Novi
98		19:52	Eriksson	Ryan	South Lyon
99		19:52	Johnson	Kyle	Rochester
100		19:53	Marcantonio	Phil	Bloomfield Hills Lahser
101		19:53	Meadows	Devon	Lake Orion
102		19:54	Boyczyk	Jason	Orchard Lake St: Mary's
103		19:57	Reinhart	Joe	Troy
104		19:57	Hoyer	Mark	Stoney Creek
105		19:58	Greene	Penn	Cranbrook
106		19:58	Boucher	Matt	Farmington
107		19:58	Anton	Mike	Rochester Adams
108		19:58	Perry	Adam	Farmington
109		19:59	Schaefer	Jordan	South Lyon
110		19:59	Gardiner	Joshua	South Lyon
111		19:59	Guminik	Derek	Orchard Lake St: Mary's
112		20:00	Sharp	John	Stoney Creek
113		20:00	Inch	Michael	Clarkston
114		20:00	Giese	Geoff	Novi
115		20:00	Butterfield	John	Holly
116		20:01	Damron	Brad	Rochester Adams
117		20:01	Ryan	Vince	Lake Orion
118		20:03	Parker	Mike	Troy Athens
119		20:05			
120		20:05	Cross	Matt	Lake Orion
121		20:06	Boehert	Drew	Brother Rice
122		20:07			
123		20:08	Potocsky	Ryan	Novi
124		20:10	Grider	Aaron	Farmington
125		20:10	Muccioli	Jason	North Farmington
126		20:11	Brown	Mike	North Farmington
127		20:12	Simpson	Blake	Walled Lake Northern
128		20:12	Fugua	Kevin	Clarkston
129		20:13	Affholter	Jordan	Rochester Adams
130		20:14	Harmon	Jeffrey	Detroit Catholic Central
131		20:15			
132		20:15	Meyer	Cameron	South Lyon
133		20:17	MacDonald	Chris	Birmingham Groves
134		20:17	Ternas	Chuck	Troy
135		20:19	Ahn	Paul	Cranbrook
136		20:20	Pitcairn	Blair	Stoney Creek
137		20:23			
138		20:24	Kenney	Adam	Waterford Kettering
139		20:24	Garofalo	Tyler	Rochester Adams
140		20:25	Singer	Alan	Farmington
141		20:25	Sheridan	Will	Lake Orion
142		20:25	Herrena	Josh	Clarkston
143		20:26	Rondon	Matt	South Lyon
144		20:26	Anderson	Ryan	Orchard Lake St: Mary's
145		20:27	Perzyk	Chris	Lake Orion
146		20:27	Ilenitch	Adam	Lake Orion
147		20:28	Hill	Nick	Birmingham Seaholm
148		20:28	Buller	Chris	Rochester Adams
149		20:29	Zuo	Ruixiao	Novi
150		20:29	Brooks	John	Detroit Catholic Central
151		20:29	Benedict	Keith	Holly
152		20:30	Johnson	Matt	Orchard Lake St: Mary's
153		20:30	Schleicher	Tom	Stoney Creek
154		20:31	Bennett	John	Birmingham Seaholm
155		20:32	Gianino	Dan	Lake Orion
156		20:33	Johnston	Phil	North Farmington
157		20:34	McConauhie	Sean	Troy
158		20:35	Craig	Andy	Stoney Creek
159		20:35			
160		20:35	Perrino	Tony	Clarkston
161		20:37	Crable	John	Walled Lake Northern
162		20:39	Hall	Spencer	Detroit Catholic Central
163		20:39	Minghine	Alex	Novi
164		20:40			
165		20:42			
166		20:42	Plancon	Brenden	Troy
167		20:43	Bienick	Matt	Rochester Adams
168		20:43	Drouillard	Mark	Detroit Catholic Central
169		20:44	Pettelle	Derrick	Berkley
170		20:44	Rondon	Luke	South Lyon
171		20:44	Jacobs	Josh	Walled Lake Western
172		20:45	Ehoe	Eric	Ortonville-Brandon
173		20:47	Blossfield	Jacob	Detroit Catholic Central
174		20:48	Geddes	Tom	Rochester
175		20:48	Bush	Andy	Rochester
176		20:49	Jock	Jason	Rochester Adams
177		20:49	Weiner	Adam	Birmingham Groves
178		20:50			
179		20:50	Morrissey	Nick	South Lyon
180		20:50	Gatowski	Stephen	Birmingham Groves
181		20:50	Lanni	Dominic	Rochester
182		20:51			
183		20:51	LaValley	Scott	Lake Orion
184		20:51	King	Chris	Rochester
185		20:51	Hepburn	Andrew	Detroit Catholic Central
186		20:52	Ahluwalia	Saran	Stoney Creek
187		20:52			
188		20:52	Moosavi	Cameron	Holly
189		20:53	Green	Alex	Royal Oak
190		20:53	Somers	Marc	Royal Oak
191		20:53	VanBuhler	Eric	Novi
192		20:54	Smallegan	Mike	Lakeland
193		20:54	Alexander	Joe	Lake Orion
194		20:54	Voight	Brian	Berkley
195		20:55	Stewart	Ian	Cranbrook
196		20:55	Timmermann	Ricardo	Birmingham Seaholm
197		20:55	Korn	Mike	Brother Rice
198		20:56	Wlock	Vince	Brother Rice
199		20:56	Price	Mckinley	Rochester Adams
200		20:57	Grimm	Geoff	Birmingham Seaholm
201		20:57	Barrows	Peter	Stoney Creek
202		20:57			
203		20:58	Watts	Jeff	Rochester Adams
204		20:59	Vandersteraeten		Walled Lake Central
205		21:00	Thome	Nate	Troy
206		21:00	Brown	Nicholas	Detroit Catholic Central
207		21:00	Gasior	Andres	Detroit Catholic Central
208		21:02	Krueger	Kurt	South Lyon
209		21:02	Ruddy	A:J:	Lake Orion
210		21:03	Robbe	Michael	Birmingham Groves
211		21:03	St: George	Austin	North Farmington
212		21:04	Kelly	Devon	Royal Oak
213		21:05			
214		21:05	Lilly	Al	Royal Oak
215		21:05	Kao	Chester	Rochester Adams
216		21:06	McCarthy	Evan	Detroit Catholic Central
217		21:06	Popp	Derrick	South Lyon
218		21:08	Marcie	James	South Lyon
219		21:09			
220		21:09	Coleman	Jack	Holly
221		21:09	Lauer	Patrick	Detroit Catholic Central
222		21:10			
223		21:11	Powell	Dan	Lake Orion
224		21:12			
225		21:13	Grzebienik	Nick	Lake Orion
226		21:13	Lutren	Jordan	Walled Lake Western
227		21:13	Cheney	Ian	Lake Orion
228		21:14	Greenspan	Jason	Andover
229		21:14	Krause	Brian	Stoney Creek
230		21:15	Wahid	Zach	Troy
231		21:15			
232		21:16	Jones	Bryce	Troy
233		21:17	Dillon		Walled Lake Central
234		21:18			
235		21:18	Moffitt	Briton	Stoney Creek
236		21:19	Maise	Jason	Cranbrook
237		21:19			
238		21:19			
239		21:20	Ye	Sheng	Andover
240		21:20	Tolksdorf	Alex	Brother Rice
241		21:21	Jacobs	James	Orchard Lake St: Mary's
242		21:22			
243		21:24	Hunt	Brennan	Stoney Creek
244		21:25	Hefner	Craig	Stoney Creek
245		21:26	Billings	Joel	Waterford Kettering
246		21:27	Porter	Jacob	Detroit Catholic Central
247		21:27	Ferber	Tom	Troy
248		21:27	Micucci	Ben	Troy
249		21:28	Hall	Harrison	Detroit Catholic Central
250		21:28	Moore	Trevor	South Lyon
251		21:28	Fowler	Ryan	Rochester
252		21:28	Kairis	Ben	Rochester
253		21:29	Yerasi	Arjun	Detroit Country Day
254		21:30	West	Erik	Rochester
255		21:30	McNary	Andrew	Orchard Lake St: Mary's
256		21:31	Nodge		Walled Lake Central
257		21:31	Kozma	Alex	Lakeland
258		21:33	Kirchner	Brendan	Waterford Kettering
259		21:34	Buckley	Patrick	Orchard Lake St: Mary's
260		21:35	Johnson	Mike	Rochester Adams
261		21:36	Thibodeau	Anthony	Detroit Catholic Central
262		21:36	Symanow	Benjamin	Detroit Catholic Central
263		21:37			
264		21:38			
265		21:38			
266		21:39	Kempa	Brian	Detroit Catholic Central
267		21:39	Kao	Albert	Troy
268		21:42	Carswell	TJ	Stoney Creek
269		21:43	Kleino	Cameron	Rochester Adams
270		21:44	Heffernan	Alex	Brother Rice
271		21:44	Bachar	Jordan	Walled Lake Northern
272		21:44	Beaber	Ryan	South Lyon
273		21:45	Lucas	Mike	Brother Rice
274		21:45	Freeman	Marcus	Rochester
275		21:47	Toler	Tommy	Waterford Kettering
276		21:48	Fairbanks	Garrett	South Lyon
277		21:49	Schubert	Robert	Lake Orion
278		21:49	Hagopian	David	Orchard Lake St: Mary's
279		21:49	Haugen	Dan	Detroit Country Day
280		21:50			
281		21:52	Singleton	Leroy	Ferndale
282		21:52	Bogatyrev	Yuriy	Troy
283		21:53	Skeirek	Haidar	Detroit Country Day
284		21:53	Ajluni	Majid	Farmington
285		21:54	David	Wheat	Novi
286		21:54	Ball	Lucas	Troy
287		21:55	Yu	Nathan	Troy
288		21:55	Hulswit	Cooper	Royal Oak
289		21:56	Hulbert	Ben	Royal Oak
290		21:57	Riordan	Alex	Rochester Adams
291		21:58	Stevenson	Brian	Walled Lake Western
292		21:58	Foley	Andrew	Detroit Catholic Central
293		22:00	Goodman	Andy	Walled Lake Western
294		22:00	Bolton	Phil	Birmingham Groves
295		22:01	Wasielewski	Adam	Lakeland
296		22:02	Powell	Robert	Troy
297		22:02	Hermann	Karl	Rochester Adams
298		22:03	Higdon	James	Brother Rice
299		22:03	Lipic	Andrew	Holly
300		22:03	Pettelle	Vince	Berkley
301		22:04			
302		22:04			
303		22:05			
304		22:05	Buniewicz	Piotr	Troy
305		22:06	Yi	Tae	Cranbrook
306		22:07	Pastue	Ryan	Farmington
307		22:07	Kruman	Ben	Berkley
308		22:08	Monahan	Clay	Birmingham Seaholm
309		22:08	Sparks	Andy	Stoney Creek
310		22:09	Baugher	Curt	Walled Lake Northern
311		22:09			
312		22:12	Eicher	Matt	Troy
313		22:13	Fujita	Katsuma	Bloomfield Hills Lahser
314		22:14			
315		22:14	Eiswerth	Max	West Bloomfield
316		22:14	Jurayj	Anthony	Troy
317		22:14	Mattar	Nick	Troy
318		22:16	Cernak	Peter	Detroit Catholic Central
319		22:17	Buckers	Phil	Troy
320		22:18	McGowan	Ben	Cranbrook
321		22:19	Narayan	Arvind	Troy
322		22:22	D'Agostini	Brian	South Lyon
323		22:25	Yang	Alex	Troy
324		22:26	Davis	Taylor	Lake Orion
325		22:27	Jackson	Stephen	Lakeland
326		22:28	Suarez	Andrew	Berkley
327		22:29	McDowell	James	Detroit Catholic Central
328		22:31	Gaulier	Nick	Royal Oak
329		22:34	Wilson	Kyle	South Lyon
330		22:35			
331		22:35			
332		22:36	Trexler	Marc	Orchard Lake St: Mary's
333		22:37	Kipper	Patrick	North Farmington
334		22:37	Temkin	Dan	Troy
335		22:38	Shaheen	Rishi	Detroit Country Day
336		22:39	Sweetman	Matt	Ortonville-Brandon
337		22:40	Zawislak	Kevin	Detroit Catholic Central
338		22:40	Biebel	Fuedeman	Cranbrook
339		22:40	Russell	Anthony	Detroit Catholic Central
340		22:41	Ridenour	Nick	Birmingham Seaholm
341		22:42	Burhart	David	Royal Oak
342		22:44	Kempa	Mark	Detroit Catholic Central
343		22:44	Loomans		Walled Lake Central
344		22:44	Anderson	Phil	Brother Rice
345		22:44	Pentis	James	Bloomfield Hills Lahser
346		22:45	Sesniak	Andy	Stoney Creek
347		22:45	Sieman	Taylor	Clarkston
348		22:46	Whitesell	Jim	Lake Orion
349		22:46	Campbell-Fox	Austen	Berkley
350		22:47			
351		22:48			
352		22:49	Grafmiller	Kevin	Detroit Country Day
353		22:50	Brisbois	Chase	South Lyon
354		22:51			
355		22:52	Cohoon	Tyler	Holly
356		22:53	Ryan	Sean	Royal Oak
357		22:53	Crimmins	Andrew	Walled Lake Central
358		22:54	Hertel	Simon	Royal Oak
359		22:54	Carmona	Julian	Brother Rice
360		22:55	Wintman	Justin	Walled Lake Western
361		22:56	Oleski	Max	Detroit Catholic Central
362		22:56	Schlenner	John	Lake Orion
363		22:57			
364		22:58	Roeser	Andrew	Walled Lake Northern
365		22:58	Tolkacz	Matt	Detroit Catholic Central
366		22:58	Zhang	James	Walled Lake Western
367		23:00	Svenson	Brad	Detroit Country Day
368		23:01			
369		23:01	Burnam	Alex	Detroit Country Day
370		23:02	Karner	Jimmy	Ortonville-Brandon
371		23:03	Hydorn	Eric	Brother Rice
372		23:04	Broderick	Stephan	Detroit Catholic Central
373		23:06	Madden	Kevin	Waterford Kettering
374		23:06	Hansen	David	South Lyon
375		23:08	Musgrove	Nathan	Lakeland
376		23:09	Berger	Jason	North Farmington
377		23:09			
378		23:10	Herta	Pat 	Ortonville-Brandon
379		23:12	Bis	Justin	Ortonville-Brandon
380		23:14	Gahrs	Tyler	Lake Orion
381		23:15	Smith	Kevin	Andover
382		23:17	Elliot	Dave	Rochester Adams
383		23:21	Morgan	Robert	Bloomfield Hills Lahser
384		23:22	Shaw	Eric	Clarkston
385		23:22	Gordon	Josh	Andover
386		23:24	Stanley	Ian	Stoney Creek
387		23:25	Pease	Matt	Walled Lake Northern
388		23:28	Dean	Josh	West Bloomfield
389		23:31			
390		23:32	Upfal	Josh	Andover
391		23:33	Mori	Yutaro	Detroit Country Day
392		23:34	Li	Kevin	Troy
393		23:34			
394		23:35			
395		23:35	Kwapis	Nick	Lakeland
396		23:36	Kearns	Josh	Lake Orion
397		23:36	Winter	Will	Brother Rice
398		23:37	Broderick	Joseph	Detroit Catholic Central
399		23:38	Forest	Matthew	Pontiac Notre Dame Prep
400		23:40	Barley	Clint	Hazel Park
401		23:41	Jenizen	Nick	Hazel Park
402		23:42	Crispin	Ryan	Hazel Park
403		23:44	Parks	Rich	Waterford Kettering
404		23:53	Kravutski	Vic	Brother Rice
405		23:54	Kangos	Dylan	Troy
406		23:56	Hoye	Dustin	Royal Oak
407		23:58	Paul	Max	Royal Oak
408		24:04	Munteen	Justin	Troy
409		24:10			
410		24:10	Roos	Matthew	Detroit Catholic Central
411		24:11	Hidayetoglu	Earl	West Bloomfield
412		24:11	McCauley	Pat	Ortonville-Brandon
413		24:13	McCafferty	Michael	Birmingham Groves
414		24:15	Raphelson	Sam	Andover
415		24:19	Zhou	Tim	Troy
416		24:19	Savard	Bryan	Detroit Catholic Central
417		24:20	Frenandez	Kelsey	South Lyon
418		24:22			
419		24:22	Lockhart	Milan	Farmington
420		24:26	Bogart	Kevin	Hazel Park
421		24:28	Russell	James	Birmingham Groves
422		24:29	Wagner	Kevin	Stoney Creek
423		24:33	Motley	David	Holly
424		24:35	Corwell	Andrew	Detroit Country Day
425		24:39	McGlortin	Matt	Cranbrook
426		24:43	Fenzel	Andy	Walled Lake Northern
427		24:44	Husian	Mustansir	Detroit Catholic Central
428		24:49	Palmer	Donnie	Walled Lake Central
429		24:51	Buckley	Austin	Farmington
430		24:51	Whitcolm	Alex	Stoney Creek
431		24:57	Belton	Mike	Brother Rice
432		25:14	Lee	Jason	Troy
433		25:15	Wahler	Brian	West Bloomfield
434		25:16	Harrison	Eric	South Lyon
435		25:17	Berger	Todd	Stoney Creek
436		25:18	Spratt	Khonsu	Cranbrook
437		25:23	Browning	Connor	Stoney Creek
438		25:26	Stevens	Alex	Pontiac Notre Dame Prep
439		25:27	Borraccio	Mike	Stoney Creek
440		25:33	Kay	Chad	Walled Lake Western
