A great day to RunMichigan!
<A HREF="http://runmichigan.com/ads/zone_a.pl?zone=A;banner=2007_hansons_store&url=http://www.hansons-running.com/" TARGET="_blank"><IMG SRC="/advertise/07/banners_logos/hansons_store_468.gif" WIDTH="468" HEIGHT="60" BORDER=0></A>
Home | results | calendar | photos | high school | store | news | columns | links | college | special events | advertise | Interviews
RMDC Results

Detroit Free Press/Flagstar Bank International Marathon
Detroit, MI
October 29, 2006

5 Person Relay | 5K
First Time Marathon Results | Half Marathon Competitive Walk
Half Marathon Non-Competitive Walk | Half Marathon Run
Marathon | Wheelchair/HandCycle
Searchable Results


CheckGAULT RACE MANAGEMENT for the most updated results
                                      AGE GROUP RESULTS - HALF MARATHON RUN
                 DETROIT FREE PRESS/FLAGSTAR BANK MARATHON
                         Sunday, October 29, 2006




    ************ MALE OVERALL WINNERS ************
Place Oall No.    Name                   City              Sta Ag Water Guntm   Time    Pace  
===== ==== ====== ====================== ================= === == ===== ======= ======= ===== 
    1    1  13605 Jake Crowe             Grand Ledge        MI 24  5:06 1:12:25 1:12:25  5:32 

    ************ FEMALE OVERALL WINNERS ************
Place Oall No.    Name                   City              Sta Ag Water Guntm   Time    Pace  
===== ==== ====== ====================== ================= === == ===== ======= ======= ===== 
    1   17  13072 Suzanne Larsen         Fenton             MI 29  5:45 1:21:13 1:21:13  6:12 

  ************ MALE MASTERS WINNERS ************
Place Oall No.    Name                   City              Sta Ag Water Guntm   Time    Pace  
===== ==== ====== ====================== ================= === == ===== ======= ======= ===== 
    1    5  14584 David Watkins          Birmingham         MI 45  5:34 1:16:26 1:16:25  5:50 

  ************ FEMALE MASTERS WINNERS ************
Place Oall No.    Name                   City              Sta Ag Water Guntm   Time    Pace  
===== ==== ====== ====================== ================= === == ===== ======= ======= ===== 
    1   67  14131 Julie Winter           Bloomfield         MI 45  6:30 1:30:51 1:30:38  6:56 

                          MALE AGE GROUP:  1 - 19
Place Oall No.    Name                   City              Sta Ag Water Guntm   Time    Pace  
===== ==== ====== ====================== ================= === == ===== ======= ======= ===== 
    1   43  15294 Matt Hecksel           Livonia            MI 15  6:10 1:27:58 1:27:36  6:42 
    2   48  10860 Penn Greene            Bloomfield Hills   MI 18  6:05 1:31:03 1:28:20  6:45 
    3   85  14542 Kellen Duke            Linden             MI 19  6:26 1:32:40 1:32:35  7:05 
    4   86  12640 Stephen Williamson     Ann Arbor          MI 19  6:40 1:35:40 1:32:37  7:05 
    5  112  11210 Mark Piorkowski        Livonia            MI 19  6:54 1:35:21 1:34:35  7:14 
    6  136  13378 David Richardson-Rossb Grosse Pointe Par  MI 19  7:03 1:35:53 1:35:40  7:19 
    7  195  14281 Nick Armes             Livonia            MI 15  7:12 1:40:14 1:39:13  7:35 
    8  258  15226 Robert Miller          Grosse Ile         MI 19  7:08 1:41:42 1:41:13  7:44 
    9  272  14830 Dennis Noakes          Berrien Springs    MI 15  7:00 1:46:57 1:41:44  7:46 
   10  282  14716 Scott Albaugh Jr.      Waterford          MI 13  7:18 1:50:19 1:41:55  7:47 
   11  311  13150 Matt Gallick           Bloomfield Hills   MI 15  7:04 1:43:00 1:42:44  7:51 
   12  313  12785 Elliot Smith           Livonia            MI 17  7:36 1:47:28 1:42:50  7:51 
   13  316  12199 Matthew Duell          Detroit            MI 17  6:47 1:48:48 1:42:56  7:52 
   14  368  14808 Michael McGinnis       Shelby Twp         MI 14  7:20 1:44:22 1:44:13  7:58 
   15  372  14837 Kyle Mireles           Livonia            MI 15  7:12 1:45:40 1:44:19  7:58 
   16  377  14498 Michael Boone          Sterling Heights   MI 19  7:06 1:44:49 1:44:27  7:59 
   17  425  12402 Eddie Baldwin          Detroit            MI 16  7:23 1:46:32 1:45:36  8:04 
   18  456  15049 Zach Gardner           Grandville         MI 17  7:08 1:51:16 1:46:10  8:07 
   19  490  13088 Edward Tremel          Livonia            MI 15  6:30 1:48:50 1:46:57  8:10 
   20  522  13312 John-Christophe Hughes Brighton           MI 18  7:41 1:54:37 1:47:41  8:14 
   21  534  12554 Jordan Walters         Wyandotte          MI 18  7:26 1:48:23 1:47:53  8:15 
   22  587  12403 Julian Trevino         Allen Park         MI 15  7:36 1:49:47 1:48:50  8:19 
   23  631  13169 Elliot Platte          Portland           MI 13  7:43 1:50:13 1:49:37  8:23 
   24  637  14207 James Otero            Detroit            MI 16  7:22 1:50:40 1:49:43  8:23 
   25  674  12463 Jack Doehring          Studio City        CA 18  7:43 1:50:52 1:50:23  8:26 
   26  937  11625 Alex Ballenger         Canton             MI 19  7:25 1:58:00 1:54:14  8:44 
   27  982  13744 Jacob Siddall          Brighton           MI 17  8:02 1:55:55 1:55:01  8:47 
   28 1061  13943 Derek Elenbaas         Canton             MI 17  7:51 1:58:32 1:56:03  8:52 
   29 1167  13738 Matt Hartwell          Brighton           MI 16  8:28 1:57:58 1:57:05  8:57 
   30 1189  13964 Benjamin Simons        Brighton           MI 19  7:56 2:01:51 1:57:22  8:58 
   31 1191  14852 Maximillian Haiss      Solon              OH 12  8:03 2:02:05 1:57:24  8:58 
   32 1207  14737 Michael Glazer         Okemos             MI 13  8:04 1:58:53 1:57:32  8:59 
   33 1290  14594 Christopher Chaney     Jackson            MI 13  8:13 2:03:27 1:58:07  9:01 
   34 1324  13795 Jonathan Dickinson     Grand Rapids       MI 19  8:42 2:00:17 1:58:41  9:04 
   35 1330  11394 Kyle Jorgensen         Saint Clair        MI 19  8:12 2:01:16 1:58:42  9:04 
   36 1404  11967 Ryan Sparks            Dearborn           MI 18  8:25 2:01:14 1:59:41  9:09 
   37 1581  12674 Larry Giroux           Sterling Heights   MI 18  8:05 2:05:13 2:01:48  9:18 
   38 1786  12654 Edward Wesley          Livonia            MI 19  8:09 2:08:30 2:04:22  9:30 
   39 1788  15111 Matt Szado             Livonia            MI 15  8:10 2:08:30 2:04:23  9:30 
   40 1822  15275 Daniel Smith           Chicago            IL 16  9:08 2:11:08 2:05:00  9:33 
   41 1890  15100 Brian Pellam           Findlay            OH 17  7:46 2:09:15 2:05:46  9:36 
   42 1895  13123 Daniel Dickson         Grosse Pointe Par  MI 15  9:08 2:13:05 2:05:54  9:37 
   43 1910  13025 John Buglass           Nashotah           WI 14  8:57 2:08:03 2:06:04  9:38 
   44 1934  14358 Ethan Wise             Solon              OH 12  8:48 2:12:23 2:06:22  9:39 
   45 2098  13304 Sergio Vargas          Allen Park         MI 13  9:24 2:09:38 2:08:42  9:50 
   46 2104  12413 Alex Aguilar           Detroit            MI 12  9:24 2:09:38 2:08:44  9:50 
   47 2109  15047 Matteo Izzi            Itasca             IL 16  8:53 2:10:06 2:08:47  9:50 
   48 2220  15013 Joshua Drechsler       Solon              OH 12  8:49 2:16:11 2:10:11  9:57 
   49 2323  14046 Mathew Jadan           Sterling Heights   MI 16  8:41 2:13:30 2:11:32 10:03 
   50 2400  13100 Adam Singletery        Ypsilanti          MI 19  9:12 2:19:03 2:12:27 10:07 
   51 2426  14729 Sung Jung              Rochester Hills    MI 14 10:30 2:17:07 2:12:43 10:08 
   52 2435  15285 Eximont Bautista       Chicago            IL 14  7:56 2:26:56 2:12:47 10:09 
   53 2576  15272 Jonathon Clark         Detroit            MI 16 10:02 2:16:21 2:14:28 10:16 
   54 2643  13812 Sherwood Baker Iii     Riley Twp          MI 14  9:18 2:18:26 2:15:28 10:21 
   55 2680  12556 Kyle Atkins            Burton             MI 18  9:36 2:21:03 2:16:04 10:24 
   56 2817  15187 Ethan Harrison         Solon              OH 12  9:52 2:24:03 2:18:03 10:33 
   57 2856  11753 Ian Wright             White Lake         MI 17  9:34 2:21:21 2:18:37 10:35 
   58 3079  11698 Ken Steckle            White Lake         MI 17  9:34 2:25:10 2:22:26 10:53 
   59 3176  10763 Adam Marrero           Chicago            IL 16 10:16 2:30:05 2:23:54 11:00 
   60 3214  10424 Taylor Orth            Clinton Twp.       MI 17  9:36 2:26:10 2:24:32 11:02 
   61 3460  15278 David Burgos           Chicago            IL 16 10:24 2:35:00 2:28:49 11:22 
   62 3466  14224 Nicholas Rudd          Grosse Pointe Woo  MI 17 11:04 2:33:41 2:29:04 11:23 
   63 3536  12670 Alan Giroux            Sterling Heights   MI 12 10:28 2:33:56 2:30:30 11:30 
   64 3835  12730 Kyle Novess            Mt Morris          MI 15 10:07 2:42:08 2:38:38 12:07 
   65 4019  12449 Brittany Pruneau       White Lake         MI 17 12:19 2:48:59 2:46:10 12:42 
   66 4147  15277 Lucas Ware             Chicago            IL 17 12:23 2:59:34 2:54:45 13:21 
   67 4196  11142 Jared Austin           Madison Heights    MI 13 13:13 3:01:59 2:58:39 13:39 
   68 4334  15279 Efren Castandeda       Chicago            IL 16 12:59 3:18:51 3:12:36 14:43 
   69 4335  15282 Gabriel Calderon       Chicago            IL 17 12:58 3:18:51 3:12:37 14:43 

                         FEMALE AGE GROUP:  1 - 19
Place Oall No.    Name                   City              Sta Ag Water Guntm   Time    Pace  
===== ==== ====== ====================== ================= === == ===== ======= ======= ===== 
    1  413  11268 Elizabeth Hrivnak      Northville         MI 19  7:26 1:46:25 1:45:10  8:02 
    2  488  10476 Laura Gabriel          Clarkston          MI 18  7:22 1:49:50 1:46:55  8:10 
    3  514  14536 Ashley Smith           Leslie             MI 19  7:38 1:47:56 1:47:34  8:13 
    4  612  11181 Megan Shurlow          Potterville        MI 17  8:04 1:51:24 1:49:20  8:21 
    5  633  13965 Kaitlyn Llewellyn      Perrysburg         OH 13  7:36 1:53:30 1:49:39  8:23 
    6  635  14007 Andrea Alt             Perrysburg         OH 13  7:36 1:53:31 1:49:40  8:23 
    7  789  11591 Laura Jones            Woodslee          CAN 16  7:49 1:53:29 1:52:10  8:34 
    8  942  12294 Tammy Korican          Onsted             MI 19  7:39 2:00:55 1:54:18  8:44 
    9 1051  12768 Kathryn Samson         Allen Park         MI 19  8:11 1:57:14 1:55:57  8:52 
   10 1085  12562 Nichole Murphy         Hudson             MI 18       1:58:32 1:56:18  8:53 
   11 1179  12133 Angie Sovinski         Romulus            MI 18  8:17 2:02:15 1:57:15  8:57 
   12 1262  11467 Erika Jensen           Clinton Twp.       MI 19  8:05 2:00:00 1:57:56  9:01 
   13 1420  11603 Krista Beaudoin        Amherstburg        ON 17  8:02 2:01:16 1:59:52  9:09 
   14 1453  13655 Carissa Jenkins        Troy               MI 19  8:31 2:02:28 2:00:17  9:11 
   15 1464  15238 Aundrea Prysock        Brownstown         MI 16  8:31 2:05:44 2:00:29  9:12 
   16 1474  15221 Sydney Walsh           Royal Oak          MI 18  8:33 2:02:55 2:00:35  9:13 
   17 1475  11874 Kristen Mingo-Williams Detroit            MI 19  8:34 2:02:55 2:00:35  9:13 
   18 1629  14380 Maria Bosch            Grand Rapids       MI 19  8:18 2:04:54 2:02:25  9:21 
   19 1634  15269 Autumn Kangas          Royal Oak          MI 18  8:17 2:04:55 2:02:32  9:22 
   20 1636  10771 Samantha Swanton       Saginaw            MI 17  8:26 2:04:54 2:02:35  9:22 
   21 1721  11878 Chelsea Davies         Paw Paw            MI 17  8:54 2:04:53 2:03:26  9:26 
   22 1746  14064 Amy Santoro            Ann Arbor          MI 18  8:09 2:06:52 2:03:44  9:27 
   23 1792  12791 Leslie Korson          Pleasant Ridge     MI 19  8:43 2:06:08 2:04:31  9:31 
   24 1921  14518 Katie Gerster          Brighton           MI 13  8:37 2:09:28 2:06:11  9:38 
   25 1936  15128 Chase Rogowski         Sterling Heights   MI 16  8:33 2:12:58 2:06:23  9:39 
   26 1965  10861 Hali Greene            Bloomfield Hills   MI 17  8:46 2:11:57 2:06:47  9:41 
   27 2311  10977 Michelle Buelow        Novi               MI 19  9:30 2:17:21 2:11:21 10:02 
   28 2327  12237 Emily Ray              Ypsilanti          MI 15  8:44 2:13:37 2:11:33 10:03 
   29 2361  14950 Jessica Stewart        Dryden             MI 17  9:12 2:15:47 2:12:06 10:06 
   30 2385  12860 Victoria McKay         Windsor            ON 14  9:12 2:16:16 2:12:20 10:07 
   31 2392  13583 Amanda Dixon           Novi               MI 18  9:03 2:19:20 2:12:24 10:07 
   32 2462  13792 Jessica Kennedy        Clarkston          MI 19  9:39 2:15:01 2:13:10 10:10 
   33 2575  15305 Sarah Rivard           Dearborn           MI 18  9:22 2:21:17 2:14:25 10:16 
   34 2662  14360 Stephanie Hammond      Morrice            MI 19  8:46 2:21:42 2:15:46 10:22 
   35 2684  14501 Susan Pandoff          Roseville          MI 19  9:25 2:21:34 2:16:07 10:24 
   36 2698  13921 Jessica Zomermaand     Canton             MI 17  8:40 2:21:30 2:16:23 10:25 
   37 2699  12193 Erin Maxam             Canton             MI 17  8:40 2:21:30 2:16:24 10:25 
   38 2813  12251 Amanda Oshar           Essex              ON 17  8:39 2:19:19 2:18:01 10:33 
   39 2851  13992 Julie Reno             Warren             MI 19  9:13 2:20:20 2:18:35 10:35 
   40 2995  14313 Alli Nall              Saginaw            MI 18  9:05 2:26:44 2:20:52 10:46 
   41 2996  14310 Ashley Weiss           Mt. Pleasant       MI 18  9:05 2:26:45 2:20:53 10:46 
   42 2997  14309 Michelle Davey         Saginaw            MI 18  9:06 2:26:45 2:20:53 10:46 
   43 3157  12629 Hannah Schottenfels    Detroit            MI 17  9:55 2:30:40 2:23:38 10:58 
   44 3174  15284 Vanessa Barriera       Chicago            IL 16 10:15 2:30:05 2:23:54 11:00 
   45 3271  12558 Catherine Leix         Flint              MI 17 10:08 2:31:47 2:25:39 11:08 
   46 3337  12993 Angelica Randall       Portland           MI 19 10:26 2:31:39 2:26:42 11:12 
   47 3380  11615 Katie Schmidt          Livonia            MI 18 10:25 2:30:34 2:27:41 11:17 
   48 3560  15135 Katie Miller           Ann Arbor          MI 19 10:58 2:41:59 2:30:55 11:32 
   49 3561  15010 Allison Horky          Ann Arbor          MI 19 10:58 2:41:59 2:30:55 11:32 
   50 3598  12071 Kathleen Lewis         Otisville          MI 15 12:30 2:37:53 2:31:53 11:36 
   51 3619  13673 Bridget Propst         Leslie             MI 18 10:47 2:36:52 2:32:24 11:38 
   52 3761  11029 Alana Syrian           Novi               MI 19 11:08 2:42:01 2:36:01 11:55 
   53 4146  15287 Cynthia Montoya        Chicago            IL 16 12:22 2:59:34 2:54:45 13:21 
   54 4263  13212 Ada Ogranaj            Sterling Heights   MI 19 12:40 3:03:55 3:02:50 13:58 
   55 4283  10710 Amanda Yowell          Indian Head        MD 17 12:57 3:09:00 3:05:08 14:08 
   56 4298  11919 Beth Jackson           Flint              MI 17 14:33 3:13:36 3:07:20 14:18 
   57 4333  12780 Sylvan Edwards         Linden             MI 13 10:58 3:19:41 3:12:16 14:41 
   58 4336  15280 Maria Gutierrez        Chicago            IL 15 12:54 3:18:51 3:12:43 14:43 
   59 4337  15292 Rebecca Hernandez      Chicago            IL 15 12:54 3:18:52 3:12:44 14:43 
   60 4341  10163 Kimberly Thelen        Lansing            MI 19 13:34 3:14:53 3:13:05 14:45 
   61 4377  11173 Chelsea Achinger       Newport            MI 16 12:46 3:25:03 3:20:38 15:19 
   62 4380  15291 Gabriela Zepeda        Chicago            IL 15 15:53 3:27:52 3:21:40 15:24 
   63 4381  15283 Naitza Miranda         Chicago            IL 16 15:54 3:27:52 3:21:40 15:24 
   64 4390  15281 Stephanie Cruz         Chicago            IL 17 13:22 3:31:06 3:26:10 15:45 
   65 4424  13485 Jessica Thoma          Swartz Creek       MI 16 17:19 3:58:52 3:52:04 17:43 

                         MALE AGE GROUP:  20 - 24
Place Oall No.    Name                   City              Sta Ag Water Guntm   Time    Pace  
===== ==== ====== ====================== ================= === == ===== ======= ======= ===== 
    1    3  13789 Brian Goodwin          Allen Park         MI 24  5:42 1:15:30 1:15:29  5:46 
    2    6  14629 Michael Buslepp        Warren             MI 24  5:42 1:17:02 1:17:02  5:53 
    3   18  13773 John Pascoe            Ann Arbor          MI 21  5:40 1:21:34 1:21:25  6:13 
    4   38  11586 Adeel Ahmad            Mississauga        ON 20  6:08 1:27:17 1:26:51  6:38 
    5   52  14753 Tete Ukpong            Ypsilanti          MI 21  6:13 1:29:23 1:29:04  6:48 
    6   61  14400 Nicholas Demek         Livonia            MI 24  6:33 1:30:46 1:30:27  6:55 
    7   66  11212 Trevor Tovell          Windsor            ON 20  6:08 1:30:40 1:30:37  6:56 
    8   68  13729 Nicholas Wilkinson     Ann Arbor          MI 21  6:14 1:31:16 1:30:49  6:56 
    9  140  12603 Joshua Williams        Grand Rapids       MI 22  6:42 1:37:32 1:35:47  7:19 
   10  141  14880 Mark McDaniel          Goodrich           MI 21  6:50 1:36:39 1:35:59  7:20 
   11  157  13598 Andrew Rahe            Berrien Springs    MI 21  6:49 1:37:06 1:36:54  7:24 
   12  165  14533 Eugene Yoscovits       Riverview          MI 20  7:02 1:37:47 1:37:30  7:27 
   13  177  10956 John Sasso             Windsor            ON 21  6:50 1:38:22 1:38:18  7:31 
   14  185  14047 Travis Weirich         Toldo              OH 22  6:54 1:38:49 1:38:39  7:32 
   15  194  13213 Alexandre Zucco        Birmingham         MI 20  6:53 1:43:47 1:39:11  7:35 
   16  202  15071 David Robinson         Vancouver          BC 23  7:15 1:39:50 1:39:36  7:37 
   17  216  12838 Aaron Eash             Ann Arbor          MI 22  6:51 1:46:20 1:39:56  7:38 
   18  228  15146 Jonathan Burg          East Lansing       MI 22  7:10 1:41:04 1:40:15  7:40 
   19  233  12965 Dan Taylor             Ann Arbor          MI 21  6:59 1:41:21 1:40:27  7:41 
   20  250  12073 Paul Jewell            Canton             MI 24  7:08 1:41:36 1:40:51  7:42 
   21  256  12961 Virinder Sandhu        Ann Arbor          MI 23  7:12 1:46:13 1:41:03  7:43 
   22  257  13541 Anthony Marin          Sterling Heights   MI 20  7:13 1:42:20 1:41:11  7:44 
   23  263  13552 Justin Graves          Grosse Pointe Par  MI 21  7:32 1:43:27 1:41:29  7:45 
   24  305  13857 Christopher Frayne     Farmington Hills   MI 21  6:57 1:43:58 1:42:35  7:50 
   25  327  10449 Nate Lewalski          Commerce           MI 22  7:01 1:46:39 1:43:09  7:53 
   26  331  10976 Ryan Kiefer            Hinsdale           IL 20  7:23 1:43:52 1:43:15  7:53 
   27  332  14841 Mark Lockwood          Windsor            ON 24  7:05 1:43:44 1:43:19  7:54 
   28  343  10780 Cody Shephard          Kalamazoo          MI 20  6:53 1:49:54 1:43:35  7:55 
   29  349  15076 Emery Chhuon           Sherwood           OR 24  6:51 1:45:08 1:43:45  7:56 
   30  394  14674 Steven Stinchcomb      Fort Wayne         IN 21  7:12 1:44:55 1:44:49  8:01 
   31  449  14366 Matthew Thome          Milford            MI 21  7:57 1:53:17 1:46:01  8:06 
   32  450  14101 Andrew Keider          Rochester Hills    MI 21  7:57 1:53:18 1:46:01  8:06 
   33  487  12847 Aaron Jaime            Riverview          MI 20  7:29 1:47:56 1:46:53  8:10 
   34  489  10617 P. Matthew Hessel      London             ON 23  7:38 1:48:02 1:46:56  8:10 
   35  494  14974 William Moran          East Lansing       MI 21  7:20 1:47:52 1:47:04  8:11 
   36  507  15236 Mark Moehlig           Sterling Heights   MI 23  7:35 1:49:41 1:47:24  8:12 
   37  510  11363 Matthew Buryta         Taylor             MI 22  7:04 1:49:19 1:47:30  8:13 
   38  520  13702 Trevor Hartwell        Ann Arbor          MI 23  7:22 1:52:52 1:47:38  8:13 
   39  521  12256 Calors Shelton         Lincoln Park       MI 24  7:31 1:54:19 1:47:40  8:14 
   40  552  14759 Robert Armbrister      Kalamazoo          MI 22  7:23 1:51:07 1:48:12  8:16 
   41  555  14954 David Forsythe         Silver Spring      MD 24  7:44 1:49:24 1:48:14  8:16 
   42  582  12070 Charbel Andary         Leamington         ON 20  7:25 1:49:11 1:48:47  8:19 
   43  593  11621 Nick Pulver            Traverse City      MI 24  7:34 1:49:33 1:49:00  8:20 
   44  596  13317 Jonathan Christens     Mt. Pleasant       MI 20  7:32 1:56:09 1:49:04  8:20 
   45  603  11052 Paolo Bomben           Windsor            ON 21  7:30 1:49:17 1:49:14  8:21 
   46  605  14457 Chris Wheeler          Traverse City      MI 24  7:48 1:49:58 1:49:17  8:21 
   47  624  14680 Adam Alquiza           Shelby Twp.        MI 24  7:34 1:50:28 1:49:29  8:22 
   48  665  14874 Robbie Roesch          Mount Clemens      MI 24  7:38 1:51:10 1:50:15  8:25 
   49  718  12544 Eric Victorson         Ann Arbor          MI 20  7:43 1:53:33 1:51:01  8:29 
   50  727  12907 Mark Bentley           Galloway           OH 23  7:31 2:01:31 1:51:12  8:30 
   51  748  14130 Joseph Kotowski        Fraser             MI 23  7:38 1:53:50 1:51:33  8:31 
   52  750  12827 Alex Wortman           Ann Arbor          MI 21  7:48 1:52:57 1:51:34  8:31 
   53  810  13187 Andy Kapalin           Rockford           MI 24  7:39 1:55:09 1:52:24  8:35 
   54  822  12367 Marcus Reath           Kalamazoo          MI 23  7:34 1:53:04 1:52:31  8:36 
   55  845  13980 Ryan Seals             Ann Arbor          MI 21  7:58 1:54:53 1:52:56  8:38 
   56  865  15072 Randy Robinson         Vancouver          BC 22  8:22 1:53:27 1:53:13  8:39 
   57  931  13380 Craig Meisner          East Lansing       MI 20  8:10 1:58:28 1:54:09  8:43 
   58  950  12415 Brian Gregory          Birmingham         MI 24  7:52 1:59:01 1:54:24  8:44 
   59  966  14924 Jeremy Nicol           Royal Oak          MI 23  7:51 1:56:08 1:54:40  8:46 
   60  973  14988 Benjamin Simonton      Huntington Woods   MI 24  8:44 2:09:02 1:54:48  8:46 
   61 1005  14095 Josh Richards          Escanaba           MI 20  7:53 1:56:21 1:55:26  8:49 
   62 1030  14336 Graham Davis           Wayne              PA 20  8:11 1:59:02 1:55:45  8:51 
   63 1066  12416 Austin Peters          Goodrich           MI 23  8:10 1:59:36 1:56:04  8:52 
   64 1101  14034 Bryan Nakonezny        Northville         MI 23  7:56 1:58:13 1:56:24  8:54 
   65 1144  12766 Chris Grabowski        Dearborn           MI 23  8:34 2:02:59 1:56:48  8:55 
   66 1176  12725 Michael Myslinski      Grosse Pointe Woo  MI 23  8:10 1:59:08 1:57:11  8:57 
   67 1198  14760 Rich Smith             Traverse City      MI 22  7:13 2:00:24 1:57:28  8:58 
   68 1213  11964 Matt Peschisolido      Kingsville         ON 20  8:29 1:57:54 1:57:35  8:59 
   69 1230  12214 Alex Jaffe             Ann Arbor          MI 21  8:01 2:03:28 1:57:43  9:00 
   70 1240  14231 Matthew Murphy         Ypsilanti          MI 24  8:10 1:59:34 1:57:48  9:00 
   71 1252  14341 Brandon Donahue        Lyons              OH 23  8:36 1:59:19 1:57:53  9:00 
   72 1264  13271 Jeff Poulos            Auburn Hills       MI 24  7:30 2:01:58 1:57:57  9:01 
   73 1283  11635 Charles Hatt           Ann Arbor          MI 24  8:21 1:59:06 1:58:05  9:01 
   74 1301  14986 Mark Wood              Bloomfield Hills   MI 24  8:10 2:01:19 1:58:16  9:02 
   75 1328  14668 Randall Elenbaas       Kentwood           MI 24  8:18 2:01:12 1:58:42  9:04 
   76 1362  11375 Jesse Budzinski        Shelby             MI 22  8:07 2:01:14 1:59:13  9:06 
   77 1405  13785 James Rawson           Lansing            MI 24  8:11 1:59:54 1:59:41  9:09 
   78 1414  11966 Keith Sparks           Dearborn           MI 21  8:26 2:01:19 1:59:46  9:09 
   79 1433  12101 Joseph Lakier          Oak Park           MI 20  7:31 2:00:58 2:00:04  9:10 
   80 1601  14152 Avtar Grewal           West Bloomfield    MI 21  8:27 2:03:26 2:02:05  9:20 
   81 1623  10935 Corey Slighly          Hickory Corners    MI 24  8:10 2:03:52 2:02:20  9:21 
   82 1648  14277 Ryan Michelson         Saginaw            MI 22  8:31 2:06:06 2:02:49  9:23 
   83 1732  13975 Courtney Brown         Ypsilanti          MI 20  8:00 2:05:30 2:03:32  9:26 
   84 1823  10254 Thomas Hill            South Lyon         MI 23  8:35 2:08:01 2:05:01  9:33 
   85 1896  13016 Erika Dickson          Ann Arbor          MI 23  9:08 2:13:05 2:05:55  9:37 
   86 1924  13031 David King             Lexington          KY 24  8:55 2:08:45 2:06:15  9:39 
   87 1942  11937 Paul Amori  Jr.        Wyandotte          MI 22  8:33 2:08:20 2:06:26  9:40 
   88 1944  12443 Rory Lanway            Big Rapids         MI 23  8:58 2:08:47 2:06:28  9:40 
   89 1945  15019 David Alley            Grand Blanc        MI 23  8:36 2:07:57 2:06:29  9:40 
   90 1947  13548 Ryan Shaw              Ann Arbor          MI 22  9:01 2:10:56 2:06:30  9:40 
   91 1950  12408 Jeremy Speer           Gaylord            MI 23  8:56 2:08:51 2:06:30  9:40 
   92 2236  11756 Andrew Hwang           Ann Arbor          MI 21  8:59 2:14:45 2:10:22  9:58 
   93 2253  10300 Sean Kenyon            Sterling Heights   MI 20  9:07 2:11:15 2:10:34  9:58 
   94 2309  14162 Matt Maitre            Lasalle            ON 24  9:05 2:11:59 2:11:20 10:02 
   95 2349  13310 Kirk Richardson        Redford            MI 24  9:05 2:14:37 2:11:56 10:05 
   96 2397  13116 John Hawkins           Gladwin            MI 20  8:50 2:16:27 2:12:27 10:07 
   97 2406  13982 Matthew Carrier        Ruby               MI 22  9:47 2:13:28 2:12:31 10:07 
   98 2416  11328 Kenneth Agacinski      Royal Oak          MI 24  9:38 2:16:02 2:12:38 10:08 
   99 2758  11683 Ryan Ringle            Mt. Pleasant       MI 21  9:20 2:20:24 2:17:02 10:28 
  100 2767  14150 Philip Brozik          Madison Heights    MI 20  7:50 2:20:42 2:17:10 10:29 
  101 2831  15089 Dan Connolly           Shelby Twp.        MI 21  9:15 2:20:27 2:18:14 10:34 
  102 2871  13890 Brian Dowgiallo        Farmington Hills   MI 23  9:16 2:23:42 2:18:47 10:36 
  103 2929  11123 Mitch Cosler           Petoskey           MI 22  9:23 2:26:04 2:19:48 10:41 
  104 3142  12026 Jeremy Goodman         Grand Blanc        MI 24  8:42 2:27:42 2:23:25 10:57 
  105 3228  11611 Sean McElroy           Livonia            MI 22  9:26 2:32:00 2:24:48 11:04 
  106 3233  12748 Michael Semaan         Warren             MI 24  9:42 2:31:32 2:24:57 11:04 
  107 3343  10210 Christopher Fust       Dearborn Heights   MI 21 10:14 2:33:22 2:26:48 11:13 
  108 3355  13909 Scott Skinner          Troy               MI 23 10:09 2:31:55 2:27:07 11:14 
  109 3389  13093 Jonathan Harvey        Henderson          KY 20 10:17 2:30:15 2:27:46 11:17 
  110 3427  12990 Samuel Shopinski       Detroit            MI 22  9:43 2:31:57 2:28:17 11:20 
  111 3456  11259 Blair Warnock          Windsor            ON 23 10:27 2:31:14 2:28:46 11:22 
  112 3575  11841 Charles Portman        Ann Arbor          MI 24 11:22 2:43:09 2:31:20 11:34 
  113 3828  13709 Adam Thomas            Kalamazoo          MI 23 10:42 2:39:46 2:38:31 12:06 
  114 3932  14888 James Mikulec, Jr.     Highland           MI 23 10:50 2:49:38 2:42:13 12:23 
  115 3982  11555 Matt Ng                Rochester Hills    MI 24  9:35 2:49:03 2:44:40 12:35 
  116 4074  13958 Steve Shubert          Novi               MI 24 11:45 2:54:50 2:48:49 12:54 
  117 4204  10948 Aaron Wilkerson        Detroit            MI 22 12:40 3:06:26 2:59:14 13:41 
  118 4342  10162 Chris Thelen           Lansing            MI 23 13:35 3:14:53 3:13:06 14:45 
  119 4428  11177 Joel Poremba           Livonia            MI 21 17:29 4:03:00 3:56:24 18:03 

                        FEMALE AGE GROUP:  20 - 24
Place Oall No.    Name                   City              Sta Ag Water Guntm   Time    Pace  
