Click here for advertising info.!

Go: results    calendar    news    high schools   colleges    links    home
Welcome to  RunMichigan.com!
Please visit our sponsors

BOYNE VALLEY INVITATIONAL
Boyne City, MI
September 13, 2006

	CO-ED RELAY RESULTS				Team Scores	
				Harbor Springs	1st
1	Graham/Lindsey	Harbor Springs	37:18	1	
2	Adams/Murphy	Harbor Springs	37:49	2	
3	Fisher/Piellusch	Ellsworth	37:56	4	
4	Brushaber/Hall	Harbor Springs	39:06	7	
5	Churchill/McCarty	Mancelona	39:31		
6	Anderson/Kasper	Boyne City	39:32	Ellsworth	2nd
7	Oram/Oram	N.C. Trails	39:33	3	
8	Oviedo/Drenth	Ellsworth	39:37	8	
9	Kloss/Schanski	Harbor Springs	39:52	14	
10	McCarty/Alker	Harbor Springs	40:24	25	
11	Keane/King	East Jordan	40:28		
12	Veihl/Nave	Onaway	40:45	Boyne City	3rd tie
13	St.Clair/Omeara	Onaway	40:46	6	
14	Weis/Piellusch	Ellsworth	41:41	21	
15	Ronk/Gokee	Harbor Springs	41:53	23	
16	Hasseld/Brennan	East Jordan	42:05	50	
17	Castle/Krudy	N.C. Trails	42:48		
18	Birgy/Stiers	Mancelona	42:49	Onaway	3rd tie
19	Flory/Howes	Ellsworth	42:51	12	
20	Cupp/Fisher	Ellsworth	43:09	13	
21	Haley/Place	Boyne City	43:35	25	
22	Wisniewski/Fain	Gaylord St. Mary	43:57	50	
23	Mansfield/Korthase	Boyne City	43:59		
24	Vickers/Smeltzer	Inland Lakes	44:07	Mancelona	5th
25	Moreau/Eberhard	Onaway	44:20	5	
26	Kenney/Kopka	Harbor Springs	44:34	18	
27	Ford/Spanburg	Harbor Springs	44:54	30	
28	Topp/Smith	Gaylord St. Mary	45:17	53	
29	Grubaugh/Wheaton	Boyne Falls	45:54		
30	Vandergriff/Tracy	Mancelona	46:05	East Jordan	6th
31	Sides/Topp	Gaylord St. Mary	46:06	11	
32	Rivers/Markham	Gaylord St. Mary	46:16	16	
33	Veenstra/Drenth	Ellsworth	46:37	34	
34	Wehuer/Hill	East Jordan	46:38	61	
35	Nicholas/Swanson	Inland Lakes	47:58		
36	Eider/Williams	Mancelona	48:29	North Country Trails	7th
37	March/Hyde	Onaway	48:30	7	
38	McDaniel/Moore	Mancelona	49:07	17	
39	Grubaugh/Knight	Boyne Falls	49:15	43	
40	Cook/Kearney	Ellsworth	49:23	67	
41	Massey/Thompson	Boyne Falls	49:31		
42	Moore/McCarty	Mancelona	50:56	Gaylord St. Mary	8th
43	Krudy/Doublestein	N.C. Trails	51:57	22	
44	Bean/Periera	Mancelona	53:26	28	
45	Belenger/Belenger	Bellaire	56:02	31	
46	Borema/Sammik	Gaylord St. Mary	58:08	81	
47	Kobylinski/LaRouche	Gaylord St. Mary	1:00:11		
48	Reynolds/Everett	Boyne Falls	1:00:37	Boyne Falls	9th
49	Jacobs/Gast	Gaylord St. Mary	1:01:41	29	
				39	
				41	
				109	

BOYNE VALLEY INVITATIONAL 9-13-06					

OPEN 3 Mile					
	BOYS				
1	Egas	Wolverine	18:09.1		
2	Mercer	Mackinaw City	18:09.4		
3	Operhall	Wolverine	18:39		
4	Clemens	Mackinaw City	18:58		
5	Darrow	Mackinaw City	19:06
6	Bauer	Wolverine	19:26
7	Laninga	Mackinaw City	19:28
8	Slabaugh	Harbor Springs	19:31
9	Lawrence	Wolverine	19:35
10	Koehler	Harbor Springs	19:37
11	Sydow	Harbor Springs	19:40
12	McFarland	Mackinaw City	20:03
13	Zell	East Jordan	20:20
14	Purgiel	Wolverine	20:32
15	Jaroche	Wolverine	20:52
16	Bradley	Ellsworth	21:09
17	Keller	Mackinaw City	21:10
18	Sondmacher	Harbor Springs	21:12
19	Matthew	Harbor Springs	21:24
20	Paquet	Mackinaw City	21:43
21	Ingalls	Ellsworth	21:51
22	Schenck	Grand Traverse	21:58
23	Jones	Ellsworth	22:14
24	Shane	Bellaire	22:24
25	Winter	East Jordan	22:27
26	Lawson	Mackinaw City	22:45
27	DuBois	Wolverine	22:58
28	Compton	Harbor Springs	23:09
29	Szarenski	Wolverine	23:35
30	Goulet	Grand Traverse	23:27
31	Sargent	Grand Traverse	23:27
32	Ogden	Wolverine	23:53
33	Alexander	Mackinaw City	23:56
34	Muller	Wolverine	24:52
35	Hanks	East Jordan	25:03
36	Dery	Mackinaw City	28:59
37	Loranger	Wolverine	33:44
38	Grubaugh	Boyne Falls	36:09
39	Paquet	Mackinaw City	36:19
40	North	Wolverine	40:02


Open 3 Mile			
	GIRLS		
1	McVey	Mackinaw City	23:57
2	Papi	Wolverine	24:01
3	Folker	Bellaire	25:25
4	Kurtz	Boyne City	26:04
5	Schuetze	Grand Traverse	26:16
6	Paulino	Wolverine	26:19
7	Egas	Wolverine	26:20
8	Heatherington	Unattached	26:47
9	McDaniel	Bellaire	27:09		
10	Gennette	Inland Lakes	27:36		
11	Heilman	Mackinaw City	28:59		
12	Egas	Wolverine	31:23		
13	Heilman	Mackinaw City	33:51		
14	Woods	Mancelona	41:03		


Open 1.5 mile				Middle School	
	BOYS			Team Champion	
1	Oram	NC Trails	10:09	Harbor Springs	22
2	Cooper	Harbor Springs	10:23		
3	Kloss	Harbor Springs	10:30	Mancelona	59
4	Larson	Harbor Springs	11:06	East Jordan	112
5	McDiarmid	Mancelona	11:09	Grand Traverse	120
6	Koenig	Mancelona	11:10	North Country Trails	121
7	Runstrom	Mancelona	11:38		
8	Rathban	East Jordan	11:43		
9	Castle	NC Trails	11:51		
10	Dingman	Mancelona	11:57		
11	Pemberton	Harbor Springs	12:15		
12	Tunnicliff	Grand Traverse	12:34		
13	Gallagher	Harbor Springs	12:47		
14	Gruse	Unattached	12:54		
15	Parker	NC Trails	12:57		
16	Morley	Inland Lakes	13:06		
17	Heron	Gaylord St. Mary	13:17		
18	Robertson	Grand Traverse	13:24		
19	Shaw	NC Trails	13:51		
20	Gast	Gaylord St. Mary	14:32		
21	Hasseld	East Jordan	15:04		
22	Phillips	Grand Traverse	18:02		
					
					
	GIRLS				
1	Brushaber	Harbor Springs	10:27		
2	Hartlieb	Ellsworth	10:42		
3	McCarthy	Harbor Springs	10:43		
4	Buntin	Harbor Springs	11:23		
5	Brennan	East Jordan	11:41		
6	Osbourne	Mancelona	11:59		
7	Horning	Grand Traverse	12:00		
8	White	Grand Traverse	12:05		
9	Finkbeiner	Harbor Springs	12:18		
10	Miller	East Jordan	12:29		
11	Hoffman	Harbor Springs	12:37		
12	Vanderploeg	Mancelona	12:57		
13	Thompson	Grand Traverse	13:06		
14	Barrett	East Jordan	13:11
15	Burk	Mancelona	13:16
16	Rickzen	Mancelona	13:19
17	Davis	Mancelona	13:27
18	Voss	East Jordan	13:29
19	Paquet	Mackinaw City	13:34
20	Schueltze	Grand Traverse	13:41
21	Colvin	NC Trails	13:55
22	Bell	Mackinaw City	14:18
23	Mumich	East Jordan	14:20
24	Sewell	East Jordan	14:31
25	Phillips	Grand Traverse	14:44
26	Throop	Grand Traverse	14:53
27	Bielecki	Mancelona	15:55
28	Weerstra	East Jordan	15:59
29	Arthur	East Jordan	19:02
30	Diller	East Jordan	20:07
 


RunMichigan.com site contents copyright 1996-2003, RunMichigan.com, Inc. All Rights Reserved
Please send questions or comments to
webmaster@runmichigan.com
Copy or photos may be used only with the prior consent of RunMichigan.com, Inc.