Click here for advertising info.!

Go: results    calendar    news    high schools   colleges    links    home
Welcome to  RunMichigan.com!
Please visit our sponsors

Ann Arbor Triathlon
Ann Arbor, MI
June 11th, 2006
Duathlon | Duathlon Overall
Triathlon | Triathlon Overall
Results provided by GAULT RACE MANAGEMENT


MALE OVERALL WINNER
Place Oal No.   Name              Ag S Rank  Swim   Trans1  Rank   Bike  Rate Trans2  Rank   Run   Pace  Total   Penalty   Final 
===== === ===== ================= == = ==== ======= ======= ==== ======= ==== ======= ==== ======= ===== ======= ======= ======= 
    1 1       2 Joe Deighan       35 M    7   11:30    1:33   15   36:25  23.1    0:47    2   30:08  6:02 1:20:21         1:20:21 

FEMALE OVERALL WINNER
Place Oal No.   Name              Ag S Rank  Swim   Trans1  Rank   Bike  Rate Trans2  Rank   Run   Pace  Total   Penalty   Final 
===== === ===== ================= == = ==== ======= ======= ==== ======= ==== ======= ==== ======= ===== ======= ======= ======= 
    1 37    454 Blaire Kniaziew   30 F    1   11:38    1:55    9   41:23  20.3    0:52    1   34:51  6:59 1:30:37         1:30:37 

MALE MASTERS WINNER
Place Oal No.   Name              Ag S Rank  Swim   Trans1  Rank   Bike  Rate Trans2  Rank   Run   Pace  Total   Penalty   Final 
===== === ===== ================= == = ==== ======= ======= ==== ======= ==== ======= ==== ======= ===== ======= ======= ======= 
    1 17      7 Jefffrey Haney    42 M   12   13:28    2:01    2   35:56  23.4    1:14    1   33:24  6:41 1:26:02         1:26:02 

FEMALE MASTERS WINNER
Place Oal No.   Name              Ag S Rank  Swim   Trans1  Rank   Bike  Rate Trans2  Rank   Run   Pace  Total   Penalty   Final 
===== === ===== ================= == = ==== ======= ======= ==== ======= ==== ======= ==== ======= ===== ======= ======= ======= 
    1 46    249 Laura Sophiea     51 F    1   13:25    2:02    1   37:50  22.2    1:00    3   39:19  7:52 1:33:35         1:33:35 

MALE AGE GROUP 14 - 17 
Place Oal No.   Name              Ag S Rank  Swim   Trans1  Rank   Bike  Rate Trans2  Rank   Run   Pace  Total   Penalty   Final 
===== === ===== ================= == = ==== ======= ======= ==== ======= ==== ======= ==== ======= ===== ======= ======= ======= 
    1 56    358 Parker Wilson     16 M    2   15:05    2:58    1   39:39  21.2    1:23    1   36:08  7:14 1:35:11         1:35:11 
    2 78    655 Brendan Tamm      14 M    1   14:25    1:59    2   42:33  19.7    1:29    2   37:00  7:24 1:37:24         1:37:24 
    3 172   654 Noah Van Valkenbu 15 M    3   15:07    3:09    3   43:52  19.1    0:52    3   43:09  8:38 1:46:07         1:46:07 

FEMALE AGE GROUP 14 - 17 
Place Oal No.   Name              Ag S Rank  Swim   Trans1  Rank   Bike  Rate Trans2  Rank   Run   Pace  Total   Penalty   Final 
===== === ===== ================= == = ==== ======= ======= ==== ======= ==== ======= ==== ======= ===== ======= ======= ======= 
    1 460   508 Hilary Zdanowski  15 F    1   17:33    4:21    2   57:20  14.7    1:40    1   48:27  9:42 2:09:20         2:09:20 
    2 518   447 Brianna Iddings   17 F    2   17:42    5:42    1   54:25  15.4    2:30    2 1:03:01 12:37 2:23:18         2:23:18 
    3       424 Camille Chippewa  15 F    3   24:04    5:22                                                                       

MALE AGE GROUP 18 - 19 
Place Oal No.   Name              Ag S Rank  Swim   Trans1  Rank   Bike  Rate Trans2  Rank   Run   Pace  Total   Penalty   Final 
===== === ===== ================= == = ==== ======= ======= ==== ======= ==== ======= ==== ======= ===== ======= ======= ======= 
    1 3     266 Aaron Bachman     19 M    1   11:10    1:55    2   37:37  22.3    1:18    1   29:30  5:54 1:21:28         1:21:28 
    2 10    346 Ryan Tamm         19 M    4   12:43    1:53    1   36:58  22.7    1:33    2   31:29  6:18 1:24:34         1:24:34 
    3 31    341 Tyler Sharp       19 M    3   12:34    3:14    3   39:57  21.0    1:48    3   31:57  6:24 1:29:29         1:29:29 
    4 218   291 John Depaul       19 M    5   12:49    1:56    5   57:20  14.7    1:13    4   35:54  7:11 1:49:10         1:49:10 
    5 223   338 Jonathan Sax      18 M    2   12:27    3:28    4   49:55  16.8    1:01    5   42:32  8:31 1:49:21         1:49:21 
    6 487   277 Maxwell Castiglio 19 M    6   25:13    3:46    6   58:46  14.3    1:01    6   45:30  9:06 2:14:15         2:14:15 

FEMALE AGE GROUP 18 - 19 
Place Oal No.   Name              Ag S Rank  Swim   Trans1  Rank   Bike  Rate Trans2  Rank   Run   Pace  Total   Penalty   Final 
===== === ===== ================= == = ==== ======= ======= ==== ======= ==== ======= ==== ======= ===== ======= ======= ======= 
    1 264   445 Jennifer Hebert   19 F    1   18:09    3:31    1   46:59  17.9    2:00    1   41:44  8:21 1:52:22         1:52:22 
.

MALE AGE GROUP 20 - 24 
Place Oal No.   Name              Ag S Rank  Swim   Trans1  Rank   Bike  Rate Trans2  Rank   Run   Pace  Total   Penalty   Final 
===== === ===== ================= == = ==== ======= ======= ==== ======= ==== ======= ==== ======= ===== ======= ======= ======= 
    1 2     349 Adam Truex        23 M    1   11:48    1:25    2   35:55  23.4    0:38    1   30:40  6:08 1:20:23         1:20:23 
    2 5     350 Nathan Truex      21 M                                                                    1:22:34         1:22:34 
    3 12    340 John Paul Severin 21 M    4   12:19    2:08    1   35:17  23.8    1:05    5   34:02  6:49 1:24:48         1:24:48 
    4 29    286 Brooks Cowan      20 M    2   12:07    2:58    6   41:19  20.3    1:20    2   31:36  6:20 1:29:18         1:29:18 
    5 38    314 Karl Lopata       23 M   11   15:18    2:21    3   38:27  21.8    1:10    4   33:59  6:48 1:31:12         1:31:12 
    6 80    354 James Verner      20 M    3   12:13    3:05    9   43:08  19.5    1:34    8   37:37  7:32 1:37:35         1:37:35 
    7 125   313 Efrem Lim         22 M   17   19:31    3:02    5   39:33  21.2    1:08    9   38:36  7:44 1:41:49         1:41:49 
    8 132   362 Nathan Zeigler    24 M    9   14:12    5:06   12   44:16  19.0    2:49    7   36:27  7:18 1:42:49         1:42:49 
    9 180   278 Zachary Castiglio 21 M   19   22:23    4:36   16   47:00  17.9    0:46    3   31:47  6:22 1:46:30         1:46:30 
   10 182   290 Dave Daprato      24 M    8   14:12    1:56   18   48:17  17.4    2:01   10   40:11  8:03 1:46:35         1:46:35 
   11 211   332 Adam Pokowski     22 M   13   15:36    3:14   11   44:01  19.1    0:55   13   44:55  8:59 1:48:39         1:48:39 
   12 247   289 Adam Czap         23 M   15   18:14    3:36    7   41:46  20.1    2:26   14   44:55  8:59 1:50:56         1:50:56 
   13 270   363 John Zeilstra     24 M   14   16:58    3:48    8   42:43  19.7    2:06   17   47:35  9:31 1:53:09         1:53:09 
   14 293   322 Nikhil Oak        22 M    7   13:41    2:33   21   54:52  15.3    1:35   11   41:34  8:19 1:54:13         1:54:13 
   15 304   339 Byron Scerri      23 M   20   24:39    7:17   10   43:58  19.1    4:35    6   34:48  6:58 1:55:16         1:55:16 
   16 339   285 Mario Contreras   24 M   10   14:38    5:38   17   48:12  17.4    2:19   15   47:16  9:28 1:58:00         1:58:00 
   17 353   282 Benjamin Chutz    22 M   16   19:20    5:03   14   44:52  18.7    2:11   16   47:34  9:31 1:58:59         1:58:59 
   18 392   267 Mason Barker      20 M   21   25:13    4:38   13   44:39  18.8    2:54   12   44:54  8:59 2:02:17         2:02:17 
   19 417   293 Matthew Dorsch    23 M    6   12:48    4:05   19   49:48  16.9    1:48   20   56:26 11:18 2:04:53         2:04:53 
   20 420   327 Shane Patrick     24 M   12   15:29    4:08   20   52:51  15.9    0:56   18   51:42 10:21 2:05:05         2:05:05 
   21 424   353 Matthew Vanderlaa 24 M   18   21:32    3:51   15   46:04  18.2    2:05   19   52:06 10:26 2:05:37         2:05:37 
   22       334 Georgi Popov      24 M    5   12:44    1:46    4   38:33  21.8    1:10                                            

FEMALE AGE GROUP 20 - 24 
Place Oal No.   Name              Ag S Rank  Swim   Trans1  Rank   Bike  Rate Trans2  Rank   Run   Pace  Total   Penalty   Final 
===== === ===== ================= == = ==== ======= ======= ==== ======= ==== ======= ==== ======= ===== ======= ======= ======= 
    1 87    492 Marne Smiley      24 F   10   17:48    3:07    1   39:47  21.1    1:27    1   36:07  7:14 1:38:15         1:38:15 
    2 121   499 Carleigh Verner   22 F    2   13:12    2:20    9   47:26  17.7    1:13    2   37:36  7:32 1:41:46         1:41:46 
    3 126   472 Sara Nelson       21 F    7   16:44    2:13    3   42:16  19.9    1:02    3   39:40  7:56 1:41:53         1:41:53 
    4 142   456 Rebecca Kurtz     20 F    1   13:11    3:05    4   43:36  19.3    1:20    4   42:06  8:26 1:43:18         1:43:18 
    5 164   422 Cari Carr         22 F    5   13:42    2:49    7   44:51  18.7    1:01    5   43:07  8:38 1:45:27         1:45:27 
    6 234   505 Mary Winn         24 F    3   13:27    3:07    6   44:29  18.9    1:30   13   47:22  9:29 1:49:52         1:49:52 
    7 246   431 Sarah Demerly (jo 23 F   16   19:32    2:35    2   42:15  19.9    1:40    6   44:53  8:59 1:50:53         1:50:53 
    8 260   497 Emilie Tullis     22 F   11   18:01    2:55    5   43:39  19.2    1:39   10   45:45  9:09 1:51:58         1:51:58 
    9 357   446 Jennifer Hillman  23 F   14   18:38    3:32    8   45:46  18.4    1:31   16   49:48  9:58 1:59:14         1:59:14 
   10 360   498 Lindsey Vermillio 23 F    4   13:32    4:02   14   53:17  15.8    1:15   12   47:15  9:27 1:59:20         1:59:20 
   11 399   415 Samantha Beard    20 F    6   14:23    3:52   15   54:09  15.5    2:10   14   48:26  9:42 2:02:58         2:02:58 
   12 415   418 Jacqueline Bitz   23 F   13   18:36    5:28   10   52:09  16.1    2:00   11   46:34  9:19 2:04:45         2:04:45 
   13 428   462 Brigette Lootens  21 F    9   17:43    4:25   13   52:53  15.9    0:57   17   50:08 10:02 2:06:04         2:06:04 
   14 438   464 Theresa Martin    20 F   17   23:30    4:00   11   52:42  15.9    1:32    9   45:42  9:09 2:07:23         2:07:23 
   15 442   443 Ruth Gryniewicz   24 F    8   16:47    4:04   16   55:11  15.2    1:12   15   48:42  9:45 2:05:54    2:00 2:07:54 
   16 467   469 Lindsey Moore     22 F   15   18:54    5:22   12   52:48  15.9    2:44   18   50:38 10:08 2:10:23         2:10:23 
   17 496   500 Dana Voorheis     22 F   19   24:03    4:12   18 1:00:33  13.9    1:09    8   45:39  9:08 2:15:34         2:15:34 
   18 499   475 Katherine Peters  22 F   18   24:02    4:22   17 1:00:22  13.9    1:13    7   45:15  9:03 2:15:13    2:00 2:17:13 
   19 517   449 Lesley Jones      21 F   12   18:22    3:33   19 1:06:37  12.6    1:49   19   52:56 10:36 2:23:16         2:23:16 
.

MALE AGE GROUP 25 - 29 
Place Oal No.   Name              Ag S Rank  Swim   Trans1  Rank   Bike  Rate Trans2  Rank   Run   Pace  Total   Penalty   Final 
===== === ===== ================= == = ==== ======= ======= ==== ======= ==== ======= ==== ======= ===== ======= ======= ======= 
    1 4       3 Parker Roth       26 M    6   12:50    1:53    2   35:02  24.0    1:10    1   31:31  6:19 1:22:25         1:22:25 
    2 7     283 Michael Clinton   26 M    3   12:33    1:46    6   36:29  23.0    0:38    3   32:03  6:25 1:23:27         1:23:27 
    3 11    305 Mark Kloppenburg  26 M    9   13:10    1:45    3   35:53  23.4    1:03    6   32:54  6:35 1:24:43         1:24:43 
    4 13    296 Matt Gervais      25 M    1   12:30    1:49    8   37:07  22.6    0:53    5   32:33  6:31 1:24:51         1:24:51 
    5 14    333 Timothy Polonkey  29 M   11   13:28    1:45   10   38:15  22.0    0:37    2   31:40  6:20 1:25:44         1:25:44 
    6 15    321 Gavin Nunns       28 M   18   15:10    2:44    1   34:29  24.4    1:01    4   32:30  6:30 1:25:53         1:25:53 
    7 20    270 Jason Baylor      29 M    4   12:33    2:27    5   36:24  23.1    0:54   12   34:30  6:54 1:26:46         1:26:46 
    8 21    272 Joe Britton       29 M   17   15:07    1:47    4   36:07  23.3    1:14    7   32:58  6:36 1:27:11         1:27:11 
    9 23    329 Corey Perez       29 M    2   12:30    1:47   12   38:37  21.8    1:06   10   33:21  6:41 1:27:18         1:27:18 
   10 34    308 Damon Krueger     28 M   14   14:51    1:56    9   37:23  22.5    1:13   13   34:35  6:55 1:29:56         1:29:56 
   11 45    344 Samuel Skeels     28 M   16   15:01    2:52   18   41:14  20.4    1:05    8   33:10  6:38 1:33:20         1:33:20 
   12 49    301 Bryon Jesnig      25 M   21   15:27    3:05   11   38:17  21.9    1:33   16   35:40  7:08 1:33:59         1:33:59 
   13 51    323 Aaron Palaian     25 M   12   14:17    2:51   21   41:43  20.1    1:47   11   33:35  6:43 1:34:11         1:34:11 
   14 65    310 Austin Lampros    26 M   48   20:55    2:26    7   36:32  23.0    1:22   15   34:53  6:59 1:36:07         1:36:07 
   15 85    292 Gered Doherty     28 M    5   12:35    3:30   22   42:02  20.0    1:30   26   38:36  7:44 1:38:11         1:38:11 
   16 90    325 Michael Parker    28 M   22   15:39    3:53   14   39:33  21.2    1:45   23   37:51  7:35 1:38:39         1:38:39 
   17 96    368 Ryan Bills        27 M   28   16:34    3:15   39   45:35  18.4    0:47    9   33:10  6:38 1:39:20         1:39:20 
   18 99    326 Curtis Parsons    28 M   13   14:40    2:05   13   39:11  21.4    1:45   36   41:52  8:23 1:39:31         1:39:31 
   19 112   343 Bryan Sieber      29 M   15   14:53    3:04   16   40:40  20.7    2:03   30   40:33  8:07 1:41:11         1:41:11 
   20 119   287 Kelly Craigo      25 M   36   18:38    3:03   19   41:16  20.4    1:46   20   37:00  7:24 1:41:42         1:41:42 
   21 123   269 David Basson      28 M   27   16:27    4:45   17   41:11  20.4    2:14   21   37:12  7:27 1:41:47         1:41:47 
   22 140   316 Colin McDermott   26 M    7   12:54    2:58   25   42:54  19.6    1:22   42   43:10  8:38 1:43:16         1:43:16 
   23 151   659 Ray Ayala         26 M   41   18:58    5:50   23   42:16  19.9    1:34   17   35:52  7:11 1:44:27         1:44:27 
   24 152   320 Eric Nguyen       27 M   33   17:11    3:00   26   43:22  19.4    1:25   28   39:47  7:58 1:44:44         1:44:44 
   25 158   317 Stephen McKenna   29 M   10   13:21    3:53   42   45:54  18.3    1:43   29   40:12  8:03 1:45:01         1:45:01 
   26 159   347 Aaron Tann        29 M   20   15:21    3:13   27   43:37  19.3    1:20   35   41:33  8:19 1:45:02         1:45:02 
   27 173   312 Thomas Larose Jr. 27 M   46   20:23    4:05   30   43:50  19.2    1:30   18   36:23  7:17 1:46:09         1:46:09 
   28 194   264 Mark Acton        28 M   43   19:06    2:45   38   45:34  18.4    1:08   27   38:49  7:46 1:47:21         1:47:21 
   29 201   304 Robert Klemmer    29 M   32   17:05    2:25   36   45:09  18.6    1:34   33   41:24  8:17 1:47:36         1:47:36 
   30 206   336 Benjamin Purman   28 M    8   13:03    3:29   35   44:54  18.7    0:58   47   45:26  9:06 1:47:47         1:47:47 
   31 208   348 Hans Tritico      29 M   19   15:17    3:45   45   46:06  18.2    1:44   34   41:30  8:18 1:48:20         1:48:20 
   32 219   335 Lucas Porinsky    25 M   37   18:43    2:53   15   40:18  20.8    1:43   48   45:39  9:08 1:49:12         1:49:12 
   33 221   357 Glenn White       28 M   50   21:10    2:55   20   41:43  20.1    1:25   38   42:06  8:26 1:49:18         1:49:18 
   34 226   311 Joshua Landon     25 M   52   21:13    3:53   32   44:07  19.0    2:05   25   38:17  7:40 1:49:32         1:49:32 
   35 231   284 Jeff Cohen        29 M   42   19:03    5:59   37   45:32  18.4    2:19   19   36:50  7:22 1:49:42         1:49:42 
   36 235   298 Christopher Grego 26 M   35   17:42    5:10   57   50:42  16.6    1:48   14   34:40  6:56 1:50:00         1:50:00 
   37 241   315 Chris Malloy      28 M   30   16:39    4:28   47   46:22  18.1    1:52   32   41:08  8:14 1:50:26         1:50:26 
   38 252   352 Michael Tysor     29 M   61   24:32    4:28   29   43:46  19.2    1:16   22   37:21  7:29 1:51:22         1:51:22 
   39 256   294 Richie Duchon     27 M   45   20:22    3:25   43   45:54  18.3    0:58   31   41:04  8:13 1:51:42         1:51:42 
   40 272   307 Gil Krakowsky     29 M   56   22:00    4:27   48   46:23  18.1    2:12   24   38:15  7:39 1:53:15         1:53:15 
   41 281   328 Brett Pedersen    27 M   29   16:36    5:26   56   50:31  16.6           63 1:31:35 18:19 1:53:36         1:53:36 
   42 282   309 Brad Labadie      28 M   54   21:30    4:33   28   43:39  19.2    1:58   37   41:59  8:24 1:53:37         1:53:37 
   43 288   271 Kevin Bridges     27 M   39   18:48    3:17   50   47:22  17.7    1:22   43   43:17  8:40 1:54:04         1:54:04 
   44 298   355 Dan Welch         25 M   40   18:56    2:54   31   43:50  19.2    1:40   54   47:24  9:29 1:54:41         1:54:41 
   45 307   330 Joe Petsche       26 M   55   21:45    4:13   34   44:41  18.8    1:30   44   43:22  8:41 1:55:29         1:55:29 
   46 310   345 Paul Stachura     28 M   34   17:17    4:11   51   48:18  17.4    1:56   46   44:05  8:49 1:55:45         1:55:45 
   47 321   268 Brian Bassett     29 M   25   16:13    5:31   41   45:43  18.4    2:49   50   46:23  9:17 1:56:38         1:56:38 
   48 323   273 Bradley Brunner   26 M   31   16:55    4:23   58   51:17  16.4    1:19   40   43:03  8:37 1:56:55         1:56:55 
   49 329   364 Andrew Zeller     26 M   53   21:19    3:30   33   44:15  19.0    1:10   52   46:52  9:23 1:57:05         1:57:05 
   50 336   302 Avi Kagan         25 M   26   16:23    6:09   49   46:42  18.0    2:32   49   46:01  9:13 1:57:45         1:57:45 
   51 345   359 Jonathan Woodard  25 M   49   21:06    5:40   24   42:45  19.6    2:07   51   46:46  9:22 1:58:22         1:58:22 
   52 363   319 Aaron Molloy      28 M   44   19:27    3:45   40   45:36  18.4    1:38   55   49:09  9:50 1:59:33         1:59:33 
   53 384   331 Rob Pitman        27 M   59   23:03    4:35   55   50:13  16.7    1:07   39   42:34  8:31 2:01:30         2:01:30 
   54 401   295 Craig Fox         29 M   24   15:53    4:38   44   46:03  18.2    1:36   60   55:11 11:03 2:03:19         2:03:19 
   55 407   300 Jim Jackson       28 M   57   22:12    4:20   52   48:31  17.3    1:46   53   47:23  9:29 2:04:10         2:04:10 
   56 418   281 Norman Chmelar    29 M   51   21:12    5:07   46   46:11  18.2    1:48   56   50:38 10:08 2:04:55         2:04:55 
   57 449   279 Jon Chambers      26 M   23   15:49    3:46   60   55:25  15.2    1:05   57   52:15 10:27 2:08:18         2:08:18 
   58 451   306 John Kopinski     25 M   38   18:43    5:48   53   49:29  17.0    1:30   58   52:53 10:35 2:08:22         2:08:22 
   59 470   276 Jacob Castiglione 25 M   58   22:15    4:34   61   59:31  14.1    1:10   45   43:27  8:42 2:10:54         2:10:54 
   60 483   280 Erik Chmelar      27 M   60   24:00    4:52   54   49:55  16.8    0:56   59   53:45 10:45 2:13:26         2:13:26 
   61 544   297 Daniel Graham     27 M   62   25:23    7:02   59   55:19  15.2    2:33   62 1:10:30 14:06 2:40:45         2:40:45 
   62 546   361 Joseph Wyderko    26 M   47   20:27    4:28   63 1:36:05   8.7    0:59   41   43:05  8:37 2:45:03         2:45:03 
   63 549   265 Eric Agustin      29 M   63   32:51    4:54   62 1:07:22  12.5    2:17   61 1:07:50 13:34 2:55:14         2:55:14 

FEMALE AGE GROUP 25 - 29 
Place Oal No.   Name              Ag S Rank  Swim   Trans1  Rank   Bike  Rate Trans2  Rank   Run   Pace  Total   Penalty   Final 
===== === ===== ================= == = ==== ======= ======= ==== ======= ==== ======= ==== ======= ===== ======= ======= ======= 
    1 68    430 Katherine Decavit 28 F    1   14:21    2:09    3   42:59  19.5    1:04    1   35:55  7:11 1:36:27         1:36:27 
    2 122   477 Kristin Pillon    27 F    4   15:53    2:38    1   42:49  19.6    1:43    2   38:45  7:45 1:41:47         1:41:47 
    3 214   467 Alexandra Mertens 26 F    2   14:45    3:28   10   46:54  17.9    1:21    4   42:16  8:28 1:48:42         1:48:42 
    4 239   506 Marie Wolfgram    28 F    6   15:54    3:07    7   46:29  18.1    1:42    6   43:08  8:38 1:50:17         1:50:17 
    5 263   435 Kristen Edrozo    27 F   13   17:59    3:06    4   43:28  19.3    1:30    9   46:17  9:16 1:52:17         1:52:17 
    6 266   489 Kylie Schultz     27 F   11   17:30    5:01   11   47:41  17.6    1:04    3   41:30  8:18 1:52:45         1:52:45 
    7 318   428 Jen Cunliffe      27 F   12   17:34    4:43   14   49:41  16.9    1:38    5   43:00  8:36 1:56:34         1:56:34 
    8 366   450 Meggan Kantz      26 F    8   16:28    4:21    5   45:14  18.6    2:05   16   51:58 10:24 2:00:04         2:00:04 
    9 382   501 Katherine Weed    29 F   26   22:08    4:04    2   42:56  19.6    2:01   10   48:07  9:38 1:59:13    2:00 2:01:13 
   10 383   432 Lisa Deshano      29 F   23   21:47    4:05   15   50:20  16.7    0:52    7   44:27  8:54 2:01:29         2:01:29 
   11 386   441 Meagan Gonzalez   25 F   10   17:08    5:06    6   46:17  18.1    1:42   15   51:24 10:17 2:01:36         2:01:36 
   12 390   448 Shinn Jessica     29 F    9   16:31    5:12   19   52:47  15.9    1:35    8   46:12  9:15 2:02:15         2:02:15 
   13 419   483 Kelly Reske       25 F    7   16:17    3:48   13   49:23  17.0    1:29   17   54:08 10:50 2:05:04         2:05:04 
   14 422   473 Marcie Perez      27 F   17   20:28    3:11   16   51:03  16.5    1:20   11   49:30  9:54 2:05:30         2:05:30 
   15 430   494 Jennifer Stacy-La 29 F   21   21:27    3:33   12   49:00  17.1    1:57   12   50:27 10:06 2:06:23         2:06:23 
   16 447   468 Bridget Metzler   27 F    5   15:53    4:45   17   51:13  16.4    2:10   18   54:08 10:50 2:08:07         2:08:07 
   17 454   439 Amy Gibala        28 F   19   21:04    3:54    8   46:34  18.0    1:38   21   55:59 11:12 2:09:07         2:09:07 
   18 474   496 Devon Stec        27 F    3   15:41    3:17   25 1:00:50  13.8    1:19   14   50:42 10:09 2:11:46         2:11:46 
   19 476   470 Sydney Moy        27 F   15   18:22    4:02    9   46:42  18.0    1:30   25 1:01:23 12:17 2:11:57         2:11:57 
   20 491   421 Andrea Caron      25 F   14   18:09    4:24   22   54:59  15.3    3:11   19   54:11 10:51 2:14:51         2:14:51 
   21 494   414 Kelly Bauer       25 F   22   21:29    4:14   24   57:29  14.6    1:24   13   50:28 10:06 2:15:02         2:15:02 
   22 504   440 Monica Glysson    25 F   20   21:18    4:37   18   51:39  16.3    3:07   22   57:43 11:33 2:18:22         2:18:22 
   23 507   411 Darlene Abano     28 F   25   22:06    4:48   21   54:43  15.4    3:11   20   54:42 10:57 2:19:28         2:19:28 
   24 510   502 Michelle West     29 F   16   18:59    4:10   23   57:27  14.6    1:38   23   57:46 11:34 2:19:58         2:19:58 
   25 519   438 Rene Forsythe     29 F   18   20:47    5:26   20   53:17  15.8    1:09   26 1:02:50 12:34 2:23:28         2:23:28 
   26 534   480 Jennifer Reiners  25 F                        26 1:01:21  13.7    1:36   24 1:01:19 12:16 2:29:35    2:00 2:31:35 
   27 548   460 Kristin Levin     26 F   24   21:51    4:17   27 1:11:51  11.7    1:48   27 1:11:31 14:19 2:51:16         2:51:16 
   28 550   417 Charity Birk      25 F   27   25:10    4:49   28 1:12:45  11.5    1:37   28 1:13:32 14:43 2:57:51         2:57:51 
.

MALE AGE GROUP 30 - 34 
Place Oal No.   Name              Ag S Rank  Swim   Trans1  Rank   Bike  Rate Trans2  Rank   Run   Pace  Total   Penalty   Final 
===== === ===== ================= == = ==== ======= ======= ==== ======= ==== ======= ==== ======= ===== ======= ======= ======= 
    1 6       5 Matthew West      31 M    2   11:18    1:33    5   36:39  22.9    1:03    2   32:48  6:34 1:23:19         1:23:19 
    2 8      31 Matthew Buese     32 M    7   12:28    1:45    1   35:32  23.6    0:58    3   33:14  6:39 1:23:56         1:23:56 
    3 9      53 Stephen Fetyko    33 M    1   10:50    1:44    4   36:38  22.9    0:53    4   34:16  6:52 1:24:18         1:24:18 
    4 22     64 Brad Hilton       34 M    9   13:12    1:58    3   36:22  23.1    1:06    6   34:38  6:56 1:27:15         1:27:15 
    5 25    106 Brett Petersen    33 M    6   12:14    1:50    6   36:43  22.9    1:03    9   35:50  7:10 1:27:38         1:27:38 
    6 28    116 Nathan Russell    34 M    4   11:57    1:51    8   38:56  21.6    1:03    8   35:32  7:07 1:29:17         1:29:17 
    7 39    138 Mark Walls        34 M    5   12:01    2:23    2   36:22  23.1    1:40   17   38:53  7:47 1:31:17         1:31:17 
    8 48     14 Michael Bahr      33 M   31   17:22    2:02    9   38:58  21.6    1:25    1   32:03  6:25 1:31:49    2:00 1:33:49 
    9 60    118 Warren Samberg    33 M   12   14:26    2:18   11   39:31  21.3    1:22   15   38:18  7:40 1:35:53         1:35:53 
   10 66     30 Emile Bruneau     34 M   16   14:49    3:14   10   39:01  21.5    0:57   14   38:14  7:39 1:36:14         1:36:14 
   11 69     46 Ryan Darnell      31 M   29   16:31    2:47   19   41:26  20.3    0:58    7   35:05  7:01 1:36:45         1:36:45 
   12 73     32 Jerry Buffington  31 M   15   14:46    2:07   21   41:39  20.2    0:55   11   37:31  7:31 1:36:56         1:36:56 
   13 79     84 Corby Laverty     32 M   18   14:51    1:59   23   41:43  20.1    1:02   13   37:54  7:35 1:37:27         1:37:27 
   14 82     40 Topher Coleman    34 M   22   15:23    2:26   15   40:15  20.9    1:22   16   38:19  7:40 1:37:43         1:37:43 
   15 83    151 Jeremy Zeigler    30 M   20   15:16    3:41    7   38:34  21.8    2:47   12   37:34  7:31 1:37:50         1:37:50 
   16 91    112 Lanson Relyea     31 M   41   19:05    2:25   20   41:28  20.3    1:23    5   34:23  6:53 1:38:41         1:38:41 
   17 92     41 Jason Colwell     30 M    3   11:34    2:34   22   41:42  20.1    1:06   29   41:53  8:23 1:38:47         1:38:47 
   18 101    89 Bryan Magnus      31 M   32   17:24    2:45   25   41:58  20.0    1:30   10   36:08  7:14 1:39:42         1:39:42 
   19 104   141 Michael White     34 M   19   14:59    3:36   12   39:42  21.2    1:34   20   40:06  8:02 1:39:55         1:39:55 
   20 115    25 Jeff Booth        33 M   23   15:26    3:20   14   39:57  21.0    1:23   25   41:15  8:15 1:41:19         1:41:19 
   21 117   115 Dean Rugh         32 M   28   16:27    2:07   27   42:12  19.9    1:21   19   39:18  7:52 1:41:24         1:41:24 
   22 147   146 Matthew Wright    33 M   17   14:50    2:48   30   42:59  19.5    1:37   26   41:18  8:16 1:43:30         1:43:30 
   23 153    95 Jack McNamara     30 M   34   17:44    2:28   28   42:30  19.8    1:53   21   40:13  8:03 1:44:46         1:44:46 
   24 161    50 Kevin Dittmer     32 M   30   16:31    3:17   13   39:56  21.0    1:46   35   43:45  8:45 1:45:13         1:45:13 
   25 167    93 Martin McLaughlin 32 M   11   14:15    3:21   16   40:19  20.8    1:54   42   45:49  9:10 1:45:36         1:45:36 
   26 177   122 Adam Schoell      30 M   13   14:43    2:28   18   41:24  20.3    1:08   45   46:42  9:21 1:46:23         1:46:23 
   27 178    83 Enrico Lagman     31 M   36   17:49    2:24   17   40:48  20.6    1:32   36   43:53  8:47 1:46:25         1:46:25 
   28 186    85 David Ledger      34 M   21   15:17    2:50   35   44:38  18.8    1:15   32   42:50  8:34 1:46:48         1:46:48 
   29 187    19 Aaron Bennett     33 M   47   20:20    3:12   29   42:39  19.7    1:41   18   39:03  7:49 1:46:54         1:46:54 
   30 200    59 Garrett Francis   32 M   25   15:58    3:24   39   45:10  18.6    1:33   27   41:32  8:19 1:47:35         1:47:35 
   31 202   398 Nathan Schatz     34 M   14   14:45    2:34   36   44:45  18.8    1:27   37   44:08  8:50 1:47:37         1:47:37 
   32 210   101 Jerod Nagel       30 M   24   15:43    3:15   32   43:16  19.4    1:15   40   45:08  9:02 1:48:35         1:48:35 
