|
Please
visit our sponsors
|
|
23rd Annual Turkey Trot 10K
Sponsored by Fifth Third Bank
AGE-GROUP RESULTS
Detroit, MI
November 24th, 2005
Results provided by GAULT RACE MANAGEMENT
- Check Gaults for more updated results -
******************* MALE OVERALL WINNER ***************************
Place Oall No. Name City Sta Ag Guntime Time Pace
===== ==== ===== ====================== ==================== === == ======= ======= =====
1 1 3 Josh Eberly Rochester Hills MI 24 32:09 32:09 5:11
******************* FEMALE OVERALL WINNER ***************************
Place Oall No. Name City Sta Ag Guntime Time Pace
===== ==== ===== ====================== ==================== === == ======= ======= =====
1 29 8 Dot Mcmahan Rochester Hills MI 29 37:41 37:39 6:04
MALE AGE GROUP: 1 - 8
Place O'All No. Name City Sta Ag Guntime Time Pace
===== ===== ===== ====================== ==================== === == ======= ======= =====
FEMALE AGE GROUP: 1 - 8
Place O'All No. Name City Sta Ag Guntime Time Pace
===== ===== ===== ====================== ==================== === == ======= ======= =====
1 4368 5053 Matguerite Shaya Wooster OH 8 1:32:44 1:27:57 14:10
2 4383 5327 Caitlyn Mcdugell Livonia MI 8 1:31:58 1:29:16 14:23
MALE AGE GROUP: 9 - 14
Place O'All No. Name City Sta Ag Guntime Time Pace
===== ===== ===== ====================== ==================== === == ======= ======= =====
1 63 2156 Steven Seward Trenton MI 14 39:59 39:46 6:25
2 66 1177 Reece Karbowski Traverse City MI 14 39:53 39:52 6:25
3 100 3655 Jack Davies Grosse Pointe MI 14 41:28 41:25 6:40
4 132 4130 Bobby Sharron Carleton MI 14 42:30 42:23 6:50
5 136 1398 Dylan Limon Warren MI 14 42:27 42:27 6:50
6 188 974 Gregory Hayman Romeo MI 12 43:36 43:30 7:01
7 228 5263 Michael Berns Newport MI 14 46:37 44:18 7:08
8 229 3831 George Ketzner Pickney MI M 44:38 44:19 7:08
9 309 4892 Nathan Schilling Fraser MI 14 45:49 45:38 7:21
10 356 3501 Scott Zech Plymouth MI 14 46:31 46:19 7:28
11 385 63 Nick Armes Livonia MI 14 46:52 46:47 7:32
12 422 4825 Joseph Sedlak Warren MI 13 47:24 47:17 7:37
13 441 4689 Joey Burelle Sterling Heights MI 14 49:43 47:35 7:40
14 621 4802 Rory Shimp Lake Forest IL 14 51:46 49:40 8:00
15 647 4818 Kevin Chaperon Ann Arbor MI 13 50:50 49:57 8:03
16 650 4595 Aaron Rockensuess Saint Clair Shores MI 13 51:03 49:58 8:03
17 680 4292 Chris Zangkas Rochester Hills MI 14 53:29 50:17 8:06
18 684 2346 Robert Swain New Hudson MI 14 53:40 50:18 8:06
19 691 413 Ron Clore Hazel Park MI 14 52:14 50:21 8:07
20 720 4848 John Stathakis Shelby Township MI 14 50:50 50:39 8:10
21 732 3499 Keith Zech Plymouth MI 13 51:50 50:43 8:10
22 765 4226 Patrick Vaughn Grosse Pointe Woods MI 14 54:28 51:02 8:13
23 854 3310 Greg Ruoss Flat Rock MI 13 51:49 51:42 8:20
24 885 108 Jacob Barr Dearborn Heights MI 14 55:21 51:59 8:22
25 922 2434 Edward Tremel Livonia MI 14 53:20 52:21 8:26
26 966 5658 Eric De Cook Rochester Hills MI 13 52:48 52:43 8:30
27 971 5134 Daniel Gerow Grosse Pointe Farms MI 14 56:10 52:44 8:30
28 1063 2646 Charles Wyman Grosse Pointe Park MI 14 53:47 53:21 8:36
29 1067 1188 Josh Kearns Lk. Orion MI 14 56:10 53:21 8:36
30 1099 3850 Justin Koehl Shelby Twp MI 14 54:23 53:30 8:37
31 1140 540 Kyle Degryse Oxford MI 14 56:01 53:48 8:40
32 1142 3183 Kyle Mireles Livonia MI 14 54:19 53:49 8:40
33 1143 3402 Matthew Szado Livonia MI 14 54:20 53:49 8:40
34 1163 3312 Blaine Sackett Chesterfield MI 13 54:10 53:57 8:42
35 1165 647 Joshua Eby Farmington Hills MI 14 54:24 53:59 8:42
36 1202 4183 Chris Stewart Gregory MI 13 54:37 54:14 8:44
37 1282 4881 Matt Anderson Sylvania OH 12 58:11 54:44 8:49
38 1340 652 Gabriel Edwards Livonia MI 11 58:05 55:04 8:52
39 1428 4350 Robert Venditti Macomb MI 14 58:15 55:27 8:56
40 1456 3676 Ben Donovan New Baltimore MI 12 55:44 55:35 8:57
41 1497 1744 Chad Opfermann Ypsilanti MI 12 59:20 55:50 9:00
42 1596 3500 Neil Zech Plymouth MI 11 57:37 56:29 9:06
43 1602 4967 Stephen Yaros Dearborn MI 14 57:15 56:30 9:06
44 1646 4995 Rob Mcconley Waterford Townshi MI 13 57:27 56:43 9:08
45 1664 4968 Giacomo Bologna Dearborn MI 13 57:32 56:47 9:09
46 1807 1463 Jack Manning Carlsbad CA 12 59:30 57:41 9:18
47 1883 829 Alex Golinski Troy MI 11 59:21 57:59 9:20
48 1887 2634 Benjamin Wright Farmington Hills MI 9 1:01:03 58:01 9:21
49 1895 1228 Zac Kidder Rochester Hills MI 13 58:39 58:04 9:21
50 1934 2660 Lincoln York Ann Arbor MI 12 1:03:18 58:15 9:23
51 1938 4719 John Lynch Livonia MI 12 1:00:28 58:17 9:23
52 2027 1132 Ethan Johnson Troy MI 12 1:03:08 58:45 9:28
53 2203 4843 Ralph Brunk Harrison Twp MI 11 59:59 59:38 9:36
54 2219 2592 Billy Williams Farmington Hills MI 9 1:02:46 59:41 9:37
55 2231 4142 Josh Shifman Huntington Woods MI 11 1:00:38 59:44 9:37
56 2238 4887 Joseph Smither Rochester Hills MI 14 1:01:11 59:47 9:38
57 2376 5393 James Williams . 14 1:02:27 1:00:31 9:45
58 2626 4925 Zach Tenbusch Honor MI 13 1:02:59 1:01:39 9:56
59 2680 727 Brion Flick Grosse Pointe MI 10 1:03:23 1:01:55 9:58
60 2696 3617 John Chmiel Taylor MI M 1:04:53 1:02:01 9:59
61 2805 3905 Christopher Lopez Livonia OH 14 1:03:13 1:02:40 10:06
62 3015 5269 Ryan Rosen West Bloomfield MI 13 1:07:34 1:03:50 10:17
63 3033 4669 Zeb Baldwin Clarkston MI 14 1:05:48 1:03:56 10:18
64 3045 5813 Alex Plotzke Chesterfield MI 11 1:08:42 1:04:01 10:19
65 3115 341 Bryan Carey Grosse Isle MI 14 1:07:36 1:04:30 10:23
66 3323 4606 Chris Cardelli Pleasant Ridge MI 13 1:08:46 1:05:53 10:37
67 3332 502 Ben Danforth Rochester Hills MI 9 1:08:15 1:05:59 10:38
68 3347 3607 Colin Cederna Milan MI 11 1:08:46 1:06:07 10:39
69 3382 3546 Nate Benton Jr Milford MI 12 1:10:30 1:06:22 10:41
70 3470 1462 David Manning Carlsbad CA 10 1:08:52 1:07:01 10:48
71 3525 3615 Andrew Charnesky Grosse Pointe Woods MI 14 1:10:21 1:07:31 10:53
72 3692 1810 Jimmy Patterson Farmington MI 11 1:12:37 1:09:05 11:08
73 3697 3075 Garrett Kosch Rochester MI 9 1:12:59 1:09:10 11:09
74 3730 4445 Andrew Napieraj Oak Park MI 11 1:13:15 1:09:23 11:11
75 3883 828 Brady Goldstein West Bloomfield MI 9 1:14:03 1:11:21 11:30
76 3930 2657 Aedan York Ann Arbor MI 10 1:16:59 1:11:55 11:35
77 3963 1940 Marc Ratusznik Center Line MI 11 1:14:41 1:12:24 11:40
78 3964 2949 Josh Godlewski Centerline MI 14 1:14:41 1:12:24 11:40
79 3965 2950 Tyler Godlewski Centerline MI 13 1:14:41 1:12:24 11:40
80 3995 4031 Michael Peavyhouse Davison MI 14 1:17:02 1:13:02 11:46
81 3998 4032 Philip Peavyhouse Davison MI 12 1:17:05 1:13:05 11:46
82 4140 4801 Matthew Currier Berkley MI 12 1:17:52 1:15:57 12:14
83 4255 4540 Harondo Evans Lincoln Park MI 14 1:20:31 1:20:22 12:57
84 4257 2419 Alex Tokarz Livonia MI 10 1:20:37 1:20:26 12:57
85 4324 3841 Joshua Kindy Inkster MI 14 1:25:35 1:24:04 13:32
86 4335 4536 Sheldon Torrence Lincoln Park MI 14 1:25:26 1:25:17 13:44
87 4347 4284 Patrick Wright Taylor MI 10 1:29:42 1:26:09 13:52
88 4361 372 Cameron Charlton Berkley MI 12 1:30:46 1:27:47 14:08
89 4365 1782 Michael Palmisano Macomb Twp MI 13 1:31:50 1:27:53 14:09
FEMALE AGE GROUP: 9 - 14
Place O'All No. Name City Sta Ag Guntime Time Pace
===== ===== ===== ====================== ==================== === == ======= ======= =====
1 353 2959 Grace Green Troy MI 14 48:11 46:15 7:27
2 360 5388 Amanda Hammer Williamsburg MI 14 47:27 46:23 7:28
3 368 855 Richelle Gray Southgate MI 14 46:34 46:29 7:29
4 763 5282 Samantha Kaufman Lake Orion MI 14 53:55 51:00 8:13
5 1164 3004 Janell Herrick Macomb MI 14 54:56 53:59 8:42
6 1212 5374 Sam Simpson Warren MI 14 54:38 54:18 8:45
7 1214 2625 Paris Wood Flushing MI 12 58:36 54:18 8:45
8 1232 4847 Grace Kim Troy MI 14 56:23 54:28 8:46
9 1676 2633 Angela Wright Farmington Hills MI 11 59:56 56:54 9:10
10 1723 5332 Ashley Cupp Warren MI 13 1:00:28 57:10 9:13
11 1797 4585 Caelan Keenan Bloomfield Townshp MI 14 58:07 57:38 9:17
12 1830 922 Stephanie Hamel Northville MI 14 1:01:09 57:48 9:19
13 1983 3859 Julia Kowalski Bloomfield MI 14 59:32 58:30 9:25
14 2057 4242 Kara Waldecker Monroe MI 14 1:01:54 58:55 9:29
15 2079 1259 Elizabeth Koltonow Beverly Hills MI 14 59:39 58:59 9:30
16 2342 5787 Sarah Thomas Canton MI 14 1:06:38 1:00:19 9:43
17 2345 3479 Amy Williams Wixom MI 14 1:04:13 1:00:19 9:43
18 2399 3250 Holly Payne Trenton MI 14 1:04:47 1:00:37 9:46
19 2416 3435 Irene Vandenberghe Bruce Township MI 11 1:02:20 1:00:45 9:47
20 2429 1945 Rachel Raykou Hudson OH 11 1:03:32 1:00:49 9:48
21 2451 4602 Rebecca Gimpert Grosse Pointe MI 14 1:03:24 1:00:52 9:48
22 2507 4110 Samantha Schlampp Plymouth MI 14 1:06:22 1:01:06 9:51
23 2596 165 Haley Berdyck Allendale MI 12 1:03:09 1:01:31 9:55
24 2701 4271 Elizabeth Wight Newport MI 14 1:04:08 1:02:03 10:00
25 3083 1977 Kayla Rice Shelby Township MI 13 1:05:08 1:04:15 10:21
26 3096 1025 Megan Higdon Brighton MI 14 1:08:30 1:04:21 10:22
27 3106 1959 Jaclyn Reimann Troy MI 13 1:07:58 1:04:25 10:23
28 3140 89 Brittani Baisden Saint Clair Shores MI 14 1:04:42 1:04:38 10:25
29 3157 2464 Lauren Underwood Warren MI 14 1:08:48 1:04:45 10:26
30 3482 2503 Katie Vidler Livonia MI 12 1:09:09 1:07:07 10:49
31 3598 2836 Joanna Connelly Dearborn MI 14 1:12:35 1:08:09 10:59
32 3703 5283 Lisa Lieblein Lake Orion MI 14 1:12:07 1:09:13 11:09
33 3714 3521 Stephanie Bahorski Sterling Heights MI 13 1:10:10 1:09:16 11:09
34 3719 1290 Katie Krajewski Canton Township MI 13 1:10:53 1:09:18 11:10
35 3723 4546 Sarah Blake Grosse Pointe MI 13 1:11:10 1:09:19 11:10
36 3801 1690 Laura Naumann Troy MI 10 1:14:51 1:10:19 11:20
37 3910 3081 Chere Kratz Warren MI 14 1:12:00 1:11:39 11:33
38 3935 4093 Laura Sabourin Beverly Hills MI 12 1:15:45 1:12:00 11:36
39 3942 4141 Jordan Shifman Huntington Woods MI 12 1:12:59 1:12:04 11:36
40 3980 4225 Lauren Vaughn St. Clair Shores MI 13 1:13:42 1:12:44 11:43
41 4079 4043 Rachel Piccolo St. Clair Shores MI 13 1:16:14 1:14:25 11:59
42 4211 4954 Bmakti Piatez Canton MI 10 1:22:10 1:18:41 12:40
43 4241 2499 Carolyn Vertin Rochester Hills MI 14 1:22:38 1:19:53 12:52
44 4267 4326 Allie Knoll Warren MI 9 1:22:46 1:20:46 13:01
45 4275 3702 Jennifer Foley Troy MI 14 1:25:23 1:20:57 13:02
46 4276 1692 Nicole Naumann Troy MI 14 1:25:23 1:20:57 13:02
47 4283 4502 Melena Nicholson Shelby Township MI 14 1:23:11 1:21:18 13:06
48 4303 3928 Shannon Maternowski Rochester Hills MI 13 1:25:57 1:22:54 13:21
49 4313 2915 Morgan Farrah Southgate MI 10 1:25:08 1:23:35 13:28
50 4314 688 Bailey Fast Brownstown MI 10 1:25:08 1:23:35 13:28
51 4320 4541 Grace Debbeler Cincinnati OH 14 1:25:50 1:23:58 13:31
52 4362 3016 Michaela Houff Grosse Pointe MI 12 1:28:58 1:27:48 14:08
53 4363 3011 Stephanie Holder Grosse Pointe City MI 10 1:28:59 1:27:48 14:08
54 4369 3505 Alison Zoltowski Grosse Pointe Park MI 12 1:29:58 1:27:58 14:10
55 4408 4974 Kelley Brooks Oak Park MI 9 1:34:18 1:33:19 15:02
56 4411 1802 Jahnvi Patel Chicago IL 14 1:37:03 1:33:36 15:04
57 4421 1629 Marisa Montalbano Rochester MI 12 1:37:06 1:35:08 15:19
MALE AGE GROUP: 15 - 19
Place O'All No. Name City Sta Ag Guntime Time Pace
===== ===== ===== ====================== ==================== === == ======= ======= =====
1 7 1211 Bryan Kent Webster NY 19 35:27 35:27 5:43
2 8 4687 Alex Tiseo Marquette MI 19 35:39 35:37 5:44
3 11 559 David Demres Rochester Hills MI 16 35:58 35:49 5:46
4 13 2166 Philip Shaheen Troy MI 18 36:18 36:01 5:48
5 21 5280 Keaton Morgan West Plains MO 17 40:13 36:54 5:57
6 22 4982 Kurt Norton Warren MI 17 37:00 36:59 5:58
7 26 4728 Chris Bodary Downingtown PA 15 37:33 37:31 6:03
8 27 4904 Brian Peterson Columbus MI 16 37:35 37:35 6:03
9 33 2029 Raymond Rollet South Rockwood MI 19 38:05 37:58 6:07
10 38 4639 Brian Stetter Saint Clair Shore MI 16 38:14 38:14 6:10
11 40 2730 Curtis Begley, Jr Ann Arbor MI 18 38:22 38:22 6:11
12 41 4581 Tom Clippard Troy MI 18 41:29 38:25 6:11
13 49 4133 Daniel Sheehan Newport MI 17 39:18 38:59 6:17
14 50 1403 John Liu Troy MI 16 39:11 39:08 6:18
15 52 4861 Karl Stathakis Shelby Township MI 17 39:53 39:15 6:19
16 54 420 John Collier Hazel Park, MI 18 41:16 39:24 6:21
17 57 288 Scott Brunning Troy MI 19 41:33 39:32 6:22
18 64 3498 Eric Zech Plymouth MI 16 39:59 39:47 6:25
19 65 1218 Dan Kerr Petoskey MI 15 40:05 39:51 6:25
20 69 1153 Eric Joseph Novi MI 19 40:03 40:00 6:27
21 76 1050 Michael Holly St. Clair Shore MI 17 40:14 40:12 6:29
22 77 3863 Marc Kutylowski Loveland OH 16 40:43 40:21 6:30
23 78 4465 Adam Dziuba Grosse Pointe Park MI 17 41:03 40:22 6:30
24 82 2088 Payton Saunders Shelby Twp MI 19 40:36 40:32 6:32
25 83 5290 Joshua Nadeau Warren MI 16 40:34 40:34 6:32
26 85 5255 Joe Cilluffo Sterling Heights MI 17 40:47 40:47 6:34
27 87 4182 Alex Stewart Gregory MI 17 41:02 40:55 6:36
28 88 4934 Jacob Heuck Sterling Hts 16 41:22 40:57 6:36
29 94 1213 Mike Kent Webster NY 17 41:22 41:16 6:39
30 96 3745 Jeff Green Macomb MI 19 48:39 41:20 6:40
31 98 641 Nicholas Eason Farmington Hills MI 16 41:44 41:23 6:40
32 105 191 Michael Blanchette Monroe MI 16 42:20 41:35 6:42
33 108 355 Larry Cassar Clarkston MI 15 41:58 41:42 6:43
34 109 2715 Elliott Backes Rochester Hills MI 17 41:51 41:43 6:43
35 111 4423 Kaleb Brockenbrough Clinton Township MI 16 41:53 41:46 6:44
36 114 3610 Andrew Chaffee Clarkston MI 15 41:57 41:48 6:44
37 129 3171 Douglas Mercier Jr Warren MI 18 42:44 42:16 6:49
38 134 1283 Justin Koziatek Macomb MI 18 42:39 42:25 6:50
39 137 5428 Brian Cheadle Wixom MI 15 44:31 42:28 6:51
40 138 2248 Paul Smith Grosse Pointe Woods MI 16 42:45 42:28 6:51
41 142 5399 Robert Voss Dearborn Heights MI 17 45:57 42:35 6:52
42 148 3650 Darren Cunningham Detroit MI 19 44:35 42:45 6:53
43 153 1974 Eric Rhein Leonard MI 18 43:00 42:55 6:55
44 154 4791 Jonathan Davis Shelby Township MI 17 44:32 42:56 6:55
45 159 636 Stephen Dzul Grosse Pointe Farms MI 17 43:14 43:02 6:56
46 166 225 Andy Bourbeau Warren MI 17 43:11 43:10 6:57
47 168 4028 Colin Payne Shelby Twp MI 17 44:46 43:10 6:57
48 173 3280 Benjamin Raphelson Bloomfield Hills MI 19 44:44 43:14 6:58
49 174 4929 Tony Kraus Sterling Heights MI 15 44:17 43:14 6:58
50 179 4231 Brett Voelkert Richmond MI 17 43:21 43:21 6:59
51 181 1499 Tony Matthews Riverview MI 15 45:03 43:24 7:00
52 182 2091 Daniel Savel Carleton MI 17 43:32 43:25 7:00
53 183 3473 Patrick Whinnery Northville MI 18 43:38 43:25 7:00
54 190 5278 Mario Palomino West Plains MO 18 46:51 43:31 7:01
55 191 5281 Collin Morgan West Plains MO 19 46:51 43:31 7:01
56 197 3635 Bryan Congleton Warren MI 16 43:37 43:36 7:02
57 199 134 Vince Bechard Dearborn MI 17 43:58 43:38 7:02
58 204 3087 Andrew Kulek Grosse Pointe Woods MI 19 48:12 43:44 7:03
59 213 3417 Zachary Tinsley Bedford NH 19 47:54 43:57 7:05
60 225 2164 Matthew Shaheen Troy MI 16 44:33 44:15 7:08
61 234 3889 Robert Lewan Commerce MI 19 47:30 44:23 7:09
62 237 1151 Kyle Jorgensen St. Clair MI 18 48:20 44:27 7:10
63 238 2833 Eric Connelly Sterling Heights MI 17 44:52 44:27 7:10
64 244 1685 Michael Napieraj Oak Park MI 15 48:10 44:31 7:10
65 245 2169 Daniel Shannahan Troy MI 19 46:32 44:31 7:10
66 251 4797 Chris Fair Clinton Township MI 15 45:49 44:37 7:11
67 253 2572 Andrew Whiteman Royal Oak MI 16 44:43 44:38 7:12
68 254 3415 Eric Tingwall East Lansing MI 19 44:41 44:39 7:12
69 255 2940 Marc Gaulier Royal Oak MI 16 44:45 44:39 7:12
70 261 4834 Drew Edwards Rochester MI 15 45:41 44:46 7:13
71 270 3427 Dan Tyrrell Ferndale MI 17 46:16 44:53 7:14
72 276 4841 Paul White Saint Clair Shores MI 16 46:51 44:56 7:14
73 279 4308 Jonathan Zurek Northville MI 15 49:36 44:57 7:15
74 282 4933 Mike Best Sterling Heights MI 15 45:22 44:59 7:15
75 283 3416 James Tinsley Bedford NH 17 48:58 45:01 7:15
76 285 3430 Jeffrey Valley Macomb MI 15 46:25 45:11 7:17
77 292 750 David Frank Richmond MI 15 47:40 45:19 7:18
78 297 4321 Laine Hicks South Rockwood MI 16 45:32 45:25 7:19
79 300 2412 Benjamin Tipton Troy MI 18 48:33 45:28 7:20
80 302 3378 Brad Slazinski Lake Orion MI 18 46:16 45:31 7:20
81 304 3691 Kyle Evans Waterford MI 15 46:05 45:34 7:21
82 313 1346 Drew Langton S Rockwood MI 17 46:07 45:43 7:22
83 319 2684 Lucas Zavadil Shelby Twp. MI 15 47:23 45:47 7:23
84 322 4572 Michael Eff Toledo OH 16 47:00 45:51 7:23
85 323 2109 Mitchell Scherman Macom Twp. MI 15 47:08 45:51 7:23
86 333 3929 Stephan Maxe Livonia MI 18 46:36 45:59 7:25
87 336 2028 Grant Rollet South Rockwood MI 16 46:10 46:03 7:25
88 337 1490 Kyle Mason Farmington Hills MI 19 46:16 46:04 7:25
89 338 3787 John Hughes Brighton MI 18 46:24 46:04 7:25
90 349 1861 Mark Pilat Livonia MI 16 48:20 46:13 7:27
91 365 826 Joseph Goike Sterling Heights MI 19 47:41 46:27 7:29
92 370 2294 Tim Stachelski Troy MI 18 46:34 46:31 7:30
93 373 2295 Tom Stachelski Troy MI 15 46:35 46:32 7:30
94 377 2024 Edward Roginski Macomb MI 16 46:43 46:37 7:31
95 378 2217 Jesse Sizemore Lakeland MI 16 46:39 46:38 7:31
96 383 3991 Ross Nuechterlein Grosse Pointe Woods MI 17 50:37 46:46 7:32
97 389 3956 Conrad Miller Carleton MI 17 46:55 46:49 7:33
98 396 3553 Andrew Bilbrey Carleton MI 16 47:01 46:54 7:33
99 400 240 Aaron Brandt Mt. Clemens MI 15 47:34 46:55 7:34
100 405 1746 Justin Opfermann Ypsilanti MI 18 50:31 47:00 7:34
101 413 4811 Aaron Jaime Riverview Mi 19 48:44 47:08 7:36
102 425 2549 Max Weberman West Bloomfield MI 15 48:33 47:19 7:37
103 427 3035 Evan Johnson Troy MI 19 47:31 47:25 7:38
104 450 2335 Eric Stuart Riverview MI 16 49:26 47:49 7:42
105 452 1226 Drew Kidder Rochester Hills MI 15 48:25 47:50 7:42
106 463 4124 Bill Selesky Brighton MI 17 48:16 47:56 7:43
107 467 5760 Mark Lepczyk Grosse Pointe MI 18 50:19 48:02 7:44
108 495 1076 Christopher Huber Sterling Heights MI 16 51:36 48:21 7:47
109 504 2075 Jared Salinger Beverly Hills MI 15 52:06 48:31 7:49
110 510 1787 David Pappas Riverview MI 16 50:10 48:33 7:49
111 519 4989 Nick Caverly Canton MI 16 49:31 48:43 7:51
112 527 2745 Benjamin Bernal Jr. Troy MI 19 50:48 48:48 7:52
113 538 4858 Robert Mccann-Moran Grosse Pointe MI 17 50:10 48:54 7:53
114 572 3901 Michael Locricchio Rochester Hills MI 18 54:11 49:15 7:56
115 583 846 Mikhail Grace Rochester Hills MI 16 54:16 49:20 7:57
116 622 2740 Ron Berger Huntersville NC 15 52:55 49:43 8:01
117 627 4746 Alan Domzalski Grosse Pointe MI 16 53:39 49:48 8:01
118 632 4905 Brian Sevald Royal Oak MI 17 49:58 49:51 8:02
119 635 3334 Robert Schubert Oxford MI 15 54:08 49:51 8:02
120 654 4767 Colton Tweed Clarkston MI 16 54:03 50:01 8:04
121 670 5666 Jaspar Thewes Royal Oak MI 16 50:44 50:09 8:05
122 688 3428 Jerry Tyrrell Ferndale MI 17 51:44 50:21 8:07
123 717 3671 Ryan Dickson Sterling Hts MI 16 51:00 50:36 8:09
124 725 284 Jim Brunner Novi MI 15 53:52 50:41 8:10
125 727 3589 Scott Cain Canton MI 19 53:52 50:42 8:10
126 728 290 Nicholas Bryant Clinton Twp MI 15 55:15 50:42 8:10
127 737 2196 Patrick Shrader Novi MI 16 53:30 50:49 8:11
128 746 2617 Brendan Wittla Hazel Park MI 17 52:44 50:51 8:12
129 755 3587 Jeff Cain Canton MI 16 54:07 50:56 8:12
130 767 4316 Scott Cator Auburn NY 19 51:08 51:03 8:14
131 774 4272 Joy Wilke Chelsea MI 16 54:23 51:08 8:14
132 778 1650 Erik Moro Wayne MI 19 54:15 51:08 8:14
133 780 4323 Daniel Horgan Farmington Hills MI 19 54:29 51:09 8:14
134 782 4436 Ethan Daley Milford MI 15 51:27 51:10 8:15
135 798 2107 Conan Schein Bloomfield MI 17 53:26 51:17 8:16
136 806 404 Eric Clark Ferndale MI 16 51:24 51:19 8:16
137 809 210 Jeffrey Bolus Dlinton Township MI 19 55:30 51:20 8:16
138 810 450 Carlos Coronado Hazel Park MI 15 53:13 51:21 8:16
139 812 5343 Alex Montgriand Hazel Park 16 53:13 51:22 8:17
140 821 3816 Justin Kane Northville MI 18 57:43 51:25 8:17
141 822 1276 Adam Kosteva Canton MI 19 57:44 51:26 8:17
142 851 332 Will Cantrel Keego Harbor MI 16 51:53 51:41 8:20
143 859 3339 Donald Seefried Clinton Twsp. MI 19 55:27 51:43 8:20
144 860 3008 Alex Hoelzel Livonia MI 15 52:24 51:43 8:20
145 889 1511 Kevin Mcalpine Northville MI 18 58:24 52:06 8:24
146 903 3526 Alex Baril Utica MI 15 53:48 52:12 8:25
147 917 5418 Tom Guden Southfield MI 17 55:26 52:19 8:26
148 919 3340 Lucas Seibel Plymouth MI 15 55:39 52:19 8:26
149 925 3950 Adam Mickelson West Bloomfield MI 16 54:48 52:22 8:26
150 929 1879 Michael Posby St. Clair Shores MI 18 53:04 52:24 8:27
151 976 5679 Chalkey Horenstein Huntington Woods MI 17 55:55 52:47 8:30
152 978 947 Corey Harper Royal Oak MI 16 54:41 52:48 8:30
153 1040 1599 Demarco Mims Southfield MI 16 55:07 53:14 8:35
154 1056 2803 Nicholas Casciani Rochester MI 18 56:12 53:19 8:35
155 1137 4280 Paul Wizniuk Shelby Twp. MI 17 57:37 53:47 8:40
156 1154 4559 Alex Biebuy Bloomfield Hills MI 17 57:08 53:54 8:41
157 1188 1664 Jack Muldowney Livonia MI 19 54:47 54:07 8:43
158 1200 2165 Michael Shaheen Troy MI 15 54:21 54:12 8:44
159 1206 4059 Sylvester Randolph Jr Waterford MI 15 55:54 54:15 8:44
160 1208 4842 Matthew Schoenherr Clinton Township MI 16 56:11 54:16 8:45
161 1213 2556 Mitch Weiland Rochester Hills MI 15 54:36 54:18 8:45
162 1226 5725 Matthew Rejc Farmington Hills MI 18 58:56 54:26 8:46
163 1227 1445 Sean Macleod Rochester MI 17 57:19 54:26 8:46
164 1256 1604 David Minor Livonia MI 18 55:13 54:35 8:48
165 1327 2072 Alex Salinas Dearborn MI 16 56:04 54:59 8:51
166 1364 4274 John Williams Clarkston MI 19 59:26 55:10 8:53
167 1371 3330 Tyler Schneider Clarkston MI 16 59:13 55:11 8:53
168 1372 3689 Tommy Ellsworth Clarkston MI 16 59:12 55:11 8:53
169 1387 5366 Andrew Kastner Grosse Pointe MI 16 59:06 55:16 8:54
170 1423 287 Eric Brunning Troy MI 17 59:09 55:26 8:56
171 1513 180 Joshua Bibeau Bloomfield Hills MI 19 57:58 55:54 9:00
172 1529 5350 Chris Alesopaulos Novi MI 16 59:49 55:58 9:01
173 1536 2942 Matt Geiger Dearborn MI 15 56:38 56:02 9:02
174 1569 3364 Donnie Shuffler Redford MI 16 57:10 56:19 9:04
175 1604 3980 Ryan Murphy Dalton OH 15 56:47 56:31 9:06
176 1609 3162 Michael Mcdonald Bloomfield MI 15 58:01 56:32 9:06
177 1611 1522 Terrance Mccarthy Livonia MI 19 58:54 56:32 9:07
178 1639 4804 Fred Shrimp Arlington Heights IL 16 58:46 56:40 9:08
179 1674 4062 Christopher Reed West Bloomfield MI 16 57:01 56:52 9:10
180 1691 3113 Matt Lewandowski Sterling Heights MI 16 1:00:42 56:59 9:11
181 1722 3734 Gerard Glab Livonia MI 18 57:20 57:10 9:13
182 1726 3568 Trent Bowman Troy MI 16 1:00:53 57:11 9:13
183 1773 4978 Mark Drum Farmington Hills MI 17 57:36 57:27 9:15
184 1806 1551 Mark Mcquade Northville MI 19 1:02:52 57:41 9:18
185 1826 4645 Tom Pieniazek Warren MI 18 58:56 57:47 9:19
186 1842 4979 Matt Vardy Orchard Lake MI 16 58:01 57:51 9:19
187 1868 393 Matthew Chumbley Rochester Hills MI 19 1:02:11 57:56 9:20
188 1879 2891 Neal Duggan Troy MI 16 1:01:40 57:59 9:20
189 1894 5274 Rodney Eaton Orion MI 19 1:03:55 58:02 9:21
190 1923 4714 Matt Mellado Clinton Twp MI 16 59:21 58:12 9:23
191 1926 2238 Devin Smith Rochester Hills MI 17 1:01:52 58:13 9:23
192 1937 5785 Alex Hogopian White Lake MI 18 1:02:06 58:17 9:23
193 1947 5784 Tyler Richardson Davisburg MI 17 1:02:10 58:20 9:24
194 2028 4104 Mike Schaeffer Plymouth MI 17 59:53 58:45 9:28
195 2032 4712 Andrew Mellado Clinton Township MI 16 59:56 58:47 9:28
196 2036 4607 Ben Cardelli Pleasant Ridge MI 17 1:01:41 58:48 9:28
