<A HREF="http://runmichigan.com/ads/zone_a.pl?zone=A;banner=2007_hansons_store&url=http://www.hansons-running.com/" TARGET="_blank"><IMG SRC="/advertise/07/banners_logos/hansons_store_468.gif" WIDTH="468" HEIGHT="60" BORDER=0></A>

Click here for advertising info.!

Go: results    calendar    news    high schools   colleges    links    home
Welcome to  RunMichigan.com!
Please visit our sponsors

<A HREF="http://runmichigan.com/ads/zone_b1.pl?zone=B1;banner=2004_hansons_training&url=http://www.runguru.com" TARGET="_blank"><IMG SRC="/advertise/06/banners_logos/guru_120_120_06.gif" WIDTH="120" HEIGHT="120" BORDER=0></A>

Run By The Bay
Bay City, MI
May 21st, 2005
5K RESULTS | 10K RESULTS
Results provided by Miller Race Management

	Pl	Name	Age	Hometown	Bib	Pace	Time
	Female 	10 to 14
	1.	Megen Rapp	11	Midland, MI	3737	7:01	21:47.86
	Female 	20 to 24
	1.	Megan Smith	23	Sanford, MI	3764	9:24	29:10.18
	Female 	25 to 29
	1.	Becky Karbowski	29	Bay City, MI	3751	8:18	25:44.35
	2.	Amber Koffman	26	Essexville, MI	3730	8:56	27:44.41
	3.	Donna Pauciulo	27	Jackson, MI	3718	9:30	29:28.44
	Female 	30 to 34
	1.	Mary Anne Hopkins	31	Bay City, MI	3756	9:50	30:31.77
	2.	Gloria Heeringa	31	Saginaw, MI	3739	10:15	31:49.24
	Female 	35 to 39
	1.	Malissa Lauderbaugh	36	Flint, MI	3735	6:12	19:16.15
	2.	Debra Zerkel	35	Bay City, MI	3748	8:17	25:42.21
	3.	Jodie Schisler	35	Bay City, MI	3761	11:23	35:18.41
	Female 	40 to 44
	1.	Michelle Hohman	42	Frankenmuth, MI	3703	8:18	25:46.87
	2.	Michelle Siniff	42	Bay City, MI	3757	9:28	29:21.38
	Female 	45 to 49
	1.	Kelly Gie	48	Sebewaing, MI	3711	7:19	22:42.80
	2.	Steph Braendle	46	Bay City, MI	3763	7:38	23:40.65
	Female 	55 to 59
	1.	Linda Flues	55	Munger, MI	3707	8:57	27:47.45
	2.	Gail Weeks	58	Davison, MI	3705	11:55	36:59.94
	Female 	65 to 69
	1.	Glenn Ellen Thomas	68	Bay City, MI	3766	10:26	32:23.59
	Male 	10 to 14
	1.	Ross Williams	12	Williamsburg, MI	3722	7:08	22:09.44
	2.	Justin Nickel	14	Caro, MI	3716	7:32	23:23.16
	3.	Brandon Lauderbaugh	12	Flint, MI	3733	7:40	23:49.00
	4.	Jacob Schisler	14	Bay City, MI	3709	8:05	25:05.39
	5.	Zac Schisler	13	Bay City, MI	3710	9:55	30:46.88
	Male 	15 to 19
	1.	Zack Miller	17	Auburn, MI	3747	6:16	19:28.31
	2.	Brian Hall	16	Bay City, MI	3708	6:38	20:36.14
	Male 	20 to 24
	1.	Garrett Jurges	22	Ubly, MI	3704	6:15	19:24.49
	2.	Travis Hutchins	23	Houghton, MI	3743	6:20	19:41.16
	3.	Mike Klosowski	24	Elkton, MI	3706	8:12	25:26.50
	Male 	25 to 29
	1.	Jason Waibel	29	Bay City, MI	3750	7:02	21:50.90
	2.	Matt Gerisch	26	Saginaw, MI	3759	7:19	22:44.88
	3.	Chris Riffert	28	Ann Arbor, MI	3755	7:39	23:44.24
	Male 	30 to 34
	1.	Jeff Krumpholz	34	Essexville, MI	3765	6:44	20:54.16
	2.	Drew Boatwright	33	Bay City, MI	3714	9:07	28:17.15
	3.	Karl Carson	33	Saginaw, MI	3721	9:10	28:26.69
	4.	Chris Hall	30	Saginaw, MI	3723	9:30	29:29.26
	Male 	35 to 39
	1.	Said Tawbe	36	Saginaw, MI	3720	6:45	20:56.54
	2.	Majed Sahouri	38	Saginaw, MI	3742	7:24	22:59.16
	3.	Dave Wisniewski	36	Bay City, MI	3713	9:31	29:31.70
	4.	Scott Schisler	37	Bay City, MI	3760	9:55	30:47.94
Run By The Bay - 5K Run & Walk, 5/21/2005, page 2


	Male 	40 to 44
	1.	David Nickel	42	Caro, MI	3717	6:37	20:31.27
	2.	Greg Flood	42	Davisburg, MI	3752	6:37	20:33.57
	3.	John Hoffman	44	Birch Run, MI	3738	6:43	20:51.15
	4.	Ron Strachan	41	Bay City, MI	3746	6:50	21:13.04
	Male 	45 to 49
	1.	Manny Sanchez	47	Hemlock, MI	3754	6:09	19:05.74
	2.	Mark Bondarenko	48	Saginaw, MI	3727	6:28	20:05.55
	3.	David Begley	46	Midland, MI	3762	7:43	23:57.88
	4.	Kevin Hoerauf	45	Midland, MI	3719	8:01	24:54.55
	5.	Jeff Charbonneau	49	Bay City, MI	3758	9:10	28:26.97
	Male 	50 to 54
	1.	Bryan Elenbaas	50	Cadillac, MI	3729	6:40	20:42.96
	2.	David Schultz	52	Bay City, MI	3753	7:21	22:48.96
	3.	Paul Gorney	50	Saginaw, MI	3728	8:10	25:22.67
	4.	Daryl Young	53	Bay City, MI	3715	8:15	25:36.25
	5.	Earl Jacobs	53	Bay City, MI	3744	8:51	27:28.65
	6.	Bill Snyder	50	Sebewaing, MI	3712	9:30	29:27.08
	7.	Robert Cook	50	Bellevue, MI	3745	9:30	29:27.95
	8.	Mark Vick	53	St. Helen, MI	3724	9:45	30:15.29
	Male 	55 to 59
	1.	Dave Thurston	57	Fowler, MI	3726	8:22	25:57.21
	2.	Oscar Mendoza	56	Freeland, MI	3740	9:18	28:50.33
	Male 	60 to 64
	1.	Andy Rapp	60	Midland, MI	3736	8:45	27:08.48
	Male 	65 to 69
	1.	Tom Rushford	66	Bay City, MI	3725	8:13	25:31.64
	Male 	70 to 74
	1.	Ralph Palmer	71	Midland, MI	3741	8:41	26:57.48
	2.	Larry Sroufe	73	Beaverton, MI	3734	12:27	38:37.00
Division	Walk
	Pl	Name	Age	Hometown	Bib	Pace	Time
	Female 	30 to 34
	1.	Lynn Levasseur	34	Midland, MI	211	13:10	40:50.06
	Female 	40 to 44
	1.	Tammy Pembroke	44	Bay City, MI	215	14:01	43:30.39
	Female 	45 to 49
	1.	Lynette Heinlein	48	Vassar, MI	210	10:00	31:03.66
	Female 	50 to 54
	1.	Debbie Topham	52	Mayville, MI	209	9:44	30:13.67
	2.	Liz Schwedler	54	Bay City, MI	208	10:20	32:02.40
	3.	Kathleen Stopyak	51	Bay City, MI	206	13:49	42:51.34
	4.	Linda Tolfree	54	Reese, MI	201	15:57	49:27.79
	Female 	55 to 59
	1.	Linda Hicks	55	Kawkawlin, MI	203	13:27	41:43.30
	Female 	60 to 64
	1.	Jane Matthews	60	Grand Blanc, MI	205	12:29	38:44.84
	Male 	40 to 44
	1.	Andrew Gilles	42	Midland, MI	212	13:11	40:53.21
	2.	Alan Brennan	42	Saginaw, MI	207	14:15	44:12.98
	Male 	55 to 59
	1.	David Cable	57	Saginaw, MI	204	12:57	40:11.74
	2.	Robert Tolfree	57	Reese, MI	202	15:51	49:10.98
	3.	Andy Thompson	57	Saginaw, MI	216	15:57	49:28.70
	Male 	60 to 64
	1.	Tom LeVasseur	64	Auburn, MI	213	13:41	42:26.91
	Male 	65 to 69
	1.	Harold Supernaw	68	Essexville, MI	214	12:34	39:00.16	


RunMichigan.com site contents copyright 1996-2003, RunMichigan.com, Inc. All Rights Reserved
Fax: (248) 601-5037 Please send questions or comments to
webmaster@runmichigan.com
Copy or photos may be used only with the prior consent of RunMichigan.com, Inc.