<A HREF="http://runmichigan.com/ads/zone_a.pl?zone=A;banner=2007_hansons_store&url=http://www.hansons-running.com/" TARGET="_blank"><IMG SRC="/advertise/07/banners_logos/hansons_store_468.gif" WIDTH="468" HEIGHT="60" BORDER=0></A>

Click here for advertising info.!

Go: results    calendar    news    high schools   colleges    links    home
Welcome to  RunMichigan.com!
Please visit our sponsors

<A HREF="http://runmichigan.com/ads/zone_b1.pl?zone=B1;banner=2004_hansons_training&url=http://www.runguru.com" TARGET="_blank"><IMG SRC="/advertise/06/banners_logos/guru_120_120_06.gif" WIDTH="120" HEIGHT="120" BORDER=0></A>

Petoskey Invitationl
Boyne Mountain, MI
September 24th, 2005
11th & 12th GRADE BOY'S RESULTS
11th & 12th GRADE GIRL'S RESULTS
11th & 12th GRADE BOY'S TEAM RESULTS
11th & 12th GRADE GIRL'S TEAM RESULTS
6TH GRADE GIRL'S & BOY'S RESULTS
7th & 8th GRADE BOY'S RESULTS
7th & 8th GRADE GIRL'S RESULTS
9th & 10th GRADE BOY'S RESULTS
9th & 10th GRADE GIRL'S RESULTS
9th & 10th GRADE BOY'S TEAM RESULTS
9th & 10th GRADE GIRL'S TEAM RESULTS

Place	Last Name	First Name	School		Minutes/Seconds
					
1	Ringo	Eric	SL		17:13
2	Sniegowski	Jason	LUD		17:30
3	Henning	Derek	PET		17:30
4	Kerr	Dan	PET		17:33
5	McGuinness	Brian	HS		18:04
6	Wimmer	Nick	CHX		18:10
7	Buday	Alex	CHX		18:16
8	Showerman	Brent	SL		18:18
9	Hall	Josh	CAD		18:19
10	Otten	Isiah	RUD		18:21
11	MacKenzie	Miles	SL		18:22
12	Hunt	Jacob	CHX		18:24
13	Parzuchowski	Aaron	SL		18:26
14	Tiefeneach	Brian	TCC		18:27
15	Hill	Dustin	EJ		18:31
16	Ronk	Chris	HS		18:43
17	Skupinski	Preston	SL		18:44
18	McLennan	Zak	RC		18:57
19	Howard	Travis	PET		18:57
20	Karbowski	Reece	TCC		19:02
21	Balasz	Sam	CHX		19:03
22	Walquist	Barrett	LUD		19:04
23	Brines	Mike	PET		19:13
24	Brurhaber	Jacob	HS		19:15
25	Brennan	Mack	EJ		19:18
26	Wilk	Tharm	RC		19:21
27	Kruger	Kurt	SL		19:24
28	Dalton	John	LUD		19:24
29	Lopez	Tomas	LUD		19:30
30	Marvin	Kori	CAD		19:33
31	Grandstaff	Andy	PET		19:38
32	Boes	Tim	JG		19:39
33	Stearns	Jacob	CAD		19:40
34	Marcie	James	SL		19:42
35	Long	Shawn	JG		19:44
36	Lycka	Josh	PET		19:47
37	Kraus	Kyle	LUD		19:48
38	Kloss	Scott	HS		19:53
39	Valliere	Shane	PET		19:57
40	Schemanski	Calvin	PET		20:00
41	Manning	Craig	TCC		20:02
42	Gunberg	Matt	LUD		20:02
43	Roycraft	Evan	CAD		20:03
44	Homan	Matt	TCC		20:07
45	Morissey	Nick	SL		20:07
46	Churchill	Peter	MAN		20:15
47	DeWitt	Karl	RUD		20:16
48	Woodgate	Darren	CHB		20:17
49	Nicholas	Dakota	IL		20:18
50	Vickers	Charles	IL		20:25
51	Ronden	Matt	SL		20:28
52	Elison	Aaron	CAD		20:40
53	Marsh	Mike	PET		20:45
54	Pemberton	Robby	PET		20:46
55	DeMoulpied	Dalton	TCC		20:48
56	Jarvis	Matt	JG		20:48
57	Schilkey	Garrett	TCC		20:49
58	Sundmacher	Matt	HS		20:50
59	Browdowicz	Jeff	SL		20:50
60	Koehler	Trevor	HS		20:51
61	Shiemke	Kaiden	SI		20:58
62	Wingelaar	Max	LUD		21:00
63	Malburg	Matt	LUD		21:00
64	Nuhall	Logan	CHX		21:04 (DQ)
65	Doggett	Max	LUD		21:05
66	Moore	Trevor	SL		21:07
67	Clark	Sean	CAD		21:11
68	Welsh	Bryce	CAD		21:16
69	Swain	Robert	SL		21:20
70	Compton	Jacob	HS		21:26
71	Riddell	Cam	TCC		21:30
72	Ronquist	Kyle	PET		21:33
73	Brummeler	Ryan	PET		21:44
74	Davis	Nick	LUD		21:47
75	Billow	Brennan	LUD		21:55
76	Moore	Collin	MAN		22:01
77	Petroff	David	TCC		22:03
78	Bean	Andrew	MAN		22:08
79	Simons	Shawn	CAD		22:13
80	Buchalski	Kyle	PET		22:19
81	Lafferty	Travis	RC		22:31
82	Redington	Sean	JG		22:44
83	Elder	Stephen	MAN		22:48
84	McDaniel	Brian	MAN		22:49
85	Mlynar	Eric	JG		22:56
86	Lalonda	Justin	RC		23:14
87	Gelderblom	Steve	CHX		23:22
88	Lorig	Nick	CAD		23:26
89	Summerville	Josh	PET		23:42
90	Stawkey	Matt	JG		23:45
91	Downey	Tim	PET		23:49
92	Brisbois	Chad	SL		23:58
93	Henning	Gerrard	PET		24:16
94	Piper	Bren	WP		24:38
95	Alexander	Mike	LUD		25:12
96	Smith	Nate	LUD		26:32
97	McDonough	Michael	CHX		27:03
98	Smith	Logan	CHX		27:09
99	Crotts	Cody	SL		30:08
100	Steiner	Lewis	SI		30:22
101	UNKNOWN				32:15


RunMichigan.com site contents copyright 1996-2003, RunMichigan.com, Inc. All Rights Reserved
Please send questions or comments to
webmaster@runmichigan.com
Copy or photos may be used only with the prior consent of RunMichigan.com, Inc.