<A HREF="http://runmichigan.com/ads/zone_a.pl?zone=A;banner=2007_hansons_store&url=http://www.hansons-running.com/" TARGET="_blank"><IMG SRC="/advertise/07/banners_logos/hansons_store_468.gif" WIDTH="468" HEIGHT="60" BORDER=0></A>

Click here for advertising info.!

Go: results    calendar    news    high schools   colleges    links    home
Welcome to  RunMichigan.com!
Please visit our sponsors

<A HREF="http://runmichigan.com/ads/zone_b1.pl?zone=B1;banner=2004_hansons_training&url=http://www.runguru.com" TARGET="_blank"><IMG SRC="/advertise/06/banners_logos/guru_120_120_06.gif" WIDTH="120" HEIGHT="120" BORDER=0></A>

Macomb Area Conferance White Division Jamboree
River Bends Metro Park, MI
September 13th, 2005
BOY'S RESULTS | BOY'S TEAM RESULTS
GIRL'S RESULTS | GIRL'S TEAM RESULTS

Team	Team
	Place	School	Time	 Rank	Place	School	Time	 Rank
	1 / 1	Hamilton, Amy (10) - SC	20:33	1	50 / 38	Gibson, Vanessa (11) - AB	25:32	5
	2 / 2	Kotch, Alex (11) - U	20:56	1	51 / 	Piper, Shelby (9) - U	25:38	12
	3 / 3	Demand, Jessica (12) - SC	21:20	2	52 / 39	Bates, Carly (12) - PH	25:52	5
	4 / 4	Bonney, Caitlyn (10) - PH	21:23	1	53 / 40	Bowden, Ashley (12) - PH	25:54	6
	5 / 5	Wojociechowski, Nichole (12) - U	21:33	2	54 / 41	Nguyen, Linda (11) - WM	25:55	7
	6 / 6	Hanekow, Amy (10) - SC	21:37	3	55 / 	Lotan, Jenna (12) - R	26:09	11
	7 / 7	Bonney, Chelsey (10) - PH	21:40	2	56 / 	Holmes, Colleen (12) - U	26:09	13
	8 / 8	Harder, Lindsay (12) - SC	21:48	4	57 / 	Yousif, Chantal (10) - U	26:19	14
	9 / 9	Carr, Marissa (11) - U	21:51	3	58 / 	Smith, Christine (11) - SC	26:21	13
	10 / 10	Baril, Renee (12) - U	21:51	4	59 / 42	Robinson, Amanda (12) - PHN	26:29	3
	11 / 11	Halcrow, Jane (10) - SC	21:53	5	60 / 43	Fredendall, Christine (11) - PHN	26:34	4
	12 / 12	Mergaert, Amanda (9) - U	21:56	5	61 / 	Boyd, Jessica (9) - U	26:24	15
	13 / 13	Knoll, Haley (10) - WM	21:57	1	62 / 	Parman, Chelsea (11) - WM	26:35	8
	14 / 14	Hayter, Lauren (12) - R	22:01	1	63 / 44	Lindauer, Ali (10) - PH	26:44	7
	15 / 15	Kormos, Courtney (10) - R	22:01	2	64 / 	Gitter, Colleen (12) - U	26:44	16
	16 / 16	Wilkins, Danielle (11) - R	22:11	3	65 / 	Hunter, Amber (11) - PH	26:47	8
	17 / 17	Myers, Chelsea (10) - AB	22:14	1	66 / 45	Linder, Rachael (10) - PHN	26:50	5
	18 / 18	Mika, Valerie (12) - WM	22:15	2	67 / 46	Zdrojkowski, Megan (10) - PHN	26:57	6
	19 / 19	Tocco, Ashley (12) - U	22:19	6	68 / 	Knight, Tonya (11) - R	26:58	12
	20 / 20	Schaff, Emily (11) - SC	22:20	6	69 / 	Meier, Fabienne (12) - PH	27:13	9
	21 / 21	Alfonsi, Therese (12) - R	22:35	4	70 / 	Wancour, Lindsay (11) - R	27:14	13
	22 / 22	Staelgraeve, Erika (10) - R	22:42	5	71 / 	Galvin, Crystal (9) - R	27:38	14
	23 / 23	Sanger, Emily (12) - SC	22:43	7	72 / 	Donakowski, Rachelle (9) - SC	27:52	14
	24 / 24	Macklem, Morgan (12) - WM	22:49	3	73 / 	Novelli, Lyanne (10) - SC	27:53	15
	25 / 25	Mokrzycki, Nicole (12) - WM	22:58	4	74 / 	Loftis, Emily (12) - SC	28:13	16
	26 / 26	Cusumano, Sarah (12) - U	23:15	7	75 / 	Kueppers, Alison (9) - SC	28:32	17
	27 / 27	O'Brien, Maggie (12) - R	23:22	6	76 / 	Szutkowski, Rebecca (12) - WM	28:38	9
	28 / 	Brown, Alexa (10) - SC	23:23	8	77 / 	Brinkman, Juliane (10) - WM	28:57	10
	29 / 	Dabelstein, Amber (10) - SC	23:31	9	78 / 	Polzien, Ally (11) - U	29:00	17
	30 / 28	McCarthy, Ann Marie (12) - WM	23:32	5	79 / 	Hall, Olivia (9) - U	29:02	18
	31 / 29	Hayman, Erica (12) - R	23:58	7	80 / 	O'Guin, Megan (12) - SC	29:06	18
	32 / 	Ogilvie, Katie (12) - R	24:01	8	81 / 47	Heithoff, Rebecca (12) - PHN	29:18	7
	33 / 30	Gudino, Karla (11) - PHN	24:03	1	82 / 	Schoenberger, Alexandra (12) - SC	29:44	19
	34 / 	Hogan, Ashli (11) - U	24:05	8	83 / 	Kleinschmidt, Lindsay (9) - U	29:54	19
	35 / 	Downey, Aylin (12) - R	24:14	9	84 / 	Brown, Diane (11) - PHN	30:00	8
	36 / 31	Johnston, Tamra (9) - PHN	24:14	2	85 / 	Asbury, Emily (10) - WM	30:09	11
	37 / 	Kessler, Alyssa (12) - U	24:26	9	86 / 	Ankawi, Krystal (11) - U	30:23	20
	38 / 32	Butler, Katie (11) - AB	24:28	2	87 / 	Rams, Kirsten (9) - SC	31:37	20
	39 / 33	Collica, Alexis (10) - AB	24:34	3	88 / 	Wayne, Lizzi  (9) - SC	31:53	21
	40 / 	Martin, Jamie (10) - U	24:34	10	89 / 	Jones, Hillary (9) - U	33:56	21
	41 / 34	Buchanan, Elizabeth (9) - WM	24:43	6	90 / 48	Piper, Jackie (11) - AB	35:12	6
	42 / 	Pizzimenti, Natalie (10) - R	24:50	10	91 / 	Hoover, Shelley (11) - U	35:29	22
	43 / 35	Cleverley, Autumn (9) - AB	24:53	4	92 / 	Kim, Walker (10) - PH	36:42	10
	44 / 36	Stroyan, Jordan (10) - PH	24:58	3	93 / 	Luetz, Elise (9) - U	37:16	23
	45 / 37	Davis, Caitlin (9) - PH	25:01	4	94 / 	Zerelli, Leah (11) - U	28:33	24
	46 / 	Wimmer, Emily (10) - SC	25:09	10
	47 / 	MacDonald, Heather (12) - SC	25:09	11
	48 / 	Daniels, Chelsea (9) - U	25:23	11
	49 / 	Brunner, Laura (11) - SC	25:27	12


RunMichigan.com site contents copyright 1996-2003, RunMichigan.com, Inc. All Rights Reserved
Please send questions or comments to
webmaster@runmichigan.com
Copy or photos may be used only with the prior consent of RunMichigan.com, Inc.