<A HREF="http://runmichigan.com/ads/zone_a.pl?zone=A;banner=2007_hansons_store&url=http://www.hansons-running.com/" TARGET="_blank"><IMG SRC="/advertise/07/banners_logos/hansons_store_468.gif" WIDTH="468" HEIGHT="60" BORDER=0></A>

Click here for advertising info.!

Go: results    calendar    news    high schools   colleges    links    home
Welcome to  RunMichigan.com!
Please visit our sponsors

<A HREF="http://runmichigan.com/ads/zone_b1.pl?zone=B1;banner=2004_hansons_training&url=http://www.runguru.com" TARGET="_blank"><IMG SRC="/advertise/06/banners_logos/guru_120_120_06.gif" WIDTH="120" HEIGHT="120" BORDER=0></A>

KVC CROSS COUNTRY
Hudson MILLS METROPARK, MI
October 23rd, 2005
GIRL'S JV RESULTS
GIRL'S JV TEAM RESULTS
GIRL'S VARSITY RESULTS
GIRL'S VARSITY TEAM RESULTS
BOY'S JV RESULTS
BOY'S JV TEAM RESULTS
BOY'S VARSITY RESULTS
BOY'S VARSITY TEAM RESULTS

FIN PLACE	TIME	BIB NO.	MATCH	LAST NAME	FIRST NAME	SCHOOL
						
1	16:08	133	Heimen	Luke	Lakeland	Boys
2	16:14	105	NEELY	 MATT                       	Brighton	Boys
3	16:27	171	Keller	Andrew	South Lyon	Boys
4	16:29	147	Picou	Matthew	Milford	Boys
5	16:34	157	Wheat	 Mike	Novi	Boys
6	16:35	103	GIENAPP	 TOM                     	Brighton	Boys
7	16:36	165	Katsefaras	 Mike	Pinckney	Boys
8	16:37	166	Marcum	 Brenden	Pinckney	Boys
9	16:39	162	Emery	 David	Pinckney	Boys
10	16:42	163	Hankins	 Brian	Pinckney	Boys
11	16:43	156	Wagner	 Scott	Novi	Boys
12	16:45	106	SHORTT	 DEREK                  	Brighton	Boys
13	16:45	155	Prasad	 Alex	Novi	Boys
14	16:48	126	Marcinkowski	Steven	Howell	Boys
15	16:53	164	Hohl	 Jake	Pinckney	Boys
16	16:55	117	Siira	 John	Hartland	Boys
17	16:57	173	Mauney	Chris	South Lyon	Boys
18	16:58	122	Hatfield	Logan	Howell	Boys
19	16:59	174	Ringo	Erik	South Lyon	Boys
20	17:01	134	Jacoby	Brent	Lakeland	Boys
21	17:01	161	Brunner	 Matt	Pinckney	Boys
22	17:03	167	Poyhonen	 Erik	Pinckney	Boys
23	17:04	116	Osdras	 Scott	Hartland	Boys
24	17:04	175	Sadler	Max	South Lyon	Boys
25	17:08	136	Snavely	Parker	Lakeland	Boys
26	17:11	153	Lumley	 Joshua	Novi	Boys
27	17:12	123	Hughes	Travis	Howell	Boys
28	17:14	125	Marcinkowski	Brian	Howell	Boys
29	17:17	254	Tyson	 Timothy	Hartland	Boys
30	17:18	177	Witkowski	Matt	South Lyon	Boys
31	17:21	145	McKeown	Devin	Milford	Boys
32	17:24	144	McKeachie	Andrew	Milford	Boys
33	17:25	104	MILOSEK	 MATT                    	Brighton	Boys
34	17:26	154	MacDonough	 Kenny	Novi	Boys
35	17:27	137	Welch	Dan	Lakeland	Boys
36	17:35	172	Kadykowski	Zack	South Lyon	Boys
37	17:38	111	Burt	 Ryan	Hartland	Boys
38	17:41	102	CHILDERS	 JOHN                 	Brighton	Boys
39	17:42	113	Forhan	 Brian	Hartland	Boys
40	17:43	151	Barnes	 Lukas	Novi	Boys
41	17:45	176	Wilson	Jeff	South Lyon	Boys
42	17:46	107	SMITH	 NEIL                         	Brighton	Boys
43	17:47	131	Clements	Josh	Lakeland	Boys
44	17:51	114	Gorring	 Derek	Hartland	Boys
45	17:52	108	Bilbrey	Kevin	Brighton	Boys
46	17:54	135	Matson	Ryan	Lakeland	Boys
47	17:55	127	Sweet	Chris	Howell	Boys
48	17:59	132	Follick	Chris	Lakeland	Boys
49	18:04	146	Paulson	Robert	Milford	Boys
50	18:07	121	Amell	Paul	Howell	Boys
51	18:28	124	LaRowe	Chad	Howell	Boys
52	18:32	112	Cornell	 Josh	Hartland	Boys
53	18:38	152	Croad	 Aaron	Novi	Boys
54	18:43	142	Hancock	Jeff	Milford	Boys
55	18:56	141	Perry	Joe	Milford	Boys
56	19:03	143	Johnson	Keith	Milford	Boys


RunMichigan.com site contents copyright 1996-2005, RunMichigan.com, Inc. All Rights Reserved
Please send questions or comments to
webmaster@runmichigan.com
Copy or photos may be used only with the prior consent of RunMichigan.com, Inc.