<A HREF="http://runmichigan.com/ads/zone_a.pl?zone=A;banner=2007_hansons_store&url=http://www.hansons-running.com/" TARGET="_blank"><IMG SRC="/advertise/07/banners_logos/hansons_store_468.gif" WIDTH="468" HEIGHT="60" BORDER=0></A>

Click here for advertising info.!

Go: results    calendar    news    high schools   colleges    links    home
Welcome to  RunMichigan.com!
Please visit our sponsors

<A HREF="http://runmichigan.com/ads/zone_b1.pl?zone=B1;banner=2004_hansons_training&url=http://www.runguru.com" TARGET="_blank"><IMG SRC="/advertise/06/banners_logos/guru_120_120_06.gif" WIDTH="120" HEIGHT="120" BORDER=0></A>

KVC CROSS COUNTRY
Hudson MILLS METROPARK, MI
October 23rd, 2005
GIRL'S JV RESULTS
GIRL'S JV TEAM RESULTS
GIRL'S VARSITY RESULTS
GIRL'S VARSITY TEAM RESULTS
BOY'S JV RESULTS
BOY'S JV TEAM RESULTS
BOY'S VARSITY RESULTS
BOY'S VARSITY TEAM RESULTS

1	17.44	379	Wines	Matt	Pinckney	Boys
2	17.55	412	Reed	Chad	South Lyon	Boys
3	17.56	361	Barton	Chris	Pinckney	Boys
4	18.05	285	Fugate	Michael	Lakeland	Boys
5	18.05	374	Parker	Austen	Pinckney	Boys
6	18.06	213	RIVARD	 MARCUS                	Brighton	Boys
7	18.07	405	Sawyer	Brendan	South Lyon	Boys
8	18.09	291	Probsfeld	Derek	Lakeland	Boys
9	18.11	378	Taylor	Gordie	Pinckney	Boys
10	18.12	292	Saarela	Aaron	Lakeland	Boys
11	18.15	265	 Murphy	Paul	Howell	Boys
12	18.17	346	Morrison	 Matt	Novi	Boys
13	18.17	115	Graves	 Joe	Hartland	Boys
14	18.20	345	Manza	 Ricky	Novi	Boys
15	18.23	406	Showerman	Brent	South Lyon	Boys
16	18.27	283	Craig	Brad	Lakeland	Boys
17	18.27	340	Fannon	 Steve	Novi	Boys
18	18.29	207	HUGHES	 JOHN                   	Brighton	Boys
19	18.30	398	McKenzie	Myles	South Lyon	Boys
20	18.33	244	Mahar	 Kevin	Hartland	Boys
21	18.35	347	Ornes	 Bryant	Novi	Boys
22	18.36	333	Brunner	 Jim	Novi	Boys
23	18.41	253	Tyson	 Dan	Hartland	Boys
24	18.42	368	Fegan	Ryan	Pinckney	Boys
25	18.43	243	Leonard	 James	Hartland	Boys
26	18.43	219	STEFFER	 CARL                   	Brighton	Boys
27	18.44	242	Learmont	 Keith	Hartland	Boys
28	18.45	222	WASALASKI	 MATT              	Brighton	Boys
29	18.46	375	Reichenbach	Kurt	Pinckney	Boys
30	18.46	395	Kirchoff	Stuart	South Lyon	Boys
31	18.46	221	TOTH	 AARON                      	Brighton	Boys
32	18.47	268	 Price	Brandon	Howell	Boys
33	18.47	267	 Parent	Chris	Howell	Boys
34	18.48	220	TODD	 FORREST                  	Brighton	Boys
35	18.48	371	McLeskey	Darin	Pinckney	Boys
36	18.49	366	Due	Andrew	Pinckney	Boys
37	18.53	403	Prud'Homme	Bennett	South Lyon	Boys
38	18.57	370	Hinkle	Jeff	Pinckney	Boys
39	19.01	365	Crawford	Travis	Pinckney	Boys
40	19.04	216	SELESKY	 BILL                    	Brighton	Boys
41	19.06	407	Skupinski	Preston	South Lyon	Boys
42	19.06	238	Hamlin	 Ryan	Hartland	Boys
43	19.08	337	Cateriano	 Alfredo	Novi	Boys
44	19.09	352	Shrader	 Pat	Novi	Boys
45	19.10	269	 Rendall	Mike	Howell	Boys
46	19.11	211	REED	 RYAN                        	Brighton	Boys
47	19.12	348	Place	 Michael	Novi	Boys
48	19.13	392	Eriksson	Ryan	South Lyon	Boys
49	19.13	203	GUSTAFSON	 BRANDON      	Brighton	Boys
50	19.14	270	 Sorries	Kyce	Howell	Boys
51	19.15	231	Annas	 Derrick	Hartland	Boys
52	19.16	408	Smith	Nick	South Lyon	Boys
53	19.17	341	Farooq	 Justin	Novi	Boys
54	19.17	377	Sizemore	Jesse	Pinckney	Boys
55	19.20	319	Stepanian	Chad	Milford	Boys
56	19.23	284	Flowers	Ian	Lakeland	Boys
57	19.26	217	SORNNSON	 MATT               	Brighton	Boys
58	19.27	342	Heftje	 Jeremy	Novi	Boys
59	19.28	241	Hughes	 Bryan	Hartland	Boys
60	19.32	393	Gardiner	Josh	South Lyon	Boys
61	19.34	335	Butler	 Thomas	Novi	Boys
62	19.35	339	Delacruz	 Erick	Novi	Boys
63	19.36	247	Philips	 Andrew	Hartland	Boys
64	19.37	388	Brodowicz	Ray	South Lyon	Boys
65	19.38	202	CROWELL	 JACOB               	Brighton	Boys
66	19.40	215	SANTAVY	 TYREL                	Brighton	Boys
67	19.41	314	Nehasil	Adam	Milford	Boys
68	19.45	306	Drake	Dan	Milford	Boys
69	19.47	208	KLEINSCHMIDT	 ANDY         	Brighton	Boys
70	19.49	297	Wilberger	Forrest	Lakeland	Boys
71	19.51	401	Morrisey	Nick	South Lyon	Boys
72	19.52	402	Parzuchowski	Aaron	South Lyon	Boys
73	19.57	353	Szczygiel	 Thomas	Novi	Boys
74	19.58	349	Potocsky	 Ryan	Novi	Boys
75	19.59	409	Snyder	Joe	South Lyon	Boys
76	20.00	301	Bageris	Tyler	Milford	Boys
77	20.01	235	Freshour	 Jonathan	Hartland	Boys
78	20.02	295	Smalliegan	Michael	Lakeland	Boys
79	20.03	389	Byrom	Joe	South Lyon	Boys
80	20.03	263	 Lewis	Mike	Howell	Boys
81	20.04	404	Rondon	Matt	South Lyon	Boys
82	20.05	387	Brodowicz	Jeff	South Lyon	Boys
83	20.06	311	Hostutler	Travis	Milford	Boys
84	20.07	344	Lonsway	 Bradley	Novi	Boys
85	20.08	201	BERRY	 NICK                       	Brighton	Boys
86	20.09	372	Miller	Bobby	Pinckney	Boys
87	20.12	214	ROBINSON	 MATT                	Brighton	Boys
88	20.13	252	Spadafora	 Nicholas	Hartland	Boys
89	20.14	248	Ralston	 Sean	Hartland	Boys
90	20.21	205	HELMKAMP	 JOHN              	Brighton	Boys
91	20.22	350	Rothermel	 Zachery	Novi	Boys
92	20.26	296	Wade	Justin	Lakeland	Boys
93	20.27	331	Andrews	 Peter	Novi	Boys
94	20.29	271	 Vondran	Dillion	Howell	Boys
95	20.30	334	Burkhardt	 Andrew	Novi	Boys
96	20.31	223	WISSER	 JAKE                           	Brighton	Boys
97	20.39	400	Moore	Trevor	South Lyon	Boys
98	20.42	320	Stepanian	Cody	Milford	Boys
99	20.45	289	Mowers	Drake	Lakeland	Boys
100	20.47	410	Swain	Robert	South Lyon	Boys
101	20.52	397	Marcie	James	South Lyon	Boys
102	20.53	281	Bouck	Keith	Lakeland	Boys
103	20.56	309	Gannon	Jacob	Milford	Boys
104	20.57	351	Sathi	 Aditya	Novi	Boys
105	21.00	385	Blatchford	Adam	South Lyon	Boys
106	21.03	302	Belaen	Ryan	Milford	Boys
107	21.05	380	Lotz	Chris	Pinckney	Boys
108	21.07	237	Graves	 Jonathan	Hartland	Boys
109	21.08	343	Kelley	 Chris	Novi	Boys
110	21.08	303	Bisesi	Brock	Milford	Boys
111	21.09	249	Roberts	 Andrew	Hartland	Boys
112	21.10	245	Mann	 Jason	Hartland	Boys
113	21.11	315	Orr	Nicholas	Milford	Boys
114	21.12	338	Danielsen	 Evan	Novi	Boys
115	21.12	373	Parker	Tyler	Pinckney	Boys
116	21.15	391	D'Hondt	Chris	South Lyon	Boys
117	21.23	261	 Clifton	Paul	Howell	Boys
118	21.25	386	Brisbois	Chad	South Lyon	Boys
119	21.29	394	Golaszewski	Joe	South Lyon	Boys
120	21.33	307	Flora	Craig	Milford	Boys
121	21.35	354	Zuo	 Ruixiao	Novi	Boys
122	21.36	266	 Nichols	Phil	Howell	Boys
123	21.42	264	 Masluk	Ryan	Howell	Boys
124	21.44	212	REUME	 ANDY                     	Brighton	Boys
125	21.51	332	Beard	 Mike	Novi	Boys
126	21.55	204	HAZEN	 JEFF                       	Brighton	Boys
127	22.01	317	Reed	Jay	Milford	Boys
128	22.07	236	Gallant	 Tanner	Hartland	Boys
129	22.20	286	Jackson	Stephen	Lakeland	Boys
130	22.21	282	Brothers	Paul	Lakeland	Boys
131	22.21	288	Kozma	Alex	Lakeland	Boys
132	22.24	239	Henri	 Daniel	Hartland	Boys
133	22.27	272	 Williams	Nathan	Howell	Boys
134	22.28	262	 Hunter	Aaron	Howell	Boys
135	22.37	321	Toepfer	Matt	Milford	Boys
136	22.43	396	Krueger	Kurt	South Lyon	Boys
137	22.47	362	Bloodworth	Dylan	Pinckney	Boys
138	23.05	323	Wolfe	Matt	Milford	Boys
139	23.32	399	Micks	Jared	South Lyon	Boys
140	24.06	290	Musgrave	Nathan	Lakeland	Boys
141	26.08	218	SPRINGSTEAD	 DAVID         	Brighton	Boys
142	26.30	318	Schohl	Kyle 	Milford	Boys


RunMichigan.com site contents copyright 1996-2005, RunMichigan.com, Inc. All Rights Reserved
Please send questions or comments to
webmaster@runmichigan.com
Copy or photos may be used only with the prior consent of RunMichigan.com, Inc.