<A HREF="http://runmichigan.com/ads/zone_a.pl?zone=A;banner=2007_hansons_store&url=http://www.hansons-running.com/" TARGET="_blank"><IMG SRC="/advertise/07/banners_logos/hansons_store_468.gif" WIDTH="468" HEIGHT="60" BORDER=0></A>

Click here for advertising info.!

Go: results    calendar    news    high schools   colleges    links    home
Welcome to  RunMichigan.com!
Please visit our sponsors

<A HREF="http://runmichigan.com/ads/zone_b1.pl?zone=B1;banner=2004_hansons_training&url=http://www.runguru.com" TARGET="_blank"><IMG SRC="/advertise/06/banners_logos/guru_120_120_06.gif" WIDTH="120" HEIGHT="120" BORDER=0></A>

CONCORD CLASSIC 5K
June 25th, 2005
RUN RESULTS | WALK RESULTS

Overall Female Open Winners						
						
Place	Name	City	Age	Overall	Time	Pace
1	Sarah Hinkley	Reading	22	12	18:00.8	3:36/K
						
Female  12 & Under						
						
Place	Name	City	Age	Overall	Time	Pace
1	Mindy Freeland	Albion	12	96	23:31.6	4:42/K
2	JILL McELDOWNEY	Horton	12	125	25:12.8	5:02/K
3	Taylor Rowley		12	131	25:47.1	5:09/K
4	ALLEY COMDEN	Concord	12	133	25:48.5	5:10/K
5	TAYLOR WOODRUFF	Spring Arbor	12	151	27:35.0	5:31/K
6	LINDSEY COULING	Concord	12	153	27:48.5	5:34/K
7	KELSEY BRIGHAM	Concord	12	182	34:07.1	6:49/K
8	JULAYNE BRIGHAM	Concord	10	183	34:10.4	6:50/K
9	MADISON KINTIGH		9	187	42:53.9	8:35/K
10	Alexis Salow		9	189	44:43.0	8:57/K
						
Female 13-14						
						
Place	Name	City	Age	Overall	Time	Pace
1	Meggan Freeland	Albion	14	48	20:45.2	4:09/K
2	Amanda Weaver		14	77	22:21.1	4:28/K
3	HANNA STEWART	Parma	13	104	24:03.6	4:49/K
4	KAYLA COMDEN	Concord	14	116	24:46.5	4:57/K
5	Lauren McUmber	Jackson	14	117	24:46.9	4:57/K
6	JESSIE YKIMOFF	Jackson	13	120	24:55.8	4:59/K
7	James Coffit		14	129	25:45.9	5:09/K
8	Kayla Fridd	Spring Arbor	13	173	31:04.8	6:13/K
						
Female 15-18						
						
Place	Name	City	Age	Overall	Time	Pace
1	KRISTINA OLSEN	Jackson	17	24	19:11.9	3:50/K
2	Amanda McKenzie		16	32	19:43.8	3:57/K
3	CAYLA NOUSAIN	Concord	15	34	19:50.6	3:58/K
4	REBEKAH BENTLE	Jackson	15	41	20:15.0	4:03/K
5	Michelle Sutton	Jackson	16	44	20:26.2	4:05/K
6	BETHANY Hersha	Concord	16	57	21:07.5	4:13/K
7	Jennifer Sutton	Jackson	16	60	21:19.8	4:16/K
8	SHANNON KOHLITZ	Jackson	16	69	22:04.1	4:25/K
9	NICHOLE CHAMBERLAIN	LITCHFIELD	18	73	22:12.5	4:26/K
10	ABIGAIL BENTLE	Jackson	16	78	22:22.5	4:28/K
11	Katelyn Ciaccio		15	90	22:53.9	4:35/K
12	BECKI GEISMAN	Horton	17	91	23:01.9	4:36/K
13	Joy Wilke		16	93	23:13.4	4:39/K
14	Lindsay Nicoson		17	95	23:25.8	4:41/K
15	Nicole Bougher		16	97	23:34.5	4:43/K
16	ALISON SPENCER	Jackson	16	100	23:42.1	4:44/K
17	Kaitlyn McCarrell	Parma	17	102	23:55.4	4:47/K
18	LISA VAN ECYK	Jackson	15	112	24:40.8	4:56/K
19	KRISTY BOLTZ	Concord	16	114	24:42.0	4:56/K
20	DAWN MARENTAY	Jackson	16	128	25:43.5	5:09/K
21	LAUREN STACKS	Concord	18	148	27:25.0	5:29/K
22	Kathryn Bineland-Shantz		15	156	27:59.0	5:36/K
23	MELANIE HALL	Albion	16	158	28:11.0	5:38/K
24	MICKI WEBSTER	Concord	17	159	28:11.4	5:38/K
25	ALY BAUMGARTNER	Hanover	15	160	28:29.7	5:42/K
						
Female 19-24						
						
Place	Name	City	Age	Overall	Time	Pace
1	STEPHANIE JOHNSON	Manchester	23	47	20:43.7	4:09/K
2	KATIE LUDWIG	Jackson	21	89	22:51.3	4:34/K
3	LAURA VAN ECYK	Jackson	21	155	27:58.6	5:36/K
4	Trachsel Katherine	Munith	24	161	28:36.2	5:43/K
5	Melissa Figiel		22	171	30:05.4	6:01/K
						
Female 25-29						
						
Place	Name	City	Age	Overall	Time	Pace
1	Donna Pauciulo		27	177	31:28.6	6:18/K
						
Female 30-34						
						
Place	Name	City	Age	Overall	Time	Pace
1	CAMMY SALOW	Concord	34	122	24:57.5	4:59/K
2	JENNIFER BRISTOL	Jackson	30	139	26:08.8	5:14/K
3	Kristi Rose		33	174	31:10.7	6:14/K
4	BEVERLY WINCHELL	Concord	34	176	31:25.9	6:17/K
5	DONNA LEFAIVE	Jackson	32	179	31:42.5	6:20/K
						
Female 35-39						
						
Place	Name	City	Age	Overall	Time	Pace
1	MELISSA HAMILTON	Colon	35	52	20:56.8	4:11/K
2	LISA NANNI	Albion	37	85	22:44.6	4:33/K
3	DEBBIE KELLAR	Albion	38	107	24:22.2	4:52/K
4	Amy Chamberlain		36	134	25:49.0	5:10/K
5	CARRIE WIRSING	Jackson	36	141	26:29.4	5:18/K
6	Paige Crowley	Jackson	36	146	27:20.9	5:28/K
7	BELINDA VINTON		39	157	27:59.7	5:36/K
8	SHELLY DENSMORE	Burlington	37	165	29:03.6	5:49/K
9	STACEY SCHWEDA	Jackson	36	188	44:16.7	8:51/K
						
Overall Male Open Winners						
						
Place	Name	City	Age	Overall	Time	Pace
1	Robert Mitchell	Jackson	26	1	15:59.6	3:12/K
						
Male 12 & UNDER						
						
Place	Name	City	Age	Overall	Time	Pace
1	NICHOLAS LAMMERS	SPRINGPORT	12	79	22:26.6	4:29/K
2	Blake Garver	Jackson	12	84	22:44.3	4:33/K
3	Cabe Ojeda		12	111	24:37.9	4:55/K
4	Seth Kintigh	Concord	10	162	28:49.8	5:46/K
DNF	BLAKE AUSTIN	Jackson	11	-	-	-
						
Male 13-14						
						
Place	Name	City	Age	Overall	Time	Pace
1	Theodore Eyster		14	23	19:09.5	3:50/K
2	KEVIN CASEY	Concord	14	50	20:56.1	4:11/K
3	JONATHAN BOLAND	Jackson	14	59	21:16.1	4:15/K
4	Kyle Warchock	Jackson	13	64	21:37.1	4:19/K
5	KYLE STACKS	Concord	13	70	22:09.0	4:26/K
6	NICK BRIGHAM	Concord	14	92	23:07.6	4:37/K
7	Peter Kinsey		13	150	27:34.8	5:31/K
8	Jacob Carothers	Concord	14	175	31:14.6	6:15/K
9	Michael Rahn	Jackson	13	180	32:16.7	6:27/K
						
Male 15-18						
						
Place	Name	City	Age	Overall	Time	Pace
1	KYLE HINES	Jackson	16	4	16:57.0	3:23/K
2	Brendan Smith	Chelsea	15	5	16:58.8	3:24/K
3	P BLAIN	Leslie	18	6	17:05.8	3:25/K
4	Evan Lowry		16	10	17:41.5	3:32/K
5	MIKE DULWORTH	Jackson	15	14	18:08.4	3:38/K
6	DANNY STYLES	Pleasant Lake	16	17	18:21.7	3:40/K
7	Pete Konieczki	Horton	15	25	19:14.0	3:51/K
8	Mitch Martin	Jackson	15	27	19:18.3	3:52/K
9	Joe Navaro	Jackson	15	29	19:24.4	3:53/K
10	AARON ADAMS		15	30	19:26.0	3:53/K
11	MICK ADKINS	Clarklake	15	37	20:03.2	4:01/K
12	MARTIN BELL	Eaton Rapids	15	45	20:28.0	4:06/K
13	DAVID HAWKINS	Concord	16	56	21:03.7	4:13/K
14	DEREK LAPP	Spring Arbor	15	63	21:35.7	4:19/K
15	Tony Lewis	Concord	15	67	21:45.6	4:21/K
16	KELBY COFFELT	Jackson	17	74	22:13.5	4:27/K
17	CAVAN MULLIGAN	Concord	15	94	23:19.2	4:40/K
18	BOBBY DININNY	Concord	17	99	23:41.8	4:44/K
19	MATHEW BELL	EATON RAPIDS	15	105	24:07.1	4:49/K
20	Scott Oberlander	Jackson	15	106	24:07.9	4:49/K
21	Alex Woodward	Concord	15	166	29:08.0	5:50/K
						
Male 19-24						
						
Place	Name	City	Age	Overall	Time	Pace
1	JEREMY SMITH	Wilmore	24	2	16:28.0	3:18/K
2	PAUL NOTTOLI	Constantine	23	8	17:24.2	3:29/K
3	Jacob Miller		20	11	17:52.1	3:34/K
4	JEREMY KEITH	Concord	19	16	18:20.8	3:40/K
5	JASON MAZINGO	Jackson	22	22	19:01.9	3:48/K
6	Brett Grimm	Quincy	24	31	19:32.0	3:54/K
7	James Mitchell		21	62	21:33.8	4:19/K
						
Male 25-29						
						
Place	Name	City	Age	Overall	Time	Pace
1	JOHN STADELMAN	Albion	28	19	18:35.0	3:43/K
2	John Shannon		29	43	20:25.4	4:05/K
3	BEN GILPIN	Hanover	27	66	21:42.5	4:20/K
						
Male 30-34						
						
Place	Name	City	Age	Overall	Time	Pace
1	Mark Good		31	9	17:30.2	3:30/K
2	John Leonard		32	80	22:27.2	4:29/K
DNF	MARK GOOD	Jackson	31	-	-	-
						
Male 35-39						
						
Place	Name	City	Age	Overall	Time	Pace
1	Tom Kuntzleman		37	7	17:07.3	3:25/K
2	BRIAN MAZUR	Jackson	36	13	18:06.6	3:37/K
3	Tom Romanowski		35	15	18:19.2	3:40/K
4	Joe Martin	Jackson	38	35	19:51.5	3:58/K
5	Tim Underwood		39	61	21:21.1	4:16/K
6	DINO NANNI	Albion	36	75	22:17.7	4:27/K
7	PAUL NICHOLS	Concord	37	82	22:33.9	4:31/K
8	Gerald Lasky	Concord	37	86	22:45.5	4:33/K
9	Jose Zul		38	101	23:53.6	4:47/K
10	BILL BENEDETTO	Jackson	39	109	24:27.7	4:53/K
11	Kip Cunningham		38	127	25:38.8	5:08/K
12	Jody Sweeney		36	145	27:15.5	5:27/K
						
Open Category						
						
						
Overall Female MASTERS Winners						
						
Place	Name	City	Age	Overall	Time	Pace
1	CHRIS VINCENT	Jackson	41	40	20:10.7	4:02/K
						
Female 40-44						
						
Place	Name	City	Age	Overall	Time	Pace
1	MARTHA OLSEN	Jackson	41	55	21:02.7	4:12/K
2	Carol Carney		44	87	22:49.6	4:34/K
3	Jane Scholl		44	123	25:08.4	5:02/K
DNF	RUTH SLEIGHT	Concord	43	-	-	-
						
Female 45-49						
						
Place	Name	City	Age	Overall	Time	Pace
1	ROXANN BROWN	Jackson	45	132	25:48.2	5:10/K
2	Jill Pastula		49	135	25:57.0	5:11/K
3	Nicki Kennedy		48	136	25:58.4	5:12/K
4	BARB DeCOSTE	Jackson	45	138	26:07.4	5:13/K
5	Susie Wegner		45	144	26:53.1	5:23/K
6	LISA TOWNE	PITTSFORD	48	147	27:21.4	5:28/K
7	Rosann Lerczak	Jackson	47	170	30:04.0	6:01/K
8	Susan Franck		47	172	30:25.6	6:05/K
						
Female 50-54						
						
Place	Name	City	Age	Overall	Time	Pace
1	RUTH ANN HERSHBERGER	Albion	52	149	27:28.1	5:30/K
2	MICHAELA KIOSKI	Grass Lake	54	185	34:55.2	6:59/K
						
Female 55-59						
						
Place	Name	City	Age	Overall	Time	Pace
1	KAREN WACLAWIK	Jackson	57	152	27:45.4	5:33/K
2	KAREN CUNNINGHAM	Hanover	59	184	34:35.2	6:55/K
						
Female 60-66						
						
Place	Name	City	Age	Overall	Time	Pace
1	Ruth Parsons		62	186	35:11.3	7:02/K
						
Overall Male MASTERS Winners						
						
Place	Name	City	Age	Overall	Time	Pace
1	Brian OLSEN	Jackson	44	3	16:39.5	3:20/K
						
Male 40-44						
						
Place	Name	City	Age	Overall	Time	Pace
1	MIKE WHITWORTH	Jackson	44	36	20:00.0	4:00/K
2	TIM KELLY	Jackson	44	46	20:39.7	4:08/K
3	Dennis Smith		41	54	21:00.7	4:12/K
4	William Balluff		43	98	23:40.4	4:44/K
5	ANDY Bethune	Albion	42	140	26:11.2	5:14/K
6	Steve Eder		40	167	29:09.3	5:50/K
						
Male 45-49						
						
Place	Name	City	Age	Overall	Time	Pace
1	PAUL JR. BAPST	Hanover	49	21	18:38.0	3:44/K
2	PHILIP KONIECZKI	Horton	45	28	19:20.8	3:52/K
3	DOYLE RICE	Jackson	45	33	19:48.6	3:58/K
4	TIM WEAVER	Clarklake	45	42	20:23.1	4:05/K
5	Jim Wood	Jackson	45	51	20:56.3	4:11/K
6	Jim Buck		46	58	21:09.1	4:14/K
7	ROBERT KINTIGH	Concord	48	65	21:41.5	4:20/K
8	DENVER TOWNE	PITTSFORD	46	68	21:55.9	4:23/K
9	DAVE KLOACK	Jackson	46	71	22:11.0	4:26/K
10	JOSEPH LERCZAK	Jackson	48	88	22:50.7	4:34/K
11	Ric Scheele		48	103	23:57.6	4:47/K
12	JOHN FLIP	Jackson	49	108	24:23.1	4:53/K
13	BOB WOODARD	Jackson	46	121	24:56.6	4:59/K
14	BUD MITCHELL	Hanover	48	124	25:09.1	5:02/K
15	Burt Richardson		46	137	26:05.6	5:13/K
16	David Booth	Jackson	47	143	26:51.4	5:22/K
17	DAN Williams	Homer	47	164	29:03.1	5:49/K
18	STEVE BROWN	Jackson	46	181	33:27.2	6:41/K
DNF	PHILIP POXSON	Pleasant Lake	45	-	-	-
						
Male 50-54						
						
Place	Name	City	Age	Overall	Time	Pace
1	DAVID HINZ	Munith	52	18	18:23.9	3:41/K
2	DAVE AVERY	Stockbridge	50	26	19:15.4	3:51/K
3	Tom Striggow		54	49	20:54.6	4:11/K
4	CHRISTOPHER GILLESPIE	Clarklake	50	81	22:28.2	4:30/K
5	DAVID Parham	Jackson	51	83	22:41.2	4:32/K
6	Bruce Van Eyck	Jackson	53	115	24:46.0	4:57/K
7	MICHAEL T ADKINS	Clarklake	52	142	26:37.2	5:19/K
8	BOB RICHARDS	Jackson	53	163	28:54.1	5:47/K
						
Male 55-59						
						
Place	Name	City	Age	Overall	Time	Pace
1	MIKE McGLYNN	Jackson	55	20	18:35.7	3:43/K
2	Hayden Smith	Albion	57	38	20:03.9	4:01/K
3	RON CARPENTER	Hudson	55	39	20:06.5	4:01/K
4	DAVID SHAFER	Horton	55	53	20:58.0	4:12/K
5	Beaney Lowell	Jackson	56	72	22:12.2	4:26/K
6	BRUCE ANDREWS	Brooklyn	56	76	22:18.0	4:28/K
7	BILL WHITE	Jackson	55	113	24:41.7	4:56/K
						
Male 60-66						
						
Place	Name	City	Age	Overall	Time	Pace
1	DEAN BLACKLEDGE	Hanover	60	110	24:34.6	4:55/K
2	DAVID SCHUPBACH	Jackson	64	118	24:47.9	4:57/K
3	PAUL HAKES	Homer	61	119	24:54.7	4:59/K
4	Callie Risner		60	126	25:24.9	5:05/K
5	BOB NICHOLS	Concord	65	130	25:46.5	5:09/K
6	DUANE BACON	Concord	64	168	29:52.9	5:58/K
7	GERALD SHANER	Hillsdale	61	178	31:29.8	6:18/K
						
Male 67 and over						
						
Place	Name	City	Age	Overall	Time	Pace
1	RALPH OTTEN	Jackson	72	154	27:52.9	5:34/K
2	RONALD Gill	Pleasant Lake	68	169	29:57.8	5:59/K


RunMichigan.com site contents copyright 1996-2003, RunMichigan.com, Inc. All Rights Reserved
Fax: (248) 601-5037 Please send questions or comments to
webmaster@runmichigan.com
Copy or photos may be used only with the prior consent of RunMichigan.com, Inc.