|
Please
visit our sponsors
|
|
Clark Lake Triathlon
Clark Lake, MI
July 17th, 2005
DUATHLON RESULTS |
TRIATHLON RESULTS
TEAM RESULTS
Results provided by GAULT RACE MANAGEMENT
MALE OVERALL WINNER
Place Name Ag Rank Swim Trans1 Rank Bike Rate Trans2 Rank Run Pace Total Penalty Final
===== ================= == ==== ======= ======= ==== ======= ==== ======= ==== ======= ===== ======= ======= =======
1 Joe Deighan 34 4 11:28 1:02 12 33:09 23.5 0:33 2 23:59 5:56 1:10:09 1:10:09
FEMALE OVERALL WINNER
Place Name Ag Rank Swim Trans1 Rank Bike Rate Trans2 Rank Run Pace Total Penalty Final
===== ================= == ==== ======= ======= ==== ======= ==== ======= ==== ======= ===== ======= ======= =======
1 Anne Marie Philli 43 23 33:00 8:09 1:22:32 1:22:32
MALE AGE GROUP 10 - 14
Place Name Ag Rank Swim Trans1 Rank Bike Rate Trans2 Rank Run Pace Total Penalty Final
===== ================= == ==== ======= ======= ==== ======= ==== ======= ==== ======= ===== ======= ======= =======
1 Brendan Tamm 13 1 13:23 1:33 1 39:27 19.8 1:33 1 30:12 7:28 1:26:06 1:26:06
2 Justin Martin 13 2 14:19 1:21 2 40:59 19.0 0:55 2 31:04 7:41 1:28:37 1:28:37
3 Patrick Lannen 13 3 16:59 3:14 3 44:02 17.7 0:58 3 38:36 9:32 1:43:48 1:43:48
FEMALE AGE GROUP 10 - 14
Place Name Ag Rank Swim Trans1 Rank Bike Rate Trans2 Rank Run Pace Total Penalty Final
===== ================= == ==== ======= ======= ==== ======= ==== ======= ==== ======= ===== ======= ======= =======
1 Elizabeth Pearce 14 1 14:38 2:39 1 46:24 16.8 0:46 1 31:26 7:46 1:35:51 1:35:51
MALE AGE GROUP 15 - 19
Place Name Ag Rank Swim Trans1 Rank Bike Rate Trans2 Rank Run Pace Total Penalty Final
===== ================= == ==== ======= ======= ==== ======= ==== ======= ==== ======= ===== ======= ======= =======
1 Charles Mcclure 19 2 12:00 2:35 2 36:19 21.5 1:21 3 28:15 6:59 1:20:27 1:20:27
2 Franz Berkemeier 17 4 13:33 2:11 4 36:53 21.1 0:46 4 29:48 7:22 1:23:09 1:23:09
3 Matthew Inch 17 3 12:18 2:30 8 42:13 18.5 0:42 1 27:34 6:49 1:25:15 1:25:15
4 Seth Fankhauser 18 8 16:48 2:55 6 38:56 20.0 0:56 2 28:05 6:57 1:27:38 1:27:38
5 Luke Jarzynlea 18 9 18:38 1:34 3 36:39 21.3 0:37 6 32:02 7:55 1:29:28 1:29:28
6 Keenan Mullaney 15 5 13:35 2:28 7 39:22 19.8 1:02 9 35:11 8:42 1:31:37 1:31:37
7 Matt Kravutske 15 7 15:00 2:49 10 44:18 17.6 0:39 5 31:15 7:43 1:33:58 1:33:58
8 Brylon Mansfield 19 11 21:29 2:52 5 37:14 20.9 1:40 8 32:51 8:07 1:36:04 1:36:04
9 Ryan Tamm 17 1 11:45 1:39 1 34:56 22.3 1:06 11 46:52 11:35 1:36:16 1:36:16
10 Joshua Haynes 18 6 14:42 3:21 11 46:41 16.7 0:49 7 32:09 7:57 1:37:40 1:37:40
11 Parker Wilson 15 10 18:58 3:56 9 44:10 17.7 2:01 10 39:57 9:52 1:49:00 1:49:00
.
FEMALE AGE GROUP 15 - 19
Place Name Ag Rank Swim Trans1 Rank Bike Rate Trans2 Rank Run Pace Total Penalty Final
===== ================= == ==== ======= ======= ==== ======= ==== ======= ==== ======= ===== ======= ======= =======
1 Kaitlyn Meernik 16 3 14:40 2:20 1 40:55 19.1 0:45 2 30:57 7:39 1:29:35 1:29:35
2 Jennifer Gunderso 19 4 15:35 2:16 2 41:32 18.8 1:25 1 28:57 7:09 1:29:44 1:29:44
3 Alison Lanctot 18 1 13:10 2:16 4 44:32 17.5 0:38 3 34:32 8:32 1:35:07 1:35:07
4 Kari Alsager 17 2 14:06 2:37 3 44:16 17.6 0:46 4 40:24 9:59 1:42:08 1:42:08
5 Erin Trapp 19 5 19:10 2:26 5 46:04 16.9 1:47 6 45:13 11:10 1:54:37 1:54:37
6 Sam Stevens 15 6 53:06 14.7 0:40 5 42:55 10:36 1:55:05 1:55:05
MALE AGE GROUP 20 - 24
Place Name Ag Rank Swim Trans1 Rank Bike Rate Trans2 Rank Run Pace Total Penalty Final
===== ================= == ==== ======= ======= ==== ======= ==== ======= ==== ======= ===== ======= ======= =======
1 Brad Fairfax 23 12 16:06 2:07 2 34:36 22.5 1:21 2 26:40 6:36 1:20:49 1:20:49
2 Bryon Jesnig 24 9 15:37 1:49 1 33:54 23.0 1:17 4 28:34 7:04 1:21:09 1:21:09
3 Tim Zessin 23 4 14:42 1:57 3 34:44 22.5 1:00 6 29:42 7:20 1:22:03 1:22:03
4 Drew Martin 22 3 14:31 1:58 5 36:19 21.5 0:55 7 29:46 7:21 1:23:27 1:23:27
5 Austen Thelen 21 2 13:44 2:15 4 36:07 21.6 2:07 8 31:04 7:41 1:25:15 1:25:15
6 Jéan Harris 21 14 18:47 1:57 7 37:14 20.9 0:42 1 26:39 6:35 1:25:17 1:25:17
7 Benjamin Proko 23 10 15:44 1:31 6 36:48 21.2 0:47 9 31:09 7:42 1:25:57 1:25:57
8 Aaron Palaian 23 11 15:52 1:54 12 39:57 19.5 1:09 5 29:25 7:16 1:28:14 1:28:14
9 Luke Miller 22 8 15:31 2:09 8 37:39 20.7 0:56 10 33:02 8:10 1:29:15 1:29:15
10 Benjamin White 21 7 15:25 2:41 14 43:18 18.0 0:36 3 27:38 6:50 1:29:36 1:29:36
11 Doug Gray 23 5 14:54 2:15 9 38:23 20.3 1:15 11 33:28 8:16 1:30:12 1:30:12
12 Niel Stender 24 6 15:07 2:51 13 42:02 18.6 0:43 12 34:19 8:29 1:35:00 1:35:00
13 Garrett Glover 21 1 12:34 2:22 10 39:41 19.7 2:16 15 40:48 10:05 1:37:38 1:37:38
14 Andrew Heintz 21 13 17:31 3:11 11 39:42 19.6 1:11 14 36:19 8:58 1:37:53 1:37:53
15 Michae Welton 21 15 21:45 4:39 15 45:29 17.1 1:00 13 35:37 8:48 1:48:28 1:48:28
.
FEMALE AGE GROUP 20 - 24
Place Name Ag Rank Swim Trans1 Rank Bike Rate Trans2 Rank Run Pace Total Penalty Final
===== ================= == ==== ======= ======= ==== ======= ==== ======= ==== ======= ===== ======= ======= =======
1 Julie Bellerose 24 2 15:04 1:30 1 36:15 21.5 1:22 3 30:16 7:29 1:24:25 1:24:25
2 Kattie Carpenter 24 5 16:19 1:19 2 37:13 21.0 1:06 8 33:21 8:14 1:29:16 1:29:16
3 Laura Alsager 20 1 13:24 1:58 4 40:07 19.4 1:12 9 33:43 8:20 1:30:21 1:30:21
4 Lisa Monhaut 23 7 17:06 2:00 3 39:33 19.7 0:53 6 31:46 7:51 1:31:17 1:31:17
5 Beth Ann Lannen 20 4 15:59 2:48 9 44:29 17.5 0:58 2 29:33 7:18 1:33:45 1:33:45
6 Elizabeth Hansen 23 3 15:33 2:44 6 43:24 18.0 1:15 5 30:52 7:38 1:33:47 1:33:47
7 Carrie Douglas 21 11 20:01 2:13 7 43:29 17.9 0:35 1 29:29 7:17 1:35:44 1:35:44
8 Alaina Sharp 23 9 18:19 2:55 8 44:02 17.7 0:54 7 32:45 8:06 1:38:54 1:38:54
9 Katie Lamp 21 13 21:20 2:30 10 44:33 17.5 0:46 4 30:50 7:37 1:39:57 1:39:57
10 Vicki Streng 23 8 17:49 2:36 5 42:53 18.2 1:30 10 37:31 9:16 1:42:18 1:42:18
11 Jamie Berning 22 12 21:06 2:35 12 49:11 15.9 0:56 11 37:50 9:21 1:51:37 1:51:37
12 Kristel Coronado 23 14 22:37 3:02 11 48:45 16.0 1:31 12 41:14 10:11 1:57:07 1:57:07
13 Heather Freeling 24 10 20:00 2:46 13 52:12 14.9 1:48 13 47:18 11:41 2:04:03 2:04:03
14 Elissa Weidmayer 24 15 24:21 3:53 14 52:45 14.8 2:37 14 48:04 11:52 2:11:38 2:11:38
15 Katie Hiser 21 6 16:22 4:06 15 1:06:46 11.7 1:32 15 48:14 11:55 2:16:58 2:16:58
.
MALE AGE GROUP 25 - 29
Place Name Ag Rank Swim Trans1 Rank Bike Rate Trans2 Rank Run Pace Total Penalty Final
===== ================= == ==== ======= ======= ==== ======= ==== ======= ==== ======= ===== ======= ======= =======
1 Matthew Wehrman 26 1 11:52 1:05 2 34:07 22.9 0:36 1 23:35 5:50 1:11:13 1:11:13
2 Gavin Nunns 27 5 15:21 1:38 1 33:14 23.5 0:58 2 27:06 6:42 1:18:16 1:18:16
3 Jeremy Miller 28 2 13:52 1:17 3 35:16 22.1 0:48 4 28:38 7:05 1:19:48 1:19:48
4 David Havice 29 3 14:36 1:59 5 36:59 21.1 0:42 5 28:43 7:06 1:22:57 1:22:57
5 Curtis Parsons 27 4 15:09 2:05 4 35:30 22.0 0:48 13 36:07 8:55 1:29:37 1:29:37
6 Devon Kennedy 29 16 22:04 1:32 9 37:54 20.6 1:07 3 28:08 6:57 1:30:44 1:30:44
7 Bradley Gray 25 7 17:07 2:48 8 37:46 20.7 1:18 7 33:06 8:11 1:32:02 1:32:02
8 Todd Shannon 28 13 18:56 1:57 6 37:27 20.8 1:17 9 33:29 8:16 1:33:04 1:33:04
9 R Derek Fielding 26 11 18:39 3:46 12 40:41 19.2 0:50 10 33:52 8:22 1:37:47 1:37:47
10 Thomas Curry 29 6 17:03 2:28 10 38:51 20.1 1:17 15 38:57 9:37 1:38:34 1:38:34
11 Dirk Endres 25 17 23:49 2:36 7 37:36 20.7 1:37 8 33:24 8:15 1:39:00 1:39:00
12 Garrett Klisz 27 14 20:39 2:39 16 44:16 17.6 1:23 6 30:30 7:32 1:39:25 1:39:25
13 Trevor J Shedd 27 8 17:32 4:07 45:08 12 35:43 8:49 1:42:28 1:42:28
14 Ralph Ellis 29 10 18:11 2:27 11 39:28 19.8 1:12 18 41:26 10:14 1:42:42 1:42:42
15 Colin Oglesbay 26 12 18:42 1:47 17 44:40 17.5 1:35 17 39:34 9:46 1:46:15 1:46:15
16 Michael Cuffle 28 19 24:32 3:01 13 41:06 19.0 1:41 16 39:06 9:40 1:49:24 1:49:24
17 Marc Keyser 27 20 25:55 2:32 15 44:03 17.7 1:27 14 37:48 9:20 1:51:44 1:51:44
18 Ross Hammersley 28 9 17:48 3:47 19 46:59 16.6 2:20 19 42:47 10:34 1:53:39 1:53:39
19 Walter Ragland Ii 25 15 20:53 4:08 14 43:55 17.8 2:13 20 43:43 10:48 1:54:49 1:54:49
20 Jeremy Payne 27 18 24:25 3:53 18 45:54 17.0 0:54 21 44:05 10:54 1:59:10 1:59:10
21 Abraham Cohen 26 22 31:15 4:51 21 55:52 14.0 1:21 11 35:42 8:49 2:08:59 2:08:59
22 Robert Powell 28 21 26:09 4:31 20 47:37 16.4 1:34 22 56:31 13:58 2:16:20 2:16:20
.
FEMALE AGE GROUP 25 - 29
Place Name Ag Rank Swim Trans1 Rank Bike Rate Trans2 Rank Run Pace Total Penalty Final
===== ================= == ==== ======= ======= ==== ======= ==== ======= ==== ======= ===== ======= ======= =======
1 Cheryl Klotkowski 29 15 16:46 1:14 1 36:29 21.4 0:50 1 28:46 7:06 1:24:03 1:24:03
2 Dawn Polk 27 1 12:13 1:28 2 37:22 20.9 0:55 3 34:17 8:28 1:26:13 1:26:13
3 Madeline Majer 25 12 15:28 2:28 4 40:45 19.1 1:06 2 30:56 7:39 1:30:41 1:30:41
4 Noelle Wilhite 26 4 13:33 1:49 5 41:06 19.0 0:59 11 37:55 9:22 1:35:21 1:35:21
5 Kathleen Milliken 27 3 12:51 2:34 6 41:34 18.8 1:30 8 37:17 9:13 1:35:45 1:35:45
6 Melissa Seymour 25 8 14:35 2:30 7 41:39 18.7 0:49 6 36:52 9:07 1:36:24 1:36:24
7 Jenny Domino 28 2 12:36 2:39 13 44:02 17.7 1:19 10 37:52 9:21 1:38:26 1:38:26
8 Sara Christensen 28 14 16:28 3:20 15 45:23 17.2 1:04 4 34:52 8:37 1:41:06 1:41:06
9 Shallon Gray 25 16 17:51 2:25 8 42:32 18.3 1:19 7 37:07 9:10 1:41:12 1:41:12
10 Kerrie Fielding 27 5 13:36 4:21 12 43:16 18.0 0:55 12 40:07 9:55 1:42:13 1:42:13
11 Ellen Broderick 28 6 14:04 1:46 3 40:07 19.4 1:08 16 45:18 11:11 1:42:19 1:42:19
12 Alison Roth 25 17 18:14 2:28 9 42:49 18.2 1:56 9 37:29 9:16 1:42:54 1:42:54
13 Stephanie Gephard 25 9 15:05 2:37 17 48:36 16.0 0:59 5 36:35 9:02 1:43:51 1:43:51
14 Laura Smith 26 10 15:08 2:45 11 43:08 18.1 1:17 13 42:35 10:31 1:44:52 1:44:52
15 Meghan Howey 26 11 15:11 2:27 10 42:56 18.2 1:24 15 43:55 10:51 1:45:51 1:45:51
16 Melissa Clark 26 13 16:10 2:43 14 44:43 17.4 0:56 18 46:47 11:34 1:51:17 1:51:17
17 Tricia Naus 28 18 21:37 2:52 16 47:32 16.4 1:17 14 42:55 10:36 1:56:12 1:56:12
18 Jennifer Janke 29 7 14:04 4:02 18 53:00 14.7 1:25 17 46:34 11:30 1:59:02 1:59:02
.
MALE AGE GROUP 30 - 34
Place Name Ag Rank Swim Trans1 Rank Bike Rate Trans2 Rank Run Pace Total Penalty Final
===== ================= == ==== ======= ======= ==== ======= ==== ======= ==== ======= ===== ======= ======= =======
1 Stephen Fetyko 31 1 10:48 1:12 2 32:31 24.0 0:40 9 28:35 7:04 1:13:44 1:13:44
2 Matt West 30 2 12:01 1:10 4 34:03 22.9 0:45 3 26:31 6:33 1:14:28 1:14:28
3 Matthew Buese 30 5 12:57 1:17 3 32:55 23.7 0:49 6 27:32 6:48 1:15:28 1:15:28
4 Nathan Russell 32 3 12:07 1:20 6 34:31 22.6 0:56 10 28:36 7:04 1:17:28 1:17:28
5 Timothy Moran 30 19 16:04 1:31 8 35:09 22.2 0:44 1 25:58 6:25 1:19:24 1:19:24
6 Craig Dolecki 31 9 14:53 1:35 5 34:17 22.8 0:51 7 27:56 6:54 1:19:29 1:19:29
7 Daniel Clapp 33 14 15:37 1:18 1 31:55 24.4 0:57 15 29:50 7:22 1:19:34 1:19:34
8 Dave Couch 34 11 15:14 1:31 15 36:02 21.6 1:06 2 26:04 6:27 1:19:54 1:19:54
9 Rick Zuzelski 30 7 13:45 1:26 9 35:14 22.1 0:35 16 29:50 7:22 1:20:49 1:20:49
10 Jonathan Hoag 34 10 15:06 2:01 14 35:52 21.7 1:11 8 28:32 7:03 1:22:40 1:22:40
11 Pete Thompson 34 18 16:02 1:27 10 35:23 22.0 0:55 14 29:41 7:20 1:23:27 1:23:27
12 James Glenn 31 17 15:54 1:26 19 36:51 21.2 0:40 11 28:49 7:07 1:23:39 1:23:39
13 Dick Dobbins 33 29 18:23 1:42 11 35:29 22.0 0:56 5 27:22 6:46 1:23:51 1:23:51
14 Timothy Cotts 33 26 17:26 1:45 17 36:42 21.3 1:10 4 27:03 6:41 1:24:04 1:24:04
15 Angel Amador 34 8 14:07 1:26 20 37:16 20.9 0:50 18 30:43 7:36 1:24:19 1:24:19
16 Jerry Buffington 30 13 15:29 1:22 18 36:42 21.3 0:46 17 30:14 7:28 1:24:31 1:24:31
17 Tod Liffick 33 30 18:26 1:36 12 35:36 21.9 1:11 12 29:26 7:16 1:26:13 1:26:13
18 Michael White 32 16 15:48 2:02 7 35:01 22.3 1:01 22 32:50 8:07 1:26:41 1:26:41
19 James Di Dio 33 23 17:19 1:59 16 36:27 21.4 0:55 19 31:34 7:48 1:28:13 1:28:13
20 Jason Holman 32 12 15:22 1:43 32 41:01 19.0 1:03 13 29:41 7:20 1:28:48 1:28:48
21 Morgan Parker 31 28 18:14 1:56 13 35:39 21.9 1:05 20 32:12 7:57 1:29:04 1:29:04
22 Heath Raymond 32 15 15:45 1:40 23 39:02 20.0 1:00 21 32:27 8:01 1:29:52 1:29:52
23 Sean Kelly 31 4 12:41 3:03 24 39:27 19.8 1:48 29 37:40 9:18 1:34:37 1:34:37
24 Tom Cinzori 34 21 17:03 1:47 28 40:33 19.2 1:19 25 34:45 8:35 1:35:24 1:35:24
25 Shawn O'neill 34 33 19:48 3:21 21 37:42 20.7 1:25 23 33:16 8:13 1:35:30 1:35:30
26 Michael Olsaver 31 6 13:03 2:38 30 40:36 19.2 0:58 33 39:20 9:43 1:36:34 1:36:34
27 Jon Wynn 30 27 17:39 2:19 29 40:35 19.2 0:42 27 35:39 8:49 1:36:52 1:36:52
28 Marc Nakisher 33 31 18:45 2:07 33 41:02 19.0 0:57 28 35:43 8:49 1:38:32 1:38:32
29 T.j. Moore 32 20 16:05 2:05 26 40:15 19.4 1:09 34 39:36 9:47 1:39:09 1:39:09
30 Andrew J Sadler 30 24 17:20 2:56 25 39:50 19.6 1:41 32 39:11 9:41 1:40:57 1:40:57
31 Jason Vertrees 32 22 17:16 2:23 27 40:31 19.3 1:39 31 39:10 9:41 1:40:58 1:40:58
32 Daniel Gullion 30 35 19:54 3:09 35 43:18 18.0 1:09 26 35:00 8:39 1:42:28 1:42:28
33 Brian Lindman 34 25 17:25 3:54 31 40:44 19.1 1:37 35 39:43 9:49 1:43:21 1:43:21
34 Jeff Weidmayer 30 37 20:49 3:05 39 45:08 17.3 0:43 24 33:48 8:21 1:43:31 1:43:31
35 Steve Trefry 32 36 20:12 2:06 22 38:00 20.5 1:00 38 43:42 10:48 1:44:58 1:44:58
36 Nick Wilson 32 32 18:58 3:55 37 44:11 17.7 2:04 36 39:55 9:52 1:49:00 1:49:00
37 Marvin Martin 31 40 24:26 4:11 38 44:24 17.6 2:20 30 38:09 9:26 1:53:29 1:53:29
38 Matt Willis 32 39 23:15 3:22 40 45:50 17.0 0:49 37 41:13 10:11 1:54:28 1:54:28
39 Randall Edward Wa 30 38 23:04 4:07 36 43:25 18.0 1:50 39 46:33 11:30 1:58:57 1:58:57
40 Todd Rogers 34 34 19:53 2:39 34 42:57 18.2 2:16 40 52:24 12:57 2:00:08 2:00:08
.
FEMALE AGE GROUP 30 - 34
Place Name Ag Rank Swim Trans1 Rank Bike Rate Trans2 Rank Run Pace Total Penalty Final
===== ================= == ==== ======= ======= ==== ======= ==== ======= ==== ======= ===== ======= ======= =======
1 Bethany Williston 34 1 12:34 1:38 6 39:02 20.0 1:10 1 31:40 7:49 1:26:01 1:26:01
2 Edith Ann Sherman 34 3 14:37 1:47 8 40:00 19.5 0:50 3 34:41 8:34 1:31:53 1:31:53
3 Amy Gluck 33 8 17:18 1:50 4 38:37 20.2 1:32 2 33:21 8:15 1:32:36 1:32:36
4 Jessica Whiton 31 5 15:57 2:02 3 38:05 20.5 2:05 4 35:01 8:39 1:33:08 1:33:08
5 Monica Tory 32 2 13:03 1:49 10 41:05 19.0 1:03 8 36:11 8:57 1:33:10 1:33:10
6 Monica West 31 6 16:19 2:21 5 38:42 20.2 1:31 7 36:11 8:56 1:35:02 1:35:02
7 Corey Ryder 32 7 16:36 2:11 1 38:00 20.5 1:49 10 37:46 9:20 1:36:20 1:36:20
8 Lesley Kruzel 31 9 17:22 1:59 2 38:01 20.5 1:14 13 38:43 9:34 1:37:17 1:37:17
9 Angela Peecher 33 4 15:12 2:01 9 40:43 19.2 1:23 12 38:08 9:25 1:37:25 1:37:25
10 Kim Solvik 32 10 17:47 1:58 7 39:20 19.8 1:06 14 40:29 10:00 1:40:38 1:40:38
11 Allison Nakisher 33 11 18:45 2:10 11 41:21 18.9 1:15 9 37:18 9:13 1:40:46 1:40:46
12 Amy Yanz-Stewart 30 17 21:30 3:15 12 44:01 17.7 0:55 5 35:02 8:39 1:44:42 1:44:42
13 Raina Korpakis 34 16 20:59 3:01 14 44:42 17.4 2:04 6 35:02 8:39 1:45:46 1:45:46
14 Veronica Piechott 31 18 21:53 2:32 15 44:55 17.4 1:39 11 38:04 9:24 1:49:01 1:49:01
15 Tanya Dubay 31 14 20:04 3:36 16 49:11 15.9 1:03 15 41:24 10:14 1:55:16 1:55:16
16 Jean Rennick 32 15 20:23 2:21 13 44:06 17.7 1:45 17 49:18 12:11 1:57:51 1:57:51
17 Jennifer Mullett 32 13 20:02 3:19 17 49:23 15.8 1:06 16 45:43 11:18 1:59:30 1:59:30
18 Cara Douglas 32 12 19:25 4:12 18 53:53 14.5 1:19 18 50:03 12:22 2:08:50 2:08:50
.
MALE AGE GROUP 35 - 39
Place Name Ag Rank Swim Trans1 Rank Bike Rate Trans2 Rank Run Pace Total Penalty Final
===== ================= == ==== ======= ======= ==== ======= ==== ======= ==== ======= ===== ======= ======= =======
1 Eric Fernando 37 1 31:13 25.0 1:11:07 1:11:07
2 Paul Furniss 38 1 11:55 1:20 6 33:25 23.3 0:50 3 26:12 6:29 1:13:40 1:13:40
3 Mike Blommer 38 13 14:52 1:18 2 32:20 24.1 0:42 2 25:45 6:22 1:14:54 1:14:54
4 Andrew Bankson 38 9 14:00 1:20 3 32:38 23.9 0:47 4 26:35 6:34 1:15:18 1:15:18
5 Dave Riggs 35 7 13:42 1:20 4 32:46 23.8 0:44 7 29:30 7:17 1:18:00 1:18:00
6 David Peterson 39 10 14:02 1:20 18 37:30 20.8 0:43 1 24:42 6:06 1:18:15 1:18:15
7 Charles Bradford 39 2 12:20 1:42 8 34:28 22.6 1:06 8 29:47 7:22 1:19:21 1:19:21
8 Brad Holden 35 14 14:58 1:10 5 33:18 23.4 0:48 12 31:14 7:43 1:21:26 1:21:26
9 Brendon Ewers 35 4 13:22 1:33 17 37:13 21.0 0:42 5 28:41 7:05 1:21:30 1:21:30
10 Jonathan Evans 36 11 14:16 1:26 10 35:14 22.1 0:54 11 31:12 7:43 1:23:00 1:23:00
11 Michael Morse 38 26 17:05 1:45 7 34:15 22.8 1:05 9 30:18 7:29 1:24:26 1:24:26
12 Ladd Doane 36 18 16:04 3:25 9 35:13 22.1 1:40 6 29:04 7:11 1:25:24 1:25:24
13 Craig Davis 36 12 14:51 1:57 11 35:20 22.1 1:18 16 32:12 7:57 1:25:37 1:25:37
14 Jeff Orringer 37 5 13:31 2:28 29 38:57 20.0 1:02 10 30:55 7:38 1:26:52 1:26:52
15 Bryan Dye 36 17 16:02 1:54 12 35:33 21.9 1:12 18 32:38 8:04 1:27:18 1:27:18
16 Jaret Johnson 37 19 16:09 1:26 14 36:01 21.7 1:23 21 33:06 8:11 1:28:02 1:28:02
17 Aaron Mantel 36 22 16:23 1:54 19 37:31 20.8 1:00 17 32:25 8:01 1:29:11 1:29:11
18 Scott Ryan 38 24 17:03 2:28 13 35:40 21.9 1:29 19 32:45 8:06 1:29:24 1:29:24
19 Adam Robb 37 6 13:39 2:23 28 38:56 20.0 1:38 22 33:15 8:13 1:29:50 1:29:50
20 Jerry Daly 37 21 16:11 2:01 20 37:35 20.8 1:06 25 33:34 8:18 1:30:24 1:30:24
21 Albert Perez 36 29 17:52 2:13 21 37:50 20.6 1:11 13 31:32 7:48 1:30:35 1:30:35
22 Christopher Inch 35 3 12:53 2:10 33 41:19 18.9 1:11 24 33:26 8:16 1:30:57 1:30:57
23 Scott Karlson 38 27 17:05 2:17 27 38:39 20.2 1:24 15 31:35 7:48 1:30:58 1:30:58
24 Paul Hedding 35 30 17:52 1:40 30 39:18 19.8 1:02 14 31:34 7:48 1:31:24 1:31:24
25 Bill Reid 39 32 18:01 1:49 15 36:34 21.3 1:00 30 36:07 8:56 1:33:29 1:33:29
26 Jeffrey Risius 39 36 19:14 3:03 16 36:49 21.2 1:53 26 33:42 8:20 1:34:40 1:34:40
27 Timothy Kalucki 37 28 17:06 3:15 34 41:24 18.8 0:59 23 33:22 8:15 1:36:04 1:36:04
28 Carmi Edwards 37 15 15:21 3:13 25 38:27 20.3 1:59 35 37:55 9:22 1:36:52 1:36:52
29 Jon F Powell 35 25 17:04 3:51 26 38:32 20.2 1:50 29 35:48 8:51 1:37:03 1:37:03
30 Jim Ferrari 39 33 18:10 2:39 37 42:11 18.5 1:35 20 32:46 8:06 1:37:20 1:37:20
31 Dino Nanni 36 39 43:10 18.1 1:37:27 1:37:27
32 Ronnie Kuzdak 36 40 21:52 2:26 24 38:15 20.4 1:38 27 33:53 8:22 1:38:02 1:38:02
33 Joshua Charlip 39 42 22:27 2:48 31 39:25 19.8 1:55 28 34:45 8:35 1:41:19 1:41:19
34 Thomas Rossman 38 37 20:22 2:44 23 38:00 20.5 1:33 36 39:05 9:39 1:41:42 1:41:42
35 Shaun Neal 36 41 22:25 1:33 32 41:09 19.0 1:00 32 36:17 8:58 1:42:23 1:42:23
36 Patrick Stewart 37 38 20:24 2:46 40 43:40 17.9 0:47 31 36:10 8:56 1:43:45 1:43:45
37 Jeff Milligan 35 34 18:30 3:20 36 42:00 18.6 1:34 37 39:24 9:44 1:44:46 1:44:46
38 Mark Brown 36 35 18:41 2:26 22 37:50 20.6 1:10 43 45:18 11:12 1:45:24 1:45:24
39 Michael Schulman 35 8 13:54 3:23 41 43:43 17.8 1:45 42 45:06 11:08 1:47:49 1:47:49
40 Robert Richthamme 39 44 26:21 1:50 38 42:29 18.4 0:54 33 37:44 9:19 1:49:16 1:49:16
41 Mark Savedes 35 20 16:11 3:58 43 44:56 17.4 1:23 40 43:05 10:39 1:49:31 1:49:31
42 Demitrios Athanas 38 31 17:59 2:13 44 44:57 17.4 1:21 39 43:04 10:38 1:49:31 1:49:31
43 Keith Anderson 39 23 16:54 4:09 35 41:50 18.6 2:35 41 45:00 11:07 1:50:26 1:50:26
44 Scott Piroth 38 39 21:15 3:34 42 44:13 17.6 2:01 38 39:28 9:45 1:50:30 1:50:30
45 Robert Pensari 36 43 23:43 3:55 45 46:13 16.9 1:21 34 37:47 9:20 1:52:57 1:52:57
46 Jim Everett 36 16 15:45
FEMALE AGE GROUP 35 - 39
Place Name Ag Rank Swim Trans1 Rank Bike Rate Trans2 Rank Run Pace Total Penalty Final
===== ================= == ==== ======= ======= ==== ======= ==== ======= ==== ======= ===== ======= ======= =======
1 Melissa Sunderman 35 2 15:35 1:33 3 37:41 20.7 0:45 1 29:17 7:14 1:24:48 1:24:48
2 Kari Waddington 35 1 15:01 2:00 2 37:25 20.8 0:47 5 32:22 8:00 1:27:33 1:27:33
3 Lisa Nanni 37 3 16:02 1:34 5 38:18 20.4 1:23 8 33:41 8:19 1:30:56 1:30:56
4 Amy Christena 35 4 16:03 1:38 1 37:12 21.0 1:26 12 34:51 8:37 1:31:07 1:31:07
5 Nicole Coonradt 38 11 19:37 2:36 4 38:04 20.5 1:46 3 32:07 7:56 1:34:08 1:34:08
6 Jill Sherman_marx 37 6 16:57 2:27 6 39:57 19.5 1:21 10 34:36 8:33 1:35:16 1:35:16
7 Casey Bain 37 13 19:57 1:48 10 41:18 18.9 0:50 4 32:21 8:00 1:36:13 1:36:13
8 Joanna Plate 36 8 17:48 2:07 9 41:02 19.0 1:02 11 34:43 8:35 1:36:40 1:36:40
9 Anne Fowler 37 5 16:28 1:54 13 41:49 18.7 0:57 13 35:50 8:51 1:36:56 1:36:56
10 Eva Solomon 37 12 19:57 2:26 12 41:40 18.7 1:04 2 32:00 7:55 1:37:05 1:37:05
11 Tammy Mccullough 39 19 21:51 2:41 7 40:40 19.2 1:16 7 33:30 8:17 1:39:56 1:39:56
12 Bonnie Ohye 36 20 22:02 1:50 15 43:50 17.8 1:12 6 32:37 8:04 1:41:28 1:41:28
13 Mollie Maceachern 39 7 17:32 2:40 14 42:22 18.4 1:07 15 38:35 9:32 1:42:15 1:42:15
