<A HREF="http://runmichigan.com/ads/zone_a.pl?zone=A;banner=2007_hansons_store&url=http://www.hansons-running.com/" TARGET="_blank"><IMG SRC="/advertise/07/banners_logos/hansons_store_468.gif" WIDTH="468" HEIGHT="60" BORDER=0></A>

Click here for advertising info.!

Go: results    calendar    news    high schools   colleges    links    home
Welcome to  RunMichigan.com!
Please visit our sponsors

<A HREF="http://runmichigan.com/ads/zone_b1.pl?zone=B1;banner=2004_hansons_training&url=http://www.runguru.com" TARGET="_blank"><IMG SRC="/advertise/06/banners_logos/guru_120_120_06.gif" WIDTH="120" HEIGHT="120" BORDER=0></A>

Upper Peninsula Cross Country Finals
Banat, MI
October 23rd, 2004
Results provided by MHSAA

BOY'S D1 RESULTS | BOY'S D2 RESULTS
BOY'S D3 RESULTS | GIRL'S D1 RESULTS
GIRL'S D2 RESULTS | GIRL'S D3 RESULTS

Final Standings
1. Marquette 37 
2. Calumet 87
3. Sault St Marie 92 
4. Gladstone 111 
5. Houghton 136
6. Menominee 169 *
7. Escanaba 169 
8. Kingsford 192
9. Negaunee 226 
10. Iron River West Iron County 231 

*Tie broken by 6th-place runner 

INDIVIDUAL RESULTS

Place Name Gr. School Time 
1 Nik Klena 9 Marquette  17:10 
2 Chris Davis 12 Gladstone  17:14 
3 Greg Peterson 10 Houghton  17:22 
4 Ben Montgomery 11 Marquette  17:30 
5 Jared Helminen 10 Calumet  17:40 
6 Keith Helminen 10 Calumet  17:42 
7 Stuart Chipman 10 Sault Area  17:50 
8 Walter Bennette 12 Sault Area  17:52 
9 Tom Cory 12 Marquette  17:53 
10 Andrew Bomstad 12 Menominee  17:54 
11 Dillon Johnston 10 Marquette  17:56 
12 Sean Smith 11 Marquette  17:58 
13 Paul DeMay 10 Gladstone  17:59 
14 John Sullivan 12 Kingsford  18:02 
15 Tyler Gage 11 Sault Area  18:08 
16 Andrew Kramer 11 Marquette  18:10 
17 Nick Johnson 10 West Iron County  18:21 
18 Jared Johnston 10 Marquette  18:26 
19 Alvin Moore 12 Gladstone  18:30 
20 Jesse Taivalkoski 11 Calumet  18:31 
21 Neal McKimpson 11 Houghton  18:31 
22 Bobby Elsner 12 Menominee  18:31 
23 Joshua Ostrenga 9 Escanaba  18:34 
24 Chris Lynch 9 Negaunee  18:35 
25 Randy Lapp 11 West Iron County  18:43 
26 Brian Sturos 11 Calumet  18:45 
27 Tim Sliva 10 Houghton  18:46 
28 Ryan Gleason 11 Sault Area  18:48 
29 Jory Poquette 10 Escanaba  18:49 
30 Zachary Anderson 12 Calumet  18:51 
31 Kevin Thompson 10 Gladstone  18:52 
32 Anders Nienstaedt 9 Kingsford  18:53 
33 Derek Saari 10 Escanaba  18:56 
34 Austin Rogers 11 Sault Area  18:58 
35 Andrew Herriman 11 Negaunee  19:00 
36 Aaron Heltunen 10 Calumet  19:01 
37 Gordon Helminen 11 Calumet  19:02 
38 Jake Isaacson 9 Menominee  19:06 
39 Kristoffer Rusch 10 Escanaba  19:08 
40 Gary Herschell 11 Sault Area  19:13 
41 Ben Bachran 9 Houghton  19:19 
42 Chris Knauf 11 Sault Area  19:22 
43 Chris Momont 11 Kingsford  19:31 
44 Brian Alkire 10 Houghton  19:34 
45 Jerin Guindon 11 Escanaba  19:39 
46 Caleb Anderson 11 Gladstone  19:40 
47 Jon Letts 10 Negaunee  19:41 
48 Jon Doubek 12 Menominee  19:46 
49 Fred Hadra 12 Gladstone  19:48 
50 William Khoury-Hanold 11 Kingsford  20:01 
51 Tyler Losinski 9 Menominee  20:09 
52 Brad Doutree 12 Gladstone  20:12 
53 Steven Wagner 12 Kingsford  20:17 
54 Chad Larson 9 Houghton  20:23 
55 David Kienitz 12 Menominee  20:37 
56 Jon Stolze 9 Kingsford  20:51 
57 Jared Ogren 12 Escanaba  20:55 
58 Brian Hinch 10 West Iron County  20:58 
59 Arthur Hinnard 12 Negaunee  21:04 
60 Alex Johnson 9 Houghton  21:06 
61 Kyle Gantz 9 Negaunee  21:12 
62 Nick Smith 11 Menominee  21:14 
63 Matthew Olson 10 Escanaba  22:10 
64 James Parkonen 9 Negaunee  23:03 
65 Andrew Wiegand 10 West Iron County  23:23 
66 Spencer Gurtner 12 West Iron County  23:28 
67 J.D. MacDonald 12 Negaunee  26:06 

 


RunMichigan.com site contents copyright 1996-2003, RunMichigan.com, Inc. All Rights Reserved
Please send questions or comments to
webmaster@runmichigan.com
Copy or photos may be used only with the prior consent of RunMichigan.com, Inc.