<A HREF="http://runmichigan.com/ads/zone_a.pl?zone=A;banner=2007_hansons_store&url=http://www.hansons-running.com/" TARGET="_blank"><IMG SRC="/advertise/07/banners_logos/hansons_store_468.gif" WIDTH="468" HEIGHT="60" BORDER=0></A>

Click here for advertising info.!

Go: results    calendar    news    high schools   colleges    links    home
Welcome to  RunMichigan.com!
Please visit our sponsors

<A HREF="http://runmichigan.com/ads/zone_b1.pl?zone=B1;banner=2004_hansons_training&url=http://www.runguru.com" TARGET="_blank"><IMG SRC="/advertise/06/banners_logos/guru_120_120_06.gif" WIDTH="120" HEIGHT="120" BORDER=0></A>

Tortoise & Hare Turkey Trot
Ann Arbor, MI
November 14th, 2004
Results provided by GAULT RACE MANAGEMENT

10K RUN RESULTS | 5K WOMEN RESULTS
5K MEN RESULTS | IRON TURKEY RESULTS

******************** MALE OVERALL WINNERS ***************************
Place O'All No.   Name                   City              Ag Men5    Pace  
===== ===== ===== ====================== ================= == ======= ===== 
    1     1   274 Matt Bozung            Haslett           26   15:03  4:51 


******************** MALE MASTERS WINNER *******************************
Place O'All No.   Name                   City              Ag Men5    Pace  
===== ===== ===== ====================== ================= == ======= ===== 
    1     4   991 Dave Furey             Ann Arbor         46   16:14  5:14 


******************** MALE GRAND MASTERS WINNER *******************************
Place O'All No.   Name                   City              Ag Men5    Pace  
===== ===== ===== ====================== ================= == ======= ===== 
    1    32   486 Stephen Norris         Ann Arbor         51   18:38  6:00 

                          MALE AGE GROUP:  1 - 10
Place O'All No.   Name                   City              Ag Men5    Pace  
===== ===== ===== ====================== ================= == ======= ===== 
    1    96   986 Jonathan Parker        Saline            10   22:16  7:11 
    2   143   995 Eric Williams          Saline            10   24:39  7:57 
    3   197   506 Leon Pescador          Ann Arbor          8   31:37 10:11 
    4   203   833 Trevor Bostwick        Whitmore Lake      9   35:33 11:27 
    5   207   982 Jack Bowman            Ann Arbor          7   46:47 15:04 

                         MALE AGE GROUP:  11 - 14
Place O'All No.   Name                   City              Ag Men5    Pace  
===== ===== ===== ====================== ================= == ======= ===== 
    1    16   877 Jacob Hohl             Pinckney          14   17:56  5:47 
    2    17   406 Mike Katsefaras        Pinckney          14   17:57  5:47 
    3    25   323 Taylor Deluca          Ann Arbor         14   18:26  5:56 
    4    31   362 Frank Griffiths        Northville        12   18:37  6:00 
    5    35   533 Dylan Shearer          Milan             11   18:52  6:05 
    6    37   278 Matt Brunner           Pinckney          14   18:55  6:06 
    7    41   771 Matt Wines             Pinckney          14   19:06  6:09 
    8    44   871 Brendan Cleary         Livonia           13   19:17  6:13 
    9    51   509 Derek Probstfeld       White Lake        14   19:48  6:23 
   10    63   284 Nick Butler            Dexter            14   20:36  6:38 
   11    69   992 Max Mcilroy            Canton            14   20:53  6:44 
   12    94   813 Brendan Pauley         Ann Arbor         12   22:03  7:06 
   13    95   432 Chris Launius          Ypsilanti         14   22:06  7:07 
   14   120   333 Colin Edwards          Pittstown         14   23:26  7:33 
   15   137   435 Jumanne Lee            Ann Arbor         13   24:17  7:49 
   16   150   401 Akshay Jetli           Ann Arbor         11   25:25  8:11 
   17   153   626 Kent Hoffman           Oakland           14   25:33  8:14 
   18   173   433 Marc Lecerf            Farmington Hills  13   27:27  8:51 
   19   175   329 Peter Dolce            Ann Arbor         12   27:30  8:51 
   20   204   860 Jai Singh              Ann Arbor         11   36:38 11:48 
.

                         MALE AGE GROUP:  15 - 19
Place O'All No.   Name                   City              Ag Men5    Pace  
===== ===== ===== ====================== ================= == ======= ===== 
    1     5   299 Peter Christmas        Ann Arbor         17   16:21  5:16 
    2     6   878 Levi Hohl              Pinckney          17   16:50  5:26 
    3     7  1000 Stephen Mcinerney      Ann Arbor         18   16:52  5:26 
    4    12   289 Leo Callender          Ann Arbor         16   17:29  5:38 
    5    13   448 Craig Marlatt          Ann Arbor         16   17:32  5:39 
    6    15   374 Christian Heck         Monroe            18   17:51  5:45 
    7    18   774 Brenden Marcum         Pinckney          15   17:59  5:48 
    8    24   738 Paul Corbett           Canton            16   18:26  5:56 
    9    26   896 Bryan Dutton           Brooklyn          16   18:26  5:56 
   10    28   979 Charles Wolfe Iii      Canton            16   18:35  5:59 
   11    29   925 Kellen Duke            Linden            18   18:35  5:59 
   12    33   990 Chris Barton           Brighton          16   18:46  6:03 
   13    34   987 Gordie Taylor          Pinckney          16   18:50  6:04 
   14    36   989 Kim Herbert            Pinckney          18   18:52  6:05 
   15    38   980 Derek Hoerman          Canton            15   18:57  6:06 
   16    39   984 Ken Clawson            Canton            17   18:58  6:07 
   17    40   772 Chad Wenes             Milan             17   19:03  6:08 
   18    43   981 Mark Shepherd          Plymouth          16   19:11  6:11 
   19    49   897 Joe Moore              Jackson           16   19:43  6:21 
   20    50   894 Aaron Adams            Jackson           15   19:47  6:22 
   21    67   983 Brian Zielinski        Canton            17   20:50  6:43 
   22    70   988 Kurt Reichenbach       Brighton          15   20:53  6:44 
   23    72  1003 Cooper Smiley          Ann Arbor         16   20:56  6:45 
   24    78   739 Joe Stapleton          Ann Arbor         15   21:05  6:48 
   25    80   736 Andrew Giant           Ann Arbor         16   21:22  6:53 
   26   125   734 Luke King              Ann Arbor         16   23:44  7:39 
   27   126   737 Jason Bernstein        Ann Arbor         16   23:45  7:39 
   28   140   839 Jeff Lewis             Otisville         15   24:25  7:52 
   29   178   483 Evan Newcomer          Macomb            16   27:55  9:00 

                         MALE AGE GROUP:  20 - 24
Place O'All No.   Name                   City              Ag Men5    Pace  
===== ===== ===== ====================== ================= == ======= ===== 
    1     3  1001 Aaron Metler           Ann Arbor         20   16:08  5:12 
    2    45   889 Greg Dutton                              20   19:27  6:16 
    3    55   623 Jeffrey Gurwin         Livingston        21   20:10  6:30 
    4    66   822 Raviraj Dhamrat        Ypsilanti         24   20:49  6:42 
    5    68   370 Jonathan Hasey         Ypsilanti         21   20:50  6:43 
    6    73   975 Matt Keinen            Holly             23   20:57  6:45 
    7    82   820 Jeff Wereszczynski     Ann Arbor         22   21:28  6:55 
    8    84   633 Bob Kender             Troy              23   21:40  6:59 
    9    89  1009 Jeff Richardson        Ann Arbor         21   21:52  7:03 
   10   112   591 Adam Young             Ann Arbor         23   23:02  7:25 
   11   115   851 Brian Matthews         Ann Arbor         22   23:09  7:27 
   12   154   710 Michael Mayernik       Whitmore Lake     21   25:33  8:14 
   13   167   930 Steve Kirschner        Ann Arbor         24   26:53  8:40 
.

                         MALE AGE GROUP:  25 - 29
Place O'All No.   Name                   City              Ag Men5    Pace  
===== ===== ===== ====================== ================= == ======= ===== 
    1     2   927 Mike Irwin             Ann Arbor         25   15:53  5:07 
    2    10   615 Hamshivraj Dhamrat     Pittsfield Townsh 27   17:06  5:31 
    3    11   648 Shane Logan            Pontiac           26   17:21  5:35 
    4    14  1007 Chris Machniak         Flint             29   17:37  5:41 
    5    19   910 Matthew West           Ypsilanti         29   18:14  5:52 
    6    21   654 Edward Mcgovern        Ypsilanti         29   18:15  5:53 
    7    83   445 Ian Marcavish          Ypsilanti         29   21:33  6:57 
    8    86   658 Ken Mitton             Ann Arbor         25   21:44  7:00 
    9    88   667 William Rand           Ann Arbor         28   21:50  7:02 
   10    97   612 James Cross            Northville        27   22:16  7:11 
   11   103   668 Matthew Richards       Ypsilanti         25   22:34  7:16 
   12   110   618 David Frazier          Streetsboro       25   23:01  7:25 
   13   114   444 Samir Malpathak        Ann Arbor         29   23:09  7:27 
   14   128   457 Bryan Mckeough         Belleville        28   23:56  7:43 
   15   164   364 Rahul Gupta            Ann Arbor         28   26:39  8:35 
   16   192   937 Michael Stayton        Allen Park        28   30:37  9:52 
   17   201   566 Rick Wash              Ann Arbor         25   34:39 11:10 
   18   206   640 Craig Lahti            Wixom             28   38:29 12:24 

                         MALE AGE GROUP:  30 - 34
Place O'All No.   Name                   City              Ag Men5    Pace  
===== ===== ===== ====================== ================= == ======= ===== 
    1     9   110 Eric Larsen            Fenton            34   16:59  5:28 
    2    48   972 Joe Weyers             Hillsdale         33   19:39  6:20 
    3    53   850 Greg Aehns             Adrian            31   19:55  6:25 
    4    56   604 Sandor Boldizsar       Shelby Township   32   20:11  6:30 
    5    57   804 Paul Des Rosiers       Dexter            34   20:13  6:31 
    6    76   650 John Loudermilk        Dexter            33   21:03  6:47 
    7    81   614 David Dehn             Detroit           32   21:25  6:54 
    8    91   344 Adrian Forbes          Ann Arbor         30   21:59  7:05 
    9    98   318 Michael Davis          Dexter            31   22:18  7:11 
   10   100   685 Frank Urban            Whitmore Lake     32   22:31  7:15 
   11   101   645 Greg Levine            Ann Arbor         34   22:31  7:15 
   12   111   617 Inigo Fernandez        Ann Arbor         33   23:01  7:25 
   13   124   375 Jason Heeg             Howell            32   23:43  7:39 
   14   146   593 Kenneth Zick           Ann Arbor         34   24:48  7:59 
   15   147   250 Mark Anderson          Novi              33   24:50  8:00 
   16   149   369 Wes Harrington         Ann Arbor         30   25:18  8:09 
   17   152   637 Eric Kramer            Toledo            31   25:29  8:13 
   18   165   819 Michael Ignaffo        Ypsilanti         30   26:47  8:38 
   19   170   574 Jason Weir             Windsor           34   27:06  8:44 
   20   191   424 Michael Kryncky        Belleville        32   30:31  9:50 
.

                         MALE AGE GROUP:  35 - 39
Place O'All No.   Name                   City              Ag Men5    Pace  
===== ===== ===== ====================== ================= == ======= ===== 
    1     8   978 Paul Mayer             Ann Arbor         37   16:58  5:28 
    2    20   708 Doug Johnson           Dexter            35   18:14  5:53 
    3    42   886 Marc Kase              Ann Arbor         37   19:07  6:10 
    4    58   605 Brian Brady            Hemlock           37   20:14  6:31 
    5    65   953 Brad Dyke              Ann Arbor         36   20:49  6:42 
    6    71   789 Tye Gribb              Madison           37   20:53  6:44 
    7    74   634 Gene Kim               Ann Arbor         35   20:59  6:46 
    8    77  1004 John Richert           Ann Arbor         37   21:04  6:47 
    9    92  1002 Jean-Philippe Loew     Novi              36   22:00  7:05 
   10   116   535 Jon Skelly             Dexter            39   23:11  7:28 
   11   119   747 John Quayle            Belleville        35   23:21  7:31 
   12   138   487 Xavier Nuez            Toronto           39   24:18  7:50 
   13   148   587 David Wood             New Boston        36   24:58  8:03 
   14   161   727 David Hubers           Center Line       39   25:53  8:20 
   15   163   606 David Brecht           Ann Arbor         36   26:30  8:32 
   16   184   572 Gregory Weglowski      Canton            36   28:37  9:13 
   17   205   512 Philip Ray             Ann Arbor         36   37:20 12:02 

                         MALE AGE GROUP:  40 - 44
Place O'All No.   Name                   City              Ag Men5    Pace  
===== ===== ===== ====================== ================= == ======= ===== 
    1    27   594 Brent Anderson         Ypsilanti         41   18:26  5:57 
    2    30   788 Phil Redman            Madison           42   18:37  6:00 
    3    54   998 Ross Martin            Dexter            44   20:00  6:27 
    4    64   664 Jack Perion            Petersburg        42   20:43  6:40 
    5    85   603 Adrian Berkeley        Windsor           43   21:41  6:59 
    6    90   619 Rob French             Dexter            42   21:59  7:05 
    7   107   382 Mark Hildebrandt       Ypsilanti         42   22:51  7:22 
    8   113   810 Bob Degutis            Ann Arbor         40   23:04  7:26 
    9   122   815 Tom Gromak             St Clair Shores   40   23:36  7:36 
   10   130   312 Jim Cronin             Northville        40   24:02  7:45 
   11   139   676 Paul Smith             Milan             40   24:21  7:51 
   12   141   371 Jim Hayman             Ann Arbor         40   24:32  7:54 
   13   145   696 Craig Bailo            South Lyon        43   24:45  7:58 
   14   172   684 Ron Torrella           Ann Arbor         43   27:22  8:49 
   15   180   720 Bruce Geffen           Ann Arbor         43   28:01  9:02 
   16   185   816 Jerry Austin           Canton            40   29:00  9:21 
   17   198   505 Javier Pescador        Ann Arbor         41   31:38 10:11 
.

                         MALE AGE GROUP:  45 - 49
Place O'All No.   Name                   City              Ag Men5    Pace  
===== ===== ===== ====================== ================= == ======= ===== 
    1    22   482 Kevin Naughton         Wolverine Lake    47   18:18  5:54 
    2    61   649 David Losee            Pontiac           46   20:30  6:36 
    3    93   583 Rob Wilkie             Chelsea           47   22:03  7:06 
    4   108   315 Joseph Curran          Waterford         45   22:58  7:24 
    5   109   904 Gary Fields            Saginaw           45   23:00  7:25 
    6   117   985 Kurt Kosmowski         Northville        48   23:15  7:30 
    7   118   627 Grey Ivanov            Farmington Hills  45   23:19  7:31 
    8   123   363 Chip Griffiths         Northville        46   23:43  7:38 
    9   132   294 Michael Chase          Saline            46   24:09  7:47 
   10   133   661 Rick Neubert           Saline            47   24:11  7:47 
   11   135   531 John Segedi            Canton            45   24:15  7:49 
   12   142   287 Daniel Cafarelli       Canton            48   24:39  7:56 
   13   156   473 William Moran          Saline            49   25:39  8:16 
   14   159   709 Richard Mayernik       Whitmore Lake     47   25:46  8:18 
   15   162   602 Joe Benson             Livonia           45   26:30  8:32 
   16   168   380 Bruce Hiemstra         Ann Arbor         46   27:05  8:44 
   17   174   434 Olivier Lecerf         Farmington Hills  47   27:29  8:51 
   18   177   386 Kevin Hotary           Ann Arbor         46   27:45  8:57 
   19   179   277 Robert Bruetsch        Whitmore Lake     48   28:00  9:01 
   20   186   359 Paul Grady             Ann Arbor         49   29:12  9:24 
   21   193   504 Bill Personke          Chelsea           47   31:09 10:02 
   22   200   653 Jim Matthews           Jackson           49   31:53 10:16 

                         MALE AGE GROUP:  50 - 54
Place O'All No.   Name                   City              Ag Men5    Pace  
===== ===== ===== ====================== ================= == ======= ===== 
    1    46   674 Patrick Shields        Ann Arbor         51   19:29  6:17 
    2    59   367 John Harburg           Ann Arbor         51   20:14  6:31 
    3    62   807 Rick Straub            Northville        50   20:33  6:37 
    4    75   946 Ron Du Preez                             52   21:00  6:46 
    5    99   552 Alan Tait              Brighton          54   22:28  7:14 
    6   129   251 Larry Baran            South Lyon        53   23:58  7:43 
    7   136   306 Craig Common           Chelsea           50   24:16  7:49 
    8   144   697 Dennis Cummings        Canton            50   24:41  7:57 
    9   157   259 Mark Bersuder          Saline            50   25:39  8:16 
   10   160   993 Gary Mcilroy           Canton            53   25:50  8:19 
   11   176   996 Todd Grant             Ann Arbor         53   27:36  8:53 
   12   181   610 Brian Connery          Rochester Hills   53   28:07  9:03 
   13   183   334 Bob Edwards            Pittstown         50   28:28  9:10 
   14   188   875 Dallas Ahrens          Plymouth          52   29:28  9:29 
   15   196   548 David Storms           Hastings          53   31:34 10:10 
   16   208   271 Larry Bowman           Ann Arbor         51   46:48 15:04 

                         MALE AGE GROUP:  55 - 59
Place O'All No.   Name                   City              Ag Men5    Pace  
===== ===== ===== ====================== ================= == ======= ===== 
    1    52   688 Bruce Watson           Kalamazoo         56   19:48  6:23 
    2    60   314 Mark Cryderman         Howell            58   20:21  6:33 
    3   102   495 Ron Olson              Ann Arbor         55   22:32  7:16 
    4   104   600 Thomas Beitinger       Denton, Tx        59   22:44  7:19 
    5   105  1005 Rob Berg               Ann Arbor         56   22:47  7:20 
    6   106   731 John Fornaess          Ann Arbor         58   22:50  7:22 
    7   127  1008 Lloyd Kernen           Holly             55   23:56  7:43 
    8   171   263 Dave Blough            Dexter            58   27:19  8:48 
    9   187  1010 H.o. Warren            Waterford         58   29:19  9:27 
   10   189   675 Dale Simmerman         Ann Arbor         55   29:31  9:31 
   11   190   680 Michael Stevens        Linden            56   30:00  9:40 
   12   194   493 Bill Offer             Oxford            55   31:31 10:09 
   13   199   597 Duane Bacon            Concord           57   31:53 10:16 
.

                         MALE AGE GROUP:  60 - 64
Place O'All No.   Name                   City              Ag Men5    Pace  
===== ===== ===== ====================== ================= == ======= ===== 
    1    87   559 Harlan Van Blaricum    Dexter            64   21:45  7:01 
    2   121   266 Howard Booth           Gregory           60   23:30  7:34 
    3   134   443 Eric Malloy            West Bloomfield   61   24:12  7:48 
    4   151   843 Jack Shaw              Davisburg         62   25:27  8:12 
    5   169   305 Malcolm Cohen          Ann Arbor         62   27:06  8:44 

                         MALE AGE GROUP:  65 - 69
Place O'All No.   Name                   City              Ag Men5    Pace  
===== ===== ===== ====================== ================= == ======= ===== 
    1    79   565 Richard Wallen         Flushing          65   21:09  6:49 
    2   131   500 David Peele            Ann Arbor         66   24:06  7:46 
    3   202   864 Bob French             Santa Fe          69   35:27 11:25 

                         MALE AGE GROUP:  70 - 74
Place O'All No.   Name                   City              Ag Men5    Pace  
===== ===== ===== ====================== ================= == ======= ===== 
    1   182   715 Wolfgang Dozauer       Ann Arbor         71   28:23  9:08 

                         MALE AGE GROUP:  75 - 99
Place O'All No.   Name                   City              Ag Men5    Pace  
===== ===== ===== ====================== ================= == ======= ===== 
    1   158   347 Jim Forshee            Ann Arbor         78   25:40  8:16 

                         MALE CLYDESDALE AGE GROUP
Place O'All No.   Name                   City              Wt  Ag Men5    Pace  
===== ===== ===== ====================== ================= === == ======= ===== 
    1    23   420 Daniel Korienek        Grandville        x   32   18:22  5:55 
    2    41   771 Matt Wines             Pinckney          X   14   19:06  6:09 
    3    42   886 Marc Kase              Ann Arbor         X   37   19:07  6:10 
    4    84   633 Bob Kender             Troy              X   23   21:40  6:59 
    5   100   685 Frank Urban            Whitmore Lake     X   32   22:31  7:15 
    6   117   985 Kurt Kosmowski         Northville        x   48   23:15  7:30 
    7   126   737 Jason Bernstein        Ann Arbor         X   16   23:45  7:39 
    8   145   696 Craig Bailo            South Lyon        x   43   24:45  7:58 
    9   151   843 Jack Shaw              Davisburg         X   62   25:27  8:12 
   10   192   937 Michael Stayton        Allen Park        x   28   30:37  9:52 


RunMichigan.com site contents copyright 1996-2003, RunMichigan.com, Inc. All Rights Reserved
Please send questions or comments to
webmaster@runmichigan.com
Copy or photos may be used only with the prior consent of RunMichigan.com, Inc.