<A HREF="http://runmichigan.com/ads/zone_a.pl?zone=A;banner=2007_hansons_store&url=http://www.hansons-running.com/" TARGET="_blank"><IMG SRC="/advertise/07/banners_logos/hansons_store_468.gif" WIDTH="468" HEIGHT="60" BORDER=0></A>

Click here for advertising info.!

Go: results    calendar    news    high schools   colleges    links    home
Welcome to  RunMichigan.com!
Please visit our sponsors

<A HREF="http://runmichigan.com/ads/zone_b1.pl?zone=B1;banner=2004_hansons_training&url=http://www.runguru.com" TARGET="_blank"><IMG SRC="/advertise/06/banners_logos/guru_120_120_06.gif" WIDTH="120" HEIGHT="120" BORDER=0></A>

26th Annual Michigan Sugar Fest 5K Run/Walk
Sebewaing, MI
June 19th, 2004
Results provided by Miller Race Management

Category
	Name	Town	Age	Time	Place
	Division -	Run
	Overall Male
	1.	Ortega, Pedro	Saginaw, MI	23	15:50.39	1
	Overall Female
	1.	Strohkirch, Meagan	Unknown, NA	20	19:28.84	14
	1-14 Male
	1.	Wentworth, Adam	Unionville, MI	14	20:49.54	21
	2.	Kenniston, Dylan	Essexville, MI	14	22:02.83	31
	3.	Kennedy, Adam	Bad Axe, MI	14	24:12.17	42
	1-14 Female
	1.	Prahl, Chelsea	Greenville, MI	14	20:43.52	20
	2.	Turschak, Sara	Akron, MI	13	20:59.49	24
	3.	Ledebuhr, Rachel	East Lansing, MI	14	22:18.74	35
	15-19 Male
	1.	Ledebuhr, Wesley	East Lansing, MI	17	16:33.50	4
	2.	Milbrath, Loren	Owosso, MI	16	17:00.54	7
	3.	Dekosla, eric	Ruth, MI	19	17:30.39	8
	4.	Wildner, Cameron	Unionville, MI	16	18:45.14	12
	5.	Pappenfuss, Samuel	Sebewaing, MI	16	19:00.27	13
	6.	Hoyt, Jessup	Snover, MI	16	20:17.44	17
	7.	Kennedy, Kyle	Bad Axe, MI	15	20:22.33	18
	8.	Ruffini, Jared	Saginaw, MI	16	21:54.56	30
	9.	Davidson, Stu	Palms, MI	15	22:54.65	38
	15-19 Female
	1.	Hillaker, Carrie	Cass City, MI	17	22:28.19	36
	2.	Loeffler, Kayla	Williamston, MI	16	24:17.07	44
	3.	Thiel, Emma	Chesaning, MI	15	24:24.76	48
	20-29 Male
	1.	Duemling, Andy	Allendale, MI	21	16:28.29	2
	2.	Waite, Mohommed	Saginaw, MI	23	16:30.48	3
	3.	Jurges, Garrett	Ubly, MI	21	17:52.26	9
	4.	McGaw, Doug	Freeland, MI	23	17:54.79	10
	5.	Ortega, Noel	Saginaw, MI	20	20:11.58	16
	6.	Nitz, Jody	Andrews AFB, MD	27	21:47.16	29
	7.	Klosowski, Mike	Pigeon, MI	23	24:56.10	51
	8.	Kuhl, Dustin	Sebewaing, MI	22	25:36.20	53
	20-29 Female
	1.	DeRocco, Andrea	Sebewaing, MI	25	38:18.62	67
	30-39 Male
	1.	Strycker, John	Bay City, MI	37	16:33.95	5
	2.	Schember, Jeff	Reese, MI	30	16:50.72	6
	3.	Hardimon, William	Linden, MI	39	21:18.48	25
	4.	Dufty, Rick	Sebewaing, MI	30	25:50.54	54
	5.	Klosowski, Rich	Essexville, MI	31	34:38.89	64
	40-49 Male
	1.	Wildner, Karl	Unionville, MI	47	20:35.98	19
	2.	Ledebuhr, Dave	East Lansing, MI	46	21:38.07	28
	3.	Esett, Timothy	Sebewaing, MI	47	22:09.24	32
	4.	Abbott, Charles	Bad Axe, MI	48	22:11.07	33
	5.	Doud, Douglas	Richville, MI	42	22:12.94	34
	6.	Begley, David	Midland, MI	45	22:30.47	37
	7.	Kostka, Leonard	Bay City, MI	49	23:47.62	40
	8.	Petro, Don	Reese, MI	48	24:19.46	46
	9.	Bergstein, Rick	Midland, MI	49	24:20.85	47
	10	Light, Kevin	Bay City, MI	48	27:39.39	58
	11	Engelhardt, Allen	Essexville, MI	42	28:12.00	59
	12	Pappenfuss, Paul	Sebewaing, MI	43	34:52.57	65
	40-49 Female
	1.	Booms, Ann	Bad Axe, MI	46	24:17.71	45
	2.	Martin, Teresa	Freeland, MI	44	24:28.34	49
	3.	Miiler-Stipanovich, Kim	Filion, MI	48	28:17.94	60
	4.	Davidson, Sheri	Palms, MI	43	29:56.86	61
	50-59 Male
	1.	Flues, Tim	Munger, MI	55	18:24.14	11
	2.	Scott, Gary	Midland, MI	56	19:45.89	15
	3.	Davenport, Ted	Bay City, MI	51	20:50.49	22
	4.	Mahl, David	Kawkawlin, MI	53	20:58.60	23
	5.	Karr, Dale	Milan, MI	51	21:22.91	26
	6.	Ziegler, Alan	Sebewaing, MI	51	21:35.54	27
	7.	McGaw, Rick	Freeland, MI	59	24:05.08	41
	8.	Jamieson, Larry	Owendale, MI	51	24:12.88	43
	9.	Buda, Nick	Bay City, MI	56	24:45.53	50
	10	Lange, Jared	Brighton, MI	55	25:28.38	52
	50-59 Female
	1.	Flues, Linda	Munger, MI	54	27:12.16	55
	2.	Buda, Linda	Bay City, MI	51	27:20.59	57
	3.	Wildner, Mary	Unionville, MI	52	30:06.37	62
	60-99 Male
	1.	Block, Leonard	Bay City, MI	62	23:36.94	39
	2.	Yaroch, Carl	Port Austin, MI	72	27:15.68	56
	3.	Deyo, Elliott	Millington, MI	65	32:56.47	63
	4.	Sroufe, Larry	Beaverton, MI	72	37:59.27	66
	
Division - Walk
	Place	Name	Town	Sex	Age	Bib					Time
	1	Craig, Rod 	Bad Axe, MI	M	46	15			23:56.46
	2	Dobberstein, Daniel 	Saginaw, MI	M	54	16		39:06.55
	3	Oeschger, Willet 	Sebewaing, MI	M	73	17	40:43.97
	4	Chantiny, Lisa 	Columbia, MD	F	39	20	42:31.71
	5	House, Rod 	Sebewaing, MI	M	69	18	43:39.56
	6	Tolfree, Robert 	Reese, MI	M	56	13	47:22.88
	7	Tolfree, Linda 	Reese, MI	F	53	14	47:24.86
	8	Raymo, Shirley 	Sebewaing, MI	F	58	19	49:20.64


RunMichigan.com site contents copyright 1996-2003, RunMichigan.com, Inc. All Rights Reserved
Fax: (248) 601-5037 Please send questions or comments to
webmaster@runmichigan.com
Copy or photos may be used only with the prior consent of RunMichigan.com, Inc.