|
Please
visit our sponsors
|
|
Holly Cross Country Invitational
Holly, MI
September 18th, 2004
Results provided by GAULT RACE MANAGEMENT
BOY'S TEAM RESULTS |
GIRL'S TEAM RESULTS
JV BOY'S RESULTS |
JV GIRL'S RESULTS
VARSITY BOY'S RESULTS |
VARSITY GIRL'S RESULTS
Place TmPl No. Name Cl School Time
===== ==== ====== ===================== == =================================== =====
1 1 169 John Black 12 Brother Rice 15:56
2 2 937 Morty Stensones-Forna 12 Pioneer 16:15
3 3 938 Takashi Gould 12 Pioneer 16:23
4 4 1192 Brooks Cowan 12 Troy 16:24
5 5 672 John Wilson 12 Howell 16:38
6 6 501 Curtis Vollmar 12 Grand Blanc 16:40
7 7 1282 Colin Orr 12 West Bloomfield 16:41
8 8 939 Peter Christmas 11 Pioneer 16:50
9 9 502 Jimmy Bleider 12 Grand Blanc 16:52
10 10 1165 Steve Waites 12 Sylvania Northview 16:56
11 11 1328 Steve Tobochnik 10 Kalamazoo Loy Norkix 17:02
12 12 692 Richard Byler 12 Jackson High 17:03
13 13 693 Kyle Hines 10 Jackson High 17:03
14 14 221 Maxwell Working 12 Catholic Central 17:07
15 15 671 Adam French 12 Howell 17:10
16 16 172 Anthony Wile 10 Brother Rice 17:11
17 17 727 Rob Shinouskis 11 Lake Orion 17:16
18 18 170 Ryan Tamm 12 Brother Rice 17:18
19 19 636 Kent Snyder 12 Holland HS 17:19
20 20 1084 Andrew Keller 11 South Lyon High School 17:20
21 21 1207 Tom Clippard 12 Troy Athens 17:20
22 22 1209 Phil Shaheen 12 Troy Athens 17:22
23 23 1085 Chris Mauney 11 South Lyon High School 17:23
24 24 941 Eric Anderson 11 Pioneer 17:23
25 25 1194 Alex Michaels 12 Troy 17:23
26 26 728 Colin Motley 11 Lake Orion 17:28
27 27 1418 Jared Greenleaf BC Central 17:30
28 28 1206 Eric Brunning 11 Troy Athens 17:31
29 29 940 Craig Marlatt 11 Pioneer 17:32
30 30 1196 John Liu 10 Troy 17:32
31 31 951 Anthony Scapero Plymouth 17:32
32 32 674 Logan Hatfield 10 Howell 17:33
33 33 1090 Greg Foley 12 South Lyon High School 17:38
34 34 673 Brian Marcinkowski 11 Howell 17:40
35 35 1193 Mike Luginbill 12 Troy 17:40
36 36 1166 Alex Walch 11 Sylvania Northview 17:40
37 37 1169 Austin Hendrix 10 Sylvania Northview 17:42
38 38 637 Larry Figueroa 11 Holland HS 17:42
39 39 223 Michael Nienhaus 11 Catholic Central 17:43
40 40 729 Drew Collette 11 Lake Orion 17:43
41 41 1087 Adam Peruski-Smith 12 South Lyon High School 17:44
42 42 1086 Justin Driscoll 12 South Lyon High School 17:48
43 43 1167 Paul Dean 11 Sylvania Northview 17:49
44 44 171 Pete Nicolay 11 Brother Rice 17:51
45 45 942 Ben Bross 10 Pioneer 17:53
46 46 1168 Jesse Mccarter 12 Sylvania Northview 17:55
47 47 1089 Max Sadler 10 South Lyon High School 17:56
48 48 1197 Steve Duane 10 Troy 17:57
49 49 222 Dominic Piro 12 Catholic Central 17:57
50 50 1331 Andrew Kechllander Midland 17:58
51 51 675 Sam Dolato 11 Howell 18:03
52 52 1170 Corey Hinkel 12 Sylvania Northview 18:04
53 53 1171 Jim Macmillan 12 Sylvania Northview 18:04
54 54 1326 Nathan Mcwethy 10 Kalamazoo Loy Norkix 18:05
55 55 1211 Neal Duggan 10 Troy Athens 18:06
56 56 1088 Erik Ringo 9 South Lyon High School 18:18
57 57 952 Patrick Slavens Plymouth 18:19
58 58 730 Jayson Lawton 11 Lake Orion 18:21
59 59 503 James Joseph 11 Grand Blanc 18:22
60 60 733 Max Hock 10 Lake Orion 18:23
61 61 695 Will Dulworth 10 Jackson High 18:23
62 62 732 Matt Defresne 10 Lake Orion 18:25
63 63 1208 Matt Shaheen 10 Troy Athens 18:25
64 64 676 Matt Perry 11 Howell 18:25
65 65 953 Justin Magill Plymouth 18:26
66 66 1283 David Metler 12 West Bloomfield 18:26
67 67 235 Shaun Clements 12 Chippewa Valley 18:29
68 68 1212 Jason Luibrand 10 Troy Athens 18:30
69 69 224 Zachary Oleski 9 Catholic Central 18:31
70 70 731 Kyle Lawton 9 Lake Orion 18:32
71 71 506 Blane Bowen 9 Grand Blanc 18:35
72 72 1333 Jason Sugden Midland 18:36
73 73 1421 Zack Sharrow BC Central 18:36
74 74 696 Mike Dulworth 9 Jackson High 18:37
75 75 638 Derek Laird 11 Holland HS 18:38
76 76 227 Michael Kurtz 12 Catholic Central 18:41
77 77 640 Matt Oosterhouse 12 Holland HS 18:44
78 78 639 Steve Slachta 12 Holland HS 18:44
79 79 1419 Jonthan Norton BC Central 18:46
80 80 943 Will Barden 11 Pioneer 18:51
81 81 1288 Lamar Cardenas 11 West Bloomfield 18:54
82 82 1284 Jeff Simon 12 West Bloomfield 18:55
83 83 1420 Sebastian Gozstyla BC Central 18:56
84 84 954 Christina Chogas Plymouth 18:56
85 85 694 Andrew Custer 10 Jackson High 18:57
86 86 504 Doug Williams 11 Grand Blanc 18:57
87 87 174 Brian Kaminski 12 Brother Rice 19:00
88 88 237 Blake Anderson 10 Chippewa Valley 19:02
89 89 677 Travis Hughes 10 Howell 19:03
90 90 1286 Lance Davis 12 West Bloomfield 19:03
91 91 43 Joe Donakowski 12 Alpena High 19:04
92 92 225 Garrett Lucas 10 Catholic Central 19:08
93 93 1285 Derek Vermeulen 12 West Bloomfield 19:10
94 94 641 Bill Dozeman 12 Holland HS 19:11
95 95 1330 Matt Gumbleton 12 Kalamazoo Loy Norkix 19:12
96 96 1287 Thmar Sarwar 11 West Bloomfield 19:15
97 97 1327 Ross Nelson 10 Kalamazoo Loy Norkix 19:15
98 98 1329 Preston Miller 10 Kalamazoo Loy Norkix 19:16
99 99 1332 Paul Garhart Midland 19:16
100 100 1198 Robert Wilson 9 Troy 19:21
101 101 236 Austin Delargey 10 Chippewa Valley 19:23
102 102 1337 Daniel Bugosh Midland 19:26
103 103 642 Casey Wick 11 Holland HS 19:28
104 104 956 John Zaccone Plymouth 19:35
105 105 955 Jeff Mouseian Plymouth 19:36
106 106 1335 Daniel Koenig Midland 19:38
107 107 46 Joe Webb 10 Alpena High 19:43
108 108 1334 Romik Petal Midland 19:45
109 109 239 Robert Morrison 11 Chippewa Valley 19:47
110 110 505 Emil Joseph 12 Grand Blanc 19:50
111 111 173 Chris Wurster 11 Brother Rice 19:53
112 112 241 Mark Hemberg 10 Chippewa Valley 19:56
113 113 240 Jason Lunau 9 Chippewa Valley 19:58
114 114 175 Anthony Calavena 12 Brother Rice 19:58
115 115 1210 Alex Sway-Tin 10 Troy Athens 19:59
116 116 1426 Jonathan Reynolds BC Central 20:02
117 117 1336 Alex Miller Midland 20:05
118 118 957 Tony Lapekas Plymouth 20:13
119 119 1422 Kevin Lodewyk BC Central 20:28
120 120 45 Nick Neslund 12 Alpena High 20:30
121 121 1423 Travis Zamora BC Central 20:30
122 122 1324 Cameron Lozeau 9 Kalamazoo Loy Norkix 20:35
123 123 697 Jonathan Boland 9 Jackson High 20:42
124 124 698 Joe Navarro 9 Jackson High 20:55
125 125 47 Mark Pagels 9 Alpena High 21:03
126 126 1195 Mike Jeng 11 Troy 21:08
127 127 1325 Corey Wilson 10 Kalamazoo Loy Norkix 21:09
128 128 507 Kris Laansma 10 Grand Blanc 21:29
129 129 49 Andrew Macneill 11 Alpena High 21:39
130 130 226 Greg Rost 12 Catholic Central 21:39
131 131 44 Jacob Christensen 12 Alpena High 24:13
132 132 238 Sean Mulrenen 12 Chippewa Valley 24:48
Page 1
2004 HOLLY CROSS COUNTRY INVITATIONAL
SATURDAY, SEPTEMBER 18, 2004
----------------------------------------------------------------------------
BOY'S INDIVIDUAL RESULTS - DIVISION 2
----------------------------------------------------------------------------
Place TmPl No. Name Cl School Time
===== ==== ====== ===================== == =================================== =====
1 1 1262 Daniel Roberts 11 Vicksburg 16:04
2 2 327 Lex Williams 12 Dexter A 16:08
3 3 328 Tony Nalli 12 Dexter A 16:21
4 4 1044 Mark Jones 12 Saginaw Heritage 16:33
5 5 1117 Jeff Standfest 12 St. Clair 16:39
6 6 1269 Sean Maxwell 11 Walled Lake Central 16:46
7 7 995 Michael Yassick 12 Power Catholic 16:49
8 8 530 Peter Wilson 11 Gull Lake High School 16:52
9 9 1042 Ross Thormeier 12 Saginaw Heritage 16:57
10 10 1267 Randy Lash 11 Vicksburg 17:01
11 11 515 Fisher, Rob 10 Grosse Pointe North HS 17:04
12 12 333 Dan Jackson 10 Dexter A 17:05
13 13 1047 Brent Fairchild 12 Saginaw Heritage 17:07
14 14 993 Matthew Willing 12 Power Catholic 17:08
15 15 329 Tj Larosa 12 Dexter A 17:12
16 16 1118 Tony Kueppers 12 St. Clair 17:13
17 17 996 Andrew Ropp 11 Power Catholic 17:14
18 18 403 Joe Dimambro Fenton 17:14
19 19 741 Brian Stetter 10 Lakeview--St. Clair Shores 17:16
20 20 330 Ryan Neely 10 Dexter A 17:17
21 21 1270 Phil Watkins 12 Walled Lake Central 17:20
22 22 331 Bobby Aprill 9 Dexter A 17:21
23 23 402 David Deng Fenton 17:24
24 24 529 Adam Veenkant 11 Gull Lake High School 17:27
25 25 405 Alex Ralston Fenton 17:27
26 26 1271 Jake Hill 10 Walled Lake Central 17:28
27 27 979 Casey Schlager Port Huron North 17:30
28 28 585 Nic Bouldin 12 Haslett 17:33
29 29 516 Davenport, Alex 10 Grosse Pointe North HS 17:34
30 30 519 Pokladek, Mike 11 Grosse Pointe North HS 17:37
31 31 997 Eric Meuhl 12 Power Catholic 17:39
32 32 119 Eric Richardson Berkley 17:40
33 33 332 Charles Wolcott 11 Dexter A 17:40
34 34 1304 Sam Breen 11 Woodhaven 17:41
35 35 1152 Patrick Hall 12 Sturgis High School 17:43
36 36 1151 Tim Murray 12 Sturgis High School 17:44
37 37 531 Drew Greene 12 Gull Lake High School 17:46
38 38 517 Cross, Stefan 12 Grosse Pointe North HS 17:54
39 39 1263 Chad Reigle 11 Vicksburg 17:56
40 40 644 Brian Godar 12 Holly High School 17:59
41 41 1119 Kyle Jorgensen 12 St. Clair 17:59
42 42 980 Jacob Schlager Port Huron North 18:02
43 43 521 John Joseph 12 Grosse Pointe North HS 18:03
44 44 1121 Tommy Brenner 12 St. Clair 18:04
45 45 1305 Gary Brownell 9 Woodhaven 18:06
46 46 742 Mike Holly 11 Lakeview--St. Clair Shores 18:09
47 47 534 Jarred Barts 11 Gull Lake High School 18:10
48 48 1120 Ben Holt 10 St. Clair 18:10
49 49 118 Matt Jozwiak Berkley 18:10
50 50 336 Andy Paulun 12 Dexter B 18:11
51 51 1156 Alex Barrus 12 Sturgis High School 18:11
52 52 1045 Ryan Iles 10 Saginaw Heritage 18:12
53 53 533 Eric Stefanski 12 Gull Lake High School 18:13
54 54 1306 Josh Satterfield 9 Woodhaven 18:14
55 55 518 Watson, David 12 Grosse Pointe North HS 18:18
56 56 981 Bobby Linder Port Huron North 18:22
57 57 587 Chris Nowinski 12 Haslett 18:23
58 58 401 Jesse Anderson Fenton 18:28
59 59 837 Shean Washington 10 Mumford 18:29
60 60 1153 Zachary Taylor 10 Sturgis High School 18:31
61 61 998 Eric Seely 10 Power Catholic 18:31
62 62 1273 Scott Stevens 11 Walled Lake Central 18:34
63 63 121 Ross Solanskey Berkley 18:34
64 64 1154 Taylor Polzin 9 Sturgis High School 18:35
65 65 1303 Mike Bojaj 12 Woodhaven 18:38
66 66 406 Doug Rodd Fenton 18:40
67 67 1155 E632andy Barrus 10 Sturgis High School 18:47
68 68 535 Bryan Dunyak 11 Gull Lake High School 18:48
69 69 1122 Kyle Hill 10 St. Clair 18:49
70 70 520 E540barclay Smyly 11 Grosse Pointe North HS 18:49
71 71 645 Kurt Marth 11 Holly High School 18:52
72 72 1266 Kory Chesser 12 Vicksburg 18:53
73 73 1309 Jon Rourk 11 Woodhaven 18:53
74 74 1265 Lucas Wolthuis 11 Vicksburg 18:53
75 75 1048 Matt Ellsworth 11 Saginaw Heritage 18:56
76 76 1307 Jeremy Herrington 11 Woodhaven 18:57
77 77 586 Charlie Trepod 12 Haslett 18:59
78 78 1272 Tony Sanfilipop 10 Walled Lake Central 19:02
79 79 839 George Jackson 9 Mumford 19:02
80 80 836 Blake Figgins 12 Mumford 19:02
81 81 122 Mike Meuller Berkley 19:05
82 82 337 Alex Heidtke 10 Dexter B 19:06
83 83 590 Andrew Izzo 11 Haslett 19:07
84 84 589 Sage Brown 11 Haslett 19:08
85 85 339 Andrew Martin 10 Dexter B 19:08
86 86 994 Joe Foley 12 Power Catholic 19:10
87 87 407 Adam Staricha Fenton 19:11
88 88 1157 Ben Murray 10 Sturgis High School 19:12
89 89 1268 E425kyle Kearns 9 Vicksburg 19:13
90 90 1123 Nick Whitmore 11 St. Clair 19:14
91 91 120 Colin Murad Berkley 19:15
92 92 982 Bill Ruch Port Huron North 19:19
93 93 404 Cyle Dowling Fenton 19:19
94 94 1046 Matthew Heilbronn 12 Saginaw Heritage 19:20
95 95 338 Spencer Saunders 11 Dexter B 19:21
96 96 334 Seth Porinsky 12 Dexter B 19:23
97 97 999 Colin Kooy 11 Power Catholic 19:23
98 98 335 Thomas Leonard 12 Dexter B 19:25
99 99 1308 Robert Knudsen 11 Woodhaven 19:27
100 100 1043 Alexis Rocha 11 Saginaw Heritage 19:29
101 101 340 Nick Butler 9 Dexter B 19:30
102 102 743 Chris Salters 11 Lakeview--St. Clair Shores 19:37
103 103 123 Adam Bonnington Berkley 19:42
104 104 1264 Ross Cousins 10 Vicksburg 19:45
105 105 124 Dan Hurley Berkley 19:47
106 106 842 Joesph Hollie 11 Mumford 19:54
107 107 984 Mitch Sly Port Huron North 19:57
108 108 1380 Eric Jonsson 11 Waterford Kettering 20:00
109 109 588 Arthur Oemke 12 Haslett 20:05
110 110 983 Luke Wallace Port Huron North 20:35
111 111 840 Eugene Pinkston 10 Mumford 20:37
112 112 841 Jerrel Oneal 12 Mumford 20:45
113 113 647 Ian Lang 9 Holly High School 20:49
114 114 650 Josh Shea 12 Holly High School 20:53
115 115 646 Joe Lavallee 10 Holly High School 20:58
116 116 591 Ian Mckay 9 Haslett 21:02
117 117 1381 Brit Bush 9 Waterford Kettering 21:07
118 118 649 Matt Kahn 9 Holly High School 21:24
119 119 1384 Don Goertz 12 Waterford Kettering 21:29
120 120 745 Dan Travis 11 Lakeview--St. Clair Shores 21:39
121 121 648 Alex Russ 9 Holly High School 21:46
122 122 744 Chris Allport 12 Lakeview--St. Clair Shores 22:02
123 123 1382 Matt Lyons Waterford Kettering 22:37
124 124 985 Andrew Gaul Port Huron North 23:47
125 125 1383 Tommy Toler 9 Waterford Kettering 24:30
126 126 1385 Scott Manard 11 Waterford Kettering 26:14
127 127 1386 Chris Lawson Waterford Kettering 26:16
Page 1
2004 HOLLY CROSS COUNTRY INVITATIONAL
SATURDAY, SEPTEMBER 18, 2004
----------------------------------------------------------------------------
BOY'S INDIVIDUAL RESULTS - DIVISION 3
----------------------------------------------------------------------------
Place TmPl No. Name Cl School Time
===== ==== ====== ===================== == =================================== =====
1 1 746 Daniel Clark 12 Lumen Christi HS 16:22
2 2 436 Zac Gallagher 11 Garber 16:23
3 3 34 Mitch Zost 12 Allendale Falcons 16:28
4 4 1077 Josh Jerome 12 Shepherd High School 16:51
5 5 260 Patrick Grosskopf 11 Corunna 16:54
6 6 278 Chad Dobson 11 Croswell-Lexington 17:04
7 9 Brett Busuttil 11 Algonac High School 17:05
8 7 891 Louis Verellen 12 North Branch HS 17:06
9 8 614 Jeff Maxfield 11 Hillsdale 17:17
10 9 256 Steve Bates 10 Corunna 17:22
11 10 1080 Chanse Hungerford 11 Shepherd High School 17:26
12 11 31 Rob Klingeman 12 Allendale Falcons 17:29
13 12 438 Matt Jezierski 12 Garber 17:29
14 13 1079 Paden Stalter 11 Shepherd High School 17:33
15 14 966 Steve Derico 12 Pontiac Notre Dame Prep 17:35
16 15 76 Ryan Kiernicki 12 Armada 17:37
17 16 930 Zackary Olson 12 Onsted 17:37
18 17 615 Brandon Thomas 11 Hillsdale 17:38
19 18 748 Joe Ruffing 12 Lumen Christi HS 17:39
20 19 437 Steve Rose 12 Garber 17:40
21 20 1078 Tony Gepford 12 Shepherd High School 17:47
22 21 934 Adam Johnson 10 Onsted 17:49
23 22 261 Dominick Mitchell 11 Corunna 17:49
24 23 1009 Chris Mccarty 10 Richmond 17:50
25 24 32 Alex Macdonald 10 Allendale Falcons 17:53
26 25 893 Chris Pratt 10 North Branch HS 17:54
27 26 258 Kyle Boles 10 Corunna 17:54
28 27 439 Chris Madziar 10 Garber 17:55
29 28 616 Mike Sloan 12 Hillsdale 17:56
30 29 17 Jess Paauwe 10 Allendale B 17:57
31 30 78 Jon Miller 12 Armada 18:00
32 31 1320 Ryan Kulek 10 Yale 18:01
33 32 29 Jacob Betts 11 Allendale Falcons 18:01
34 33 1006 Bryan Decker 10 Richmond 18:03
35 34 198 Josh Murphy 10 Capac Jr/Sr High School 18:04
36 35 21 Aron Dodger 12 Allendale B 18:10
37 36 967 Ben Derico 10 Pontiac Notre Dame Prep 18:10
38 37 750 Zachary Porter 10 Lumen Christi HS 18:13
39 38 1349 Drew Bomstad 12 Menominee 18:16
40 39 33 David Taylor 12 Allendale Falcons 18:19
41 40 30 Matt Borst 10 Allendale Falcons 18:20
42 41 933 Kyle Burgus 11 Onsted 18:20
43 42 931 Nicholas Long 11 Onsted 18:21
44 43 1082 Kyle Smith 12 Shepherd High School 18:21
45 44 752 Brett Leach 9 Lumen Christi HS 18:22
46 45 781 Warren Vaughn 12 Marine City 18:24
47 46 346 Jesse Mikan 12 Durand 18:25
48 47 747 Jon Bartkus 12 Lumen Christi HS 18:27
49 48 1350 Bobby Elsner 12 Menominee 18:29
50 49 1317 Kyle Mcdaniel 12 Yale 18:30
51 50 896 Chad Johnson 12 North Branch HS 18:30
52 51 932 Scott Waters 11 Onsted 18:31
53 52 1011 Lance Pitcel 10 Richmond 18:35
54 53 196 Carl Leonard 10 Capac Jr/Sr High School 18:36
55 54 1321 Brett Arnold 10 Yale 18:37
56 55 892 Brandon Kreiner 12 North Branch HS 18:38
57 56 35 Clinton Vandermolen 12 Allendale Falcons 18:39
58 57 895 Joe Bailey 11 North Branch HS 18:42
59 58 1112 Kenton Lambert 12 St. Annes CSS 18:45
60 59 19 Devin Vandermolen 9 Allendale B 18:46
61 60 80 Brian Reid 11 Armada 18:46
62 61 18 Isaac Schutter 11 Allendale B 18:47
63 62 1083 Cassidy Sazima 10 Shepherd High School 18:47
64 63 197 Mike Hull 10 Capac Jr/Sr High School 18:47
65 64 77 Hatham Shawqi 12 Armada 18:48
66 65 1008 Griffin Fraley 12 Richmond 18:50
67 66 299 Dale Brundidge 9 Detroit Country Day 18:51
68 67 751 Josh Mcalary 9 Lumen Christi HS 18:52
69 68 199 Brendan Pfiefer 9 Capac Jr/Sr High School 18:53
70 69 134 Craig Merchant 12 Birch Run 18:53
71 12 Tim Burton 12 Algonac High School 18:57
72 70 195 Joe Dickens 12 Capac Jr/Sr High School 18:57
73 71 300 John Feeney 10 Detroit Country Day 18:59
74 72 259 Alex Dana 12 Corunna 18:59
75 73 1081 Blake Rhynard 11 Shepherd High School 19:03
76 11 Evan Marconi 12 Algonac High School 19:06
77 74 1113 Noel Mcgregor 12 St. Annes CSS 19:06
78 75 440 Travis Tamez 11 Garber 19:06
79 76 1319 Kyle Schultz 12 Yale 19:08
80 77 1005 Brain Peterson 10 Richmond 19:10
81 78 749 Tom Lopez 12 Lumen Christi HS 19:11
82 79 1323 Sam Capps 12 Yale 19:12
83 80 281 Ethan Campbell 9 Croswell-Lexington 19:13
84 81 137 Nathan Moreau 12 Birch Run 19:13
85 82 1111 Chris Devries 11 St. Annes CSS 19:13
86 83 15 Zach Berridge 9 Allendale B 19:14
87 214 Travis Gere 9 Caro 19:16
88 84 617 Dan Herzberg 10 Hillsdale 19:18
89 85 349 Josh White 11 Durand 19:19
90 10 Jacob Zyrek 10 Algonac High School 19:19
91 86 132 Brian Miller 12 Birch Run 19:19
92 87 66 Eric Ward 10 Annapolis High School 19:20
93 88 304 Bill Kazmierski 12 Detroit Country Day 19:20
94 89 279 Erik Jackson 11 Croswell-Lexington 19:22
95 90 1322 Anthony Fraley 11 Yale 19:22
96 91 968 Ed Pace 12 Pontiac Notre Dame Prep 19:23
97 92 969 Dan Brickley 11 Pontiac Notre Dame Prep 19:24
98 93 257 Ryan Bohac 9 Corunna 19:25
99 94 350 Andy Myers 10 Durand 19:25
100 95 135 Mike Adado 12 Birch Run 19:26
101 96 262 Bryan Burcham 12 Corunna 19:27
102 97 780 Matt Salisbury 12 Marine City 19:28
103 98 1007 Steven Decker 12 Richmond 19:28
104 99 784 Brad Yadon 10 Marine City 19:32
105 100 1351 Jon Doubek 12 Menominee 19:34
106 101 282 Mike Mullins 11 Croswell-Lexington 19:34
107 102 1318 Kyle Cooper 11 Yale 19:35
108 103 301 Marius Miliunas 10 Detroit Country Day 19:35
109 104 1114 Mike Lambert 10 St. Annes CSS 19:36
110 105 302 Jon Meza 11 Detroit Country Day 19:37
111 106 935 Justin Garth 10 Onsted 19:37
112 107 441 Curtis Romp 11 Garber 19:38
113 108 81 Sean Matusko 12 Armada 19:45
114 109 965 Joe Degnan 12 Pontiac Notre Dame Prep 19:45
115 110 1010 Matt Rewalt 12 Richmond 19:51
116 111 64 Joe Sutton 12 Annapolis High School 19:53
117 112 280 Neil Grundman 10 Croswell-Lexington 19:54
118 113 16 Mitch Reatini 10 Allendale B 19:54
119 114 283 Luke Zeller 10 Croswell-Lexington 19:55
120 115 133 Kyle Ecker 12 Birch Run 20:01
121 116 619 Josh Wood 10 Hillsdale 20:02
122 117 785 Micah Devlaminck 10 Marine City 20:06
123 118 348 Dan Zick 12 Durand 20:07
124 9000 20:07
125 119 67 Carl Wilhelm 10 Annapolis High School 20:15
126 120 442 David Christensen 12 Garber 20:15
127 121 894 Alex Root 9 North Branch HS 20:16
128 122 970 Nik Ohlsson 10 Pontiac Notre Dame Prep 20:16
129 123 347 Joe Mikan 12 Durand 20:16
130 124 136 Bryon Kerry 9 Birch Run 20:18
131 125 65 Shawn Gremban 10 Annapolis High School 20:19
132 126 68 Josh Gentit 10 Annapolis High School 20:22
133 127 1116 Luke Veens 11 St. Annes CSS 20:27
134 128 936 Peter Cates 9 Onsted 20:29
135 129 1352 Justin Peterson 12 Menominee 20:30
136 209 Taylor Dennis 10 Caro 20:36
137 130 618 Isaac Johnson 10 Hillsdale 20:39
138 131 305 Madhu Kannan 12 Detroit Country Day 20:39
139 132 200 Jeremy Paluch 9 Capac Jr/Sr High School 20:41
140 133 79 Josh Cobbett 10 Armada 20:43
141 134 303 Edmund Holmes 12 Detroit Country Day 20:45
142 135 782 Nick Blair 12 Marine City 20:47
143 136 82 Dave Svenson 12 Armada 20:49
144 137 786 Mitch Meldrum 9 Marine City 20:50
145 138 351 Tony Hicks 10 Durand 20:53
146 139 284 Aaron Brown 11 Croswell-Lexington 21:03
147 140 201 Mike Hoeft 9 Capac Jr/Sr High School 21:03
148 141 1353 Joe Sbar 12 Menominee 21:16
149 142 783 Brian Barill 12 Marine City 21:16
150 143 971 Eric Decook 9 Pontiac Notre Dame Prep 21:19
151 144 1355 Jim Vincent 11 Menominee 21:20
152 212 Steve Starling 9 Caro 21:26
153 213 Jd Walker 11 Caro 21:41
154 145 1354 Dave Kienitz 12 Menominee 21:52
155 146 1115 Jed Mccue 12 St. Annes CSS 22:09
156 147 138 Ryan Rioda 9 Birch Run 22:13
157 148 20 Brett Somero 9 Allendale B 22:31
Page 1
2004 HOLLY CROSS COUNTRY INVITATIONAL
SATURDAY, SEPTEMBER 18, 2004
----------------------------------------------------------------------------
BOY'S INDIVIDUAL RESULTS - DIVISION 4
----------------------------------------------------------------------------
Place TmPl No. Name Cl School Time
===== ==== ====== ===================== == =================================== =====
1 1 557 Mike Mayday 11 Hanover-Horton 16:55
2 2 481 Alvin Moore 12 Gladstone 17:07
3 3 603 Andy Rumsey 12 Hesperia 17:17
4 4 366 Mike O'shaughnessey 12 Elk Rapids Boys 17:20
5 5 718 Alex Beaulieu Lake Fenton 17:22
6 6 600 Brett Billings 12 Hesperia 17:28
7 7 482 Chris Davis 12 Gladstone 17:31
8 8 431 Jordan Galbraith 10 Freeland 17:44
9 9 808 Stephen Pierson 10 Montrose 17:55
10 10 543 Brendan Barnes 12 Hackett Catholic Central 18:00
11 11 367 Keenan Bailey 12 Elk Rapids Boys 18:00
12 12 713 Kyle Smith Lake Fenton 18:07
13 13 483 Paul Demay 10 Gladstone 18:08
14 14 548 Mike O'brien 9 Hackett Catholic Central 18:08
15 15 865 Joey Moore 11 Napoleon High School 18:10
16 16 430 Cort Seaver 11 Freeland 18:13
17 17 560 Evan Lowry 10 Hanover-Horton 18:14
18 18 559 Mick Adkins 9 Hanover-Horton 18:15
19 19 866 Cody Bivins 10 Napoleon High School 18:16
20 20 1138 Craig Tessmer 9 Stephenson 18:18
21 850 Mark Kinnunen Munising 18:21
22 21 864 Bryan Dutton 11 Napoleon High School 18:23
23 22 558 Shawn Myers 12 Hanover-Horton 18:24
24 851 Brad Bruce Munising 18:25
25 23 1220 Matt Essnenmacher 12 Ubly 18:31
26 24 368 Runner 3 Elk Rapids Boys 18:32
27 25 604 Charlie Breuker 11 Hesperia 18:34
28 852 Runner 3 Munising 18:35
29 26 1063 Dan Ferency 12 Sanford-Meridian 18:36
30 27 90 Kyle Kennedy 11 Bad Axe 18:37
31 28 432 Travis Galbraith 10 Freeland 18:37
32 29 433 Billy Glowacki 10 Freeland 18:40
33 30 369 Runner 4 Elk Rapids Boys 18:43
34 31 605 B.j. Whelan 9 Hesperia 18:45
35 32 599 Brandon Billings 9 Hesperia 18:45
36 33 429 Eric Johnson 11 Freeland 18:46
37 34 1139 Kyle Philipps 9 Stephenson 18:47
38 35 1222 Steve Rutkowski 10 Ubly 18:53
39 36 601 Jake Kraley 11 Hesperia 18:57
40 37 1064 Mike Gates 12 Sanford-Meridian 19:03
41 38 563 Peter Konieczki 9 Hanover-Horton 19:08
42 664 Isaac Vandentoorn 10 Hopkins High School 19:11
43 39 561 Zach Vincent 10 Hanover-Horton 19:12
44 40 371 Runner 6 Elk Rapids Boys 19:18
45 41 1066 Allen Smith 11 Sanford-Meridian 19:20
46 42 602 Chris Liegeois 12 Hesperia 19:21
47 43 1143 Micah Aubert 11 Stephenson 19:22
48 44 544 Andrew Breyer 9 Hackett Catholic Central 19:23
49 45 869 Aaron Adams 9 Napoleon High School 19:24
50 46 1140 David Cappaert 11 Stephenson 19:26
51 47 434 John Petricevic 10 Freeland 19:29
52 48 1065 Casey Prill 12 Sanford-Meridian 19:31
53 49 91 John Jurges 11 Bad Axe 19:32
54 362 Chad Talmadge 9 E. Jackson HS 19:33
55 50 867 Nick Berzkalns 10 Napoleon High School 19:40
56 361 Chris Douglas 9 E. Jackson HS 19:40
57 51 1137 Jose De La Rosa 12 Stephenson 19:42
58 52 714 Anthony Byard Lake Fenton 19:43
59 53 562 John Shoemaker 10 Hanover-Horton 19:44
60 54 60 Andrew Libs 9 Ann Arbor Gabriel Richard 19:45
61 55 435 Scott Lesnar 9 Freeland 19:46
62 56 370 Runner 5 Elk Rapids Boys 19:46
63 57 868 Justin Ferens 10 Napoleon High School 19:46
64 58 1223 Jared Puvalowski 11 Ubly 19:49
65 59 484 Fred Hadra 12 Gladstone 19:49
66 60 486 Kevin Thompson 10 Gladstone 19:51
67 61 485 Brad Doutree 12 Gladstone 19:52
68 62 870 Zach Workman 9 Napoleon High School 20:01
69 364 Dan Ostrander 10 E. Jackson HS 20:02
70 183 Ben Howard 9 Byron 20:03
71 63 546 Mark Mcgowan 10 Hackett Catholic Central 20:04
