<A HREF="http://runmichigan.com/ads/zone_a.pl?zone=A;banner=2007_hansons_store&url=http://www.hansons-running.com/" TARGET="_blank"><IMG SRC="/advertise/07/banners_logos/hansons_store_468.gif" WIDTH="468" HEIGHT="60" BORDER=0></A>

Click here for advertising info.!

Go: results    calendar    news    high schools   colleges    links    home
Welcome to  RunMichigan.com!
Please visit our sponsors

<A HREF="http://runmichigan.com/ads/zone_b1.pl?zone=B1;banner=2004_hansons_training&url=http://www.runguru.com" TARGET="_blank"><IMG SRC="/advertise/06/banners_logos/guru_120_120_06.gif" WIDTH="120" HEIGHT="120" BORDER=0></A>

Griswold Tiger Relays
Griswold, IA
April 23rd, 2004
GRISWOLD A RESULTS | GRISWOLD AA RESULTS

 Shot Put				
Place	Name	School	Distance	Points
1	Bill Marsh	Clarinda	48' 6 3/4"	8
2	Aaron Patterson	Griswold	45' 5 1/2"	6
3	Devin Hogue	Shenandoah	40' 10 1/4"	4
4	Ryan Maxwell	Griswold	39' 4"	3
5	Andy Hansen	Audubon	39' 2 1/2"	2
6	Mike Kitt	Audubon	38' 6 1/2"	1
Discus				
Place	Name	School	Distance	Points
1	Devin Hogue	Shenandoah	133' 9"	8
2	Brian Laughlin	Shenandoah	114' 9"	6
3	Justin Taylor	Underwood	114' 3"	4
4	Michael Hummel	Clarinda	112' 9"	3
5	Jesse Cody	Riverside	112' 2"	2
6	Bill Marsh	Clarinda	107' 5"	1
Long Jump				
Place	Name	School	Distance	Points
1	Brad Petersen	Audubon	19' 8"	8
2	Adam Carper	Clarinda	18' 0"	6
3	Bradley Perdue	Griswold	17' 3 1/4"	4
4	Ricky Barbosa	Shenandoah	16' 10 3/4"	3
5	Thomas Norton 	Shenandoah	16' 1/2"	2
6	Tyler Smith	Riverside	15' 9 1/4"	1
High Jump				
Place	Name	School	Height	Points
1	Gabe Kimpson	Griswold	6' 1"	8
2	Drew Baier	Audubon	5' 10"	6
3	Chris Ward	Griswold	5' 10"	4
4	Keoni Hartstack	Clarinda	5' 8"	3
5	Ryan Spies	Audubon	5' 6"	2
6				1

3200 Meter Run				
Place	Name	School	Time	Points
1	Bryant England	Griswold	10:06.43	8
2	Phil Falk	Clarinda	10:23.68	6
3	Dan Owens	Clarinda	10:33.58	4
4	Jess McCall	Shenandoah	10:46.30	3
5	Thomas Norton	Shenandoah	10:50.79	2
6	Mike Johnson	Underwood	11:08.51	1
	100 Meter High Hurdles			
Place	Name	School	Time	Points
1	Drew Baier	Audubon	17.09	8
2	Dan Davison	Clarinda	17.13	6
3	Sky Reed	Clarinda	19.0	4
4	Brian Laughlin	Shenandoah	19.42	3
5	Eduardo Ordaz	Shenandoah	19.69	2
6	Chris Ward	Griswold	19.78	1
100 Meter Dash				
Place	Name	School	Time	Points
1	Chad Asberry	Audubon	11.31	8
2	Ben Petersen	Audubon	11.78	6
3	Keith Neal	Clarinda	11.81	4
4	Bradley Perdue	Griswold	11.84	3
5	Ricky Barbosa	Shenandoah	12.01	2
6	Tim Richard	Underwood	12.58	1
4X800 Meter Relay				
Place	Runners	School	Time	Points
1	Miller, Damgaard, Wilson, Newberg	Riverside	8:36.13	10
2	Sunderman, Driscoll, Brown, Falk	Clarinda	8:49.48	8
3	Hoye, Mortensen, Olson, Nichols	Griswold	9:24.15	6
4	Bergen, Fichter, Dinville, Swank	Shenandoah	9:39.35	4
5	Bruhn, Schmitz, Spies, Landon	Audubon	9:47.57	2
200 Meter Dash				
Place	Name	School	Time	Points
1	Ben Petersen	Audubon	24.06	8
2	Adam Wright	Shenandoah	24.55	6
3	Michael Cleaveland	Riverside	24.94	4
4	Seth Crabs	Clarinda	25.65	3
5	Rory Miller	Riverside	25.77	2
6	Andy Hansen	Audubon	26.29	1
1600 Meter Run				
Place	Name	School	Time	Points
1	Josh Falk	Clarinda	4:52.96	8
2	Dan Owens	Clarinda	4:55.10	6
3	Jess McCall	Shenandoah	5:00.25	4
4	Thomas Norton	Shenandoah	5:07.76	3
5	Brad Mortensen	Griswold	5:10.68	2
6	John Irlbeck	Audubon	5:16.92	1
4x200 Meter Relay				
Place	Runners	School	Time	Points
1	Lemaster, Domgaarad, Thompson, Konfrst	Riverside	1:34.36	10
2	Perdue, Kimpson, Gipple, Mosier	Griswold	1:36.13	8
3	Asberry, Nelson, Bruhn, Petersen	Audubon	1:39.53	6
4	Jager, Wismont, Pederson, Hanson	Underwood	1:43.94	4
5				0
400 Meter Dash				
Place	Name	School	Time	Points
1	Chad Asberry	Audubon	54.39	8
2	Scott Brown	Clarinda	54.85	6
3	Adam Wright	Shenandoah	54.96	4
4	Hunter Driscoll	Clarinda	57.86	3
5	Richard Metsin	Riverside	58.02	2
6	Rory Miller	Riverside	58.10	1
400 Meter Hurdles				
Place	Name	School	Time	Points
1	Drew Baier	Audubon	61.69	8
2	Dan Davison	Clarinda	63.51	6
3	Rikco Rhoades	Shenandoah	64.28	4
4	Tyler Smith	Riverside	65.03	3
5	Sky Reed	Clarinda	65.61	2
6	Tommie Leaders	Underwood	65.73	1
1600 Meter Medley Relay				
Place	Runners	School	Time	Points
1	Grobe, Thompson, Newberg, Wilson	Riverside	3:48.88	10
2	Chrouser, Skahill, Neal, Sunderman	Clarinda	3:54.56	8
3	Barbosa, Shaw, Bergen, McCall	Shenandoah	4:00.13	6
4	Haas, Weirich, Drake, Olson	Griswold	4:10.79	4
5	Asberry, Nelson, Hansen, Spies	Audubon	4:24.60	2
800 Meter Run				
Place	Name	School	Time	Points
1	Bryant England	Griswold	2:10.64	8
2	Adam Wright	Shenandoah	2:11.60	6
3	Josh Falk	Clarinda	2:12.09	4
4	Dan Owens	Clarinda	2:13.13	3
5	William Nichols	Griswold	2:13.29	2
6	Richard Metsin	Audubon	2:14.53	1
4x100 Meter Relay				
Place	Runners	School	Time	Points
1	Perdue, Kimpson, Perdue, Mosier	Griswold	45.31	10
2	Lemaster, Grobe, Thompson, Konfrst	Riverside	45.73	8
3	Asberry, Nelson, Baier, Asberry	Audubon	47.37	6
4	Johnson, Taylor, Jager, Wismont	Underwood	48.79	4
5	Crabs, Harstack, Osthoff, Skahill	Clarinda	50.78	2
4X400 Meter Relay				
Place	Runners	School	Time	Points
1	Lemaster, Konfrst, Newberg, Damgaard	Riverside	3:31.05	10
2	Gipple, Perdue, Perdue, Kimpson	Griswold	3:35.06	8
3	Chrouser, Brown, Neal, Carper	Clarinda	3:29.32	6
4	Bergen, Rhoades, Fichter, Doyle	Shenandoah	3:54.08	4
5	Johnson, Taylor, Wismont, Jager	Underwood	4:01.83	2

School		Total Points		Shot Put	High Jump	Long Jump	Discus	3200 Meter Run	110 Meter Hurdles	100 Meter Dash	4X800 Meter Relay	200 Meter Dash	1600 Meter Run	4X200 Meter Relay	400 Meter Dash	400 Meter Hurdles	1600 Meter Medley	800 Meter Run	4X100 Meter Relay	4X400 Meter Relay	
Clarinda		110		8	3	6	4	10	10	4	8	3	14		9	8	8	7	2	6	Clarinda
Griswold		89		9	12	4		8	1	3	6		6	8			4	10	10	8	Griswold
Audubon		86		3	8	8	0		8	14	2	9	1	6	10	8	2	1	6		Audubon
Shenandoah		76		4		5	14	5	5	2	4	6	7		4	4	6	6		4	Shenandoah
Riverside		63				1	2				10	6	2	10	1	3	10		8	10	Riverside
Underwood		17					4	1		1				4		1			4	2	Underwood
				24	23	24	24	24	24	24	30	24	30	28	24	24	30	24	30	30	


RunMichigan.com site contents copyright 1996-2003, RunMichigan.com, Inc. All Rights Reserved
Fax: (248) 601-5037 Please send questions or comments to
webmaster@runmichigan.com
Copy or photos may be used only with the prior consent of RunMichigan.com, Inc.