<A HREF="http://runmichigan.com/ads/zone_a.pl?zone=A;banner=2007_hansons_store&url=http://www.hansons-running.com/" TARGET="_blank"><IMG SRC="/advertise/07/banners_logos/hansons_store_468.gif" WIDTH="468" HEIGHT="60" BORDER=0></A>

Click here for advertising info.!

Go: results    calendar    news    high schools   colleges    links    home
Welcome to  RunMichigan.com!
Please visit our sponsors

<A HREF="http://runmichigan.com/ads/zone_b1.pl?zone=B1;banner=2004_hansons_training&url=http://www.runguru.com" TARGET="_blank"><IMG SRC="/advertise/06/banners_logos/guru_120_120_06.gif" WIDTH="120" HEIGHT="120" BORDER=0></A>

Griswold Tiger Relays
Griswold, IA
April 23rd, 2004
GRISWOLD A RESULTS | GRISWOLD AA RESULTS

   Shot Put				
Place	Name	School	Distance	Points
1	Jordan Goos	Treynor	48'10"	8
2	Adam Beierman	Treynor	46'10"	6
3	Danny Assmann	St. Albert	40' 4 1/2"	4
4	Tyler Larsen	Elk Horn	37' 5 1/4"	3
5	Shane Johnson	Panorama	36' 5 1/2"	2
6	John Lammers	Corning	34' 2 1/2	1
Discus				
Place	Name	School	Distance	Points
1	Deardorff	Panorama	129' 9"	8
2	Jordan Goose	Treynor	127' 2"	6
3	Matt Beckman	Treynor	125' 8"	4
4	Peter Bertelsen	Elk Horn	111' 11 1/2"	3
5	Harris	Panorama	108' 10"	2
6	Alan Wickersham	St. Albert	108 10"	1
Long Jump				
Place	Name	School	Distance	Points
1	Derek Floerchinger	Treynor	18' 3/4"	8
2	Kyle Plumb	Treynor	17' 10 1/2"	6
3	Logan Smith	Elk Horn	17'  3 1/4"	4
4	Dan Fredrickson	Panorama	17' 3"	3
5	Simon Bertram	Panorama	16' 11"	2
6	Logan Oshenfelter	Corning	16' 7 3/4"	1
High Jump				
Place	Name	School	Height	Points
1	Brant McCuen	Corning	6'0"	8
2	Michael Lowe	Panorama	5'6"	6
3				4
4				3
5				2
5				1


3200 Meter Run				
Place	Name	School	Time	Points
1	Eric Sink	Corning	10:03.23	8
2	Daniel Fischer	St. Albert	10:40.64	6
3	Greg Mullen	Corning	10:49.54	4
4	Jeff Gorman	St. Albert	11:16.20	3
5	Devon Archibald	Elk Horn	11:33.03	2
6	Ryan Parker	Elk Horn	11:40.95	1
	100 Meter High Hurdles			
Place	Name	School	Time	Points
1	Brant McCuen	Corning	15.01	8
2	David Gravlin	Corning	16.56	6
3	Derrick Floerchinger	Treynor	16.70	4
4	Mike Lowe	Panorama	17.18	3
5	Brad Von Weihe	Treynor	17.29	2
6	Zach Marks	Panorama	19.82	1
100 Meter Dash				
Place	Name	School	Time	Points
1	Brock Gentile	St. Albert	11.23	8
2	Austin Frain	Treynor	11.69	6
3	Logan Smith	EHK	11.78	4
4	Tyler Raye	Panorama	11.92	3
5	Joel Gentile	St. Albert	12.04	2
6	Nate Hodges	Panorama	12.07	1
4X800 Meter Relay				
Place	Runners	School	Time	Points
1	Floerchinger, Weekly, Moore, Strohben	Treynor	8:52.69	10
2	Heemstra, Chance, Long, Ireland	Panorama	9:06.72	8
3	Kohlhoff, DeVore, Harris, Wolf	Corning	9:07.16	6
4	Martin, Dolch, Gillespie, Cooper	Villisca	10:07.53	4
5				2
200 Meter Dash				
Place	Name	School	Time	Points
1	Austin Frain	Treynor	23.81	8
2	Tyler Raye	Panorama	24.06	6
3	Andrew Wise	St. Albert	24.91	4
4	Jared Greiner	Treynor	25.37	3
5	Aaron Romano	St. Albert	25.56	2
6	Brandon Brehmer	Panorama	25.58	1
1600 Meter Run				
Place	Name	School	Time	Points
1	Eric Sink	Corning	4:46.14	8
2	Kurtis Strohbehn	Treynor	4:48.75	6
3	Jason Mullen	Corning	4:48.78	4
4	Andrew Burkey	St. Albert	4:59.98	3
5	Ryan Lickteig	EHK	5:06.67	2
6	Steve Moore	Treynor	5:08.93	1
4x200 Meter Relay				
Place	Runners	School	Time	Points
1	Gentile, Gentile, Sullivan, Fischer	St. Albert	1:36.59	10
2	Hodges, Fredrickson, Brehmer, Deardorf	Panorama	1:39.92	8
3	Parker, Archibald, Smith, Bertelsen	EHK	1:40.28	6
4	Anderson, Plumb, Miller, Carper	Treynor	1:41.63	4
5	Lammers, Steeve, Davis, Law	Corning	1:43.62	2
400 Meter Dash				
Place	Name	School	Time	Points
1	Eric Hempel	Treynor	52.79	8
2	Nate Ireland	Panorama	54.98	6
3	Zach Kohlhoff	Corning	55.63	4
4	Nolan Batten	St. Albert	58.39	3
5	Sebastian Waters	Panorama	58.50	2
6	Jake Hoffa	St. Albert	59.73	1
400 Meter Hurdles				
Place	Name	School	Time	Points
1	Brant McCuen	Corning	56.89	8
2	Eric Hempel	Treynor	57.28	6
3	Mike Lowe	Panorama	60.97	4
4	David Gravlin	Corning	63.85	3
5	Zach Marks	Panorama	68.23	2
6	Tyrel Lickteig	EHK	1:09.67	1
1600 Meter Medley Relay				
Place	Runners	School	Time	Points
1	Gentile, Batten, Fischer, Sullivan	St. Albert	3:46.72	10
2	Andersen, Plumb, Florchinger, Strohbehn	Treynor	3:52.44	8
3	Law, Steeve, Ashenfelter, Harris	Corning	4:07.16	6
4	Parker, Bertelsen, Parker, Lickteig	EHK	4:15.73	4
5	Garey, Fisher, Dolch, Cooper	Villisca	4:24.98	2
800 Meter Run				
Place	Name	School	Time	Points
1	Jason Mullen	Corning	2:06.86	8
2	Nate Ireland	Panorama	2:07.02	6
3	Eric Murphy	St. Albert	2:09.20	4
4	Matt Weekly	Treynor	2:16.73	3
5	Steve Moore	Treynor	2:17.99	2
6	Cole Martin	Villisca	2:19.65	1
4x100 Meter Relay				
Place	Runners	School	Time	Points
1	Plumb, Hempel, Andersen, Frain	Treynor	46.09	10
2	Hodges, Fredrickson, Brehmer, Raye	Panorama	47.30	8
3	Romano, Batten, Schieffer, Hoffa	St. Albert	48.78	6
4	Lammers, Steeve, Ashenfelter, Law	Corning	50.09	4
5	Garey, Fisher, Dolch, Gillespie	Villisca	51.38	2
4X400 Meter Relay				
Place	Runners	School	Time	Points
1	Gentile, Wise, Sullivan, Fischer	St. Albert	3:39.75	10
2	Sink, Kohlhoff, McCuen, Mullen	Corning	3:42.26	8
3	Heemstra, Fredrickson, Chance, Lowe	Panorama	3:49.47	6
4	Weekly, Miller, Greiner, Carper	Treynor	4:07.24	4
5	Auten, Savage, Cooper, Stream	Villisca	4:44.49	2

School		Total Points		Shot Put	High Jump	Long Jump	Discus	3200 Meter Run	110 Meter Hurdles	100 Meter Dash	4X800 Meter Relay	200 Meter Dash	1600 Meter Run	4X200 Meter Relay	400 Meter Dash	400 Meter Hurdles	1600 Meter Medley	800 Meter Run	4X100 Meter Relay	4X400 Meter Relay	
Treynor		123		14	0	14	10	0	6	6	10	11	7	4	8	6	8	5	10	4	Treynor
Corning		97		1	8	1	0	12	14	0	6	0	12	2	4	11	6	8	4	8	Corning
Panorama		88		2	6	5	10	0	4	4	8	7	0	8	8	6	0	6	8	6	Panorama
C. B. St. Albert		77		4	0	0	1	9	0	10	0	6	3	10	4	0	10	4	6	10	C. B. St. Albert
E H - K		30		3	0	4	3	3	0	4	0	0	2	6	0	1	4	0	0	0	E H - K
Villisca		11		0	0	0	0	0	0	0	4	0	0	0	0	0	2	1	2	2	Villisca
				24	14	24	24	24	24	24	28	24	24	30	24	24	30	24	30	30	


RunMichigan.com site contents copyright 1996-2003, RunMichigan.com, Inc. All Rights Reserved
Fax: (248) 601-5037 Please send questions or comments to
webmaster@runmichigan.com
Copy or photos may be used only with the prior consent of RunMichigan.com, Inc.