<A HREF="http://runmichigan.com/ads/zone_a.pl?zone=A;banner=2007_hansons_store&url=http://www.hansons-running.com/" TARGET="_blank"><IMG SRC="/advertise/07/banners_logos/hansons_store_468.gif" WIDTH="468" HEIGHT="60" BORDER=0></A>

Click here for advertising info.!

Go: results    calendar    news    high schools   colleges    links    home
Welcome to  RunMichigan.com!
Please visit our sponsors

<A HREF="http://runmichigan.com/ads/zone_b1.pl?zone=B1;banner=2004_hansons_training&url=http://www.runguru.com" TARGET="_blank"><IMG SRC="/advertise/06/banners_logos/guru_120_120_06.gif" WIDTH="120" HEIGHT="120" BORDER=0></A>

Ferdale Foot Frolic 10k and 1 mile Run
Ferdale, MI
May 16th, 2004
Results provided by Motor City Striders

10K MEN'S RESULTS | 10K WOMEN'S RESULTS
1 MILE RESULTS

   MEN:
PLACE	NAME	AGE	CITY	TIME
1	Billy Jack	25	Royal Oak	35:26
2	Jeff Rizer	31	Warren	35:36
3	Ian McMorran	26	Detroit	35:58
4	Aaron Blakemore	26	Novi	36:30
5	Todd Kelly	43	Troy	36:42
6	Steve Menovcik	35	Farmington Hills	37:24
7	Kurt Schreider	45	Harper Woods	37:41
8	Manny Tapia	38	Oxford	37:46
9	Larry Parker	55	Eastpointe	37:56
10	John Collier	17	Hazel Park	38:20
11	James Carlton	61	White Lake	38:43
12	Ken Kozloff	28	Ann Arbor	39:09
13	Thomas Ritter	41	Novi	39:16
14	Paul Maguire	46	Troy	39:22
15	Kevin Grenier	37	Ferndale	39:38
16	Brian Harris	68	Royal Oak	39:58
17	Alan Glovack	57	Bloomfield Hills	40:33
18	Sam Childs	28	Ferndale	40:41
19	Henry Osier	55	Attica	40:45
20	Doug Bajor	44	Royal Oak	41:10
21	Steve Smith	21	Royal Oak	41:15
22	Frank Mosier	54	Northville	41:47
23	Rich Long	35	Ferndale	42:00
24	Art Vandelay	42	Clarkston	42:14
25	Larry Naumann	47	Berkley	42:15
26	Jim Oleksinski	37	Grosse Pointe Woods	42:26
27	Dennis Berry	40	Dearborn	42:36
28	Tom Rozich	32	AuGres	42:50
29	Jeff Smith	32	Rochester	42:51
30	Chris Lett	30	Howell	42:53
31	Kevin Bentley	39	Farmington Hills	42:54
32	Larry Barnett		Southfield	43:21
33	Marty Povirk	56	Franklin	43:34
34	Al Saplys	56	Warren	43:39
35	Kevin Sherwood	42	Royal Oak	44:02
36	Scott Decius	33	Ferndale	44:06
37	Cornelius Wright	55		44:08
38	John Kretzschman	41		44:09
39	Jon Walters	20	Huntington Woods	44:14
40	Gary Hanafee	48	Detroit	44:41
41	Bob Kosen	54	Shelby Twp.	44:49
42	Mark Isken	39	Rochester Hills	45:04
43	Mark Kulak	37		45:13
44	Jim Zittel	41	Waterford	45:21
45	Jerry Mittman	59		45:23
46	Steve Mitzel	32	Livonia	45:27
47	Mark Grimes	42		45:38
48	Chris Gianetti	45	St. Clair Shores	45:48
49	Roberto Carriedo	35	Bloomfield Hills	46:11
50	Matt Murphy	32	Ferndale	46:14
51	Mike Kostor	51	St. Clair Shores	46:32
52	Jim Everlove	49		46:38
53	Jason Marschner	27		46:45
54	Al Johnson	54	Warren	46:52
55	Jim McHugh	44	Hoffman Estates, IL	47:15
56	Dan McCarthy	42	Hazel Park	47:20
57	Alan Whitman	38	Beverly Hills	47:23
58	Bill Spurgeon	57	Royal Oak	47:24
59	David Mann	43		47:30
60	Dan Hagen	41	Harrison Twp.	47:33
61	Richard Astrein	50	Huntington Woods	47:39
62	Wayne Schloop	52	Plymouth	47:43
63	David Vance	48		47:47
64	Jim Schinker	39	Plymouth	48:17
65	Westin Wilke	16	Ferndale	48:17
66	Mike Michle	43	Ferndale	48:23
67	David Stohl	48	Royal Oak	48:30
68	Paul Pentecost	43	Royal Oak	48:32
69	Keith Bornstein	44	Huntington Woods	48:34
70	Adam Bornstein		Huntington Woods	48:35
71	John Steinberg	46	Huntington Woods	48:36
72	Paul Ferrero	39		48:37
73	Jeff Rohleder	47	Novi	48:38
74	Roland Kibler	54	Ann Arbor	48:44
75	Robin Pearce	50	New Hudson	48:49
76	Craig Zucker	42	Huntington Wooda	48:53
77	Barry Leshman	42	Huntington Woods	48:59
78	Jason Loffredo	27	Berkley	49:04
79	Tom Flannagan	51	Livonia	49:07
80	Nick Speller	36	Beverly Hills	49:09
81	Steve Green	34	Royal Oak	49:10
82	Andrew Neuwirth	52		49:22
83	Charles Chandler	30	Livonia	49:28
84	Mike Miller	28	Chesterfield Twp.	49:30
85	Steve Krasnick	41	Huntington Woods	49:32
86	Tom Miskell	54		49:33
87	Stuart Weiss	40	Oak Park	49:37
88	Matt Reimann	41		49:41
89	Hugh Broder	49	Birmingham	49:49
90	Steven Niss	46		50:15
91	Jared Carr	40		50:35
92	Robert Pagano	37	Beverly Hills	50:42
93	Tim Klinkhamer	58	Birmingham	51:14
94	Gerald Spiewak	62	St. Clair Shores	51:44
95	Jeff Dokho	27	Ferndale	52:18
96	Jim Skolas	48	Harrison Twp.	52:23
97	Kevin Taylor	42	West Bloomfield	52:29
98	John Skrzypiec	48	Birmingham	52:36
99	Harvey Rubenstein	64	West Bloomfield	52:32
100	Jason Richmond	31	Livonia	52:51
101	Theophus Mapson	42	Southfield	53:13
102	Craig Bailo	44	South Lyon	53:17
103	Andrew Poltorak	44		53:23
104	Jim Rice	27	Farmington Hills	53:27
105	Dan Dewey	57	Orion	53:31
106	Co Thai	39		53:37
107	Alex Cooper	49	Huntington Woods	53:39
108	David Evans	61		53:41
109	Paul Steinberg	55	Troy	53:41
110	Joel Boyd	27	Berkley	53:53
111	Larry Niss	52		53:56
112	Richard Simoni	53		54:06
113	Colin Jones	41	Oak Park	54:34
114	Ronald Gill	67	Pleasant Lake	55:30
115	Stan Simek	46		55:45
116	Edward Cassel	61	Northville	56:08
117	Steve Evans	47	Royal Oak	56:29
118	Robert O'Brien	32	Royal Oak	56:30
119	Kevin Cuddihy	47	Troy	56:30
120	Bill Kohler	28	Ferndale	56:31
121	James Smith	54	Royal Oak	57:08
122	Richard O'Malley	64		57:14
123	Richard Porte	52	Dearborn	57:58
124	Larry Briggs	47		58:38
125	Antoine Elliott	14	Farmington Hills	60:39
126	Keenan Sanders	14	Detroit	60:40
127	Robert Caringi	36		60:46
128	Scott Tipton	24		60:46
129	Ben Melbourne	26		60:53
130	Keith Maslowski	32	Sterling Heights	62:04
131	Everett Luoma	73	Adrian	62:21
132	Kim Bey	46	Detroit	62:23
133	Jay Trempler	47		62:38
134	Sam Bailo	33	Novi	65:40
135	Bruce Ericson	48	Beverly Hills	69:31
136	Giorgio Donine	60	Novi	70:54
137	Arthur Harper	43	Farmington	73:28


RunMichigan.com site contents copyright 1996-2003, RunMichigan.com, Inc. All Rights Reserved
Fax: (248) 601-5037 Please send questions or comments to
webmaster@runmichigan.com
Copy or photos may be used only with the prior consent of RunMichigan.com, Inc.