|
Please
visit our sponsors
|
|
5th Annual Divine Child Falcon Classic Cross Country Invitational
Dearborn, MI
October 2nd, 2004
GIRL'S OVERALL |
BOY'S OVERALL WITHIN DIVISION
BOY'S OVERALL |
GIRL'S TEAM
GIRL'S OVERALL WITHIN DIVISION |
BOY'S TEAM
Results provided by Gary Olsen
Place Name Team Age Age Group Time Pace
1 Hadi Harp Fordson Tractors 1 M 0-99 16:18.3 5:15/M
2 Anthony Scaparo Plymouth Wildcats 2 M 0-99 17:12.4 5:33/M
3 Ross Solanskey Berkley Bears 3 M 0-99 17:13.0 5:33/M
4 Zaid Aljahmi Fordson Tractors 4 M 0-99 17:35.6 5:40/M
5 Matt Jozwiak Berkley Bears 5 M 0-99 17:39.4 5:42/M
6 Nick Agosti Divine Child Falcon 1 M 0-99 17:42.1 5:43/M
7 Khalil Elgarmi Fordson Tractors 6 M 0-99 17:44.5 5:43/M
8 Ibrahim Abdulla Fordson Tractors 7 M 0-99 17:46.6 5:44/M
9 Josh Matthews Lutheran Westland W 2 M 0-99 17:53.5 5:46/M
10 Abdullah Alhanek Fordson Tractors 8 M 0-99 17:58.5 5:48/M
11 John Isreal Plymouth Salem Rock 9 M 0-99 18:00.6 5:48/M
12 John Madison Allen Park Jaguars 3 M 0-99 18:08.2 5:51/M
13 Erik Livingston Divine Child Falcon 4 M 0-99 18:15.2 5:53/M
14 Erik Dondzila Plymouth Salem Rock 10 M 0-99 18:18.5 5:54/M
15 Greg Legowski Garden City Cougars 11 M 0-99 18:19.1 5:55/M
16 Pat Slavens Plymouth Wildcats 12 M 0-99 18:19.7 5:55/M
17 Jon Sandison Divine Child Falcon 5 M 0-99 18:20.7 5:55/M
18 Joe Rothert Plymouth Salem Rock 13 M 0-99 18:22.2 5:55/M
19 Justin Magill Plymouth Wildcats 14 M 0-99 18:23.9 5:56/M
20 Mike Kracatovich Livonia Franklin Pa 15 M 0-99 18:25.0 5:56/M
21 Eric Ward Annapolis 6 M 0-99 18:27.4 5:57/M
22 Dane Clark Allen Park Jaguars 7 M 0-99 18:28.0 5:57/M
23 Cameron Loftus Plymouth Salem Rock 16 M 0-99 18:28.8 5:57/M
24 Christian Chagis Plymouth Wildcats 17 M 0-99 18:29.7 5:58/M
25 Steve Schmit Lutheran Westland W 8 M 0-99 18:32.8 5:59/M
26 Jeff Movsesian Plymouth Wildcats 18 M 0-99 18:33.8 5:59/M
27 Dave Danes Garden City Cougars 19 M 0-99 18:36.0 6:00/M
28 Andy Lowry Allen Park Jaguars 9 M 0-99 18:39.6 6:01/M
29 Josh Gentit Annapolis 10 M 0-99 18:40.5 6:01/M
30 Mike Mueller Berkley Bears 20 M 0-99 18:40.8 6:01/M
31 Adam Bonnington Berkley Bears 21 M 0-99 18:47.5 6:04/M
32 Andrew Cassidy Plymouth Salem Rock 22 M 0-99 18:47.8 6:04/M
33 Kevin Debear Plymouth Salem Rock 23 M 0-99 18:55.0 6:06/M
34 Mike Miazgowicz Livonia Franklin Pa 24 M 0-99 19:01.1 6:08/M
35 Kyle Lupo Allen Park Jaguars 11 M 0-99 19:02.3 6:08/M
36 Kevin Brown Lutheran Westland W 12 M 0-99 19:05.9 6:09/M
37 Dale Tindell Kennedy 25 M 0-99 19:08.9 6:10/M
38 Zack Fabris Lutheran Westland W 13 M 0-99 19:09.7 6:11/M
39 Joe Sutton Annapolis 14 M 0-99 19:14.1 6:12/M
40 Brendan Dillon Divine Child Falcon 15 M 0-99 19:17.0 6:13/M
41 Thomas Reinholm Berkley Bears 26 M 0-99 19:18.0 6:14/M
42 Daniel Hurley Berkley Bears 27 M 0-99 19:18.8 6:14/M
43 Vince Bechard Divine Child Falcon 16 M 0-99 19:19.6 6:14/M
44 Anwar Beydoun Fordson Tractors 28 M 0-99 19:20.5 6:14/M
45 Mike Lewis Redford Union Panth 29 M 0-99 19:21.3 6:15/M
46 Chris Smith Truman 30 M 0-99 19:27.0 6:16/M
47 Robert Frasier Allen Park Jaguars 17 M 0-99 19:32.3 6:18/M
48 Andrew Kent Livonia Franklin Pa 31 M 0-99 19:33.8 6:18/M
49 Justin Kane Plymouth Salem Rock 32 M 0-99 19:36.1 6:19/M
50 Colin Murad Berkley Bears 33 M 0-99 19:36.9 6:19/M
51 Reed Kelso Allen Park Jaguars 18 M 0-99 19:37.6 6:20/M
52 Zack Hall Garden City Cougars 34 M 0-99 19:48.6 6:23/M
53 Jacob Mack Divine Child Falcon 19 M 0-99 19:49.9 6:24/M
54 Matt Murray Divine Child Falcon 20 M 0-99 19:50.4 6:24/M
55 Travis Canyock Livonia Franklin Pa 35 M 0-99 19:51.0 6:24/M
56 Jake Olsowy Kennedy 36 M 0-99 19:51.4 6:24/M
57 John Zaccone Plymouth Wildcats 37 M 0-99 19:57.9 6:26/M
58 Bob Lippe Redford Union Panth 38 M 0-99 20:07.7 6:29/M
59 Shawn Gremban Annapolis 21 M 0-99 20:08.2 6:30/M
60 Nick Ravizza Allen Park Jaguars 22 M 0-99 20:08.5 6:30/M
61 Carl Wilhelm Annapolis 23 M 0-99 20:14.8 6:32/M
62 Josh Rice Lutheran Westland W 24 M 0-99 20:24.9 6:35/M
63 Brian Lin Livonia Franklin Pa 39 M 0-99 20:41.9 6:40/M
64 Josh Walker Livonia Franklin Pa 40 M 0-99 21:20.5 6:53/M
65 Tim Dunigan Lutheran Westland W 25 M 0-99 21:22.0 6:54/M
66 Doug Cole Livonia Franklin Pa 41 M 0-99 21:22.8 6:54/M
67 Nate Kostegian Plymouth Wildcats 42 M 0-99 21:55.9 7:04/M
68 Kevin Murray Garden City Cougars 43 M 0-99 22:30.9 7:15/M
69 Egan O'Callaghan Garden City Cougars 44 M 0-99 22:35.5 7:17/M
70 Aaron Pelc Redford Union Panth 45 M 0-99 23:22.7 7:32/M
71 Sean Miexner Redford Union Panth 46 M 0-99 23:23.4 7:33/M
72 Jeremiah Kittle Garden City Cougars 47 M 0-99 24:13.0 7:49/M
73 Jeff Hodge Garden City Cougars 48 M 0-99 25:48.3 8:19/M
|
RunMichigan.com site contents copyright 1996-2003, RunMichigan.com, Inc.
All Rights Reserved
Fax: (248) 601-5037 Please send questions or comments to
webmaster@runmichigan.com
Copy or photos may
be used only with the prior consent of RunMichigan.com, Inc.
|