<A HREF="http://runmichigan.com/ads/zone_a.pl?zone=A;banner=2007_hansons_store&url=http://www.hansons-running.com/" TARGET="_blank"><IMG SRC="/advertise/07/banners_logos/hansons_store_468.gif" WIDTH="468" HEIGHT="60" BORDER=0></A>

Click here for advertising info.!

Go: results    calendar    news    high schools   colleges    links    home
Welcome to  RunMichigan.com!
Please visit our sponsors

<A HREF="http://runmichigan.com/ads/zone_b1.pl?zone=B1;banner=2004_hansons_training&url=http://www.runguru.com" TARGET="_blank"><IMG SRC="/advertise/06/banners_logos/guru_120_120_06.gif" WIDTH="120" HEIGHT="120" BORDER=0></A>

Detroit Free Press/Flagstar Bank International Marathon
AGE GROUP RESULTS

Detroit, MI
October 24th, 2004
Results provided by GAULT RACE MANAGEMENT

5K RUN RESULTS | HALF MARATHON RUN
HALF MARATHON WALK | HANDCYCLE RESULTS
WHEELCHAIR RESULTS | MARATHON AGE GROUP
5 PERSON RELAY | MARATHON TEAM RESULTS

    ************ MALE OVERALL WINNERS ************
Place Oall Name                   City              Sta Ag Undrwtr Split   Guntm   Time    Pace  
===== ==== ====================== ================= === == ======= ======= ======= ======= ===== 
    1    1 Joseph Nderitu         Hamilton           ON 30    6:06 1:08:55 2:19:15 2:19:15  5:19 
    2    2 Andrey Gordeyev        Germantown         MD 31    6:06 1:08:55 2:19:52 2:19:52  5:21 
    3    3 Kyle O'Brien           Rochester          MI 24    6:12 1:09:49 2:20:21 2:20:21  5:22 
    4    4 Nick Stanko            Ann Arbor          MI 23    6:12 1:09:50 2:20:29 2:20:29  5:22 
    5    5 Jacob Kirwa            Chapel Hill        NC 28    6:06 1:08:55 2:23:08 2:23:08  5:28 

    ************ FEMALE OVERALL WINNERS ************
Place Oall Name                   City              Sta Ag Undrwtr Split   Guntm   Time    Pace  
===== ==== ====================== ================= === == ======= ======= ======= ======= ===== 
    1   11 Elena Orlova           Germantown         MD 34    7:00 1:18:28 2:34:16 2:34:16  5:54 
    2   14 Valentina Poltavska    Odessa            UKR 33    7:00 1:18:28 2:38:10 2:38:10  6:02 
    3   25 Leigh Daniel           Rochester Hills    MI 26    7:18 1:23:43 2:46:47 2:46:47  6:22 
    4   27 Jackie Rzepecki        Rochester Hills    MI 25    7:18 1:23:44 2:48:01 2:48:01  6:25 
    5   79 Ann Boyd Stewart       Ypsilanti          MI 41    7:40 1:26:59 3:02:18 3:02:18  6:58 
  ************ MALE MASTERS WINNERS ************
Place Oall Name                   City              Sta Ag Undrwtr Split   Guntm   Time    Pace  
===== ==== ====================== ================= === == ======= ======= ======= ======= ===== 
    1   15 Russell Boore          Hampton            IL 42    6:56 1:17:48 2:38:22 2:38:22  6:03 
    2   30 Eric McCumber          Traverse City      MI 42    7:26 1:23:36 2:48:30 2:48:30  6:26 
    3   37 Ray Moorehead          Dartmouth          NS 41    7:17 1:24:19 2:50:45 2:50:45  6:31 
  ************ FEMALE MASTERS WINNERS ************
Place Oall Name                   City              Sta Ag Undrwtr Split   Guntm   Time    Pace  
===== ==== ====================== ================= === == ======= ======= ======= ======= ===== 
    1   79 Ann Boyd Stewart       Ypsilanti          MI 41    7:40 1:26:59 3:02:18 3:02:18  6:58 
    2  159 Lynn Kobayashi         Toronto            ON 49    8:25 1:35:00 3:11:51 3:11:51  7:20 
    3  164 Nancy Schubring        Novi               MI 44    8:01 1:32:01 3:12:01 3:12:01  7:20 

                          MALE AGE GROUP:  1 - 19
Place Oall Name                   City              Sta    Undrwtr Split   Guntm   Time    Pace  
===== ==== ====================== ================= === == ======= ======= ======= ======= ===== 
    1   56 Dennis Malecki         Hartland           MI 18    7:17 1:23:23 2:57:57 2:57:36  6:47 
    2   96 Darren Cunningham      Detroit            MI 18    7:56 1:33:51 3:05:10 3:04:38  7:03 
    3  103 Scott Riddle           Lowell             MI 18    8:01 1:30:31 3:05:44 3:04:42  7:03 
    4  142 Jack Vantreese         Petoskey           MI 18    7:49 1:31:51 3:10:07 3:09:05  7:13 
    5  187 Jonathan Ducastel      Petoskey           MI 18    7:49 1:31:50 3:13:21 3:12:19  7:21 
    6  228 Jonathon Noll          Metamora           MI 19    8:26 1:38:58 3:15:34 3:13:36  7:24 
    7  229 Ryan Doss              Ann Arbor          MI 18    7:49 1:32:31 3:15:35 3:14:33  7:26 
    8  354 Daniel Garcia          Lapeer             MI 18    8:26 1:38:58 3:24:41 3:22:43  7:44 
    9  434 David Patel            Warren             MI 18    8:44 1:49:05 3:28:45 3:25:31  7:51 
   10  438 Matt Hamet             Ann Arbor          MI 18    8:13         3:28:52 3:27:42  7:56 
   11  666 Scott Kondak           Beverly Hills      MI 19    8:57 1:45:45 3:38:33 3:36:45  8:17 
   12  817 Alan Mlynek            Canton             MI 19    8:22 1:42:55 3:44:31 3:41:30  8:27 
   13  793 Lucas Fowler           St. Ignace         MI 19    8:20 1:37:25 3:43:45 3:42:33  8:30 
   14  840 Luke Walker            Armada             MI 19    8:43 1:40:59 3:45:18 3:44:57  8:35 
   15  903 Kirk Kimball           Portland           MI 17    9:50 1:57:17 3:47:33 3:45:34  8:37 
   16  873 Andrew Pauken          Toledo             OH 19    7:53 1:34:29 3:46:37 3:45:48  8:37 
   17  942 Jonathan Hair          Waterford          MI 17    8:49 1:43:39 3:49:23 3:46:44  8:39 
   18  994 Michael Niebrzydowski  Sterling Heights   MI 19    9:55 1:55:54 3:51:16 3:46:47  8:39 
   19 1209 Christopher Raftary    Dearborn           MI 19   10:27 2:00:55 3:57:46 3:54:13  8:56 
   20 1168 Troy Gearhart          East Lansing       MI 19    9:22 1:48:25 3:56:47 3:55:29  8:59 
   21 1309 Max Brennan            Ann Arbor          MI 19    9:56 1:56:39 4:00:53 3:57:11  9:03 
   22 1419 Scott MacIntyre        Calgary            AB 17    9:36 1:57:43 4:03:16 3:59:03  9:08 
   23 1322 Ali Mokhtarzadeh       Charleston         WV 17    9:09 1:48:59 4:01:13 3:59:39  9:09 
   24 1424 Jason Ashman           Skokie             IL 17    8:56 1:45:13 4:03:19 4:01:01  9:12 
   25 1428 Nathan Willis          Newport            MI 18    9:12 1:46:27 4:03:20 4:01:24  9:13 
   26 1600 James Schultz          Alpena             MI 19    9:14 1:49:58 4:09:29 4:06:23  9:24 
   27 1710 Seth Brezee            Chelsea            MI 14    9:12 1:55:41 4:12:53 4:08:27  9:29 
   28 1932 Kevin Cezat            Livonia            MI 19    8:44 1:51:23 4:20:22 4:17:21  9:49 
   29 2272 Alan Wenn              Flushing           MI 16   10:19 2:03:40 4:33:05 4:25:58 10:09 
   30 2276 Nicholas Ackerson      Holt               MI 17   10:01 2:02:36 4:33:14 4:26:49 10:11 
   31 2409 Joseph Goeddeke        Sterling Heights   MI 18    9:56 2:04:32 4:38:15 4:31:23 10:22 
   32 2380 Stephen Kilijanczyk    Canton             MI 19   10:05 1:58:28 4:37:11 4:34:10 10:28 
   33 2454 Steve Kryskalla        Rochester          MI 19   11:05 2:07:48 4:39:54 4:37:45 10:36 
   34 2661 Mustafizur Choudhury   Warren             MI 19   10:55 2:04:36 4:49:27 4:38:09 10:37 
   35 2678 Robert Martinez        Alpena             MI 19   10:17 2:01:55 4:49:56 4:43:31 10:49 
   36 2894 Charles Ammeson        Stevensville       MI 17   10:52 2:11:06 5:01:30 4:54:24 11:14 

                         FEMALE AGE GROUP:  1 - 19
Place Oall Name                   City              Sta    Undrwtr Split   Guntm   Time    Pace  
===== ==== ====================== ================= === == ======= ======= ======= ======= ===== 
    1  589 Elizabeth Hoefing      East Lansing       MI 18    9:29 1:52:22 3:34:55 3:31:11  8:04 
    2  575 Rachel Gutierrez       Fenton             MI 18    9:12 1:46:40 3:34:07 3:33:58  8:10 
    3  690 Danielle Rupp          Archbold           OH 19    9:15 1:47:44 3:39:25 3:37:59  8:19 
    4 1220 Marisa Terry           East Lansing       MI 19    9:31 1:51:55 3:58:14 3:53:26  8:55 
    5 1331 Marie Dwarshuis        Allendale          MI 18    9:09 1:48:56 4:01:21 3:58:23  9:06 
    6 1541 Michelle Cassidy       Laingsburg         MI 19   10:14 1:53:32 4:07:09 4:02:19  9:15 
    7 1462 Nancy Knight           Allen Park         MI 17   10:52 2:00:32 4:04:10 4:02:51  9:16 
    8 1747 Camille Doan           Jonesville         MI 19    9:45 1:56:59 4:14:10 4:13:26  9:40 
    9 2026 Sara Gdowski           Taylor             MI 18   10:46 2:05:28 4:24:19 4:20:41  9:57 
   10 2423 Courtney MacLean       Westland           MI 18   11:45 2:13:21 4:38:42 4:30:56 10:20 
   11 3140 Danielle Liebowitz     Farmington Hills   MI 18   13:00 2:27:04 5:19:03 5:13:43 11:58 
   12 3377 Elizabeth Allcut       Chesterfield       MI 18   14:27 2:39:39 5:49:56 5:43:01 13:05 

                         MALE AGE GROUP:  20 - 24
Place Oall Name                   City              Sta    Undrwtr Split   Guntm   Time    Pace  
===== ==== ====================== ================= === == ======= ======= ======= ======= ===== 
    1    8 Nathan Usher           Lansing            MI 21    6:06 1:08:54 2:30:30 2:30:26  5:45 
    2    9 Ryan Desgrange         Belleville         MI 24    6:20 1:11:34 2:31:15 2:31:11  5:46 
    3   17 Rick Straughen         Sterling Heights   MI 23    7:08 1:19:41 2:39:42 2:39:28  6:05 
    4   18 Michael Buslepp        Warren             MI 22    7:22 1:21:46 2:40:31 2:40:13  6:07 
    5   19 Brian Goodwin          Allen Park         MI 22    7:23 1:21:44 2:43:55 2:43:35  6:15 
    6   26 Kyle Fraser            Glendale           WI 24    7:25 1:23:33 2:47:19 2:47:13  6:23 
    7   35 Christopher Gregory    Portage            MI 24    7:23 1:24:49 2:50:14 2:49:48  6:29 
    8   55 Christopher Burns      Flat Rock          MI 23    7:22 1:22:00 2:57:47 2:57:27  6:47 
    9   62 Timothy Mocny          Mt. Pleasant       MI 24    6:50 1:17:36 2:58:54 2:58:42  6:49 
   10   67 Richard Swor           Dearborn           MI 21    7:45 1:29:58 2:59:40 2:59:02  6:50 
   11   80 Justin Keyes           Whitmore Lake      MI 22    7:49 1:31:42 3:02:22 3:01:39  6:56 
   12  147 Scott Weigum           Southfield         MI 24   12:38 2:38:24 3:10:56 3:03:13  7:00 
   13  111 Nick Israel            Farmington Hills   MI 20    8:10 1:29:55 3:06:46 3:06:08  7:06 
   14  132 Derek Ornekian         Grand Rapids       MI 23    8:09 1:30:51 3:09:19 3:08:45  7:12 
   15  155 Matthew Kelly          Louisville         OH 23    8:25 1:35:29 3:11:29 3:10:10  7:16 
   16  149 Nicholas Johnson       East Lansing       MI 22    8:05 1:34:21 3:10:59 3:10:20  7:16 
   17  152 Kaoru Kawashima        Farmington Hills   MI 24    7:30 1:25:43 3:11:07 3:10:55  7:17 
   18  154 Ryan Pletzke           Northville         MI 22    7:28 1:26:20 3:11:18 3:11:10  7:18 
   19  156 Jason Austgen          Tecumseh           MI 24    7:58 1:30:49 3:11:34 3:11:12  7:18 
   20  232 Joseph Ferrentino      Ann Arbor          MI 20    8:23 1:38:25 3:15:47 3:13:01  7:22 
   21  282 Jason Sharp            Royal Oak          MI 24    8:51 1:43:49 3:19:00 3:14:58  7:27 
   22  275 Tim Kolanowski         Waterford          MI 23    8:09 1:34:44 3:18:30 3:16:00  7:29 
   23  258 Christopher Lucarelli  Lansing            MI 22    8:30 1:37:16 3:17:44 3:16:26  7:30 
   24  265 Matthew Kant           Chicago            IL 22    7:54 1:33:17 3:18:11 3:17:21  7:32 
   25  268 Samuel Hayward         East Lansing       MI 24    8:15 1:33:14 3:18:19 3:17:47  7:33 
   26  346 Paul Spurgeon          Royal Oak          MI 22    8:12 1:38:17 3:23:49 3:21:37  7:42 
   27  345 Christopher Cain       Beavercreek        OH 23    9:03 1:39:52 3:23:46 3:22:23  7:44 
   28  378 Andris Roze            East Lansing       MI 21    8:58 1:42:10 3:25:39 3:23:42  7:47 
   29  379 Shaun Jackson          East Lansing       MI 20    8:13 1:41:32 3:25:39 3:23:43  7:47 
   30  358 Charles Kalil          Midland            MI 21    8:36 1:38:19 3:24:48 3:23:55  7:47 
   31  424 Mitchell Early         Kalamazoo          MI 20    9:03 1:42:22 3:28:18 3:26:06  7:52 
   32  485 Kevin Crist            East Lansing       MI 21    9:14 1:45:51 3:30:51 3:27:32  7:55 
   33  441 Steve Kessen           Gibsonburg         OH 22    8:38 1:40:42 3:28:57 3:27:33  7:55 
   34  482 Robert Kender Jr.      Troy               MI 23    9:05 1:42:16 3:30:44 3:28:14  7:57 
   35  489 Andrew Colletta        Ann Arbor          MI 21    8:47 1:43:08 3:31:01 3:28:38  7:58 
   36  553 David Perkins          Dayton             OH 24    8:52 1:43:50 3:33:03 3:30:21  8:02 
   37  518 Avraham Aflalo         Shelbyville        MI 24    9:04 1:45:17 3:31:59 3:30:23  8:02 
   38  560 Timothy Kelley         Royal Oak          MI 24    8:19 1:35:35 3:33:15 3:31:41  8:05 
   39  607 Stuart Mahoney         Windsor            ON 20    8:59 1:44:30 3:35:41 3:33:51  8:10 
   40  619 Eric Walters           Howell             MI 22    8:27 1:38:37 3:36:19 3:34:56  8:12 
   41  757 John Trupiano          Grosse Pointe Woo  MI 23    8:14 1:42:56 3:42:06 3:36:23  8:16 
   42  705 Daniel Flewelling      Ann Arbor          MI 24    9:26 1:51:11 3:39:49 3:38:03  8:19 
   43  732 Reid Gilmore           Sault Ste Marie    ON 23    9:17 1:44:54 3:40:56 3:38:29  8:20 
   44  676 Frank Disori           Shamokin           PA 22    7:39 1:32:15 3:39:06 3:38:45  8:21 
   45  714 Terry Steller II       Kalamazoo          MI 22    8:10 1:36:28 3:40:02 3:39:23  8:23 
   46  772 Rex Burgdorfer         Chicago            IL 23    9:23 1:46:39 3:42:19 3:39:29  8:23 
   47  724 Justin Street          Farmington Hills   MI 23    8:09 1:38:09 3:40:35 3:39:57  8:24 
   48  744 Justin Roelofs         Allen Park         MI 21    8:43 1:39:29 3:41:37 3:40:57  8:26 
   49  801 Robert Bortolin        Dayton             OH 23    8:52 1:43:50 3:44:00 3:41:18  8:27 
   50  790 Matthew Willbur        Detroit            MI 23    8:39 1:39:42 3:43:33 3:42:12  8:29 
   51  839 Jason Montminy         Allen Park         MI 24    8:15 1:42:11 3:45:18 3:42:34  8:30 
   52  878 Jacob Lawrence         Ferndale           MI 24    9:32 1:52:39 3:46:48 3:42:53  8:31 
   53  805 Brent Willson          Winnetka           IL 20    8:45 1:41:50 3:44:07 3:43:04  8:31 
   54  857 Derek Chandler         Mt. Pleasant       MI 24    8:56 1:42:32 3:45:54 3:43:24  8:32 
   55  834 Kyle Sanders           Ballwin            MO 24    9:03 1:40:00 3:45:04 3:43:53  8:33 
   56 1081 Dustin Oswald          Ann Arbor          MI 22    9:44 1:52:15 3:53:55 3:45:50  8:37 
   57  944 Evan Bergman           Midland            MI 20    9:58 1:55:44 3:49:33 3:45:55  8:37 
   58 1066 Carl Roehling          Birmingham         MI 21    9:25 1:49:24 3:53:36 3:48:52  8:44 
   59 1014 Joseph Pengelly        Allen              MI 23    8:44 1:41:56 3:52:03 3:49:44  8:46 
   60 1079 John Ballard           Midland            MI 20    9:58 1:55:43 3:53:51 3:50:14  8:47 
   61  988 Erik Johnson           Brownstown         MI 23    8:18 1:39:26 3:51:09 3:51:00  8:49 
   62 1109 Brian Scott            East Lansing       MI 23    9:25 1:51:10 3:54:47 3:53:01  8:54 
   63 1242 Benjamin Snyder        Toledo             OH 24    9:47 1:57:01 3:58:53 3:54:07  8:56 
   64 1380 Christopher Shumaker   Detroit            MI 24    9:19 1:55:09 4:02:21 3:56:06  9:01 
   65 1461 Raymond Bailey         Roseville          MI 24   10:32 2:02:39 4:04:07 3:58:51  9:07 
   66 1605 Michael Peraino        Livonia            MI 21   10:18 2:05:23 4:09:33 3:59:00  9:07 
   67 1377 Johnny Wyskiel         Kalamazoo          MI 24    9:27 1:45:02 4:02:17 4:00:25  9:11 
   68 1487 Matthew Meloy          Kalamazoo          MI 22    9:50 1:55:29 4:04:47 4:00:26  9:11 
   69 1365 Adam Hill              Terre Haute        IN 23    8:52 1:44:07 4:02:09 4:01:41  9:14 
   70 1581 Scott Ferry            Litchfield         MI 20   10:01 2:02:10 4:08:33 4:01:42  9:14 
   71 1596 Matthew Richard        Bowling Green      OH 21    9:54 1:56:00 4:09:20 4:05:54  9:23 
   72 1621 Pat O'Donnell          Grosse Pointe      MI 23   10:02 2:01:57 4:09:59 4:06:43  9:25 
   73 1758 Kyle Fisher            Detroit            MI 24    9:28 1:58:33 4:14:24 4:07:38  9:27 
   74 1659 Jesse Budzinski        Shelby Twp         MI 20    9:59 1:54:53 4:11:27 4:08:34  9:29 
   75 1771 Russell Streetman      Berkley            MI 23    9:06 1:55:14 4:14:59 4:09:08  9:31 
   76 1709 Michael Zang           Birmingham         MI 23   11:09 2:08:08 4:12:46 4:09:23  9:31 
   77 1927 Gabriel Dahlstron      LANSING            MI 21    9:22 1:49:57 4:20:05 4:12:01  9:37 
   78 1910 Adam Sczech            Inkster            MI 21   10:54 2:05:18 4:19:46 4:12:32  9:38 
   79 1795 Jacob Moshenko         Warren             MI 21   10:26 1:57:18 4:15:42 4:12:54  9:39 
   80 1872 Aaron Lowenberger      Newton             MA 24   10:07 1:57:06 4:18:41 4:15:10  9:44 
   81 1971 Samir Gokhale          Troy               MI 23   10:35 2:06:46 4:22:02 4:16:44  9:48 
   82 1881 Christopher Vermillion Ann Arbor          MI 22    9:55 1:52:24 4:19:03 4:17:19  9:49 
   83 2029 Douglas Isham          Flint              MI 24    9:55 1:58:35 4:24:21 4:17:30  9:50 
   84 2116 Jeremiah Gibbons       St. Louis          MO 24   10:46 2:12:05 4:26:35 4:18:14  9:51 
   85 2037 Jonathan Egle          Dearborn Hgts      MI 21    9:09 1:47:16 4:24:34 4:22:01 10:00 
   86 2125 Aaron Rozek            Canton             MI 24    9:58 1:57:36 4:26:54 4:22:06 10:00 
   87 2071 Brian Murphy           Toledo             OH 24   10:37 2:03:23 4:25:35 4:22:56 10:02 
   88 2011 Matthew Upperman       Clarksville        TN 23   10:08 2:03:57 4:23:42 4:23:21 10:03 
   89 2202 Mark Wilson            Northville         MI 21   10:50 2:02:56 4:30:04 4:25:37 10:08 
   90 2365 Jim Martin             Marine City        MI 22   11:44 2:16:22 4:36:34 4:28:24 10:15 
   91 2247 Robin Stine            White Plains       MD 21   10:10 1:59:56 4:31:55 4:28:53 10:16 
   92 2322 Matthew Adams          Columbus           GA 24   10:12 1:57:07 4:35:03 4:29:55 10:18 
   93 2427 Patrick Strait         Rochester Hills    MI 22   11:29 2:14:32 4:38:57 4:30:56 10:20 
   94 2428 Daniel Edelstein       Rochester Hills    MI 22   13:15 2:38:01 4:38:58 4:30:57 10:21 
   95 2282 Paul Kondak            Beverly Hills      MI 21    8:57 1:45:45 4:33:29 4:31:41 10:22 
   96 2451 Daniel Gheesling       Dearborn           MI 21   11:29 2:19:14 4:39:52 4:34:05 10:28 
   97 2479 Michael Mequio         Portage            MI 23   10:02 2:03:56 4:40:46 4:35:51 10:32 
   98 2506 John Toth              Northville         MI 22    9:55 2:01:37 4:41:44 4:37:02 10:34 
   99 2582 Erik Carlson           Columbia           SC 24   11:17 2:19:26 4:45:46 4:37:15 10:35 
  100 2519 Nicholas Olds          Fenton             MI 20   10:38 2:05:06 4:42:37 4:38:20 10:37 
  101 2426 Brandon Lapointe       Plymouth           MI 23    9:24 1:47:37 4:38:55 4:38:25 10:38 
  102 2516 Carlos Shelton         Lincoln Park       MI 22   10:03 2:01:31 4:42:07 4:39:37 10:40 
  103 2511 Ryan Morris            Detroit            MI 24   10:39 2:07:41 4:41:56 4:41:16 10:44 
  104 2589 David Duckworth        Southfield         MI 24    9:37 2:00:11 4:46:24 4:41:53 10:46 
  105 2680 Brian Nordstrom        Taylor             MI 24   11:15 2:10:33 4:50:01 4:42:09 10:46 
  106 2643 Jeffrey Kerr           Sterling Heights   MI 24   10:19 2:03:57 4:49:03 4:46:36 10:56 
  107 2753 Michael Caplan         Huntington Woods   MI 20   10:13 2:01:48 4:54:06 4:48:38 11:01 
  108 2697 Carmel Salhi           Ann Arbor          MI 20   10:48 2:05:39 4:50:44 4:50:34 11:05 
  109 2769 Richard Salchow        Richmond           MI 21   10:49 2:06:41 4:55:05 4:50:51 11:06 
  110 2848 Nathan Burt            Canton             MI 23   11:03 2:18:14 4:59:23 4:53:13 11:11 
  111 2871 William Alberts        Detroit            MI 23   11:44 2:15:20 5:00:12 4:53:18 11:12 
  112 2887 Steve Korte            Ypsilanti          MI 24   10:34 2:02:36 5:01:11 4:55:26 11:17 
  113 2903 Michael Rice           Sterling Heights   MI 23   11:31 2:09:47 5:01:44 4:56:05 11:18 
  114 2885 Timothy Stout          Saline             MI 23    9:49 1:56:28 5:01:06 4:57:00 11:20 
  115 2917 Bryan Muscat           Sterling Heights   MI 20   10:39 2:04:08 5:02:28 4:58:29 11:24 
  116 2900 Gavin Jenkins          Dearborn           MI 23   11:41 2:16:55 5:01:37 4:58:35 11:24 
  117 3012 David Dixon            Oakland            MI 23   11:44 2:20:15 5:07:34 4:59:04 11:25 
  118 2957 Brad Schopieray        Farmington Hills   MI 23   10:57 2:12:51 5:04:26 4:59:54 11:27 
  119 2941 Brian Stewart          Waterloo           ON 20   10:06 2:14:49 5:03:44 5:00:20 11:28 
  120 3053 David Cytacki          Livonia            MI 23   11:59 2:16:01 5:10:07 5:02:06 11:32 
  121 3052 Matthew Holland        Windsor            ON 22   11:50 2:22:16 5:10:01 5:02:58 11:34 
  122 2976 Terrence Lee           Southfield         MI 24   10:31 2:08:41 5:05:43 5:04:05 11:36 
  123 3077 Timothy Pouch          Taylor             MI 24   11:47 2:16:31 5:13:30 5:07:43 11:45 
  124 3096 Travis Walker          Luna Pier          FL 21   11:37 2:55:18 5:14:56 5:09:53 11:50 
  125 3244 Ryan Brinkman          Oakland            MI 24   11:43 2:23:20 5:30:37 5:22:09 12:18 
  126 3415 Dustin Norton          Riverview          MI 23   10:11 2:03:26 5:58:51 5:54:18 13:31 
  127 3494 Miroslaw Skiba         Chicago            IL 23   16:13 2:56:17 6:25:02 6:18:56 14:28 
  128      Ben Rosario            Rochester          MI 24    6:12                               
  129      Jeremy Eschmann        St. Louis          MO 24   17:03                               
  130      Randall Zarza          Mount Clemens      MI 22   16:30 3:12:31                       

                        FEMALE AGE GROUP:  20 - 24
Place Oall Name                   City              Sta    Undrwtr Split   Guntm   Time    Pace  
===== ==== ====================== ================= === == ======= ======= ======= ======= ===== 
    1  212 Laura Larivee          Troy               MI 21    8:22 1:39:25 3:14:46 3:12:42  7:21 
    2  430 Katie McCabe           Grand Blanc        MI 24    9:06 1:46:32 3:28:33 3:25:16  7:50 
    3  408 Denice Dauer           Gibsonia           PA 24    8:41 1:40:11 3:27:07 3:25:44  7:51 
    4  497 Amy Coughlin           Waterford          MI 23    8:49 1:42:02 3:31:18 3:28:48  7:58 
    5  477 Cortney Kosmala        Clinton Twp        MI 24    9:11 1:44:52 3:30:34 3:28:53  7:59 
    6  505 Laura Majewski         MacOmb             MI 20    8:35 1:40:15 3:31:35 3:29:24  8:00 
    7  519 Amanda Stickel         Stoutsville        OH 22    8:46 1:42:34 3:32:01 3:30:14  8:02 
    8  572 Stephanie Patterson    Silver Spring      MD 22    8:51 1:43:13 3:33:57 3:32:12  8:06 
    9  603 Carrie Koerner         Royal Oak          MI 23    9:06 1:45:55 3:35:34 3:33:48  8:10 
   10  576 Karen Buccier          Cleveland          OH 23    8:18 1:38:24 3:34:09 3:33:53  8:10 
   11  615 Krysta Gallant         Sterling Heights   MI 20    9:37 1:47:47 3:36:05 3:34:09  8:11 
   12  661 Jennifer Severns       Mt. Pleasant       MI 24    9:10 1:45:22 3:38:12 3:35:16  8:13 
   13  624 Lacey Wilmot           Kalamazoo          MI 24    9:04 1:48:54 3:36:39 3:35:44  8:14 
   14  648 Amy Kleist             Kalamazoo          MI 21    8:35 1:40:13 3:37:48 3:36:17  8:15 
   15  715 Allison Werner         White Lake         MI 21    9:00 1:45:55 3:40:03 3:38:01  8:19 
   16  770 Courtney Istre         Minneapolis        MN 22    9:37 1:49:57 3:42:17 3:39:39  8:23 
   17  893 Gwendolyn Ostrosky     New York           NY 23    9:34 1:50:18 3:47:25 3:40:41  8:25 
   18  895 Katie Singer           Livonia            MI 24    9:33 1:50:18 3:47:25 3:40:42  8:26 
   19  804 Amy Dupuis             Plymouth           MI 22    9:15 1:51:37 3:44:06 3:40:46  8:26 
   20  765 Sarah Tschider         Ann Arbor          MI 21    9:18 1:46:45 3:42:11 3:41:16  8:27 
   21  811 Christine Robert       Southgate          MI 23    9:15 1:48:23 3:44:21 3:41:37  8:28 
   22  867 Heather Whiteley       Grosse Pointe Far  MI 20    9:00 1:45:42 3:46:26 3:42:34  8:30 
   23  808 Dienna Daughenbaugh    Farmington Hills   MI 24    9:38 1:52:11 3:44:13 3:42:52  8:30 
   24  925 Jessica Harlow         Tipton             IN 24    9:26 1:48:18 3:48:32 3:44:50  8:35 
   25 1012 Heather Phillips       Lansing            MI 22    9:24 1:51:01 3:51:53 3:45:14  8:36 
   26  934 Kathleen Caradonna     Shelby Twp         MI 24    9:22 1:50:04 3:48:44 3:47:36  8:41 
   27 1005 Darcy Butts            Dowagiac           MI 21    9:18 1:48:22 3:51:38 3:49:02  8:45 
   28 1013 Margaret Bell          Boston             MA 20    9:36 1:49:57 3:51:53 3:49:15  8:45 
   29 1050 Jessica Rai            Livonia            MI 23    9:30 1:52:27 3:53:18 3:49:29  8:46 
   30 1106 Kari Hendricks         Grand Rapids       MI 20    9:11 1:46:52 3:54:37 3:51:39  8:51 
   31 1108 Sara Vangieson         Belleville         MI 21    9:34 1:49:13 3:54:43 3:52:12  8:52 
   32 1225 Melissa Jett           East Lansing       MI 20    9:49 1:56:23 3:58:17 3:53:54  8:56 
   33 1217 Kim Summerfield        Kingsley           MI 20    9:48 1:57:39 3:57:55 3:54:00  8:56 
   34 1101 Melanie Mester         Canton             MI 23    8:58 1:43:35 3:54:26 3:54:15  8:57 
   35 1187 Julia Shaw             Zionsville         IN 24    9:38 1:49:44 3:57:09 3:54:33  8:57 
   36 1261 Rebecca Hoefing        Rochester Hills    MI 21    9:28 1:52:42 3:59:25 3:55:41  9:00 
   37 1176 Sarah Knudsen          Ludington          MI 23   10:37 1:59:05 3:56:54 3:55:51  9:00 
   38 1175 Lisa Oriti             Toledo             OH 23    9:38 1:51:06 3:56:54 3:56:40  9:02 
   39 1324 Robin Mikita           Lasalle            ON 24   10:08 1:58:42 4:01:14 3:57:46  9:05 
   40 1395 Rondi Lounds           St. Johns          MI 21         1:56:41 4:02:40 3:58:02  9:05 
   41 1373 Anne Stout             Saline             MI 23    9:48 1:56:27 4:02:15 3:58:08  9:05 
   42 1374 Michele Frankhouse     Flat Rock          MI 23    9:35 1:53:28 4:02:15 3:58:31  9:06 
   43 1410 Amy Loula              White Lake         MI 22    9:38 1:56:45 4:03:05 3:58:34  9:06 
   44 1383 Suzi Malpass           East Jordan        MI 23   10:15 2:01:38 4:02:26 3:59:09  9:08 
   45 1405 Jennifer Crutchfield   Hartland           MI 23    9:28 1:49:00 4:02:54 4:00:58  9:12 
   46 1475 Jill Danek             Canton             MI 24    9:53 1:57:30 4:04:29 4:01:03  9:12 
   47 1533 Julie Parow            Harrison Twp       MI 21   10:08 2:00:01 4:06:38 4:01:36  9:13 
   48 1593 Elizabeth Weinert      East Lansing       MI 22    9:59 2:00:07 4:09:10 4:04:14  9:19 
   49 1512 Berit Hedlund          Beavercreek        OH 21   10:06 2:01:57 4:05:46 4:04:23  9:20 
