<A HREF="http://runmichigan.com/ads/zone_a.pl?zone=A;banner=2007_hansons_store&url=http://www.hansons-running.com/" TARGET="_blank"><IMG SRC="/advertise/07/banners_logos/hansons_store_468.gif" WIDTH="468" HEIGHT="60" BORDER=0></A>

Click here for advertising info.!

Go: results    calendar    news    high schools   colleges    links    home
Welcome to  RunMichigan.com!
Please visit our sponsors

<A HREF="http://runmichigan.com/ads/zone_b1.pl?zone=B1;banner=2004_hansons_training&url=http://www.runguru.com" TARGET="_blank"><IMG SRC="/advertise/06/banners_logos/guru_120_120_06.gif" WIDTH="120" HEIGHT="120" BORDER=0></A>

Waterloo Triathlon
DUATHLON | TRIATHLON OVERALL TRIATHLON AGE GROUP | OPEN WATER SWIM
Jackson, MI
July 13th, 2003
Results provided by GAULT RACE MANAGEMENT

MALE OVERALL WINNER
Place No.   Name              Ag S Rank  Swim   Trans1  Rank   Bike  Trans2  Rank   Run   Penalty   Final 
===== ===== ================= == = ==== ======= ======= ==== ======= ======= ==== ======= ======= ======= 
    1   547 Michael Arce      20 M    1    9:52    0:34   15   40:03    0:45    4   29:08         1:20:20 

FEMALE OVERALL WINNER
Place No.   Name              Ag S Rank  Swim   Trans1  Rank   Bike  Trans2  Rank   Run   Penalty   Final 
===== ===== ================= == = ==== ======= ======= ==== ======= ======= ==== ======= ======= ======= 
    1   727 Bonnie Karas      38 F    3   11:41    0:39    1   40:50    0:36    9   36:37         1:30:20 

MALE MASTERS WINNER
Place No.   Name              Ag S Rank  Swim   Trans1  Rank   Bike  Trans2  Rank   Run   Penalty   Final 
===== ===== ================= == = ==== ======= ======= ==== ======= ======= ==== ======= ======= ======= 
    1   912 Jeff Beagle       42 M    5   12:27    0:50    1   37:14    0:44    7   34:07         1:25:20 

FEMALE MASTERS WINNER
Place No.   Name              Ag S Rank  Swim   Trans1  Rank   Bike  Trans2  Rank   Run   Penalty   Final 
===== ===== ================= == = ==== ======= ======= ==== ======= ======= ==== ======= ======= ======= 
    1   767 Anne Marie Philli 41 F    3   13:51    1:04    1   42:05    0:55   10   41:03         1:38:57 

MALE AGE GROUP 15 - 17 
Place No.   Name              Ag S Rank  Swim   Trans1  Rank   Bike  Trans2  Rank   Run   Penalty   Final 
===== ===== ================= == = ==== ======= ======= ==== ======= ======= ==== ======= ======= ======= 
    1   877 Neil Lavoie       15 M    3   12:06    1:06    1   41:26    1:04    1   32:23         1:28:03 
    2   820 Aaron Bachman     15 M    2   11:37    0:41    2   42:54    0:38    2   32:59         1:28:48 
    3   849 Brian Cermak      16 M    4   13:30    1:05    3   43:33    0:49    4   36:44         1:35:38 
    4   880 Charles Mcclure   17 M    1   11:11    1:36    5   49:29    0:38    3   34:58         1:37:50 
    5   869 Eric Huber        17 M    5   13:34    1:25    4   45:44    0:45    6   42:51         1:44:16 
    6   824 Eric Budai        17 M    6   14:38    0:57    6   51:26    0:49    5   41:31         1:49:19 

FEMALE AGE GROUP 15 - 17 
Place No.   Name              Ag S Rank  Swim   Trans1  Rank   Bike  Trans2  Rank   Run   Penalty   Final 
===== ===== ================= == = ==== ======= ======= ==== ======= ======= ==== ======= ======= ======= 
    1   683 Anne Marie Baker  16 F    1   13:30    1:05    1   46:30    0:45    1   35:42         1:37:31 
    2   711 Kaylyn Gaul       16 F    2   19:54    3:01    2   54:38    0:50    2   47:23         2:05:44 

MALE AGE GROUP 18 - 19 
Place No.   Name              Ag S Rank  Swim   Trans1  Rank   Bike  Trans2  Rank   Run   Penalty   Final 
===== ===== ================= == = ==== ======= ======= ==== ======= ======= ==== ======= ======= ======= 

FEMALE AGE GROUP 18 - 19 
Place No.   Name              Ag S Rank  Swim   Trans1  Rank   Bike  Trans2  Rank   Run   Penalty   Final 
===== ===== ================= == = ==== ======= ======= ==== ======= ======= ==== ======= ======= ======= 
    1   686 Lisa Baran        19 F    2   12:52    1:41    2   49:42    0:39    1   36:41         1:41:33 
    2   681 Laura Alsager     18 F    3   13:20    1:35    1   48:25    0:32    3   43:37         1:47:26 
    3   793 Carleigh Verner   18 F    1   12:01    1:24    4   56:09    0:53    2   39:54         1:50:20 
    4   687 Christina Barlage 18 F    4   14:50    1:30    3   51:40    0:44    4   46:55         1:55:37 
.

MALE AGE GROUP 20 - 24 
Place No.   Name              Ag S Rank  Swim   Trans1  Rank   Bike  Trans2  Rank   Run   Penalty   Final 
===== ===== ================= == = ==== ======= ======= ==== ======= ======= ==== ======= ======= ======= 
    1   892 Parker Roth       22 M    4   13:18    0:38    1   37:39    0:31    3   30:01         1:22:05 
    2   900 Matthew Wehrman   24 M    3   12:02    1:10    2   40:27    0:41    2   28:12         1:22:30 
    3   866 Tom Greenless     21 M   11   21:06    1:51    4   43:27    0:25    1   27:06         1:33:53 
    4   876 Justin Koo        24 M    5   14:39    1:31    5   44:32    1:07    4   33:04         1:34:51 
    5   905 James Wiswall     22 M    7   15:25    1:44    3   40:45    1:50    5   35:18         1:35:00 
    6   883 Shishin Miyagi    22 M                                                                1:36:17 
    7   821 Chris Brede       21 M    2   11:41    2:40    6   46:07    1:04    8   37:23         1:38:52 
    8   847 Chris Cadotte     22 M   10   18:14    1:31    7   46:18    1:05    6   35:23         1:42:29 
    9   885 Justin Morgan     22 M    6   15:15    1:11    9   46:52    1:03   10   39:19         1:43:39 
   10   888 Tony Parker       21 M    9   17:19    2:39    8   46:35    1:10    7   36:01         1:43:42 
   11   873 Sean Joyce        21 M    1   11:10    1:43   13   52:08    0:29   11   39:39         1:45:06 
   12   886 Ben Mueller       20 M    8   15:28    1:14   11   50:17    0:52   14   43:30         1:51:18 
   13   865 John Goodman      24 M                                                                1:52:31 
   14   853 Adam Czap         20 M   12   21:26    1:24   12   51:31    0:38   12   40:34         1:55:32 
   15   896 Ki Hwan Song      23 M   13   25:38    1:56   10   50:15    1:00    9   39:13         1:57:59 
   16   578 Jordan Stevenson  21 M   14   27:11    2:56   14   58:30    1:14   13   41:21    2:00 2:13:10 

FEMALE AGE GROUP 20 - 24 
Place No.   Name              Ag S Rank  Swim   Trans1  Rank   Bike  Trans2  Rank   Run   Penalty   Final 
===== ===== ================= == = ==== ======= ======= ==== ======= ======= ==== ======= ======= ======= 
    1   778 Sarah Sheppard    22 F    3   15:18    1:07    1   44:29    1:13    1   34:13         1:36:19 

    2   818 Lauren Yagiela    20 F    1   11:18    0:58    4   49:09    0:59    2   34:35         1:36:56 
    3   799 Melissa Wiest     23 F    7   18:16    0:57    2   47:57    0:52    3   34:55         1:42:56 
    4   716 Lynn Happel       24 F    6   16:19    2:22    3   48:08    1:18    4   38:18         1:46:23 
    5   690 Lela Bellen       23 F    5   15:41    2:24    7   52:29    1:29    5   43:03         1:55:04 
    6   774 Laura Rowland     24 F    4   15:20    1:34    6   51:22    1:32    6   46:46         1:56:33 
    7   733 Elizabeth Kruszew 21 F    2   14:37    2:34    5   50:46    0:28    7   52:46         2:01:08 
.

MALE AGE GROUP 25 - 29 
Place No.   Name              Ag S Rank  Swim   Trans1  Rank   Bike  Trans2  Rank   Run   Penalty   Final 
===== ===== ================= == = ==== ======= ======= ==== ======= ======= ==== ======= ======= ======= 
    1   901 Matthew West      28 M    2   12:06    1:19    2   40:13    0:42    2   32:10         1:26:28 
    2   858 Stephen Fetyko    29 M    1   10:47    0:53    1   39:14    0:39    7   35:56         1:27:26 
    3   870 Michael Ignaffo   29 M   10   13:57    1:02    3   40:24    0:38    5   34:50         1:30:50 
    4   895 Rich Shearing     29 M    3   12:32    1:32    5   41:32    0:34    6   34:58         1:31:07 
    5   854 Ryan Darnell      27 M   12   15:07    1:22    6   41:35    0:36    3   32:59         1:31:36 
    6   902 Andy Wetzel       27 M    4   12:32    1:07    7   41:47    0:41    8   36:02         1:32:08 
    7   846 Jerry Buffington  28 M   11   14:05    1:11   14   45:03    0:58    4   33:43         1:34:57 
    8   897 Bradley Taylor    27 M    7   13:29    1:14    9   42:47    1:17    9   36:21         1:35:07 
    9   848 Anthony Cece      29 M    9   13:43    1:39    4   40:34    1:29   15   40:29         1:37:51 
   10   860 Paul Freemantle   28 M    8   13:32    1:35    8   42:26    0:51   16   40:36         1:38:59 
   11   879 Chris Machniak    28 M   16   16:47    2:10   18   48:25    1:25    1   31:06         1:39:52 
   12   875 Toben King        28 M    6   13:09    1:06   12   44:07    0:41   17   41:07         1:40:08 
   13   864 Joseph Godek      25 M   13   15:24    1:09   11   43:43    1:20   13   38:39         1:40:14 
   14   863 James Glenn       29 M   19   17:20    1:14   13   44:25    0:57   10   37:32         1:41:26 
   15   890 Chad Raymond      27 M   20   17:51    1:22   10   43:41    1:13   11   37:45         1:41:51 
   16   878 Ryan Luebkert     26 M   18   17:08    1:43   16   47:40    0:57   19   42:02         1:49:29 
   17   898 Jason Timmerman   27 M   24   20:25    1:35   19   48:29    0:58   12   38:38         1:50:03 
   18   859 Jason Frandle     27 M   14   15:55    1:58   20   48:42    0:52   21   42:57         1:50:22 
   19   867 Bryan Happel      29 M   25   22:27    2:38   15   47:07    1:00   14   39:16         1:52:26 
   20   856 Jason Elwell      28 M   23   19:25    2:36   17   48:12    0:33   18   41:51         1:52:36 
   21   891 Steve Reinke      27 M    5   13:03    1:25   23   52:56    0:28   24   46:24         1:54:15 
   22   889 John Petersmark   29 M   15   16:02    2:27   22   52:09    1:00   20   42:48         1:54:24 
   23   906 Lowell Zuckerman  27 M   22   18:47    3:33   21   52:04    1:29   22   44:00         1:59:51 
   24   872 Mohd Zaid Ismail  29 M   17   16:56    1:31   25   57:33    0:32   23   45:45         2:02:16 
   25   887 Richard Nesbitt   25 M   21   18:45    1:43   24   53:08    2:51   25   50:43         2:07:08 
   26   882 Jeffrey Miller    28 M   26   23:13    2:02   26 1:12:53    4:02                              

FEMALE AGE GROUP 25 - 29 
Place No.   Name              Ag S Rank  Swim   Trans1  Rank   Bike  Trans2  Rank   Run   Penalty   Final 
===== ===== ================= == = ==== ======= ======= ==== ======= ======= ==== ======= ======= ======= 
    1   729 Cheryl Klotkowski 27 F    2   13:42    1:08    2   45:07    0:44    1   32:06         1:32:44 
    2   789 Jaime Strauch     26 F    1   12:16    0:56    4   46:43    1:02    2   36:56         1:37:52 
    3   736 Natasha Lapinski  29 F   12   17:49    1:13    1   44:27    0:59    5   40:15         1:44:41 
    4   699 Julie Copley      29 F    8   16:59    1:36    3   46:05    1:01    4   39:07         1:44:47 
    5   697 Kendra Cheruvelil 28 F    6   16:35    2:18    7   48:59    1:25    6   40:33         1:49:48 
    6   692 Susan Budd        29 F    9   17:03    2:03   13   51:35    0:48    3   38:45         1:50:13 
    7   735 Ruth Lafuente     25 F    3   15:02    1:29    9   49:45    1:15    9   46:05         1:53:33 
    8   769 Jill Price        26 F    5   16:31    2:24    5   48:38    2:09   10   46:26         1:56:05 
    9   723 Bunn Jennifer     27 F   15   18:43                                21 1:38:26         1:57:08 
   10   791 Jennifer Taylor   26 F    4   15:40    1:30   14   53:02    1:50    8   45:12         1:57:12 
   11   763 Amber Otte        26 F   16   18:45    0:54    6   48:45    1:10   13   49:32         1:59:03 
   12   781 Robyn Smith       29 F   13   18:01    2:43   10   50:15    1:54   11   47:17         2:00:08 
   13   776 Shradha Shah      27 F   18   19:33    1:50   15   54:49    1:45    7   42:44         2:00:40 
   14   775 Angela Schmorrow  27 F   11   17:47    2:06    8   49:25    1:30   14   50:06         2:00:52 
   15   704 Bridget Dickson   27 F   17   19:00    2:46   11   50:53    0:49   12   48:02         2:01:27 
   16   732 Julie Krueger     26 F    7   16:39    1:12   12   51:23    1:23   16   50:56         2:01:30 
   17   731 Laura Kramer      25 F   10   17:19    2:09   16   57:03    1:30   15   50:38         2:08:38 
   18   714 Wendy Hale        28 F   14   18:31    2:49   17   58:14    1:36   18   56:44         2:17:51 
   19   777 Emily Shahady     28 F   19   20:12    2:41   18   58:41    1:50   17   54:37         2:17:59 
   20   715 Colleen Hanson    28 F   20   24:28   10:30   19 1:07:01    1:59   19   57:58         2:41:55 
   21   792 Gloria Urbanic    25 F   21   27:34   21:21   20 1:07:55    1:35   20 1:07:27         3:05:51 
.

MALE AGE GROUP 30 - 34 
Place No.   Name              Ag S Rank  Swim   Trans1  Rank   Bike  Trans2  Rank   Run   Penalty   Final 
===== ===== ================= == = ==== ======= ======= ==== ======= ======= ==== ======= ======= ======= 
    1   677 Matthew Thibodeau 30 M    2   11:51    0:51    2   39:35    0:33    1   31:04         1:23:52 
    2   643 Roman Krzyzanowsk 32 M    8   13:36    0:56    1   39:22    0:30    3   32:02         1:26:24 
    3   672 Gary Seelhorst    32 M    4   12:42    1:26    3   39:57    0:56    8   35:10         1:30:10 
    4   678 Matthew Tomlinson 32 M    5   12:55    1:29    8   43:04    1:06    4   33:32         1:32:03 
    5   674 Thomas Sosnowski  34 M    3   12:39    1:25    7   42:44    1:18    6   34:24         1:32:28 
    6   625 Marc Downs        30 M   17   16:12    1:57    5   40:35    0:54    5   34:08         1:33:44 
    7   753 Tom Carney        32 M   23   16:33    1:35   16   45:47    0:44    2   31:21         1:35:58 
    8   612 Scott Campbell    30 M   22   16:29    1:46    4   40:34    1:30   13   36:56         1:37:14 
    9   616 Patrick Clarke    33 M   27   17:10    1:57    6   41:22    1:18   10   36:17         1:38:02 
   10   608 Bernard Brosnan   32 M    9   14:02    1:38    9   43:08    0:49   19   38:26         1:38:03 
   11   617 Dean Corrion      33 M   19   16:19    1:16   12   44:13    0:41    9   35:55         1:38:23 
   12   632 Jeffrey Haggerty  31 M   13   15:27    1:41   14   44:41    1:05   11   36:22         1:39:14 
   13   606 Greg Bock         33 M   11   15:22    1:02   19   46:21    1:05   14   37:10         1:40:58 
   14   666 William Reed      33 M    1   11:15    1:12   29   48:36    1:43   21   38:53         1:41:37 
   15   680 Ed Weber          30 M    7   13:17    1:42   24   46:58    1:47   20   38:42         1:42:24 
   16   652 Scott Miller      32 M   31   18:28    1:13   13   44:36    0:47   18   38:12         1:43:14 
   17   669 Mark Savedes      33 M   25   16:54    1:00   26   47:17    1:18   16   37:23         1:43:50 
   18   603 Bruce Bentley     34 M   29   18:04    1:23   23   46:57    0:56   12   36:51         1:44:09 
   19   645 Andrew Lerch      30 M   16   15:46    1:45   18   46:13    3:27   17   37:24         1:44:32 
   20   614 Philip Cartman    32 M   10   14:41    2:23   25   47:14    0:33   24   40:33         1:45:23 
   21   607 David Bouslough   31 M   21   16:28    1:15   17   46:04    1:27   23   40:14         1:45:25 
   22   644 Bill Leimkuhler   32 M    6   12:59    5:13   21   46:32    0:33   25   40:45         1:46:00 
   23  5003 Wayne Brown       33 M   24   16:46    1:24   10   43:40    1:36   30   43:56         1:47:20 
   24   621 Marc Dickison     31 M   34   20:47    2:06   30   48:39    1:19    7   34:53         1:47:41 
   25   673 Jonathon Sherman  31 M   32   18:44    1:22   11   43:53    1:22   26   42:24         1:47:43 
   26   585 Zane Ballard      33 M   20   16:25    1:40   15   45:43    1:44   27   42:24         1:47:55 
   27   676 William Terski    32 M   14   15:38    1:24   20   46:31    0:58   28   43:47         1:48:16 
   28   599 Brad Aldrich      32 M   12   15:25    1:29   22   46:46    0:59   31   44:21         1:48:59 
   29   656 Dino Nanni        34 M   15   15:44    1:45   27   47:29    1:37   29   43:49         1:50:21 
   30   615 Matt Chittle      33 M   33   19:32    2:36   31   49:38    1:41   15   37:11         1:50:35 
   31   601 Todd Ammon        33 M   26   17:07    2:03   32   51:25    0:57   32   46:39         1:58:08 
   32   661 Mark Pagels       33 M   36   21:55    2:52   34   51:58    1:39   22   40:02         1:58:25 
   33   611 Eric Burris       34 M   18   16:18    2:41   33   51:31    1:20   33   46:44         1:58:32 
   34   609 Mark Brown        34 M   35   20:48    2:14   28   48:13    1:05   35   52:30         2:04:48 
   35   664 David Plancon     33 M   30   18:12    3:03   35   55:07    1:00   36   59:19         2:16:38 
   36   626 David Fedewa      34 M   37   34:34    4:45   37   59:59    1:04   34   47:40         2:27:59 
   37   650 David Mcgranahan  33 M   28   17:12    5:11   36   56:11    6:17   37 1:17:27         2:42:16 
.

FEMALE AGE GROUP 30 - 34 
Place No.   Name              Ag S Rank  Swim   Trans1  Rank   Bike  Trans2  Rank   Run   Penalty   Final 
===== ===== ================= == = ==== ======= ======= ==== ======= ======= ==== ======= ======= ======= 
    1   752 Kerry Miller      33 F    1   11:26    0:42    1   43:44    0:39    1   36:30         1:32:59 
    2   691 Heather Benoit    32 F    2   13:17    1:07    3   45:08    1:01    2   37:22         1:37:54 
    3   713 Maria Glavanovich 34 F    5   15:02    1:22    2   44:33    0:47    3   38:30         1:40:11 
    4   800 Sarah Willey      30 F    8   16:36    1:24    4   45:09    1:16    7   40:04         1:44:27 
    5   779 Edith Shermanc    32 F    3   14:28    0:59    7   46:23    0:55    8   42:56         1:45:39 
    6   682 Teresa Atkins     34 F    6   16:08    1:49   10   49:06    0:55    6   39:45         1:47:40 
    7   742 Julia Maclachlan  33 F   12   17:44    1:34    9   47:53    1:03    5   39:30         1:47:43 
    8   796 Pamela Webert     31 F    7   16:34    1:09    6   45:20    0:55    9   44:23         1:48:20 
    9   702 Amanda De Ridder  32 F    4   14:54    1:03    5   45:15    1:16   12   47:24         1:49:49 
   10   710 Heather Flaherty  34 F   18   19:43    3:47   11   49:07    1:27    4   39:18         1:53:21 
   11   765 Kerry Papenhagen  31 F   14   18:33    1:24    8   46:51    0:53   17   49:18         1:56:56 
   12   728 Amy Klinke        31 F   10   17:35    2:03   12   49:32    1:20   13   47:41         1:58:09 
   13   724 Sarah Jones       34 F   13   17:58    1:44   14   52:20    1:13   15   47:56         2:01:09 
   14   750 Amy Miller        33 F    9   17:15    3:10   15   52:54    1:35   11   46:58         2:01:50 
   15   766 Barb Peltz        34 F   15   18:39    1:44   13   51:51    1:07   16   48:40         2:01:58 
   16   737 Maria Lapinski-La 33 F   16   19:23    2:43   17   54:04    0:53   10   46:19         2:03:20 
   17   780 Kristie Sitar     33 F   17   19:27    2:10   18   54:54    1:12   14   47:46         2:05:26 
   18   758 Anne Murray       31 F   19   22:22    2:49   16   53:19    1:54   18   52:37         2:12:59 
   19   720 Sarah Henning     31 F   11   17:36    3:17   19   56:12    2:15   21 1:08:14         2:27:31 
   20   738 Tracey Liphardt   32 F   21   23:46    3:11   21 1:04:37    1:21   19   56:21         2:29:14 
   21   783 Sue Snyder        31 F   20   23:19    2:43   20 1:02:16    2:35   20   59:59         2:30:50 
.

MALE AGE GROUP 35 - 39 
Place No.   Name              Ag S Rank  Swim   Trans1  Rank   Bike  Trans2  Rank   Run   Penalty   Final 
===== ===== ================= == = ==== ======= ======= ==== ======= ======= ==== ======= ======= ======= 
    1   627 Eric Fernando     35 M    1   10:58    0:36    2   38:28    0:31    5   31:05         1:21:36 
    2   671 Kraig Schmottlach 36 M    7   12:42    0:53    4   38:39    0:43    1   29:21         1:22:15 
    3  1473 Pete Bolen        39 M    4   12:33    0:38    3   38:38    0:35    3   30:35         1:22:56 
    4   629 Brian Francis     35 M    2   11:31    0:38    8   40:04    0:32    2   30:26         1:23:10 
    5   630 Paul Furniss      36 M    3   12:21    0:46    7   39:12    0:39    6   31:28         1:24:23 
    6   605 Mike Blommer      36 M   14   13:58    0:55    5   39:01    0:38    4   30:51         1:25:22 
    7   641 Marc Kase         35 M   10   13:22    1:35    1   38:19    0:38    7   31:42         1:25:34 
    8   634 Jeffrey Haney     39 M    9   13:03    0:45   11   40:56    0:42    9   32:02         1:27:27 
    9   628 Ken Fouts         39 M   12   13:40    1:16    9   40:18    0:52    8   31:46         1:27:50 
   10   651 Britt Michel      38 M    5   12:37    1:13   10   40:51    0:49   11   33:11         1:28:39 
   11   757 Jeff Morrow       39 M   13   13:54    0:57   18   42:53    0:42   10   32:47         1:31:11 
   12   654 Michael Morse     36 M   16   14:30    1:29   13   41:23    0:51   14   34:29         1:32:41 
   13   613 Jerry Carroll     38 M    6   12:41    1:19   16   42:47    1:12   18   35:09         1:33:07 
   14   667 Adriano Rosa      39 M    8   12:47    0:27    6   39:02    0:44   32   40:37         1:33:35 
   15   647 Roderick Maclachl 35 M   17   14:42    1:20   17   42:52    0:45   12   34:03         1:33:40 
   16   675 Mark Stuligross   35 M   19   15:08    1:20   19   43:21    0:48   13   34:22         1:34:57 
   17   660 Tim Page          35 M   11   13:39    1:46   20   43:23    0:51   19   35:43         1:35:20 
   18   604 John Billette     35 M   28   16:32    1:08   21   43:36    0:55   15   34:41         1:36:50 
   19  1447 Doug Klingnensmit 37 M   22   16:00                                44 1:22:07         1:38:07 
   20   622 Mark Donakowski   39 M   35   17:26    1:45   14   41:50    0:58   21   36:56         1:38:54 
   21   665 Khalil Raffoul    38 M   21   15:32    1:33   15   42:05    1:00   25   39:17         1:39:26 
   22   653 Dave Morris       38 M   20   15:28    2:03   12   40:59    1:22   28   39:55         1:39:46 
   23   602 Jeff Baerlocher   36 M   29   16:33    1:43   22   43:36    0:52   23   38:20         1:41:02 
   24   670 Doug Sawyer       39 M   27   16:30    2:23   28   46:26    1:15   16   35:01         1:41:33 
   25   679 Keith Vince       37 M   30   16:36    3:05   24   45:23    1:18   22   37:54         1:44:15 
   26   663 Keith Panter      38 M   23   16:16    1:30   25   45:43    0:50   30   40:29         1:44:45 
   27   623 David Donigian    37 M   24   16:20    2:37   29   46:27    1:16   27   39:50         1:46:29 
   28   636 Joe Hilliard      35 M   36   17:33    2:35   42   51:05    1:38   17   35:08         1:47:58 
   29   642 Suk-Kyu Koh       37 M   33   16:48    2:12   31   47:15    1:25   31   40:35         1:48:13 
   30   638 Alain Jablonowski 36 M   32   16:44    2:41   32   47:44    1:28   26   39:45         1:48:20 
   31   668 Bruce Sabuda      39 M   25   16:26    2:06   33   47:50    0:28   33   41:39         1:48:29 
   32   659 Erol Ozil         37 M   15   13:59    1:49   30   46:55    1:19   37   44:38         1:48:38 
   33   649 Bruce Main        39 M   18   14:57    1:38   38   49:51    0:55   35   42:09         1:49:28 
   34   655 Mark Mull         35 M   41   21:06    2:50   34   48:11    1:54   20   36:38         1:50:37 
   35   635 Kevin Hileman     38 M   31   16:39    1:13   43   52:08    0:58   29   40:12         1:51:09 
   36   662 Philip Pairitz    39 M   39   20:11    2:43   37   49:24    0:32   24   38:27         1:51:14 
   37   658 Robert O'hara     36 M   34   17:25    2:27   27   46:08    1:15   36   44:36         1:51:49 
   38   631 Wayne Graves      36 M   37   17:49    2:12   26   46:06    1:22   38   45:24         1:52:51 
   39   639 Jaret Johnson     35 M   40   20:48    1:14   23   44:07    1:14   39   45:31         1:52:53 
   40   620 Michael Cuschieri 35 M   38   19:16    3:14   36   48:50    1:29   34   41:40         1:54:26 
   41   648 Bryan Mahlmeister 37 M   26   16:29    2:10   35   48:34    1:25   40   46:53         1:55:29 
   42   657 Mark O'hagan      37 M   42   23:12    3:39   39   50:13    1:31   41   48:28         2:07:01 
   43   624 Darren Downs      37 M   43   28:31    3:23   41   51:02    1:05   42   50:22         2:14:20 
   44   569 Thomas E Wosepka  38 M   44   52:58    2:18   40   50:44    1:33   43   55:42         2:43:12 
.

FEMALE AGE GROUP 35 - 39 
Place No.   Name              Ag S Rank  Swim   Trans1  Rank   Bike  Trans2  Rank   Run   Penalty   Final 
===== ===== ================= == = ==== ======= ======= ==== ======= ======= ==== ======= ======= ======= 
    1   703 Anne Demko        37 F    1   13:34    1:11    1   42:12    1:34    2   37:13         1:35:43 
    2   786 Melissa Staley    38 F    7   17:35    1:35    2   43:00    0:52    1   35:08         1:38:08 
    3   722 Kathleen Jakes    38 F    3   15:01    1:07    4   45:05    0:45    4   40:45         1:42:41 
    4   760 Lisa Nanni        35 F    2   14:41    1:03    3   44:14    1:19    5   41:34         1:42:49 
    5   754 Jennifer Mitchell 35 F   13   20:03    1:44    5   45:27    1:31    3   39:13         1:47:56 
    6   741 Amy Luketic       36 F    6   16:38    1:23    6   46:50    0:57    8   45:15         1:51:02 
    7   816 Michele Williams  37 F    5   16:10    1:30    7   47:11    1:38    7   45:12    2:00 1:53:37 
    8   755 Heather Morey     39 F    9   18:15    1:46    9   47:58    1:00    9   46:17         1:55:14 
    9   798 Kristen Whise     37 F   14   21:17    1:45   11   52:07    0:44    6   43:11         1:59:01 
   10   771 Lavinia Raffoul   38 F    4   15:23    1:59    8   47:18    0:53   15   55:02         2:00:32 
   11   773 Diana Rosenstein  36 F   10   18:27    2:53   13   52:27    1:15   12   47:16         2:02:17 
   12   583 Sue Spencer       35 F   15   21:55    5:04   12   52:27    2:22   10   46:21         2:08:06 
   13   761 Erin Obrien       37 F   16   25:15    3:40   10   51:20    1:34   11   46:25         2:08:12 
   14   712 Kassandra Gilbert 35 F   12   19:14    2:47   17   59:09    0:51   13   47:17         2:09:17 
   15   693 Mia Byrne         38 F    8   18:13    2:08   14   53:15    1:31   16   55:36         2:10:40 
   16   708 Nancy Faught      39 F   11   18:37    2:25   16   57:55    1:08   14   54:58         2:15:01 
   17   762 Nora O'brien-John 37 F   17   26:06    2:34   15   54:32    1:57   17 1:02:15         2:27:21 

MALE AGE GROUP 40 - 44 
Place No.   Name              Ag S Rank  Swim   Trans1  Rank   Bike  Trans2  Rank   Run   Penalty   Final 
===== ===== ================= == = ==== ======= ======= ==== ======= ======= ==== ======= ======= ======= 
    1   950 Bob Karalis       43 M    1   11:50    1:02    1   40:14    0:39    4   34:15         1:27:58 
    2   985 John Sotir        44 M    4   13:46    1:08    2   40:43    1:00    2   34:01         1:30:36 
    3   957 Rob Loeb          40 M    2   13:23    0:58    3   40:56    0:52    5   34:37         1:30:44 
    4   966 Bob Murray        43 M    3   13:45    1:06    4   41:22    1:08    8   35:58         1:33:17 
    5   973 Mathew Reeves     43 M   15   15:52    1:52    5   42:11    1:18    3   34:12         1:35:23 
    6   988 Robert Stoler     44 M    9   14:39    1:15   10   44:13    0:54    9   36:55         1:37:54 
    7   965 Mike Murphy       40 M   20   16:38    2:08   15   46:03    1:09    1   32:17         1:38:14 
    8   994 Ben Waggoner      40 M   26   17:46    0:53    7   43:02    1:00    7   35:47         1:38:26 
    9   959 Alan Mannik       42 M   10   14:41    2:23   13   45:18    1:22    6   34:58         1:38:40 
   10   911 Thomas Baughman   41 M    6   13:56    1:00    6   42:29    0:56   17   40:27         1:38:46 
   11   949 Kyle Jones        43 M    8   14:14    1:59   16   46:09    0:45   10   37:52         1:40:57 
   12   917 Ron G Buchanan    44 M   22   17:04    1:16   11   44:13    1:45   12   38:11         1:42:29 
   13   995 Tim Whitney       42 M    5   13:47    1:44    8   43:41    1:44   24   43:03         1:43:57 
   14   944 Stephen Hiltner   42 M   14   15:51    2:29   19   46:37    1:47   11   38:06         1:44:47 
   15   717 Gary Haras        41 M   18   16:17    1:39    9   43:58    1:13   20   42:02         1:45:07 
   16   956 Greg Libertini    42 M   23   17:21    1:30   18   46:28    1:43   13   38:13         1:45:14 
   17   971 Michael Pangori   41 M   11   14:58    2:30   21   47:44    1:52   19   41:20         1:48:21 
   18   987 Doug Stadel       43 M   17   16:17    3:14   22   48:01    1:55   14   39:02         1:48:26 
   19   968 Mike O'donnell    41 M   13   15:13    1:35   14   45:37    1:43   27   44:25         1:48:32 
   20   967 Walter Myette     40 M   21   16:39    3:35   24   49:15    1:17   15   39:14         1:49:59 
   21   948 Ernest Jones      40 M   27   18:06    3:44   12   44:52    2:40   22   42:27         1:51:47 
   22   922 Gary Cook         41 M   25   17:40    2:15   17   46:12    1:48   26   44:19         1:52:13 
   23   926 Tom Cornellier    40 M   28   18:25    1:42   20   47:29    2:08   23   42:53         1:52:35 
   24   932 Steve Darrell     44 M   30   19:14    2:11   27   50:10    0:40   18   40:30         1:52:44 
   25   975 Phil Ristenbatt   44 M   12   15:01    1:31   29   50:54    0:37   28   45:15         1:53:16 
