Order a RunMichigan.com Photo CD-ROM

Click here for advertising info.!

Go: results    calendar    news    high schools   colleges    links    home
Welcome to  RunMichigan.com!
Please visit our sponsors

Order your Michigan Cross Country Yearbook

Tall Ships 5K Run & Walk
August 16th, 2003
Bay City, MI
Results provided by Miller Race Management

Division	Run
	Pl	Name	Age	Hometown	Bib	Pace	Time
	Female 	5 to 9
	1.	Anna Skelton	9	North Branch, MI	55	11:14	34:50.87
	Female 	10 to 14
	1.	Megen Rapp	10	Midland, MI	29	6:55	21:28.89
	2.	Jackie Reder	14	Bay City, MI	31	7:00	21:44.58
	3.	Lisa Stanley	14	Bently, MI	119	7:39	23:44.90
	4.	Rachel Skrocki	12	Bay City, MI	108	8:25	26:06.43
	5.	Jessica Troike	13	Midland, MI	67	8:38	26:48.48
	6.	Kayla Yaworski	14	Auburn, MI	46	8:44	27:05.08
	7.	Kayla Hilyard	12	Omer, MI	118	8:53	27:34.54
	8.	Alyssa Pruder	12	Standish, MI	90	9:58	30:56.68
	9.	Christina Skelton	12	North Branch, MI	56	12:22	38:22.55
	Female 	15 to 19
	1.	Kimberly LaBean	18	Pinconning, MI	14	6:43	20:51.44
	2.	Alison Nesbitt	16	Essexville, MI	114	7:06	22:02.15
	3.	Lindsey Skrocki	17	Bay City, MI	10	7:13	22:23.10
	4.	Kayla Ahrens	16	Essexville, MI	100	7:26	23:04.26
	5.	Stephanie Techlin	16	Bay City, MI	4	8:18	25:44.06
	6.	Kelly Wegener	16	Bay City, MI	32	8:52	27:30.07
	7.	Katherine Binder	18	Bay City, MI	53	11:02	34:13.51
	8.	Meghan Seibert	18	Bay City, MI	22	12:04	37:26.93
	Female 	20 to 24
	1.	Kelly Derocher	24	Saginaw, MI	80	6:40	20:40.54
	2.	Megan Johnson	23	Bay City, MI	63	7:57	24:41.54
	3.	Stephanie Sunday	22	Essexville, MI	23	8:10	25:20.46
	4.	Jalayne Marshall	22	Flint, MI	113	11:24	35:23.48
	5.	Courtney Fitzpatrick	24	Saginaw, MI	33	11:41	36:15.76
	Female 	25 to 29
	1.	Kristi Linton	27	Bay City, MI	50	8:10	25:21.72
	2.	Amy Kimsel	28	Saginaw, MI	73	9:16	28:46.54
	3.	Nicole Sitek	25	Canton, MI	7	9:59	30:58.90
	Female 	30 to 34
	1.	Ashley Shankool	34	Essexville, MI	89	7:50	24:19.89
	2.	Amy Ferrer	31	Bay City, MI	9	8:36	26:40.17
	3.	Laurie Kloha	33	Bay City, MI	52	9:07	28:17.76
	4.	Jennifer Stasser	32	Linwood, MI	71	9:08	28:21.23
	5.	Tammy Volmering	30	Essexville, MI	49	10:01	31:04.04
	Female 	35 to 39
	1.	Deb Troike	37	Midland, MI	66	8:02	24:56.09
	2.	Michelle Hebert	37	Essexville, MI	19	8:13	25:30.02
	3.	Julie Dunckel	38	Royal Oak, MI	6	9:59	30:59.22
	Female 	40 to 44
	1.	Autumn Johnson	41	Kailua-Kona, HI	88	6:54	21:24.64
	2.	Steph Braendle	44	Bay City, MI	107	7:16	22:33.63
	3.	Janis Wells	42	Davison, MI	8	9:50	30:31.36
	4.	Linda Burke	40	Granger, IN	17	10:38	32:59.04
	Female 	45 to 49
	1.	Mary Peacock	48	Oscoda, MI	115	8:00	24:50.55
	2.	Karen LaLonde	47	Davison, MI	24	10:47	33:26.36
	Female 	50 to 54
	1.	Judith Hill	53	Sanford, MI	36	8:26	26:10.54
	2.	Linda Flues	53	Munger, MI	82	9:15	28:41.69
	3.	Linda Buda	51	Bay City, MI	40	9:51	30:34.18


	4.	Mary Wildner	51	Unionville, MI	97	10:01	31:04.65
	5.	Cindy Sergeant	51	Sterling, MI	112	11:41	36:14.59
	6.	Marlene Wolber	52	Linwood, MI	5	11:43	36:22.06
	Female 	55 to 59
	1.	Sara Clavez	57	Sanford, MI	37	8:48	27:18.03
	2.	Jane Matthews	58	Grand Blanc, MI	78	11:13	34:48.25
	Female 	60 to 64
	1.	Betsy Light	63	Reese, MI	1	10:31	32:38.29
	Male 	10 to 14
	1.	Clay Strycker	12	Bay City, MI	84	6:37	20:32.19
	Male 	15 to 19
	1.	Joseph Kaczynski	19	Auburn, MI	94	5:36	17:24.42
	2.	Rory Wlidner	19	Unionville, MI	99	6:00	18:36.76
	3.	Jacob Colantonio	16	Skandia, MI	15	6:23	19:49.09
	4.	Zack Miller	15	Auburn, MI	61	6:38	20:35.79
	5.	Cameron Wildner	15	Unionville, MI	98	6:39	20:39.38
	6.	Adam Stratton	16	Rhodes, MI	21	6:46	21:00.68
	7.	Chris Tanner	19	Essexville, MI	101	6:56	21:30.73
	Male 	20 to 24
	1.	Matt Reed	20	Bay City, MI	106	6:52	21:19.59
	2.	Mike Klosowski	22	Pigeon, MI	27	7:56	24:36.40
	3.	Matt Gerisch	24	Saginaw, MI	72	11:19	35:07.44
	Male 	25 to 29
	1.	Jeff Schember	29	Reese, MI	64	5:28	16:58.48
	2.	James Badgerow	26	Omer, MI	81	5:49	18:04.24
	Male 	30 to 34
	1.	Tom Johnson	31	Bay City, MI	62	6:49	21:11.17
	2.	Pete Acosta	33	Saginaw, MI	47	6:52	21:20.46
	3.	Eric Stasser	34	Linwood, MI	70	6:56	21:30.02
	4.	Edward Yaworski	32	Essexville, MI	77	7:32	23:24.81
	5.	Brian Reusser	30	Saginaw, MI	28	8:04	25:02.94
	6.	Brian Hunt	30	Saginaw, MI	26	8:06	25:08.15
	7.	Phillip Hernandez	31	Burt, MI	92	8:47	27:16.99
	8.	Eric Joslin	32	Standish, MI	85	9:10	28:27.45
	Male 	35 to 39
	1.	John Strycker	36	Bay City, MI	83	5:27	16:54.93
	2.	Carl Troike	37	Midland, MI	68	6:40	20:42.78
	3.	Richard Yaworski	37	Auburn, MI	48	7:58	24:42.04
	4.	Joel Gray	35	Carrollton, GA	35	8:11	25:23.60
	5.	Walt Dempsey	35	Bay City, MI	116	9:57	30:53.33
	Male 	40 to 44
	1.	Leonard Joe	42	Gallup, NM	34	6:39	20:39.06
	2.	Gerald Skrocki	41	Bay City, MI	109	7:07	22:05.79
	3.	Scott Thomas	41	Port Huron, MI	93	7:22	22:53.44
	4.	Kevin Taylor	43	Unknown, NA	111	7:24	22:58.34
	5.	David Begley	44	Midland, MI	59	7:42	23:54.65
	6.	Dennis Pruder	42	Standish, MI	91	7:55	24:34.33
	7.	Stephen Rousse	44	Bay City, MI	12	7:59	24:47.59
	8.	Jeff Robinson	40	Prescott, MI	110	8:03	24:59.40
	9.	Daryl Bernard	40	Midland, MI	3	8:18	25:45.06
	10.	Robert Lamkin	43	Dallas, TX	69	8:59	27:51.17
	Male 	45 to 49
	1.	Ken Burke	49	Granger, IN	16	5:52	18:13.61
	2.	Steve Moelter	47	Bay City, MI	75	5:54	18:18.80
	3.	Charles Hilyard	47	Omer, MI	117	6:27	20:00.95
	4.	Michael Swank	48	Bay City, MI	86	6:27	20:01.60
	5.	Kal Koerber	46	Bay City, MI	105	6:33	20:20.76
	6.	Karl Wildner	46	Unionville, MI	96	6:38	20:36.08
	7.	Steve Skillman	46	Bay City, MI	79	7:26	23:04.55
	8.	Gary Tamez	48	Essexville, MI	102	7:26	23:05.04
	9.	Ron Skrocki	48	Bay City, MI	13	7:48	24:11.77
	10.	Rick Bergstein	48	Midland, MI	104	8:09	25:18.54
	11.	Jeff Lewis	48	Freeland, MI	60	10:58	34:02.95
	12.	Jack Seibert	49	Bay City, MI	25	12:04	37:27.21
	13.	Richard Skelton	46	North Branch, MI	54	12:22	38:22.96
	Male 	50 to 54
	1.	Daryl Young	52	Bay City, MI	65	7:35	23:31.79
	2.	Rick Houghtaling	51	Reese, MI	87	8:46	27:12.84
	3.	Tim Johnson	52	Saginaw, MI	44	9:47	30:22.89
	4.	Larry Salinas	53	Saginaw, MI	103	9:48	30:24.37
	5.	Mark Vick	51	St. Helen, MI	74	10:25	32:20.11
	Male 	55 to 59
	1.	Jerry Kaczynski	57	Auburn, MI	95	8:26	26:11.97
	2.	Andy Rapp	58	Midland, MI	30	8:43	27:03.74
	3.	Nick Buda	55	Bay City, MI	39	8:55	27:40.07
	4.	Paul Maguran	56	Saginaw, MI	58	10:02	31:08.34
	Male 	60 to 64
	1.	Floyd Light	63	Reese, MI	2	16:00	49:36.15
	Male 	65 to 69
	1.	Ralph Palmer	69	Midland, MI	57	7:55	24:35.60
Division	Walk
	Pl	Name	Age	Hometown	Bib	Pace	Time
	Female 	10 to 14
	1.	Christy Hilyard	14	Omer, MI	185	16:49	52:10.92
	2.	Bonnie North	14	Pinconning, MI	184	16:49	52:11.57
	Female 	15 to 19
	1.	Annemarie Berg	19	Bay City, MI	156	13:12	40:56.55
	Female 	25 to 29
	1.	Jamie McFarland	28	Saginaw, MI	177	17:38	54:40.29
	Female 	30 to 34
	1.	Kelli Gray	32	Carrollton, GA	157	13:20	41:21.58
	Female 	35 to 39
	1.	Maryjo Wolcott	37	Bay City, MI	182	12:58	40:12.16
	2.	Julie Ziegler	38	Lansing, MI	160	14:17	44:17.19
	3.	Candice Sheehan	36	Flushing, MI	161	16:23	50:48.08
	4.	Julie Rowell	35	Auburn, MI	175	17:37	54:39.94
	Female 	40 to 44
	1.	Jeanette Wineland	44	Swartz Creek, MI	169	11:50	36:44.55
	2.	Andrea Rousse	40	Bay City, MI	179	12:52	39:55.31
	3.	Mary Rankey	40	Bay City, MI	181	13:51	42:57.98
	4.	Joni King	40	Mt Pleasant, MI	152	14:14	44:09.64
	Female 	45 to 49
	1.	Janine Kravetz	46	Bay City, MI	151	12:48	39:41.97
	2.	Linda Skelton	46	North Branch, MI	172	14:16	44:16.60
	3.	Deb Witte	47	Cincinnati, OH	186	14:50	46:02.95
	4.	Judith Cotcher	49	Flushing, MI	162	16:22	50:47.59
	5.	Margo Maguran	47	Saginaw, MI	174	17:06	53:01.85
	Female 	50 to 54
	1.	Liz Schwedler	52	Bay City, MI	178	10:38	32:58.40
	2.	Janet Ellis	52	Flushing, MI	164	11:52	36:50.25
	Female 	55 to 59
	1.	Pamela Binder	56	Bay City, MI	155	14:21	44:31.93
	2.	Rhoda Moelter	55	Prescott, MI	180	17:08	53:09.48
	3.	Christine Kravetz	55	Gallup, NM	159	18:09	56:17.82
	Female 	70 to 74
	1.	Betty Dunlap	72	Goodrich, MI	165	12:59	40:16.60
	Male 	40 to 44
	1.	Alan Brennan	40	Saginaw, MI	173	16:32	51:16.87
	Male 	45 to 49
	1.	Bob Hill	46	Bay City, MI	183	14:53	46:10.16
	Male 	50 to 54
	1.	Ray Witte	53	Cincinnati, OH	187	14:51	46:03.40
	2.	Jerome Kravetz	52	Dumas, AZ	158	18:09	56:16.74
	Male 	55 to 59
	1.	Danny Wineland	55	Swartz Creek, MI	170	11:41	36:14.31
	2.	David Cable	55	Saginaw, MI	153	12:59	40:17.56

	Male 	60 to 64
	1.	Harold Peterson	62	Holly, MI	166	11:40	36:13.55
	2.	Don LaRochelle	62	Burton, MI	168	12:58	40:13.63
	Male 	70 to 74
	1.	Mick McCarty	72	Fenton, MI	167	12:22	38:22.20
	2.	Spencer Myers	74	Grand Blanc, MI	171	12:29	38:42.73
   


RunMichigan.com site contents copyright 1996-2003, RunMichigan.com, Inc. All Rights Reserved
Fax: (248) 601-5037 Please send questions or comments to
webmaster@runmichigan.com
Copy or photos may be used only with the prior consent of RunMichigan.com, Inc.