<A HREF="http://runmichigan.com/ads/zone_a.pl?zone=A;banner=2007_hansons_store&url=http://www.hansons-running.com/" TARGET="_blank"><IMG SRC="/advertise/07/banners_logos/hansons_store_468.gif" WIDTH="468" HEIGHT="60" BORDER=0></A>

Click here for advertising info.!

Go: results    calendar    news    high schools   colleges    links    home
Welcome to  RunMichigan.com!
Please visit our sponsors

<A HREF="http://runmichigan.com/ads/zone_b1.pl?zone=B1;banner=2004_hansons_training&url=http://www.runguru.com" TARGET="_blank"><IMG SRC="/advertise/06/banners_logos/guru_120_120_06.gif" WIDTH="120" HEIGHT="120" BORDER=0></A>

25th Annual Sugar Fest 5K Run & Walk
5K RESULTS | 5K WALK RESULTS
June 21st, 2003
Sebewaing, MI
Results provided by Miller Race Management

Division	Run
	Pl	Name	Age	Hometown	Bib	Pace	Time
Female 	10 to 19
	1.	Chelsea Prahl	13	Greenville, MI	460	7:02	21:49.95
	2.	Kayla Loeffler	15	Williamston, MI	529	7:14	22:28.84
	3.	Rachel Ledebuhr	13	East Lansing, MI	465	7:36	23:35.07
	4.	Kristina Loeffler	11	Williamston, MI	528	10:09	31:30.34
Female 	30 to 39
	1.	Dawn Zimmer	38	Frankenmuth, MI	499	7:08	22:08.08
	2.	Ruth Zehnder	39	Boiling Springs, NC	530	7:27	23:07.25
	3.	Andrea Spannagel	31	Unionville, MI	521	8:11	25:25.01
	4.	Ami Park	34	Pigeon, MI	482	8:55	27:40.63
	5.	Kimberly Scharrer	35	Birch Run, MI	481	11:38	36:06.93
	6.	Karyn Buckley	37	Birch Run, MI	480	11:39	36:07.60
Female 	40 to 49
	1.	Michelle Siniff	40	Bay City, MI	483	8:02	24:56.76
	2.	Debbie Arnold	44	Sebewaing, MI	526	8:25	26:07.40
	3.	Kim Wood	41	Ann Arbor, MI	523	8:26	26:09.25
	4.	Janis Suchyta	49	Grosse Ile, MI	462	8:50	27:26.51
	5.	Tess Moore	42	Bozeman, MT	531	9:26	29:15.35
Female 	50 to 59
	1.	Pat Aihenboch	51	Unionville, MI	461	8:41	26:57.58
	2.	Linda Flues	53	Munger, MI	475	8:55	27:41.42
	3.	Mary Wildner	51	Unionville, MI	478	9:56	30:49.04
Male 	10 to 19
	1.	Keith Longuski	18	Ubly, MI	464	4:58	15:25.80
	2.	Wesley Ledebuhr	16	East Lansing, MI	466	5:38	17:29.52
	3.	Jason Mantey	17	Fairgrove, MI	488	5:40	17:37.68
	4.	Brian Geiger	18	Unionville, MI	495	6:04	18:49.93
	5.	Cameron Wildner	15	Unionville, MI	479	6:17	19:31.79
	6.	Jessup Hoyt	15	Snover, MI	451	6:29	20:08.77
	7.	Kyle Kennedy	14	Bad Axe, MI	471	6:38	20:36.27
	8.	Wynn Michalak	18	Caro, MI	452	6:44	20:54.10
	9.	Aaron Eberlan	15	Sebewaing, MI	522	7:17	22:37.69
	10.	Ross Williams	10	Williamsburg, MI	448	7:55	24:34.13
	11.	Adam Kennedy	13	Bad Axe, MI	470	8:10	25:21.29
	12.	Garrett Wood	10	Ann Arbor, MI	524	8:24	26:04.49
	13.	Matthew McElwain	18	North Olmsted, OH	491	9:49	30:27.08
Male 	20 to 29
	1.	Robert Mitchell	24	Jackson, MI	450	4:53	15:10.18
	2.	Garrett Jurges	20	Bad Axe, MI	468	5:55	18:23.00
	3.	Robert Arnold	24	Sebewaing, MI	525	6:31	20:13.45
	4.	Rick Duffy	27	Caseville, MI	527	7:32	23:23.54
	5.	Mike Klosowski	22	Pigeon, MI	497	7:39	23:44.66
	6.	Greg Erenia	27	Unionville, MI	445	7:42	23:53.84
	7.	Don Daily	25	Bay City, MI	454	8:13	25:29.40
Male 	30 to 39
	1.	John Strycker	36	Bay City, MI	487	5:10	16:03.47
	2.	Tim Travis	39	Unionville, MI	492	7:24	22:57.95
	3.	Phil Phifer	32	Unknown, NA	446	8:09	25:17.96
	4.	Rob Barrett	39	Sterling Heights, MI	490	9:07	28:16.61
	5.	Rich Klosowski	30	Essexville, MI	500	10:32	32:42.54
Male 	40 to 49
	1.	Larry Kanaby	41	Bad Axe, MI	473	5:44	17:47.42
	2.	Tom Moore	48	Bozeman, MT	532	6:09	19:06.24
	3.	Leonard Burzynski	47	Culver, CA	485	6:39	20:38.00
	4.	Timothy Esch	46	Sebewaing, MI	472	6:41	20:44.51
	5.	Karl Wildner	46	Unionville, MI	477	6:55	21:28.88
	6.	Kevin Wing	46	Marshall, MI	486	6:59	21:39.27
	7.	Dennis Meck	48	Cass City, MI	459	7:34	23:29.74
	8.	Dave Ledebuhr	45	East Lansing, MI	467	7:36	23:36.08
	9.	Brian Wehner	43	Warren, MI	476	8:37	26:45.55
	10.	Brad Haist	48	Sebewaing, MI	457	8:47	27:14.34
	11.	Scott Zimmer	40	Frankenmuth, MI	498	10:21	32:06.89
Male 	50 to 59
	1.	Tim Flues	54	Munger, MI	484	5:54	18:19.28
	2.	Ted Davenport	50	Bay City, MI	474	6:40	20:40.59
	3.	Robert Harris	55	Saginaw, MI	469	7:02	21:50.55
	4.	Jim Conaton	53	Lake Orion, MI	489	7:03	21:52.11
	5.	Ross Howard	56	Frankenmuth, MI	458	8:00	24:51.05
	6.	Jared Lange	54	Brighton, MI	493	8:47	27:15.73
	7.	Ralph Suchyta	58	Grosse Ile, MI	463	8:52	27:31.89
	8.	Larry Salinas	53	Saginaw, MI	496	10:10	31:33.67
Male 	60 to 69
	1.	Leonard Block	61	Bay City, MI	447	7:35	23:32.31
	2.	Tom Rushford	64	Bay City, MI	449	7:47	24:09.91
	3.	Everett Wirgau	67	Mecosta, MI	455	7:49	24:14.54
	4.	Elliott Deyo	64	Millington, MI	453	9:37	29:51.34
Male 	70 to 79
	1.	Carl Yaroch	71	Port Austin, MI	494	8:41	26:56.26
   


RunMichigan.com site contents copyright 1996-2003, RunMichigan.com, Inc. All Rights Reserved
Fax: (248) 601-5037 Please send questions or comments to
webmaster@runmichigan.com
Copy or photos may be used only with the prior consent of RunMichigan.com, Inc.