|
Please
visit our sponsors
|
|
Standard Federal Detroit Jazz Fest 4 Mile Run
August 30th, 2003
Detroit, MI
OVERALL NAME CITY STATE ZIP BIB FINTIME AGE SEX
1 Aufdemberge, Paul Redford MI 48 609 20:42 38 M
2 Wilusz, Mike Royal Oak MI 48067 533 21:32 24 M
3 Kelly, Todd Troy MI 48083 617 22:31 42 M
4 Mcmorran, Ian Detroit MI 48214 650 22:38 25 M
5 Tarkowski, John Garden City MI 48135 556 23:09 50 M
6 Masta, Ed Riverview MI 48192 643 24:13 41 M
7 Neish, Denise Shelby Twp. MI 48317 577 24:29 30 F
8 Graves Jr, Lawrence Gross Pt Frms MI 48236 645 24:37 48 M
9 Porter, Daniel Tecumseh ont N8N 4 572 25:03 45 M
10 Cryderman, Mark Northville MI 48167 549 25:33 57 M
11 Bajor, Douglas Royal Oak MI 48073 584 26:05 44 M
12 Fitch, James Harper Woods MI 48225 629 26:23 38 M
13 Heavens, Mark Chatham Ont N7L 2 555 26:53 41 M
14 Hanafee, Gary Detroit MI 48221 636 27:29 48 M
15 Kosen, Bob Shelby Twp MI 48317 600 27:40 53 M
16 House, William Sterling Hts MI 48313 634 28:08 48 M
17 Forster, Scott Grosse Pointe MI 48230 606 28:16 43 M
18 Berkeley, Adrian N9G 2 625 28:25 41 M
19 Cambridge, David Sterling Hts MI 48314 618 28:35 38 M
20 Spalding, Steve Waterford MI 48329 638 28:39 48 M
21 Howell, Douglas St Clair Shores MI 48080 594 28:41 57 M
22 Cooney, Tara New York NY 10023 536 28:45 27 F
23 Seward, Steven Trenton MI 48183 583 28:55 12 M
24 Pawlusiak, Marty Clarkston MI 48346 622 29:18 38 M
25 Alexander, John Plymouth MI 48170 560 29:20 45 M
26 Aufdemberge, John Gross Pt Frms MI 48236 644 29:23 42 M
27 Harris, Kendall Walled Lake MI 48390 593 29:27 45 M
28 Zidar, Maggie Pontiac MI 48341 647 29:32 53 F
29 Guarascio, Louie Windsor ONT N8S 3 628 29:34 43 M
30 Ruffner, Peter Detroit MI 48231 614 29:51 42 M
31 Carr, Jered Detroit MI 48207 507 30:09 40 M
32 Zittel, Jim Southfield MI 48034 576 30:33 40 M
33 Gregoroff, Bart Plymouth MI 48170 592 30:44 40 M
34 Broder, Hugh Birmingham MI 48009 569 30:45 48 M
35 Williams, James Detroit MI 48224 589 30:49 50 M
36 Mapson, Theophus Southfield MI 48076 511 31:09 41 M
37 Mccarthy, Dan Hazel Park MI 48030 529 31:09 40 M
38 Skrzypiec, John Birmingham MI 48012 612 31:16 47 M
39 Kruse, Bob Warren MI 48091 619 31:21 60 M
40 Wehrly, John Madison Heights MI 48071 623 31:26 64 M
41 Pank, Edward Royal Oak MI 48073 578 31:37 40 M
42 Sitaraman, Pravin Novi MI 48375 620 31:39 35 M
43 O'reilly, Cindy Windsor Ont N8R 2 571 31:43 28 F
44 Bourque, Eddie Commerce Twp MI 48382 520 31:49 40 M
45 Biblewski, Thomas Toledo OH 43606 501 31:50 52 M
46 Jaimes, Matthew Detroit MI 48226 570 31:58 33 M
47 Mulligan, Sharon Sterling Hts MI 48313 626 32:00 37 F
48 Grunow, William Warren MI 48093 613 32:00 43 M
49 Larsen, Craig Detroit MI 48224 604 32:02 43 M
50 Mccrath, Eric New York NY 10010 535 32:19 31 M
51 Gosline, William Toledo OH 43606 503 32:20 59 M
52 Pierfelice, Catherine Allen Park MI 48101 550 32:29 47 F
53 Mckee, Darrell Harrison Twp MI 48045 505 32:30 69 M
54 Chien, Ming Ferndale MI 48220 568 32:42 27 M
55 Dziobak, Rick Livonia MI 48154 542 32:47 33 M
56 Mcgranahan, Timothy Toledo OH 43623 565 32:48 51 M
57 Williams, Kevin Southfield MI 48075 599 32:48 45 M
58 Peter, Jason Royal Oak MI 48067 580 32:53 30 M
59 Atwal, Mandip Royal Oak MI 48067 579 32:53 33 M
60 Scallen, Bridget Grosse Pointe Par MI 48230 582 32:53 19 F
61 Watson, Jerry Troy MI 48083 640 33:11 51 M
62 Swanson, Janet Northville MI 48167 566 33:11 26 F
63 Johnson, Peter Troy MI 48083 521 33:16 16 M
64 Schad, Becky Plymouth MI 48170 543 33:31 29 F
65 Piatt, Mary Ann Gibraltar MI 48173 581 33:32 42 F
66 Hemingway Jr, Robert Detroit MI 48210 586 33:36 45 M
67 Gaines, George Detroit MI 48207 591 33:47 73 M
68 Kerekes, Ceann Royal Oak MI 48073 607 33:47 35 F
69 Johnson, Ethan Troy MI 48083 523 33:59 10 M
70 Gerou, Peggy Plymouth MI 48170 573 34:14 46 F
71 Wood, Dawn Plymouth MI 48170 559 34:14 41 F
72 Stevenson, Marvin Rochester Hills MI 48309 611 34:21 68 M
73 Rader, Ron West Bloomfield MI 48322 652 34:22 61 M
74 Machado, Bruce Troy MI 48098 601 34:34 55 M
75 Dion, Christine Waterford MI 48328 630 35:10 39 F
76 Matson, Pam Farmington Hills MI 48335 585 35:11 43 F
77 Del Busto, Ramon Bloomfield Hills MI 48302 642 35:42 57 M
78 Crawford Jr, Sam Detroit MI 48214 637 36:11 38 M
79 Fennie, Jess Detroit MI 48215 656 36:21 54 M
80 Brooks, Sarah Ann Arbor MI 48103 531 36:22 28 F
81 Dewey, Dan Lake Orion MI 48359 635 36:58 57 M
82 Beyer, Betsy Ferndale MI 48220 561 37:13 28 F
83 Finegood, Lori Raleigh NC 27615 547 37:41 25 F
84 Choate, Barbara Grosse Pointe MI 48230 537 37:48 47 F
85 Finegood, Bradley Kalamazoo MI 49048 557 37:50 27 M
86 Freeman, Edgar Southfield MI 48076 653 37:59 46 M
87 Korson, Mary Pl.ridge MI 48069 540 38:00 55 F
88 Ewing, Bill Lathrup Village MI 48076 624 38:01 54 M
89 Tqaylor, Harry Pleasant Ridge MI 48069 608 38:01 59 M
90 Spiegel, Joy Ann Arbor MI 48105 551 38:04 57 F
91 Ciccareli, Steve 22003 655 38:10 56 M
92 Foley, Peggy 587 38:29 37 F
93 Robichaud, Ham Gross Pt Frms MI 48236 510 38:29 67 M
94 Morales, Robert Livonia MI 48154 567 38:45 38 M
95 Scott, Lou Detroit MI 48217 616 38:51 57 M
96 Aljian, Andy Birmingham MI 48009 641 39:00 68 M
97 Bates, Barbara Redford MI 48239 610 39:22 46 F
98 Canzano, John Detroit MI 48207 574 39:25 49 M
99 Kravitz, Norman Grand Rapids MI 49506 627 39:35 65 M
100 Conn, Larry Westland MI 48185 615 39:58 51 M
OVERALL NAME CITY STATE ZIP BIB FINTIME AGE SEX
101 Manheim, James Ann Arbor MI 48108 654 39:59 45 M
102 Vogelsong, Terry Novi MI 48375 526 40:10 45 M
103 Cohen, David Ann Arbor MI 48103 532 40:14 27 M
104 Scionti, Mike Detroit MI 48214 651 40:23 24 M
105 Vogelsong, Leigh Novi MI 48375 516 40:50 45 F
106 Thompson, Fayette Oakland CA 94605 639 41:05 45 F
107 Naylor, Willie Detroit MI 48228 541 41:24 45 M
108 Argiri, Lesley Fraser MI 48036 553 41:31 37 F
109 Mcdonald, Brian Fraser MI 48036 552 41:31 32 M
110 Panetta, David Macomb MI 48044 646 41:39 65 M
111 Thomas, Patricia Windsor ONT N8W 3 631 41:43 48 F
112 Armstrong, Catherine Harrow ONT N0R 1 632 41:43 64 F
113 Beltz, Amy Roseville MI 48066 621 41:56 30 F
114 Howse, Valerie Detroit MI 48224 554 42:23 44 F
115 Littky, Bob Farmington Hills MI 48331 506 42:50 68 M
116 Pare, Kathy Berkley MI 48072 502 45:45 46 F
117 Carter, Ruth Detroit MI 48221 596 46:47 42 F
118 Fenderson, Allen Westland MI 48185 509 46:56 58 M
119 Wells, Joyce Detroit MI 48221 597 47:01 42 F
120 Carter, Lynne Detroit MI 48221 598 47:01 40 F
121 Gish, Kathryn Dearborn MI 48128 649 47:12 53 F
122 Pollard, Archie Detroit MI 48219 522 47:45 61 M
123 Howse, Ernestine Detroit MI 48214 546 47:59 49 F
124 Kwik, Ed Waterford MI 48238 544 48:22 54 M
125 Kwik, Nancy Waterford MI 48328 545 48:22 43 F
126 Hill, Erin Belleville MI 48111 518 48:24 12 F
127 Williford, Paul Dearborn MI 48128 648 48:32 56 M
128 Hill, Clark Belleville MI 48111 517 48:48 38 M
129 Johnson, Michael Troy MI 48083 524 49:35 46 M
130 Johnson, Rebekah Troy MI 48083 525 49:36 18 F
131 Finegood, Shannon Kalamazoo MI 48043 563 51:32 26 F
132 Justussan, Lynn Madison Heights MI 48071 519 51:38 55 F
133 Finegood, Nancy Eaton Rapids MI 48827 562 52:21 50 F
134 Carter, Albert Inkster MI 48141 657 54:02 65 M
|
RunMichigan.com site contents copyright 1996-2003, RunMichigan.com, Inc.
All Rights Reserved
Fax: (248) 601-5037 Please send questions or comments to
webmaster@runmichigan.com
Copy or photos may
be used only with the prior consent of RunMichigan.com, Inc.
|