Overall Female Winners
Place Name City Age Overall Time Pace
1 Sarah Rose Schmitt New Boston MI 18 8 33:17.6 6:39/M
Women 19 and under
Place Name City Age Overall Time Pace
1 Kristie Savage Dearborn MI 14 12 33:49.0 6:46/M
2 Trish Savage Dearborn MI 17 39 44:59.6 9:00/M
Women 20 to 29
Place Name City Age Overall Time Pace
1 Mary Galambos Wyandotte MI 26 10 33:43.9 6:45/M
2 Carla Chinavare Newport MI 28 28 38:20.2 7:40/M
3 Karen Murdoch Allen Park MI 28 29 38:22.9 7:40/M
4 Chrissy Poniewozik Monroe MI 24 30 38:35.5 7:43/M
Women 30 to 39
Place Name City Age Overall Time Pace
1 Jayne Service Lasalle MI 36 27 37:40.1 7:32/M
2 Karen Krolicki Woodhaven MI 37 36 41:58.3 8:24/M
3 Sharry Ferris Windsor ON 38 51 55:25.2 11:05/M
4 Susan Claringbold Brownstown MI 35 54 57:07.1 11:25/M
Women 40 to 49
Place Name City Age Overall Time Pace
1 Jane Riley Westland MI 44 11 33:45.9 6:45/M
2 Michele Horvath New Boston MI 40 41 45:48.5 9:10/M
3 Jane Domzalski Westland MI 44 47 50:18.2 10:04/M
4 Janet Dotson Newport MI 48 52 55:38.0 11:08/M
5 Cindy Hauser Monroe MI 45 53 55:38.5 11:08/M
Women 50 to 59
Place Name City Age Overall Time Pace
1 Carol Butcher Bowling Green OH 52 40 45:21.0 9:04/M
2 Karen Hill Grosse Ile MI 57 46 49:50.1 9:58/M
3 Paula Steinker Bowling Green OH 53 55 1:05:24.5 13:05/M
Overall Male Winners
Place Name City Age Overall Time Pace
1 Bill Monnett Sterling Hgts. MI 23 1 27:41.9 5:32/M
Men 19 & Under
Place Name City Age Overall Time Pace
1 Raymond Rollet S. Rockwood MI 17 2 28:24.0 5:41/M
2 Joe Riley Maybee MI 16 4 30:39.5 6:08/M
3 Ryan Lammers Rockwood MI 15 5 31:02.1 6:12/M
4 Matthew Rosen Brownstown MI 15 7 33:02.5 6:36/M
5 Ryan Cooper S. Rockwood MI 15 9 33:42.0 6:44/M
6 Grant Rollet S. Rockwood MI 14 13 34:03.4 6:49/M
7 Kevin Proudlock Rockwood MI 16 15 34:45.3 6:57/M
8 Ryan Proudlock Rockwood MI 17 17 35:32.1 7:06/M
9 Timothy Gorno Trenton MI 17 19 35:45.2 7:09/M
10 Drew Langton S. Rockwood MI 15 21 36:06.0 7:13/M
11 Tim O'Donnell Monroe MI 18 24 36:43.2 7:21/M
12 Steve Seward Trenton MI 12 25 36:46.6 7:21/M
13 Nicholas Rosen Brownstown MI 14 34 40:29.8 8:06/M
14 Brad Denno Rockwood MI 16 35 40:52.3 8:10/M
Men 30 to 39
Place Name City Age Overall Time Pace
1 Robert Stang Flat Rock MI 37 3 29:24.2 5:53/M
2 James Murdoch Allen Park MI 31 20 35:49.7 7:10/M
3 Mark Clausen East Rochester NY 33 22 36:06.5 7:13/M
Men 40 to 49
Place Name City Age Overall Time Pace
1 Brian Begeman Petersburg MI 42 6 31:49.3 6:22/M
2 Tim Dimitroff Lincoln Park MI 48 14 34:31.0 6:54/M
3 Jeff Langton S. Rockwood MI 49 16 34:50.9 6:58/M
4 James Johnson Trenton MI 48 23 36:29.1 7:18/M
5 Dennis Sabatowich Detroit MI 49 26 37:01.8 7:24/M
6 Dennis Metzger Monroe MI 43 32 39:27.4 7:53/M
7 Joseph Evans Ypsilanti MI 49 33 40:05.2 8:01/M
8 Tim Kolling Dearborn Hgts. MI 42 43 46:49.1 9:22/M
9 Mark Ferguson Flat Rock MI 48 44 47:43.8 9:33/M
10 James Tritt Rockwood MI 47 45 47:45.2 9:33/M
Men 50 to 59
Place Name City Age Overall Time Pace
1 Donald Spaulding Carleton MI 56 18 35:38.4 7:08/M
2 Bill Hill Grosse Ile MI 57 37 43:08.1 8:38/M
3 Hilory Earley Livonia MI 52 42 46:34.6 9:19/M
4 Marlin Short Wauseon OH 55 48 53:37.7 10:43/M
5 Fred Eaton Monroe MI 55 50 55:18.9 11:04/M
Men 60 and over
Place Name City Age Overall Time Pace
1 Jerome Tomc Toledo OH 60 31 38:42.7 7:44/M
2 Alwyn Marshall Trenton MI 65 38 43:55.0 8:47/M
3 Roger Simpson Toledo OH 69 49 54:46.3 10:57/M