<A HREF="http://runmichigan.com/ads/zone_a.pl?zone=A;banner=2007_hansons_store&url=http://www.hansons-running.com/" TARGET="_blank"><IMG SRC="/advertise/07/banners_logos/hansons_store_468.gif" WIDTH="468" HEIGHT="60" BORDER=0></A>

Click here for advertising info.!

Go: results    calendar    news    high schools   colleges    links    home
Welcome to  RunMichigan.com!
Please visit our sponsors

<A HREF="http://runmichigan.com/ads/zone_b1.pl?zone=B1;banner=2004_hansons_training&url=http://www.runguru.com" TARGET="_blank"><IMG SRC="/advertise/06/banners_logos/guru_120_120_06.gif" WIDTH="120" HEIGHT="120" BORDER=0></A>

Crim Festival of Races
8K WALK - OVERALL

10 MILE | 10 MILE WHEELCHAIR
8K | 8K WALK
5K | 5K WALK br> 5K RACE WALK | 1 MILE
Flint, MI
August 23rd, 2003
Results provided by GAULT RACE MANAGEMENT

Place Name           First Name                    Ag S Time    Pace  
===== ========================== ================= == = ======= ===== 
    1 Foley Gloria               Millington        47 F   50:33 10:10 
    2 Tichy Walda                White Lake        62 F   52:52 10:38 
    3 Ruddy Robert J             Grand Blanc       46 M   53:08 10:42 
    4 Hamilton Stacey            Southfield        33 F   54:07 10:54 
    5 Ballreich Richard E        Grand Blanc       48 M   54:26 10:57 
    6 Giza Robert H              Flushing          65 M   55:44 11:13 
    7 Gabalis Harry              Vassar            56 M   55:45 11:13 
    8 Ramel Joseph               Sterling Heights  61 M   55:54 11:15 
    9 Phipps Tom                 Davison           64 M   56:07 11:18 
   10 Davidson John              Clarkston         43 M   56:27 11:22 
   11 Routhier Jr Walter A       Flushing          61 M   56:48 11:26 
   12 Dearstone Keith            Waterford         59 M   56:52 11:27 
   13 Puzdrowski Julia           Warren            51 F   56:55 11:27 
   14 Ellis Janet                Flushing          52 F   57:19 11:32 
   15 Jewell Valerie             Gaines            31 F   57:25 11:33 
   16 Greenfield Larry           Sarnia            59 M   57:55 11:40 
   17 Treat Bob                  Fenton            50 M   58:03 11:41 
   18 Brabbs Michael             Flushing          45 M   58:07 11:42 
   19 Shumpert Wesley            Flint             62 M   58:31 11:47 
   20 Hendriksen Chuck           Oxford            48 M   58:45 11:49 
   21 McGuirk Pamela             Flint             48 F   58:47 11:50 
   22 Johnson Kent               Acworth           42 M   58:50 11:51 
   23 Burgess Lanny              Fenton            52 M   58:51 11:51 
   24 Dvorak Denise S            Traverse City     47 F   59:06 11:54 
   25 Gifford Elizabeth          Clarkston         50 F   59:17 11:56 
   26 Edwards Kathleen           Linden            34 F   59:43 12:01 
   27 Lamb Alan G                Goodrich          59 M   59:44 12:01 
   28 Look Timothy               FLINT             42 M   59:48 12:02 
   29 Barden Monica              Otisville         53 F   59:54 12:03 
   30 Dunbar Mike                Davison           49 M   59:56 12:04 
   31 Bloomfield David           Davison           52 M   59:57 12:04 
   32 Sandstrom Maria            Fenton            54 F 1:00:02 12:05 
   33 RICHMOND GERALD            SWARTZ CREEK      45 M 1:00:03 12:05 
   34 Carroll Mickey             Swartz Creek      43 M 1:00:03 12:05 
   35 Paris Jim                  Fenton            59 M 1:00:04 12:05 
   36 Camp Ronald                Waterford         64 M 1:00:04 12:05 
   37 Paris Frances              Fenton            51 F 1:00:04 12:05 
   38 Coburn Gene                Grand Blanc       46 M 1:00:10 12:07 
   39 Pierce William             Flint             50 M 1:00:17 12:08 
   40 Weigandt Jill              Flushing          49 F 1:00:21 12:09 
   41 Penzer Michael             Flint             30 M 1:00:23 12:09 
   42 Hammel Debra               Flushing          45 F 1:00:26 12:10 
   43 Doyle Dennis               SWARTZ CREEK      52 M 1:00:36 12:12 
   44 Perkins Richard            Cadillac          38 M 1:00:37 12:12 
   45 Angevine Carl              Clawson           66 M 1:00:39 12:12 
   46 McLaughlin Marv            Flint             69 M 1:00:44 12:13 
   47 Porritt Aurea              Grand Blanc       47 F 1:00:44 12:13 
   48 Clark Michael              Durand            46 M 1:00:47 12:14 
   49 McQuigg Lawrence           Flushing          46 M 1:00:50 12:15 
   50 Brown Paul                 COLUMBIAVILLE     49 M 1:00:51 12:15 
   51 O'Neill Michelle           Orion Twp         36 F 1:00:55 12:16 
   52 Bowers Archie J            Flint             46 M 1:00:56 12:16 
   53 Mahoney Lynda              Flint             51 F 1:01:03 12:17 
   54 Doyle Diane                Novi              51 F 1:01:10 12:19 
   55 Quertermous Wesley         Grand Blanc       55 M 1:01:13 12:19 
   56 Cochran Raymond            Farmington Hills  58 M 1:01:25 12:22 
   57 Bowden Lynne               Durand            44 F 1:01:28 12:22 
   58 Callis Sandra              Eagle             45 F 1:01:34 12:24 
   59 COOK CHRISTINE             WEST BRANCH       48 F 1:01:35 12:24 
   60 McAuliffe Catherine        Gaines            43 F 1:01:36 12:24 
   61 Webb Tom                   Swartz Creek      51 M 1:01:46 12:26 
   62 Porritt Lyle               Grand Blanc       46 M 1:01:56 12:28 
   63 Schunter Annette           Flushing          43 F 1:01:57 12:28 
   64 Knights Peggy              Grand Blanc       51 F 1:01:59 12:29 
   65 Leblanc Keith              Columbiaville     46 M 1:02:00 12:29 
   66 Vamossy Stephen            Davison           38 M 1:02:06 12:30 
   67 Lax Charles                Southfield        57 M 1:02:06 12:30 
   68 Bassett Cheryl             Grand Blanc       37 F 1:02:11 12:31 
   69 Barnett James              Burton            62 M 1:02:20 12:33 
   70 Young Penny                Grand Blanc       39 F 1:02:26 12:34 
   71 Hendriksen Mary F          Oxford            48 F 1:02:29 12:35 
   72 McMinn Mary                Swartz Creek      55 F 1:02:35 12:36 
   73 Spencer Kaye               Burton            45 F 1:02:38 12:36 
   74 Paleno Missy               Davison           43 F 1:02:39 12:37 
   75 Simmonds Julie             Davison           38 F 1:02:40 12:37 
   76 Pertler Leisa              Flushing          31 F 1:02:44 12:38 
   77 Johnson Darla              Flint             32 F 1:02:53 12:39 
   78 Petiprin James             Swartz Creek      55 M 1:02:57 12:40 
   79 Strong Philip              Lansing           36 M 1:03:01 12:41 
   80 Reising Mary Anne          Flint             58 F 1:03:03 12:41 
   81 Powers Sheila              Jamestown         39 F 1:03:06 12:42 
   82 Pomeroy Sally              Clio              49 F 1:03:09 12:43 
   83 Foley Sondra               Flushing          56 F 1:03:10 12:43 
   84 McCue Jean                 Bay City          64 F 1:03:14 12:44 
   85 Lewis Daniel L             Carol Stream      40 M 1:03:16 12:44 
   86 HARRIS ALICE               BURTON            29 F 1:03:23 12:45 
   87 Morgan Matthew             Grand Blanc       39 M 1:03:34 12:48 
   88 Ward Cheryl                Davison           52 F 1:03:36 12:48 
   89 Bassett Olivia             Grand Blanc       12 F 1:03:37 12:48 
   90 Coleman Mary               Flint             40 F 1:03:51 12:51 
   91 Mitsdarfer Richard J       Flushing          55 M 1:03:52 12:51 
   92 McCann Michael J           Flushing          50 M 1:03:59 12:53 
   93 Bade Dick                  Flushing          64 M 1:04:07 12:54 
   94 Carelock Alonzo            Flint             51 M 1:04:09 12:55 
   95 McQuigg Carolyn            Flushing          46 F 1:04:10 12:55 
   96 Robertson Merry            Flint             41 F 1:04:10 12:55 
   97 Heilbronn Gayla A          Flushing          66 F 1:04:12 12:55 
   98 Nogaj Jonathon             Montrose          42 M 1:04:13 12:55 
   99 Guelette Patches           Kingston          51 F 1:04:14 12:56 
  100 Johnson Booker             Flint             60 M 1:04:19 12:57 
  101 Papale Victor              Flint             56 M 1:04:32 12:59 
  102 Becoats Sandra             Flint             54 F 1:04:32 12:59 
  103 Clinton Michael            Swartz Creek      46 M 1:04:33 12:59 
  104 Root Kathy A               Durand            47 F 1:04:35 13:00 
  105 Bowden Laura               Durand            18 F 1:04:39 13:01 
  106 Kurz Fred                  Clarkston         66 M 1:04:41 13:01 
  107 Gillean Jim                Flushing          53 M 1:04:45 13:02 
  108 Stevens Karen A            Canton            43 F 1:04:51 13:03 
  109 Peacock Mary Lou           Oscoda            48 F 1:04:51 13:03 
  110 Kneisel Marilyn M          Saginaw           44 F 1:05:03 13:06 
  111 Baczkiewicz Kenneth        Sheridan          47 M 1:05:04 13:06 
  112 Palumbo Joseph             Flushing          58 M 1:05:06 13:06 
  113 McCoy Katherine            Flint             72 F 1:05:06 13:06 
  114 Treadway Aaron             Swartz Creek      13 M 1:05:06 13:06 
  115 McKeon Lesa                Swartz Creek      41 F 1:05:08 13:06 
  116 Gietzen Dawn               Canton            36 F 1:05:10 13:07 
  117 Grondin Gary               MILFORD           51 M 1:05:11 13:07 
  118 Hebert Margo               Bloomfield Hills  55 F 1:05:14 13:08 
  119 Hart Janette               Birch Run         50 F 1:05:16 13:08 
  120 Olney Sara                 Flushing          15 F 1:05:26 13:10 
  121 Olney Michelle             Flushing          39 M 1:05:26 13:10 
  122 Walker Fred                Flint             49 M 1:05:34 13:12 
  123 Swank Judie                Brooklyn          62 F 1:05:36 13:12 
  124 Rough Deborah              Waterford         49 F 1:05:37 13:12 
  125 McMinn Michael             Swartz Creek      56 M 1:05:38 13:13 
  126 Cox Colette                Grand Blanc       15 F 1:05:39 13:13 
  127 Vanhamlin Jennifer         Fenton            15 F 1:05:39 13:13 
  128 Hardy Rosalinn             Auburn            33 F 1:05:42 13:13 
  129 Kondek Donna               Ortonville        42 F 1:05:43 13:14 
  130 Bond Maryann               BRIGHTON          55 F 1:05:44 13:14 
  131 Kondek Bob                 Ortonville        43 M 1:05:45 13:14 
  132 Lewis Barbara              Carol Stream      41 F 1:05:45 13:14 
  133 Cudd Joanne H              Durand            59 F 1:05:49 13:15 
  134 Santamour Larry L          Grand Blanc       38 M 1:05:51 13:15 
  135 Lambert Pamela             Flint             57 F 1:05:52 13:15 
  136 Rusinko Martha             Durand            47 F 1:05:54 13:16 
  137 Rusinko Abby               Durand            18 F 1:05:54 13:16 
  138 Huston-Rough Juliana       Flint             37 F 1:05:56 13:16 
  139 Smela Shirley A            Flint             57 F 1:05:56 13:16 
  140 Beaudette Nancy            Flint             57 F 1:05:56 13:16 
  141 James Marti                Grand Blanc       14 F 1:05:57 13:16 
  142 Franklin Charlene          Flint             55 F 1:05:57 13:16 
  143 Vert Mary Anne             Davison           45 F 1:05:57 13:16 
  144 Wagner Arnold              Flushing          62 M 1:05:58 13:17 
  145 Blight Lindsey             Grand Blanc       12 F 1:05:58 13:17 
  146 Latchana Mark              Haslett           31 M 1:06:01 13:17 
  147 Baksa George               Flushing          60 M 1:06:05 13:18 
  148 MacDonald Pamela           Tullahoma         59 F 1:06:06 13:18 
  149 Zvekan Irma                Clarkston         52 F 1:06:07 13:18 
  150 Merrow Brice               Gaines            41 M 1:06:09 13:19 
  151 Linn Jack C                Flint             59 M 1:06:09 13:19 
  152 Merrow Susan               Gaines            46 F 1:06:09 13:19 
  153 Moll Sheila                Flint             55 F 1:06:11 13:19 
  154 Jones Sherrema A.          Flint             28 F 1:06:24 13:22 
  155 Wade Lori                  Grand Blanc       34 F 1:06:28 13:23 
  156 Talaski Richard            Lapeer            56 M 1:06:28 13:23 
  157 Miller Ronald L            Davison           68 M 1:06:32 13:23 
  158 Kapala Del                 Bay City          60 F 1:06:32 13:24 
  159 Bocknek Cheryl             Farmington Hills  54 F 1:06:36 13:24 
  160 Bowen Larry                Flint             65 M 1:06:37 13:25 
  161 Reynolds Alia              Burton            30 F 1:06:44 13:26 
  162 Pivonka Darcy A            Flint             47 F 1:06:45 13:26 
  163 Vamossy Paul               Flint             28 M 1:06:49 13:27 
  164 Bocknek Marc               Farmington Hills  57 M 1:06:50 13:27 
  165 Swegles Jacqualine         Linden            52 F 1:06:50 13:27 
  166 Mimikos Elaine             Shelby Twp        48 F 1:06:51 13:27 
  167 Hertz Thomas               Flint             46 M 1:06:54 13:28 
  168 Daliege Amy                Grand Blanc       27 F 1:06:55 13:28 
  169 Feaster John               Flint             72 M 1:06:55 13:28 
  170 Kennedy Karen L            Lansing           40 F 1:07:00 13:29 
  171 Juillet David              Flint             30 M 1:07:00 13:29 
  172 Arnold John                Davison           63 M 1:07:09 13:31 
  173 Rowe Larry D               Swartz Creek      59 M 1:07:10 13:31 
  174 Steele Dawn                Flint             39 F 1:07:11 13:31 
  175 Rowe Judy A                Swartz Creek      45 F 1:07:15 13:32 
  176 Charmoli Roy               Flint             58 M 1:07:17 13:33 
  177 Lam Tamanna                Rochester Hills   28 F 1:07:23 13:34 
  178 Neumann Donald             Swartz Creek      43 M 1:07:27 13:34 
  179 Wilkins Debra Rene         Clio              48 F 1:07:28 13:35 
  180 Hall Susan                 Clio              43 F 1:07:29 13:35 
  181 Hunter Dawn                Birch Run         33 F 1:07:34 13:36 
  182 St Martin Vicki            New Baltimore     38 F 1:07:35 13:36 
  183 Letcavage Dave             New Baltimore     43 M 1:07:35 13:36 
  184 Levely Linda W             Royal Oak         51 F 1:07:36 13:36 
  185 Jackson Beth               Flint             14 F 1:07:40 13:37 
  186 Yates Chandra              Flint             41 F 1:07:40 13:37 
  187 PAKISAK MARJORIE           FLUSHING          39 F 1:07:43 13:38 
  188 Duch Al                    Swartz Creek      84 M 1:07:44 13:38 
  189 Ballard Barbara            Flint             42 F 1:07:44 13:38 
  190 Adams Jean                 Flint             60 F 1:07:45 13:38 
  191 Crouch John                Flint             59 M 1:07:45 13:38 
  192 Castillo Lynn              Flushing          40 F 1:07:45 13:38 
  193 Murphy Karen               Burton            44 F 1:07:45 13:38 
  194 Jackson Judy               Flint             45 F 1:07:46 13:38 
  195 McNea Dennis               Burton            49 M 1:07:51 13:39 
  196 Olear Katherine            Grand Blanc       19 F 1:07:53 13:40 
  197 Dodge Janet                Flint             47 F 1:07:53 13:40 
  198 Goering Susan              Flint             60 F 1:07:54 13:40 
  199 Harris Charlie             Flint             59 M 1:07:59 13:41 
  200 Edwards Bridget            Flint             42 F 1:08:02 13:42 
  201 Cole Patty                 Flushing          49 F 1:08:04 13:42 
  202 Roach Diane                Burton            46 F 1:08:04 13:42 
  203 Coyle Timothy              Flint             56 M 1:08:08 13:43 
  204 Green Delbert              Fenton            62 M 1:08:09 13:43 
  205 Wagner Nancy               Cincinnati        33 F 1:08:09 13:43 
  206 Johnson-Barnes Linda       Flint             38 F 1:08:09 13:43 
  207 Hiler Susan                Burton            43 F 1:08:10 13:43 
  208 Besaw Marianne             Midland           35 F 1:08:11 13:43 
  209 Crane David                Mt. Morris        51 M 1:08:11 13:43 
  210 Saxton Keith               Mt Morris         26 M 1:08:11 13:43 
  211 Saxton Carrie              Davison           26 F 1:08:12 13:44 
  212 Katz Michele               Brighton          50 F 1:08:12 13:44 
  213 Voto Marti                 Swartz Creek      56 F 1:08:13 13:44 
  214 Wilson Cassandria          Flint             38 F 1:08:16 13:44 
  215 Brown Patti                COLUMBIAVILLE     50 F 1:08:17 13:45 
  216 Harris Catherine           Bancroft          34 F 1:08:18 13:45 
  217 Ethington Betsy            Vernon            36 F 1:08:18 13:45 
  218 Petriches Sheila           Swartz Creek      47 F 1:08:18 13:45 
  219 Hopkins Mary               Grand Blanc       36 F 1:08:19 13:45 
  220 Jahn Shelley               Grand Blanc       35 F 1:08:19 13:45 
  221 Maxey Hucie                Flint             75 M 1:08:22 13:46 
  222 Florine Robert             Swartz Creek      71 M 1:08:22 13:46 
  223 Clark Carla                FLINT             37 F 1:08:23 13:46 
  224 Brooks Sharon              Chelsea           58 F 1:08:25 13:46 
  225 ANDREWS ROBERT             GEORGETOWN, ONT   54 M 1:08:29 13:47 
  226 Andrews Jean               Georgetown        50 F 1:08:29 13:47 
  227 Trujillo Amanda            Flint             37 F 1:08:31 13:47 
  228 Ebert Cathy                Fenton            33 F 1:08:34 13:48 
  229 Charmoli Cheryl            Flint             59 F 1:08:34 13:48 
  230 Mcdonough Edward R         Flint             62 M 1:08:36 13:48 
  231 Thompson Karen             Davison           36 F 1:08:41 13:49 
  232 Breece Gayle               Linden            33 F 1:08:42 13:50 
  233 Anthony Matthew            Flint             24 M 1:08:48 13:51 
  234 Stewart Quintina           Flint             24 F 1:08:51 13:51 
  235 BARFIELD KEISHIA           FLINT             16 F 1:08:51 13:51 
  236 Rodgers Claudia            Lansing           17 M 1:08:52 13:52 
  237 Ward Joni                  Swartz Creek      43 F 1:08:53 13:52 
  238 Crane Jane                 Mt. Morris        48 F 1:08:54 13:52 
  239 Butler Carolyn             Flint             49 F 1:08:55 13:52 
  240 Martin Diane               Fenton            55 F 1:08:56 13:52 
  241 Rodgers Iris               Lansing           45 F 1:08:56 13:52 
  242 Scott Laurie               Flint             38 F 1:08:58 13:53 
  243 Taylor Kendal              Alanson           63 M 1:09:05 13:54 
  244 Pfeiffer Larry             Durand            52 M 1:09:15 13:56 
  245 Rekowski Mary M            Flint             38 F 1:09:16 13:56 
  246 Garrity Rene               Ann Arbor         50 F 1:09:18 13:57 
  247 Barnes Leecia              Flint             10 F 1:09:22 13:58 
  248 Nuttie Laurie              Fostoria          43 F 1:09:23 13:58 
  249 Morgan Anita               Grand Blanc       42 F 1:09:24 13:58 
  250 Bolhuis Laura              Cedar Springs     45 F 1:09:24 13:58 
  251 STUBER JAROLD              FENTON            71 M 1:09:24 13:58 
  252 Clark Dawn                 Durand            42 F 1:09:25 13:58 
  253 Dockery Joann              Flint             54 F 1:09:25 13:58 
  254 Farver Paul                Davison           50 M 1:09:26 13:58 
  255 Lathrop Robert             Linden            52 M 1:09:27 13:59 
  256 Curtiss Karen              Flint             59 F 1:09:28 13:59 
  257 Craig Carl                 Oakley            46 M 1:09:29 13:59 
  258 Stevens Herb               Grand Blanc       55 M 1:09:30 13:59 
  259 Pfeiffer Brian             Durand            47 M 1:09:30 13:59 
  260 Kapala Jim                 Bay City          59 M 1:09:33 14:00 
  261 Latchana Elizabeth         Haslett           30 F 1:09:38 14:01 
  262 Gudmundsen Julia M         Lansing           39 F 1:09:38 14:01 
  263 Smiggen Christine          East Lansing      32 F 1:09:39 14:01 
  264 Collins Kelly              Linden            25 F 1:09:39 14:01 
  265 Hunt Cathy                 Burton            38 F 1:09:39 14:01 
  266 Prose Jim                  Fenton            45 M 1:09:42 14:02 
  267 Harrington Mary A          Flushing          45 F 1:09:43 14:02 
  268 Walton Connie              Clio              45 F 1:09:44 14:02 
  269 Nyman William              Grand Blanc       68 M 1:09:47 14:03 
  270 Canada Teresa              Flushing          39 F 1:09:47 14:03 
  271 Ellis James                McLean            46 M 1:09:49 14:03 
  272 Watkins Jacquelyn          Flint             46 F 1:09:52 14:04 
  273 Bader Bonnie               Grand Blanc       56 F 1:09:52 14:04 
  274 Alumbaugh Sarah            Flint             14 F 1:09:54 14:04 
  275 Pollington Sharon          Farwell           39 F 1:09:55 14:04 
  276 Coughlin Staci             Flint             26 F 1:09:55 14:04 
  277 Torns Saundra              Saginaw           57 F 1:09:59 14:05 
  278 Mitzel Darrell             Swartz Creek      50 M 1:09:59 14:05 
  279 Mitzel Tracie              Swartz Creek      23 F 1:09:59 14:05 
  280 Williams Jack E            Grand Blanc       76 M 1:10:03 14:06 
  281 Davis Sharon A             Gaines            59 F 1:10:04 14:06 
  282 Thomas Denise              Mt. Morris        35 F 1:10:04 14:06 
  283 DAWKINS PHYLLIS            SAGINAW           57 F 1:10:06 14:06 
  284 Smith Sandra L             Fenton            56 F 1:10:06 14:07 
  285 Savage Summer              Mount Morris      52 F 1:10:10 14:07 
  286 Devine Bernadette          Oxford            56 F 1:10:11 14:07 
  287 Gabalis Susan              Vassar            55 F 1:10:13 14:08 
  288 Cook John                  Laingsburg        48 M 1:10:13 14:08 
  289 Manyam Kurmanath           Flint             57 M 1:10:13 14:08 
  290 Ratajczak Ranae            Flushing          51 F 1:10:14 14:08 
  291 Maxheimer Ronald J         Flint             64 M 1:10:15 14:08 
  292 Cojeen Rob                 Grand Blanc       49 M 1:10:15 14:08 
  293 Cojeen Kathy               Grand Blanc       44 F 1:10:16 14:09 
  294 Taylor Robert M            Flushing          73 M 1:10:16 14:09 
  295 Callis Donald P            Davison           72 M 1:10:19 14:09 
  296 Calvert Justin             Attica            12 M 1:10:21 14:10 
  297 Snoblen Kayla              North Branch      11 F 1:10:22 14:10 
  298 Calvert Nathan             Attica            10 M 1:10:24 14:10 
  299 Snell Carrie               Swartz Creek      23 F 1:10:26 14:11 
  300 Ogburn Lee                 Flint             53 M 1:10:28 14:11 
  301 Heid Katie                 Owosso            26 F 1:10:28 14:11 
  302 Long James                 Clio              65 M 1:10:29 14:11 
  303 Cassin Julianne            Royal Oak         27 F 1:10:30 14:11 
  304 Westphal Rhonda            Clio              41 F 1:10:30 14:11 
  305 Snoblen Frederick          North Branch      42 M 1:10:30 14:11 
  306 Gudmundsen Paul            Auburn Hills      65 M 1:10:30 14:11 
  307 Crossley Mary Ann          Flushing          70 F 1:10:30 14:11 
  308 Johnson Dianne J           Grand Blanc       68 F 1:10:31 14:12 
  309 Anthony Mark P.            Bay City          46 M 1:10:35 14:12 
  310 Naffziger Heather          Howell            27 F 1:10:36 14:12 
  311 St Martin Tom              Burton            63 M 1:10:36 14:13 
  312 Naffziger-Kniss Glenda     Grand Blanc       52 F 1:10:37 14:13 
  313 Sampson Patricia           FLINT             52 F 1:10:37 14:13 
  314 Robinson Sundra            Grand Blanc       52 F 1:10:41 14:14 
  315 Tynes Dotti                Swartz Creek      47 F 1:10:42 14:14 
  316 Wright Jill                Saginaw           47 F 1:10:44 14:14 
  317 STRILER MIKE               FLUSHING          24 M 1:10:45 14:14 
  318 De Lay Bethany A           Davison           45 F 1:10:45 14:14 
  319 Keefer Chuck               Holly             53 M 1:10:46 14:15 
  320 Kemp Camilla D             Flint             40 F 1:10:46 14:15 
  321 Beason John                Flushing          57 M 1:10:46 14:15 
  322 Talley Ed                  Fenton            52 M 1:10:46 14:15 
  323 Kline Patricia A           Swartz Creek      55 F 1:10:48 14:15 
  324 Kline Amy                  Flint             27 F 1:10:49 14:15 
  325 Keefer Lori                Holly             50 F 1:10:49 14:15 
  326 Moore Melanie              Mount Morris      42 F 1:10:51 14:16 
  327 Crane Barara               Montrose          42 F 1:10:52 14:16 
  328 Edwards Barbara            Scottsdale        47 F 1:10:54 14:16 
  329 Hayes Kathleen A           Flint             54 F 1:10:55 14:16 
  330 Van Norwick Jennifer       Pontiac           29 F 1:10:56 14:16 
  331 Gallagher Kathleen M       Swartz Creek      45 F 1:10:56 14:17 
  332 Paige Sunny                Livonia           48 F 1:10:56 14:17 
  333 Kalakay Sarah              SWARTZ CREEK      31 F 1:10:56 14:17 
  334 Heilmann Debra             Farmington        50 F 1:10:57 14:17 
  335 Robertson Becky            Grand Blanc       48 F 1:10:58 14:17 
  336 Kostka Patricia            Flint             47 F 1:10:59 14:17 
  337 Markunas Paula             Swartz Creek      41 F 1:10:59 14:17 
  338 Juillet Nancy              Flint             59 F 1:11:01 14:18 
  339 Konoski Benny              Montrose          73 M 1:11:02 14:18 
  340 Bowne Laurel               Clarkston         44 F 1:11:04 14:18 
  341 Anthony Amanda             Flint             25 F 1:11:06 14:19 
  342 Lee Lavonda                Flint             38 F 1:11:06 14:19 
  343 Devine Bill                Oxford            66 M 1:11:07 14:19 
  344 Nadell Linda               Otisville         48 F 1:11:10 14:19 
  345 Stone Liz                  Flint             45 F 1:11:10 14:19 
  346 Topoll Judy L              Kalamazoo         54 F 1:11:12 14:20 
  347 Walker Pat L               Clio              60 F 1:11:13 14:20 
  348 Hodges Kathleen            Flushing          46 F 1:11:14 14:20 
  349 Hodges Dennis              Flushing          47 M 1:11:14 14:20 
  350 Hall Jan                   Flint             54 F 1:11:14 14:20 
  351 Monteith Shirley           Dearborn Heights  48 F 1:11:15 14:20 
  352 Bristol Beverly            Swartz Creek      44 F 1:11:16 14:21 
  353 Hannon Howard              Saginaw           65 M 1:11:17 14:21 
  354 Haynes Trese               Flint             51 F 1:11:17 14:21 
  355 Cummins Anne               Grand Blanc       59 F 1:11:19 14:21 
  356 Anthony Sylvia             Flint             52 F 1:11:27 14:23 
  357 Diebold Susan F            Flushing          56 F 1:11:30 14:24 
  358 Echols Tobythia            Flint             34 F 1:11:31 14:24 
  359 Thomas Sue                 Flint             51 F 1:11:31 14:24 
  360 Fowler Candace             West Branch       60 F 1:11:33 14:24 
  361 Burgess Vicky              Fenton            48 F 1:11:35 14:24 
  362 Johnson Joyce              Acworth           50 F 1:11:35 14:24 
  363 Brooks Robert              Oxford            56 M 1:11:35 14:24 
  364 Brooks Pamela              Oxford            53 F 1:11:35 14:24 
  365 Shepard Penny              South Bend        58 F 1:11:36 14:25 
  366 Cherry Shelley             Flint             29 F 1:11:36 14:25 
  367 Shepard Sonya              Clarkston         36 F 1:11:36 14:25 
  368 Staley Jerald              Gaines            49 M 1:11:37 14:25 
  369 Battle Nathaniel           Flint             63 M 1:11:38 14:25 
  370 Umber Deanna               Fenton            65 F 1:11:39 14:25 
  371 Dickson Rene'              Grand Blanc       49 F 1:11:39 14:25 
  372 O'Dowd Brian               Southfield        47 M 1:11:44 14:26 
  373 Wimmer Teresa              Southfield        45 F 1:11:44 14:26 
  374 Walker Nicole K            Flint             21 F 1:11:45 14:26 
  375 Hamblin Janet S            Flushing          45 F 1:11:48 14:27 
  376 Eley Karen                 Lake Orion        57 F 1:11:49 14:27 
  377 Chambers Teri              Fenton            46 F 1:11:49 14:27 
  378 Gensel John                Fenton            48 M 1:11:50 14:27 
  379 Lilley Denise              Rochester Hills   51 F 1:11:50 14:28 
  380 Gensel Jennifer            Fenton            20 F 1:11:51 14:28 
  381 Morphy James               Burton            62 M 1:11:52 14:28 
  382 Worthing Bill              Davison           50 M 1:11:53 14:28 
  383 Strong Katie               Lansing           35 F 1:11:53 14:28 
  384 Bartlett Christine         Livonia           40 F 1:11:54 14:28 
  385 Watkins Anna               Walled Lake       47 F 1:11:54 14:28 
  386 McNea Lucinda              Burton            50 F 1:11:56 14:29 
  387 Birge Lora R               Swartz Creek      41 F 1:11:57 14:29 
  388 Birge Thomas               Swartz Creek      49 M 1:11:57 14:29 
  389 Latchana Dorothy           Linden            56 F 1:11:57 14:29 
  390 YKEMA DARLA                ZEELAND           54 M 1:12:01 14:30 
  391 Knudtson Gail              Mason             49 F 1:12:01 14:30 
  392 YKEMA HARVARD              ZEELAND           54 M 1:12:01 14:30 
  393 Williams Janice L          Mount Morris      41 F 1:12:06 14:31 
  394 Martin Maggie              FENTON            14 F 1:12:11 14:32 
  395 Martin Joelle              FENTON            14 F 1:12:13 14:32 
  396 Spohn Ty                   Flint             39 M 1:12:14 14:32 
  397 Panzlau Joanne             Fenton            49 F 1:12:17 14:33 
  398 Amy Raegan                 Flint             28 F 1:12:24 14:34 
  399 Lathrop Leslie             Linden            47 F 1:12:25 14:34 
  400 Dewit Trish                Grand Blanc       52 F 1:12:28 14:35 
  401 Giacolone Maria            Flint             13 F 1:12:30 14:35 
  402 Nelson Carrie              Flint             52 F 1:12:32 14:36 
  403 Marticio Kay               Grand Blanc       64 F 1:12:32 14:36 
  404 Choate Carol               Troy              25 F 1:12:34 14:36 
  405 Wagner Sandra              Waterford         58 F 1:12:34 14:36 
  406 Choate Mary                Troy              53 F 1:12:34 14:36 
  407 Gaudet Marie               Flushing          27 F 1:12:35 14:36 
  408 Perigo Jacquelyn           Corunna           34 F 1:12:37 14:37 
  409 Lane Chanda                Flint             24 F 1:12:39 14:37 
  410 Allen William J            Mount Morris      50 M 1:12:40 14:37 
  411 Stone Tillie J             Flint             67 F 1:12:44 14:38 
  412 Carter Valerie             Flint             39 F 1:12:48 14:39 
  413 Mamish Sandra              Grand Blanc       44 F 1:12:48 14:39 
  414 McCall Chazz               Traverse City     56 M 1:12:49 14:39 
  415 Fettig Janet               Otisville         60 F 1:12:52 14:40 
  416 Petrella Kim               Flint             41 F 1:12:52 14:40 
  417 Shade Beatrice             Otisville         69 F 1:12:56 14:41 
  418 Prince Cleopatra           Flint             29 F 1:12:56 14:41 
  419 Petiprin Jaclyn            Burton            25 F 1:13:02 14:42 
