<A HREF="http://runmichigan.com/ads/zone_a.pl?zone=A;banner=2007_hansons_store&url=http://www.hansons-running.com/" TARGET="_blank"><IMG SRC="/advertise/07/banners_logos/hansons_store_468.gif" WIDTH="468" HEIGHT="60" BORDER=0></A>

Click here for advertising info.!

Go: results    calendar    news    high schools   colleges    links    home
Welcome to  RunMichigan.com!
Please visit our sponsors

<A HREF="http://runmichigan.com/ads/zone_b1.pl?zone=B1;banner=2004_hansons_training&url=http://www.runguru.com" TARGET="_blank"><IMG SRC="/advertise/06/banners_logos/guru_120_120_06.gif" WIDTH="120" HEIGHT="120" BORDER=0></A>

Auburn Cornfest 5K Run & Walk
5K RESULTS | 5K WALK RESULTS
July 10th, 2003
Auburn, MI
Results provided by Miller Race Management

Division	Walk
	Pl	Name	Age	Hometown	Bib	Pace	Time
	Female 	15 to 19
	1.	Annemarie Berg	19	Bay City, MI	1832	13:15	41:07.54
	Female 	30 to 34
	1.	Lynn Levasseur	32	Midland, MI	1805	12:36	39:05.06
	Female 	35 to 39
	1.	Amy Baranowski	36	Freeland, MI	1839	14:00	43:24.36
	2.	Jill Ostrander	39	Bay City, MI	1809	16:27	51:02.40
	Female 	40 to 44
	1.	Andrea Rousse	40	Bay City, MI	1810	13:06	40:39.64
	2.	Joni King	40	Mt Pleasant, MI	1806	14:06	43:45.17
	3.	Dolores Porte	42	Sanford, MI	1840	15:05	46:47.35
	Female 	45 to 49
	1.	Michelle Raymaker	48	Kawkawlin, MI	1833	15:14	47:16.95
	2.	Peggy Zeilinger	45	Bay City, MI	1808	16:28	51:03.32
	Female 	50 to 54
	1.	Linda Tolfree	52	Reese, MI	1803	15:30	48:05.85
	Male 	10 to 14
	1.	Jeff Raymaker	12	Kawkawlin, MI	1834	13:06	40:37.60
	Male 	40 to 44
	1.	Andrew Gilles	40	Saginaw, MI	1807	12:36	39:04.22
	2.	David Littell	42	Saginaw, MI	1835	12:52	39:54.12
	3.	Mark Louar	40	Sanford, MI	1836	15:05	46:47.75
	Male 	55 to 59
	1.	David Cable	55	Saginaw, MI	1837	13:52	43:01.97
	2.	Robert Tolfree	55	Reese, MI	1804	15:14	47:15.89
	
   


RunMichigan.com site contents copyright 1996-2003, RunMichigan.com, Inc. All Rights Reserved
Fax: (248) 601-5037 Please send questions or comments to
webmaster@runmichigan.com
Copy or photos may be used only with the prior consent of RunMichigan.com, Inc.