|
Please
visit our sponsors
|
|
Concord Classic
OVERALL RESULTS |
AGE GROUP RESULTS
June 28th, 2003
Concord, MI
Place Minutes Seconds Name Sex Division R/W
96 23 : 36 Usher, Tiffany F 14 R
98 23 : 50 Van Ecyk, Lisa F 14 R
99 24 : 03 Marentay, Dawn F 14 R
106 24 : 34 Giacobassi, Cassie F 14 R
112 24 : 45 Detmers, Chelsea F 14 R
114 24 : 52 Commet, Kelsi F 14 R
118 25 : 11 Ellison, Jessica F 14 R
122 25 : 33 Hersha, Bethany F 14 R
128 25 : 56 Ykimoff, Jessie F 14 R
144 27 : 44 Boltz, Kristy F 14 R
145 27 : 45 Hall, Melanie F 14 R
20 18 : 50 Olsen, Kristina F 15-18 R
46 20 : 35 Phelan, Jennifer F 15-18 R
50 20 : 57 Kohlitz, Shannon F 15-18 R
70 21 : 49 Chamberlain, Nicole F 15-18 R
97 23 : 48 Geisman, Becki F 15-18 R
143 27 : 44 Kramer, Alexandra F 15-18 R
146 27 : 45 Sleight, Ruth F 15-18 R
147 27 : 46 Webster, Micki F 15-18 R
52 21 : 04 Lauer, Stephanie F 19-24 R
53 21 : 05 Ingraham, Courtney F 19-24 R
73 21 : 58 Ludwig, Katie F 19-24 R
113 24 : 51 Van Ecyk, Laura F 19-24 R
120 25 : 24 Kokoczka, Kira F 19-24 R
129 26 : 21 Halmekangas, Karen F 19-24 R
130 26 : 22 Curry, Erin F 19-24 R
135 26 : 47 Towne, Karlye F 19-24 R
48 20 : 52 Soltis, Rebecca F 25-29 R
60 21 : 27 Van Meter, Debbie F 25-29 R
100 24 : 06 Bristol, Jennifer F 25-29 R
103 24 : 15 Marsh, Adrian F 25-29 R
115 25 : 00 Videto, Jill F 25-29 R
117 25 : 04 Brown, Becky F 25-29 R
136 26 : 53 Keiser, Laura F 25-29 R
157 29 : 56 Harrington, Julie F 25-29 R
59 21 : 23 Willis, Rebecca F 30-34 R
63 21 : 34 Bloomfield, Julie F 30-34 R
156 29 : 52 Marsh, Amy F 30-34 R
176 38 : 24 Schweda, Stacey F 30-34 R
35 19 : 46 Vincent, Chris F 35-39 R
79 22 : 25 Bricker, Andrea F 35-39 R
116 25 : 03 Densmore, Shelly F 35-39 R
126 25 : 42 Sinkovitz, Betsy F 35-39 R
127 25 : 54 Rollinger, Kristen F 35-39 R
137 26 : 59 Vinton, Belinda F 35-39 R
75 22 : 11 Chapel, Susan F 40-44 R
92 23 : 14 Farley, Kay F 40-44 R
101 24 : 07 Brown, Roxann F 40-44 R
150 28 : 23 Sleight, Ruth F 40-44 R
160 30 : 03 O'Connor, Eley F 40-44 R
162 30 : 11 Kesterson, Kathie F 40-44 R
167 33 : 02 Vasquez, Kenya F 40-44 R
108 24 : 36 Devereaux, Judy F 45-49 R
131 26 : 23 Towne, Lisa F 45-49 R
140 27 : 31 Rodriguez, Sharon F 45-49 R
161 30 : 04 Donnelly, Julie F 45-49 R
164 30 : 35 Donaldson, Diane F 45-49 R
123 25 : 33 Buys, Karen F 50-54 R
124 25 : 38 Hershberger, Ruth Ann F 50-54 R
159 30 : 01 Cunningham, Karen F 55-59 R
168 33 : 05 Higgins, Pattie F 60-66 R
198 46 : 10 Geisman, Brook F 14 W
199 46 : 11 Beurmann, Melissa F 14 W
202 47 : 37 Prine, Katelyn F 14 W
206 50 : 35 Miller, Kasi F 14 W
174 36 : 01 Geisman, Barbara F 15-18 W
201 47 : 37 Arnold, Rebecca F 15-18 W
178 36 : 49 Ramundo, Christy F 25-29 W
187 39 : 14 Frederick, Jennifer F 30-34 W
207 50 : 35 Luttenton, Kim F 30-34 W
185 38 : 35 Evans, Colette F 35-39 W
191 41 : 29 Ellison, Robin F 35-39 W
192 43 : 00 Geisman, Denise F 35-39 W
197 45 : 44 Smith, Aimee F 35-39 W
169 32 : 11 Cook, Judy F 40-44 W
175 36 : 05 McDonald, Maria F 40-44 W
189 41 : 16 Noble, Rose F 40-44 W
204 47 : 44 Day, Denise F 40-44 W
180 37 : 01 Fisher, Gerri F 45-49 W
194 44 : 14 Fugate, Debbie Ann F 45-49 W
200 47 : 36 Prine, Carol F 45-49 W
177 36 : 48 Gordon, Patrica F 50-54 W
179 36 : 53 Gilpin, Marla F 50-54 W
210 Rowley, Linda F 50-54 W
193 43 : 05 Meadowcroft, Marilyn F 60-66 W
196 45 : 43 Vincent, Janette F 60-66 W
205 47 : 45 Day, Joan F 60-66 W
184 38 : 15 Hasbrouck, Joy F 67 W
208 50 : 51 Fransted, Fay F 67 W
209 50 : 51 Withee, Glenna F 67 W
Place Minutes Seconds Name Sex Division R/W
14 18 : 26 Karazim, Britton M 14 R
19 18 : 48 Hines, Kyle M 14 R
37 20 : 10 Adkins, Mick M 14 R
38 20 : 11 Vincent, Zack M 14 R
54 21 : 09 Adams, Aaron M 14 R
76 22 : 16 Leach, Brett M 14 R
81 22 : 40 Budd, Casey M 14 R
90 23 : 13 Brigham, Nick M 14 R
119 25 : 13 Grimes, Kyle M 14 R
121 25 : 29 Adams, Alex M 14 R
152 28 : 49 Jackson, Drew M 14 R
154 29 : 15 Parham, Sam M 14 R
171 35 : 0 Salor, Tracy M 14 R
4 17 : 18 Curl, Ben M 15-18 R
16 18 : 39 Grow, Justin M 15-18 R
17 18 : 39 Keith, Jeremy M 15-18 R
24 19 : 09 Noble, Justin M 15-18 R
28 19 : 33 Soltis, Mike M 15-18 R
44 20 : 29 Hehir, Joshua M 15-18 R
57 21 : 15 Parker, Benjamin M 15-18 R
64 21 : 41 Sandtveit, Ryan M 15-18 R
85 23 : 04 Devereaux, Steve M 15-18 R
88 23 : 07 Coffelt, Kelby M 15-18 R
107 24 : 35 Horan, Jim M 15-18 R
132 26 : 38 Young, Mike M 15-18 R
142 27 : 43 Hawkins, David M 15-18 R
170 34 : 39 Porter, Robert M 15-18 R
7 17 : 31 Nottoli, Paul M 19-24 R
12 18 : 23 McKown, Kyle M 19-24 R
40 20 : 19 Curl, Jesse M 19-24 R
74 22 : 09 Andrew, Derek M 19-24 R
86 23 : 05 Hagan, Ryan M 19-24 R
2 16 : 36 Woodman, Grant M 25-29 R
5 17 : 18 Poole, John M 25-29 R
29 19 : 35 Swihart, Eric M 25-29 R
43 20 : 27 Good, Mark M 25-29 R
51 21 : 03 Kohn, Cameron M 25-29 R
68 21 : 47 Blanck, Kevin M 25-29 R
133 26 : 40 Carriga, Mike M 25-29 R
141 27 : 33 Fausah, Charles IV M 25-29 R
39 20 : 17 Berry, Joe M 30-34 R
62 21 : 31 Frederick, Brent M 30-34 R
77 22 : 17 Brawner, Eric M 30-34 R
82 22 : 48 Peiffer, Lonnie M 30-34 R
91 23 : 13 Robertson, Scott M 30-34 R
95 23 : 30 Kropf, Kevin M 30-34 R
125 25 : 40 Bernstein, Don M 30-34 R
11 18 : 16 Foster, Richard M 35-39 R
30 19 : 38 Strzyzewski, Mike M 35-39 R
31 19 : 40 Nichols, Paul M 35-39 R
34 19 : 45 Desy, Russ M 35-39 R
42 20 : 25 Kelly, Chris M 35-39 R
56 21 : 13 Fodor, Todd M 35-39 R
102 24 : 08 Poytner, Tom M 35-39 R
148 27 : 48 Hamaker, Bill M 35-39 R
155 29 : 36 Willis, Nick M 35-39 R
1 16 : 16.172 Olsen, Brian M 40-44 R
6 17 : 23 Apt, Jerry M 40-44 R
9 17 : 51 Devereaux, Mark M 40-44 R
21 18 : 54 Heath, Jeff M 40-44 R
22 19 : 02 Wilson, Ron M 40-44 R
23 19 : 08 Konieczki, Philip M 40-44 R
26 19 : 19 Shaw, Brad M 40-44 R
36 20 : 00 Whitworth, Mike M 40-44 R
41 20 : 20 Ostrovich, Steve M 40-44 R
58 21 : 22 Kloack, Dave M 40-44 R
65 21 : 43 Schmidt, Roy III M 40-44 R
66 21 : 44 Ykimoff, Mike M 40-44 R
67 21 : 45 Towne, Denver M 40-44 R
69 21 : 48 Poxson, Philip M 40-44 R
71 21 : 50 Kelly, Tim M 40-44 R
72 21 : 54 Hersha, Mark M 40-44 R
78 22 : 22 Bethune, Andy M 40-44 R
93 23 : 24 Wohlford, Tim M 40-44 R
163 30 : 25 Messerly, Joe M 40-44 R
3 17 : 04 VanMeter, Alan M 45-49 R
13 18 : 25 Bapst, Paul Jr M 45-49 R
25 19 : 14 Wilcox, Skip M 45-49 R
27 19 : 30 Parham, David M 45-49 R
33 19 : 43 Lerczak, Joseph M 45-49 R
47 20 : 43 Kintigh, Robert M 45-49 R
55 21 : 10 Noble, Bryan M 45-49 R
89 23 : 09 Mitchell, Bud M 45-49 R
105 24 : 32 Filip, John M 45-49 R
134 26 : 46 Williams, Dan M 45-49 R
8 17 : 48 Washburn, Dan M 50-54 R
10 18 : 09 McGlynn, Mike M 50-54 R
15 18 : 32 Hinz, David M 50-54 R
32 19 : 40 Carpenter, Ron M 50-54 R
45 20 : 29 Donaldson, Tim M 50-54 R
49 20 : 55 Haywood, Craig M 50-54 R
61 21 : 30 Adkins, Michael M 50-54 R
80 22 : 34 Fielder, Randy M 50-54 R
104 24 : 23 White, Bill M 50-54 R
110 24 : 44 Richards, Bob M 50-54 R
158 30 : 00 Fausah, Charles M 50-54 R
172 35 : 08 Salor, John M 50-54 R
18 18 : 46 Gaide, Dale M 55-59 R
83 22 : 54 Delaet, David M 55-59 R
87 23 : 07 Pulver, Harry M 55-59 R
94 23 : 28 Eickholt, Jerry M 55-59 R
111 24 : 45 Blough, Dave M 55-59 R
165 32 : 03 Shaner, Gerald M 55-59 R
84 22 : 59 Schupbach, David M 60-66 R
109 24 : 39 Nichols, Bob M 60-66 R
138 26 : 59 Campbell, Ray M 60-66 R
139 27 : 22 Wood, Paul M 60-66 R
149 28 : 02 Mars, Don M 60-66 R
151 28 : 27 Braybrooke, Al M 60-66 R
Place Minutes Seconds Name Sex Division R/W
173 35 : 34 Brown, Steve M 40-44 W
203 47 : 38 Arnold, Bruce M 40-44 W
181 37 : 02 Fisher, Roger M 50-54 W
182 37 : 08 West, Chris M 50-54 W
183 37 : 17 Sleight, James Jr M 50-54 W
211 Rowley, Ron M 50-54 W
166 30 : 33 Hoyt, Mark M 55-59 W
186 38 : 46 Melling, Joe M 67 W
188 40 : 49 Cole, Robert M 67 W
190 41 : 26 Skinkle, Elwin M 67 W
195 44 : 35 Pardee, Marvin M 67 W
|
RunMichigan.com site contents copyright 1996-2003, RunMichigan.com, Inc.
All Rights Reserved
Fax: (248) 601-5037 Please send questions or comments to
webmaster@runmichigan.com
Copy or photos may
be used only with the prior consent of RunMichigan.com, Inc.
|