<A HREF="http://runmichigan.com/ads/zone_a.pl?zone=A;banner=2007_hansons_store&url=http://www.hansons-running.com/" TARGET="_blank"><IMG SRC="/advertise/07/banners_logos/hansons_store_468.gif" WIDTH="468" HEIGHT="60" BORDER=0></A>

Click here for advertising info.!

Go: results    calendar    news    high schools   colleges    links    home
Welcome to  RunMichigan.com!
Please visit our sponsors

<A HREF="http://runmichigan.com/ads/zone_b1.pl?zone=B1;banner=2004_hansons_training&url=http://www.runguru.com" TARGET="_blank"><IMG SRC="/advertise/06/banners_logos/guru_120_120_06.gif" WIDTH="120" HEIGHT="120" BORDER=0></A>

Cheesetown Challenge
5 MILE RESULTS | 2 MILE RESULTS
August 9th, 2003
Pinconning, MI
Results provided by Miller Race Management

Division	Run
	Pl	Name	Age	Hometown	Bib	Pace	Time
	Female 	10 to 14
	1.	Stephanie Wright	13	Midland, MI	359	7:46	38:51.00
	2.	Laura Riker	10	Centerport, NY	361	10:33	52:48.00
	Female 	15 to 19
	1.	Kimberly LaBean	18	Pinconning, MI	332	6:46	33:50.00
	2.	Alison Nesbitt	16	Essexville, MI	393	6:53	34:25.00
	3.	Caitlin Shrestha	16	Bay City, MI	394	7:11	35:58.00
	4.	Lindsey Skrocki	17	Bay City, MI	376	7:19	36:40.00
	Female 	25 to 29
	1.	Christina Brandel	26	Saginaw, MI	390	7:58	39:50.99
	Female 	30 to 34
	1.	Julia Pinner	34	Midland, MI	374	8:12	41:02.00
	2.	Dena Brondstetter	33	Pinconning, MI	343	9:15	46:18.00
	3.	Tammy Mackay	34	Midland, MI	367	9:15	46:19.00
	4.	Charity Simpkins	32	Gladwin, MI	346	9:58	49:50.00
	Female 	35 to 39
	1.	Tracy Lewis	39	Pinconning, MI	341	8:20	41:43.00
	Female 	40 to 44
	1.	Kate Martin	41	Midland, MI	368	7:14	36:12.00
	2.	Janette Schwarz	40	Flushing, MI	370	7:36	38:03.00
	3.	Teresa Reeves	42	Pinconning, MI	347	7:47	38:56.00
	4.	Peri Raushi	43	Pinconning, MI	371	7:49	39:08.00
	5.	Loretta Siniff	40	Bay City, MI	382	8:02	40:14.00
	6.	Melissa Jacobs	40	Bay City, MI	342	8:16	41:23.00
	7.	Michelle Siniff	41	Bay City, MI	383	8:40	43:21.00
	8.	Melissa Gifford	44	Flint, MI	396	9:49	49:06.00
	9.	Laura Willard	42	Lansing, MI	330	9:52	49:25.00
	10.	Judith Riker	40	Centerport, NY	360	10:33	52:48.68
	Female 	45 to 49
	1.	Mary Peacock	48	Oscoda, MI	328	8:15	41:19.00
	2.	Sharon Resmer	46	Pinconning, MI	398	9:00	45:02.00
	Female 	50 to 54
	1.	Cindy Sergeant	51	Sterling, MI	354	12:41	1:03:29.00
	Male 	15 to 19
	1.	Jared Greenleaf	16	Bay City, MI	402	5:52	29:21.00
	2.	Steven Rose	16	Essexville, MI	392	6:11	30:56.00
	3.	Michael Cook	15	Bay City, MI	377	6:25	32:09.00
	4.	Roman Ledesma	18	Pinconning, MI	350	6:45	33:47.00
	5.	Adam Stratton	16	Rhodes, MI	333	7:11	35:55.00
	6.	Jeffery Frey	17	Pinconning, MI	345	7:24	37:03.00
	7.	David Idzior	17	Pinconning, MI	348	8:15	41:17.00
	8.	Brandon Resmer	19	Pinconning, MI	397	9:46	48:55.00
	Male 	20 to 24
	1.	Mike Klosowski	22	Pigeon, MI	329	9:14	46:14.00
	Male 	25 to 29
	1.	James Badgerow	26	Omer, MI	365	5:54	29:34.00
	2.	Brent Betzold	28	Bay City, MI	375	5:58	29:52.00
	3.	Jeff Christian	29	Beaverton, MI	358	6:05	30:30.00
	4.	Jason Penberthy	26	Pinconning, MI	364	7:05	35:26.00
	Male 	30 to 34
	1.	Patrick Byrd	34	Flint, MI	362	5:53	29:27.00
	2.	Tom Rozich	31	AuGres, MI	381	6:10	30:50.00
	3.	Eric Joslin	32	Standish, MI	355	10:17	51:27.00
	
Male 	35 to 39
	1.	Douglas Haiderer	35	Midland, MI	340	5:34	27:54.00
	2.	Steve Syring	37	Bay City, MI	388	5:44	28:43.00
	3.	Ron Strachan	39	Bay City, MI	339	6:37	33:08.00
	4.	Majed Sahouri	36	Saginaw, MI	391	7:50	39:13.00
	5.	Richard Johnson	38	Sterling Heights, MI	352	8:25	42:09.00
	6.	James Gail	38	Midland, MI	380	9:52	49:22.00
	7.	Robby Gifford	39	Flint, MI	395	10:02	50:13.00
	8.	Everett Centerwall III	36	Fenton, MI	351	11:24	57:02.00
	Male 	40 to 44
	1.	Larry Kanaby	42	Bad Axe, MI	363	5:54	29:30.00
	2.	Dale Ernst	40	Sandusky, MI	337	6:04	30:24.00
	3.	Stu Allen	43	Davison, MI	401	7:25	37:09.00
	4.	Kevin Novess Sr.	44	Mt. Morris, MI	387	8:35	43:00.00
	5.	Paul Elliott	42	Auburn, MI	334	8:51	44:17.00
	Male 	45 to 49
	1.	Ralph Worthing	49	Saginaw, MI	366	6:12	31:00.00
	2.	Alan Jarvie	49	Fibre, MI	349	6:26	32:11.00
	3.	Charles Hilyard	46	Omer, MI	389	6:46	33:51.00
	4.	Chuck Vogel	48	Coleman, MI	336	7:35	37:56.00
	5.	Don Petro	47	Reese, MI	373	7:48	39:02.00
	6.	Ron Skrocki	48	Bay City, MI	357	7:58	39:50.00
	7.	Jeff Katz	48	Flint, MI	384	8:41	43:29.00
	8.	Jim Spiekerman	47	Reese, MI	372	8:52	44:25.00
	9.	John Jerome	47	Linden, MI	399	9:49	49:07.00
	Male 	50 to 54
	1.	Ted Davenport	50	Bay City, MI	386	7:10	35:51.00
	2.	Kenneth Burman	54	Oscoda, MI	335	7:44	38:43.00
	3.	Daryl Young	52	Bay City, MI	378	7:50	39:12.00
	4.	Frank Johnson	51	Saginaw, MI	344	7:58	39:53.00
	5.	David Purol	54	Holt, MI	331	9:54	49:32.00
	6.	Earl Roy Gilpin	51	Flint, MI	400	10:02	50:14.00
	Male 	55 to 59
	1.	Phillip Ouillette	56	Auburn, MI	385	7:06	35:32.00
	2.	Ron Heames	59	Ann Arbor, MI	353	8:24	42:05.00
	3.	Bob Clipper	59	Bay City, MI	356	11:39	58:20.00
	Male 	60 to 64
	1.	John Uhlmann	61	Beaverton, MI	338	8:01	40:10.00
	Male 	65 to 69
	1.	Ralph Palmer	69	Midland, MI	369	8:05	40:25.00
 


RunMichigan.com site contents copyright 1996-2003, RunMichigan.com, Inc. All Rights Reserved
Fax: (248) 601-5037 Please send questions or comments to
webmaster@runmichigan.com
Copy or photos may be used only with the prior consent of RunMichigan.com, Inc.